
![]() | Chicago | ![]() |
![]() |
Chicago |
![]() |
| # | Name | Pos. | Age | Exp | OVR | Grade | ;Injury | Traits | Personality | Contract |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ryan Stonehouse | P | 23 | 1 | 78 | 1 yrs x $250,000 | ||||
| 5 | Jalen Pitre | FS | 23 | 1 | 86 | BoxSafety | 2 yrs x $1,075,000 | |||
| 8 | Steve Young | QB | 29 | 5 | 95 | Dualthreat - RunningQB | 4 yrs x $25,000,000 | |||
| 14 | Sam Howell | QB | 21 | 1 | 81 | 1 yrs x $250,000 | ||||
| 18 | Jalen Tolbert | WR | 23 | 1 | 79 | 1 yrs x $250,000 | ||||
| 19 | Mike Vanderjagt | K | 28 | R | 71 | 2 yrs x $250,000 | ||||
| 22 | Dave Duerson | SS | 30 | 5 | 90 | CommunityBenefactor | 1 yrs x $5,000,000 | |||
| 22 | Roman Harper | SS | 27 | 3 | 78 | 1 yrs x $250,000 | ||||
| 26 | DaRon Bland | CB | 23 | 1 | 84 | 1 yrs x $250,000 | ||||
| 26 | Kimble Anders | RB | 28 | 3 | 82 | 1 yrs x $2,500,000 | ||||
| 27 | Tariq Woolen | CB | 23 | 1 | 96 | PressCorner | 3 yrs x $3,150,000 | |||
| 30 | John L Williams | FB | 22 | R | 86 | PowerRunner | 3 yrs x $750,000 | |||
| 31 | Terry Fair | CB | 22 | R | 86 | 3 yrs x $1,500,000 | ||||
| 35 | Tebucky Jones | CB | 24 | R | 77 | 2 yrs x $250,000 | ||||
| 36 | Fred Thomas | CB | 27 | 4 | 82 | 1 yrs x $1,800,000 | ||||
| 37 | Stephen Davis | RB | 26 | 4 | 85 | PowerRunner | 3 yrs x $2,250,000 | |||
| 38 | Keith Byars | FB | 23 | R | 76 | 2 yrs x $250,000 | ||||
| 39 | Marcus Coleman | SS | 26 | 4 | 86 | 3 yrs x $2,200,000 | ||||
| 40 | Leon Hall | CB | 24 | 2 | 83 | 2 yrs x $1,750,000 | ||||
| 41 | Aaron Beasley | FS | 27 | 4 | 83 | 2 yrs x $2,000,000 | ||||
| 43 | Eddie George | RB | 27 | 4 | 89 | 2 yrs x $6,550,000 | ||||
| 44 | Allen Pinkett | RB | 22 | R | 79 | 2 yrs x $250,000 | ||||
| 45 | Melvin Bullitt | LB | 24 | 2 | 76 | 1 yrs x $500,000 | ||||
| 46 | Bo Eason | LB | 29 | 5 | 78 | 1 yrs x $250,000 | ||||
| 50 | Chad Greenway | LB | 26 | 3 | 82 | 4 yrs x $2,300,000 | ||||
| 51 | Kyle Cook | C | 25 | 2 | 83 | 1 yrs x $1,500,000 | ||||
| 52 | Patrick Willis | LB | 23 | 2 | 91 | 2 yrs x $3,000,000 | ||||
| 53 | Darryl Talley | LB | 30 | 5 | 88 | 2 yrs x $2,500,000 | ||||
| 54 | Samson Satele | C | 24 | 2 | 76 | 1 yrs x $500,000 | ||||
| 55 | Micah McFadden | LB | 22 | 1 | 81 | 1 yrs x $250,000 | ||||
| 56 | Vaughan Johnson | LB | 24 | R | 82 | 3 yrs x $500,000 | ||||
| 60 | Alphonso Carreker | DE | 28 | 5 | 87 | 3 yrs x $3,300,000 | ||||
| 60 | Joe Staysniak | G | 28 | 3 | 79 | 2 yrs x $2,350,000 | ||||
| 61 | Kenny Mixon | DE | 23 | R | 85 | 3 yrs x $1,500,000 | ||||
| 62 | Erik Williams | T | 26 | 3 | 90 | BookEndTackle | 1 yrs x $1,000,000 | |||
| 63 | Zion Johnson | G | 22 | 1 | 85 | 2 yrs x $1,625,000 | ||||
| 63 | Pio Sagapolutele | DT | 25 | 3 | 77 | 2 yrs x $2,000,000 | ||||
| 64 | Keith Traylor | DT | 25 | 3 | 78 | 5 yrs x $2,220,000 | ||||
| 64 | Matt Lepsis | C | 24 | R | 73 | 2 yrs x $250,000 | ||||
| 65 | Chad Eaton | DT | 28 | 4 | 81 | BullRusher | 1 yrs x $7,150,000 | |||
| 65 | Pete Kendall | G | 27 | 4 | 79 | 1 yrs x $2,600,000 | ||||
| 69 | Chris Villarrial | G | 27 | 4 | 79 | 1 yrs x $250,000 | ||||
| 71 | Andrew Whitworth | T | 28 | 3 | 91 | 2 yrs x $10,550,000 | ||||
| 73 | Chris Zorich | DE | 25 | 3 | 75 | ConsummatePro | 1 yrs x $1,600,000 | |||
| 74 | Barry Stokes | T | 25 | R | 73 | 2 yrs x $250,000 | ||||
| 75 | Duane Clemons | DE | 26 | 4 | 85 | 2 yrs x $4,175,000 | ||||
| 76 | Zach Tom | T | 23 | 1 | 81 | 1 yrs x $250,000 | ||||
| 79 | Tom Newberry | G | 24 | R | 84 | 3 yrs x $1,500,000 | ||||
| 81 | Randy Moss | WR | 21 | R | 94 | DeepThreat | 4 yrs x $3,000,000 | |||
| 81 | Roy Green | WR | 33 | 5 | 85 | WorkoutFanatic | 1 yrs x $250,000 | |||
| 82 | Boyd Dowler | WR | 22 | R | 84 | PossessionWR | 3 yrs x $750,000 | |||
| 83 | Chris Olave | WR | 22 | 1 | 87 | PossessionWR | 3 yrs x $2,100,000 | |||
| 84 | Johnny Lam Jones | WR | 27 | 5 | 88 | 1 yrs x $2,550,000 | ||||
| 84 | Cam Cleeland | TE | 23 | R | 72 | 2 yrs x $250,000 | ||||
| 87 | Tony Hunter | TE | 30 | 5 | 84 | 1 yrs x $1,600,000 | ||||
| 88 | Cade Otton | TE | 23 | 1 | 83 | BlockingTE | 2 yrs x $800,000 | |||
| 90 | David Ojabo | LB | 22 | 1 | 83 | CoverageLB | 2 yrs x $525,000 | |||
| 91 | Alex Wright | DE | 21 | 1 | 75 | 1 yrs x $250,000 | ||||
| 93 | Keith Willis | DE | 31 | 5 | 86 | 1 yrs x $250,000 | ||||
| 99 | Kyle Williams | DT | 26 | 3 | 94 | 1 yrs x $3,000,000 |
Owned Draft Picks
| Team Information
Last Online: 2025-11-07 20:19:04
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||