Name | Position | Team | Games | Starts | Plays | Attempts | Completions | Yards | TDs | INTs | Rating | Pass Pct | Yds / Att | Yds / Cmp | Yds / G | Att / G | Sacked | 20+ | 40+ | Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Kramer | QB | NYJ | 64 | 64 | 4189 | 2036 | 1395 | 14582 | 110 | 48 | 97.2 | 68.5 | 7.2 | 10.5 | 227.8 | 31.8 | 120 | 144 | 35 | 84 |
Dan Marino | QB | CIN | 62 | 61 | 3856 | 1759 | 1226 | 14196 | 123 | 16 | 113.3 | 69.7 | 8.1 | 11.6 | 229 | 28.4 | 78 | 179 | 40 | 76 |
Warren Moon | QB | MIN | 59 | 59 | 3910 | 1629 | 1148 | 13271 | 91 | 34 | 104.7 | 70.5 | 8.1 | 11.6 | 224.9 | 27.6 | 92 | 153 | 27 | 66 |
Joe Montana | QB | DET | 65 | 65 | 4595 | 1790 | 1255 | 13213 | 103 | 26 | 104.4 | 70.1 | 7.4 | 10.5 | 203.3 | 27.5 | 88 | 127 | 20 | 80 |
Steve Young | QB | LON | 58 | 58 | 3679 | 1461 | 977 | 12734 | 94 | 20 | 109.9 | 66.9 | 8.7 | 13 | 219.6 | 25.2 | 148 | 172 | 36 | 83 |
Boomer Esiason | QB | MIA | 58 | 56 | 3391 | 1465 | 985 | 12088 | 104 | 26 | 108.8 | 67.2 | 8.3 | 12.3 | 208.4 | 25.3 | 86 | 157 | 46 | 91 |
Dave Krieg | QB | TB | 58 | 57 | 3504 | 1393 | 923 | 12008 | 95 | 24 | 108.8 | 66.3 | 8.6 | 13 | 207 | 24 | 166 | 163 | 32 | 87 |
Randall Cunningham | QB | GB | 64 | 64 | 4207 | 1715 | 1117 | 11361 | 73 | 35 | 89.6 | 65.1 | 6.6 | 10.2 | 177.5 | 26.8 | 94 | 102 | 19 | 76 |
Bobby Hebert | QB | OAK | 58 | 58 | 3639 | 1165 | 724 | 11251 | 97 | 19 | 115.1 | 62.1 | 9.7 | 15.5 | 194 | 20.1 | 156 | 173 | 52 | 81 |
John Elway | QB | BAL | 57 | 57 | 3781 | 1500 | 1028 | 10599 | 82 | 25 | 99.9 | 68.5 | 7.1 | 10.3 | 185.9 | 26.3 | 53 | 105 | 22 | 85 |
Neil Lomax | QB | CHC | 61 | 61 | 3897 | 1492 | 939 | 10096 | 53 | 43 | 82.6 | 62.9 | 6.8 | 10.8 | 165.5 | 24.5 | 101 | 103 | 17 | 83 |
Bernie Kosar | QB | SF | 54 | 54 | 3440 | 1292 | 830 | 9473 | 80 | 25 | 98.7 | 64.2 | 7.3 | 11.4 | 175.4 | 23.9 | 71 | 116 | 22 | 66 |
Johnny Unitas | QB | ATL | 40 | 40 | 2625 | 1060 | 703 | 8506 | 65 | 11 | 106.9 | 66.3 | 8 | 12.1 | 212.6 | 26.5 | 75 | 108 | 27 | 86 |
Jim McMahon | QB | CLE | 56 | 53 | 3478 | 1243 | 819 | 8030 | 47 | 37 | 84.1 | 65.9 | 6.5 | 9.8 | 143.4 | 22.2 | 77 | 66 | 8 | 55 |
Jay Cutler | QB | NYG | 33 | 33 | 2011 | 930 | 601 | 7362 | 63 | 25 | 100.3 | 64.6 | 7.9 | 12.2 | 223.1 | 28.2 | 82 | 99 | 17 | 65 |
Dan Fouts | QB | MIA | 31 | 29 | 1820 | 902 | 614 | 7239 | 60 | 15 | 107.5 | 68.1 | 8 | 11.8 | 233.5 | 29.1 | 34 | 77 | 20 | 88 |
Mike Ngo | QB | BUF | 44 | 44 | 2869 | 1089 | 682 | 7123 | 52 | 19 | 90.2 | 62.6 | 6.5 | 10.4 | 161.9 | 24.8 | 61 | 73 | 16 | 69 |
Ken O'Brien | QB | SEA | 29 | 23 | 1522 | 763 | 536 | 5457 | 39 | 8 | 103.1 | 70.2 | 7.2 | 10.2 | 188.2 | 26.3 | 30 | 45 | 7 | 88 |
Vince Young | QB | KC | 26 | 25 | 1582 | 773 | 479 | 5350 | 38 | 7 | 95.2 | 62 | 6.9 | 11.2 | 205.8 | 29.7 | 51 | 60 | 11 | 74 |
Ron Jaworski | QB | 31 | 31 | 1953 | 719 | 457 | 4489 | 24 | 23 | 78.9 | 63.6 | 6.2 | 9.8 | 144.8 | 23.2 | 45 | 34 | 4 | 56 | |
Jason Campbell | QB | CHI | 32 | 32 | 2034 | 770 | 436 | 4339 | 25 | 15 | 75.5 | 56.6 | 5.6 | 10 | 135.6 | 24.1 | 44 | 42 | 5 | 61 |
Steve Bartkowski | QB | ATL | 24 | 19 | 1223 | 440 | 280 | 3293 | 21 | 5 | 97.5 | 63.6 | 7.5 | 11.8 | 137.2 | 18.3 | 26 | 33 | 9 | 73 |
Scott Mitchell | QB | BUF | 23 | 20 | 1424 | 549 | 306 | 3218 | 18 | 11 | 75.5 | 55.7 | 5.9 | 10.5 | 139.9 | 23.9 | 36 | 31 | 6 | 81 |
Ken Stabler | QB | IND | 16 | 16 | 1004 | 421 | 262 | 2935 | 20 | 15 | 84 | 62.2 | 7 | 11.2 | 183.4 | 26.3 | 13 | 28 | 8 | 65 |
Joe Theismann | QB | 16 | 16 | 1082 | 415 | 270 | 2663 | 22 | 4 | 96.7 | 65.1 | 6.4 | 9.9 | 166.4 | 25.9 | 18 | 20 | 2 | 65 | |
Steve DeBerg | QB | BUF | 26 | 17 | 1173 | 445 | 266 | 2660 | 16 | 13 | 76.6 | 59.8 | 6 | 10 | 102.3 | 17.1 | 25 | 24 | 2 | 84 |
Gary Hogeboom | QB | SF | 15 | 9 | 828 | 360 | 242 | 2524 | 22 | 14 | 91.5 | 67.2 | 7 | 10.4 | 168.3 | 24 | 13 | 24 | 7 | 66 |
Jack Coan | QB | MIN | 16 | 13 | 866 | 309 | 166 | 2035 | 14 | 2 | 86.7 | 53.7 | 6.6 | 12.3 | 127.2 | 19.3 | 15 | 18 | 7 | 87 |
Phil Simms | QB | 12 | 10 | 787 | 306 | 199 | 1881 | 9 | 6 | 83.5 | 65 | 6.1 | 9.5 | 156.8 | 25.5 | 24 | 13 | 4 | 58 | |
Mike Tomczak | QB | DET | 14 | 9 | 711 | 280 | 161 | 1836 | 5 | 4 | 77.3 | 57.5 | 6.6 | 11.4 | 131.1 | 20 | 14 | 18 | 5 | 62 |
David Woodley | QB | CIN | 10 | 6 | 625 | 232 | 149 | 1664 | 10 | 10 | 81.9 | 64.2 | 7.2 | 11.2 | 166.4 | 23.2 | 13 | 15 | 3 | 48 |
Ken Anderson | QB | 11 | 3 | 376 | 133 | 82 | 1469 | 12 | 0 | 129.6 | 61.7 | 11 | 17.9 | 133.5 | 12.1 | 27 | 27 | 6 | 58 | |
Doug Nussmeier | QB | MIN | 6 | 3 | 341 | 136 | 76 | 1331 | 11 | 1 | 113.3 | 55.9 | 9.8 | 17.5 | 221.8 | 22.7 | 15 | 21 | 8 | 75 |
Brad Goebel | QB | KC | 8 | 4 | 408 | 198 | 118 | 1314 | 10 | 5 | 85.7 | 59.6 | 6.6 | 11.1 | 164.2 | 24.8 | 16 | 12 | 3 | 81 |
Oliver Luck | QB | CHI | 11 | 4 | 449 | 179 | 107 | 1288 | 12 | 3 | 97.2 | 59.8 | 7.2 | 12 | 117.1 | 16.3 | 17 | 16 | 1 | 45 |
Steve Grogan | QB | GB | 8 | 5 | 423 | 216 | 127 | 1206 | 13 | 4 | 86.7 | 58.8 | 5.6 | 9.5 | 150.8 | 27 | 7 | 8 | 0 | 38 |
Kevin Kolb | QB | TB | 8 | 5 | 389 | 171 | 103 | 1168 | 6 | 4 | 82.7 | 60.2 | 6.8 | 11.3 | 146 | 21.4 | 23 | 11 | 4 | 55 |
Frank Reich | QB | BAL | 7 | 5 | 338 | 148 | 93 | 1054 | 8 | 8 | 79.6 | 62.8 | 7.1 | 11.3 | 150.6 | 21.1 | 8 | 12 | 1 | 48 |
Jay Schroeder | QB | MIA | 6 | 3 | 323 | 137 | 68 | 1002 | 8 | 1 | 90.3 | 49.6 | 7.3 | 14.7 | 167 | 22.8 | 11 | 15 | 6 | 58 |
Kerwin Bell | QB | 5 | 4 | 293 | 142 | 84 | 789 | 4 | 4 | 72.2 | 59.2 | 5.6 | 9.4 | 157.8 | 28.4 | 9 | 4 | 0 | 36 | |
Dave Wilson | QB | CHC | 7 | 2 | 339 | 127 | 79 | 779 | 5 | 4 | 79.5 | 62.2 | 6.1 | 9.9 | 111.3 | 18.1 | 9 | 7 | 1 | 47 |
Tony Eason | QB | CHI | 10 | 7 | 461 | 167 | 84 | 772 | 5 | 1 | 70.7 | 50.3 | 4.6 | 9.2 | 77.2 | 16.7 | 9 | 6 | 0 | 26 |
Danny White | QB | 5 | 3 | 327 | 125 | 67 | 755 | 4 | 2 | 75.9 | 53.6 | 6 | 11.3 | 151 | 25 | 5 | 7 | 2 | 47 | |
Jim Zorn | QB | 6 | 5 | 374 | 142 | 80 | 709 | 4 | 8 | 55.8 | 56.3 | 5 | 8.9 | 118.2 | 23.7 | 3 | 4 | 1 | 48 | |
Marc Wilson | QB | SF | 5 | 3 | 256 | 111 | 72 | 699 | 4 | 2 | 86.9 | 64.9 | 6.3 | 9.7 | 139.8 | 22.2 | 10 | 4 | 1 | 59 |
Matt Moore | QB | KC | 6 | 4 | 299 | 149 | 84 | 661 | 4 | 5 | 62.5 | 56.4 | 4.4 | 7.9 | 110.2 | 24.8 | 11 | 5 | 1 | 46 |
Neil O'Donnell | QB | OAK | 5 | 2 | 208 | 78 | 26 | 477 | 5 | 1 | 71.4 | 33.3 | 6.1 | 18.3 | 95.4 | 15.6 | 4 | 8 | 3 | 53 |
Wade Wilson | QB | NYG | 5 | 1 | 185 | 82 | 44 | 473 | 2 | 0 | 79 | 53.7 | 5.8 | 10.8 | 94.6 | 16.4 | 5 | 5 | 0 | 38 |
Matt Leinart | QB | NYJ | 3 | 1 | 120 | 59 | 41 | 468 | 5 | 2 | 107.2 | 69.5 | 7.9 | 11.4 | 156 | 19.7 | 2 | 4 | 2 | 70 |
Tyler Thigpen | QB | LON | 2 | 2 | 130 | 50 | 27 | 396 | 1 | 0 | 86.8 | 54 | 7.9 | 14.7 | 198 | 25 | 2 | 6 | 1 | 53 |
Eric Crouch | QB | SEA | 2 | 1 | 117 | 65 | 33 | 367 | 3 | 2 | 70.5 | 50.8 | 5.6 | 11.1 | 183.5 | 32.5 | 5 | 4 | 2 | 73 |
Jack Thompson | QB | 2 | 0 | 124 | 49 | 25 | 276 | 2 | 1 | 73.2 | 51 | 5.6 | 11 | 138 | 24.5 | 5 | 4 | 1 | 41 | |
Lynn Dickey | QB | 3 | 2 | 120 | 31 | 20 | 268 | 3 | 1 | 110.7 | 64.5 | 8.6 | 13.4 | 89.3 | 10.3 | 3 | 4 | 0 | 38 | |
Joe Ferguson | QB | 5 | 1 | 101 | 31 | 19 | 257 | 2 | 0 | 109.2 | 61.3 | 8.3 | 13.5 | 51.4 | 6.2 | 2 | 3 | 1 | 43 | |
Bill Musgrave | QB | CLE | 3 | 0 | 133 | 50 | 24 | 253 | 1 | 3 | 44.8 | 48 | 5.1 | 10.5 | 84.3 | 16.7 | 7 | 4 | 0 | 37 |
Ray Lucas | QB | 2 | 1 | 95 | 41 | 22 | 219 | 1 | 0 | 77.2 | 53.7 | 5.3 | 10 | 109.5 | 20.5 | 3 | 1 | 0 | 29 | |
Randy Wright | QB | NYJ | 5 | 1 | 115 | 42 | 28 | 206 | 1 | 1 | 76.1 | 66.7 | 4.9 | 7.4 | 41.2 | 8.4 | 5 | 1 | 0 | 22 |
Brett Basanez | QB | IND | 2 | 1 | 96 | 32 | 20 | 190 | 3 | 0 | 110.2 | 62.5 | 5.9 | 9.5 | 95 | 16 | 2 | 1 | 0 | 21 |
Bill Kenney | QB | 3 | 1 | 141 | 49 | 26 | 171 | 0 | 0 | 60.8 | 53.1 | 3.5 | 6.6 | 57 | 16.3 | 6 | 0 | 0 | 12 | |
Brett Ratliff | QB | LON | 3 | 0 | 49 | 21 | 10 | 171 | 1 | 0 | 91.6 | 47.6 | 8.1 | 17.1 | 57 | 7 | 1 | 4 | 1 | 43 |
Rico Dynamite | QB | OAK | 4 | 3 | 151 | 47 | 9 | 110 | 0 | 0 | 39.6 | 19.1 | 2.3 | 12.2 | 27.5 | 11.8 | 13 | 2 | 0 | 34 |
Curly Lambeau | CB | GB | 43 | 43 | 3710 | 18 | 11 | 89 | 0 | 0 | 73.6 | 61.1 | 4.9 | 8.1 | 2.1 | 0.4 | 1 | 0 | 0 | 19 |
Eric Hipple | QB | 2 | 0 | 22 | 10 | 4 | 71 | 1 | 0 | 98.3 | 40 | 7.1 | 17.8 | 35.5 | 5 | 3 | 1 | 0 | 37 | |
Dan McGwire | QB | CIN | 1 | 0 | 18 | 7 | 7 | 45 | 1 | 0 | 133 | 100 | 6.4 | 6.4 | 45 | 7 | 2 | 0 | 0 | 15 |
Jim Plunkett | QB | 1 | 0 | 31 | 8 | 5 | 38 | 0 | 0 | 74 | 62.5 | 4.8 | 7.6 | 38 | 8 | 0 | 0 | 0 | 16 | |
Richard Todd | QB | 1 | 0 | 23 | 9 | 3 | 26 | 0 | 0 | 42.4 | 33.3 | 2.9 | 8.7 | 26 | 9 | 2 | 0 | 0 | 10 | |
Matt Cavanaugh | QB | 5 | 0 | 23 | 11 | 3 | 25 | 0 | 1 | 1.7 | 27.3 | 2.3 | 8.3 | 5 | 2.2 | 1 | 0 | 0 | 10 | |
Don Strock | QB | 1 | 0 | 12 | 4 | 3 | 19 | 0 | 0 | 84.4 | 75 | 4.8 | 6.3 | 19 | 4 | 0 | 0 | 0 | 8 | |
Jeff Brohm | QB | 1 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 104.2 | 100 | 9 | 9 | 9 | 1 | 0 | 0 | 0 | 9 |
Name | Position | Team | Games | Starts | Plays | Attempts | Yards | TDs | Fumbles | Rush Avg | Yds / G | Att / G | 20+ | 40+ | Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Allen | RB | KC | 65 | 65 | 5751 | 1257 | 6194 | 47 | 7 | 4.9 | 95.3 | 19.3 | 45 | 8 | 59 |
Eric Dickerson | RB | ATL | 62 | 62 | 4496 | 1380 | 6183 | 37 | 7 | 4.5 | 99.7 | 22.3 | 52 | 24 | 81 |
Joe Morris | RB | SF | 65 | 57 | 3404 | 1232 | 5824 | 26 | 16 | 4.7 | 89.6 | 19 | 46 | 16 | 78 |
Freeman McNeil | RB | DET | 65 | 41 | 3862 | 1029 | 4940 | 33 | 7 | 4.8 | 76 | 15.8 | 35 | 12 | 68 |
Curt Warner | RB | IND | 55 | 51 | 3522 | 1224 | 4784 | 22 | 5 | 3.9 | 87 | 22.3 | 35 | 7 | 80 |
Gerald Riggs | RB | OAK | 59 | 36 | 3315 | 989 | 4734 | 35 | 17 | 4.8 | 80.2 | 16.8 | 32 | 7 | 95 |
O.J. Simpson | RB | TB | 48 | 48 | 3517 | 1082 | 4699 | 24 | 13 | 4.3 | 97.9 | 22.5 | 35 | 9 | 68 |
Darrin Nelson | RB | MIN | 65 | 44 | 2994 | 1004 | 4544 | 21 | 7 | 4.5 | 69.9 | 15.4 | 31 | 6 | 55 |
Greg Bell | RB | BUF | 62 | 49 | 4158 | 966 | 4504 | 25 | 6 | 4.7 | 72.6 | 15.6 | 29 | 6 | 70 |
Eddie George | RB | CHI | 46 | 39 | 2900 | 934 | 4234 | 26 | 8 | 4.5 | 92 | 20.3 | 38 | 18 | 64 |
Earnest Jackson | RB | MIA | 65 | 33 | 3086 | 785 | 3974 | 26 | 9 | 5.1 | 61.1 | 12.1 | 32 | 10 | 75 |
Randall Cunningham | QB | GB | 64 | 64 | 4207 | 871 | 3922 | 30 | 70 | 4.5 | 61.3 | 13.6 | 49 | 3 | 52 |
Maurice Jones-Drew | RB | CLE | 33 | 28 | 2404 | 889 | 3790 | 24 | 7 | 4.3 | 114.8 | 26.9 | 15 | 6 | 93 |
John Elway | QB | BAL | 57 | 57 | 3781 | 674 | 3654 | 23 | 48 | 5.4 | 64.1 | 11.8 | 31 | 0 | 40 |
Roger Craig | FB | GB | 59 | 50 | 3661 | 807 | 3586 | 23 | 2 | 4.4 | 60.8 | 13.7 | 27 | 8 | 69 |
Earnest Byner | RB | MIA | 59 | 53 | 3701 | 902 | 3299 | 14 | 5 | 3.7 | 55.9 | 15.3 | 20 | 4 | 56 |
Jim Brown | RB | SEA | 38 | 30 | 2785 | 693 | 3180 | 29 | 4 | 4.6 | 83.7 | 18.2 | 15 | 2 | 48 |
Gary Anderson | RB | NYG | 60 | 44 | 2855 | 878 | 3128 | 18 | 6 | 3.6 | 52.1 | 14.6 | 27 | 11 | 76 |
James Wilder | RB | BAL | 63 | 34 | 3466 | 674 | 2936 | 21 | 12 | 4.4 | 46.6 | 10.7 | 12 | 7 | 81 |
Mike Ngo | QB | BUF | 44 | 44 | 2869 | 480 | 2879 | 22 | 33 | 6 | 65.4 | 10.9 | 31 | 4 | 49 |
Sammy Winder | RB | SF | 63 | 9 | 2350 | 557 | 2621 | 19 | 6 | 4.7 | 41.6 | 8.8 | 17 | 3 | 62 |
Joseph Addai | RB | CIN | 31 | 30 | 2265 | 610 | 2588 | 18 | 5 | 4.2 | 83.5 | 19.7 | 25 | 6 | 79 |
Steve Young | QB | LON | 58 | 58 | 3679 | 449 | 2462 | 17 | 42 | 5.5 | 42.4 | 7.7 | 25 | 3 | 50 |
Stephen Davis | RB | GB | 48 | 27 | 2543 | 629 | 2415 | 17 | 6 | 3.8 | 50.3 | 13.1 | 5 | 1 | 43 |
Herman Heard | RB | IND | 64 | 11 | 1467 | 547 | 2359 | 35 | 6 | 4.3 | 36.9 | 8.5 | 20 | 8 | 71 |
Tony Dorsett | RB | 32 | 32 | 2323 | 475 | 2326 | 16 | 5 | 4.9 | 72.7 | 14.8 | 21 | 6 | 75 | |
James Brooks II | RB | CHC | 29 | 27 | 1835 | 547 | 2148 | 7 | 5 | 3.9 | 74.1 | 18.9 | 15 | 4 | 54 |
Reggie Bush | RB | NYG | 33 | 30 | 2129 | 456 | 2109 | 17 | 5 | 4.6 | 63.9 | 13.8 | 20 | 5 | 67 |
Kimble Anders | RB | NYJ | 33 | 19 | 1484 | 407 | 2073 | 8 | 5 | 5.1 | 62.8 | 12.3 | 13 | 3 | 64 |
Tony Nathan | RB | OAK | 51 | 18 | 1260 | 456 | 2009 | 19 | 10 | 4.4 | 39.4 | 8.9 | 14 | 4 | 58 |
George Rogers | RB | ATL | 61 | 4 | 1374 | 325 | 1606 | 15 | 2 | 4.9 | 26.3 | 5.3 | 10 | 2 | 61 |
Stump Mitchell | RB | CLE | 65 | 7 | 1613 | 336 | 1563 | 11 | 1 | 4.7 | 24 | 5.2 | 13 | 4 | 73 |
James Brooks | RB | 16 | 9 | 984 | 290 | 1465 | 9 | 0 | 5.1 | 91.6 | 18.1 | 13 | 6 | 64 | |
Terry Allen | RB | LON | 31 | 16 | 1165 | 289 | 1436 | 3 | 2 | 5 | 46.3 | 9.3 | 8 | 2 | 71 |
George Adams | RB | SEA | 65 | 23 | 2492 | 463 | 1405 | 20 | 8 | 3 | 21.6 | 7.1 | 4 | 0 | 28 |
Adrian Peterson | RB | BAL | 17 | 17 | 1310 | 287 | 1366 | 8 | 5 | 4.8 | 80.4 | 16.9 | 11 | 4 | 55 |
Ricky Williams | RB | NYJ | 56 | 18 | 1784 | 395 | 1362 | 20 | 0 | 3.4 | 24.3 | 7.1 | 4 | 0 | 34 |
Marshawn Lynch | RB | OAK | 17 | 10 | 895 | 286 | 1345 | 8 | 4 | 4.7 | 79.1 | 16.8 | 10 | 2 | 42 |
Joe Cribbs | RB | BUF | 63 | 21 | 2090 | 302 | 1276 | 24 | 1 | 4.2 | 20.3 | 4.8 | 11 | 5 | 61 |
Walter Payton | RB | 16 | 11 | 994 | 293 | 1269 | 6 | 4 | 4.3 | 79.3 | 18.3 | 4 | 2 | 52 | |
John Riggins | RB | 14 | 14 | 1096 | 372 | 1262 | 6 | 3 | 3.4 | 90.1 | 26.6 | 2 | 0 | 33 | |
Ron Davenport | RB | NYG | 54 | 5 | 777 | 276 | 1141 | 12 | 3 | 4.1 | 21.1 | 5.1 | 8 | 0 | 33 |
Craig James | FB | MIN | 65 | 22 | 1918 | 221 | 1056 | 28 | 3 | 4.8 | 16.2 | 3.4 | 8 | 1 | 48 |
Charles White | RB | 32 | 16 | 1202 | 379 | 976 | 5 | 5 | 2.6 | 30.5 | 11.8 | 1 | 0 | 35 | |
Ryan Grant | RB | IND | 17 | 5 | 716 | 211 | 939 | 8 | 0 | 4.5 | 55.2 | 12.4 | 3 | 1 | 49 |
Wilbert Montgomery | RB | 32 | 14 | 984 | 217 | 934 | 4 | 4 | 4.3 | 29.2 | 6.8 | 3 | 0 | 32 | |
Butch Woolfolk | RB | 48 | 9 | 1449 | 314 | 929 | 6 | 4 | 3 | 19.4 | 6.5 | 5 | 1 | 46 | |
Vince Young | QB | KC | 26 | 25 | 1582 | 176 | 912 | 4 | 16 | 5.2 | 35.1 | 6.8 | 10 | 0 | 30 |
Steve Van Buren | RB | DET | 17 | 8 | 481 | 202 | 885 | 16 | 4 | 4.4 | 52.1 | 11.9 | 4 | 0 | 37 |
Laurence Maroney | RB | BAL | 33 | 16 | 1186 | 203 | 864 | 5 | 0 | 4.3 | 26.2 | 6.2 | 7 | 2 | 76 |
Johnny Hector | RB | BUF | 56 | 4 | 1061 | 202 | 862 | 6 | 4 | 4.3 | 15.4 | 3.6 | 3 | 1 | 48 |
Alfred Anderson | RB | 37 | 17 | 1297 | 363 | 829 | 4 | 1 | 2.3 | 22.4 | 9.8 | 3 | 0 | 24 | |
Lionel James | RB | NYG | 44 | 4 | 709 | 225 | 798 | 5 | 3 | 3.5 | 18.1 | 5.1 | 3 | 0 | 37 |
Fred Jackson | RB | CHI | 33 | 1 | 731 | 215 | 788 | 5 | 4 | 3.7 | 23.9 | 6.5 | 3 | 1 | 44 |
Tuffy Leemans | FB | BUF | 30 | 11 | 1202 | 190 | 770 | 14 | 1 | 4.1 | 25.7 | 6.3 | 2 | 0 | 33 |
Hubie Oliver | RB | 48 | 1 | 797 | 168 | 637 | 7 | 0 | 3.8 | 13.3 | 3.5 | 2 | 1 | 42 | |
Gerry Ellis | RB | 16 | 6 | 697 | 147 | 623 | 1 | 1 | 4.2 | 38.9 | 9.2 | 8 | 1 | 42 | |
Ottis Anderson | RB | 15 | 4 | 706 | 117 | 556 | 6 | 0 | 4.8 | 37.1 | 7.8 | 3 | 0 | 22 | |
Leonard Russell | RB | CIN | 32 | 3 | 583 | 167 | 543 | 7 | 3 | 3.3 | 17 | 5.2 | 1 | 0 | 23 |
Earl Campbell | RB | 32 | 5 | 666 | 129 | 528 | 13 | 0 | 4.1 | 16.5 | 4 | 0 | 0 | 16 | |
Jeff Smith | RB | 25 | 5 | 363 | 146 | 519 | 0 | 0 | 3.6 | 20.8 | 5.8 | 2 | 0 | 32 | |
Kevin Mack | FB | NYG | 65 | 25 | 1997 | 121 | 498 | 6 | 3 | 4.1 | 7.7 | 1.9 | 3 | 0 | 32 |
Tony Paige | FB | OAK | 65 | 18 | 1593 | 112 | 490 | 3 | 0 | 4.4 | 7.5 | 1.7 | 4 | 4 | 76 |
Tim Spencer | FB | CHI | 65 | 46 | 3282 | 121 | 487 | 3 | 0 | 4 | 7.5 | 1.9 | 5 | 1 | 43 |
Henry Ellard | WR | MIA | 60 | 60 | 4954 | 146 | 481 | 4 | 5 | 3.3 | 8 | 2.4 | 0 | 0 | 8 |
Renaldo Nehemiah | WR | OAK | 65 | 59 | 4471 | 107 | 468 | 2 | 14 | 4.4 | 7.2 | 1.6 | 0 | 0 | 12 |
Mel Carver | RB | 24 | 0 | 310 | 97 | 441 | 1 | 1 | 4.5 | 18.4 | 4 | 2 | 0 | 39 | |
Gary Clark | WR | GB | 65 | 65 | 5672 | 127 | 415 | 1 | 3 | 3.3 | 6.4 | 2 | 0 | 0 | 7 |
Todd Spencer | RB | ATL | 37 | 0 | 267 | 91 | 413 | 6 | 1 | 4.5 | 11.2 | 2.5 | 3 | 1 | 43 |
Willie Gault | WR | CIN | 64 | 53 | 4179 | 116 | 410 | 3 | 11 | 3.5 | 6.4 | 1.8 | 0 | 0 | 8 |
Lorenzo Hampton | RB | 21 | 6 | 502 | 80 | 394 | 7 | 3 | 4.9 | 18.8 | 3.8 | 3 | 0 | 37 | |
Lawrence Phillips | RB | CHC | 33 | 3 | 434 | 86 | 387 | 5 | 1 | 4.5 | 11.7 | 2.6 | 5 | 1 | 49 |
Buford McGee | RB | TB | 52 | 0 | 761 | 88 | 365 | 6 | 1 | 4.1 | 7 | 1.7 | 2 | 0 | 27 |
Rick Parros | RB | ATL | 30 | 3 | 364 | 101 | 364 | 5 | 1 | 3.6 | 12.1 | 3.4 | 3 | 0 | 36 |
Anthony Carter | WR | SF | 61 | 52 | 4754 | 108 | 359 | 4 | 3 | 3.3 | 5.9 | 1.8 | 0 | 0 | 13 |
Jerry Rice | WR | SF | 56 | 54 | 4699 | 106 | 355 | 0 | 1 | 3.3 | 6.3 | 1.9 | 0 | 0 | 8 |
Steve Sewell | RB | TB | 62 | 15 | 1431 | 62 | 339 | 5 | 1 | 5.5 | 5.5 | 1 | 4 | 2 | 71 |
Mike Rozier | FB | SF | 65 | 22 | 1658 | 78 | 327 | 34 | 1 | 4.2 | 5 | 1.2 | 2 | 1 | 87 |
Lorenzo Booker | RB | LON | 17 | 2 | 566 | 112 | 317 | 2 | 1 | 2.8 | 18.6 | 6.6 | 2 | 0 | 32 |
Mike Quick | WR | ATL | 61 | 49 | 4109 | 71 | 290 | 4 | 8 | 4.1 | 4.8 | 1.2 | 0 | 0 | 14 |
Pete Mandley | WR | LON | 65 | 46 | 3174 | 78 | 285 | 3 | 5 | 3.7 | 4.4 | 1.2 | 0 | 0 | 9 |
Eric Martin | WR | MIA | 61 | 58 | 4692 | 73 | 273 | 4 | 7 | 3.7 | 4.5 | 1.2 | 0 | 0 | 9 |
Amani Toomer | WR | OAK | 47 | 37 | 2830 | 93 | 270 | 3 | 3 | 2.9 | 5.7 | 2 | 0 | 0 | 9 |
Eddie Brown | WR | CIN | 59 | 56 | 4819 | 88 | 261 | 6 | 0 | 3 | 4.4 | 1.5 | 0 | 0 | 8 |
Andre Reed | WR | BUF | 62 | 61 | 5467 | 87 | 255 | 3 | 10 | 2.9 | 4.1 | 1.4 | 0 | 0 | 7 |
Kellen Winslow | TE | GB | 64 | 51 | 4247 | 75 | 254 | 1 | 1 | 3.4 | 4 | 1.2 | 0 | 0 | 6 |
Reggie Langhorne | WR | CHC | 62 | 34 | 3261 | 85 | 253 | 0 | 3 | 3 | 4.1 | 1.4 | 0 | 0 | 8 |
Bobby Humphery | WR | TB | 64 | 43 | 3948 | 85 | 250 | 2 | 6 | 2.9 | 3.9 | 1.3 | 0 | 0 | 10 |
Chris Burkett | WR | LON | 65 | 57 | 4821 | 73 | 246 | 4 | 2 | 3.4 | 3.8 | 1.1 | 0 | 0 | 7 |
Roy Green | WR | GB | 59 | 52 | 4316 | 86 | 245 | 1 | 3 | 2.8 | 4.2 | 1.5 | 0 | 0 | 7 |
Matt Suhey | FB | ATL | 64 | 19 | 1599 | 73 | 239 | 4 | 0 | 3.3 | 3.7 | 1.1 | 2 | 2 | 43 |
Steve Tasker | WR | BUF | 61 | 46 | 4015 | 58 | 235 | 0 | 5 | 4.1 | 3.9 | 1 | 0 | 0 | 7 |
