AFC East
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Miami | 5 | 3 | 0 | 0.625 | - |
2 | Providence | 5 | 3 | 0 | 0.625 | 0 |
3 | London | 5 | 3 | 0 | 0.625 | 0 |
4 | New York | 3 | 5 | 0 | 0.375 | 2 |
5 | Baltimore | 1 | 7 | 0 | 0.125 | 4 |
AFC West
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Cincinnati | 6 | 2 | 0 | 0.75 | - |
2 | Buffalo | 5 | 3 | 0 | 0.625 | 1 |
3 | Kansas City | 4 | 4 | 0 | 0.5 | 2 |
4 | Oakland | 3 | 5 | 0 | 0.375 | 3 |
5 | Seattle | 3 | 5 | 0 | 0.375 | 3 |
NFC East
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | New York | 5 | 3 | 0 | 0.625 | - |
2 | Washington | 5 | 3 | 0 | 0.625 | 0 |
3 | Atlanta | 4 | 4 | 0 | 0.5 | 1 |
4 | Tampa Bay | 4 | 4 | 0 | 0.5 | 1 |
5 | Indianapolis | 3 | 5 | 0 | 0.375 | 2 |
NFC West
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Detroit | 5 | 3 | 0 | 0.625 | - |
2 | San Francisco | 5 | 3 | 0 | 0.625 | 0 |
3 | Green Bay | 4 | 4 | 0 | 0.5 | 1 |
4 | Chicago | 4 | 4 | 0 | 0.5 | 1 |
5 | Minnesota | 1 | 7 | 0 | 0.125 | 4 |
# | Team | Score |
---|---|---|
1 | Detroit | 2.51 |
2 | London | 2.42 |
3 | San Francisco | 2.18 |
4 | Miami | 2.11 |
5 | Cincinnati | 2.10 |
6 | Buffalo | 2.04 |
7 | Kansas City | 2.03 |
8 | Washington | 2.00 |
9 | New York | 1.93 |
10 | Providence | 1.91 |
11 | Atlanta | 1.82 |
12 | Indianapolis | 1.72 |
13 | Green Bay | 1.70 |
14 | Oakland | 1.65 |
15 | Chicago | 1.54 |
16 | Tampa Bay | 1.48 |
17 | Seattle | 1.30 |
18 | New York | 1.04 |
19 | Minnesota | 0.73 |
20 | Baltimore | 0.60 |
New York |
New York |
Jersey | Name | Position | Age | Exp | College | Height | Weight | OVERALL | Injury | Traits |
---|---|---|---|---|---|---|---|---|---|---|
9 | Tommy Kramer | QB | 32 | 2 | Rice | 6'2" | 200 | 82 | ||
11 | Wade Wilson | QB | 28 | 2 | Texas A&M-Commerce | 6'3" | 210 | 72 | ||
13 | Matt Leinart | QB | 23 | R | USC | 6'5" | 225 | 72 | MediaDarling | |
3 | Steve Bono | QB | 25 | 2 | UCLA | 6'4" | 215 | 70 | ||
26 | Kimble Anders | RB | 25 | R | Houston | 5'11" | 225 | 77 | ||
49 | Ricky Williams | RB | 27 | 2 | Langston | 6'1" | 195 | 74 | ||
20 | Karim Abdul-Jabbar | RB | 23 | 1 | UCLA | 5'10" | 194 | 74 | ||
31 | DeDe Dorsey | RB | 22 | R | Lindenwood | 5'11" | 184 | 74 | ||
33 | Chris Samuels | RB | 22 | R | Texas | 5'10" | 202 | 70 | ||
39 | Earl Ferrell | FB | 29 | 2 | East Tennessee State | 6'0" | 225 | 69 | ||
83 | Marques Colston | WR | 23 | R | Hofstra | 6'4" | 225 | 85 | ||
87 | Malcom Barnwell | WR | 29 | 2 | Virginia Union | 5'11" | 184 | 75 | ||
85 | Cedric Jones | WR | 27 | 2 | Duke | 6'1" | 184 | 75 | ||
82 | Pat Tilley | WR | 34 | 2 | Louisiana Tech | 5'10" | 178 | 72 | ||
86 | John Stallworth | WR | 35 | 2 | Alabama A&M | 6'2" | 191 | 71 | LockerRoomLeader | |
84 | J.T. Smith | WR | 32 | 2 | North Texas | 6'2" | 185 | 59 | ||
88 | John Spagnola | TE | 30 | 2 | Yale | 6'4" | 240 | 75 | BlockingTE | |
80 | Jonathan Hayes | TE | 25 | 2 | Iowa | 6'5" | 248 | 70 | ||
75 | Ronnie Lee | G | 31 | 2 | Baylor | 6'3" | 265 | 71 | ||
73 | Kurt Quarterman | G | 22 | R | Louisville | 6'4" | 340 | 71 | ||
77 | Evan Pilgrim | G | 25 | 1 | BYU | 6'4" | 304 | 69 | ||
72 | Donald Penn | T | 23 | R | Utah State | 6'4" | 340 | 91 | Questionable | |
64 | Antone Davis | T | 24 | R | Tennessee | 6'4" | 330 | 74 | ||
78 | Harvey Salem | T | 26 | 2 | California | 6'6" | 283 | 71 | ||
62 | Brett Miller | T | 29 | 2 | Iowa | 6'7" | 293 | 68 | ||
66 | Sam Claphan | T | 31 | 2 | Oklahoma | 6'6" | 285 | 65 | ||
50 | Mike Gruttadauria | C | 25 | 1 | Central Florida | 6'3" | 280 | 74 | ||
58 | Pete Brock | C | 33 | 2 | Colorado | 6'5" | 267 | 71 | ||
64 | Steve Martin | DT | 23 | 1 | Missouri | 6'4" | 320 | 70 | ||
60 | Mark Duda | DT | 26 | 2 | Maryland | 6'3" | 273 | 69 | ||
70 | Mike Charles | DT | 25 | 2 | Syracuse | 6'4" | 292 | 67 | ||
71 | Greg Kragen | DT | 25 | 2 | Utah State | 6'3" | 263 | 66 | ||
65 | Donnell Thompson | DE | 29 | 2 | North Carolina | 6'4" | 270 | 70 | ||
76 | Gary Jeter | DE | 32 | 2 | USC | 6'4" | 259 | 68 | ||
68 | Dennis Harrison | DE | 31 | 2 | Vanderbilt | 6'8" | 275 | 68 | ||
74 | Darryl Tapp | DE | 22 | R | Virginia Tech | 6'1" | 255 | 68 | ||
56 | Mo Lewis | LB | 22 | R | Georgia | 6'3" | 258 | 82 | ||
56 | Robin Cole | LB | 32 | 2 | New Mexico | 6'2" | 220 | 75 | ||
54 | Mike Walter | LB | 27 | 2 | Oregon | 6'3" | 240 | 74 | ||
53 | Rod Martin | LB | 33 | 2 | USC | 6'2" | 218 | 72 | ||
59 | Mike Stonebreaker | LB | 24 | R | Notre Dame | 6'0" | 226 | 65 | ||
23 | Bobby Butler | CB | 28 | 2 | Florida State | 5'11" | 174 | 77 | ||
47 | Cedric Mack | CB | 27 | 2 | Baylor | 6'0" | 193 | 69 | Out (1-2 weeks) | |
29 | Evan Cooper | CB | 25 | 2 | Michigan | 5'11" | 185 | 67 | ||
36 | Todd Scott | CB | 23 | R | La-Lafayette | 5'11" | 200 | 67 | ||
21 | Elvis Patterson | CB | 27 | 2 | Kansas | 5'11" | 193 | 65 | ||
30 | Donte Whitner | SS | 21 | R | Ohio State | 5'11" | 205 | 80 | ||
45 | Steve Wilson DB | SS | 30 | 2 | Howard | 5'10" | 195 | 74 | ||
41 | Eugene Robinson | FS | 24 | 2 | Colgate | 6'1" | 200 | 87 | Centerfielder | |
33 | DeRon Jenkins | FS | 24 | 1 | Tennessee | 5'11" | 190 | 72 | ||
36 | Anthony Dorsett | FS | 24 | 1 | Pittsburgh | 5'11" | 205 | 69 | ProBloodline | |
19 | Chris Gardocki | P | 21 | R | Clemson | 6'1" | 192 | 64 | ||
17 | Tony Franklin | K | 31 | 2 | Texas A&M | 5'8" | 182 | 68 |
Owned Draft Picks
| Team Information
Last Online: 2024-08-04 19:00:30 |
Uniforms | Home | Away | Alternate |