AFC East
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Miami | 0 | 0 | 0 | 0 | - |
2 | Berlin | 0 | 0 | 0 | 0 | 0 |
3 | London | 0 | 0 | 0 | 0 | 0 |
4 | Baltimore | 0 | 0 | 0 | 0 | 0 |
5 | New York | 0 | 0 | 0 | 0 | 0 |
AFC West
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Kansas City | 0 | 0 | 0 | 0 | - |
2 | Oakland | 0 | 0 | 0 | 0 | 0 |
3 | Buffalo | 0 | 0 | 0 | 0 | 0 |
4 | Cincinnati | 0 | 0 | 0 | 0 | 0 |
5 | Seattle | 0 | 0 | 0 | 0 | 0 |
NFC East
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | New York | 0 | 0 | 0 | 0 | - |
2 | Indianapolis | 0 | 0 | 0 | 0 | 0 |
3 | Atlanta | 0 | 0 | 0 | 0 | 0 |
4 | Tampa Bay | 0 | 0 | 0 | 0 | 0 |
5 | Chicago | 0 | 0 | 0 | 0 | 0 |
NFC West
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Green Bay | 0 | 0 | 0 | 0 | - |
2 | Chicago | 0 | 0 | 0 | 0 | 0 |
3 | Detroit | 0 | 0 | 0 | 0 | 0 |
4 | Minnesota | 0 | 0 | 0 | 0 | 0 |
5 | San Francisco | 0 | 0 | 0 | 0 | 0 |
# | Team | Score |
---|---|---|
1 | Atlanta | 4.80 |
2 | Baltimore | 4.56 |
3 | Buffalo | 4.32 |
4 | Chicago | 4.08 |
5 | Cincinnati | 3.84 |
6 | Detroit | 3.60 |
7 | Green Bay | 3.36 |
8 | Indianapolis | 3.12 |
9 | Kansas City | 2.88 |
10 | London | 2.64 |
11 | Miami | 2.40 |
12 | Minnesota | 2.16 |
13 | New York | 1.92 |
14 | New York | 1.68 |
15 | Oakland | 1.44 |
16 | Berlin | 1.20 |
17 | San Francisco | 0.96 |
18 | Seattle | 0.72 |
19 | Tampa Bay | 0.48 |
20 | Chicago | 0.24 |
Kansas City |
Kansas City |
Jersey | Name | Position | Age | Exp | College | Height | Weight | OVERALL | Injury | Traits |
---|---|---|---|---|---|---|---|---|---|---|
12 | Vince Young | QB | 24 | 1 | Texas | 6'5" | 230 | 82 | Dualthreat | |
1 | Brad Goebel | QB | 25 | 1 | Baylor | 6'3" | 202 | 73 | ||
32 | Marcus Allen | RB | 28 | 3 | USC | 6'2" | 210 | 93 | AllPurposeRB | |
45 | Jerious Norwood | RB | 24 | 1 | Mississippi State | 6'0" | 205 | 77 | ||
26 | Michael Haddix | FB | 27 | 3 | Mississippi State | 6'2" | 225 | 82 | ||
27 | Chuck Webb | FB | 23 | 1 | Tennessee | 5'9" | 201 | 69 | ||
89 | Miles Austin | WR | 23 | 1 | Monmouth | 6'3" | 215 | 85 | SlotReceiver | |
88 | Muhsin Muhammad | WR | 25 | 2 | Michigan State | 6'2" | 217 | 80 | DeepThreat | |
86 | Mike Tice | TE | 29 | 3 | Maryland | 6'7" | 253 | 79 | ||
86 | Brent Celek | TE | 21 | R | Cincinnati | 6'4" | 261 | 75 | ||
82 | Bruce McGonnigal | TE | 24 | 1 | Virginia | 6'4" | 229 | 70 | ||
64 | Daryn Colledge | G | 26 | 1 | Boise State | 6'4" | 300 | 82 | ||
62 | Brent Boyd | G | 31 | 3 | UCLA | 6'3" | 268 | 78 | ||
68 | Ed King | G | 23 | 1 | Auburn | 6'4" | 300 | 72 | ||
78 | Anthony Munoz | T | 30 | 3 | USC | 6'6" | 278 | 92 | BookEndTackle | |
63 | Allen Barbre | T | 22 | R | Missouri Southern | 6'4" | 303 | 74 | ||
59 | Jeff Hartings | C | 26 | 2 | Penn State | 6'3" | 301 | 79 | ||
79 | Bob Golic | DT | 31 | 3 | Notre Dame | 6'2" | 264 | 82 | NoseTackle | |
67 | Rodrique Wright | DT | 22 | R | Texas | 6'5" | 310 | 72 | ||
67 | Ernie Logan | DT | 24 | 1 | East Carolina | 6'3" | 290 | 66 | ||
99 | Dan Hampton | DE | 31 | 3 | Arkansas | 6'5" | 264 | 96 | ||
60 | Ray Edwards | DE | 22 | 1 | Purdue | 6'5" | 270 | 81 | ||
66 | Scott Evans | DE | 24 | 1 | Oklahoma | 6'3" | 261 | 62 | ||
56 | Jon Beason | LB | 21 | R | Miami (FL) | 6'0" | 237 | 90 | CoverageLB | |
55 | Matt Millen | LB | 30 | 3 | Penn State | 6'2" | 250 | 89 | ||
58 | Zach Thomas | LB | 25 | 2 | Texas Tech | 5'11" | 230 | 88 | SpeedRusher | |
59 | William Thomas | LB | 24 | 1 | Texas A&M | 6'2" | 223 | 83 | ||
56 | Tyjuan Hagler | LB | 26 | 1 | Cincinnati | 6'0" | 236 | 76 | ||
27 | Gary Green | CB | 33 | 3 | Baylor | 5'11" | 187 | 86 | ||
21 | Leslie Frazier | CB | 29 | 3 | Alcorn State | 6'0" | 189 | 81 | ||
40 | Brandon McDonald | CB | 21 | R | Memphis | 5'11" | 181 | 75 | ||
23 | Shaun Gayle | SS | 26 | 3 | Ohio State | 5'11" | 202 | 82 | ||
37 | Greg Myers | SS | 26 | 2 | Colorado State | 6'1" | 202 | 77 | ||
35 | Mike Dumas | SS | 23 | 1 | Indiana | 6'0" | 198 | 72 | ||
46 | Harry Colon | SS | 23 | 1 | Missouri | 6'0" | 203 | 67 | ||
32 | Reggie Nelson | FS | 23 | R | Florida | 6'0" | 198 | 77 | ||
44 | Tanard Jackson | FS | 21 | R | Syracuse | 6'0" | 200 | 74 | ||
36 | Kevin Smith | FS | 25 | 1 | Rhode Island | 5'11" | 204 | 69 | ||
18 | Carl Birdsong | P | 29 | 3 | Southwest Oklahoma State | 6'0" | 192 | 73 | ||
5 | Connor Hughes | K | 23 | 1 | Virginia | 5'10" | 162 | 72 |
Owned Draft Picks
| Team Information
Last Online: 2024-12-04 18:39:00 |
Uniforms | Home | Away | Alternate |