![]() | Kansas City | ![]() |
![]() |
Kansas City |
![]() |
Jersey | Name | Position | Age | Exp | College | Height | Weight | OVERALL | Injury | Traits |
---|---|---|---|---|---|---|---|---|---|---|
12 | Vince Young | QB | 25 | 2 | Texas | 6'5" | 230 | 84 | Dualthreat | |
1 | Brad Goebel | QB | 26 | 2 | Baylor | 6'3" | 202 | 73 | ||
32 | Marcus Allen | RB | 29 | 4 | USC | 6'2" | 210 | 92 | AllPurposeRB | |
45 | Jerious Norwood | RB | 25 | 2 | Mississippi State | 6'0" | 205 | 77 | ||
48 | James Jones | RB | 31 | 4 | Mississippi State | 5'10" | 200 | 67 | ||
26 | Michael Haddix | FB | 28 | 4 | Mississippi State | 6'2" | 225 | 83 | ||
27 | Chuck Webb | FB | 24 | 2 | Tennessee | 5'9" | 201 | 69 | ||
89 | Miles Austin | WR | 24 | 2 | Monmouth | 6'3" | 215 | 85 | SlotReceiver | |
88 | Muhsin Muhammad | WR | 26 | 3 | Michigan State | 6'2" | 217 | 82 | DeepThreat | |
81 | Brent Celek | TE | 22 | 1 | Cincinnati | 6'4" | 261 | 75 | ||
82 | Bruce McGonnigal | TE | 25 | 2 | Virginia | 6'4" | 229 | 70 | ||
64 | Daryn Colledge | G | 27 | 2 | Boise State | 6'4" | 300 | 84 | ||
65 | Chris Dieterich | G | 31 | 4 | North Carolina State | 6'3" | 262 | 76 | ||
71 | Ron Solt | G | 27 | 4 | Maryland | 6'3" | 279 | 76 | ||
68 | Ed King | G | 24 | 2 | Auburn | 6'4" | 300 | 74 | ||
74 | Howard Richards | T | 30 | 4 | Missouri | 6'6" | 263 | 76 | ||
63 | Allen Barbre | T | 23 | 1 | Missouri Southern | 6'4" | 303 | 74 | ||
61 | Rodrique Wright | DT | 23 | 1 | Texas | 6'5" | 310 | 72 | ||
76 | Barry Bennett | DT | 34 | 4 | Concordia (MN) | 6'4" | 257 | 70 | ||
60 | Ray Edwards | DE | 23 | 2 | Purdue | 6'5" | 270 | 80 | ||
53 | Jon Beason | LB | 22 | 1 | Miami (FL) | 6'0" | 237 | 90 | CoverageLB | |
55 | Matt Millen | LB | 31 | 4 | Penn State | 6'2" | 250 | 88 | ||
59 | William Thomas | LB | 25 | 2 | Texas A&M | 6'2" | 223 | 86 | ||
50 | Scott Studwell | LB | 35 | 4 | Illinois | 6'2" | 228 | 76 | ||
41 | Jeff Griffin | CB | 31 | 4 | Utah | 6'0" | 185 | 79 | ||
40 | Brandon McDonald | CB | 22 | 1 | Memphis | 5'11" | 181 | 75 | ||
35 | Mike Dumas | SS | 24 | 2 | Indiana | 6'0" | 198 | 75 | ||
25 | Reggie Nelson | FS | 24 | 1 | Florida | 6'0" | 198 | 77 | ||
44 | Tanard Jackson | FS | 22 | 1 | Syracuse | 6'0" | 200 | 75 | ||
18 | Carl Birdsong | P | 30 | 4 | Southwest Oklahoma State | 6'0" | 192 | 73 |
Owned Draft Picks
| Team Information
Last Online: 2025-05-13 09:18:36
|