AFC East
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Miami | 5 | 3 | 0 | 0.625 | - |
2 | Providence | 5 | 3 | 0 | 0.625 | 0 |
3 | London | 5 | 3 | 0 | 0.625 | 0 |
4 | New York | 3 | 5 | 0 | 0.375 | 2 |
5 | Baltimore | 1 | 7 | 0 | 0.125 | 4 |
AFC West
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Cincinnati | 6 | 2 | 0 | 0.75 | - |
2 | Buffalo | 5 | 3 | 0 | 0.625 | 1 |
3 | Kansas City | 4 | 4 | 0 | 0.5 | 2 |
4 | Oakland | 3 | 5 | 0 | 0.375 | 3 |
5 | Seattle | 3 | 5 | 0 | 0.375 | 3 |
NFC East
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | New York | 5 | 3 | 0 | 0.625 | - |
2 | Washington | 5 | 3 | 0 | 0.625 | 0 |
3 | Atlanta | 4 | 4 | 0 | 0.5 | 1 |
4 | Tampa Bay | 4 | 4 | 0 | 0.5 | 1 |
5 | Indianapolis | 3 | 5 | 0 | 0.375 | 2 |
NFC West
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Detroit | 5 | 3 | 0 | 0.625 | - |
2 | San Francisco | 5 | 3 | 0 | 0.625 | 0 |
3 | Green Bay | 4 | 4 | 0 | 0.5 | 1 |
4 | Chicago | 4 | 4 | 0 | 0.5 | 1 |
5 | Minnesota | 1 | 7 | 0 | 0.125 | 4 |
# | Team | Score |
---|---|---|
1 | Detroit | 2.51 |
2 | London | 2.42 |
3 | San Francisco | 2.18 |
4 | Miami | 2.11 |
5 | Cincinnati | 2.10 |
6 | Buffalo | 2.04 |
7 | Kansas City | 2.03 |
8 | Washington | 2.00 |
9 | New York | 1.93 |
10 | Providence | 1.91 |
11 | Atlanta | 1.82 |
12 | Indianapolis | 1.72 |
13 | Green Bay | 1.70 |
14 | Oakland | 1.65 |
15 | Chicago | 1.54 |
16 | Tampa Bay | 1.48 |
17 | Seattle | 1.30 |
18 | New York | 1.04 |
19 | Minnesota | 0.73 |
20 | Baltimore | 0.60 |
Kansas City |
Kansas City |
Jersey | Name | Position | Age | Exp | College | Height | Weight | OVERALL | Injury | Traits |
---|---|---|---|---|---|---|---|---|---|---|
12 | Vince Young | QB | 23 | R | Texas | 6'5" | 230 | 77 | Dualthreat | |
1 | Brad Goebel | QB | 24 | R | Baylor | 6'3" | 202 | 69 | ||
11 | Tony Banks | QB | 24 | 1 | Michigan State | 6'4" | 230 | 65 | ||
32 | Marcus Allen | RB | 27 | 2 | USC | 6'2" | 210 | 98 | AllPurposeRB | |
33 | Tony Collins | RB | 28 | 2 | East Carolina | 5'11" | 208 | 78 | ||
45 | Jerious Norwood | RB | 23 | R | Mississippi State | 6'0" | 205 | 74 | ||
26 | Michael Haddix | FB | 26 | 2 | Mississippi State | 6'2" | 225 | 74 | ||
27 | Chuck Webb | FB | 22 | R | Tennessee | 5'9" | 201 | 62 | ||
80 | Tony Hill | WR | 31 | 2 | Stanford | 6'2" | 199 | 84 | ||
89 | Miles Austin | WR | 22 | R | Monmouth | 6'3" | 215 | 83 | SlotReceiver | |
83 | Mark Nichols | WR | 28 | 2 | San Jose State | 6'2" | 210 | 77 | ||
88 | Muhsin Muhammad | WR | 24 | 1 | Michigan State | 6'2" | 217 | 73 | DeepThreat | |
85 | Wesley Walker | WR | 32 | 2 | California | 6'0" | 179 | 72 | ||
87 | Carlos Carson | WR | 29 | 2 | LSU | 5'11" | 180 | 71 | ||
86 | Mike Tice | TE | 28 | 2 | Maryland | 6'7" | 253 | 71 | ||
82 | Bruce McGonnigal | TE | 23 | R | Virginia | 6'4" | 229 | 61 | ||
73 | Charley Hannah | G | 32 | 2 | Alabama | 6'5" | 260 | 76 | Probable | |
64 | Daryn Colledge | G | 25 | R | Boise State | 6'4" | 300 | 76 | ||
62 | Brent Boyd | G | 30 | 2 | UCLA | 6'3" | 268 | 72 | ||
71 | Ron Solt | G | 25 | 2 | Maryland | 6'3" | 279 | 69 | ||
**68 | Ed King | G | 22 | R | Auburn | 6'4" | 300 | 65 | ||
78 | Anthony Munoz | T | 29 | 2 | USC | 6'6" | 278 | 95 | BookEndTackle | |
63 | Cody Risien | T | 30 | 2 | Texas A&M | 6'7" | 269 | 78 | ||
74 | Howard Richards | T | 28 | 2 | Missouri | 6'6" | 263 | 74 | ||
72 | Dave Huffman | T | 30 | 2 | Notre Dame | 6'6" | 280 | 72 | ||
59 | Jeff Hartings | C | 25 | 1 | Penn State | 6'3" | 301 | 76 | Probable | |
67 | Dennis Swilley | C | 32 | 2 | North Texas | 6'3" | 253 | 69 | ||
79 | Bob Golic | DT | 30 | 2 | Notre Dame | 6'2" | 264 | 80 | NoseTackle | |
65 | David Galloway | DT | 28 | 2 | Florida | 6'3" | 277 | 67 | ||
76 | Barry Bennett | DT | 32 | 2 | Concordia (MN) | 6'4" | 257 | 63 | ||
67 | Ernie Logan | DT | 23 | R | East Carolina | 6'3" | 290 | 60 | ||
99 | Dan Hampton | DE | 30 | 2 | Arkansas | 6'5" | 264 | 88 | ||
60 | Ray Edwards | DE | 21 | R | Purdue | 6'5" | 270 | 73 | ||
70 | Doug Martin | DE | 30 | 2 | Washington | 6'3" | 260 | 71 | Out (2-4 weeks) | |
66 | Scott Evans | DE | 23 | R | Oklahoma | 6'3" | 261 | 51 | ||
55 | Matt Millen | LB | 29 | 2 | Penn State | 6'2" | 250 | 87 | Probable | |
58 | Zach Thomas | LB | 24 | 1 | Texas Tech | 5'11" | 230 | 81 | SpeedRusher | |
59 | William Thomas | LB | 23 | R | Texas A&M | 6'2" | 223 | 75 | ||
51 | Chris Washington | LB | 25 | 2 | Iowa State | 6'4" | 231 | 74 | ||
50 | Scott Studwell | LB | 33 | 2 | Illinois | 6'2" | 228 | 72 | ||
56 | Tyjuan Hagler | LB | 25 | R | Cincinnati | 6'0" | 236 | 69 | ||
27 | Gary Green | CB | 32 | 2 | Baylor | 5'11" | 187 | 78 | ||
21 | Leslie Frazier | CB | 28 | 2 | Alcorn State | 6'0" | 189 | 70 | ||
38 | Jeff Griffin | CB | 29 | 2 | Utah | 6'0" | 185 | 66 | ||
25 | Tyrone Williams | CB | 24 | 1 | Nebraska | 5'11" | 193 | 66 | ||
23 | Shaun Gayle | SS | 25 | 2 | Ohio State | 5'11" | 202 | 82 | ||
37 | Greg Myers | SS | 25 | 1 | Colorado State | 6'1" | 202 | 75 | ||
47 | Dextor Clinkscale | SS | 29 | 2 | South Carolina State | 5'11" | 192 | 68 | ||
35 | Mike Dumas | SS | 22 | R | Indiana | 6'0" | 198 | 68 | ||
46 | Harry Colon | SS | 22 | R | Missouri | 6'0" | 203 | 64 | ||
43 | Terry Kinard | FS | 28 | 2 | Clemson | 6'1" | 199 | 77 | ||
36 | Kevin Smith | FS | 24 | R | Rhode Island | 5'11" | 204 | 59 | ||
18 | Carl Birdsong | P | 28 | 2 | Southwest Oklahoma State | 6'0" | 192 | 71 | ||
5 | Connor Hughes | K | 22 | R | Virginia | 5'10" | 162 | 67 |
Owned Draft Picks
| Team Information
Last Online: 2024-08-11 19:07:52 |
Uniforms | Home | Away | Alternate |