![]() | Atlanta | ![]() |
![]() |
Atlanta |
![]() |
Jersey | Name | Position | Age | Exp | College | Height | Weight | OVERALL | Injury | Traits |
---|---|---|---|---|---|---|---|---|---|---|
19 | Johnny Unitas | QB | 24 | 2 | Louisville | 6'1" | 194 | 90 | GameManager | |
10 | Steve Bartkowski | QB | 36 | 3 | California | 6'4" | 216 | 80 | RoleModel | |
5 | Drew Stanton | QB | 21 | R | Michigan St. | 6'4" | 225 | 76 | ||
29 | Eric Dickerson | RB | 28 | 3 | SMU | 6'3" | 220 | 97 | MediaDarling | |
49 | George Rogers | RB | 30 | 3 | South Carolina | 6'2" | 228 | 79 | ||
36 | Todd Spencer | RB | 26 | 3 | USC | 6'0" | 203 | 77 | ||
32 | Rick Parros | RB | 30 | 3 | Utah State | 5'11" | 200 | 76 | ||
26 | Matt Suhey | FB | 30 | 3 | Penn State | 5'11" | 217 | 86 | ProBoodline | |
88 | Marvin Harrison | WR | 26 | 2 | Syracuse | 6'0" | 175 | 94 | PossessionWR | |
89 | Keyshawn Johnson | WR | 26 | 2 | USC | 6'4" | 212 | 92 | Diva | |
86 | Mike Quick | WR | 29 | 3 | North Carolina State | 6'2" | 190 | 89 | DeepThreat | |
87 | Shawn Jefferson | WR | 23 | 1 | Central Florida | 5'11" | 185 | 79 | ||
81 | Greg Hawthorne | WR | 32 | 3 | Baylor | 6'2" | 228 | 77 | ||
87 | Dwight Clark | WR | 31 | 3 | Clemson | 6'4" | 212 | 76 | ||
80 | Jimmie Giles | TE | 34 | 3 | Alcorn State | 6'3" | 239 | 74 | ||
82 | Don Hasselbeck | TE | 33 | 3 | Colorado | 6'7" | 245 | 73 | ||
85 | Cooper Wallace | TE | 25 | 1 | Auburn | 6'3" | 258 | 73 | ||
72 | Kent Hill | G | 31 | 3 | Georgia Tech | 6'5" | 260 | 92 | TenaciousBlocker | |
79 | Bill Fralic | G | 26 | 3 | Pittsburgh | 6'5" | 280 | 85 | AtheleticBlocker | |
67 | Rich Tylski | G | 27 | 2 | Utah State | 6'4" | 305 | 76 | ||
68 | Reggie Redding | G | 24 | 1 | Cal State-Fullerton | 6'3" | 298 | 70 | ||
66 | John Michels | T | 25 | 2 | USC | 6'7" | 300 | 79 | ||
63 | Charles McRae | T | 24 | 1 | Tennessee | 6'7" | 305 | 75 | ||
63 | Joe Sims | T | 23 | 1 | Nebraska | 6'3" | 310 | 75 | ||
64 | Ryan Harris | T | 21 | R | Notre Dame | 6'5" | 299 | 71 | Questionable | |
61 | Mike Baab | C | 29 | 3 | Texas | 6'4" | 270 | 81 | ||
54 | Rudy Niswanger | C | 25 | 1 | LSU | 6'5" | 301 | 75 | ||
51 | Rick Donnalley | C | 30 | 3 | North Carolina | 6'2" | 261 | 73 | Doubtful | |
72 | Ted Washington | DT | 24 | 1 | Louisville | 6'5" | 365 | 80 | ||
77 | Mike Stensrud | DT | 32 | 3 | Iowa State | 6'5" | 280 | 75 | ||
65 | Don Fielder | DT | 29 | 3 | Kentucky | 6'3" | 260 | 72 | ||
78 | Bernard Holsey | DT | 25 | 2 | Duke | 6'2" | 286 | 72 | ||
43 | Knute Rockne | DE | 24 | 2 | Notre Dame | 5'8" | 165 | 88 | MediaDarling | |
73 | Frank Warren | DE | 29 | 3 | Auburn | 6'4" | 285 | 84 | ||
71 | Alfred Williams | DE | 24 | 1 | Colorado | 6'6" | 260 | 84 | ||
75 | Eric Williams | DE | 26 | 3 | Washington State | 6'4" | 282 | 77 | ||
58 | Carl Banks | LB | 26 | 3 | Michigan State | 6'4" | 235 | 91 | ||
60 | Tommy Nobis | LB | 24 | 1 | Texas | 6'2" | 240 | 90 | CommunityBenefactor | |
59 | Ron Rivera | LB | 26 | 3 | California | 6'3" | 239 | 81 | ||
52 | Roman Phifer | LB | 24 | 1 | UCLA | 6'2" | 248 | 78 | ||
50 | Tom Cousineau | LB | 31 | 3 | Ohio State | 6'3" | 225 | 75 | ||
57 | Richard Newbill | LB | 24 | 1 | Miami (FL) | 6'1" | 240 | 69 | Out (2-4 weeks) | |
45 | Vince Newsome | CB | 27 | 3 | Washington | 6'1" | 180 | 83 | ||
21 | Eric Wright | CB | 29 | 3 | Missouri | 6'1" | 183 | 81 | ||
40 | Fred Thomas | CB | 25 | 2 | Mississippi | 5'9" | 184 | 80 | ||
37 | Dexter Davis | CB | 22 | 1 | Clemson | 5'10" | 190 | 76 | ||
25 | Nesby Glasgow | SS | 31 | 3 | Washington | 5'10" | 185 | 75 | ||
47 | Bernard Pollard | SS | 23 | 1 | Purdue | 6'2" | 225 | 73 | ||
**41 | Otis Smith | SS | 27 | 1 | Missouri | 5'11" | 198 | 72 | ||
27 | Carlton Williamson | SS | 30 | 3 | Pittsburgh | 6'0" | 204 | 70 | ||
35 | Charles Mincy | FS | 23 | 1 | Washington | 6'0" | 195 | 75 | Out (1-2 weeks) | |
22 | C.J. Wallace | FS | 21 | R | Washington | 6'0" | 218 | 72 | ||
6 | Jim Arnold | P | 27 | 3 | Vanderbilt | 6'2" | 215 | 69 | ||
8 | Nick Lowery | K | 32 | 3 | Dartmouth | 6'4" | 215 | 77 | PowerKicker |
Owned Draft Picks
| Team Information
Last Online: 2025-01-24 13:55:25
|