AFC East
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Miami | 12 | 4 | 0 | 0.75 | - |
2 | Berlin | 8 | 8 | 0 | 0.5 | 4 |
3 | London | 8 | 8 | 0 | 0.5 | 4 |
4 | New York | 7 | 9 | 0 | 0.438 | 5 |
5 | Baltimore | 4 | 12 | 0 | 0.25 | 8 |
AFC West
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Cincinnati | 13 | 3 | 0 | 0.812 | - |
2 | Oakland | 9 | 7 | 0 | 0.562 | 4 |
3 | Buffalo | 9 | 7 | 0 | 0.562 | 4 |
4 | Kansas City | 8 | 8 | 0 | 0.5 | 5 |
5 | Seattle | 3 | 13 | 0 | 0.188 | 10 |
NFC East
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Atlanta | 9 | 7 | 0 | 0.562 | - |
2 | Indianapolis | 8 | 8 | 0 | 0.5 | 1 |
3 | Chicago | 8 | 8 | 0 | 0.5 | 1 |
4 | New York | 7 | 9 | 0 | 0.438 | 2 |
5 | Tampa Bay | 6 | 10 | 0 | 0.375 | 3 |
NFC West
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Detroit | 12 | 4 | 0 | 0.75 | - |
2 | San Francisco | 11 | 5 | 0 | 0.688 | 1 |
3 | Green Bay | 7 | 9 | 0 | 0.438 | 5 |
4 | Chicago | 7 | 9 | 0 | 0.438 | 5 |
5 | Minnesota | 4 | 12 | 0 | 0.25 | 8 |
# | Team | Score |
---|---|---|
1 | Detroit | 2.91 |
2 | Miami | 2.80 |
3 | Cincinnati | 2.62 |
4 | Indianapolis | 2.28 |
5 | Oakland | 2.22 |
6 | San Francisco | 2.06 |
7 | Berlin | 1.97 |
8 | Green Bay | 1.93 |
9 | Buffalo | 1.90 |
10 | New York | 1.84 |
11 | Chicago | 1.79 |
12 | London | 1.63 |
13 | Atlanta | 1.59 |
14 | Kansas City | 1.49 |
15 | Tampa Bay | 1.44 |
16 | New York | 1.41 |
17 | Chicago | 1.27 |
18 | Baltimore | 1.04 |
19 | Minnesota | 0.89 |
20 | Seattle | 0.16 |
Chicago |
Chicago |
Jersey | Name | Position | Age | Exp | College | Height | Weight | OVERALL | Injury | Traits |
---|---|---|---|---|---|---|---|---|---|---|
8 | Jason Campbell | QB | 25 | R | Auburn | 6'5" | 223 | 84 | ||
11 | Tony Eason | QB | 28 | 2 | Illinois | 6'4" | 212 | 80 | ||
10 | Oliver Luck | QB | 27 | 2 | West Virginia | 6'2" | 196 | 78 | ||
43 | Eddie George | RB | 24 | 1 | Ohio State | 6'3" | 235 | 87 | ||
26 | Lionel James | RB | 25 | 2 | Auburn | 5'6" | 171 | 80 | AllPurposeRB | |
28 | Fred Jackson | RB | 25 | R | Coe College | 6'1" | 216 | 79 | ||
**35 | Jeff Smith | RB | 25 | 2 | Nebraska | 5'9" | 201 | 78 | ||
87 | Walt Arnold | FB | 29 | 2 | New Mexico | 6'3" | 228 | 80 | ||
82 | Mark Duper | WR | 28 | 2 | Northwest State (LA) | 5'9" | 185 | 85 | FanFavorite | |
84 | Johnny Lam Jones | WR | 24 | 2 | Texas | 5'11" | 180 | 85 | ||
86 | Santonio Holmes | WR | 22 | R | Ohio State | 5'10" | 185 | 83 | ||
81 | Jermaine Lewis | WR | 23 | 1 | Maryland | 5'7" | 183 | 81 | ||
12 | Alvin Harper | WR | 23 | R | Tennessee | 6'3" | 210 | 81 | ||
89 | Dennis McKinnon | WR | 26 | 2 | Florida State | 6'1" | 185 | 80 | ||
88 | Pete Holohan | TE | 28 | 2 | Notre Dame | 6'4" | 237 | 87 | BlockingTE | |
80 | Clint Didier | TE | 28 | 2 | Portland State | 6'5" | 240 | 81 | ||
85 | J.P. Foschi | TE | 24 | R | Georgia | 6'3" | 255 | 78 | ||
79 | Kurt Becker | G | 29 | 2 | Michigan | 6'5" | 271 | 82 | ||
65 | Max Montoya | G | 31 | 2 | UCLA | 6'5" | 282 | 81 | ||
54 | Keith Bishop | G | 30 | 2 | Baylor | 6'3" | 260 | 74 | ||
74 | John Hudson | G | 23 | R | Auburn | 6'2" | 270 | 74 | ||
71 | Andrew Whitworth | T | 25 | R | LSU | 6'7" | 325 | 88 | ||
62 | Erik Williams | T | 23 | R | Central State (OH) | 6'6" | 324 | 87 | ||
66 | Joe Jacoby | T | 28 | 2 | Louisville | 6'7" | 305 | 83 | ||
76 | Tim Irwin | T | 29 | 2 | Tennessee | 6'7" | 300 | 79 | ||
72 | Karl Baldischwiler | T | 31 | 2 | Oklahoma | 6'5" | 265 | 77 | ||
**70 | Fred Miller | T | 24 | 1 | Baylor | 6'7" | 320 | 73 | ||
63 | Jay Hilgenberg | C | 28 | 2 | Iowa | 6'3" | 259 | 88 | ||
52 | Rich Umphrey | C | 29 | 2 | Colorado | 6'3" | 263 | 80 | ||
99 | Kyle Williams | DT | 23 | R | LSU | 6'1" | 300 | 91 | ||
67 | Doug Reed | DT | 27 | 2 | San Diego State | 6'3" | 254 | 80 | ||
64 | Chad Eaton | DT | 25 | 1 | Washington State | 6'5" | 303 | 78 | ||
73 | Chris Zorich | DT | 22 | R | Notre Dame | 6'1" | 278 | 72 | ||
**94 | Jim Wilks | DT | 29 | 2 | California | 6'5" | 266 | 70 | ||
75 | Rulon Jones | DE | 29 | 2 | Utah State | 6'6" | 260 | 88 | ||
93 | Keith Willis | DE | 28 | 2 | Northeastern | 6'1" | 260 | 88 | ||
7 | George Halas | DE | 25 | 1 | Illinois | 6'0" | 182 | 87 | CommunityBenefactor | |
60 | Alphonso Carreker | DE | 25 | 2 | Florida State | 6'6" | 268 | 85 | ||
69 | Nolan Harrison | DE | 22 | R | Indiana | 6'5" | 280 | 79 | ||
58 | Ken Fantetti | LB | 30 | 2 | Wyoming | 6'2" | 230 | 80 | ||
57 | Robert Lyles | LB | 26 | 2 | TCU | 6'1" | 226 | 79 | ||
##45 | John Mobley | LB | 24 | 1 | Kutztown Pennsylvania | 6'1" | 236 | 79 | Out (1-2 weeks) | |
50 | Chad Greenway | LB | 23 | R | Iowa | 6'2" | 240 | 79 | ||
46 | Bo Eason | LB | 26 | 2 | California-Davis | 6'2" | 200 | 78 | ||
55 | Don Blackmon | LB | 29 | 2 | Tulsa | 6'3" | 235 | 76 | ||
59 | Eugene Lockhart | LB | 26 | 2 | Houston | 6'2" | 234 | 76 | ||
42 | Mike Haynes | CB | 34 | 2 | Arizona State | 6'2" | 192 | 93 | PressCorner | |
47 | LeRoy Irvin | CB | 30 | 2 | Kansas | 5'11" | 184 | 87 | ZoneCorner | |
30 | Clarence Chapman | CB | 34 | 2 | Eastern Michigan | 5'10" | 185 | 87 | ||
24 | Kelly Jennings | CB | 24 | R | Miami (FL) | 5'11" | 175 | 78 | ||
**33 | Lyle Blackwood | CB | 36 | 2 | TCU | 6'1" | 190 | 77 | ||
22 | Dave Duerson | SS | 27 | 2 | Notre Dame | 6'1" | 207 | 88 | CommunityBenefactor | |
39 | Marcus Coleman | SS | 23 | 1 | Texas Tech | 6'2" | 210 | 78 | ||
**49 | Reed Doughty | SS | 24 | R | Northern Colorado | 6'1" | 208 | 71 | ||
21 | Fred Marion | FS | 28 | 2 | Miami (FL) | 6'2" | 192 | 85 | ||
29 | Keith Simpson | FS | 31 | 2 | Memphis | 6'1" | 195 | 80 | ||
20 | Dana McLemore | FS | 27 | 2 | Hawaii | 5'10" | 183 | 76 | ||
17 | Maury Buford | P | 27 | 2 | Texas Tech | 6'1" | 191 | 68 | ||
1 | Fuad Reveiz | K | 24 | 2 | Tennessee | 5'11" | 225 | 74 |
Owned Draft Picks
| Team Information
Last Online: 2024-11-07 14:25:49 |
Uniforms | Home | Away | Alternate |