![]() | Baltimore | ![]() |
![]() |
Baltimore |
![]() |
# | Name | Pos. | Age | Exp | OVR | Injury | Traits | Contract |
---|---|---|---|---|---|---|---|---|
16 | Joe Montana | QB | 34 | 5 | 92 | ClutchQB | 2 yrs x $12,490,000 | |
12 | Lynn Dickey II | QB | 25 | R | 78 | 2 yrs x $250,000 | ||
28 | Adrian Peterson | RB | 23 | 2 | 94 | PowerRunner | 2 yrs x $3,000,000 | |
36 | Keith Griffin | RB | 29 | 5 | 80 | 3 yrs x $1,550,000 | ||
25 | Kenneth Davis | RB | 24 | R | 78 | 2 yrs x $250,000 | ||
35 | John Kuhn | FB | 27 | 3 | 91 | AthBlocker | 4 yrs x $6,600,000 | |
82 | Terrell Owens | WR | 27 | 4 | 96 | PossessionWR | 5 yrs x $13,720,000 | |
81 | Louis Lipps | WR | 28 | 5 | 89 | 4 yrs x $6,580,000 | ||
84 | Mark Nichols | WR | 31 | 5 | 85 | 3 yrs x $6,000,000 | ||
83 | Ed McCaffrey | WR | 26 | 3 | 85 | 1 yrs x $1,000,000 | ||
87 | Mike Young | WR | 28 | 5 | 77 | 1 yrs x $2,250,000 | ||
80 | Kellen Winslow | TE | 33 | 5 | 91 | ReceivingTE | 1 yrs x $4,907,180 | |
85 | Ken Whisenhunt | TE | 28 | 5 | 80 | 2 yrs x $1,570,000 | ||
86 | Arthur Cox | TE | 29 | 5 | 79 | 1 yrs x $1,800,000 | ||
62 | Guy McIntyre | G | 29 | 5 | 92 | AtheleticBlocker | 3 yrs x $6,380,000 | |
51 | Tyler Linderbaum | G | 22 | 1 | 88 | AthleticBlocker | 2 yrs x $1,612,500 | |
68 | Rick Mallory | G | 30 | 5 | 83 | 3 yrs x $6,690,000 | ||
60 | David Jones | G | 29 | 5 | 81 | 1 yrs x $1,350,000 | ||
76 | Edwin Bailey | G | 31 | 5 | 76 | 2 yrs x $1,550,000 | ||
64 | D'Brickashaw Ferguson | T | 26 | 3 | 90 | TenaciousBlocker | 1 yrs x $2,000,000 | |
66 | Luis Sharpe | T | 30 | 5 | 83 | 2 yrs x $3,050,000 | ||
61 | Charles Cross | T | 21 | 1 | 83 | 2 yrs x $537,500 | ||
54 | Kirk Lowdermilk | C | 27 | 5 | 88 | 4 yrs x $3,330,000 | ||
68 | Leon Lett | DT | 26 | 3 | 85 | 1 yrs x $1,000,000 | ||
96 | Tim Newton | DT | 27 | 5 | 75 | 4 yrs x $250,000 | ||
77 | Jeff Bryant | DE | 30 | 5 | 88 | 2 yrs x $2,500,000 | ||
78 | William Fuller | DE | 24 | R | 84 | 3 yrs x $750,000 | ||
41 | James Houston IV | DE | 23 | 1 | 79 | 1 yrs x $300,000 | ||
67 | Doug Betters | DE | 33 | 4 | 78 | 1 yrs x $1,900,000 | ||
57 | Ray Lewis | LB | 25 | 4 | 100 | CoverageLB | 6 yrs x $13,110,000 | |
55 | E.J. Junior | LB | 31 | 5 | 86 | 1 yrs x $3,507,400 | ||
56 | Jack Gibbens | LB | 23 | 1 | 82 | 1 yrs x $300,000 | ||
52 | Clint Ingram | LB | 26 | 3 | 81 | 3 yrs x $2,080,000 | ||
55 | Ron Ferrari | LB | 31 | 5 | 73 | 1 yrs x $1,600,000 | ||
32 | Darrelle Revis | CB | 23 | 2 | 100 | ShutDownCorner | 2 yrs x $3,000,000 | |
2 | Joshua Williams | CB | 22 | 1 | 86 | 2 yrs x $806,250 | ||
27 | Zyon McCollum | CB | 23 | 1 | 84 | 1 yrs x $300,000 | ||
36 | Eric Brown | CB | 23 | R | 82 | 3 yrs x $500,000 | ||
21 | John Bostic | SS | 28 | 5 | 76 | 1 yrs x $1,150,000 | ||
30 | Marcus Robertson | FS | 25 | 3 | 87 | 1 yrs x $1,000,000 | ||
23 | Maurice Douglass | FS | 22 | R | 79 | 2 yrs x $250,000 | ||
24 | Aaron Rouse | FS | 24 | 2 | 78 | 1 yrs x $500,000 | ||
3 | Ryan Wright | P | 22 | 1 | 80 | 1 yrs x $300,000 | ||
1 | Rich Camarillo | P | 31 | 5 | 73 | 1 yrs x $850,000 | ||
10 | David Akers | K | 24 | R | 73 | 3 yrs x $500,000 |
Owned Draft Picks
| Team Information
Last Online: 2025-09-25 20:05:34
|