Injury Report
KC Injuries |
---|
Marcus Allen | RB | Broken Wrist | Out (1-2 weeks) |
Dave Pearson | C | Hyper Extended Knee | Probable |
Steve Busick | LB | Fractured Nose | Questionable |
Vince Albritton | FS | Turf Toe | Doubtful |
MIA Injuries |
---|
Henry Ellard | WR | Hyper Extended Knee | Out (1-2 weeks) |
Duval Love | G | Hyper Extended Knee | Questionable |
Haloti Ngata | DT | Dislocated Shoulder | Questionable |
Bobby Hamilton | DE | Jammed Toe | Questionable |
GB Injuries |
---|
Greg Jennings | WR | Broken Finger | Probable |
Chris Chester | G | Tight Hamstring | Probable |
Keith Browner | LB | Sprained Wrist | Probable |
OAK Injuries |
---|
Bobby Hebert | QB | Jammed Finger | Probable |
Gerald Riggs | RB | Blurred Vision | Questionable |
George Musso | T | Deep Thigh Bruise | Probable |
Ronnie Lott | FS | Broken Wrist | Probable |
Don Wilson | FS | Bruised Jaw | Probable |
BUF Injuries |
---|
Mike Ngo | QB | Dislocated Knee | Probable |
Steve Tasker | WR | Sprained Wrist | Doubtful |
Sidney Rice | WR | Groin Pull | Questionable |
Calvin Austin III | WR | Broken Finger | Questionable |
Drake London | WR | Sprained Wrist | Doubtful |
Eric Young | T | Turf Toe | Doubtful |
Bobby Boucher | LB | Tight Hamstring | Questionable |
Eugene Robinson | FS | Sprained Knee | Questionable |
NYG Injuries |
---|
Reggie Bush | RB | Fatigue | Questionable |
Herman Moore | WR | Fatigue | Questionable |
George Pickens | WR | Concussion | Out (8-12 weeks) |
Greg Olsen | TE | Fatigue | Probable |
Russ Grimm | G | Hyper Extended Knee | Probable |
Dominique Robinson | DE | Fatigue | Probable |
Larry Brown | CB | Bruised Hip | Probable |
Jaylen Watson | CB | Bruised Cheekbone | Probable |
Gill Byrd | SS | Fatigue | Probable |
CIN Injuries |
---|
Justin Blalock | G | Deep Thigh Bruise | Doubtful |
Matt Toeaina | DT | Jammed Toe | Probable |
Quentin Moses | DE | Pulled Hamstring | Probable |
Sauce Gardner | CB | Hyper Extended Knee | Probable |
SEA Injuries |
---|
Marshal Yanda | G | Dislocated Shoulder | Probable |
LON Injuries |
---|
Jimmy Conzelman | QB | Broken Cheekbone | Probable |
Owen Daniels | TE | Blurred Vision | Questionable |
Chris Gocong | LB | Dislocated Shoulder | Doubtful |
IND Injuries |
---|
Luke Fortner | C | Torn Quad | Out (12-16 weeks) |
La'Roi Glover | DT | Broken Cheekbone | Questionable |
CHI Injuries |
---|
Chris Olave | WR | Broken Finger | Probable |
Andrew Whitworth | T | Fractured Arm | Out (2-4 weeks) |
Doug Reed | DT | Broken Foot | Probable |
DET Injuries |
---|
Jermaine Lewis | WR | Migraine | Probable |
Mike Williams | WR | Fractured Nose | Questionable |
Chris Dressel | TE | Broken Finger | Probable |
Kevin Glover | C | Sprained Knee | Out (4-6 weeks) |
Keith Millard | DT | Bulging Disc (Back) | Probable |
Kyle Hamilton | FS | Sprained Wrist | Questionable |
MIN Injuries |
---|
Dwayne Bowe | WR | Sprained Knee | Doubtful |
Joel Hilgenberg | C | Stress Fracture (Foot) | Probable |
George Trafton | DT | Sprained Wrist | Out (1-2 weeks) |
ATL Injuries |
---|
Raleigh McKenzie | C | Dislocated Finger | Doubtful |
Carl Banks | LB | Hyper Extended Knee | Doubtful |
SF Injuries |
---|
Jerry Rice | WR | Bruised Jaw | Probable |
Anthony Carter | WR | Broken Cheekbone | Doubtful |
Willie Anderson | T | Broken Finger | Questionable |
Bart Oates | C | Bruised Jaw | Probable |
Walt Harris | CB | Stress Fracture (Foot) | Out (1-2 weeks) |
TB Injuries |
---|
Breece Hall | RB | Deep Thigh Bruise | Probable |
Sean Rhyan | G | Scratched Cornea | Probable |
Ryan Kuehl | DT | Broken Nose | Doubtful |
Tramon Williams | CB | Blurred Vision | Probable |
CHC Injuries |
---|
Joshua Ezeudu | G | Broken Wrist | Questionable |
Kevin Greene | LB | Fractured Skull | Out (6-8 weeks) |
BAL Injuries |
---|
Mike Young | WR | Concussion | Questionable |
Bill Maas | DT | Bruised Jaw | Probable |
Dwayne Woodruff | CB | Sprained Wrist | Out (1-2 weeks) |
Darrelle Revis | CB | Sprained Knee | Probable |
Joshua Williams | CB | Tight Hamstring | Questionable |
WAS Injuries |
---|
Jim McMahon | QB | Stress Fracture (Foot) | Probable |
Broderick Thompson | T | Fatigue | Probable |
Phil Hansen | DE | Pinched Nerve | Probable |
Matt Blair II | LB | Bruised Cheekbone | Probable |
William Frizzell | SS | Blurred Vision | Probable |
NYJ Injuries |
---|
Jason Campbell | QB | Pulled Hamstring | Out (1-2 weeks) |
Ricky Williams | RB | Deep Thigh Bruise | Probable |
Clint Didier | TE | Pulled Hamstring | Probable |
Mo Lewis | LB | Blurred Vision | Out (1-2 weeks) |