AFC East
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Miami | 0 | 0 | 0 | 0 | - |
2 | Berlin | 0 | 0 | 0 | 0 | 0 |
3 | London | 0 | 0 | 0 | 0 | 0 |
4 | Baltimore | 0 | 0 | 0 | 0 | 0 |
5 | New York | 0 | 0 | 0 | 0 | 0 |
AFC West
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Kansas City | 0 | 0 | 0 | 0 | - |
2 | Oakland | 0 | 0 | 0 | 0 | 0 |
3 | Buffalo | 0 | 0 | 0 | 0 | 0 |
4 | Cincinnati | 0 | 0 | 0 | 0 | 0 |
5 | Seattle | 0 | 0 | 0 | 0 | 0 |
NFC East
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | New York | 0 | 0 | 0 | 0 | - |
2 | Indianapolis | 0 | 0 | 0 | 0 | 0 |
3 | Atlanta | 0 | 0 | 0 | 0 | 0 |
4 | Tampa Bay | 0 | 0 | 0 | 0 | 0 |
5 | Chicago | 0 | 0 | 0 | 0 | 0 |
NFC West
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Green Bay | 0 | 0 | 0 | 0 | - |
2 | Chicago | 0 | 0 | 0 | 0 | 0 |
3 | Detroit | 0 | 0 | 0 | 0 | 0 |
4 | Minnesota | 0 | 0 | 0 | 0 | 0 |
5 | San Francisco | 0 | 0 | 0 | 0 | 0 |
# | Team | Score |
---|---|---|
1 | Atlanta | 4.80 |
2 | Baltimore | 4.56 |
3 | Buffalo | 4.32 |
4 | Chicago | 4.08 |
5 | Cincinnati | 3.84 |
6 | Detroit | 3.60 |
7 | Green Bay | 3.36 |
8 | Indianapolis | 3.12 |
9 | Kansas City | 2.88 |
10 | London | 2.64 |
11 | Miami | 2.40 |
12 | Minnesota | 2.16 |
13 | New York | 1.92 |
14 | New York | 1.68 |
15 | Oakland | 1.44 |
16 | Berlin | 1.20 |
17 | San Francisco | 0.96 |
18 | Seattle | 0.72 |
19 | Tampa Bay | 0.48 |
20 | Chicago | 0.24 |
Chicago |
Chicago |
Jersey | Name | Position | Age | Exp | College | Height | Weight | OVERALL | Injury | Traits |
---|---|---|---|---|---|---|---|---|---|---|
15 | Neil Lomax | QB | 29 | 3 | Portland State | 6'3" | 215 | 88 | Gunslinger | |
11 | Scott Mitchell | QB | 24 | 1 | Utah | 6'6" | 240 | 77 | ||
9 | Ron Jaworski II | QB | 26 | R | Youngstown State | 6'2" | 196 | 71 | ||
36 | James Brooks II | RB | 24 | 1 | Auburn | 5'10" | 180 | 85 | ||
25 | Joe Cribbs | RB | 30 | 3 | Auburn | 5'11" | 190 | 83 | ||
34 | Jarrod Bunch | FB | 24 | 1 | Michigan | 6'2" | 250 | 69 | ||
84 | Louis Lipps | WR | 26 | 3 | Southern Miss | 5'10" | 190 | 87 | ||
89 | Stephone Paige | WR | 27 | 3 | Fresno State | 6'2" | 184 | 86 | ||
88 | Reggie Langhorne | WR | 25 | 3 | Elizabeth City State | 6'2" | 200 | 82 | ||
86 | Greg Camarillo | WR | 25 | 1 | Stanford | 6'1" | 190 | 78 | ||
83 | Barry Johnson | WR | 24 | 1 | Maryland | 6'2" | 197 | 74 | ||
87 | Devin Aromashodu | WR | 22 | R | Auburn | 6'2" | 202 | 70 | ||
86 | Duane Young | TE | 24 | 1 | Michigan State | 6'3" | 270 | 72 | ||
69 | Pete Kendall | G | 25 | 2 | Boston College | 6'5" | 279 | 78 | ||
72 | Mark Cooper | G | 28 | 3 | Miami (FL) | 6'5" | 270 | 75 | ||
76 | Chris Port | G | 25 | 1 | Duke | 6'5" | 295 | 72 | OFRedFlags | |
74 | Paul Farren | T | 28 | 3 | Boston University | 6'5" | 272 | 78 | ||
66 | Norbert Davidds-Garrido | T | 26 | 2 | USC | 6'6" | 315 | 77 | ||
79 | Jermon Bushrod | T | 22 | R | Towson State | 6'4" | 315 | 71 | ||
55 | Quentin Neujahr | C | 27 | 2 | Kansas State | 6'4" | 297 | 79 | ||
44 | Jeremy Cain | C | 27 | 1 | Massachusetts | 6'1" | 245 | 76 | ||
78 | Eric Swann | DT | 22 | 1 | Wake Technical Community College | 6'5" | 307 | 85 | ||
75 | Howie Long | DE | 28 | 3 | Villanova | 6'5" | 268 | 96 | WorkoutFanatic | |
56 | Lawrence Taylor | LB | 29 | 3 | North Carolina | 6'3" | 237 | 100 | SpeedRusher | |
51 | Mike Singletary | LB | 30 | 3 | Baylor | 6'0" | 230 | 95 | CoverageLB | |
59 | Bobby Boucher | LB | 32 | 1 | SC Louisiana State | 5'10" | 185 | 95 | SpeedRusher | |
32 | Dave Waymer | CB | 30 | 3 | Notre Dame | 6'1" | 195 | 91 | ZoneCorner | |
29 | John Hendy | CB | 26 | 3 | Long Beach State | 5'11" | 196 | 80 | ||
40 | Michael Bragg | CB | 26 | 1 | Texas A&M-Kingsville | 6'1" | 190 | 75 | ||
48 | Tony Covington | CB | 25 | 1 | Virginia | 5'11" | 192 | 72 | ||
31 | Kenny Easley | SS | 29 | 3 | UCLA | 6'3" | 206 | 83 | Athelete | |
22 | Roman Harper | SS | 25 | 1 | Alabama | 6'0" | 195 | 77 | ||
41 | Steve Gregory | SS | 24 | 1 | Syracuse | 5'11" | 185 | 73 | ||
21 | Paul Moyer | FS | 27 | 3 | Arizona State | 6'1" | 201 | 79 | ||
26 | Anthony Florence | FS | 26 | 1 | Bethune-Cookman | 6'0" | 185 | 69 | ||
12 | Kent Sullivan | P | 28 | 1 | California Lutheran | 5'11" | 197 | 68 |
Owned Draft Picks
| Team Information
Last Online: 2024-12-08 23:14:20 |
Uniforms | Home | Away | Alternate |