AFC East
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Miami | 5 | 3 | 0 | 0.625 | - |
2 | Providence | 5 | 3 | 0 | 0.625 | 0 |
3 | London | 5 | 3 | 0 | 0.625 | 0 |
4 | New York | 3 | 5 | 0 | 0.375 | 2 |
5 | Baltimore | 1 | 7 | 0 | 0.125 | 4 |
AFC West
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Cincinnati | 6 | 2 | 0 | 0.75 | - |
2 | Buffalo | 5 | 3 | 0 | 0.625 | 1 |
3 | Kansas City | 4 | 4 | 0 | 0.5 | 2 |
4 | Oakland | 3 | 5 | 0 | 0.375 | 3 |
5 | Seattle | 3 | 5 | 0 | 0.375 | 3 |
NFC East
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | New York | 5 | 3 | 0 | 0.625 | - |
2 | Washington | 5 | 3 | 0 | 0.625 | 0 |
3 | Atlanta | 4 | 4 | 0 | 0.5 | 1 |
4 | Tampa Bay | 4 | 4 | 0 | 0.5 | 1 |
5 | Indianapolis | 3 | 5 | 0 | 0.375 | 2 |
NFC West
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Detroit | 5 | 3 | 0 | 0.625 | - |
2 | San Francisco | 5 | 3 | 0 | 0.625 | 0 |
3 | Green Bay | 4 | 4 | 0 | 0.5 | 1 |
4 | Chicago | 4 | 4 | 0 | 0.5 | 1 |
5 | Minnesota | 1 | 7 | 0 | 0.125 | 4 |
# | Team | Score |
---|---|---|
1 | Detroit | 2.51 |
2 | London | 2.42 |
3 | San Francisco | 2.18 |
4 | Miami | 2.11 |
5 | Cincinnati | 2.10 |
6 | Buffalo | 2.04 |
7 | Kansas City | 2.03 |
8 | Washington | 2.00 |
9 | New York | 1.93 |
10 | Providence | 1.91 |
11 | Atlanta | 1.82 |
12 | Indianapolis | 1.72 |
13 | Green Bay | 1.70 |
14 | Oakland | 1.65 |
15 | Chicago | 1.54 |
16 | Tampa Bay | 1.48 |
17 | Seattle | 1.30 |
18 | New York | 1.04 |
19 | Minnesota | 0.73 |
20 | Baltimore | 0.60 |
Washington |
Washington |
Jersey | Name | Position | Age | Exp | College | Height | Weight | OVERALL | Injury | Traits |
---|---|---|---|---|---|---|---|---|---|---|
2 | Tarvaris Jackson | QB | 23 | R | Alabama State | 6'2" | 226 | 73 | ||
11 | Scott Mitchell | QB | 23 | R | Utah | 6'6" | 240 | 71 | ||
13 | Eric Hipple | QB | 30 | 2 | Utah State | 6'2" | 196 | 69 | ||
36 | James Brooks II | RB | 23 | R | Auburn | 5'10" | 180 | 85 | Questionable | |
25 | Joe Cribbs | RB | 29 | 2 | Auburn | 5'11" | 190 | 80 | ||
30 | Stephen Davis | RB | 23 | 1 | Auburn | 6'0" | 230 | 80 | PowerRunner | |
46 | Alfred Anderson | RB | 26 | 2 | Baylor | 6'1" | 219 | 71 | ||
34 | Jarrod Bunch | FB | 23 | R | Michigan | 6'2" | 250 | 61 | ||
88 | Reggie Langhorne | WR | 24 | 2 | Elizabeth City State | 6'2" | 200 | 77 | ||
86 | Greg Camarillo | WR | 24 | R | Stanford | 6'1" | 190 | 75 | ||
83 | Calvin Sweeney | WR | 32 | 2 | California-Riverside | 6'2" | 190 | 69 | ||
83 | Barry Johnson | WR | 23 | R | Maryland | 6'2" | 197 | 68 | ||
82 | Derrick Mayes | WR | 23 | 1 | Notre Dame | 6'0" | 205 | 64 | ||
85 | Mickey Shuler | TE | 31 | 2 | Penn State | 6'3" | 232 | 77 | ||
86 | Duane Young | TE | 23 | R | Michigan State | 6'3" | 270 | 64 | ||
79 | Rich Tylski | G | 26 | 1 | Utah State | 6'4" | 305 | 69 | ||
63 | Harvey Dahl | G | 25 | R | Nevada-Reno | 6'5" | 302 | 65 | ||
76 | Chris Port | G | 24 | R | Duke | 6'5" | 295 | 65 | OFRedFlags | |
62 | Glen Titensor | G | 29 | 2 | BYU | 6'4" | 263 | 64 | ||
74 | Paul Farren | T | 27 | 2 | Boston University | 6'5" | 272 | 76 | Questionable | |
66 | Norbert Davidds-Garrido | T | 25 | 1 | USC | 6'6" | 315 | 71 | ||
71 | George Yarno | T | 30 | 2 | Washington State | 6'2" | 260 | 66 | ||
68 | Bill Contz | T | 26 | 2 | Penn State | 6'5" | 268 | 66 | ||
64 | Guy Bingham | C | 29 | 2 | Montana | 6'3" | 255 | 79 | ||
55 | Quentin Neujahr | C | 26 | 1 | Kansas State | 6'4" | 297 | 76 | ||
44 | Jeremy Cain | C | 26 | R | Massachusetts | 6'1" | 245 | 74 | ||
78 | Eric Swann | DT | 21 | R | Wake Technical Community College | 6'5" | 307 | 78 | ||
96 | Tim Newton | DT | 24 | 2 | Florida | 6'0" | 280 | 64 | ||
61 | Brian Sochia | DT | 26 | 2 | Northwest Oklahoma State | 6'3" | 270 | 63 | ||
70 | Bill Pickel | DT | 28 | 2 | Rutgers | 6'5" | 265 | 61 | ||
75 | Howie Long | DE | 27 | 2 | Villanova | 6'5" | 268 | 92 | WorkoutFanatic | |
72 | Simeon Rice | DE | 23 | 1 | Illinois | 6'5" | 268 | 83 | Doubtful | |
60 | Garin Veris | DE | 24 | 2 | Stanford | 6'4" | 255 | 74 | ||
97 | Tony Simmons | DE | 25 | 2 | Tennessee | 6'4" | 270 | 66 | ||
56 | Lawrence Taylor | LB | 28 | 2 | North Carolina | 6'3" | 237 | 100 | SpeedRusher | |
59 | Bobby Boucher | LB | 31 | R | SC Louisiana State | 5'10" | 185 | 91 | SpeedRusher | |
50 | Freddie Keiaho | LB | 24 | R | San Diego State | 5'11" | 224 | 68 | ||
58 | Riki Ellison | LB | 27 | 2 | USC | 6'2" | 225 | 67 | ||
52 | Jeff Gooch | LB | 23 | 1 | Austin Peay State | 5'11" | 226 | 67 | ||
53 | LaCurtis Jones | LB | 25 | 1 | Baylor | 6'0" | 200 | 67 | ||
57 | Fulton Kuykendall | LB | 34 | 2 | UCLA | 6'4" | 225 | 66 | ||
29 | John Hendy | CB | 25 | 2 | Long Beach State | 5'11" | 196 | 70 | Probable | |
40 | Michael Bragg | CB | 25 | R | Texas A&M-Kingsville | 6'1" | 190 | 65 | ||
47 | Tim Jennings | CB | 23 | R | Georgia | 5'8" | 186 | 63 | ||
45 | Keith Lee | CB | 30 | 2 | Colorado State | 5'11" | 192 | 62 | ||
48 | Tony Covington | CB | 24 | R | Virginia | 5'11" | 192 | 59 | ||
22 | Roman Harper | SS | 24 | R | Alabama | 6'0" | 195 | 76 | ||
41 | Steve Gregory | SS | 23 | R | Syracuse | 5'11" | 185 | 72 | ||
21 | Paul Moyer | FS | 26 | 2 | Arizona State | 6'1" | 201 | 75 | ||
33 | Duane Galloway | FS | 26 | 2 | Arizona State | 5'8" | 181 | 67 | ||
26 | Anthony Florence | FS | 25 | R | Bethune-Cookman | 6'0" | 185 | 61 | ||
12 | Kent Sullivan | P | 27 | R | California Lutheran | 5'11" | 197 | 65 | ||
7 | Morten Andersen | K | 27 | 2 | Michigan State | 6'2" | 217 | 73 | ClutchKicker |
Owned Draft Picks
| Team Information
Last Online: 2024-06-29 13:31:04 |
Uniforms | Home | Away | Alternate |