AFC East
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Miami | 0 | 0 | 0 | 0 | - |
2 | Berlin | 0 | 0 | 0 | 0 | 0 |
3 | London | 0 | 0 | 0 | 0 | 0 |
4 | Baltimore | 0 | 0 | 0 | 0 | 0 |
5 | New York | 0 | 0 | 0 | 0 | 0 |
AFC West
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Kansas City | 0 | 0 | 0 | 0 | - |
2 | Oakland | 0 | 0 | 0 | 0 | 0 |
3 | Buffalo | 0 | 0 | 0 | 0 | 0 |
4 | Cincinnati | 0 | 0 | 0 | 0 | 0 |
5 | Seattle | 0 | 0 | 0 | 0 | 0 |
NFC East
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | New York | 0 | 0 | 0 | 0 | - |
2 | Indianapolis | 0 | 0 | 0 | 0 | 0 |
3 | Atlanta | 0 | 0 | 0 | 0 | 0 |
4 | Tampa Bay | 0 | 0 | 0 | 0 | 0 |
5 | Chicago | 0 | 0 | 0 | 0 | 0 |
NFC West
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Green Bay | 0 | 0 | 0 | 0 | - |
2 | Chicago | 0 | 0 | 0 | 0 | 0 |
3 | Detroit | 0 | 0 | 0 | 0 | 0 |
4 | Minnesota | 0 | 0 | 0 | 0 | 0 |
5 | San Francisco | 0 | 0 | 0 | 0 | 0 |
# | Team | Score |
---|---|---|
1 | Atlanta | 4.80 |
2 | Baltimore | 4.56 |
3 | Buffalo | 4.32 |
4 | Chicago | 4.08 |
5 | Cincinnati | 3.84 |
6 | Detroit | 3.60 |
7 | Green Bay | 3.36 |
8 | Indianapolis | 3.12 |
9 | Kansas City | 2.88 |
10 | London | 2.64 |
11 | Miami | 2.40 |
12 | Minnesota | 2.16 |
13 | New York | 1.92 |
14 | New York | 1.68 |
15 | Oakland | 1.44 |
16 | Berlin | 1.20 |
17 | San Francisco | 0.96 |
18 | Seattle | 0.72 |
19 | Tampa Bay | 0.48 |
20 | Chicago | 0.24 |
Tampa Bay |
Tampa Bay |
Jersey | Name | Position | Age | Exp | College | Height | Weight | OVERALL | Injury | Traits |
---|---|---|---|---|---|---|---|---|---|---|
17 | Dave Krieg | QB | 30 | 3 | Milton | 6'1" | 193 | 86 | ||
6 | Kevin Kolb | QB | 22 | R | Houston | 6'2" | 204 | 74 | ||
18 | Jared Lorenzen | QB | 26 | 1 | Kentucky | 6'4" | 275 | 72 | ||
36 | O.J. Simpson | RB | 24 | 2 | USC | 6'2" | 212 | 86 | OFRedFlags | |
46 | Steve Sewell | RB | 25 | 3 | Oklahoma | 6'3" | 210 | 80 | ||
30 | Jon Vaughn | RB | 22 | 1 | Michigan | 5'9" | 203 | 74 | ||
39 | Paul Jefferson | FB | 21 | R | Penn State | 6'0" | 250 | 71 | ||
84 | Gary Clark | WR | 26 | 3 | James Madison | 5'9" | 173 | 94 | DeepThreat | |
84 | James Jones WR | WR | 22 | R | San Jose State | 6'1" | 208 | 82 | SlotReceiver | |
86 | Bobby Humphery | WR | 27 | 3 | New Mexico State | 5'10" | 178 | 80 | ||
81 | Daryl Turner | WR | 27 | 3 | Michigan State | 6'3" | 194 | 78 | ||
84 | Steve Breaston | WR | 23 | R | Michigan | 6'1" | 175 | 73 | ||
85 | Jamie Williams | TE | 28 | 3 | Nebraska | 6'4" | 240 | 78 | ||
89 | Ed West | TE | 27 | 3 | Auburn | 6'1" | 250 | 77 | ||
87 | Darcy Johnson | TE | 24 | 1 | Central Florida | 6'5" | 252 | 72 | ||
86 | Keith Cash | TE | 23 | 1 | Texas | 6'4" | 242 | 71 | ||
69 | Tom Thayer | G | 27 | 3 | Notre Dame | 6'4" | 271 | 83 | ||
76 | Deuce Lutui | G | 24 | 1 | USC | 6'3" | 340 | 78 | ||
65 | Jon Melander | G | 26 | 1 | Minnesota | 6'7" | 280 | 78 | ||
75 | Irv Pankey | T | 30 | 3 | Penn State | 6'4" | 277 | 84 | ||
65 | Tootie Robbins | T | 30 | 3 | East Carolina | 6'5" | 303 | 83 | ||
67 | Kevin Call | T | 27 | 3 | Colorado State | 6'7" | 302 | 77 | ||
51 | Guy Morriss | C | 37 | 3 | TCU | 6'4" | 255 | 78 | ||
61 | Tony Slaton | C | 27 | 3 | USC | 6'3" | 265 | 78 | ||
55 | Chris Thome | C | 23 | 1 | Minnesota | 6'4" | 278 | 72 | ||
70 | Art Donovan | DT | 23 | R | Boston College | 6'2" | 263 | 92 | BullRusher | |
91 | Jonathan Lewis | DT | 23 | 1 | Virginia Tech | 6'0" | 295 | 75 | ||
77 | Anthony Montgomery | DT | 23 | 1 | Minnesota | 6'5" | 301 | 75 | ||
78 | Claude Wroten | DT | 24 | 1 | LSU | 6'2" | 300 | 72 | ||
79 | Ryan Kuehl | DT | 26 | 2 | Virginia | 6'5" | 280 | 71 | ||
72 | Mike Halapin | DT | 25 | 2 | Pittsburgh | 6'4" | 294 | 68 | ||
68 | Brady Smith | DE | 25 | 2 | Colorado State | 6'5" | 274 | 83 | ||
71 | Regan Upshaw | DE | 23 | 2 | California | 6'4" | 265 | 82 | ||
97 | Gary Johnson | DE | 36 | 3 | Grambling State | 6'2" | 257 | 77 | ||
60 | Parys Haralson | DE | 23 | 1 | Tennessee | 6'1" | 253 | 77 | ||
58 | Wilber Marshall | LB | 26 | 3 | Florida | 6'1" | 231 | 92 | ||
56 | LaMarr Woodley | LB | 22 | R | Michigan | 6'2" | 266 | 92 | SpeedRusher | |
50 | Billy Ray Smith | LB | 27 | 3 | Arkansas | 6'3" | 235 | 81 | ||
98 | Johnie Cooks | LB | 30 | 3 | Mississippi State | 6'4" | 247 | 80 | ||
54 | Reggie McKenzie | LB | 25 | 3 | Tennessee | 6'1" | 240 | 79 | ||
55 | Rashad Jeanty | LB | 24 | 1 | Central Florida | 6'2" | 235 | 77 | ||
56 | Mike Green | LB | 27 | 3 | Oklahoma State | 6'0" | 235 | 76 | ||
39 | Juran Bolden | CB | 24 | 2 | Mississippi Delta Community College | 6'2" | 207 | 84 | ||
23 | Danny Walters | CB | 28 | 3 | Arkansas | 6'1" | 189 | 83 | ||
27 | Preston Davis | CB | 26 | 3 | Baylor | 5'11" | 180 | 80 | ||
36 | Chris Houston | CB | 22 | R | Arkansas | 5'10" | 185 | 74 | ||
47 | William Frizzell | SS | 26 | 3 | North Carolina Central | 6'3" | 203 | 76 | ||
24 | Eric Smith | SS | 24 | 1 | Michigan State | 6'1" | 209 | 75 | Athelete | |
26 | Gerald Alexander | SS | 22 | R | Boise State | 6'0" | 210 | 74 | ||
26 | A.J. Greene | SS | 26 | 1 | Wake Forest | 5'8" | 167 | 67 | ||
45 | Donnie Abraham | FS | 25 | 2 | East Tennessee State | 5'10" | 190 | 79 | ||
20 | Don Rogers | FS | 26 | 3 | UCLA | 6'1" | 206 | 78 | ||
40 | David Croudip | FS | 29 | 3 | San Diego State | 5'8" | 183 | 76 | ||
3 | Mike Black | P | 27 | 3 | Arizona State | 6'1" | 197 | 70 | ||
5 | Matt Prater | K | 22 | R | UCF | 5'10" | 211 | 78 | ClutchKicker | |
6 | Rolf Benirschke | K | 33 | 3 | California-Davis | 6'0" | 171 | 74 |
Owned Draft Picks
| Team Information
Last Online: 2024-12-09 18:41:42 |
Uniforms | Home | Away | Alternate |