![]() | Tampa Bay | ![]() |
![]() |
Tampa Bay |
![]() |
# | Name | Pos. | Age | Exp | OVR | Injury | Traits | Contract |
---|---|---|---|---|---|---|---|---|
17 | Dave Krieg | QB | 32 | 5 | 85 | 1 yrs x $9,206,600 | ||
12 | Ryan Leaf | QB | 22 | R | 76 | 1 yrs x $0 | ||
1 | Kevin Kolb | QB | 24 | 2 | 75 | 4 yrs x $2,680,000 | ||
20 | Breece Hall | RB | 21 | 1 | 89 | Scatback | 2 yrs x $1,075,000 | |
4 | James Cook | RB | 22 | 1 | 86 | AllPurposeRB | 2 yrs x $806,250 | |
24 | Vai Sikahema | RB | 24 | R | 76 | 2 yrs x $250,000 | ||
66 | Jason Fabini | FB | 24 | R | 79 | 1 yrs x $0 | ||
34 | Paul Jefferson | FB | 23 | 2 | 75 | 3 yrs x $1,990,000 | ||
84 | Gary Clark | WR | 28 | 5 | 95 | DeepThreat | 2 yrs x $14,358,000 | |
89 | Keyshawn Johnson | WR | 28 | 4 | 93 | Diva | 3 yrs x $15,780,000 | |
88 | James Jones WR | WR | 24 | 2 | 84 | SlotReceiver | 1 yrs x $1,500,000 | |
86 | Bobby Humphery | WR | 29 | 5 | 83 | 2 yrs x $1,880,000 | ||
81 | Daryl Turner | WR | 29 | 5 | 80 | 1 yrs x $1,600,000 | ||
83 | Ben Coates | TE | 25 | 3 | 91 | 5 yrs x $7,770,000 | ||
85 | Trey McBride | TE | 22 | 1 | 85 | ReceivingTE | 2 yrs x $806,250 | |
80 | J.P. Foschi | TE | 27 | 3 | 80 | 3 yrs x $1,700,000 | ||
69 | Tom Thayer | G | 29 | 5 | 85 | 2 yrs x $2,250,000 | ||
60 | Sean Rhyan | G | 23 | 1 | 82 | 1 yrs x $300,000 | ||
65 | Jon Melander | G | 28 | 3 | 78 | 1 yrs x $1,000,000 | ||
73 | Dan Santucci | G | 25 | 2 | 78 | 3 yrs x $2,400,000 | ||
62 | Bernhard Raimann | T | 24 | 1 | 86 | BookEndTackle | 2 yrs x $1,612,500 | |
63 | Jim Lachey | T | 27 | 5 | 83 | 2 yrs x $7,550,000 | ||
67 | Kevin Call | T | 29 | 5 | 77 | 3 yrs x $1,500,000 | ||
52 | Jim Ringo | C | 22 | R | 86 | 4 yrs x $2,500,000 | ||
61 | Tony Slaton | C | 29 | 5 | 83 | 2 yrs x $1,540,000 | ||
70 | Art Donovan | DT | 25 | 2 | 95 | BullRusher | 2 yrs x $3,000,000 | |
74 | Mike Pitts | DT | 30 | 5 | 82 | 1 yrs x $1,900,000 | ||
78 | Claude Wroten | DT | 26 | 3 | 74 | 1 yrs x $400,000 | ||
97 | Aidan Hutchinson | DE | 22 | 1 | 90 | BullRusher | 3 yrs x $3,150,000 | |
93 | Mark Robinson LB | DE | 23 | 1 | 86 | 1 yrs x $300,000 | ||
68 | Brady Smith | DE | 27 | 4 | 85 | 2 yrs x $3,890,500 | ||
55 | Tim Green | DE | 23 | R | 77 | 2 yrs x $250,000 | ||
59 | LaMarr Woodley | LB | 24 | 2 | 94 | SpeedRusher | 2 yrs x $2,500,000 | |
56 | Leo Chenal | LB | 21 | 1 | 87 | CoverageLB | 2 yrs x $1,343,750 | |
50 | Billy Ray Smith | LB | 29 | 5 | 85 | 1 yrs x $1,650,000 | ||
50 | Seth Joyner | LB | 22 | R | 85 | 4 yrs x $2,000,000 | ||
54 | Reggie McKenzie | LB | 27 | 5 | 81 | 2 yrs x $2,982,400 | ||
58 | Bobby Carpenter | LB | 26 | 3 | 81 | 2 yrs x $5,200,000 | ||
29 | Jerry Gray | CB | 28 | 5 | 89 | 2 yrs x $9,450,000 | ||
30 | Samari Rolle | CB | 22 | R | 85 | 4 yrs x $2,000,000 | ||
32 | Martin Emerson Jr | CB | 21 | 1 | 81 | 1 yrs x $300,000 | ||
31 | Daxton Hill | CB | 21 | 1 | 75 | 1 yrs x $300,000 | ||
35 | Mark Kelso | SS | 23 | R | 79 | 3 yrs x $750,000 | ||
22 | Gerald Alexander | SS | 24 | 2 | 76 | 1 yrs x $500,000 | ||
49 | Conrad Hamilton | SS | 26 | 4 | 73 | 2 yrs x $250,000 | ||
43 | Tramon Williams | FS | 26 | 3 | 98 | BoxSafety | 1 yrs x $2,000,000 | |
21 | Don Rogers | FS | 28 | 5 | 79 | 2 yrs x $2,120,000 | ||
3 | Mike Black | P | 29 | 5 | 70 | 3 yrs x $450,000 | ||
5 | Matt Prater | K | 24 | 2 | 80 | ClutchKicker | 1 yrs x $750,000 |
Owned Draft Picks
| Team Information
Last Online: 2025-10-21 20:21:50
|