
![]() | Detroit | ![]() |
![]() |
Detroit |
![]() |
| # | Name | Pos. | Age | Exp | OVR | Grade | Injury | Traits | Personality | Contract |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | John Elway | QB | 31 | 6 | 97 | Dualthreat - RunningQB | 2 yrs x $10,500,000 | |||
| 3 | Elvis Grbac | QB | 24 | R | 79 | 1 yrs x $0 | ||||
| 23 | Marcus Allen | RB | 31 | 6 | 90 | AllPurposeRB | 1 yrs x $6,550,000 | |||
| 8 | Brian Robinson Jr | RB | 24 | 2 | 84 | 1 yrs x $850,000 | ||||
| 24 | LeShon Johnson | RB | 23 | R | 76 | 1 yrs x $0 | ||||
| 40 | James Jones FB II | FB | 29 | 5 | 89 | 1 yrs x $1,750,000 | ||||
| 86 | Greg Jennings | WR | 27 | 4 | 92 | DeepThreat | 5 yrs x $7,300,000 | |||
| 17 | Mike Williams | WR | 26 | 4 | 91 | 3 yrs x $14,000,000 | ||||
| 84 | Wan'Dale Robinson | WR | 22 | 2 | 83 | 1 yrs x $850,000 | ||||
| 88 | Marcus Robinson | WR | 24 | 1 | 78 | 1 yrs x $250,000 | ||||
| 81 | Clarence Verdin | WR | 24 | 1 | 78 | 1 yrs x $250,000 | ||||
| 80 | Isaiah Likely | TE | 23 | 2 | 83 | 1 yrs x $550,000 | ||||
| 87 | Rodney Holman | TE | 31 | 6 | 76 | 1 yrs x $1,500,000 | ||||
| 61 | Larry Allen | G | 23 | R | 88 | 4 yrs x $2,500,000 | ||||
| 68 | Flozell Adams | G | 24 | 1 | 85 | BookEndTackle | 2 yrs x $1,250,000 | |||
| 71 | Jamaree Salyer | G | 23 | 2 | 82 | 5 yrs x $2,400,000 | ||||
| 74 | Bruce Matthews | T | 30 | 6 | 99 | BookEndTackle | 3 yrs x $10,650,000 | |||
| 67 | Jimbo Covert | T | 31 | 6 | 87 | 2 yrs x $5,400,000 | ||||
| 60 | Ron Mattes | T | 24 | 1 | 79 | 1 yrs x $250,000 | ||||
| 50 | Mike Arthur | C | 27 | 4 | 78 | 1 yrs x $500,000 | ||||
| 54 | Gene Chilton | C | 23 | 1 | 77 | 2 yrs x $500,000 | ||||
| 63 | Keith Millard | DT | 29 | 6 | 88 | 1 yrs x $7,000,000 | ||||
| 72 | Joe Nash | DT | 31 | 6 | 86 | 2 yrs x $1,750,000 | ||||
| 66 | Brandon McKinney | DT | 27 | 4 | 79 | 4 yrs x $1,550,000 | ||||
| 70 | Brodrick Bunkley | DT | 27 | 4 | 77 | 1 yrs x $250,000 | ||||
| 58 | Tim Harris | DE | 23 | 1 | 92 | Thumper | 2 yrs x $1,000,000 | |||
| 75 | Clyde Simmons | DE | 23 | 1 | 89 | Competitor | 3 yrs x $2,000,000 | |||
| 78 | George Karlaftis | DE | 22 | 2 | 86 | Competitor | 1 yrs x $1,150,000 | |||
| 56 | Keith Ellison | DE | 26 | 4 | 85 | 3 yrs x $2,400,000 | ||||
| 51 | David Harris | LB | 25 | 3 | 94 | 1 yrs x $2,000,000 | ||||
| 54 | Randall Godfrey | LB | 28 | 5 | 92 | 1 yrs x $2,950,000 | ||||
| 50 | Duane Bickett | LB | 29 | 6 | 90 | CoverageLB | 2 yrs x $3,300,000 | |||
| 59 | Devin Lloyd | LB | 24 | 2 | 84 | 1 yrs x $550,000 | ||||
| 44 | R.W. McQuarters | CB | 23 | 1 | 93 | Centerfielder | 2 yrs x $1,250,000 | |||
| 29 | Cam Taylor-Britt | CB | 23 | 2 | 90 | 2 yrs x $1,925,000 | ||||
| 38 | Eugene Daniel | CB | 30 | 6 | 89 | 3 yrs x $2,500,000 | ||||
| 32 | Corey Chavous | CB | 23 | 1 | 87 | 2 yrs x $750,000 | ||||
| 30 | Mark Robinson | CB | 29 | 6 | 86 | Perceptive | 1 yrs x $1,600,000 | |||
| 38 | Bucky Brooks | CB | 23 | R | 82 | 3 yrs x $750,000 | ||||
| 21 | Lawyer Milloy | SS | 28 | 5 | 91 | BoxSafety | 4 yrs x $8,700,000 | |||
| 14 | Kyle Hamilton | FS | 22 | 2 | 97 | Centerfielder | 2 yrs x $3,300,000 | |||
| 47 | Lester Lyles | FS | 29 | 6 | 79 | 2 yrs x $1,750,000 | ||||
| 11 | Jordan Stout | P | 25 | 2 | 79 | 4 yrs x $250,000 | ||||
| 2 | Matt Stover | K | 27 | 4 | 75 | 5 yrs x $1,050,000 |
Owned Draft Picks
| Team Information
Last Online: 2026-02-27 18:01:22
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||