
![]() | New York | ![]() |
![]() |
New York |
![]() |
| # | Name | Pos. | Age | Exp | OVR | Grade | ;Injury | Traits | Personality | Contract |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jay Cutler | QB | 26 | 3 | 93 | Diva | 1 yrs x $2,500,000 | |||
| 9 | Desmond Ridder | QB | 23 | 1 | 81 | 1 yrs x $300,000 | ||||
| 11 | Wade Wilson | QB | 31 | 5 | 77 | 3 yrs x $1,583,333 | ||||
| 28 | Reggie Bush | RB | 24 | 3 | 88 | Athlete | 4 yrs x $2,120,000 | |||
| 26 | Lionel James | RB | 28 | 5 | 82 | AllPurposeRB | 3 yrs x $1,650,000 | |||
| 31 | Dameon Pierce | RB | 22 | 1 | 82 | 1 yrs x $300,000 | ||||
| 34 | Kevin Mack | FB | 28 | 5 | 94 | ReceiveFB | 3 yrs x $5,500,000 | |||
| 87 | Al Toon | WR | 27 | 5 | 90 | InjuryProne | 3 yrs x $4,700,000 | |||
| 80 | Herman Moore | WR | 25 | 3 | 87 | 1 yrs x $1,000,000 | ||||
| 14 | George Pickens | WR | 21 | 1 | 83 | 2 yrs x $806,250 | ||||
| 18 | Kyle Philips | WR | 23 | 1 | 79 | 1 yrs x $300,000 | ||||
| 88 | Joe Jurevicius | WR | 24 | R | 79 | 2 yrs x $250,000 | ||||
| 83 | Jalen Nailor | WR | 23 | 1 | 78 | 1 yrs x $300,000 | ||||
| 89 | Mark Bavaro | TE | 27 | 5 | 86 | BlockingTE | 1 yrs x $6,056,800 | |||
| 86 | Greg Olsen | TE | 23 | 2 | 83 | 1 yrs x $1,250,000 | ||||
| 65 | Russ Grimm | G | 31 | 5 | 83 | 2 yrs x $4,550,000 | ||||
| 67 | Ed Ingram | G | 23 | 1 | 80 | 2 yrs x $537,500 | ||||
| 73 | Mike Wahle | G | 21 | R | 80 | 3 yrs x $500,000 | ||||
| 75 | John Hannah | G | 39 | 5 | 76 | TenaciousBlocker | 1 yrs x $2,000,000 | |||
| 69 | Eric Winston | T | 26 | 3 | 85 | 5 yrs x $3,120,000 | ||||
| 66 | Kyle Turley | T | 23 | R | 81 | 3 yrs x $750,000 | ||||
| 63 | Jeromey Clary | T | 25 | 2 | 79 | 1 yrs x $750,000 | ||||
| 67 | Max Mitchell | T | 22 | 1 | 77 | 1 yrs x $300,000 | ||||
| 74 | Cordell Volson | C | 24 | 1 | 75 | 1 yrs x $300,000 | ||||
| 79 | Dave Butz II | DT | 26 | 3 | 92 | NoseTackle | 1 yrs x $1,750,000 | |||
| 98 | Phidarian Mathis | DT | 24 | 1 | 78 | 1 yrs x $300,000 | ||||
| 76 | Howie Long | DE | 30 | 5 | 97 | WorkoutFanatic | 2 yrs x $12,310,000 | |||
| 72 | Dexter Manley | DE | 31 | 5 | 90 | OFRedFlags | 1 yrs x $11,370,625 | |||
| 68 | Vonnie Holliday | DE | 23 | R | 83 | 3 yrs x $750,000 | ||||
| 77 | Rick Bryan | DE | 28 | 5 | 82 | 4 yrs x $437,500 | ||||
| 57 | Rickey Jackson | LB | 32 | 5 | 93 | SpeedRusher | 2 yrs x $13,110,000 | |||
| 55 | Chuck Howley | LB | 22 | R | 92 | 4 yrs x $2,500,000 | ||||
| 52 | Zach Thomas | LB | 27 | 4 | 91 | SpeedRusher | 2 yrs x $11,730,000 | |||
| 56 | DeMeco Ryans | LB | 25 | 3 | 88 | 4 yrs x $5,343,800 | ||||
| 59 | Luke Masterson | LB | 24 | 1 | 79 | 1 yrs x $300,000 | ||||
| 27 | Larry Brown | CB | 25 | 3 | 94 | 1 yrs x $1,000,000 | ||||
| 20 | Lemar Parrish | CB | 25 | 2 | 94 | 2 yrs x $2,500,000 | ||||
| 35 | Jaylen Watson | CB | 23 | 1 | 83 | PressCorner | 1 yrs x $300,000 | |||
| 46 | Derion Kendrick | CB | 22 | 1 | 82 | 1 yrs x $300,000 | ||||
| 22 | Gill Byrd | SS | 29 | 5 | 90 | BoxSafety | 2 yrs x $7,920,000 | |||
| 40 | Greg Myers | SS | 28 | 4 | 80 | 1 yrs x $250,000 | ||||
| 37 | Harry Hamilton | FS | 28 | 5 | 86 | 2 yrs x $3,550,000 | ||||
| 42 | Martin Bayless | FS | 28 | 5 | 81 | 1 yrs x $1,200,000 | ||||
| 1 | Joe Prokop | P | 30 | 5 | 72 | 2 yrs x $250,000 | ||||
| 19 | Nick Folk | K | 24 | 2 | 74 | 1 yrs x $500,000 |
Owned Draft Picks
| Team Information
Last Online: 2025-10-24 13:52:45
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||