AFC East
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Miami | 7 | 3 | 0 | 0.7 | - |
2 | London | 6 | 4 | 0 | 0.6 | 1 |
3 | Providence | 5 | 5 | 0 | 0.5 | 2 |
4 | New York | 4 | 6 | 0 | 0.4 | 3 |
5 | Baltimore | 2 | 8 | 0 | 0.2 | 5 |
AFC West
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Cincinnati | 8 | 2 | 0 | 0.8 | - |
2 | Buffalo | 6 | 4 | 0 | 0.6 | 2 |
3 | Kansas City | 5 | 5 | 0 | 0.5 | 3 |
4 | Oakland | 4 | 6 | 0 | 0.4 | 4 |
5 | Seattle | 3 | 7 | 0 | 0.3 | 5 |
NFC East
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Washington | 6 | 4 | 0 | 0.6 | - |
2 | New York | 5 | 5 | 0 | 0.5 | 1 |
3 | Atlanta | 5 | 5 | 0 | 0.5 | 1 |
4 | Indianapolis | 4 | 6 | 0 | 0.4 | 2 |
5 | Tampa Bay | 4 | 6 | 0 | 0.4 | 2 |
NFC West
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | San Francisco | 7 | 3 | 0 | 0.7 | - |
2 | Detroit | 6 | 4 | 0 | 0.6 | 1 |
3 | Green Bay | 5 | 5 | 0 | 0.5 | 2 |
4 | Chicago | 5 | 5 | 0 | 0.5 | 2 |
5 | Minnesota | 3 | 7 | 0 | 0.3 | 4 |
# | Team | Score |
---|---|---|
1 | San Francisco | 2.54 |
2 | Cincinnati | 2.50 |
3 | Miami | 2.48 |
4 | London | 2.10 |
5 | Buffalo | 1.97 |
6 | Detroit | 1.97 |
7 | Washington | 1.96 |
8 | Green Bay | 1.92 |
9 | Kansas City | 1.91 |
10 | Chicago | 1.71 |
11 | Atlanta | 1.60 |
12 | Indianapolis | 1.59 |
13 | Minnesota | 1.56 |
14 | Providence | 1.50 |
15 | Oakland | 1.49 |
16 | New York | 1.47 |
17 | New York | 1.46 |
18 | Tampa Bay | 1.09 |
19 | Baltimore | 1.05 |
20 | Seattle | 0.94 |
New York |
New York |
Jersey | Name | Position | Age | Exp | College | Height | Weight | OVERALL | Injury | Traits |
---|---|---|---|---|---|---|---|---|---|---|
5 | Jay Cutler | QB | 23 | R | Vanderbilt | 6'3" | 225 | 86 | Diva | |
16 | Randy Wright | QB | 26 | 2 | Wisconsin | 6'2" | 200 | 73 | ||
**18 | Scott Milanovich | QB | 24 | 1 | Maryland | 6'3" | 227 | 63 | ||
28 | Reggie Bush | RB | 21 | R | USC | 6'0" | 200 | 83 | Athelete | |
30 | Ron Davenport | RB | 25 | 2 | Louisville | 6'2" | 230 | 80 | ||
45 | Leeland McElroy | RB | 23 | 1 | Texas A&M | 5'9" | 212 | 75 | ||
**24 | Tim Biakabutuka | RB | 23 | 1 | Michigan | 6'0" | 215 | 72 | ||
34 | Kevin Mack | FB | 25 | 2 | Clemson | 6'0" | 224 | 83 | ReceiveFB | |
80 | Terrell Owens | WR | 24 | 1 | Tennessee-Chattanooga | 6'3" | 226 | 95 | PossessionWR | |
83 | Jeff Chadwick | WR | 27 | 2 | Grand Valley State | 6'3" | 190 | 76 | Probable | |
85 | Reggie Rembert | WR | 25 | R | West Virginia | 6'5" | 200 | 74 | ||
86 | Kenny Jackson | WR | 25 | 2 | Penn State | 6'0" | 180 | 69 | ||
84 | Weegie Thompson | WR | 26 | 2 | Florida State | 6'6" | 212 | 68 | ||
89 | Mark Bavaro | TE | 24 | 2 | Notre Dame | 6'4" | 245 | 81 | BlockingTE | |
88 | John Frank | TE | 25 | 2 | Ohio State | 6'3" | 225 | 66 | ||
67 | Dean Miraldi | G | 29 | 2 | Long Beach State | 6'5" | 266 | 81 | ||
73 | John Hannah | G | 36 | 2 | Alabama | 6'2" | 265 | 79 | TenaciousBlocker | |
71 | Petey Perot | G | 30 | 2 | Northwest State (LA) | 6'2" | 261 | 74 | ||
75 | Rich Moran | G | 25 | 2 | San Diego State | 6'3" | 276 | 73 | ||
78 | Jon Borchardt | G | 30 | 2 | Montana State | 6'5" | 260 | 69 | ||
79 | Marvin Powell | T | 32 | 2 | USC | 6'5" | 268 | 84 | ||
69 | Eric Winston | T | 23 | R | Miami (FL) | 6'6" | 305 | 79 | ||
66 | Ken Reeves | T | 26 | 2 | Texas A&M | 6'5" | 270 | 75 | ||
63 | Karl Swanke | T | 30 | 2 | Boston College | 6'6" | 257 | 70 | ||
65 | Willie Williams | T | 24 | R | LSU | 6'6" | 300 | 69 | ||
**76 | Jack Linn | T | 24 | R | West Virginia | 6'5" | 295 | 63 | ||
65 | Joe Fields | C | 34 | 2 | Rutgers-Camden | 6'2" | 250 | 76 | ||
58 | Aaron Graham | C | 24 | 1 | Nebraska | 6'4" | 301 | 74 | ||
50 | Dusty Zeigler | C | 24 | 1 | Notre Dame | 6'5" | 298 | 73 | ||
**55 | Mike Arthur | C | 23 | R | Texas A&M | 6'3" | 280 | 70 | ||
62 | Johnny Jolly | DT | 23 | R | Texas A&M | 6'3" | 310 | 78 | NoseTackle | |
74 | Norman Hand | DT | 25 | 1 | Mississippi | 6'3" | 310 | 73 | NoseTackle | |
70 | Chuck Klingbeil | DT | 26 | R | Northern Michigan | 6'1" | 288 | 67 | ||
64 | Don Fielder | DT | 28 | 2 | Kentucky | 6'3" | 260 | 66 | ||
72 | Dexter Manley | DE | 28 | 2 | Oklahoma State | 6'3" | 253 | 85 | OFRedFlags | |
77 | Jim Jeffcoat | DE | 26 | 2 | Arizona State | 6'5" | 274 | 74 | Out (1-2 weeks) | |
92 | Smiley Creswell | DE | 28 | 2 | Michigan State | 6'4" | 251 | 69 | ||
68 | Anthony Smith | DE | 24 | R | Alabama | 6'3" | 265 | 64 | ||
72 | Tony Hill | DE | 23 | R | Tennessee-Chattanooga | 6'6" | 250 | 57 | ||
57 | Rickey Jackson | LB | 29 | 2 | Pittsburgh | 6'2" | 243 | 95 | SpeedRusher | |
56 | DeMeco Ryans | LB | 22 | R | Alabama | 6'1" | 235 | 81 | ||
91 | Johnny Meads | LB | 26 | 2 | Nicholls State | 6'2" | 231 | 74 | ||
53 | Jim Kovach | LB | 31 | 2 | Kentucky | 6'2" | 230 | 69 | ||
54 | Greg Gaines | LB | 29 | 2 | Tennessee | 6'3" | 220 | 67 | ||
52 | Alvin Toles | LB | 24 | 2 | Tennessee | 6'1" | 211 | 64 | ||
25 | Jerry Gray | CB | 25 | 2 | Texas | 6'0" | 183 | 82 | Doubtful | |
27 | Larry Brown | CB | 22 | R | TCU | 5'11" | 186 | 77 | ||
43 | Jerome Woods | CB | 24 | 1 | Memphis | 6'3" | 205 | 73 | ||
24 | Steve Jackson | CB | 22 | R | Purdue | 5'8" | 188 | 67 | ||
38 | Don McNeal | CB | 29 | 2 | Alabama | 5'11" | 190 | 64 | ||
22 | Gill Byrd | SS | 26 | 2 | San Jose State | 5'11" | 195 | 94 | BoxSafety | |
31 | Abram Elam | SS | 25 | R | Kent State | 6'0" | 205 | 73 | Probable | OFRedFlags |
48 | Kenny Hill | SS | 29 | 2 | Yale | 6'0" | 194 | 71 | ||
42 | Martin Bayless | FS | 25 | 2 | Bowling Green | 6'2" | 195 | 71 | ||
46 | Anthony Tuggle | FS | 24 | 2 | Nicholls State | 6'1" | 211 | 68 | ||
1 | Joe Prokop | P | 27 | 2 | Cal Poly-Pomona | 6'2" | 230 | 64 | ||
3 | Rich Karlis | K | 28 | 2 | Cincinnati | 6'0" | 180 | 76 |
Owned Draft Picks
| Team Information
Last Online: 2024-09-14 19:22:55 |
Uniforms | Home | Away | Alternate |