![]() | Miami | ![]() |
![]() |
Miami |
![]() |
# | Name | Pos. | Age | Exp | OVR | Injury | Traits | Contract |
---|---|---|---|---|---|---|---|---|
7 | Boomer Esiason | QB | 29 | 5 | 90 | Gunslinger | 5 yrs x $10,490,000 | |
8 | Kenny Pickett | QB | 24 | 1 | 80 | 1 yrs x $300,000 | ||
0 | Carson Strong | QB | 24 | 1 | 76 | 1 yrs x $300,000 | ||
44 | Earnest Byner | RB | 28 | 5 | 87 | 5 yrs x $5,140,000 | ||
22 | Ahman Green | RB | 21 | R | 86 | 1 yrs x $0 | ||
41 | Earnest Jackson | RB | 31 | 5 | 78 | 2 yrs x $250,000 | ||
30 | Ahmad Bradshaw | RB | 22 | 2 | 78 | 1 yrs x $750,000 | ||
21 | Mike Alstott | FB | 27 | 4 | 90 | AthBlocker | 5 yrs x $2,848,500 | |
80 | Henry Ellard | WR | 29 | 5 | 94 | DeepThreat | 5 yrs x $7,660,000 | |
84 | Eric Martin | WR | 29 | 5 | 90 | 2 yrs x $14,485,600 | ||
9 | Jameson Williams | WR | 21 | 1 | 83 | 2 yrs x $806,250 | ||
14 | Alec Pierce | WR | 22 | 1 | 80 | 1 yrs x $300,000 | ||
87 | Courtney Taylor | WR | 24 | 2 | 76 | 1 yrs x $500,000 | ||
86 | Marcedes Lewis | TE | 25 | 3 | 93 | ReceivingTE | 6 yrs x $5,600,000 | |
73 | Roy Foster | G | 30 | 5 | 82 | 2 yrs x $3,000,000 | ||
67 | Duval Love | G | 27 | 5 | 82 | 2 yrs x $3,000,000 | ||
65 | Jeff Dellenbach | T | 27 | 5 | 84 | 5 yrs x $7,890,000 | ||
61 | Abraham Lucas | T | 23 | 1 | 82 | 2 yrs x $806,250 | ||
70 | Jon Runyan | T | 27 | 4 | 81 | TenaciousBlocker | 4 yrs x $3,100,000 | |
56 | Matt Birk | C | 22 | R | 84 | 1 yrs x $0 | ||
90 | Jordan Davis | DT | 22 | 1 | 89 | NoseTackle | 3 yrs x $2,100,000 | |
74 | Haloti Ngata | DT | 25 | 3 | 87 | 1 yrs x $2,000,000 | ||
63 | Daryl Gardener | DT | 27 | 4 | 74 | 3 yrs x $850,000 | ||
77 | Bobby Hamilton | DE | 29 | 4 | 87 | 3 yrs x $3,760,000 | ||
66 | Melvin Oliver | DE | 26 | 3 | 81 | 2 yrs x $4,950,000 | ||
60 | Anthony Spencer | DE | 24 | 2 | 77 | 1 yrs x $750,000 | ||
57 | Tedy Bruschi | LB | 27 | 4 | 89 | 5 yrs x $2,640,000 | ||
91 | Brian Noble | LB | 28 | 5 | 88 | TeamPlayer | 1 yrs x $6,480,000 | |
51 | Donnie Edwards | LB | 27 | 4 | 87 | 1 yrs x $8,500,000 | ||
17 | Nakobe Dean | LB | 21 | 1 | 84 | FanFavorite | 2 yrs x $806,250 | |
50 | Malcolm Rodriguez | LB | 23 | 1 | 83 | 2 yrs x $537,500 | ||
97 | Cameron Thomas | LB | 22 | 1 | 83 | 1 yrs x $300,000 | ||
23 | Merton Hanks | CB | 26 | 3 | 94 | 1 yrs x $1,000,000 | ||
24 | Josh Wilson | CB | 23 | 2 | 87 | 2 yrs x $1,750,000 | ||
27 | Brian Dawkins | SS | 27 | 4 | 95 | BoxSafety | 6 yrs x $8,720,000 | |
23 | Richard Johnson | FS | 27 | 5 | 82 | 4 yrs x $2,370,000 | ||
36 | Mark Collins | FS | 22 | R | 81 | 1 yrs x $0 | ||
19 | Chris Gardocki | P | 24 | 3 | 71 | 5 yrs x $300,000 | ||
1 | Gary Anderson K | K | 31 | 5 | 77 | 2 yrs x $1,470,000 |
Owned Draft Picks
| Team Information
Last Online: 2025-10-15 07:38:43
|