AFC East
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Miami | 0 | 0 | 0 | 0 | - |
2 | Berlin | 0 | 0 | 0 | 0 | 0 |
3 | London | 0 | 0 | 0 | 0 | 0 |
4 | Baltimore | 0 | 0 | 0 | 0 | 0 |
5 | New York | 0 | 0 | 0 | 0 | 0 |
AFC West
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Kansas City | 0 | 0 | 0 | 0 | - |
2 | Oakland | 0 | 0 | 0 | 0 | 0 |
3 | Buffalo | 0 | 0 | 0 | 0 | 0 |
4 | Cincinnati | 0 | 0 | 0 | 0 | 0 |
5 | Seattle | 0 | 0 | 0 | 0 | 0 |
NFC East
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | New York | 0 | 0 | 0 | 0 | - |
2 | Indianapolis | 0 | 0 | 0 | 0 | 0 |
3 | Atlanta | 0 | 0 | 0 | 0 | 0 |
4 | Tampa Bay | 0 | 0 | 0 | 0 | 0 |
5 | Chicago | 0 | 0 | 0 | 0 | 0 |
NFC West
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Green Bay | 0 | 0 | 0 | 0 | - |
2 | Chicago | 0 | 0 | 0 | 0 | 0 |
3 | Detroit | 0 | 0 | 0 | 0 | 0 |
4 | Minnesota | 0 | 0 | 0 | 0 | 0 |
5 | San Francisco | 0 | 0 | 0 | 0 | 0 |
# | Team | Score |
---|---|---|
1 | Atlanta | 4.80 |
2 | Baltimore | 4.56 |
3 | Buffalo | 4.32 |
4 | Chicago | 4.08 |
5 | Cincinnati | 3.84 |
6 | Detroit | 3.60 |
7 | Green Bay | 3.36 |
8 | Indianapolis | 3.12 |
9 | Kansas City | 2.88 |
10 | London | 2.64 |
11 | Miami | 2.40 |
12 | Minnesota | 2.16 |
13 | New York | 1.92 |
14 | New York | 1.68 |
15 | Oakland | 1.44 |
16 | Berlin | 1.20 |
17 | San Francisco | 0.96 |
18 | Seattle | 0.72 |
19 | Tampa Bay | 0.48 |
20 | Chicago | 0.24 |
Indianapolis |
Indianapolis |
Jersey | Name | Position | Age | Exp | College | Height | Weight | OVERALL | Injury | Traits |
---|---|---|---|---|---|---|---|---|---|---|
12 | Ken Stabler | QB | 23 | R | Alabama | 6'3" | 215 | 82 | Gunslinger | |
16 | Brett Basanez | QB | 24 | 2 | Northwestern | 6'2" | 215 | 78 | ||
2 | Tarvaris Jackson | QB | 24 | 1 | Alabama State | 6'2" | 226 | 76 | ||
11 | Browning Nagle | QB | 24 | 1 | Louisville | 6'3" | 225 | 71 | ||
28 | Curt Warner | RB | 27 | 3 | Penn State | 5'11" | 205 | 89 | FierceCompetitor | |
43 | Ryan Grant | RB | 24 | R | Notre Dame | 6'1" | 218 | 82 | AllPurposeRB | |
44 | Herman Heard | RB | 27 | 3 | Fort Lewis | 5'10" | 184 | 81 | ||
39 | Harvey Williams | RB | 25 | 1 | LSU | 6'2" | 226 | 74 | ||
42 | Paul Warfield | WR | 23 | 1 | Ohio State | 6'0" | 188 | 93 | PossessionWR | |
83 | Mark Clayton | WR | 27 | 3 | Louisville | 5'9" | 177 | 86 | ||
87 | Yancey Thigpen | WR | 23 | 1 | Winston-Salem State | 6'1" | 208 | 81 | ||
84 | Clint Sampson | WR | 27 | 3 | San Diego State | 5'11" | 183 | 77 | ||
82 | Vernon Davis | TE | 23 | 1 | Maryland | 6'3" | 250 | 83 | FanFavorite | |
88 | Pete Metzelaars | TE | 28 | 3 | Wabash | 6'7" | 254 | 82 | ||
80 | Calvin Magee | TE | 25 | 3 | Southern | 6'3" | 240 | 79 | ||
67 | Billy Ard | G | 29 | 3 | Wake Forest | 6'3" | 265 | 83 | ||
70 | Eric Moten | G | 24 | 1 | Michigan State | 6'3" | 306 | 81 | ||
76 | Jason Spitz | G | 25 | 1 | Louisville | 6'4" | 310 | 76 | ||
74 | Mark Setterstrom | G | 24 | 1 | Minnesota | 6'3" | 315 | 74 | ||
63 | Jonathan Ogden | T | 24 | 2 | UCLA | 6'9" | 340 | 95 | TenaciousBlocker | |
75 | Lomas Brown | T | 25 | 3 | Florida | 6'4" | 282 | 90 | ||
73 | Levi Brown | T | 22 | R | Penn State | 6'6" | 323 | 79 | ||
64 | Bruce Reimers | T | 28 | 3 | Iowa State | 6'7" | 285 | 78 | ||
77 | Eric Sanders | T | 30 | 3 | Nevada-Reno | 6'6" | 277 | 78 | ||
71 | Mark Tuinei | C | 28 | 3 | Hawaii | 6'5" | 302 | 80 | ||
59 | Chris Morris | C | 24 | 1 | Michigan State | 6'3" | 299 | 73 | ||
66 | La'Roi Glover | DT | 24 | 2 | San Diego State | 6'2" | 285 | 89 | ||
72 | John Browning | DT | 25 | 2 | West Virginia | 6'5" | 297 | 77 | ||
63 | Pio Sagapolutele | DT | 23 | 1 | San Diego State | 6'6" | 297 | 75 | ||
79 | Gabe Watson | DT | 24 | 1 | Michigan | 6'3" | 340 | 73 | ||
70 | Brad Keeney | DT | 25 | 2 | The Citadel | 6'3" | 294 | 71 | ||
78 | Bruce Smith | DE | 25 | 3 | Virginia Tech | 6'4" | 262 | 99 | BullRusher | |
56 | Chris Doleman | DE | 27 | 3 | Pittsburgh | 6'5" | 289 | 95 | BullRusher | |
77 | Charles Johnson | DE | 20 | R | Georgia | 6'2" | 270 | 76 | ||
61 | Turk McBride | DE | 21 | R | Tennessee | 6'4" | 285 | 73 | ||
50 | David Little | LB | 29 | 3 | Florida | 6'1" | 232 | 85 | ||
90 | Todd Shell | LB | 26 | 3 | BYU | 6'4" | 225 | 84 | ||
51 | Ernie Sims | LB | 23 | 1 | Florida State | 6'0" | 225 | 83 | ||
52 | Tom Polley | LB | 26 | 3 | UNLV | 6'3" | 246 | 76 | ||
55 | Terry Crews | LB | 24 | 1 | Western Michigan | 6'2" | 245 | 72 | ||
24 | Everson Walls | CB | 29 | 3 | Grambling State | 6'1" | 194 | 91 | PressCorner | |
31 | Ken Taylor | CB | 25 | 3 | Oregon State | 6'1" | 185 | 81 | ||
47 | Ricky Bell | CB | 24 | 2 | North Carolina State | 5'10" | 194 | 81 | ||
46 | Josh Gattis | CB | 22 | R | Wake Forest | 6'1" | 206 | 76 | ||
47 | Kevin Hobbs | CB | 23 | R | Auburn | 6'0" | 195 | 72 | ||
38 | Roland James | SS | 30 | 3 | Tennessee | 6'2" | 191 | 80 | ||
45 | Derrick Martin | SS | 22 | 1 | Wyoming | 5'10" | 180 | 75 | ||
30 | Marcus Robertson | FS | 23 | 1 | Iowa State | 5'11" | 198 | 83 | ||
44 | Tyron Brackenridge | FS | 22 | R | Washington State | 5'11" | 189 | 75 | ||
7 | Stephen Gostkowski | K | 23 | 1 | Memphis | 6'2" | 200 | 72 | ClutchKicker |
Owned Draft Picks
| Team Information
Last Online: 2024-12-09 12:58:38 |
Uniforms | Home | Away | Alternate |