1987 Team Stats
Overall
Team | Games | Offense | Pass Off | Rush Off | Points | Defense | Pass Def | Rush Def | Pts Allowed | Turnovers | Takeaways | Penalties | Pen Yards |
---|
Kansas City Chiefs | 16 | 6083 | 3838 | 2245 | 378 | 5320 | 3375 | 1945 | 375 | 11 | 19 | 95 | 829 |
Miami Dolphins | 16 | 5872 | 4393 | 1479 | 435 | 4731 | 2835 | 1896 | 270 | 13 | 16 | 78 | 696 |
Green Bay Packers | 16 | 5596 | 3400 | 2196 | 352 | 4769 | 2967 | 1802 | 309 | 20 | 16 | 86 | 744 |
Oakland Raiders | 16 | 5705 | 3070 | 2635 | 426 | 5103 | 3036 | 2067 | 354 | 17 | 23 | 101 | 868 |
Buffalo Bills | 16 | 4765 | 2393 | 2372 | 359 | 5388 | 3290 | 2098 | 372 | 24 | 21 | 88 | 780 |
New York Giants | 16 | 5242 | 3640 | 1602 | 357 | 4922 | 3090 | 1832 | 410 | 29 | 12 | 88 | 767 |
Cincinnati Bengals | 16 | 5440 | 3863 | 1577 | 407 | 5288 | 3458 | 1830 | 274 | 11 | 18 | 98 | 821 |
Berlin Thunder | 16 | 5218 | 3618 | 1600 | 385 | 5089 | 3623 | 1466 | 358 | 17 | 17 | 106 | 944 |
London Monarchs | 16 | 6798 | 4814 | 1984 | 480 | 5738 | 3661 | 2077 | 418 | 9 | 17 | 103 | 839 |
Indianapolis Colts | 16 | 4803 | 2903 | 1900 | 316 | 4159 | 2444 | 1715 | 213 | 15 | 20 | 96 | 809 |
Chicago Bears | 16 | 4501 | 2248 | 2253 | 265 | 6100 | 3404 | 2696 | 409 | 7 | 18 | 100 | 832 |
Detroit Lions | 16 | 6376 | 3830 | 2546 | 487 | 4685 | 3101 | 1584 | 311 | 14 | 11 | 96 | 902 |
Minnesota Vikings | 16 | 4679 | 2245 | 2434 | 324 | 6611 | 3615 | 2996 | 475 | 17 | 16 | 109 | 943 |
Atlanta Falcons | 16 | 5660 | 3419 | 2241 | 367 | 6241 | 3512 | 2729 | 416 | 13 | 15 | 94 | 763 |
San Francisco 49ers | 16 | 5850 | 3385 | 2465 | 503 | 5491 | 3101 | 2390 | 320 | 14 | 24 | 99 | 794 |
Tampa Bay Buccaneers | 16 | 5556 | 3618 | 1938 | 364 | 5333 | 3343 | 1990 | 412 | 19 | 14 | 100 | 844 |
Chicago Cardinals | 16 | 4515 | 2205 | 2310 | 314 | 5264 | 3611 | 1653 | 340 | 12 | 15 | 88 | 719 |
Baltimore Ravens | 16 | 5498 | 3221 | 2277 | 322 | 6533 | 4173 | 2360 | 474 | 21 | 12 | 99 | 813 |
Seattle Seahawks | 16 | 4783 | 2300 | 2483 | 265 | 6383 | 3758 | 2625 | 501 | 22 | 11 | 105 | 833 |
New York Jets | 16 | 5773 | 3974 | 1799 | 343 | 5565 | 2980 | 2585 | 438 | 26 | 16 | 95 | 830 |
Passing
Team | Games | Attempts | Completions | Yards | TDs | INTs | Rating | Pass Pct | Yds / Att | Yds / Cmp | Yds / G | Att / G | Sacked | 20+ | 40+ | Long |
---|
Kansas City Chiefs | 16 | 553 | 339 | 3838 | 29 | 3 | 97 | 61 | 7 | 11 | 240 | 35 | 33 | 41 | 9 | 74 |
Miami Dolphins | 16 | 466 | 320 | 4393 | 40 | 6 | 122 | 69 | 9 | 14 | 275 | 29 | 20 | 66 | 21 | 91 |
Green Bay Packers | 16 | 505 | 317 | 3400 | 22 | 10 | 89 | 63 | 7 | 11 | 213 | 32 | 25 | 28 | 5 | 53 |
Oakland Raiders | 16 | 363 | 223 | 3070 | 24 | 6 | 104 | 61 | 9 | 14 | 192 | 23 | 27 | 39 | 14 | 81 |
Buffalo Bills | 16 | 388 | 242 | 2393 | 20 | 5 | 92 | 62 | 6 | 10 | 150 | 24 | 26 | 23 | 3 | 56 |
New York Giants | 16 | 486 | 302 | 3640 | 31 | 19 | 90 | 62 | 8 | 12 | 228 | 30 | 38 | 46 | 9 | 62 |
Cincinnati Bengals | 16 | 476 | 326 | 3863 | 36 | 4 | 115 | 69 | 8 | 12 | 241 | 30 | 14 | 52 | 10 | 76 |
Berlin Thunder | 16 | 545 | 358 | 3618 | 24 | 13 | 89 | 66 | 7 | 10 | 226 | 34 | 15 | 29 | 3 | 58 |
London Monarchs | 16 | 437 | 269 | 4814 | 41 | 4 | 127 | 62 | 11 | 18 | 301 | 27 | 41 | 74 | 26 | 83 |
Indianapolis Colts | 16 | 419 | 257 | 2903 | 12 | 13 | 79 | 61 | 7 | 11 | 181 | 26 | 24 | 26 | 3 | 75 |
Chicago Bears | 16 | 381 | 232 | 2248 | 12 | 5 | 82 | 61 | 6 | 10 | 141 | 24 | 23 | 18 | 2 | 61 |
Detroit Lions | 16 | 460 | 333 | 3830 | 30 | 7 | 113 | 72 | 8 | 12 | 239 | 29 | 18 | 45 | 8 | 66 |
Minnesota Vikings | 16 | 380 | 211 | 2245 | 13 | 3 | 81 | 56 | 6 | 11 | 140 | 24 | 20 | 19 | 5 | 75 |
Atlanta Falcons | 16 | 458 | 301 | 3419 | 29 | 4 | 105 | 66 | 8 | 11 | 214 | 29 | 27 | 37 | 11 | 86 |
San Francisco 49ers | 16 | 414 | 280 | 3385 | 26 | 10 | 103 | 68 | 8 | 12 | 212 | 26 | 33 | 37 | 8 | 66 |
Tampa Bay Buccaneers | 16 | 470 | 314 | 3618 | 25 | 8 | 101 | 67 | 8 | 12 | 226 | 29 | 33 | 40 | 8 | 76 |
Chicago Cardinals | 16 | 406 | 213 | 2205 | 12 | 7 | 71 | 53 | 5 | 10 | 138 | 25 | 32 | 22 | 4 | 67 |
Baltimore Ravens | 16 | 447 | 311 | 3221 | 19 | 7 | 98 | 70 | 7 | 10 | 201 | 28 | 14 | 27 | 10 | 85 |
Seattle Seahawks | 16 | 387 | 229 | 2300 | 8 | 18 | 64 | 59 | 6 | 10 | 144 | 24 | 31 | 18 | 4 | 49 |
New York Jets | 16 | 583 | 403 | 3974 | 21 | 16 | 89 | 69 | 7 | 10 | 248 | 36 | 37 | 32 | 8 | 64 |
Rushing
Team | Games | Attempts | Yards | TDs | Fumbles | Rush Avg | Yds / G | Att / G | 20+ | 40+ | Long |
---|
Kansas City Chiefs | 16 | 461 | 2245 | 13 | 16 | 5 | 140.3 | 28.8 | 18 | 5 | 55 |
Miami Dolphins | 16 | 456 | 1479 | 12 | 13 | 3 | 92.4 | 28.5 | 6 | 2 | 56 |
Green Bay Packers | 16 | 495 | 2196 | 16 | 16 | 4 | 137.2 | 30.9 | 22 | 6 | 69 |
Oakland Raiders | 16 | 607 | 2635 | 22 | 22 | 4 | 164.7 | 37.9 | 9 | 2 | 95 |
Buffalo Bills | 16 | 600 | 2372 | 17 | 33 | 4 | 148.2 | 37.5 | 17 | 3 | 45 |
New York Giants | 16 | 452 | 1602 | 9 | 19 | 4 | 100.1 | 28.2 | 10 | 2 | 67 |
Cincinnati Bengals | 16 | 471 | 1577 | 12 | 14 | 3 | 98.6 | 29.4 | 8 | 4 | 79 |
Berlin Thunder | 16 | 482 | 1600 | 18 | 8 | 3 | 100 | 30.1 | 5 | 1 | 48 |
London Monarchs | 16 | 456 | 1984 | 21 | 13 | 4 | 124 | 28.5 | 12 | 3 | 70 |
Indianapolis Colts | 16 | 557 | 1900 | 20 | 9 | 3 | 118.8 | 34.8 | 10 | 3 | 80 |
Chicago Bears | 16 | 594 | 2253 | 15 | 14 | 4 | 140.8 | 37.1 | 16 | 9 | 64 |
Detroit Lions | 16 | 607 | 2546 | 24 | 15 | 4 | 159.1 | 37.9 | 12 | 3 | 59 |
Minnesota Vikings | 16 | 603 | 2434 | 23 | 20 | 4 | 152.1 | 37.7 | 18 | 6 | 55 |
Atlanta Falcons | 16 | 553 | 2241 | 10 | 17 | 4 | 140.1 | 34.6 | 16 | 6 | 61 |
San Francisco 49ers | 16 | 576 | 2465 | 26 | 14 | 4 | 154.1 | 36 | 13 | 2 | 62 |
Tampa Bay Buccaneers | 16 | 517 | 1938 | 15 | 19 | 4 | 121.1 | 32.3 | 12 | 5 | 71 |
Chicago Cardinals | 16 | 584 | 2310 | 20 | 12 | 4 | 144.4 | 36.5 | 9 | 3 | 61 |
Baltimore Ravens | 16 | 523 | 2277 | 11 | 27 | 4 | 142.3 | 32.7 | 20 | 3 | 48 |
Seattle Seahawks | 16 | 617 | 2483 | 13 | 9 | 4 | 155.2 | 38.6 | 13 | 6 | 93 |
New York Jets | 16 | 489 | 1799 | 16 | 19 | 4 | 112.4 | 30.6 | 8 | 1 | 60 |
Receiving
Team | Games | Catches | Yards | TDs | Fumbles | Drops | Rec Avg | Yds / G | Catch / G | 20+ | 40+ | Long |
---|
Kansas City Chiefs | 16 | 339 | 3838 | 29 | 16 | 36 | 11 | 239.9 | 21.2 | 41 | 9 | 74 |
Miami Dolphins | 16 | 320 | 4393 | 40 | 13 | 19 | 14 | 274.6 | 20 | 66 | 21 | 91 |
Green Bay Packers | 16 | 317 | 3400 | 22 | 16 | 18 | 11 | 212.5 | 19.8 | 28 | 5 | 53 |
Oakland Raiders | 16 | 223 | 3070 | 24 | 22 | 27 | 14 | 191.9 | 13.9 | 39 | 14 | 81 |
Buffalo Bills | 16 | 242 | 2393 | 20 | 33 | 21 | 10 | 149.6 | 15.1 | 23 | 3 | 56 |
New York Giants | 16 | 302 | 3640 | 31 | 19 | 18 | 12 | 227.5 | 18.9 | 46 | 9 | 62 |
Cincinnati Bengals | 16 | 326 | 3863 | 36 | 14 | 21 | 12 | 241.4 | 20.4 | 52 | 10 | 76 |
Berlin Thunder | 16 | 358 | 3618 | 24 | 8 | 19 | 10 | 226.1 | 22.4 | 29 | 3 | 58 |
London Monarchs | 16 | 269 | 4814 | 41 | 13 | 28 | 18 | 300.9 | 16.8 | 74 | 26 | 83 |
Indianapolis Colts | 16 | 257 | 2903 | 12 | 9 | 26 | 11 | 181.4 | 16.1 | 26 | 3 | 75 |
Chicago Bears | 16 | 232 | 2248 | 12 | 14 | 31 | 10 | 140.5 | 14.5 | 18 | 2 | 61 |
Detroit Lions | 16 | 333 | 3830 | 30 | 15 | 23 | 12 | 239.4 | 20.8 | 45 | 8 | 66 |
Minnesota Vikings | 16 | 211 | 2245 | 13 | 20 | 30 | 11 | 140.3 | 13.2 | 19 | 5 | 75 |
Atlanta Falcons | 16 | 301 | 3419 | 29 | 17 | 27 | 11 | 213.7 | 18.8 | 37 | 11 | 86 |
San Francisco 49ers | 16 | 280 | 3385 | 26 | 14 | 15 | 12 | 211.6 | 17.5 | 37 | 8 | 66 |
Tampa Bay Buccaneers | 16 | 314 | 3618 | 25 | 19 | 18 | 12 | 226.1 | 19.6 | 40 | 8 | 76 |
Chicago Cardinals | 16 | 213 | 2205 | 12 | 12 | 28 | 10 | 137.8 | 13.3 | 22 | 4 | 67 |
Baltimore Ravens | 16 | 311 | 3221 | 19 | 27 | 22 | 10 | 201.3 | 19.4 | 27 | 10 | 85 |
Seattle Seahawks | 16 | 229 | 2300 | 8 | 9 | 30 | 10 | 143.8 | 14.3 | 18 | 4 | 49 |
New York Jets | 16 | 403 | 3974 | 21 | 19 | 25 | 10 | 248.4 | 25.2 | 32 | 8 | 64 |
Blocking
Team | Games | Pancakes | Sacks Allowed | Missed Blks | Fumble Rec. |
---|
Kansas City Chiefs | 16 | 424 | 21 | 116 | 18 |
Miami Dolphins | 16 | 383 | 6 | 68 | 12 |
Green Bay Packers | 16 | 394 | 8 | 85 | 12 |
Oakland Raiders | 16 | 348 | 11 | 49 | 24 |
Buffalo Bills | 16 | 355 | 6 | 71 | 26 |
New York Giants | 16 | 426 | 16 | 106 | 15 |
Cincinnati Bengals | 16 | 416 | 8 | 97 | 14 |
Berlin Thunder | 16 | 429 | 5 | 111 | 12 |
London Monarchs | 16 | 625 | 25 | 95 | 16 |
Indianapolis Colts | 16 | 479 | 11 | 112 | 16 |
Chicago Bears | 16 | 412 | 8 | 106 | 21 |
Detroit Lions | 16 | 433 | 7 | 75 | 14 |
Minnesota Vikings | 16 | 382 | 7 | 71 | 13 |
Atlanta Falcons | 16 | 456 | 10 | 96 | 17 |
San Francisco 49ers | 16 | 555 | 12 | 80 | 23 |
Tampa Bay Buccaneers | 16 | 398 | 14 | 96 | 14 |
Chicago Cardinals | 16 | 335 | 12 | 138 | 13 |
Baltimore Ravens | 16 | 422 | 6 | 55 | 22 |
Seattle Seahawks | 16 | 366 | 18 | 97 | 11 |
New York Jets | 16 | 393 | 18 | 76 | 16 |
Defense
Team | Games | Tackles | TFL | Missed Tac. | Sacks | Hurries | Knockdowns | Targeted | Ints | Int Yds | Passes Def | Force Fum | Fum Recovered | Fum Yds | Def TDs | Safeties |
---|
Kansas City Chiefs | 16 | 774 | 80 | 82 | 20 | 49 | 36 | 1104 | 9 | 228 | 63 | 17 | 18 | 41 | 4 | 0 |
Miami Dolphins | 16 | 757 | 65 | 82 | 25 | 60 | 57 | 1049 | 10 | 220 | 75 | 12 | 12 | 7 | 2 | 0 |
Green Bay Packers | 16 | 796 | 93 | 60 | 28 | 57 | 32 | 1087 | 10 | 177 | 67 | 13 | 12 | 21 | 2 | 2 |
Oakland Raiders | 16 | 891 | 94 | 81 | 30 | 66 | 36 | 995 | 10 | 170 | 58 | 26 | 24 | 34 | 2 | 2 |
Buffalo Bills | 16 | 847 | 91 | 73 | 51 | 37 | 45 | 892 | 9 | 178 | 44 | 24 | 26 | 108 | 4 | 1 |
New York Giants | 16 | 731 | 103 | 63 | 20 | 65 | 27 | 997 | 6 | 75 | 54 | 15 | 15 | 7 | 2 | 0 |
Cincinnati Bengals | 16 | 741 | 84 | 78 | 31 | 69 | 51 | 1045 | 11 | 226 | 70 | 20 | 14 | 7 | 1 | 0 |
Berlin Thunder | 16 | 746 | 99 | 65 | 26 | 38 | 41 | 1044 | 9 | 89 | 43 | 21 | 12 | 24 | 1 | 1 |
London Monarchs | 16 | 861 | 94 | 76 | 24 | 46 | 38 | 1026 | 9 | 204 | 57 | 21 | 16 | 31 | 1 | 0 |
Indianapolis Colts | 16 | 743 | 101 | 62 | 53 | 49 | 46 | 858 | 11 | 306 | 54 | 18 | 16 | 12 | 1 | 1 |
Chicago Bears | 16 | 852 | 96 | 94 | 25 | 57 | 44 | 928 | 9 | 40 | 68 | 15 | 21 | 7 | 1 | 1 |
Detroit Lions | 16 | 789 | 106 | 80 | 38 | 52 | 50 | 950 | 5 | 165 | 63 | 16 | 14 | 4 | 3 | 1 |
Minnesota Vikings | 16 | 848 | 86 | 102 | 11 | 53 | 35 | 921 | 9 | 178 | 59 | 14 | 13 | 18 | 3 | 0 |
Atlanta Falcons | 16 | 786 | 94 | 74 | 29 | 45 | 37 | 923 | 6 | 74 | 42 | 17 | 17 | 7 | 1 | 0 |
San Francisco 49ers | 16 | 823 | 109 | 85 | 26 | 61 | 32 | 1028 | 11 | 267 | 64 | 20 | 23 | 63 | 4 | 1 |
Tampa Bay Buccaneers | 16 | 776 | 117 | 86 | 30 | 57 | 45 | 964 | 8 | 126 | 65 | 13 | 14 | 20 | 0 | 0 |
Chicago Cardinals | 16 | 791 | 113 | 69 | 30 | 56 | 42 | 870 | 9 | 157 | 41 | 11 | 13 | 21 | 2 | 0 |
Baltimore Ravens | 16 | 739 | 78 | 87 | 20 | 62 | 50 | 1038 | 3 | 55 | 64 | 15 | 22 | 16 | 1 | 0 |
Seattle Seahawks | 16 | 711 | 83 | 87 | 5 | 42 | 38 | 895 | 5 | 69 | 46 | 9 | 11 | 11 | 2 | 1 |
New York Jets | 16 | 690 | 59 | 84 | 9 | 60 | 26 | 1112 | 9 | 98 | 51 | 12 | 16 | 15 | 0 | 0 |
Kicking
Team | Games | XPA | XPM | XP Pct | FGA | FGM | FG Pct | FGA 50+ | FGM 50+ | FG Long | Points | Punts | PuntYds | PuntsInside20 | PuntLong | PuntAvg |
---|
Kansas City Chiefs | 16 | 44 | 43 | 98 | 37 | 19 | 51 | 3 | 1 | 52 | 100 | 77 | 3405 | 32 | 62 | 44 |
Miami Dolphins | 16 | 53 | 51 | 96 | 33 | 20 | 61 | 5 | 1 | 52 | 111 | 64 | 2831 | 34 | 63 | 44 |
Green Bay Packers | 16 | 37 | 37 | 100 | 29 | 23 | 79 | 2 | 0 | 49 | 106 | 82 | 3339 | 27 | 58 | 41 |
Oakland Raiders | 16 | 48 | 45 | 94 | 35 | 25 | 71 | 7 | 3 | 55 | 120 | 81 | 3189 | 23 | 56 | 39 |
Buffalo Bills | 16 | 38 | 38 | 100 | 30 | 23 | 77 | 5 | 4 | 52 | 107 | 102 | 4352 | 35 | 61 | 43 |
New York Giants | 16 | 41 | 40 | 98 | 22 | 17 | 77 | 4 | 2 | 52 | 91 | 80 | 3249 | 21 | 57 | 41 |
Cincinnati Bengals | 16 | 44 | 43 | 98 | 33 | 22 | 67 | 3 | 2 | 51 | 109 | 79 | 3441 | 37 | 62 | 44 |
Berlin Thunder | 16 | 41 | 41 | 100 | 31 | 28 | 90 | 3 | 3 | 51 | 125 | 78 | 3472 | 34 | 63 | 45 |
London Monarchs | 16 | 58 | 55 | 95 | 28 | 15 | 54 | 3 | 2 | 52 | 100 | 74 | 3077 | 23 | 57 | 42 |
Indianapolis Colts | 16 | 33 | 32 | 97 | 35 | 28 | 80 | 7 | 5 | 53 | 116 | 90 | 3946 | 27 | 62 | 44 |
Chicago Bears | 16 | 26 | 26 | 100 | 36 | 23 | 64 | 6 | 3 | 53 | 95 | 115 | 4774 | 38 | 56 | 42 |
Detroit Lions | 16 | 55 | 54 | 98 | 36 | 29 | 81 | 4 | 2 | 54 | 141 | 76 | 3530 | 44 | 62 | 46 |
Minnesota Vikings | 16 | 39 | 39 | 100 | 25 | 15 | 60 | 6 | 4 | 57 | 84 | 105 | 4661 | 42 | 59 | 44 |
Atlanta Falcons | 16 | 39 | 37 | 95 | 40 | 28 | 70 | 9 | 5 | 57 | 121 | 85 | 3385 | 27 | 60 | 40 |
San Francisco 49ers | 16 | 56 | 55 | 98 | 35 | 32 | 91 | 4 | 2 | 56 | 151 | 78 | 3294 | 29 | 60 | 42 |
Tampa Bay Buccaneers | 16 | 40 | 40 | 100 | 34 | 28 | 82 | 5 | 4 | 51 | 124 | 88 | 3532 | 26 | 58 | 40 |
Chicago Cardinals | 16 | 30 | 30 | 100 | 31 | 26 | 84 | 8 | 6 | 56 | 108 | 114 | 4840 | 39 | 59 | 43 |
Baltimore Ravens | 16 | 29 | 26 | 90 | 40 | 32 | 80 | 7 | 5 | 57 | 122 | 72 | 2860 | 20 | 58 | 40 |
Seattle Seahawks | 16 | 23 | 23 | 100 | 39 | 34 | 87 | 2 | 2 | 54 | 125 | 86 | 3630 | 30 | 57 | 42 |
New York Jets | 16 | 35 | 35 | 100 | 41 | 28 | 68 | 3 | 2 | 52 | 119 | 71 | 3111 | 20 | 60 | 44 |
Returns
Team | Games | Kick Returns | Kick Ret Yds | Kick Ret TD | Kick Ret Avg | KR Long | Punt Returns | Punt Ret Yds | Punt Ret TD | Punt Ret Avg | PR Long |
---|
Kansas City Chiefs | 16 | 77 | 1604 | 0 | 21 | 36 | 22 | 109 | 0 | 5 | 14 |
Miami Dolphins | 16 | 55 | 1077 | 0 | 20 | 35 | 42 | 390 | 0 | 9 | 84 |
Green Bay Packers | 16 | 69 | 1461 | 0 | 21 | 37 | 32 | 239 | 0 | 8 | 18 |
Oakland Raiders | 16 | 74 | 1746 | 2 | 24 | 100 | 31 | 263 | 0 | 9 | 20 |
Buffalo Bills | 16 | 80 | 1655 | 0 | 21 | 36 | 37 | 467 | 0 | 13 | 93 |
New York Giants | 16 | 82 | 2027 | 1 | 25 | 101 | 31 | 294 | 1 | 10 | 70 |
Cincinnati Bengals | 16 | 64 | 1328 | 0 | 21 | 40 | 38 | 290 | 0 | 8 | 65 |
Berlin Thunder | 16 | 71 | 1389 | 0 | 20 | 35 | 39 | 247 | 0 | 6 | 18 |
London Monarchs | 16 | 78 | 1523 | 0 | 20 | 34 | 24 | 140 | 0 | 6 | 19 |
Indianapolis Colts | 16 | 49 | 1060 | 0 | 22 | 37 | 36 | 269 | 0 | 8 | 67 |
Chicago Bears | 16 | 81 | 1920 | 0 | 24 | 38 | 30 | 494 | 0 | 17 | 74 |
Detroit Lions | 16 | 61 | 1168 | 0 | 19 | 38 | 40 | 241 | 0 | 6 | 18 |
Minnesota Vikings | 16 | 88 | 2196 | 0 | 25 | 79 | 35 | 440 | 1 | 13 | 83 |
Atlanta Falcons | 16 | 82 | 2130 | 1 | 26 | 95 | 19 | 133 | 0 | 7 | 19 |
San Francisco 49ers | 16 | 63 | 1480 | 2 | 24 | 96 | 44 | 313 | 0 | 7 | 18 |
Tampa Bay Buccaneers | 16 | 79 | 1795 | 0 | 23 | 41 | 40 | 323 | 0 | 8 | 70 |
Chicago Cardinals | 16 | 64 | 1320 | 0 | 21 | 32 | 37 | 366 | 0 | 10 | 66 |
Baltimore Ravens | 16 | 95 | 2094 | 2 | 22 | 97 | 22 | 72 | 0 | 3 | 18 |
Seattle Seahawks | 16 | 98 | 2222 | 0 | 23 | 38 | 27 | 203 | 0 | 8 | 18 |
New York Jets | 16 | 81 | 1741 | 0 | 22 | 62 | 23 | 112 | 0 | 5 | 37 |