1989 Team Stats
Overall
Team | Games | Offense | Pass Off | Rush Off | Points | Defense | Pass Def | Rush Def | Pts Allowed | Turnovers | Takeaways | Penalties | Pen Yards |
---|
Kansas City Chiefs | 7 | 2283 | 1483 | 800 | 150 | 2352 | 1387 | 965 | 150 | 11 | 13 | 38 | 317 |
Miami Dolphins | 7 | 2151 | 1613 | 538 | 117 | 2532 | 1561 | 971 | 173 | 10 | 8 | 47 | 406 |
Green Bay Packers | 7 | 2495 | 1667 | 828 | 177 | 2431 | 1351 | 1080 | 207 | 7 | 5 | 32 | 316 |
Oakland Raiders | 7 | 2747 | 1449 | 1298 | 167 | 2684 | 1668 | 1016 | 188 | 11 | 9 | 52 | 396 |
Buffalo Bills | 7 | 2454 | 1416 | 1038 | 171 | 1798 | 1379 | 419 | 109 | 11 | 9 | 29 | 268 |
New York Giants | 7 | 2241 | 1628 | 613 | 164 | 2250 | 1503 | 747 | 156 | 8 | 9 | 53 | 409 |
Cincinnati Bengals | 7 | 2095 | 1593 | 502 | 107 | 2862 | 1626 | 1236 | 199 | 13 | 7 | 43 | 364 |
Seattle Seahawks | 7 | 2441 | 1588 | 853 | 184 | 2506 | 1498 | 1008 | 156 | 9 | 5 | 46 | 377 |
London Monarchs | 7 | 2674 | 1634 | 1040 | 184 | 2334 | 1512 | 822 | 151 | 2 | 7 | 37 | 290 |
Indianapolis Colts | 7 | 2394 | 1503 | 891 | 158 | 2276 | 1503 | 773 | 161 | 12 | 3 | 30 | 270 |
Chicago Bears | 7 | 2417 | 1260 | 1157 | 158 | 2537 | 1589 | 948 | 159 | 5 | 5 | 33 | 248 |
Detroit Lions | 7 | 3010 | 1878 | 1132 | 274 | 2371 | 1898 | 473 | 167 | 8 | 6 | 31 | 261 |
Minnesota Vikings | 7 | 2464 | 1463 | 1001 | 206 | 2597 | 1815 | 782 | 140 | 3 | 9 | 35 | 305 |
Atlanta Falcons | 7 | 2945 | 2133 | 812 | 222 | 2597 | 1777 | 820 | 206 | 7 | 8 | 33 | 281 |
San Francisco 49ers | 7 | 2933 | 1941 | 992 | 238 | 2251 | 1272 | 979 | 120 | 2 | 7 | 33 | 299 |
Tampa Bay Buccaneers | 7 | 2777 | 1807 | 970 | 181 | 2764 | 1519 | 1245 | 181 | 9 | 9 | 51 | 471 |
Chicago Cardinals | 7 | 2064 | 1452 | 612 | 122 | 2643 | 1541 | 1102 | 258 | 7 | 6 | 39 | 335 |
Baltimore Ravens | 7 | 2280 | 1163 | 1117 | 174 | 2315 | 1532 | 783 | 143 | 7 | 14 | 33 | 244 |
Washington Commanders | 7 | 2383 | 1310 | 1073 | 109 | 2713 | 1915 | 798 | 198 | 7 | 7 | 50 | 376 |
New York Jets | 7 | 2394 | 1642 | 752 | 138 | 2829 | 1777 | 1052 | 179 | 4 | 7 | 36 | 271 |
Passing
Team | Games | Attempts | Completions | Yards | TDs | INTs | Rating | Pass Pct | Yds / Att | Yds / Cmp | Yds / G | Att / G | Sacked | 20+ | 40+ | Long |
---|
Kansas City Chiefs | 7 | 258 | 148 | 1483 | 10 | 6 | 77 | 57 | 6 | 10 | 212 | 37 | 23 | 18 | 3 | 63 |
Miami Dolphins | 7 | 228 | 140 | 1613 | 10 | 10 | 79 | 61 | 7 | 12 | 230 | 33 | 27 | 17 | 5 | 50 |
Green Bay Packers | 7 | 253 | 150 | 1667 | 16 | 3 | 95 | 59 | 7 | 11 | 238 | 36 | 24 | 17 | 4 | 59 |
Oakland Raiders | 7 | 227 | 147 | 1449 | 11 | 7 | 86 | 65 | 6 | 10 | 207 | 32 | 8 | 13 | 2 | 44 |
Buffalo Bills | 7 | 212 | 128 | 1416 | 11 | 6 | 86 | 60 | 7 | 11 | 202 | 30 | 12 | 18 | 2 | 63 |
New York Giants | 7 | 238 | 154 | 1628 | 13 | 8 | 89 | 65 | 7 | 11 | 233 | 34 | 25 | 17 | 3 | 61 |
Cincinnati Bengals | 7 | 320 | 151 | 1593 | 9 | 11 | 57 | 47 | 5 | 11 | 228 | 46 | 28 | 16 | 3 | 64 |
Seattle Seahawks | 7 | 250 | 162 | 1588 | 14 | 6 | 91 | 65 | 6 | 10 | 227 | 36 | 11 | 16 | 2 | 57 |
London Monarchs | 7 | 161 | 105 | 1634 | 13 | 0 | 126 | 65 | 10 | 16 | 233 | 23 | 22 | 26 | 6 | 53 |
Indianapolis Colts | 7 | 242 | 136 | 1503 | 14 | 10 | 77 | 56 | 6 | 11 | 215 | 35 | 9 | 18 | 0 | 37 |
Chicago Bears | 7 | 204 | 126 | 1260 | 7 | 4 | 83 | 62 | 6 | 10 | 180 | 29 | 11 | 9 | 1 | 41 |
Detroit Lions | 7 | 205 | 144 | 1878 | 19 | 6 | 118 | 70 | 9 | 13 | 268 | 29 | 11 | 24 | 4 | 74 |
Minnesota Vikings | 7 | 142 | 93 | 1463 | 10 | 1 | 120 | 66 | 10 | 16 | 209 | 20 | 22 | 22 | 6 | 72 |
Atlanta Falcons | 7 | 212 | 127 | 2133 | 20 | 4 | 118 | 60 | 10 | 17 | 305 | 30 | 31 | 38 | 12 | 54 |
San Francisco 49ers | 7 | 235 | 165 | 1941 | 20 | 1 | 122 | 70 | 8 | 12 | 277 | 34 | 9 | 21 | 5 | 80 |
Tampa Bay Buccaneers | 7 | 244 | 167 | 1807 | 15 | 4 | 104 | 68 | 7 | 11 | 258 | 35 | 18 | 20 | 6 | 53 |
Chicago Cardinals | 7 | 243 | 143 | 1452 | 12 | 5 | 84 | 59 | 6 | 10 | 207 | 35 | 26 | 15 | 2 | 55 |
Baltimore Ravens | 7 | 170 | 116 | 1163 | 8 | 5 | 91 | 68 | 7 | 10 | 166 | 24 | 8 | 9 | 2 | 54 |
Washington Commanders | 7 | 199 | 129 | 1310 | 6 | 4 | 85 | 65 | 7 | 10 | 187 | 28 | 10 | 12 | 4 | 56 |
New York Jets | 7 | 264 | 181 | 1642 | 11 | 2 | 96 | 69 | 6 | 9 | 235 | 38 | 15 | 17 | 1 | 55 |
Rushing
Team | Games | Attempts | Yards | TDs | Fumbles | Rush Avg | Yds / G | Att / G | 20+ | 40+ | Long |
---|
Kansas City Chiefs | 7 | 166 | 800 | 7 | 10 | 5 | 114.3 | 23.7 | 5 | 1 | 66 |
Miami Dolphins | 7 | 140 | 538 | 4 | 3 | 4 | 76.9 | 20 | 2 | 1 | 57 |
Green Bay Packers | 7 | 189 | 828 | 5 | 10 | 4 | 118.3 | 27 | 7 | 0 | 39 |
Oakland Raiders | 7 | 266 | 1298 | 9 | 8 | 5 | 185.4 | 38 | 11 | 2 | 46 |
Buffalo Bills | 7 | 243 | 1038 | 11 | 10 | 4 | 148.3 | 34.7 | 10 | 0 | 37 |
New York Giants | 7 | 138 | 613 | 5 | 5 | 4 | 87.6 | 19.7 | 3 | 1 | 51 |
Cincinnati Bengals | 7 | 173 | 502 | 2 | 6 | 3 | 71.7 | 24.7 | 3 | 0 | 31 |
Seattle Seahawks | 7 | 163 | 853 | 8 | 6 | 5 | 121.9 | 23.3 | 4 | 1 | 60 |
London Monarchs | 7 | 237 | 1040 | 4 | 5 | 4 | 148.6 | 33.9 | 6 | 4 | 55 |
Indianapolis Colts | 7 | 183 | 891 | 4 | 4 | 5 | 127.3 | 26.1 | 4 | 1 | 47 |
Chicago Bears | 7 | 237 | 1157 | 13 | 7 | 5 | 165.3 | 33.9 | 10 | 3 | 85 |
Detroit Lions | 7 | 212 | 1132 | 14 | 9 | 5 | 161.7 | 30.3 | 8 | 3 | 48 |
Minnesota Vikings | 7 | 234 | 1001 | 14 | 2 | 4 | 143 | 33.4 | 3 | 1 | 46 |
Atlanta Falcons | 7 | 192 | 812 | 4 | 8 | 4 | 116 | 27.4 | 4 | 2 | 47 |
San Francisco 49ers | 7 | 218 | 992 | 10 | 3 | 5 | 141.7 | 31.1 | 5 | 2 | 66 |
Tampa Bay Buccaneers | 7 | 197 | 970 | 6 | 9 | 5 | 138.6 | 28.1 | 6 | 2 | 50 |
Chicago Cardinals | 7 | 143 | 612 | 3 | 4 | 4 | 87.4 | 20.4 | 4 | 0 | 40 |
Baltimore Ravens | 7 | 264 | 1117 | 8 | 5 | 4 | 159.6 | 37.7 | 8 | 5 | 60 |
Washington Commanders | 7 | 219 | 1073 | 7 | 6 | 5 | 153.3 | 31.3 | 10 | 2 | 41 |
New York Jets | 7 | 175 | 752 | 6 | 7 | 4 | 107.4 | 25 | 3 | 0 | 29 |
Receiving
Team | Games | Catches | Yards | TDs | Fumbles | Drops | Rec Avg | Yds / G | Catch / G | 20+ | 40+ | Long |
---|
Kansas City Chiefs | 7 | 148 | 1483 | 10 | 10 | 13 | 10 | 211.9 | 21.1 | 18 | 3 | 63 |
Miami Dolphins | 7 | 140 | 1613 | 10 | 3 | 7 | 12 | 230.4 | 20 | 17 | 5 | 50 |
Green Bay Packers | 7 | 150 | 1667 | 16 | 10 | 11 | 11 | 238.1 | 21.4 | 17 | 4 | 59 |
Oakland Raiders | 7 | 147 | 1449 | 11 | 8 | 16 | 10 | 207 | 21 | 13 | 2 | 44 |
Buffalo Bills | 7 | 128 | 1416 | 11 | 10 | 9 | 11 | 202.3 | 18.3 | 18 | 2 | 63 |
New York Giants | 7 | 154 | 1628 | 13 | 5 | 11 | 11 | 232.6 | 22 | 17 | 3 | 61 |
Cincinnati Bengals | 7 | 151 | 1593 | 9 | 6 | 27 | 11 | 227.6 | 21.6 | 16 | 3 | 64 |
Seattle Seahawks | 7 | 162 | 1588 | 14 | 6 | 3 | 10 | 226.9 | 23.1 | 16 | 2 | 57 |
London Monarchs | 7 | 105 | 1634 | 13 | 5 | 12 | 16 | 233.4 | 15 | 26 | 6 | 53 |
Indianapolis Colts | 7 | 136 | 1503 | 14 | 4 | 6 | 11 | 214.7 | 19.4 | 18 | 0 | 37 |
Chicago Bears | 7 | 126 | 1260 | 7 | 7 | 15 | 10 | 180 | 18 | 9 | 1 | 41 |
Detroit Lions | 7 | 144 | 1878 | 19 | 9 | 7 | 13 | 268.3 | 20.6 | 24 | 4 | 74 |
Minnesota Vikings | 7 | 93 | 1463 | 10 | 2 | 6 | 16 | 209 | 13.3 | 22 | 6 | 72 |
Atlanta Falcons | 7 | 127 | 2133 | 20 | 8 | 10 | 17 | 304.7 | 18.1 | 38 | 12 | 54 |
San Francisco 49ers | 7 | 165 | 1941 | 20 | 3 | 5 | 12 | 277.3 | 23.6 | 21 | 5 | 80 |
Tampa Bay Buccaneers | 7 | 167 | 1807 | 15 | 9 | 7 | 11 | 258.1 | 23.9 | 20 | 6 | 53 |
Chicago Cardinals | 7 | 143 | 1452 | 12 | 4 | 15 | 10 | 207.4 | 20.4 | 15 | 2 | 55 |
Baltimore Ravens | 7 | 116 | 1163 | 8 | 5 | 7 | 10 | 166.1 | 16.6 | 9 | 2 | 54 |
Washington Commanders | 7 | 129 | 1310 | 6 | 6 | 8 | 10 | 187.1 | 18.4 | 12 | 4 | 56 |
New York Jets | 7 | 181 | 1642 | 11 | 7 | 15 | 9 | 234.6 | 25.9 | 17 | 1 | 55 |
Blocking
Team | Games | Pancakes | Sacks Allowed | Missed Blks | Fumble Rec. |
---|
Kansas City Chiefs | 7 | 175 | 13 | 63 | 8 |
Miami Dolphins | 7 | 185 | 11 | 62 | 7 |
Green Bay Packers | 7 | 210 | 16 | 72 | 7 |
Oakland Raiders | 7 | 235 | 4 | 49 | 8 |
Buffalo Bills | 7 | 191 | 1 | 54 | 8 |
New York Giants | 7 | 187 | 15 | 61 | 6 |
Cincinnati Bengals | 7 | 227 | 16 | 104 | 6 |
Seattle Seahawks | 7 | 204 | 3 | 50 | 4 |
London Monarchs | 7 | 206 | 8 | 40 | 4 |
Indianapolis Colts | 7 | 237 | 4 | 35 | 4 |
Chicago Bears | 7 | 200 | 6 | 58 | 7 |
Detroit Lions | 7 | 235 | 6 | 25 | 7 |
Minnesota Vikings | 7 | 248 | 11 | 24 | 4 |
Atlanta Falcons | 7 | 259 | 17 | 61 | 8 |
San Francisco 49ers | 7 | 210 | 6 | 29 | 3 |
Tampa Bay Buccaneers | 7 | 189 | 10 | 56 | 9 |
Chicago Cardinals | 7 | 191 | 17 | 63 | 2 |
Baltimore Ravens | 7 | 168 | 4 | 34 | 10 |
Washington Commanders | 7 | 201 | 2 | 57 | 7 |
New York Jets | 7 | 160 | 7 | 41 | 8 |
Defense
Team | Games | Tackles | TFL | Missed Tac. | Sacks | Hurries | Knockdowns | Targeted | Ints | Int Yds | Passes Def | Force Fum | Fum Recovered | Fum Yds | Def TDs | Safeties |
---|
Kansas City Chiefs | 7 | 306 | 24 | 31 | 12 | 58 | 26 | 559 | 10 | 123 | 49 | 4 | 8 | 10 | 1 | 0 |
Miami Dolphins | 7 | 331 | 21 | 41 | 26 | 23 | 18 | 465 | 4 | 19 | 24 | 10 | 7 | 25 | 0 | 0 |
Green Bay Packers | 7 | 321 | 46 | 41 | 12 | 32 | 11 | 446 | 4 | 38 | 26 | 3 | 7 | 1 | 0 | 0 |
Oakland Raiders | 7 | 363 | 28 | 48 | 10 | 56 | 18 | 525 | 5 | 40 | 35 | 6 | 8 | 1 | 0 | 0 |
Buffalo Bills | 7 | 314 | 52 | 22 | 39 | 37 | 20 | 416 | 6 | 146 | 30 | 6 | 8 | 12 | 1 | 1 |
New York Giants | 7 | 326 | 34 | 37 | 18 | 47 | 24 | 498 | 8 | 66 | 35 | 4 | 6 | 0 | 0 | 0 |
Cincinnati Bengals | 7 | 387 | 35 | 57 | 7 | 53 | 17 | 654 | 5 | 162 | 39 | 6 | 6 | 1 | 0 | 0 |
Seattle Seahawks | 7 | 348 | 30 | 45 | 21 | 43 | 22 | 498 | 4 | 92 | 27 | 11 | 4 | 0 | 1 | 0 |
London Monarchs | 7 | 334 | 41 | 34 | 24 | 45 | 12 | 402 | 6 | 108 | 38 | 5 | 4 | 20 | 2 | 0 |
Indianapolis Colts | 7 | 311 | 27 | 10 | 34 | 29 | 16 | 465 | 1 | 23 | 22 | 6 | 4 | 2 | 1 | 2 |
Chicago Bears | 7 | 375 | 35 | 28 | 23 | 36 | 9 | 456 | 4 | 157 | 28 | 5 | 7 | 1 | 0 | 0 |
Detroit Lions | 7 | 305 | 25 | 28 | 14 | 64 | 21 | 507 | 6 | 104 | 36 | 2 | 7 | 0 | 2 | 0 |
Minnesota Vikings | 7 | 333 | 39 | 24 | 14 | 52 | 23 | 441 | 5 | 69 | 38 | 12 | 4 | 20 | 1 | 0 |
Atlanta Falcons | 7 | 298 | 44 | 45 | 18 | 37 | 18 | 456 | 5 | 38 | 27 | 5 | 8 | 18 | 2 | 2 |
San Francisco 49ers | 7 | 312 | 26 | 34 | 20 | 52 | 10 | 487 | 6 | 118 | 29 | 5 | 3 | 1 | 1 | 0 |
Tampa Bay Buccaneers | 7 | 362 | 29 | 47 | 14 | 37 | 9 | 492 | 4 | 22 | 30 | 9 | 9 | 36 | 0 | 0 |
Chicago Cardinals | 7 | 324 | 24 | 46 | 10 | 48 | 10 | 509 | 6 | 68 | 33 | 2 | 2 | 0 | 0 | 0 |
Baltimore Ravens | 7 | 328 | 30 | 39 | 15 | 42 | 19 | 432 | 7 | 80 | 37 | 13 | 10 | 19 | 2 | 0 |
Washington Commanders | 7 | 323 | 27 | 43 | 7 | 34 | 15 | 464 | 3 | 17 | 31 | 8 | 7 | 13 | 0 | 0 |
New York Jets | 7 | 343 | 33 | 48 | 12 | 48 | 17 | 560 | 4 | 29 | 37 | 5 | 8 | 16 | 0 | 0 |
Kicking
Team | Games | XPA | XPM | XP Pct | FGA | FGM | FG Pct | FGA 50+ | FGM 50+ | FG Long | Points | Punts | PuntYds | PuntsInside20 | PuntLong | PuntAvg |
---|
Kansas City Chiefs | 7 | 18 | 18 | 100 | 11 | 8 | 73 | 2 | 1 | 50 | 42 | 39 | 1797 | 12 | 67 | 46 |
Miami Dolphins | 7 | 13 | 13 | 100 | 12 | 6 | 50 | 2 | 0 | 48 | 31 | 40 | 1633 | 12 | 54 | 41 |
Green Bay Packers | 7 | 21 | 21 | 100 | 14 | 10 | 71 | 3 | 2 | 51 | 51 | 34 | 1558 | 10 | 58 | 46 |
Oakland Raiders | 7 | 20 | 20 | 100 | 14 | 9 | 64 | 1 | 0 | 45 | 47 | 42 | 1776 | 13 | 58 | 42 |
Buffalo Bills | 7 | 22 | 22 | 100 | 10 | 3 | 30 | 4 | 1 | 53 | 31 | 37 | 1661 | 11 | 60 | 45 |
New York Giants | 7 | 18 | 17 | 94 | 16 | 13 | 81 | 2 | 1 | 52 | 56 | 42 | 1880 | 14 | 61 | 45 |
Cincinnati Bengals | 7 | 11 | 11 | 100 | 14 | 10 | 71 | 2 | 0 | 43 | 41 | 55 | 2352 | 14 | 59 | 43 |
Seattle Seahawks | 7 | 23 | 22 | 96 | 11 | 8 | 73 | 2 | 2 | 54 | 46 | 27 | 1266 | 18 | 65 | 47 |
London Monarchs | 7 | 17 | 17 | 100 | 21 | 17 | 81 | 5 | 2 | 52 | 68 | 34 | 1614 | 10 | 66 | 48 |
Indianapolis Colts | 7 | 19 | 19 | 100 | 7 | 7 | 100 | 0 | 0 | 47 | 40 | 36 | 1710 | 18 | 67 | 48 |
Chicago Bears | 7 | 17 | 15 | 88 | 12 | 7 | 58 | 2 | 1 | 52 | 36 | 39 | 1837 | 14 | 63 | 47 |
Detroit Lions | 7 | 35 | 34 | 97 | 12 | 10 | 83 | 1 | 0 | 43 | 64 | 26 | 1297 | 11 | 66 | 50 |
Minnesota Vikings | 7 | 25 | 23 | 92 | 15 | 11 | 73 | 1 | 0 | 47 | 56 | 33 | 1515 | 14 | 60 | 46 |
Atlanta Falcons | 7 | 26 | 26 | 100 | 16 | 12 | 75 | 3 | 1 | 52 | 62 | 29 | 1414 | 10 | 65 | 49 |
San Francisco 49ers | 7 | 31 | 31 | 100 | 10 | 7 | 70 | 1 | 0 | 48 | 52 | 30 | 1432 | 9 | 65 | 48 |
Tampa Bay Buccaneers | 7 | 21 | 20 | 95 | 11 | 9 | 82 | 2 | 2 | 55 | 47 | 42 | 1835 | 16 | 65 | 44 |
Chicago Cardinals | 7 | 15 | 14 | 93 | 7 | 6 | 86 | 1 | 0 | 48 | 32 | 36 | 1631 | 11 | 64 | 45 |
Baltimore Ravens | 7 | 17 | 16 | 94 | 20 | 14 | 70 | 3 | 2 | 51 | 58 | 28 | 1286 | 10 | 70 | 46 |
Washington Commanders | 7 | 13 | 13 | 100 | 12 | 6 | 50 | 4 | 2 | 52 | 31 | 36 | 1543 | 12 | 61 | 43 |
New York Jets | 7 | 16 | 16 | 100 | 11 | 6 | 55 | 2 | 0 | 48 | 34 | 37 | 1785 | 14 | 64 | 48 |
Returns
Team | Games | Kick Returns | Kick Ret Yds | Kick Ret TD | Kick Ret Avg | KR Long | Punt Returns | Punt Ret Yds | Punt Ret TD | Punt Ret Avg | PR Long |
---|
Kansas City Chiefs | 7 | 25 | 529 | 0 | 21 | 35 | 16 | 94 | 0 | 6 | 18 |
Miami Dolphins | 7 | 29 | 608 | 0 | 21 | 33 | 11 | 69 | 0 | 6 | 16 |
Green Bay Packers | 7 | 42 | 1084 | 0 | 26 | 87 | 16 | 112 | 0 | 7 | 18 |
Oakland Raiders | 7 | 35 | 775 | 0 | 22 | 42 | 17 | 157 | 0 | 9 | 65 |
Buffalo Bills | 7 | 26 | 581 | 0 | 22 | 37 | 23 | 151 | 0 | 7 | 18 |
New York Giants | 7 | 27 | 632 | 0 | 23 | 40 | 18 | 179 | 0 | 10 | 59 |
Cincinnati Bengals | 7 | 40 | 872 | 0 | 22 | 89 | 14 | 69 | 0 | 5 | 19 |
Seattle Seahawks | 7 | 27 | 657 | 0 | 24 | 94 | 10 | 89 | 0 | 9 | 18 |
London Monarchs | 7 | 27 | 596 | 0 | 22 | 35 | 12 | 56 | 0 | 5 | 16 |
Indianapolis Colts | 7 | 25 | 590 | 0 | 24 | 36 | 16 | 106 | 0 | 7 | 18 |
Chicago Bears | 7 | 26 | 473 | 0 | 18 | 32 | 17 | 129 | 0 | 8 | 19 |
Detroit Lions | 7 | 35 | 763 | 0 | 22 | 41 | 13 | 149 | 0 | 12 | 72 |
Minnesota Vikings | 7 | 26 | 514 | 0 | 20 | 43 | 19 | 210 | 0 | 11 | 35 |
Atlanta Falcons | 7 | 37 | 890 | 0 | 24 | 42 | 17 | 169 | 0 | 10 | 19 |
San Francisco 49ers | 7 | 23 | 516 | 0 | 22 | 34 | 14 | 78 | 0 | 6 | 17 |
Tampa Bay Buccaneers | 7 | 37 | 935 | 1 | 25 | 95 | 9 | 103 | 0 | 11 | 17 |
Chicago Cardinals | 7 | 46 | 945 | 0 | 21 | 35 | 6 | 103 | 0 | 17 | 67 |
Baltimore Ravens | 7 | 27 | 684 | 1 | 25 | 103 | 17 | 149 | 0 | 9 | 20 |
Washington Commanders | 7 | 35 | 684 | 0 | 20 | 43 | 9 | 65 | 0 | 7 | 15 |
New York Jets | 7 | 32 | 656 | 0 | 21 | 30 | 11 | 156 | 0 | 14 | 70 |