1990 Team Stats
Overall
| Team | Games | Offense | Pass Off | Rush Off | Points | Defense | Pass Def | Rush Def | Pts Allowed | Turnovers | Takeaways | Penalties | Pen Yards |
|---|
| New York Titans | 11 | 3483 | 1944 | 1539 | 193 | 3997 | 2423 | 1574 | 317 | 19 | 9 | 89 | 721 |
| Miami Dolphins | 11 | 3977 | 2806 | 1171 | 272 | 3774 | 2361 | 1413 | 223 | 6 | 11 | 85 | 563 |
| Green Bay Packers | 11 | 3765 | 2336 | 1429 | 238 | 4741 | 3170 | 1571 | 417 | 16 | 13 | 76 | 599 |
| Oakland Raiders | 11 | 3861 | 2053 | 1808 | 292 | 3510 | 1993 | 1517 | 272 | 11 | 8 | 71 | 614 |
| Buffalo Bills | 11 | 3944 | 2492 | 1452 | 315 | 3873 | 2887 | 986 | 253 | 7 | 11 | 58 | 504 |
| New York Giants | 11 | 4582 | 3359 | 1223 | 438 | 3298 | 2270 | 1028 | 237 | 18 | 33 | 73 | 571 |
| Cincinnati Bengals | 11 | 4204 | 3219 | 985 | 298 | 3280 | 1899 | 1381 | 243 | 14 | 5 | 81 | 615 |
| Seattle Seahawks | 11 | 3584 | 1979 | 1605 | 210 | 4582 | 3057 | 1525 | 291 | 9 | 8 | 66 | 546 |
| London Monarchs | 11 | 4997 | 3828 | 1169 | 420 | 3852 | 2675 | 1177 | 238 | 3 | 14 | 80 | 720 |
| Indianapolis Colts | 11 | 3872 | 2331 | 1541 | 298 | 4023 | 2762 | 1261 | 274 | 12 | 13 | 71 | 561 |
| Chicago Bears | 11 | 4634 | 3087 | 1547 | 359 | 3570 | 2249 | 1321 | 260 | 14 | 8 | 60 | 480 |
| Detroit Lions | 11 | 4203 | 3093 | 1110 | 309 | 3883 | 2561 | 1322 | 282 | 16 | 16 | 74 | 653 |
| Minnesota Vikings | 11 | 4512 | 3242 | 1270 | 364 | 3985 | 2877 | 1108 | 323 | 11 | 7 | 74 | 611 |
| Atlanta Falcons | 11 | 3616 | 2093 | 1523 | 287 | 4245 | 2657 | 1588 | 324 | 9 | 13 | 55 | 403 |
| San Francisco 49ers | 11 | 4083 | 2288 | 1795 | 311 | 4080 | 2131 | 1949 | 295 | 8 | 12 | 57 | 516 |
| Tampa Bay Buccaneers | 11 | 4532 | 2935 | 1597 | 333 | 3870 | 2448 | 1422 | 304 | 11 | 9 | 87 | 665 |
| Chicago Cardinals | 11 | 2811 | 1719 | 1092 | 163 | 5252 | 2811 | 2441 | 481 | 11 | 12 | 78 | 587 |
| Baltimore Ravens | 11 | 4114 | 2077 | 2037 | 345 | 3765 | 2462 | 1303 | 226 | 8 | 12 | 75 | 600 |
| Washington Commanders | 11 | 3372 | 1797 | 1575 | 237 | 4589 | 3122 | 1467 | 386 | 19 | 13 | 89 | 694 |
| San Diego Chargers | 11 | 4202 | 2980 | 1222 | 280 | 4179 | 2843 | 1336 | 316 | 13 | 8 | 72 | 608 |
Passing
| Team | Games | Attempts | Completions | Yards | TDs | INTs | Rating | Pass Pct | Yds / Att | Yds / Cmp | Yds / G | Att / G | Sacked | 20+ | 40+ | Long |
|---|
| New York Titans | 11 | 321 | 202 | 1944 | 10 | 11 | 76 | 63 | 6 | 10 | 177 | 29 | 16 | 18 | 2 | 48 |
| Miami Dolphins | 11 | 367 | 243 | 2806 | 18 | 3 | 102 | 66 | 8 | 12 | 255 | 33 | 25 | 36 | 7 | 76 |
| Green Bay Packers | 11 | 328 | 195 | 2336 | 16 | 9 | 86 | 60 | 7 | 12 | 212 | 30 | 31 | 28 | 10 | 78 |
| Oakland Raiders | 11 | 264 | 141 | 2053 | 17 | 10 | 85 | 53 | 8 | 15 | 187 | 24 | 41 | 37 | 4 | 52 |
| Buffalo Bills | 11 | 369 | 240 | 2492 | 18 | 4 | 96 | 65 | 7 | 10 | 227 | 34 | 25 | 26 | 4 | 75 |
| New York Giants | 11 | 305 | 207 | 3359 | 35 | 7 | 133 | 68 | 11 | 16 | 305 | 28 | 44 | 57 | 12 | 80 |
| Cincinnati Bengals | 11 | 398 | 273 | 3219 | 22 | 5 | 106 | 69 | 8 | 12 | 293 | 36 | 23 | 41 | 11 | 72 |
| Seattle Seahawks | 11 | 312 | 215 | 1979 | 17 | 4 | 99 | 69 | 6 | 9 | 180 | 28 | 26 | 12 | 1 | 52 |
| London Monarchs | 11 | 340 | 209 | 3828 | 40 | 1 | 138 | 62 | 11 | 18 | 348 | 31 | 36 | 60 | 22 | 88 |
| Indianapolis Colts | 11 | 282 | 169 | 2331 | 23 | 9 | 100 | 60 | 8 | 14 | 212 | 26 | 25 | 35 | 7 | 56 |
| Chicago Bears | 11 | 426 | 295 | 3087 | 32 | 6 | 109 | 69 | 7 | 11 | 281 | 39 | 16 | 27 | 4 | 66 |
| Detroit Lions | 11 | 394 | 271 | 3093 | 23 | 5 | 106 | 69 | 8 | 11 | 281 | 36 | 14 | 31 | 9 | 83 |
| Minnesota Vikings | 11 | 298 | 188 | 3242 | 31 | 7 | 125 | 63 | 11 | 17 | 295 | 27 | 32 | 59 | 15 | 83 |
| Atlanta Falcons | 11 | 274 | 195 | 2093 | 18 | 5 | 108 | 71 | 8 | 11 | 190 | 25 | 20 | 17 | 6 | 62 |
| San Francisco 49ers | 11 | 305 | 216 | 2288 | 18 | 3 | 108 | 71 | 8 | 11 | 208 | 28 | 21 | 23 | 6 | 84 |
| Tampa Bay Buccaneers | 11 | 368 | 267 | 2935 | 25 | 5 | 113 | 73 | 8 | 11 | 267 | 34 | 26 | 31 | 8 | 71 |
| Chicago Cardinals | 11 | 351 | 194 | 1719 | 6 | 7 | 66 | 55 | 5 | 9 | 156 | 32 | 31 | 11 | 0 | 36 |
| Baltimore Ravens | 11 | 275 | 190 | 2077 | 19 | 4 | 108 | 69 | 8 | 11 | 189 | 25 | 14 | 21 | 2 | 59 |
| Washington Commanders | 11 | 343 | 190 | 1797 | 14 | 13 | 68 | 55 | 5 | 10 | 163 | 31 | 12 | 16 | 0 | 36 |
| San Diego Chargers | 11 | 443 | 308 | 2980 | 24 | 8 | 99 | 70 | 7 | 10 | 271 | 40 | 21 | 23 | 4 | 47 |
Rushing
| Team | Games | Attempts | Yards | TDs | Fumbles | Rush Avg | Yds / G | Att / G | 20+ | 40+ | Long |
|---|
| New York Titans | 11 | 345 | 1539 | 12 | 12 | 5 | 139.9 | 31.4 | 8 | 3 | 74 |
| Miami Dolphins | 11 | 283 | 1171 | 12 | 7 | 4 | 106.5 | 25.7 | 10 | 2 | 69 |
| Green Bay Packers | 11 | 354 | 1429 | 11 | 16 | 4 | 129.9 | 32.2 | 7 | 0 | 27 |
| Oakland Raiders | 11 | 350 | 1808 | 19 | 3 | 5 | 164.4 | 31.8 | 11 | 4 | 62 |
| Buffalo Bills | 11 | 327 | 1452 | 16 | 7 | 4 | 132 | 29.7 | 9 | 1 | 58 |
| New York Giants | 11 | 254 | 1223 | 18 | 17 | 5 | 111.2 | 23.1 | 7 | 3 | 54 |
| Cincinnati Bengals | 11 | 246 | 985 | 11 | 11 | 4 | 89.5 | 22.4 | 10 | 1 | 43 |
| Seattle Seahawks | 11 | 345 | 1605 | 7 | 12 | 5 | 145.9 | 31.4 | 7 | 0 | 36 |
| London Monarchs | 11 | 230 | 1169 | 12 | 5 | 5 | 106.3 | 20.9 | 11 | 3 | 58 |
| Indianapolis Colts | 11 | 358 | 1541 | 11 | 4 | 4 | 140.1 | 32.5 | 12 | 5 | 76 |
| Chicago Bears | 11 | 303 | 1547 | 15 | 13 | 5 | 140.6 | 27.5 | 10 | 1 | 45 |
| Detroit Lions | 11 | 294 | 1110 | 13 | 14 | 4 | 100.9 | 26.7 | 4 | 1 | 67 |
| Minnesota Vikings | 11 | 305 | 1270 | 17 | 6 | 4 | 115.5 | 27.7 | 7 | 1 | 43 |
| Atlanta Falcons | 11 | 371 | 1523 | 15 | 9 | 4 | 138.5 | 33.7 | 11 | 3 | 53 |
| San Francisco 49ers | 11 | 394 | 1795 | 16 | 8 | 5 | 163.2 | 35.8 | 12 | 1 | 67 |
| Tampa Bay Buccaneers | 11 | 346 | 1597 | 13 | 8 | 5 | 145.2 | 31.5 | 8 | 4 | 45 |
| Chicago Cardinals | 11 | 308 | 1092 | 9 | 8 | 4 | 99.3 | 28 | 6 | 2 | 45 |
| Baltimore Ravens | 11 | 419 | 2037 | 22 | 8 | 5 | 185.2 | 38.1 | 11 | 5 | 70 |
| Washington Commanders | 11 | 361 | 1575 | 14 | 13 | 4 | 143.2 | 32.8 | 9 | 1 | 86 |
| San Diego Chargers | 11 | 270 | 1222 | 10 | 10 | 5 | 111.1 | 24.5 | 6 | 2 | 60 |
Receiving
| Team | Games | Catches | Yards | TDs | Fumbles | Drops | Rec Avg | Yds / G | Catch / G | 20+ | 40+ | Long |
|---|
| New York Titans | 11 | 202 | 1944 | 10 | 12 | 13 | 10 | 176.7 | 18.4 | 18 | 2 | 48 |
| Miami Dolphins | 11 | 243 | 2806 | 18 | 7 | 10 | 12 | 255.1 | 22.1 | 36 | 7 | 76 |
| Green Bay Packers | 11 | 195 | 2336 | 16 | 16 | 22 | 12 | 212.4 | 17.7 | 28 | 10 | 78 |
| Oakland Raiders | 11 | 141 | 2053 | 17 | 3 | 16 | 15 | 186.6 | 12.8 | 37 | 4 | 52 |
| Buffalo Bills | 11 | 240 | 2492 | 18 | 7 | 10 | 10 | 226.5 | 21.8 | 26 | 4 | 75 |
| New York Giants | 11 | 207 | 3359 | 35 | 17 | 10 | 16 | 305.4 | 18.8 | 57 | 12 | 80 |
| Cincinnati Bengals | 11 | 273 | 3219 | 22 | 11 | 15 | 12 | 292.6 | 24.8 | 41 | 11 | 72 |
| Seattle Seahawks | 11 | 215 | 1979 | 17 | 12 | 5 | 9 | 179.9 | 19.5 | 12 | 1 | 52 |
| London Monarchs | 11 | 209 | 3828 | 40 | 5 | 13 | 18 | 348 | 19 | 60 | 22 | 88 |
| Indianapolis Colts | 11 | 169 | 2331 | 23 | 4 | 12 | 14 | 211.9 | 15.4 | 35 | 7 | 56 |
| Chicago Bears | 11 | 295 | 3087 | 32 | 13 | 16 | 11 | 280.6 | 26.8 | 27 | 4 | 66 |
| Detroit Lions | 11 | 271 | 3093 | 23 | 14 | 14 | 11 | 281.2 | 24.6 | 31 | 9 | 83 |
| Minnesota Vikings | 11 | 188 | 3242 | 31 | 6 | 12 | 17 | 294.7 | 17.1 | 59 | 15 | 83 |
| Atlanta Falcons | 11 | 195 | 2093 | 18 | 9 | 8 | 11 | 190.3 | 17.7 | 17 | 6 | 62 |
| San Francisco 49ers | 11 | 216 | 2288 | 18 | 8 | 5 | 11 | 208 | 19.6 | 23 | 6 | 84 |
| Tampa Bay Buccaneers | 11 | 267 | 2935 | 25 | 8 | 12 | 11 | 266.8 | 24.3 | 31 | 8 | 71 |
| Chicago Cardinals | 11 | 194 | 1719 | 6 | 8 | 14 | 9 | 156.3 | 17.6 | 11 | 0 | 36 |
| Baltimore Ravens | 11 | 190 | 2077 | 19 | 8 | 5 | 11 | 188.8 | 17.3 | 21 | 2 | 59 |
| Washington Commanders | 11 | 190 | 1797 | 14 | 13 | 20 | 10 | 163.4 | 17.3 | 16 | 0 | 36 |
| San Diego Chargers | 11 | 308 | 2980 | 24 | 10 | 23 | 10 | 270.9 | 28 | 23 | 4 | 47 |
Blocking
| Team | Games | Pancakes | Sacks Allowed | Missed Blks | Fumble Rec. |
|---|
| New York Titans | 11 | 273 | 5 | 79 | 12 |
| Miami Dolphins | 11 | 287 | 6 | 66 | 8 |
| Green Bay Packers | 11 | 321 | 12 | 90 | 15 |
| Oakland Raiders | 11 | 424 | 30 | 87 | 5 |
| Buffalo Bills | 11 | 295 | 10 | 85 | 10 |
| New York Giants | 11 | 438 | 28 | 57 | 22 |
| Cincinnati Bengals | 11 | 300 | 11 | 72 | 4 |
| Seattle Seahawks | 11 | 257 | 8 | 72 | 10 |
| London Monarchs | 11 | 429 | 9 | 58 | 9 |
| Indianapolis Colts | 11 | 341 | 13 | 61 | 8 |
| Chicago Bears | 11 | 383 | 7 | 55 | 10 |
| Detroit Lions | 11 | 344 | 5 | 54 | 10 |
| Minnesota Vikings | 11 | 474 | 20 | 68 | 4 |
| Atlanta Falcons | 11 | 250 | 6 | 43 | 12 |
| San Francisco 49ers | 11 | 262 | 6 | 50 | 4 |
| Tampa Bay Buccaneers | 11 | 349 | 10 | 86 | 7 |
| Chicago Cardinals | 11 | 273 | 15 | 99 | 9 |
| Baltimore Ravens | 11 | 353 | 8 | 62 | 7 |
| Washington Commanders | 11 | 281 | 4 | 81 | 18 |
| San Diego Chargers | 11 | 369 | 10 | 59 | 7 |
Defense
| Team | Games | Tackles | TFL | Missed Tac. | Sacks | Hurries | Knockdowns | Targeted | Ints | Int Yds | Passes Def | Force Fum | Fum Recovered | Fum Yds | Def TDs | Safeties |
|---|
| New York Titans | 11 | 525 | 42 | 55 | 27 | 53 | 23 | 326 | 1 | 4 | 30 | 13 | 12 | 37 | 0 | 1 |
| Miami Dolphins | 11 | 533 | 48 | 65 | 25 | 58 | 33 | 360 | 7 | 116 | 54 | 7 | 8 | 9 | 2 | 0 |
| Green Bay Packers | 11 | 561 | 62 | 49 | 22 | 41 | 16 | 326 | 7 | 73 | 27 | 9 | 15 | 46 | 1 | 0 |
| Oakland Raiders | 11 | 550 | 45 | 45 | 22 | 81 | 25 | 266 | 5 | 39 | 56 | 9 | 5 | 0 | 1 | 0 |
| Buffalo Bills | 11 | 562 | 57 | 42 | 59 | 70 | 42 | 371 | 5 | 93 | 44 | 12 | 10 | 8 | 2 | 2 |
| New York Giants | 11 | 536 | 66 | 37 | 40 | 50 | 16 | 301 | 17 | 443 | 39 | 27 | 22 | 44 | 5 | 0 |
| Cincinnati Bengals | 11 | 475 | 44 | 59 | 35 | 77 | 41 | 399 | 3 | 57 | 66 | 4 | 4 | 2 | 1 | 1 |
| Seattle Seahawks | 11 | 487 | 39 | 77 | 14 | 43 | 29 | 314 | 5 | 51 | 47 | 8 | 10 | 6 | 0 | 0 |
| London Monarchs | 11 | 597 | 60 | 53 | 26 | 74 | 16 | 329 | 8 | 69 | 45 | 10 | 9 | 33 | 0 | 0 |
| Indianapolis Colts | 11 | 537 | 43 | 46 | 46 | 53 | 39 | 279 | 6 | 156 | 48 | 11 | 8 | 15 | 1 | 0 |
| Chicago Bears | 11 | 494 | 44 | 69 | 27 | 67 | 29 | 430 | 3 | 34 | 52 | 7 | 10 | 46 | 0 | 0 |
| Detroit Lions | 11 | 529 | 47 | 65 | 27 | 67 | 20 | 393 | 9 | 117 | 48 | 9 | 10 | 38 | 2 | 0 |
| Minnesota Vikings | 11 | 528 | 47 | 40 | 11 | 69 | 20 | 289 | 5 | 44 | 39 | 4 | 4 | 1 | 0 | 0 |
| Atlanta Falcons | 11 | 503 | 64 | 64 | 17 | 52 | 15 | 272 | 6 | 82 | 36 | 10 | 12 | 33 | 1 | 0 |
| San Francisco 49ers | 11 | 501 | 51 | 85 | 13 | 80 | 20 | 310 | 11 | 190 | 60 | 3 | 4 | 0 | 3 | 0 |
| Tampa Bay Buccaneers | 11 | 534 | 52 | 87 | 19 | 72 | 24 | 376 | 4 | 28 | 53 | 12 | 7 | 1 | 1 | 0 |
| Chicago Cardinals | 11 | 500 | 27 | 70 | 14 | 52 | 21 | 354 | 7 | 120 | 42 | 8 | 9 | 27 | 0 | 0 |
| Baltimore Ravens | 11 | 546 | 44 | 62 | 15 | 72 | 19 | 279 | 9 | 150 | 56 | 6 | 7 | 20 | 1 | 0 |
| Washington Commanders | 11 | 523 | 49 | 51 | 17 | 41 | 20 | 344 | 2 | 0 | 27 | 16 | 18 | 50 | 0 | 0 |
| San Diego Chargers | 11 | 456 | 34 | 74 | 23 | 46 | 20 | 447 | 6 | 61 | 31 | 6 | 7 | 1 | 0 | 0 |
Kicking
| Team | Games | XPA | XPM | XP Pct | FGA | FGM | FG Pct | FGA 50+ | FGM 50+ | FG Long | Points | Punts | PuntYds | PuntsInside20 | PuntLong | PuntAvg |
|---|
| New York Titans | 11 | 21 | 21 | 100 | 19 | 12 | 63 | 3 | 0 | 49 | 57 | 54 | 2409 | 20 | 61 | 45 |
| Miami Dolphins | 11 | 32 | 32 | 100 | 24 | 14 | 58 | 2 | 1 | 52 | 74 | 47 | 2341 | 25 | 66 | 50 |
| Green Bay Packers | 11 | 27 | 26 | 96 | 21 | 14 | 67 | 4 | 1 | 51 | 68 | 49 | 2194 | 20 | 61 | 45 |
| Oakland Raiders | 11 | 37 | 37 | 100 | 13 | 11 | 85 | 2 | 2 | 55 | 70 | 50 | 2154 | 12 | 60 | 43 |
| Buffalo Bills | 11 | 36 | 35 | 97 | 25 | 20 | 80 | 3 | 1 | 51 | 95 | 57 | 2438 | 23 | 60 | 43 |
| New York Giants | 11 | 58 | 57 | 98 | 20 | 11 | 55 | 2 | 1 | 55 | 90 | 38 | 1688 | 14 | 63 | 44 |
| Cincinnati Bengals | 11 | 34 | 33 | 97 | 22 | 17 | 77 | 4 | 2 | 53 | 84 | 47 | 2210 | 15 | 69 | 47 |
| Seattle Seahawks | 11 | 22 | 22 | 100 | 19 | 14 | 74 | 2 | 1 | 50 | 64 | 54 | 2600 | 28 | 66 | 48 |
| London Monarchs | 11 | 52 | 51 | 98 | 24 | 19 | 79 | 3 | 2 | 53 | 108 | 42 | 2057 | 13 | 71 | 49 |
| Indianapolis Colts | 11 | 33 | 33 | 100 | 22 | 17 | 77 | 5 | 3 | 51 | 84 | 48 | 2330 | 19 | 71 | 49 |
| Chicago Bears | 11 | 47 | 47 | 100 | 16 | 10 | 63 | 0 | 0 | 48 | 77 | 40 | 1710 | 9 | 66 | 43 |
| Detroit Lions | 11 | 37 | 37 | 100 | 20 | 14 | 70 | 4 | 1 | 51 | 79 | 51 | 2338 | 19 | 66 | 46 |
| Minnesota Vikings | 11 | 48 | 46 | 96 | 12 | 10 | 83 | 2 | 2 | 52 | 76 | 42 | 1815 | 11 | 61 | 43 |
| Atlanta Falcons | 11 | 33 | 32 | 97 | 17 | 17 | 100 | 0 | 0 | 48 | 83 | 52 | 2490 | 28 | 65 | 48 |
| San Francisco 49ers | 11 | 34 | 34 | 100 | 21 | 17 | 81 | 4 | 2 | 51 | 85 | 52 | 2438 | 21 | 66 | 47 |
| Tampa Bay Buccaneers | 11 | 35 | 33 | 94 | 26 | 18 | 69 | 4 | 2 | 53 | 87 | 45 | 2128 | 19 | 67 | 47 |
| Chicago Cardinals | 11 | 16 | 16 | 100 | 20 | 17 | 85 | 4 | 4 | 57 | 67 | 63 | 2890 | 25 | 62 | 46 |
| Baltimore Ravens | 11 | 42 | 42 | 100 | 23 | 17 | 74 | 4 | 2 | 56 | 93 | 42 | 2016 | 17 | 67 | 48 |
| Washington Commanders | 11 | 28 | 27 | 96 | 16 | 14 | 88 | 1 | 0 | 49 | 69 | 55 | 2468 | 21 | 60 | 45 |
| San Diego Chargers | 11 | 33 | 32 | 97 | 19 | 12 | 63 | 5 | 1 | 52 | 68 | 37 | 1512 | 14 | 58 | 41 |
Returns
| Team | Games | Kick Returns | Kick Ret Yds | Kick Ret TD | Kick Ret Avg | KR Long | Punt Returns | Punt Ret Yds | Punt Ret TD | Punt Ret Avg | PR Long |
|---|
| New York Titans | 11 | 64 | 1527 | 0 | 24 | 37 | 18 | 249 | 0 | 14 | 70 |
| Miami Dolphins | 11 | 40 | 826 | 1 | 21 | 98 | 16 | 147 | 0 | 9 | 19 |
| Green Bay Packers | 11 | 73 | 1687 | 0 | 23 | 93 | 12 | 133 | 0 | 11 | 20 |
| Oakland Raiders | 11 | 57 | 1256 | 0 | 22 | 94 | 16 | 85 | 0 | 5 | 17 |
| Buffalo Bills | 11 | 51 | 1306 | 0 | 26 | 55 | 20 | 138 | 0 | 7 | 18 |
| New York Giants | 11 | 44 | 777 | 0 | 18 | 38 | 19 | 135 | 0 | 7 | 19 |
| Cincinnati Bengals | 11 | 48 | 1080 | 1 | 23 | 108 | 24 | 266 | 0 | 11 | 75 |
| Seattle Seahawks | 11 | 59 | 1162 | 0 | 20 | 42 | 13 | 192 | 0 | 15 | 67 |
| London Monarchs | 11 | 44 | 916 | 0 | 21 | 36 | 9 | 143 | 0 | 16 | 65 |
| Indianapolis Colts | 11 | 48 | 1017 | 0 | 21 | 42 | 16 | 120 | 0 | 8 | 18 |
| Chicago Bears | 11 | 55 | 1196 | 0 | 22 | 39 | 21 | 122 | 0 | 6 | 19 |
| Detroit Lions | 11 | 54 | 1058 | 0 | 20 | 42 | 16 | 133 | 0 | 8 | 26 |
| Minnesota Vikings | 11 | 58 | 1351 | 0 | 23 | 38 | 13 | 148 | 0 | 11 | 58 |
| Atlanta Falcons | 11 | 61 | 1511 | 0 | 25 | 92 | 17 | 173 | 0 | 10 | 41 |
| San Francisco 49ers | 11 | 54 | 1017 | 0 | 19 | 37 | 24 | 329 | 0 | 14 | 78 |
| Tampa Bay Buccaneers | 11 | 61 | 1237 | 0 | 20 | 35 | 17 | 134 | 1 | 8 | 55 |
| Chicago Cardinals | 11 | 78 | 1810 | 1 | 23 | 97 | 12 | 93 | 0 | 8 | 18 |
| Baltimore Ravens | 11 | 44 | 1023 | 0 | 23 | 76 | 14 | 40 | 0 | 3 | 11 |
| Washington Commanders | 11 | 64 | 1703 | 0 | 27 | 43 | 17 | 145 | 0 | 9 | 49 |
| San Diego Chargers | 11 | 56 | 1246 | 1 | 22 | 99 | 16 | 184 | 0 | 12 | 63 |