1990 Team Stats
Overall
| Team | Games | Offense | Pass Off | Rush Off | Points | Defense | Pass Def | Rush Def | Pts Allowed | Turnovers | Takeaways | Penalties | Pen Yards |
|---|
| New York Titans | 14 | 4392 | 2500 | 1892 | 240 | 5060 | 2944 | 2116 | 419 | 27 | 14 | 112 | 878 |
| Miami Dolphins | 14 | 5208 | 3630 | 1578 | 363 | 4828 | 3101 | 1727 | 316 | 10 | 12 | 103 | 725 |
| Green Bay Packers | 14 | 4820 | 2857 | 1963 | 319 | 5785 | 3899 | 1886 | 493 | 17 | 16 | 91 | 704 |
| Oakland Raiders | 14 | 4810 | 2592 | 2218 | 350 | 4537 | 2633 | 1904 | 358 | 14 | 10 | 101 | 860 |
| Buffalo Bills | 14 | 5256 | 3386 | 1870 | 393 | 5064 | 3838 | 1226 | 329 | 14 | 15 | 77 | 667 |
| New York Giants | 14 | 6026 | 4507 | 1519 | 556 | 4615 | 3147 | 1468 | 330 | 21 | 35 | 89 | 694 |
| Cincinnati Bengals | 14 | 5354 | 4117 | 1237 | 358 | 4238 | 2408 | 1830 | 316 | 19 | 5 | 101 | 790 |
| Seattle Seahawks | 14 | 4648 | 2525 | 2123 | 297 | 5892 | 4001 | 1891 | 376 | 9 | 11 | 86 | 708 |
| London Monarchs | 14 | 6313 | 4840 | 1473 | 537 | 5099 | 3590 | 1509 | 314 | 3 | 19 | 91 | 807 |
| Indianapolis Colts | 14 | 4912 | 2965 | 1947 | 369 | 4804 | 3243 | 1561 | 323 | 14 | 14 | 88 | 717 |
| Chicago Bears | 14 | 5837 | 3894 | 1943 | 454 | 4486 | 2811 | 1675 | 311 | 17 | 10 | 81 | 650 |
| Detroit Lions | 14 | 5222 | 3714 | 1508 | 372 | 5056 | 3356 | 1700 | 354 | 19 | 23 | 87 | 753 |
| Minnesota Vikings | 14 | 5467 | 3925 | 1542 | 431 | 5105 | 3733 | 1372 | 390 | 11 | 9 | 87 | 730 |
| Atlanta Falcons | 14 | 4510 | 2629 | 1881 | 351 | 5447 | 3536 | 1911 | 411 | 13 | 15 | 69 | 508 |
| San Francisco 49ers | 14 | 5137 | 2968 | 2169 | 381 | 5120 | 2627 | 2493 | 369 | 14 | 13 | 75 | 672 |
| Tampa Bay Buccaneers | 14 | 5861 | 3837 | 2024 | 437 | 5017 | 3206 | 1811 | 399 | 13 | 14 | 108 | 798 |
| Chicago Cardinals | 14 | 3837 | 2326 | 1511 | 256 | 6162 | 3289 | 2873 | 530 | 11 | 17 | 97 | 735 |
| Baltimore Ravens | 14 | 5200 | 2728 | 2472 | 415 | 4947 | 3253 | 1694 | 351 | 13 | 17 | 96 | 789 |
| Washington Commanders | 14 | 4389 | 2299 | 2090 | 311 | 6091 | 3969 | 2122 | 505 | 19 | 14 | 114 | 915 |
| San Diego Chargers | 14 | 5532 | 3824 | 1708 | 397 | 5378 | 3479 | 1899 | 393 | 16 | 11 | 84 | 696 |
Passing
| Team | Games | Attempts | Completions | Yards | TDs | INTs | Rating | Pass Pct | Yds / Att | Yds / Cmp | Yds / G | Att / G | Sacked | 20+ | 40+ | Long |
|---|
| New York Titans | 14 | 420 | 253 | 2500 | 13 | 19 | 69 | 60 | 6 | 10 | 179 | 30 | 25 | 25 | 2 | 48 |
| Miami Dolphins | 14 | 486 | 329 | 3630 | 26 | 6 | 102 | 68 | 8 | 11 | 259 | 35 | 26 | 42 | 8 | 76 |
| Green Bay Packers | 14 | 398 | 241 | 2857 | 22 | 9 | 92 | 61 | 7 | 12 | 204 | 28 | 40 | 32 | 11 | 78 |
| Oakland Raiders | 14 | 338 | 174 | 2592 | 20 | 10 | 84 | 52 | 8 | 15 | 185 | 24 | 56 | 44 | 6 | 77 |
| Buffalo Bills | 14 | 487 | 323 | 3386 | 26 | 6 | 99 | 66 | 7 | 11 | 242 | 35 | 29 | 35 | 6 | 75 |
| New York Giants | 14 | 394 | 273 | 4507 | 47 | 9 | 138 | 69 | 11 | 17 | 322 | 28 | 51 | 76 | 16 | 80 |
| Cincinnati Bengals | 14 | 520 | 352 | 4117 | 24 | 9 | 100 | 68 | 8 | 12 | 294 | 37 | 25 | 53 | 12 | 72 |
| Seattle Seahawks | 14 | 405 | 271 | 2525 | 23 | 4 | 99 | 67 | 6 | 9 | 180 | 29 | 29 | 16 | 2 | 52 |
| London Monarchs | 14 | 414 | 261 | 4840 | 52 | 1 | 142 | 63 | 12 | 19 | 346 | 30 | 46 | 77 | 28 | 88 |
| Indianapolis Colts | 14 | 371 | 217 | 2965 | 27 | 11 | 96 | 59 | 8 | 14 | 212 | 27 | 28 | 44 | 8 | 56 |
| Chicago Bears | 14 | 539 | 371 | 3894 | 37 | 7 | 107 | 69 | 7 | 11 | 278 | 39 | 20 | 34 | 4 | 66 |
| Detroit Lions | 14 | 511 | 344 | 3714 | 27 | 7 | 100 | 67 | 7 | 11 | 265 | 37 | 22 | 35 | 9 | 83 |
| Minnesota Vikings | 14 | 385 | 238 | 3925 | 37 | 7 | 121 | 62 | 10 | 17 | 280 | 28 | 43 | 69 | 16 | 83 |
| Atlanta Falcons | 14 | 362 | 252 | 2629 | 21 | 5 | 104 | 70 | 7 | 10 | 188 | 26 | 24 | 21 | 7 | 62 |
| San Francisco 49ers | 14 | 384 | 279 | 2968 | 20 | 5 | 107 | 73 | 8 | 11 | 212 | 27 | 22 | 30 | 6 | 84 |
| Tampa Bay Buccaneers | 14 | 466 | 332 | 3837 | 33 | 6 | 114 | 71 | 8 | 12 | 274 | 33 | 31 | 42 | 13 | 71 |
| Chicago Cardinals | 14 | 449 | 259 | 2326 | 10 | 7 | 73 | 58 | 5 | 9 | 166 | 32 | 39 | 16 | 1 | 41 |
| Baltimore Ravens | 14 | 368 | 250 | 2728 | 25 | 8 | 103 | 68 | 7 | 11 | 195 | 26 | 18 | 26 | 3 | 59 |
| Washington Commanders | 14 | 436 | 234 | 2299 | 19 | 13 | 71 | 54 | 5 | 10 | 164 | 31 | 17 | 22 | 1 | 42 |
| San Diego Chargers | 14 | 527 | 376 | 3824 | 36 | 10 | 107 | 71 | 7 | 10 | 273 | 38 | 31 | 33 | 7 | 52 |
Rushing
| Team | Games | Attempts | Yards | TDs | Fumbles | Rush Avg | Yds / G | Att / G | 20+ | 40+ | Long |
|---|
| New York Titans | 14 | 428 | 1892 | 13 | 16 | 4 | 135.1 | 30.6 | 10 | 5 | 74 |
| Miami Dolphins | 14 | 372 | 1578 | 16 | 10 | 4 | 112.7 | 26.6 | 15 | 3 | 69 |
| Green Bay Packers | 14 | 473 | 1963 | 14 | 20 | 4 | 140.2 | 33.8 | 12 | 0 | 28 |
| Oakland Raiders | 14 | 443 | 2218 | 22 | 7 | 5 | 158.4 | 31.6 | 11 | 4 | 62 |
| Buffalo Bills | 14 | 409 | 1870 | 17 | 12 | 5 | 133.6 | 29.2 | 13 | 1 | 58 |
| New York Giants | 14 | 305 | 1519 | 22 | 19 | 5 | 108.5 | 21.8 | 8 | 4 | 64 |
| Cincinnati Bengals | 14 | 309 | 1237 | 15 | 13 | 4 | 88.4 | 22.1 | 10 | 1 | 43 |
| Seattle Seahawks | 14 | 447 | 2123 | 11 | 12 | 5 | 151.6 | 31.9 | 11 | 1 | 61 |
| London Monarchs | 14 | 296 | 1473 | 14 | 6 | 5 | 105.2 | 21.1 | 12 | 3 | 58 |
| Indianapolis Colts | 14 | 452 | 1947 | 15 | 4 | 4 | 139.1 | 32.3 | 17 | 6 | 76 |
| Chicago Bears | 14 | 385 | 1943 | 21 | 18 | 5 | 138.8 | 27.5 | 10 | 1 | 45 |
| Detroit Lions | 14 | 365 | 1508 | 14 | 15 | 4 | 107.7 | 26.1 | 8 | 2 | 67 |
| Minnesota Vikings | 14 | 370 | 1542 | 17 | 6 | 4 | 110.1 | 26.4 | 9 | 2 | 72 |
| Atlanta Falcons | 14 | 465 | 1881 | 19 | 14 | 4 | 134.4 | 33.2 | 13 | 4 | 53 |
| San Francisco 49ers | 14 | 510 | 2169 | 22 | 12 | 4 | 154.9 | 36.4 | 12 | 1 | 67 |
| Tampa Bay Buccaneers | 14 | 438 | 2024 | 18 | 11 | 5 | 144.6 | 31.3 | 10 | 5 | 45 |
| Chicago Cardinals | 14 | 429 | 1511 | 14 | 8 | 4 | 107.9 | 30.6 | 7 | 2 | 45 |
| Baltimore Ravens | 14 | 518 | 2472 | 24 | 10 | 5 | 176.6 | 37 | 13 | 5 | 70 |
| Washington Commanders | 14 | 445 | 2090 | 17 | 15 | 5 | 149.3 | 31.8 | 12 | 2 | 86 |
| San Diego Chargers | 14 | 357 | 1708 | 13 | 12 | 5 | 122 | 25.5 | 11 | 2 | 60 |
Receiving
| Team | Games | Catches | Yards | TDs | Fumbles | Drops | Rec Avg | Yds / G | Catch / G | 20+ | 40+ | Long |
|---|
| New York Titans | 14 | 253 | 2500 | 13 | 16 | 19 | 10 | 178.6 | 18.1 | 25 | 2 | 48 |
| Miami Dolphins | 14 | 329 | 3630 | 26 | 10 | 14 | 11 | 259.3 | 23.5 | 42 | 8 | 76 |
| Green Bay Packers | 14 | 241 | 2857 | 22 | 20 | 24 | 12 | 204.1 | 17.2 | 32 | 11 | 78 |
| Oakland Raiders | 14 | 174 | 2592 | 20 | 7 | 23 | 15 | 185.1 | 12.4 | 44 | 6 | 77 |
| Buffalo Bills | 14 | 323 | 3386 | 26 | 12 | 11 | 11 | 241.9 | 23.1 | 35 | 6 | 75 |
| New York Giants | 14 | 273 | 4507 | 47 | 19 | 11 | 17 | 321.9 | 19.5 | 76 | 16 | 80 |
| Cincinnati Bengals | 14 | 352 | 4117 | 24 | 13 | 19 | 12 | 294.1 | 25.1 | 53 | 12 | 72 |
| Seattle Seahawks | 14 | 271 | 2525 | 23 | 12 | 9 | 9 | 180.4 | 19.4 | 16 | 2 | 52 |
| London Monarchs | 14 | 261 | 4840 | 52 | 6 | 14 | 19 | 345.7 | 18.6 | 77 | 28 | 88 |
| Indianapolis Colts | 14 | 217 | 2965 | 27 | 4 | 20 | 14 | 211.8 | 15.5 | 44 | 8 | 56 |
| Chicago Bears | 14 | 371 | 3894 | 37 | 18 | 21 | 11 | 278.1 | 26.5 | 34 | 4 | 66 |
| Detroit Lions | 14 | 344 | 3714 | 27 | 15 | 20 | 11 | 265.3 | 24.6 | 35 | 9 | 83 |
| Minnesota Vikings | 14 | 238 | 3925 | 37 | 6 | 16 | 17 | 280.4 | 17 | 69 | 16 | 83 |
| Atlanta Falcons | 14 | 252 | 2629 | 21 | 14 | 12 | 10 | 187.8 | 18 | 21 | 7 | 62 |
| San Francisco 49ers | 14 | 279 | 2968 | 20 | 12 | 5 | 11 | 212 | 19.9 | 30 | 6 | 84 |
| Tampa Bay Buccaneers | 14 | 332 | 3837 | 33 | 11 | 15 | 12 | 274.1 | 23.7 | 42 | 13 | 71 |
| Chicago Cardinals | 14 | 259 | 2326 | 10 | 8 | 15 | 9 | 166.1 | 18.5 | 16 | 1 | 41 |
| Baltimore Ravens | 14 | 250 | 2728 | 25 | 10 | 7 | 11 | 194.9 | 17.9 | 26 | 3 | 59 |
| Washington Commanders | 14 | 234 | 2299 | 19 | 15 | 26 | 10 | 164.2 | 16.7 | 22 | 1 | 42 |
| San Diego Chargers | 14 | 376 | 3824 | 36 | 12 | 23 | 10 | 273.1 | 26.9 | 33 | 7 | 52 |
Blocking
| Team | Games | Pancakes | Sacks Allowed | Missed Blks | Fumble Rec. |
|---|
| New York Titans | 14 | 337 | 9 | 108 | 19 |
| Miami Dolphins | 14 | 396 | 6 | 77 | 10 |
| Green Bay Packers | 14 | 416 | 17 | 111 | 19 |
| Oakland Raiders | 14 | 536 | 36 | 118 | 6 |
| Buffalo Bills | 14 | 383 | 10 | 99 | 10 |
| New York Giants | 14 | 539 | 31 | 65 | 25 |
| Cincinnati Bengals | 14 | 380 | 11 | 89 | 5 |
| Seattle Seahawks | 14 | 332 | 9 | 94 | 12 |
| London Monarchs | 14 | 543 | 12 | 67 | 13 |
| Indianapolis Colts | 14 | 422 | 13 | 77 | 9 |
| Chicago Bears | 14 | 492 | 9 | 74 | 14 |
| Detroit Lions | 14 | 455 | 9 | 73 | 15 |
| Minnesota Vikings | 14 | 607 | 27 | 86 | 4 |
| Atlanta Falcons | 14 | 326 | 7 | 67 | 14 |
| San Francisco 49ers | 14 | 342 | 6 | 62 | 5 |
| Tampa Bay Buccaneers | 14 | 430 | 14 | 107 | 12 |
| Chicago Cardinals | 14 | 374 | 17 | 126 | 9 |
| Baltimore Ravens | 14 | 444 | 9 | 78 | 10 |
| Washington Commanders | 14 | 382 | 5 | 108 | 20 |
| San Diego Chargers | 14 | 450 | 12 | 63 | 9 |
Defense
| Team | Games | Tackles | TFL | Missed Tac. | Sacks | Hurries | Knockdowns | Targeted | Ints | Int Yds | Passes Def | Force Fum | Fum Recovered | Fum Yds | Def TDs | Safeties |
|---|
| New York Titans | 14 | 689 | 63 | 78 | 33 | 66 | 30 | 422 | 3 | 4 | 37 | 16 | 19 | 50 | 0 | 1 |
| Miami Dolphins | 14 | 644 | 55 | 84 | 31 | 61 | 44 | 477 | 8 | 125 | 63 | 8 | 10 | 9 | 2 | 0 |
| Green Bay Packers | 14 | 693 | 77 | 60 | 25 | 54 | 19 | 395 | 9 | 107 | 36 | 11 | 19 | 47 | 2 | 0 |
| Oakland Raiders | 14 | 703 | 59 | 60 | 27 | 96 | 34 | 339 | 7 | 67 | 66 | 11 | 6 | 0 | 2 | 0 |
| Buffalo Bills | 14 | 700 | 66 | 51 | 74 | 88 | 49 | 487 | 9 | 107 | 59 | 13 | 10 | 8 | 2 | 2 |
| New York Giants | 14 | 684 | 79 | 43 | 45 | 71 | 22 | 384 | 17 | 443 | 51 | 32 | 25 | 52 | 5 | 0 |
| Cincinnati Bengals | 14 | 614 | 56 | 69 | 46 | 92 | 49 | 521 | 3 | 57 | 73 | 4 | 5 | 2 | 1 | 1 |
| Seattle Seahawks | 14 | 646 | 49 | 96 | 22 | 66 | 38 | 404 | 6 | 79 | 65 | 11 | 12 | 7 | 0 | 0 |
| London Monarchs | 14 | 769 | 68 | 75 | 30 | 90 | 20 | 397 | 10 | 126 | 59 | 14 | 13 | 45 | 2 | 0 |
| Indianapolis Colts | 14 | 684 | 65 | 63 | 55 | 69 | 59 | 367 | 6 | 156 | 58 | 15 | 9 | 16 | 1 | 0 |
| Chicago Bears | 14 | 638 | 53 | 83 | 37 | 92 | 36 | 544 | 4 | 80 | 67 | 9 | 14 | 55 | 1 | 0 |
| Detroit Lions | 14 | 684 | 61 | 101 | 31 | 88 | 28 | 507 | 11 | 157 | 68 | 16 | 15 | 58 | 3 | 0 |
| Minnesota Vikings | 14 | 680 | 59 | 51 | 15 | 78 | 28 | 372 | 7 | 95 | 48 | 4 | 4 | 1 | 1 | 0 |
| Atlanta Falcons | 14 | 633 | 71 | 73 | 22 | 74 | 19 | 359 | 7 | 92 | 47 | 11 | 14 | 34 | 1 | 0 |
| San Francisco 49ers | 14 | 643 | 58 | 111 | 20 | 92 | 28 | 390 | 11 | 190 | 69 | 5 | 5 | 8 | 3 | 0 |
| Tampa Bay Buccaneers | 14 | 674 | 59 | 102 | 23 | 90 | 25 | 473 | 6 | 66 | 69 | 16 | 12 | 6 | 1 | 0 |
| Chicago Cardinals | 14 | 630 | 37 | 84 | 19 | 75 | 31 | 451 | 12 | 140 | 63 | 9 | 9 | 27 | 0 | 0 |
| Baltimore Ravens | 14 | 674 | 53 | 78 | 22 | 84 | 22 | 371 | 12 | 180 | 66 | 10 | 10 | 30 | 1 | 0 |
| Washington Commanders | 14 | 672 | 59 | 70 | 17 | 60 | 26 | 436 | 3 | 67 | 37 | 16 | 20 | 50 | 0 | 1 |
| San Diego Chargers | 14 | 592 | 44 | 108 | 28 | 64 | 24 | 530 | 8 | 148 | 41 | 9 | 9 | 1 | 0 | 0 |
Kicking
| Team | Games | XPA | XPM | XP Pct | FGA | FGM | FG Pct | FGA 50+ | FGM 50+ | FG Long | Points | Punts | PuntYds | PuntsInside20 | PuntLong | PuntAvg |
|---|
| New York Titans | 14 | 23 | 23 | 100 | 28 | 19 | 68 | 3 | 0 | 49 | 80 | 67 | 3030 | 24 | 62 | 45 |
| Miami Dolphins | 14 | 43 | 43 | 100 | 28 | 16 | 57 | 3 | 2 | 52 | 91 | 56 | 2809 | 31 | 68 | 50 |
| Green Bay Packers | 14 | 36 | 35 | 97 | 26 | 18 | 69 | 5 | 1 | 51 | 89 | 61 | 2744 | 24 | 61 | 45 |
| Oakland Raiders | 14 | 44 | 44 | 100 | 16 | 14 | 88 | 2 | 2 | 55 | 86 | 74 | 3233 | 20 | 60 | 44 |
| Buffalo Bills | 14 | 43 | 42 | 98 | 30 | 25 | 83 | 5 | 3 | 53 | 117 | 71 | 3018 | 30 | 60 | 43 |
| New York Giants | 14 | 75 | 73 | 97 | 23 | 11 | 48 | 2 | 1 | 55 | 106 | 42 | 1872 | 15 | 63 | 45 |
| Cincinnati Bengals | 14 | 40 | 39 | 98 | 28 | 23 | 82 | 4 | 2 | 53 | 108 | 61 | 2931 | 21 | 69 | 48 |
| Seattle Seahawks | 14 | 32 | 31 | 97 | 25 | 20 | 80 | 2 | 1 | 50 | 91 | 75 | 3618 | 36 | 66 | 48 |
| London Monarchs | 14 | 67 | 66 | 99 | 27 | 21 | 78 | 3 | 2 | 53 | 129 | 54 | 2636 | 19 | 72 | 49 |
| Indianapolis Colts | 14 | 41 | 41 | 100 | 29 | 22 | 76 | 5 | 3 | 51 | 107 | 66 | 3209 | 25 | 71 | 49 |
| Chicago Bears | 14 | 59 | 58 | 98 | 20 | 14 | 70 | 0 | 0 | 48 | 100 | 52 | 2283 | 15 | 66 | 44 |
| Detroit Lions | 14 | 43 | 43 | 100 | 29 | 21 | 72 | 4 | 1 | 51 | 106 | 66 | 2990 | 23 | 66 | 45 |
| Minnesota Vikings | 14 | 55 | 53 | 96 | 19 | 16 | 84 | 3 | 2 | 52 | 101 | 59 | 2565 | 16 | 61 | 44 |
| Atlanta Falcons | 14 | 40 | 39 | 98 | 23 | 22 | 96 | 4 | 3 | 52 | 105 | 67 | 3230 | 38 | 65 | 48 |
| San Francisco 49ers | 14 | 40 | 40 | 100 | 25 | 21 | 84 | 4 | 2 | 51 | 103 | 64 | 2996 | 30 | 66 | 47 |
| Tampa Bay Buccaneers | 14 | 47 | 45 | 96 | 30 | 22 | 73 | 4 | 2 | 53 | 111 | 58 | 2724 | 23 | 67 | 47 |
| Chicago Cardinals | 14 | 25 | 25 | 100 | 31 | 27 | 87 | 6 | 6 | 57 | 106 | 75 | 3424 | 32 | 62 | 46 |
| Baltimore Ravens | 14 | 49 | 49 | 100 | 29 | 22 | 76 | 5 | 3 | 56 | 115 | 55 | 2646 | 23 | 67 | 48 |
| Washington Commanders | 14 | 35 | 34 | 97 | 21 | 19 | 91 | 2 | 1 | 50 | 91 | 72 | 3268 | 30 | 61 | 45 |
| San Diego Chargers | 14 | 48 | 47 | 98 | 23 | 16 | 70 | 6 | 2 | 52 | 95 | 46 | 1949 | 19 | 63 | 42 |
Returns
| Team | Games | Kick Returns | Kick Ret Yds | Kick Ret TD | Kick Ret Avg | KR Long | Punt Returns | Punt Ret Yds | Punt Ret TD | Punt Ret Avg | PR Long |
|---|
| New York Titans | 14 | 83 | 1888 | 0 | 23 | 37 | 21 | 278 | 0 | 13 | 70 |
| Miami Dolphins | 14 | 56 | 1218 | 1 | 22 | 98 | 20 | 176 | 0 | 9 | 19 |
| Green Bay Packers | 14 | 88 | 2030 | 0 | 23 | 93 | 18 | 176 | 0 | 10 | 20 |
| Oakland Raiders | 14 | 77 | 1737 | 0 | 23 | 94 | 22 | 118 | 0 | 5 | 17 |
| Buffalo Bills | 14 | 64 | 1611 | 0 | 25 | 55 | 21 | 156 | 0 | 7 | 18 |
| New York Giants | 14 | 60 | 1269 | 1 | 21 | 97 | 20 | 139 | 0 | 7 | 19 |
| Cincinnati Bengals | 14 | 66 | 1455 | 1 | 22 | 108 | 29 | 285 | 0 | 10 | 75 |
| Seattle Seahawks | 14 | 77 | 1492 | 0 | 19 | 42 | 23 | 320 | 0 | 14 | 67 |
| London Monarchs | 14 | 60 | 1281 | 0 | 21 | 59 | 12 | 140 | 0 | 12 | 65 |
| Indianapolis Colts | 14 | 59 | 1264 | 0 | 21 | 42 | 22 | 175 | 0 | 8 | 18 |
| Chicago Bears | 14 | 67 | 1512 | 0 | 23 | 41 | 26 | 208 | 0 | 8 | 77 |
| Detroit Lions | 14 | 69 | 1382 | 0 | 20 | 42 | 23 | 207 | 0 | 9 | 26 |
| Minnesota Vikings | 14 | 74 | 1687 | 0 | 23 | 40 | 16 | 179 | 0 | 11 | 58 |
| Atlanta Falcons | 14 | 74 | 1845 | 0 | 25 | 92 | 21 | 206 | 0 | 10 | 41 |
| San Francisco 49ers | 14 | 70 | 1320 | 0 | 19 | 37 | 32 | 406 | 0 | 13 | 78 |
| Tampa Bay Buccaneers | 14 | 78 | 1623 | 0 | 21 | 35 | 24 | 139 | 1 | 6 | 55 |
| Chicago Cardinals | 14 | 90 | 2088 | 1 | 23 | 97 | 17 | 147 | 0 | 9 | 18 |
| Baltimore Ravens | 14 | 64 | 1489 | 0 | 23 | 76 | 17 | 62 | 0 | 4 | 17 |
| Washington Commanders | 14 | 81 | 2110 | 0 | 26 | 43 | 21 | 169 | 0 | 8 | 49 |
| San Diego Chargers | 14 | 73 | 1588 | 1 | 22 | 99 | 20 | 194 | 0 | 10 | 63 |