1988 Team Stats
Overall
Team | Games | Offense | Pass Off | Rush Off | Points | Defense | Pass Def | Rush Def | Pts Allowed | Turnovers | Takeaways | Penalties | Pen Yards |
---|
Kansas City Chiefs | 14 | 4608 | 2852 | 1756 | 268 | 4912 | 2910 | 2002 | 417 | 20 | 16 | 81 | 741 |
Miami Dolphins | 14 | 4537 | 3141 | 1396 | 291 | 4826 | 2602 | 2224 | 339 | 16 | 12 | 82 | 731 |
Green Bay Packers | 14 | 4937 | 2850 | 2087 | 306 | 4129 | 2312 | 1817 | 259 | 26 | 8 | 62 | 478 |
Oakland Raiders | 14 | 4574 | 2027 | 2547 | 347 | 4860 | 2563 | 2297 | 328 | 13 | 21 | 83 | 785 |
Buffalo Bills | 14 | 5323 | 2405 | 2918 | 401 | 4840 | 2524 | 2316 | 333 | 14 | 20 | 80 | 706 |
New York Giants | 14 | 5066 | 3334 | 1732 | 394 | 4201 | 2688 | 1513 | 225 | 8 | 20 | 68 | 630 |
Cincinnati Bengals | 14 | 5021 | 3265 | 1756 | 375 | 3917 | 2268 | 1649 | 206 | 16 | 23 | 70 | 654 |
Seattle Seahawks | 14 | 5130 | 3309 | 1821 | 355 | 5521 | 3291 | 2230 | 387 | 10 | 12 | 71 | 628 |
London Monarchs | 14 | 5522 | 2909 | 2613 | 353 | 5137 | 3017 | 2120 | 339 | 15 | 12 | 83 | 737 |
Indianapolis Colts | 14 | 4732 | 2616 | 2116 | 330 | 4971 | 2931 | 2040 | 374 | 17 | 9 | 82 | 689 |
Chicago Bears | 14 | 3956 | 1998 | 1958 | 255 | 5591 | 3565 | 2026 | 393 | 13 | 18 | 112 | 855 |
Detroit Lions | 14 | 5251 | 3013 | 2238 | 427 | 4219 | 2383 | 1836 | 237 | 11 | 15 | 69 | 570 |
Minnesota Vikings | 14 | 5142 | 2614 | 2528 | 359 | 4917 | 2631 | 2286 | 339 | 6 | 17 | 78 | 655 |
Atlanta Falcons | 14 | 5200 | 3175 | 2025 | 372 | 5190 | 3518 | 1672 | 326 | 7 | 12 | 73 | 636 |
San Francisco 49ers | 14 | 5170 | 2900 | 2270 | 387 | 4646 | 2397 | 2249 | 341 | 18 | 12 | 74 | 574 |
Tampa Bay Buccaneers | 14 | 4947 | 2991 | 1956 | 268 | 5043 | 2837 | 2206 | 385 | 19 | 10 | 74 | 579 |
Chicago Cardinals | 14 | 4810 | 3374 | 1436 | 308 | 4000 | 2757 | 1243 | 246 | 12 | 9 | 90 | 772 |
Baltimore Ravens | 14 | 5138 | 2565 | 2573 | 363 | 6501 | 3733 | 2768 | 441 | 19 | 27 | 91 | 817 |
Cleveland Browns | 14 | 4381 | 2180 | 2201 | 274 | 5671 | 2945 | 2726 | 446 | 17 | 13 | 78 | 600 |
New York Jets | 14 | 4879 | 3385 | 1494 | 306 | 5232 | 3031 | 2201 | 378 | 25 | 16 | 87 | 702 |
Passing
Team | Games | Attempts | Completions | Yards | TDs | INTs | Rating | Pass Pct | Yds / Att | Yds / Cmp | Yds / G | Att / G | Sacked | 20+ | 40+ | Long |
---|
Kansas City Chiefs | 14 | 469 | 283 | 2852 | 19 | 12 | 81 | 60 | 6 | 10 | 204 | 34 | 35 | 30 | 5 | 56 |
Miami Dolphins | 14 | 386 | 258 | 3141 | 26 | 10 | 103 | 67 | 8 | 12 | 224 | 28 | 25 | 39 | 11 | 72 |
Green Bay Packers | 14 | 386 | 260 | 2850 | 19 | 14 | 90 | 67 | 7 | 11 | 204 | 28 | 24 | 35 | 6 | 59 |
Oakland Raiders | 14 | 221 | 129 | 2027 | 23 | 5 | 114 | 58 | 9 | 16 | 145 | 16 | 53 | 34 | 9 | 60 |
Buffalo Bills | 14 | 326 | 235 | 2405 | 23 | 6 | 109 | 72 | 7 | 10 | 172 | 23 | 11 | 24 | 8 | 81 |
New York Giants | 14 | 403 | 266 | 3334 | 29 | 4 | 111 | 66 | 8 | 13 | 238 | 29 | 41 | 47 | 7 | 65 |
Cincinnati Bengals | 14 | 415 | 285 | 3265 | 22 | 10 | 100 | 69 | 8 | 12 | 233 | 30 | 20 | 36 | 7 | 74 |
Seattle Seahawks | 14 | 482 | 334 | 3309 | 21 | 6 | 98 | 69 | 7 | 10 | 236 | 34 | 18 | 24 | 6 | 88 |
London Monarchs | 14 | 296 | 206 | 2909 | 24 | 2 | 125 | 70 | 10 | 14 | 208 | 21 | 23 | 51 | 9 | 54 |
Indianapolis Colts | 14 | 374 | 232 | 2616 | 19 | 15 | 83 | 62 | 7 | 11 | 187 | 27 | 10 | 24 | 8 | 65 |
Chicago Bears | 14 | 361 | 186 | 1998 | 14 | 10 | 70 | 52 | 6 | 11 | 143 | 26 | 24 | 24 | 3 | 58 |
Detroit Lions | 14 | 382 | 275 | 3013 | 24 | 4 | 112 | 72 | 8 | 11 | 215 | 27 | 16 | 28 | 5 | 80 |
Minnesota Vikings | 14 | 275 | 187 | 2614 | 14 | 4 | 109 | 68 | 10 | 14 | 187 | 20 | 21 | 39 | 8 | 87 |
Atlanta Falcons | 14 | 337 | 226 | 3175 | 25 | 4 | 117 | 67 | 9 | 14 | 227 | 24 | 34 | 44 | 14 | 68 |
San Francisco 49ers | 14 | 390 | 264 | 2900 | 30 | 12 | 102 | 68 | 7 | 11 | 207 | 28 | 16 | 31 | 11 | 66 |
Tampa Bay Buccaneers | 14 | 359 | 237 | 2991 | 22 | 10 | 101 | 66 | 8 | 13 | 214 | 26 | 40 | 35 | 11 | 87 |
Chicago Cardinals | 14 | 465 | 313 | 3374 | 17 | 9 | 93 | 67 | 7 | 11 | 241 | 33 | 29 | 38 | 4 | 83 |
Baltimore Ravens | 14 | 352 | 242 | 2565 | 20 | 10 | 97 | 69 | 7 | 11 | 183 | 25 | 9 | 25 | 7 | 58 |
Cleveland Browns | 14 | 339 | 208 | 2180 | 18 | 9 | 87 | 61 | 6 | 11 | 156 | 24 | 24 | 23 | 3 | 49 |
New York Jets | 14 | 465 | 332 | 3385 | 25 | 11 | 100 | 71 | 7 | 10 | 242 | 33 | 18 | 32 | 8 | 71 |
Rushing
Team | Games | Attempts | Yards | TDs | Fumbles | Rush Avg | Yds / G | Att / G | 20+ | 40+ | Long |
---|
Kansas City Chiefs | 14 | 404 | 1756 | 13 | 20 | 4 | 125.4 | 28.9 | 11 | 0 | 34 |
Miami Dolphins | 14 | 379 | 1396 | 8 | 14 | 4 | 99.7 | 27.1 | 11 | 2 | 66 |
Green Bay Packers | 14 | 436 | 2087 | 18 | 21 | 5 | 149.1 | 31.1 | 10 | 1 | 46 |
Oakland Raiders | 14 | 546 | 2547 | 13 | 13 | 5 | 181.9 | 39 | 17 | 5 | 76 |
Buffalo Bills | 14 | 606 | 2918 | 24 | 18 | 5 | 208.4 | 43.3 | 19 | 3 | 64 |
New York Giants | 14 | 388 | 1732 | 17 | 9 | 5 | 123.7 | 27.7 | 11 | 3 | 54 |
Cincinnati Bengals | 14 | 419 | 1756 | 17 | 14 | 4 | 125.4 | 29.9 | 17 | 2 | 47 |
Seattle Seahawks | 14 | 395 | 1821 | 20 | 7 | 5 | 130.1 | 28.2 | 6 | 0 | 36 |
London Monarchs | 14 | 565 | 2613 | 18 | 21 | 5 | 186.6 | 40.4 | 15 | 3 | 71 |
Indianapolis Colts | 14 | 468 | 2116 | 15 | 3 | 5 | 151.1 | 33.4 | 12 | 1 | 49 |
Chicago Bears | 14 | 454 | 1958 | 10 | 6 | 4 | 139.9 | 32.4 | 15 | 8 | 64 |
Detroit Lions | 14 | 510 | 2238 | 24 | 15 | 4 | 159.9 | 36.4 | 11 | 3 | 62 |
Minnesota Vikings | 14 | 577 | 2528 | 27 | 4 | 4 | 180.6 | 41.2 | 13 | 2 | 50 |
Atlanta Falcons | 14 | 443 | 2025 | 16 | 9 | 5 | 144.6 | 31.6 | 11 | 5 | 67 |
San Francisco 49ers | 14 | 490 | 2270 | 16 | 14 | 5 | 162.1 | 35 | 19 | 7 | 87 |
Tampa Bay Buccaneers | 14 | 478 | 1956 | 9 | 17 | 4 | 139.7 | 34.1 | 15 | 3 | 68 |
Chicago Cardinals | 14 | 391 | 1436 | 13 | 9 | 4 | 102.6 | 27.9 | 11 | 3 | 55 |
Baltimore Ravens | 14 | 520 | 2573 | 22 | 19 | 5 | 183.8 | 37.1 | 18 | 3 | 76 |
Cleveland Browns | 14 | 539 | 2201 | 17 | 10 | 4 | 157.2 | 38.5 | 10 | 2 | 55 |
New York Jets | 14 | 380 | 1494 | 13 | 19 | 4 | 106.7 | 27.1 | 7 | 2 | 64 |
Receiving
Team | Games | Catches | Yards | TDs | Fumbles | Drops | Rec Avg | Yds / G | Catch / G | 20+ | 40+ | Long |
---|
Kansas City Chiefs | 14 | 283 | 2852 | 19 | 20 | 28 | 10 | 203.7 | 20.2 | 30 | 5 | 56 |
Miami Dolphins | 14 | 258 | 3141 | 26 | 14 | 10 | 12 | 224.4 | 18.4 | 39 | 11 | 72 |
Green Bay Packers | 14 | 260 | 2850 | 19 | 21 | 13 | 11 | 203.6 | 18.6 | 35 | 6 | 59 |
Oakland Raiders | 14 | 129 | 2027 | 23 | 13 | 13 | 16 | 144.8 | 9.2 | 34 | 9 | 60 |
Buffalo Bills | 14 | 235 | 2405 | 23 | 18 | 15 | 10 | 171.8 | 16.8 | 24 | 8 | 81 |
New York Giants | 14 | 266 | 3334 | 29 | 9 | 14 | 13 | 238.1 | 19 | 47 | 7 | 65 |
Cincinnati Bengals | 14 | 285 | 3265 | 22 | 14 | 15 | 12 | 233.2 | 20.4 | 36 | 7 | 74 |
Seattle Seahawks | 14 | 334 | 3309 | 21 | 7 | 20 | 10 | 236.4 | 23.9 | 24 | 6 | 88 |
London Monarchs | 14 | 206 | 2909 | 24 | 21 | 8 | 14 | 207.8 | 14.7 | 51 | 9 | 54 |
Indianapolis Colts | 14 | 232 | 2616 | 19 | 3 | 13 | 11 | 186.9 | 16.6 | 24 | 8 | 65 |
Chicago Bears | 14 | 186 | 1998 | 14 | 6 | 24 | 11 | 142.7 | 13.3 | 24 | 3 | 58 |
Detroit Lions | 14 | 275 | 3013 | 24 | 15 | 14 | 11 | 215.2 | 19.6 | 28 | 5 | 80 |
Minnesota Vikings | 14 | 187 | 2614 | 14 | 4 | 10 | 14 | 186.7 | 13.4 | 39 | 8 | 87 |
Atlanta Falcons | 14 | 226 | 3175 | 25 | 9 | 11 | 14 | 226.8 | 16.1 | 44 | 14 | 68 |
San Francisco 49ers | 14 | 264 | 2900 | 30 | 14 | 9 | 11 | 207.1 | 18.9 | 31 | 11 | 66 |
Tampa Bay Buccaneers | 14 | 237 | 2991 | 22 | 17 | 19 | 13 | 213.6 | 16.9 | 35 | 11 | 87 |
Chicago Cardinals | 14 | 313 | 3374 | 17 | 9 | 20 | 11 | 241 | 22.4 | 38 | 4 | 83 |
Baltimore Ravens | 14 | 242 | 2565 | 20 | 19 | 18 | 11 | 183.2 | 17.3 | 25 | 7 | 58 |
Cleveland Browns | 14 | 208 | 2180 | 18 | 10 | 17 | 11 | 155.7 | 14.9 | 23 | 3 | 49 |
New York Jets | 14 | 332 | 3385 | 25 | 19 | 13 | 10 | 241.8 | 23.7 | 32 | 8 | 71 |
Blocking
Team | Games | Pancakes | Sacks Allowed | Missed Blks | Fumble Rec. |
---|
Kansas City Chiefs | 14 | 416 | 27 | 113 | 23 |
Miami Dolphins | 14 | 318 | 5 | 88 | 15 |
Green Bay Packers | 14 | 398 | 12 | 76 | 12 |
Oakland Raiders | 14 | 412 | 34 | 65 | 11 |
Buffalo Bills | 14 | 336 | 3 | 69 | 21 |
New York Giants | 14 | 436 | 24 | 95 | 12 |
Cincinnati Bengals | 14 | 372 | 6 | 103 | 19 |
Seattle Seahawks | 14 | 420 | 12 | 83 | 10 |
London Monarchs | 14 | 440 | 11 | 74 | 14 |
Indianapolis Colts | 14 | 396 | 6 | 80 | 5 |
Chicago Bears | 14 | 360 | 15 | 130 | 13 |
Detroit Lions | 14 | 400 | 8 | 57 | 18 |
Minnesota Vikings | 14 | 491 | 6 | 50 | 8 |
Atlanta Falcons | 14 | 372 | 22 | 80 | 10 |
San Francisco 49ers | 14 | 370 | 8 | 66 | 12 |
Tampa Bay Buccaneers | 14 | 334 | 29 | 107 | 11 |
Chicago Cardinals | 14 | 335 | 19 | 110 | 6 |
Baltimore Ravens | 14 | 377 | 2 | 101 | 24 |
Cleveland Browns | 14 | 323 | 13 | 122 | 8 |
New York Jets | 14 | 367 | 8 | 89 | 10 |
Defense
Team | Games | Tackles | TFL | Missed Tac. | Sacks | Hurries | Knockdowns | Targeted | Ints | Int Yds | Passes Def | Force Fum | Fum Recovered | Fum Yds | Def TDs | Safeties |
---|
Kansas City Chiefs | 14 | 709 | 99 | 96 | 14 | 46 | 10 | 836 | 5 | 116 | 31 | 16 | 23 | 21 | 1 | 0 |
Miami Dolphins | 14 | 698 | 85 | 104 | 22 | 60 | 30 | 831 | 5 | 136 | 56 | 11 | 15 | 15 | 1 | 1 |
Green Bay Packers | 14 | 696 | 79 | 57 | 21 | 60 | 24 | 820 | 5 | 80 | 36 | 9 | 12 | 9 | 1 | 0 |
Oakland Raiders | 14 | 762 | 90 | 91 | 22 | 66 | 19 | 727 | 15 | 385 | 51 | 13 | 11 | 6 | 5 | 0 |
Buffalo Bills | 14 | 724 | 72 | 85 | 35 | 42 | 27 | 734 | 9 | 138 | 32 | 19 | 21 | 59 | 1 | 0 |
New York Giants | 14 | 658 | 76 | 57 | 24 | 79 | 30 | 941 | 13 | 270 | 66 | 8 | 12 | 22 | 1 | 1 |
Cincinnati Bengals | 14 | 660 | 89 | 59 | 18 | 81 | 24 | 880 | 12 | 205 | 63 | 19 | 19 | 30 | 4 | 0 |
Seattle Seahawks | 14 | 684 | 70 | 73 | 29 | 55 | 29 | 929 | 5 | 82 | 36 | 18 | 10 | 17 | 1 | 0 |
London Monarchs | 14 | 701 | 80 | 89 | 40 | 61 | 19 | 740 | 6 | 84 | 42 | 11 | 14 | 12 | 0 | 1 |
Indianapolis Colts | 14 | 641 | 70 | 64 | 53 | 45 | 34 | 721 | 5 | 43 | 35 | 10 | 5 | 25 | 0 | 0 |
Chicago Bears | 14 | 790 | 83 | 70 | 24 | 77 | 16 | 876 | 8 | 170 | 55 | 16 | 13 | 4 | 2 | 1 |
Detroit Lions | 14 | 696 | 75 | 48 | 31 | 64 | 32 | 811 | 5 | 98 | 52 | 18 | 18 | 8 | 1 | 0 |
Minnesota Vikings | 14 | 632 | 66 | 77 | 8 | 79 | 24 | 713 | 11 | 88 | 55 | 9 | 8 | 14 | 1 | 0 |
Atlanta Falcons | 14 | 659 | 81 | 89 | 23 | 77 | 24 | 804 | 8 | 169 | 53 | 10 | 10 | 27 | 0 | 1 |
San Francisco 49ers | 14 | 704 | 71 | 88 | 29 | 54 | 31 | 791 | 8 | 162 | 40 | 13 | 12 | 7 | 2 | 0 |
Tampa Bay Buccaneers | 14 | 685 | 64 | 102 | 16 | 97 | 23 | 907 | 7 | 142 | 70 | 5 | 11 | 3 | 1 | 0 |
Chicago Cardinals | 14 | 624 | 77 | 55 | 45 | 75 | 31 | 946 | 9 | 185 | 53 | 5 | 6 | 0 | 2 | 0 |
Baltimore Ravens | 14 | 723 | 57 | 105 | 20 | 63 | 33 | 853 | 13 | 215 | 59 | 23 | 24 | 50 | 2 | 0 |
Cleveland Browns | 14 | 729 | 79 | 97 | 9 | 60 | 20 | 758 | 7 | 106 | 40 | 14 | 8 | 11 | 1 | 1 |
New York Jets | 14 | 705 | 81 | 95 | 8 | 65 | 25 | 976 | 11 | 288 | 53 | 15 | 10 | 19 | 1 | 0 |
Kicking
Team | Games | XPA | XPM | XP Pct | FGA | FGM | FG Pct | FGA 50+ | FGM 50+ | FG Long | Points | Punts | PuntYds | PuntsInside20 | PuntLong | PuntAvg |
---|
Kansas City Chiefs | 14 | 29 | 29 | 100 | 20 | 13 | 65 | 4 | 0 | 45 | 68 | 77 | 3336 | 22 | 66 | 43 |
Miami Dolphins | 14 | 31 | 31 | 100 | 20 | 14 | 70 | 2 | 0 | 47 | 73 | 67 | 3091 | 26 | 62 | 46 |
Green Bay Packers | 14 | 37 | 36 | 97 | 21 | 14 | 67 | 2 | 0 | 47 | 78 | 55 | 2462 | 20 | 61 | 45 |
Oakland Raiders | 14 | 40 | 39 | 98 | 26 | 20 | 77 | 4 | 4 | 55 | 99 | 76 | 3401 | 28 | 60 | 45 |
Buffalo Bills | 14 | 46 | 44 | 96 | 29 | 23 | 79 | 3 | 3 | 52 | 113 | 61 | 2655 | 22 | 57 | 44 |
New York Giants | 14 | 45 | 45 | 100 | 28 | 21 | 75 | 3 | 2 | 53 | 108 | 69 | 3196 | 28 | 62 | 46 |
Cincinnati Bengals | 14 | 43 | 43 | 100 | 26 | 22 | 85 | 2 | 2 | 53 | 109 | 68 | 2988 | 25 | 62 | 44 |
Seattle Seahawks | 14 | 42 | 40 | 95 | 33 | 21 | 64 | 4 | 2 | 51 | 103 | 57 | 2561 | 26 | 62 | 45 |
London Monarchs | 14 | 42 | 42 | 100 | 25 | 19 | 76 | 2 | 2 | 57 | 99 | 69 | 3330 | 29 | 70 | 48 |
Indianapolis Colts | 14 | 36 | 36 | 100 | 28 | 26 | 93 | 3 | 3 | 51 | 114 | 58 | 2689 | 24 | 67 | 46 |
Chicago Bears | 14 | 26 | 26 | 100 | 27 | 21 | 78 | 1 | 0 | 46 | 89 | 90 | 4070 | 42 | 64 | 45 |
Detroit Lions | 14 | 47 | 47 | 100 | 33 | 28 | 85 | 8 | 4 | 54 | 131 | 51 | 2310 | 14 | 65 | 45 |
Minnesota Vikings | 14 | 41 | 39 | 95 | 31 | 22 | 71 | 6 | 4 | 56 | 105 | 62 | 2854 | 26 | 61 | 46 |
Atlanta Falcons | 14 | 41 | 41 | 100 | 34 | 25 | 74 | 4 | 2 | 52 | 116 | 63 | 2802 | 23 | 62 | 45 |
San Francisco 49ers | 14 | 48 | 48 | 100 | 23 | 17 | 74 | 0 | 0 | 47 | 99 | 57 | 2596 | 20 | 62 | 46 |
Tampa Bay Buccaneers | 14 | 32 | 31 | 97 | 21 | 15 | 71 | 4 | 2 | 53 | 76 | 83 | 3545 | 29 | 62 | 43 |
Chicago Cardinals | 14 | 30 | 30 | 100 | 31 | 28 | 90 | 2 | 1 | 52 | 114 | 63 | 2838 | 24 | 63 | 45 |
Baltimore Ravens | 14 | 42 | 40 | 95 | 24 | 19 | 79 | 5 | 4 | 57 | 97 | 60 | 2910 | 28 | 69 | 49 |
Cleveland Browns | 14 | 34 | 33 | 97 | 22 | 7 | 32 | 2 | 0 | 43 | 54 | 70 | 3278 | 26 | 62 | 47 |
New York Jets | 14 | 39 | 39 | 100 | 14 | 11 | 79 | 1 | 0 | 46 | 72 | 69 | 3295 | 25 | 67 | 48 |
Returns
Team | Games | Kick Returns | Kick Ret Yds | Kick Ret TD | Kick Ret Avg | KR Long | Punt Returns | Punt Ret Yds | Punt Ret TD | Punt Ret Avg | PR Long |
---|
Kansas City Chiefs | 14 | 72 | 1250 | 0 | 17 | 39 | 22 | 139 | 0 | 6 | 32 |
Miami Dolphins | 14 | 63 | 1281 | 0 | 20 | 34 | 22 | 55 | 0 | 3 | 17 |
Green Bay Packers | 14 | 58 | 1223 | 0 | 21 | 37 | 22 | 157 | 0 | 7 | 67 |
Oakland Raiders | 14 | 64 | 1564 | 0 | 24 | 41 | 18 | 214 | 0 | 12 | 59 |
Buffalo Bills | 14 | 64 | 1379 | 0 | 22 | 40 | 30 | 211 | 0 | 7 | 19 |
New York Giants | 14 | 48 | 1032 | 0 | 22 | 39 | 27 | 291 | 0 | 11 | 64 |
Cincinnati Bengals | 14 | 54 | 1280 | 1 | 24 | 96 | 29 | 211 | 0 | 7 | 62 |
Seattle Seahawks | 14 | 57 | 1229 | 0 | 22 | 38 | 30 | 241 | 0 | 8 | 18 |
London Monarchs | 14 | 55 | 1100 | 0 | 20 | 33 | 31 | 296 | 0 | 10 | 17 |
Indianapolis Colts | 14 | 61 | 1453 | 2 | 24 | 103 | 28 | 292 | 0 | 10 | 64 |
Chicago Bears | 14 | 72 | 1773 | 1 | 25 | 100 | 24 | 249 | 0 | 10 | 79 |
Detroit Lions | 14 | 54 | 1026 | 0 | 19 | 36 | 27 | 246 | 0 | 9 | 18 |
Minnesota Vikings | 14 | 64 | 1371 | 0 | 21 | 70 | 27 | 261 | 0 | 10 | 66 |
Atlanta Falcons | 14 | 65 | 1629 | 0 | 25 | 42 | 20 | 231 | 1 | 12 | 77 |
San Francisco 49ers | 14 | 63 | 1341 | 0 | 21 | 35 | 24 | 260 | 0 | 11 | 60 |
Tampa Bay Buccaneers | 14 | 75 | 1460 | 0 | 20 | 42 | 30 | 209 | 0 | 7 | 21 |
Chicago Cardinals | 14 | 58 | 1283 | 0 | 22 | 36 | 33 | 256 | 0 | 8 | 57 |
Baltimore Ravens | 14 | 77 | 1671 | 0 | 22 | 42 | 14 | 84 | 0 | 6 | 20 |
Cleveland Browns | 14 | 83 | 2044 | 0 | 25 | 42 | 24 | 182 | 0 | 8 | 17 |
New York Jets | 14 | 70 | 1354 | 0 | 19 | 35 | 18 | 117 | 0 | 7 | 16 |