1990 Team Stats
Overall
| Team | Games | Offense | Pass Off | Rush Off | Points | Defense | Pass Def | Rush Def | Pts Allowed | Turnovers | Takeaways | Penalties | Pen Yards |
|---|
| New York Titans | 8 | 2352 | 1284 | 1068 | 133 | 2988 | 1988 | 1000 | 243 | 17 | 7 | 55 | 385 |
| Miami Dolphins | 8 | 3075 | 2187 | 888 | 200 | 3075 | 1958 | 1117 | 169 | 5 | 7 | 65 | 439 |
| Green Bay Packers | 8 | 2737 | 1766 | 971 | 170 | 3329 | 2411 | 918 | 278 | 11 | 10 | 51 | 398 |
| Oakland Raiders | 8 | 2794 | 1500 | 1294 | 221 | 2548 | 1375 | 1173 | 198 | 7 | 7 | 52 | 471 |
| Buffalo Bills | 8 | 2708 | 1721 | 987 | 198 | 2736 | 2041 | 695 | 185 | 5 | 7 | 42 | 360 |
| New York Giants | 8 | 3219 | 2355 | 864 | 319 | 2186 | 1504 | 682 | 144 | 12 | 27 | 56 | 432 |
| Cincinnati Bengals | 8 | 3053 | 2329 | 724 | 212 | 2516 | 1495 | 1021 | 189 | 10 | 3 | 62 | 480 |
| Seattle Seahawks | 8 | 2712 | 1489 | 1223 | 143 | 3442 | 2315 | 1127 | 235 | 6 | 6 | 49 | 406 |
| London Monarchs | 8 | 3969 | 3033 | 936 | 342 | 2875 | 2066 | 809 | 161 | 2 | 11 | 48 | 454 |
| Indianapolis Colts | 8 | 2654 | 1472 | 1182 | 215 | 2758 | 1854 | 904 | 193 | 10 | 9 | 48 | 385 |
| Chicago Bears | 8 | 3395 | 2179 | 1216 | 273 | 2686 | 1626 | 1060 | 180 | 9 | 8 | 43 | 340 |
| Detroit Lions | 8 | 3180 | 2452 | 728 | 218 | 2648 | 1643 | 1005 | 189 | 14 | 11 | 55 | 498 |
| Minnesota Vikings | 8 | 3292 | 2385 | 907 | 261 | 2745 | 2001 | 744 | 216 | 8 | 5 | 53 | 439 |
| Atlanta Falcons | 8 | 2518 | 1592 | 926 | 182 | 3066 | 1903 | 1163 | 235 | 7 | 8 | 44 | 350 |
| San Francisco 49ers | 8 | 2871 | 1554 | 1317 | 214 | 2930 | 1561 | 1369 | 200 | 7 | 9 | 41 | 397 |
| Tampa Bay Buccaneers | 8 | 3221 | 2067 | 1154 | 239 | 2930 | 1811 | 1119 | 229 | 8 | 6 | 73 | 570 |
| Chicago Cardinals | 8 | 1898 | 1102 | 796 | 92 | 3739 | 1697 | 2042 | 367 | 8 | 6 | 61 | 446 |
| Baltimore Ravens | 8 | 3090 | 1544 | 1546 | 261 | 2726 | 1821 | 905 | 157 | 4 | 11 | 52 | 424 |
| Washington Commanders | 8 | 2281 | 1227 | 1054 | 152 | 3272 | 2204 | 1068 | 290 | 16 | 9 | 65 | 487 |
| San Diego Chargers | 8 | 3187 | 2216 | 971 | 236 | 3011 | 2180 | 831 | 223 | 7 | 6 | 50 | 422 |
Passing
| Team | Games | Attempts | Completions | Yards | TDs | INTs | Rating | Pass Pct | Yds / Att | Yds / Cmp | Yds / G | Att / G | Sacked | 20+ | 40+ | Long |
|---|
| New York Titans | 8 | 216 | 131 | 1284 | 7 | 10 | 69 | 61 | 6 | 10 | 161 | 27 | 12 | 11 | 1 | 41 |
| Miami Dolphins | 8 | 272 | 178 | 2187 | 12 | 2 | 102 | 65 | 8 | 12 | 273 | 34 | 20 | 29 | 7 | 76 |
| Green Bay Packers | 8 | 246 | 144 | 1766 | 14 | 6 | 90 | 59 | 7 | 12 | 221 | 31 | 16 | 20 | 8 | 78 |
| Oakland Raiders | 8 | 197 | 108 | 1500 | 14 | 6 | 91 | 55 | 8 | 14 | 188 | 25 | 27 | 26 | 3 | 52 |
| Buffalo Bills | 8 | 264 | 167 | 1721 | 11 | 3 | 91 | 63 | 7 | 10 | 215 | 33 | 21 | 19 | 3 | 75 |
| New York Giants | 8 | 221 | 154 | 2355 | 23 | 4 | 132 | 70 | 11 | 15 | 294 | 28 | 36 | 43 | 8 | 64 |
| Cincinnati Bengals | 8 | 286 | 198 | 2329 | 15 | 3 | 107 | 69 | 8 | 12 | 291 | 36 | 18 | 28 | 9 | 72 |
| Seattle Seahawks | 8 | 232 | 160 | 1489 | 10 | 3 | 95 | 69 | 6 | 9 | 186 | 29 | 20 | 10 | 1 | 52 |
| London Monarchs | 8 | 253 | 172 | 3033 | 34 | 1 | 147 | 68 | 12 | 18 | 379 | 32 | 26 | 47 | 14 | 88 |
| Indianapolis Colts | 8 | 184 | 105 | 1472 | 14 | 7 | 93 | 57 | 8 | 14 | 184 | 23 | 19 | 22 | 3 | 56 |
| Chicago Bears | 8 | 299 | 202 | 2179 | 24 | 3 | 111 | 68 | 7 | 11 | 272 | 37 | 12 | 19 | 3 | 66 |
| Detroit Lions | 8 | 279 | 202 | 2452 | 17 | 3 | 115 | 72 | 9 | 12 | 307 | 35 | 10 | 29 | 8 | 83 |
| Minnesota Vikings | 8 | 212 | 131 | 2385 | 24 | 4 | 130 | 62 | 11 | 18 | 298 | 27 | 23 | 44 | 12 | 83 |
| Atlanta Falcons | 8 | 214 | 151 | 1592 | 11 | 3 | 103 | 71 | 7 | 11 | 199 | 27 | 19 | 13 | 3 | 60 |
| San Francisco 49ers | 8 | 217 | 152 | 1554 | 11 | 2 | 103 | 70 | 7 | 10 | 194 | 27 | 18 | 16 | 2 | 84 |
| Tampa Bay Buccaneers | 8 | 262 | 193 | 2067 | 19 | 3 | 116 | 74 | 8 | 11 | 258 | 33 | 21 | 22 | 5 | 62 |
| Chicago Cardinals | 8 | 251 | 127 | 1102 | 2 | 6 | 55 | 51 | 4 | 9 | 138 | 31 | 20 | 7 | 0 | 33 |
| Baltimore Ravens | 8 | 201 | 145 | 1544 | 14 | 2 | 113 | 72 | 8 | 11 | 193 | 25 | 11 | 14 | 1 | 59 |
| Washington Commanders | 8 | 240 | 122 | 1227 | 8 | 12 | 56 | 51 | 5 | 10 | 153 | 30 | 8 | 13 | 0 | 36 |
| San Diego Chargers | 8 | 322 | 225 | 2216 | 19 | 4 | 104 | 70 | 7 | 10 | 277 | 40 | 12 | 15 | 4 | 47 |
Rushing
| Team | Games | Attempts | Yards | TDs | Fumbles | Rush Avg | Yds / G | Att / G | 20+ | 40+ | Long |
|---|
| New York Titans | 8 | 252 | 1068 | 9 | 8 | 4 | 133.5 | 31.5 | 5 | 2 | 52 |
| Miami Dolphins | 8 | 194 | 888 | 10 | 6 | 5 | 111 | 24.2 | 9 | 2 | 69 |
| Green Bay Packers | 8 | 255 | 971 | 5 | 9 | 4 | 121.4 | 31.9 | 6 | 0 | 27 |
| Oakland Raiders | 8 | 247 | 1294 | 14 | 2 | 5 | 161.8 | 30.9 | 8 | 3 | 62 |
| Buffalo Bills | 8 | 227 | 987 | 8 | 5 | 4 | 123.4 | 28.4 | 6 | 1 | 58 |
| New York Giants | 8 | 193 | 864 | 13 | 9 | 5 | 108 | 24.1 | 4 | 2 | 45 |
| Cincinnati Bengals | 8 | 183 | 724 | 7 | 8 | 4 | 90.5 | 22.9 | 8 | 1 | 43 |
| Seattle Seahawks | 8 | 256 | 1223 | 6 | 7 | 5 | 152.9 | 32 | 5 | 0 | 36 |
| London Monarchs | 8 | 182 | 936 | 9 | 2 | 5 | 117 | 22.8 | 11 | 3 | 58 |
| Indianapolis Colts | 8 | 270 | 1182 | 10 | 4 | 4 | 147.8 | 33.8 | 10 | 4 | 76 |
| Chicago Bears | 8 | 219 | 1216 | 12 | 10 | 6 | 152 | 27.4 | 10 | 1 | 45 |
| Detroit Lions | 8 | 217 | 728 | 7 | 14 | 3 | 91 | 27.1 | 1 | 0 | 37 |
| Minnesota Vikings | 8 | 228 | 907 | 11 | 5 | 4 | 113.4 | 28.5 | 5 | 0 | 33 |
| Atlanta Falcons | 8 | 254 | 926 | 10 | 8 | 4 | 115.8 | 31.8 | 6 | 0 | 38 |
| San Francisco 49ers | 8 | 273 | 1317 | 12 | 8 | 5 | 164.6 | 34.1 | 11 | 1 | 67 |
| Tampa Bay Buccaneers | 8 | 236 | 1154 | 10 | 7 | 5 | 144.2 | 29.5 | 7 | 3 | 45 |
| Chicago Cardinals | 8 | 211 | 796 | 6 | 5 | 4 | 99.5 | 26.4 | 5 | 2 | 45 |
| Baltimore Ravens | 8 | 314 | 1546 | 18 | 5 | 5 | 193.2 | 39.2 | 7 | 3 | 70 |
| Washington Commanders | 8 | 258 | 1054 | 10 | 7 | 4 | 131.8 | 32.2 | 6 | 0 | 35 |
| San Diego Chargers | 8 | 201 | 971 | 10 | 7 | 5 | 121.4 | 25.1 | 4 | 2 | 60 |
Receiving
| Team | Games | Catches | Yards | TDs | Fumbles | Drops | Rec Avg | Yds / G | Catch / G | 20+ | 40+ | Long |
|---|
| New York Titans | 8 | 131 | 1284 | 7 | 8 | 10 | 10 | 160.5 | 16.4 | 11 | 1 | 41 |
| Miami Dolphins | 8 | 178 | 2187 | 12 | 6 | 6 | 12 | 273.4 | 22.2 | 29 | 7 | 76 |
| Green Bay Packers | 8 | 144 | 1766 | 14 | 9 | 16 | 12 | 220.8 | 18 | 20 | 8 | 78 |
| Oakland Raiders | 8 | 108 | 1500 | 14 | 2 | 12 | 14 | 187.5 | 13.5 | 26 | 3 | 52 |
| Buffalo Bills | 8 | 167 | 1721 | 11 | 5 | 6 | 10 | 215.1 | 20.9 | 19 | 3 | 75 |
| New York Giants | 8 | 154 | 2355 | 23 | 9 | 8 | 15 | 294.4 | 19.2 | 43 | 8 | 64 |
| Cincinnati Bengals | 8 | 198 | 2329 | 15 | 8 | 10 | 12 | 291.1 | 24.8 | 28 | 9 | 72 |
| Seattle Seahawks | 8 | 160 | 1489 | 10 | 7 | 5 | 9 | 186.1 | 20 | 10 | 1 | 52 |
| London Monarchs | 8 | 172 | 3033 | 34 | 2 | 7 | 18 | 379.1 | 21.5 | 47 | 14 | 88 |
| Indianapolis Colts | 8 | 105 | 1472 | 14 | 4 | 8 | 14 | 184 | 13.1 | 22 | 3 | 56 |
| Chicago Bears | 8 | 202 | 2179 | 24 | 10 | 13 | 11 | 272.4 | 25.2 | 19 | 3 | 66 |
| Detroit Lions | 8 | 202 | 2452 | 17 | 14 | 10 | 12 | 306.5 | 25.2 | 29 | 8 | 83 |
| Minnesota Vikings | 8 | 131 | 2385 | 24 | 5 | 10 | 18 | 298.1 | 16.4 | 44 | 12 | 83 |
| Atlanta Falcons | 8 | 151 | 1592 | 11 | 8 | 7 | 11 | 199 | 18.9 | 13 | 3 | 60 |
| San Francisco 49ers | 8 | 152 | 1554 | 11 | 8 | 2 | 10 | 194.2 | 19 | 16 | 2 | 84 |
| Tampa Bay Buccaneers | 8 | 193 | 2067 | 19 | 7 | 7 | 11 | 258.4 | 24.1 | 22 | 5 | 62 |
| Chicago Cardinals | 8 | 127 | 1102 | 2 | 5 | 11 | 9 | 137.8 | 15.9 | 7 | 0 | 33 |
| Baltimore Ravens | 8 | 145 | 1544 | 14 | 5 | 3 | 11 | 193 | 18.1 | 14 | 1 | 59 |
| Washington Commanders | 8 | 122 | 1227 | 8 | 7 | 13 | 10 | 153.4 | 15.2 | 13 | 0 | 36 |
| San Diego Chargers | 8 | 225 | 2216 | 19 | 7 | 17 | 10 | 277 | 28.1 | 15 | 4 | 47 |
Blocking
| Team | Games | Pancakes | Sacks Allowed | Missed Blks | Fumble Rec. |
|---|
| New York Titans | 8 | 195 | 5 | 59 | 7 |
| Miami Dolphins | 8 | 209 | 5 | 53 | 6 |
| Green Bay Packers | 8 | 241 | 6 | 66 | 9 |
| Oakland Raiders | 8 | 323 | 23 | 64 | 4 |
| Buffalo Bills | 8 | 206 | 8 | 61 | 7 |
| New York Giants | 8 | 326 | 24 | 42 | 14 |
| Cincinnati Bengals | 8 | 224 | 9 | 60 | 3 |
| Seattle Seahawks | 8 | 200 | 7 | 48 | 7 |
| London Monarchs | 8 | 300 | 5 | 39 | 7 |
| Indianapolis Colts | 8 | 250 | 9 | 50 | 7 |
| Chicago Bears | 8 | 284 | 5 | 39 | 9 |
| Detroit Lions | 8 | 242 | 5 | 34 | 8 |
| Minnesota Vikings | 8 | 359 | 14 | 50 | 2 |
| Atlanta Falcons | 8 | 188 | 6 | 39 | 9 |
| San Francisco 49ers | 8 | 185 | 3 | 34 | 4 |
| Tampa Bay Buccaneers | 8 | 256 | 8 | 62 | 5 |
| Chicago Cardinals | 8 | 188 | 12 | 76 | 4 |
| Baltimore Ravens | 8 | 267 | 7 | 40 | 6 |
| Washington Commanders | 8 | 192 | 3 | 64 | 12 |
| San Diego Chargers | 8 | 271 | 5 | 40 | 6 |
Defense
| Team | Games | Tackles | TFL | Missed Tac. | Sacks | Hurries | Knockdowns | Targeted | Ints | Int Yds | Passes Def | Force Fum | Fum Recovered | Fum Yds | Def TDs | Safeties |
|---|
| New York Titans | 8 | 368 | 31 | 27 | 17 | 42 | 17 | 221 | 1 | 4 | 23 | 9 | 7 | 14 | 0 | 0 |
| Miami Dolphins | 8 | 418 | 35 | 50 | 18 | 49 | 19 | 265 | 4 | 60 | 38 | 5 | 6 | 2 | 1 | 0 |
| Green Bay Packers | 8 | 400 | 46 | 28 | 19 | 24 | 10 | 244 | 5 | 71 | 15 | 8 | 9 | 34 | 1 | 0 |
| Oakland Raiders | 8 | 396 | 30 | 32 | 16 | 58 | 19 | 198 | 4 | 39 | 39 | 7 | 4 | 0 | 1 | 0 |
| Buffalo Bills | 8 | 391 | 47 | 29 | 45 | 46 | 27 | 266 | 3 | 82 | 32 | 8 | 7 | 1 | 2 | 2 |
| New York Giants | 8 | 366 | 42 | 25 | 31 | 41 | 13 | 217 | 14 | 398 | 30 | 20 | 14 | 44 | 5 | 0 |
| Cincinnati Bengals | 8 | 339 | 30 | 45 | 21 | 50 | 29 | 286 | 1 | 49 | 47 | 3 | 3 | 2 | 1 | 1 |
| Seattle Seahawks | 8 | 334 | 25 | 46 | 8 | 30 | 19 | 233 | 3 | 35 | 33 | 6 | 7 | 6 | 0 | 0 |
| London Monarchs | 8 | 415 | 38 | 38 | 19 | 58 | 13 | 243 | 5 | 51 | 32 | 9 | 7 | 33 | 0 | 0 |
| Indianapolis Colts | 8 | 364 | 30 | 31 | 38 | 35 | 33 | 184 | 3 | 129 | 33 | 9 | 7 | 15 | 1 | 0 |
| Chicago Bears | 8 | 367 | 32 | 56 | 20 | 54 | 21 | 301 | 3 | 34 | 41 | 6 | 9 | 46 | 0 | 0 |
| Detroit Lions | 8 | 372 | 32 | 55 | 20 | 43 | 15 | 278 | 6 | 57 | 32 | 6 | 8 | 36 | 1 | 0 |
| Minnesota Vikings | 8 | 377 | 32 | 31 | 9 | 55 | 16 | 204 | 4 | 37 | 32 | 2 | 2 | 0 | 0 | 0 |
| Atlanta Falcons | 8 | 356 | 41 | 51 | 11 | 42 | 11 | 212 | 3 | 18 | 26 | 5 | 9 | 23 | 0 | 0 |
| San Francisco 49ers | 8 | 371 | 41 | 67 | 10 | 73 | 13 | 216 | 8 | 147 | 48 | 3 | 4 | 0 | 2 | 0 |
| Tampa Bay Buccaneers | 8 | 410 | 49 | 68 | 14 | 51 | 14 | 269 | 3 | 19 | 39 | 6 | 5 | 1 | 1 | 0 |
| Chicago Cardinals | 8 | 395 | 24 | 63 | 10 | 32 | 9 | 255 | 5 | 57 | 25 | 2 | 4 | 13 | 0 | 0 |
| Baltimore Ravens | 8 | 392 | 36 | 41 | 12 | 56 | 14 | 206 | 8 | 149 | 47 | 5 | 6 | 20 | 1 | 0 |
| Washington Commanders | 8 | 390 | 36 | 43 | 11 | 27 | 11 | 245 | 0 | 0 | 17 | 12 | 12 | 43 | 0 | 0 |
| San Diego Chargers | 8 | 334 | 30 | 40 | 20 | 33 | 16 | 327 | 4 | 51 | 24 | 5 | 6 | 1 | 0 | 0 |
Kicking
| Team | Games | XPA | XPM | XP Pct | FGA | FGM | FG Pct | FGA 50+ | FGM 50+ | FG Long | Points | Punts | PuntYds | PuntsInside20 | PuntLong | PuntAvg |
|---|
| New York Titans | 8 | 16 | 16 | 100 | 10 | 7 | 70 | 1 | 0 | 49 | 37 | 42 | 1854 | 15 | 61 | 44 |
| Miami Dolphins | 8 | 23 | 23 | 100 | 18 | 11 | 61 | 1 | 1 | 52 | 56 | 34 | 1732 | 19 | 65 | 51 |
| Green Bay Packers | 8 | 19 | 18 | 95 | 15 | 10 | 67 | 4 | 1 | 51 | 48 | 37 | 1640 | 14 | 60 | 44 |
| Oakland Raiders | 8 | 29 | 29 | 100 | 8 | 6 | 75 | 2 | 2 | 55 | 47 | 37 | 1598 | 10 | 60 | 43 |
| Buffalo Bills | 8 | 21 | 20 | 95 | 20 | 16 | 80 | 3 | 1 | 51 | 68 | 43 | 1858 | 18 | 60 | 43 |
| New York Giants | 8 | 41 | 40 | 98 | 18 | 11 | 61 | 2 | 1 | 55 | 73 | 27 | 1203 | 9 | 63 | 45 |
| Cincinnati Bengals | 8 | 23 | 22 | 96 | 19 | 14 | 74 | 4 | 2 | 53 | 64 | 31 | 1484 | 11 | 68 | 48 |
| Seattle Seahawks | 8 | 15 | 15 | 100 | 14 | 10 | 71 | 2 | 1 | 50 | 45 | 41 | 1976 | 22 | 66 | 48 |
| London Monarchs | 8 | 43 | 42 | 98 | 16 | 14 | 88 | 2 | 1 | 50 | 84 | 25 | 1178 | 6 | 62 | 47 |
| Indianapolis Colts | 8 | 24 | 24 | 100 | 17 | 13 | 77 | 3 | 2 | 51 | 63 | 33 | 1653 | 12 | 71 | 50 |
| Chicago Bears | 8 | 36 | 36 | 100 | 11 | 7 | 64 | 0 | 0 | 42 | 57 | 30 | 1294 | 7 | 65 | 43 |
| Detroit Lions | 8 | 24 | 24 | 100 | 18 | 14 | 78 | 2 | 1 | 51 | 66 | 33 | 1538 | 14 | 63 | 47 |
| Minnesota Vikings | 8 | 35 | 33 | 94 | 8 | 6 | 75 | 1 | 1 | 50 | 51 | 33 | 1403 | 7 | 61 | 43 |
| Atlanta Falcons | 8 | 20 | 20 | 100 | 12 | 12 | 100 | 0 | 0 | 48 | 56 | 40 | 1905 | 20 | 65 | 48 |
| San Francisco 49ers | 8 | 25 | 25 | 100 | 16 | 13 | 81 | 3 | 2 | 51 | 64 | 37 | 1744 | 18 | 66 | 47 |
| Tampa Bay Buccaneers | 8 | 27 | 25 | 93 | 13 | 8 | 62 | 3 | 2 | 53 | 49 | 36 | 1763 | 17 | 67 | 49 |
| Chicago Cardinals | 8 | 8 | 8 | 100 | 14 | 12 | 86 | 4 | 4 | 57 | 44 | 47 | 2154 | 16 | 62 | 46 |
| Baltimore Ravens | 8 | 33 | 33 | 100 | 14 | 10 | 71 | 1 | 0 | 44 | 63 | 33 | 1534 | 14 | 67 | 47 |
| Washington Commanders | 8 | 18 | 17 | 94 | 10 | 9 | 90 | 1 | 0 | 49 | 44 | 41 | 1815 | 16 | 58 | 44 |
| San Diego Chargers | 8 | 28 | 27 | 96 | 16 | 9 | 56 | 5 | 1 | 52 | 54 | 24 | 992 | 8 | 55 | 41 |
Returns
| Team | Games | Kick Returns | Kick Ret Yds | Kick Ret TD | Kick Ret Avg | KR Long | Punt Returns | Punt Ret Yds | Punt Ret TD | Punt Ret Avg | PR Long |
|---|
| New York Titans | 8 | 47 | 1097 | 0 | 23 | 37 | 15 | 222 | 0 | 15 | 70 |
| Miami Dolphins | 8 | 32 | 666 | 1 | 21 | 98 | 9 | 72 | 0 | 8 | 16 |
| Green Bay Packers | 8 | 52 | 1253 | 0 | 24 | 93 | 12 | 133 | 0 | 11 | 20 |
| Oakland Raiders | 8 | 43 | 1028 | 0 | 24 | 94 | 11 | 65 | 0 | 6 | 17 |
| Buffalo Bills | 8 | 36 | 904 | 0 | 25 | 55 | 15 | 124 | 0 | 8 | 18 |
| New York Giants | 8 | 32 | 565 | 0 | 18 | 38 | 13 | 108 | 0 | 8 | 19 |
| Cincinnati Bengals | 8 | 36 | 923 | 1 | 26 | 108 | 15 | 216 | 0 | 14 | 75 |
| Seattle Seahawks | 8 | 44 | 930 | 0 | 21 | 42 | 8 | 75 | 0 | 9 | 16 |
| London Monarchs | 8 | 28 | 585 | 0 | 21 | 36 | 6 | 72 | 0 | 12 | 19 |
| Indianapolis Colts | 8 | 35 | 698 | 0 | 20 | 41 | 12 | 94 | 0 | 8 | 18 |
| Chicago Bears | 8 | 40 | 889 | 0 | 22 | 39 | 14 | 63 | 0 | 5 | 18 |
| Detroit Lions | 8 | 37 | 728 | 0 | 20 | 42 | 11 | 64 | 0 | 6 | 15 |
| Minnesota Vikings | 8 | 41 | 974 | 0 | 24 | 38 | 9 | 66 | 0 | 7 | 14 |
| Atlanta Falcons | 8 | 43 | 1032 | 0 | 24 | 92 | 12 | 128 | 0 | 11 | 41 |
| San Francisco 49ers | 8 | 38 | 721 | 0 | 19 | 37 | 18 | 216 | 0 | 12 | 67 |
| Tampa Bay Buccaneers | 8 | 47 | 958 | 0 | 20 | 35 | 15 | 142 | 1 | 10 | 55 |
| Chicago Cardinals | 8 | 59 | 1292 | 0 | 22 | 37 | 7 | 40 | 0 | 6 | 18 |
| Baltimore Ravens | 8 | 34 | 763 | 0 | 22 | 76 | 9 | 25 | 0 | 3 | 10 |
| Washington Commanders | 8 | 48 | 1302 | 0 | 27 | 43 | 11 | 72 | 0 | 7 | 20 |
| San Diego Chargers | 8 | 38 | 882 | 1 | 23 | 99 | 13 | 147 | 0 | 11 | 63 |