1990 Team Stats
Overall
| Team | Games | Offense | Pass Off | Rush Off | Points | Defense | Pass Def | Rush Def | Pts Allowed | Turnovers | Takeaways | Penalties | Pen Yards |
|---|
| New York Titans | 2 | 692 | 302 | 390 | 28 | 591 | 453 | 138 | 66 | 7 | 1 | 9 | 57 |
| Miami Dolphins | 2 | 668 | 521 | 147 | 33 | 746 | 451 | 295 | 47 | 1 | 0 | 5 | 18 |
| Green Bay Packers | 2 | 594 | 329 | 265 | 45 | 786 | 575 | 211 | 66 | 2 | 0 | 8 | 73 |
| Oakland Raiders | 2 | 925 | 393 | 532 | 79 | 756 | 399 | 357 | 52 | 2 | 3 | 12 | 122 |
| Buffalo Bills | 2 | 720 | 486 | 234 | 55 | 769 | 624 | 145 | 41 | 0 | 3 | 11 | 100 |
| New York Giants | 2 | 713 | 439 | 274 | 114 | 505 | 367 | 138 | 7 | 1 | 14 | 11 | 100 |
| Cincinnati Bengals | 2 | 701 | 523 | 178 | 59 | 720 | 294 | 426 | 48 | 0 | 0 | 8 | 70 |
| Seattle Seahawks | 2 | 788 | 386 | 402 | 42 | 994 | 731 | 263 | 70 | 2 | 3 | 12 | 125 |
| London Monarchs | 2 | 1022 | 852 | 170 | 66 | 851 | 562 | 289 | 45 | 1 | 2 | 8 | 82 |
| Indianapolis Colts | 2 | 725 | 433 | 292 | 52 | 668 | 431 | 237 | 76 | 7 | 1 | 3 | 45 |
| Chicago Bears | 2 | 840 | 479 | 361 | 56 | 630 | 375 | 255 | 27 | 1 | 2 | 11 | 80 |
| Detroit Lions | 2 | 821 | 631 | 190 | 49 | 674 | 300 | 374 | 56 | 5 | 2 | 4 | 30 |
| Minnesota Vikings | 2 | 765 | 531 | 234 | 62 | 645 | 434 | 211 | 52 | 2 | 1 | 12 | 76 |
| Atlanta Falcons | 2 | 806 | 488 | 318 | 65 | 596 | 346 | 250 | 37 | 2 | 2 | 7 | 63 |
| San Francisco 49ers | 2 | 644 | 416 | 228 | 38 | 765 | 390 | 375 | 52 | 1 | 1 | 9 | 81 |
| Tampa Bay Buccaneers | 2 | 840 | 496 | 344 | 51 | 662 | 352 | 310 | 68 | 2 | 0 | 8 | 60 |
| Chicago Cardinals | 2 | 489 | 236 | 253 | 23 | 1094 | 512 | 582 | 121 | 3 | 0 | 9 | 68 |
| Baltimore Ravens | 2 | 627 | 308 | 319 | 70 | 728 | 476 | 252 | 41 | 0 | 4 | 6 | 55 |
| Washington Commanders | 2 | 596 | 346 | 250 | 37 | 806 | 488 | 318 | 65 | 2 | 2 | 14 | 114 |
| San Diego Chargers | 2 | 894 | 667 | 227 | 69 | 884 | 702 | 182 | 56 | 2 | 2 | 14 | 106 |
Passing
| Team | Games | Attempts | Completions | Yards | TDs | INTs | Rating | Pass Pct | Yds / Att | Yds / Cmp | Yds / G | Att / G | Sacked | 20+ | 40+ | Long |
|---|
| New York Titans | 2 | 49 | 31 | 302 | 0 | 4 | 47 | 63 | 6 | 10 | 151 | 25 | 6 | 2 | 0 | 40 |
| Miami Dolphins | 2 | 61 | 41 | 521 | 2 | 0 | 105 | 67 | 9 | 13 | 261 | 31 | 9 | 8 | 1 | 75 |
| Green Bay Packers | 2 | 56 | 25 | 329 | 4 | 2 | 73 | 45 | 6 | 13 | 165 | 28 | 0 | 4 | 2 | 56 |
| Oakland Raiders | 2 | 53 | 29 | 393 | 2 | 2 | 75 | 55 | 7 | 14 | 197 | 27 | 3 | 6 | 2 | 44 |
| Buffalo Bills | 2 | 69 | 45 | 486 | 3 | 0 | 100 | 65 | 7 | 11 | 243 | 35 | 1 | 6 | 0 | 39 |
| New York Giants | 2 | 42 | 31 | 439 | 7 | 0 | 147 | 74 | 11 | 14 | 220 | 21 | 9 | 7 | 0 | 40 |
| Cincinnati Bengals | 2 | 73 | 49 | 523 | 5 | 0 | 111 | 67 | 7 | 11 | 262 | 37 | 2 | 5 | 1 | 71 |
| Seattle Seahawks | 2 | 53 | 41 | 386 | 5 | 1 | 121 | 77 | 7 | 9 | 193 | 27 | 6 | 4 | 0 | 33 |
| London Monarchs | 2 | 64 | 44 | 852 | 8 | 1 | 145 | 69 | 13 | 19 | 426 | 32 | 7 | 12 | 5 | 88 |
| Indianapolis Colts | 2 | 56 | 31 | 433 | 2 | 5 | 55 | 55 | 8 | 14 | 217 | 28 | 5 | 5 | 1 | 56 |
| Chicago Bears | 2 | 75 | 45 | 479 | 5 | 1 | 95 | 60 | 6 | 11 | 240 | 38 | 5 | 1 | 1 | 66 |
| Detroit Lions | 2 | 74 | 55 | 631 | 5 | 1 | 116 | 74 | 9 | 12 | 316 | 37 | 4 | 7 | 3 | 64 |
| Minnesota Vikings | 2 | 50 | 29 | 531 | 7 | 1 | 126 | 58 | 11 | 18 | 266 | 25 | 7 | 11 | 3 | 83 |
| Atlanta Falcons | 2 | 60 | 46 | 488 | 3 | 0 | 117 | 77 | 8 | 11 | 244 | 30 | 4 | 3 | 1 | 55 |
| San Francisco 49ers | 2 | 58 | 39 | 416 | 2 | 1 | 92 | 67 | 7 | 11 | 208 | 29 | 6 | 3 | 1 | 84 |
| Tampa Bay Buccaneers | 2 | 66 | 51 | 496 | 4 | 2 | 105 | 77 | 8 | 10 | 248 | 33 | 5 | 5 | 2 | 62 |
| Chicago Cardinals | 2 | 61 | 29 | 236 | 0 | 2 | 44 | 48 | 4 | 8 | 118 | 31 | 7 | 1 | 0 | 33 |
| Baltimore Ravens | 2 | 45 | 32 | 308 | 4 | 0 | 120 | 71 | 7 | 10 | 154 | 23 | 1 | 2 | 0 | 29 |
| Washington Commanders | 2 | 60 | 33 | 346 | 2 | 1 | 76 | 55 | 6 | 11 | 173 | 30 | 0 | 4 | 0 | 36 |
| San Diego Chargers | 2 | 79 | 63 | 667 | 4 | 0 | 119 | 80 | 8 | 11 | 334 | 40 | 7 | 7 | 1 | 41 |
Rushing
| Team | Games | Attempts | Yards | TDs | Fumbles | Rush Avg | Yds / G | Att / G | 20+ | 40+ | Long |
|---|
| New York Titans | 2 | 77 | 390 | 4 | 4 | 5 | 195 | 38.5 | 2 | 0 | 35 |
| Miami Dolphins | 2 | 49 | 147 | 2 | 3 | 3 | 73.5 | 24.5 | 1 | 0 | 32 |
| Green Bay Packers | 2 | 57 | 265 | 2 | 0 | 5 | 132.5 | 28.5 | 1 | 0 | 24 |
| Oakland Raiders | 2 | 68 | 532 | 8 | 0 | 8 | 266 | 34 | 6 | 3 | 62 |
| Buffalo Bills | 2 | 57 | 234 | 2 | 1 | 4 | 117 | 28.5 | 1 | 0 | 32 |
| New York Giants | 2 | 45 | 274 | 4 | 2 | 6 | 137 | 22.5 | 4 | 2 | 45 |
| Cincinnati Bengals | 2 | 40 | 178 | 2 | 0 | 4 | 89 | 20 | 2 | 0 | 27 |
| Seattle Seahawks | 2 | 74 | 402 | 1 | 2 | 5 | 201 | 37 | 4 | 0 | 36 |
| London Monarchs | 2 | 42 | 170 | 1 | 1 | 4 | 85 | 21 | 1 | 0 | 26 |
| Indianapolis Colts | 2 | 76 | 292 | 5 | 2 | 4 | 146 | 38 | 1 | 1 | 76 |
| Chicago Bears | 2 | 56 | 361 | 3 | 1 | 6 | 180.5 | 28 | 3 | 0 | 24 |
| Detroit Lions | 2 | 45 | 190 | 1 | 5 | 4 | 95 | 22.5 | 1 | 0 | 37 |
| Minnesota Vikings | 2 | 61 | 234 | 2 | 1 | 4 | 117 | 30.5 | 1 | 0 | 28 |
| Atlanta Falcons | 2 | 72 | 318 | 5 | 3 | 4 | 159 | 36 | 2 | 0 | 37 |
| San Francisco 49ers | 2 | 63 | 228 | 3 | 1 | 4 | 114 | 31.5 | 3 | 0 | 28 |
| Tampa Bay Buccaneers | 2 | 50 | 344 | 3 | 1 | 7 | 172 | 25 | 5 | 2 | 45 |
| Chicago Cardinals | 2 | 56 | 253 | 2 | 2 | 5 | 126.5 | 28 | 1 | 0 | 23 |
| Baltimore Ravens | 2 | 63 | 319 | 5 | 0 | 5 | 159.5 | 31.5 | 2 | 1 | 70 |
| Washington Commanders | 2 | 63 | 250 | 2 | 1 | 4 | 125 | 31.5 | 3 | 0 | 35 |
| San Diego Chargers | 2 | 49 | 227 | 5 | 4 | 5 | 113.5 | 24.5 | 1 | 0 | 39 |
Receiving
| Team | Games | Catches | Yards | TDs | Fumbles | Drops | Rec Avg | Yds / G | Catch / G | 20+ | 40+ | Long |
|---|
| New York Titans | 2 | 31 | 302 | 0 | 4 | 1 | 10 | 151 | 15.5 | 2 | 0 | 40 |
| Miami Dolphins | 2 | 41 | 521 | 2 | 3 | 1 | 13 | 260.5 | 20.5 | 8 | 1 | 75 |
| Green Bay Packers | 2 | 25 | 329 | 4 | 0 | 4 | 13 | 164.5 | 12.5 | 4 | 2 | 56 |
| Oakland Raiders | 2 | 29 | 393 | 2 | 0 | 3 | 14 | 196.5 | 14.5 | 6 | 2 | 44 |
| Buffalo Bills | 2 | 45 | 486 | 3 | 1 | 2 | 11 | 243 | 22.5 | 6 | 0 | 39 |
| New York Giants | 2 | 31 | 439 | 7 | 2 | 0 | 14 | 219.5 | 15.5 | 7 | 0 | 40 |
| Cincinnati Bengals | 2 | 49 | 523 | 5 | 0 | 2 | 11 | 261.5 | 24.5 | 5 | 1 | 71 |
| Seattle Seahawks | 2 | 41 | 386 | 5 | 2 | 0 | 9 | 193 | 20.5 | 4 | 0 | 33 |
| London Monarchs | 2 | 44 | 852 | 8 | 1 | 1 | 19 | 426 | 22 | 12 | 5 | 88 |
| Indianapolis Colts | 2 | 31 | 433 | 2 | 2 | 5 | 14 | 216.5 | 15.5 | 5 | 1 | 56 |
| Chicago Bears | 2 | 45 | 479 | 5 | 1 | 5 | 11 | 239.5 | 22.5 | 1 | 1 | 66 |
| Detroit Lions | 2 | 55 | 631 | 5 | 5 | 3 | 12 | 315.5 | 27.5 | 7 | 3 | 64 |
| Minnesota Vikings | 2 | 29 | 531 | 7 | 1 | 4 | 18 | 265.5 | 14.5 | 11 | 3 | 83 |
| Atlanta Falcons | 2 | 46 | 488 | 3 | 3 | 1 | 11 | 244 | 23 | 3 | 1 | 55 |
| San Francisco 49ers | 2 | 39 | 416 | 2 | 1 | 1 | 11 | 208 | 19.5 | 3 | 1 | 84 |
| Tampa Bay Buccaneers | 2 | 51 | 496 | 4 | 1 | 0 | 10 | 248 | 25.5 | 5 | 2 | 62 |
| Chicago Cardinals | 2 | 29 | 236 | 0 | 2 | 2 | 8 | 118 | 14.5 | 1 | 0 | 33 |
| Baltimore Ravens | 2 | 32 | 308 | 4 | 0 | 1 | 10 | 154 | 16 | 2 | 0 | 29 |
| Washington Commanders | 2 | 33 | 346 | 2 | 1 | 3 | 11 | 173 | 16.5 | 4 | 0 | 36 |
| San Diego Chargers | 2 | 63 | 667 | 4 | 4 | 4 | 11 | 333.5 | 31.5 | 7 | 1 | 41 |
Blocking
| Team | Games | Pancakes | Sacks Allowed | Missed Blks | Fumble Rec. |
|---|
| New York Titans | 2 | 62 | 2 | 18 | 2 |
| Miami Dolphins | 2 | 51 | 3 | 13 | 2 |
| Green Bay Packers | 2 | 59 | 0 | 20 | 0 |
| Oakland Raiders | 2 | 57 | 2 | 12 | 1 |
| Buffalo Bills | 2 | 49 | 0 | 19 | 3 |
| New York Giants | 2 | 70 | 7 | 12 | 6 |
| Cincinnati Bengals | 2 | 52 | 1 | 18 | 0 |
| Seattle Seahawks | 2 | 63 | 4 | 11 | 3 |
| London Monarchs | 2 | 68 | 2 | 3 | 3 |
| Indianapolis Colts | 2 | 86 | 2 | 14 | 0 |
| Chicago Bears | 2 | 68 | 1 | 9 | 1 |
| Detroit Lions | 2 | 68 | 2 | 11 | 2 |
| Minnesota Vikings | 2 | 95 | 5 | 15 | 0 |
| Atlanta Falcons | 2 | 41 | 0 | 9 | 2 |
| San Francisco 49ers | 2 | 54 | 2 | 14 | 1 |
| Tampa Bay Buccaneers | 2 | 66 | 3 | 12 | 1 |
| Chicago Cardinals | 2 | 44 | 4 | 21 | 1 |
| Baltimore Ravens | 2 | 61 | 0 | 4 | 2 |
| Washington Commanders | 2 | 45 | 0 | 20 | 2 |
| San Diego Chargers | 2 | 74 | 2 | 8 | 2 |
Defense
| Team | Games | Tackles | TFL | Missed Tac. | Sacks | Hurries | Knockdowns | Targeted | Ints | Int Yds | Passes Def | Force Fum | Fum Recovered | Fum Yds | Def TDs | Safeties |
|---|
| New York Titans | 2 | 74 | 5 | 3 | 3 | 14 | 7 | 52 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 0 |
| Miami Dolphins | 2 | 90 | 8 | 8 | 3 | 17 | 4 | 60 | 0 | 0 | 11 | 1 | 2 | 0 | 0 | 0 |
| Green Bay Packers | 2 | 92 | 8 | 1 | 4 | 9 | 4 | 57 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Oakland Raiders | 2 | 100 | 5 | 3 | 6 | 18 | 4 | 53 | 2 | 9 | 10 | 2 | 1 | 0 | 0 | 0 |
| Buffalo Bills | 2 | 93 | 10 | 4 | 11 | 4 | 10 | 69 | 1 | 9 | 9 | 4 | 3 | 1 | 0 | 1 |
| New York Giants | 2 | 111 | 25 | 5 | 9 | 13 | 1 | 40 | 9 | 234 | 12 | 6 | 6 | 30 | 4 | 0 |
| Cincinnati Bengals | 2 | 97 | 11 | 13 | 5 | 11 | 4 | 72 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 2 | 81 | 6 | 10 | 2 | 5 | 4 | 54 | 1 | 9 | 6 | 3 | 3 | 6 | 0 | 0 |
| London Monarchs | 2 | 115 | 9 | 11 | 6 | 10 | 5 | 59 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Indianapolis Colts | 2 | 82 | 10 | 3 | 10 | 4 | 12 | 55 | 1 | 37 | 6 | 1 | 0 | 0 | 0 | 0 |
| Chicago Bears | 2 | 99 | 8 | 18 | 5 | 10 | 5 | 76 | 2 | 26 | 9 | 0 | 1 | 0 | 0 | 0 |
| Detroit Lions | 2 | 100 | 5 | 17 | 4 | 7 | 2 | 75 | 1 | 0 | 6 | 1 | 2 | 6 | 0 | 0 |
| Minnesota Vikings | 2 | 83 | 8 | 7 | 1 | 22 | 4 | 46 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 |
| Atlanta Falcons | 2 | 89 | 16 | 14 | 0 | 18 | 3 | 59 | 1 | 8 | 13 | 1 | 2 | 0 | 0 | 0 |
| San Francisco 49ers | 2 | 86 | 10 | 21 | 3 | 10 | 2 | 57 | 1 | 10 | 12 | 0 | 1 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 2 | 85 | 11 | 14 | 5 | 10 | 2 | 67 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| Chicago Cardinals | 2 | 87 | 7 | 9 | 2 | 9 | 3 | 62 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 |
| Baltimore Ravens | 2 | 102 | 9 | 13 | 5 | 9 | 3 | 43 | 2 | 89 | 12 | 3 | 2 | 8 | 1 | 0 |
| Washington Commanders | 2 | 112 | 14 | 10 | 4 | 5 | 2 | 62 | 0 | 0 | 5 | 3 | 2 | 22 | 0 | 0 |
| San Diego Chargers | 2 | 87 | 9 | 11 | 6 | 8 | 3 | 82 | 2 | 24 | 3 | 1 | 2 | 0 | 0 | 0 |
Kicking
| Team | Games | XPA | XPM | XP Pct | FGA | FGM | FG Pct | FGA 50+ | FGM 50+ | FG Long | Points | Punts | PuntYds | PuntsInside20 | PuntLong | PuntAvg |
|---|
| New York Titans | 2 | 4 | 4 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 378 | 5 | 57 | 38 |
| Miami Dolphins | 2 | 3 | 3 | 100 | 4 | 2 | 50 | 0 | 0 | 49 | 9 | 8 | 425 | 6 | 65 | 53 |
| Green Bay Packers | 2 | 6 | 6 | 100 | 1 | 1 | 100 | 0 | 0 | 41 | 9 | 11 | 466 | 5 | 50 | 42 |
| Oakland Raiders | 2 | 10 | 10 | 100 | 3 | 3 | 100 | 2 | 2 | 55 | 19 | 8 | 344 | 2 | 59 | 43 |
| Buffalo Bills | 2 | 5 | 5 | 100 | 6 | 6 | 100 | 0 | 0 | 45 | 23 | 10 | 459 | 5 | 60 | 46 |
| New York Giants | 2 | 15 | 15 | 100 | 5 | 3 | 60 | 1 | 0 | 40 | 24 | 8 | 317 | 5 | 50 | 40 |
| Cincinnati Bengals | 2 | 8 | 8 | 100 | 1 | 1 | 100 | 0 | 0 | 45 | 11 | 9 | 431 | 4 | 65 | 48 |
| Seattle Seahawks | 2 | 6 | 6 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 483 | 5 | 63 | 48 |
| London Monarchs | 2 | 9 | 9 | 100 | 3 | 1 | 33 | 2 | 1 | 50 | 12 | 7 | 298 | 1 | 61 | 43 |
| Indianapolis Colts | 2 | 7 | 7 | 100 | 2 | 1 | 50 | 0 | 0 | 38 | 10 | 8 | 373 | 4 | 61 | 47 |
| Chicago Bears | 2 | 8 | 8 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 440 | 3 | 63 | 44 |
| Detroit Lions | 2 | 5 | 5 | 100 | 2 | 2 | 100 | 0 | 0 | 22 | 11 | 9 | 433 | 3 | 63 | 48 |
| Minnesota Vikings | 2 | 9 | 8 | 89 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 407 | 3 | 52 | 41 |
| Atlanta Falcons | 2 | 8 | 8 | 100 | 3 | 3 | 100 | 0 | 0 | 40 | 17 | 10 | 513 | 3 | 64 | 51 |
| San Francisco 49ers | 2 | 5 | 5 | 100 | 1 | 1 | 100 | 0 | 0 | 28 | 8 | 14 | 703 | 5 | 66 | 50 |
| Tampa Bay Buccaneers | 2 | 6 | 6 | 100 | 2 | 1 | 50 | 0 | 0 | 28 | 9 | 10 | 475 | 4 | 66 | 48 |
| Chicago Cardinals | 2 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 0 | 37 | 11 | 9 | 412 | 3 | 61 | 46 |
| Baltimore Ravens | 2 | 10 | 10 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 468 | 6 | 66 | 47 |
| Washington Commanders | 2 | 4 | 4 | 100 | 3 | 3 | 100 | 0 | 0 | 37 | 13 | 13 | 568 | 6 | 57 | 44 |
| San Diego Chargers | 2 | 9 | 9 | 100 | 3 | 2 | 67 | 1 | 0 | 41 | 15 | 9 | 367 | 1 | 54 | 41 |
Returns
| Team | Games | Kick Returns | Kick Ret Yds | Kick Ret TD | Kick Ret Avg | KR Long | Punt Returns | Punt Ret Yds | Punt Ret TD | Punt Ret Avg | PR Long |
|---|
| New York Titans | 2 | 12 | 240 | 0 | 20 | 31 | 5 | 32 | 0 | 6 | 16 |
| Miami Dolphins | 2 | 3 | 44 | 0 | 15 | 20 | 1 | 13 | 0 | 13 | 13 |
| Green Bay Packers | 2 | 11 | 257 | 0 | 23 | 41 | 3 | 25 | 0 | 8 | 12 |
| Oakland Raiders | 2 | 10 | 226 | 0 | 23 | 40 | 1 | -4 | 0 | -4 | 0 |
| Buffalo Bills | 2 | 8 | 173 | 0 | 22 | 36 | 4 | 43 | 0 | 11 | 16 |
| New York Giants | 2 | 3 | 58 | 0 | 19 | 33 | 2 | 37 | 0 | 19 | 19 |
| Cincinnati Bengals | 2 | 7 | 218 | 1 | 31 | 108 | 2 | 23 | 0 | 12 | 12 |
| Seattle Seahawks | 2 | 12 | 321 | 0 | 27 | 42 | 1 | 4 | 0 | 4 | 4 |
| London Monarchs | 2 | 8 | 165 | 0 | 21 | 35 | 2 | 29 | 0 | 15 | 17 |
| Indianapolis Colts | 2 | 14 | 341 | 0 | 24 | 37 | 8 | 76 | 0 | 10 | 18 |
| Chicago Bears | 2 | 7 | 140 | 0 | 20 | 29 | 5 | 11 | 0 | 2 | 5 |
| Detroit Lions | 2 | 10 | 244 | 0 | 24 | 42 | 1 | -4 | 0 | -4 | 0 |
| Minnesota Vikings | 2 | 9 | 225 | 0 | 25 | 38 | 1 | -3 | 0 | -3 | 0 |
| Atlanta Falcons | 2 | 9 | 176 | 0 | 20 | 39 | 3 | 26 | 0 | 9 | 18 |
| San Francisco 49ers | 2 | 7 | 100 | 0 | 14 | 27 | 4 | 20 | 0 | 5 | 11 |
| Tampa Bay Buccaneers | 2 | 12 | 268 | 0 | 22 | 35 | 6 | 41 | 0 | 7 | 15 |
| Chicago Cardinals | 2 | 18 | 493 | 0 | 27 | 37 | 0 | 0 | 0 | 0 | 0 |
| Baltimore Ravens | 2 | 7 | 203 | 0 | 29 | 76 | 2 | 1 | 0 | 1 | 1 |
| Washington Commanders | 2 | 7 | 146 | 0 | 21 | 42 | 4 | 66 | 0 | 17 | 20 |
| San Diego Chargers | 2 | 9 | 166 | 0 | 18 | 32 | 4 | 114 | 0 | 29 | 63 |