1990 Team Stats
Overall
| Team | Games | Offense | Pass Off | Rush Off | Points | Defense | Pass Def | Rush Def | Pts Allowed | Turnovers | Takeaways | Penalties | Pen Yards |
|---|
| New York Titans | 15 | 4817 | 2849 | 1968 | 274 | 5437 | 3153 | 2284 | 456 | 30 | 15 | 115 | 903 |
| Miami Dolphins | 15 | 5641 | 3968 | 1673 | 397 | 5111 | 3281 | 1830 | 333 | 11 | 13 | 107 | 760 |
| Green Bay Packers | 15 | 5161 | 3009 | 2152 | 352 | 6114 | 4114 | 2000 | 507 | 17 | 21 | 97 | 764 |
| Oakland Raiders | 15 | 4967 | 2659 | 2308 | 353 | 4876 | 2838 | 2038 | 384 | 14 | 10 | 104 | 892 |
| Buffalo Bills | 15 | 5641 | 3731 | 1910 | 409 | 5341 | 4089 | 1252 | 371 | 15 | 16 | 93 | 786 |
| New York Giants | 15 | 6365 | 4712 | 1653 | 582 | 4772 | 3214 | 1558 | 333 | 21 | 35 | 93 | 734 |
| Cincinnati Bengals | 15 | 5622 | 4348 | 1274 | 365 | 4535 | 2562 | 1973 | 333 | 19 | 6 | 109 | 860 |
| Seattle Seahawks | 15 | 4977 | 2740 | 2237 | 311 | 6233 | 4153 | 2080 | 409 | 14 | 11 | 90 | 724 |
| London Monarchs | 15 | 6842 | 5246 | 1596 | 578 | 5542 | 3872 | 1670 | 345 | 4 | 21 | 97 | 857 |
| Indianapolis Colts | 15 | 5289 | 3174 | 2115 | 406 | 5229 | 3592 | 1637 | 357 | 15 | 17 | 94 | 777 |
| Chicago Bears | 15 | 6280 | 4176 | 2104 | 485 | 5015 | 3217 | 1798 | 352 | 19 | 11 | 89 | 720 |
| Detroit Lions | 15 | 5499 | 3965 | 1534 | 414 | 5441 | 3701 | 1740 | 370 | 20 | 24 | 92 | 778 |
| Minnesota Vikings | 15 | 5943 | 4166 | 1777 | 461 | 5400 | 3877 | 1523 | 410 | 12 | 9 | 94 | 782 |
| Atlanta Falcons | 15 | 4793 | 2809 | 1984 | 368 | 5880 | 3874 | 2006 | 445 | 14 | 16 | 78 | 572 |
| San Francisco 49ers | 15 | 5434 | 3122 | 2312 | 398 | 5388 | 2858 | 2530 | 376 | 15 | 13 | 83 | 742 |
| Tampa Bay Buccaneers | 15 | 6190 | 4062 | 2128 | 477 | 5567 | 3643 | 1924 | 434 | 14 | 17 | 110 | 818 |
| Chicago Cardinals | 15 | 4132 | 2470 | 1662 | 276 | 6638 | 3530 | 3108 | 560 | 11 | 18 | 102 | 769 |
| Baltimore Ravens | 15 | 5664 | 2907 | 2757 | 453 | 5085 | 3306 | 1779 | 360 | 15 | 19 | 101 | 844 |
| Washington Commanders | 15 | 4527 | 2352 | 2175 | 320 | 6555 | 4148 | 2407 | 543 | 21 | 16 | 119 | 960 |
| San Diego Chargers | 15 | 6082 | 4261 | 1821 | 432 | 5707 | 3704 | 2003 | 433 | 19 | 12 | 93 | 750 |
Passing
| Team | Games | Attempts | Completions | Yards | TDs | INTs | Rating | Pass Pct | Yds / Att | Yds / Cmp | Yds / G | Att / G | Sacked | 20+ | 40+ | Long |
|---|
| New York Titans | 15 | 451 | 277 | 2849 | 17 | 22 | 72 | 61 | 6 | 10 | 190 | 30 | 28 | 29 | 4 | 63 |
| Miami Dolphins | 15 | 529 | 360 | 3968 | 28 | 7 | 102 | 68 | 8 | 11 | 265 | 35 | 27 | 46 | 8 | 76 |
| Green Bay Packers | 15 | 415 | 253 | 3009 | 24 | 9 | 93 | 61 | 7 | 12 | 201 | 28 | 40 | 34 | 11 | 78 |
| Oakland Raiders | 15 | 357 | 179 | 2659 | 20 | 10 | 82 | 50 | 7 | 15 | 177 | 24 | 62 | 45 | 6 | 77 |
| Buffalo Bills | 15 | 531 | 357 | 3731 | 27 | 6 | 100 | 67 | 7 | 11 | 249 | 35 | 30 | 40 | 6 | 75 |
| New York Giants | 15 | 425 | 288 | 4712 | 48 | 9 | 134 | 68 | 11 | 16 | 314 | 28 | 53 | 79 | 16 | 80 |
| Cincinnati Bengals | 15 | 562 | 381 | 4348 | 25 | 9 | 99 | 68 | 8 | 11 | 290 | 38 | 26 | 53 | 12 | 72 |
| Seattle Seahawks | 15 | 435 | 295 | 2740 | 24 | 4 | 99 | 68 | 6 | 9 | 183 | 29 | 31 | 16 | 2 | 52 |
| London Monarchs | 15 | 442 | 281 | 5246 | 55 | 1 | 143 | 64 | 12 | 19 | 350 | 30 | 50 | 88 | 29 | 88 |
| Indianapolis Colts | 15 | 403 | 235 | 3174 | 29 | 11 | 96 | 58 | 8 | 14 | 212 | 27 | 29 | 46 | 8 | 56 |
| Chicago Bears | 15 | 584 | 395 | 4176 | 40 | 9 | 105 | 68 | 7 | 11 | 278 | 39 | 24 | 36 | 5 | 66 |
| Detroit Lions | 15 | 535 | 364 | 3965 | 29 | 7 | 102 | 68 | 7 | 11 | 264 | 36 | 24 | 37 | 11 | 83 |
| Minnesota Vikings | 15 | 416 | 258 | 4166 | 39 | 8 | 119 | 62 | 10 | 16 | 278 | 28 | 43 | 73 | 16 | 83 |
| Atlanta Falcons | 15 | 376 | 264 | 2809 | 22 | 5 | 106 | 70 | 8 | 11 | 187 | 25 | 25 | 24 | 8 | 62 |
| San Francisco 49ers | 15 | 406 | 292 | 3122 | 21 | 6 | 105 | 72 | 8 | 11 | 208 | 27 | 22 | 31 | 7 | 84 |
| Tampa Bay Buccaneers | 15 | 501 | 356 | 4062 | 36 | 7 | 113 | 71 | 8 | 11 | 271 | 33 | 32 | 43 | 13 | 71 |
| Chicago Cardinals | 15 | 473 | 275 | 2470 | 12 | 7 | 75 | 58 | 5 | 9 | 165 | 32 | 42 | 17 | 1 | 41 |
| Baltimore Ravens | 15 | 396 | 269 | 2907 | 27 | 10 | 102 | 68 | 7 | 11 | 194 | 26 | 18 | 28 | 4 | 59 |
| Washington Commanders | 15 | 456 | 239 | 2352 | 19 | 15 | 67 | 52 | 5 | 10 | 157 | 30 | 18 | 23 | 1 | 42 |
| San Diego Chargers | 15 | 582 | 418 | 4261 | 40 | 10 | 108 | 72 | 7 | 10 | 284 | 39 | 31 | 38 | 7 | 52 |
Rushing
| Team | Games | Attempts | Yards | TDs | Fumbles | Rush Avg | Yds / G | Att / G | 20+ | 40+ | Long |
|---|
| New York Titans | 15 | 456 | 1968 | 13 | 16 | 4 | 131.2 | 30.4 | 11 | 5 | 74 |
| Miami Dolphins | 15 | 396 | 1673 | 18 | 10 | 4 | 111.5 | 26.4 | 16 | 3 | 69 |
| Green Bay Packers | 15 | 518 | 2152 | 16 | 21 | 4 | 143.5 | 34.5 | 12 | 0 | 28 |
| Oakland Raiders | 15 | 466 | 2308 | 22 | 8 | 5 | 153.9 | 31.1 | 11 | 4 | 62 |
| Buffalo Bills | 15 | 445 | 1910 | 17 | 13 | 4 | 127.3 | 29.7 | 13 | 1 | 58 |
| New York Giants | 15 | 340 | 1653 | 23 | 19 | 5 | 110.2 | 22.7 | 8 | 4 | 64 |
| Cincinnati Bengals | 15 | 333 | 1274 | 15 | 14 | 4 | 84.9 | 22.2 | 10 | 1 | 43 |
| Seattle Seahawks | 15 | 480 | 2237 | 12 | 17 | 5 | 149.1 | 32 | 13 | 1 | 61 |
| London Monarchs | 15 | 325 | 1596 | 15 | 9 | 5 | 106.4 | 21.7 | 13 | 4 | 58 |
| Indianapolis Colts | 15 | 480 | 2115 | 16 | 5 | 4 | 141 | 32 | 19 | 6 | 76 |
| Chicago Bears | 15 | 409 | 2104 | 22 | 18 | 5 | 140.3 | 27.3 | 11 | 1 | 45 |
| Detroit Lions | 15 | 386 | 1534 | 18 | 17 | 4 | 102.3 | 25.7 | 8 | 2 | 67 |
| Minnesota Vikings | 15 | 408 | 1777 | 18 | 6 | 4 | 118.5 | 27.2 | 10 | 2 | 72 |
| Atlanta Falcons | 15 | 494 | 1984 | 20 | 15 | 4 | 132.3 | 32.9 | 14 | 4 | 53 |
| San Francisco 49ers | 15 | 547 | 2312 | 23 | 12 | 4 | 154.1 | 36.5 | 12 | 1 | 67 |
| Tampa Bay Buccaneers | 15 | 457 | 2128 | 21 | 11 | 5 | 141.9 | 30.5 | 11 | 5 | 45 |
| Chicago Cardinals | 15 | 454 | 1662 | 15 | 8 | 4 | 110.8 | 30.3 | 8 | 3 | 65 |
| Baltimore Ravens | 15 | 561 | 2757 | 26 | 10 | 5 | 183.8 | 37.4 | 16 | 5 | 70 |
| Washington Commanders | 15 | 476 | 2175 | 17 | 15 | 5 | 145 | 31.7 | 12 | 2 | 86 |
| San Diego Chargers | 15 | 381 | 1821 | 14 | 15 | 5 | 121.4 | 25.4 | 11 | 2 | 60 |
Receiving
| Team | Games | Catches | Yards | TDs | Fumbles | Drops | Rec Avg | Yds / G | Catch / G | 20+ | 40+ | Long |
|---|
| New York Titans | 15 | 277 | 2849 | 17 | 16 | 19 | 10 | 189.9 | 18.5 | 29 | 4 | 63 |
| Miami Dolphins | 15 | 360 | 3968 | 28 | 10 | 15 | 11 | 264.5 | 24 | 46 | 8 | 76 |
| Green Bay Packers | 15 | 253 | 3009 | 24 | 21 | 26 | 12 | 200.6 | 16.9 | 34 | 11 | 78 |
| Oakland Raiders | 15 | 179 | 2659 | 20 | 8 | 28 | 15 | 177.3 | 11.9 | 45 | 6 | 77 |
| Buffalo Bills | 15 | 357 | 3731 | 27 | 13 | 13 | 11 | 248.7 | 23.8 | 40 | 6 | 75 |
| New York Giants | 15 | 288 | 4712 | 48 | 19 | 15 | 16 | 314.1 | 19.2 | 79 | 16 | 80 |
| Cincinnati Bengals | 15 | 381 | 4348 | 25 | 14 | 20 | 11 | 289.9 | 25.4 | 53 | 12 | 72 |
| Seattle Seahawks | 15 | 295 | 2740 | 24 | 17 | 10 | 9 | 182.7 | 19.7 | 16 | 2 | 52 |
| London Monarchs | 15 | 281 | 5246 | 55 | 9 | 14 | 19 | 349.7 | 18.7 | 88 | 29 | 88 |
| Indianapolis Colts | 15 | 235 | 3174 | 29 | 5 | 21 | 14 | 211.6 | 15.7 | 46 | 8 | 56 |
| Chicago Bears | 15 | 395 | 4176 | 40 | 18 | 24 | 11 | 278.4 | 26.3 | 36 | 5 | 66 |
| Detroit Lions | 15 | 364 | 3965 | 29 | 17 | 20 | 11 | 264.3 | 24.3 | 37 | 11 | 83 |
| Minnesota Vikings | 15 | 258 | 4166 | 39 | 6 | 18 | 16 | 277.7 | 17.2 | 73 | 16 | 83 |
| Atlanta Falcons | 15 | 264 | 2809 | 22 | 15 | 12 | 11 | 187.3 | 17.6 | 24 | 8 | 62 |
| San Francisco 49ers | 15 | 292 | 3122 | 21 | 12 | 5 | 11 | 208.1 | 19.5 | 31 | 7 | 84 |
| Tampa Bay Buccaneers | 15 | 356 | 4062 | 36 | 11 | 16 | 11 | 270.8 | 23.7 | 43 | 13 | 71 |
| Chicago Cardinals | 15 | 275 | 2470 | 12 | 8 | 15 | 9 | 164.7 | 18.3 | 17 | 1 | 41 |
| Baltimore Ravens | 15 | 269 | 2907 | 27 | 10 | 7 | 11 | 193.8 | 17.9 | 28 | 4 | 59 |
| Washington Commanders | 15 | 239 | 2352 | 19 | 15 | 28 | 10 | 156.8 | 15.9 | 23 | 1 | 42 |
| San Diego Chargers | 15 | 418 | 4261 | 40 | 15 | 25 | 10 | 284.1 | 27.9 | 38 | 7 | 52 |
Blocking
| Team | Games | Pancakes | Sacks Allowed | Missed Blks | Fumble Rec. |
|---|
| New York Titans | 15 | 361 | 9 | 113 | 20 |
| Miami Dolphins | 15 | 426 | 6 | 82 | 11 |
| Green Bay Packers | 15 | 434 | 17 | 116 | 25 |
| Oakland Raiders | 15 | 570 | 40 | 127 | 7 |
| Buffalo Bills | 15 | 417 | 10 | 104 | 11 |
| New York Giants | 15 | 588 | 31 | 77 | 25 |
| Cincinnati Bengals | 15 | 412 | 12 | 101 | 6 |
| Seattle Seahawks | 15 | 361 | 9 | 98 | 12 |
| London Monarchs | 15 | 582 | 15 | 74 | 15 |
| Indianapolis Colts | 15 | 447 | 13 | 83 | 9 |
| Chicago Bears | 15 | 526 | 10 | 87 | 15 |
| Detroit Lions | 15 | 480 | 10 | 75 | 17 |
| Minnesota Vikings | 15 | 648 | 27 | 92 | 4 |
| Atlanta Falcons | 15 | 340 | 8 | 67 | 14 |
| San Francisco 49ers | 15 | 367 | 6 | 63 | 5 |
| Tampa Bay Buccaneers | 15 | 464 | 14 | 111 | 15 |
| Chicago Cardinals | 15 | 395 | 19 | 133 | 9 |
| Baltimore Ravens | 15 | 468 | 9 | 80 | 10 |
| Washington Commanders | 15 | 404 | 5 | 110 | 20 |
| San Diego Chargers | 15 | 481 | 12 | 67 | 9 |
Defense
| Team | Games | Tackles | TFL | Missed Tac. | Sacks | Hurries | Knockdowns | Targeted | Ints | Int Yds | Passes Def | Force Fum | Fum Recovered | Fum Yds | Def TDs | Safeties |
|---|
| New York Titans | 15 | 733 | 64 | 84 | 34 | 74 | 32 | 452 | 3 | 4 | 43 | 17 | 20 | 51 | 0 | 1 |
| Miami Dolphins | 15 | 684 | 61 | 86 | 32 | 61 | 44 | 521 | 8 | 125 | 64 | 9 | 11 | 12 | 2 | 0 |
| Green Bay Packers | 15 | 750 | 83 | 62 | 27 | 55 | 22 | 412 | 9 | 107 | 37 | 16 | 25 | 68 | 2 | 1 |
| Oakland Raiders | 15 | 750 | 65 | 62 | 29 | 103 | 40 | 357 | 7 | 67 | 70 | 11 | 7 | 0 | 2 | 0 |
| Buffalo Bills | 15 | 737 | 71 | 54 | 76 | 91 | 49 | 531 | 9 | 107 | 61 | 15 | 11 | 8 | 2 | 2 |
| New York Giants | 15 | 718 | 82 | 43 | 51 | 75 | 28 | 414 | 17 | 443 | 55 | 33 | 25 | 52 | 5 | 0 |
| Cincinnati Bengals | 15 | 661 | 59 | 71 | 46 | 99 | 50 | 565 | 4 | 69 | 75 | 4 | 6 | 2 | 1 | 1 |
| Seattle Seahawks | 15 | 697 | 52 | 105 | 22 | 70 | 39 | 433 | 6 | 79 | 65 | 12 | 12 | 7 | 0 | 0 |
| London Monarchs | 15 | 816 | 71 | 80 | 34 | 106 | 20 | 424 | 12 | 223 | 67 | 14 | 15 | 45 | 3 | 0 |
| Indianapolis Colts | 15 | 735 | 72 | 68 | 58 | 72 | 59 | 401 | 9 | 166 | 62 | 15 | 9 | 16 | 1 | 0 |
| Chicago Bears | 15 | 686 | 57 | 90 | 41 | 94 | 40 | 588 | 4 | 80 | 69 | 12 | 15 | 60 | 1 | 0 |
| Detroit Lions | 15 | 753 | 72 | 103 | 32 | 94 | 29 | 530 | 11 | 157 | 72 | 17 | 17 | 58 | 3 | 0 |
| Minnesota Vikings | 15 | 721 | 64 | 52 | 18 | 83 | 31 | 405 | 7 | 95 | 51 | 4 | 4 | 1 | 1 | 0 |
| Atlanta Falcons | 15 | 683 | 78 | 74 | 23 | 79 | 21 | 373 | 8 | 101 | 49 | 11 | 14 | 34 | 1 | 0 |
| San Francisco 49ers | 15 | 696 | 65 | 111 | 21 | 100 | 31 | 411 | 11 | 190 | 73 | 6 | 5 | 8 | 3 | 0 |
| Tampa Bay Buccaneers | 15 | 735 | 62 | 108 | 23 | 93 | 29 | 508 | 6 | 66 | 73 | 19 | 15 | 50 | 1 | 0 |
| Chicago Cardinals | 15 | 684 | 42 | 89 | 19 | 79 | 34 | 473 | 13 | 174 | 67 | 9 | 9 | 27 | 0 | 0 |
| Baltimore Ravens | 15 | 711 | 59 | 87 | 23 | 92 | 23 | 399 | 14 | 229 | 73 | 10 | 10 | 30 | 2 | 0 |
| Washington Commanders | 15 | 728 | 65 | 84 | 17 | 63 | 27 | 455 | 5 | 178 | 41 | 16 | 20 | 50 | 0 | 1 |
| San Diego Chargers | 15 | 630 | 47 | 111 | 29 | 67 | 26 | 582 | 9 | 151 | 45 | 9 | 9 | 1 | 0 | 0 |
Kicking
| Team | Games | XPA | XPM | XP Pct | FGA | FGM | FG Pct | FGA 50+ | FGM 50+ | FG Long | Points | Punts | PuntYds | PuntsInside20 | PuntLong | PuntAvg |
|---|
| New York Titans | 15 | 27 | 27 | 100 | 30 | 21 | 70 | 3 | 0 | 49 | 90 | 70 | 3177 | 24 | 62 | 45 |
| Miami Dolphins | 15 | 47 | 47 | 100 | 31 | 18 | 58 | 3 | 2 | 52 | 101 | 56 | 2809 | 31 | 68 | 50 |
| Green Bay Packers | 15 | 40 | 39 | 98 | 28 | 19 | 68 | 6 | 1 | 51 | 96 | 66 | 2951 | 27 | 61 | 45 |
| Oakland Raiders | 15 | 44 | 44 | 100 | 17 | 15 | 88 | 2 | 2 | 55 | 89 | 82 | 3577 | 22 | 60 | 44 |
| Buffalo Bills | 15 | 44 | 43 | 98 | 34 | 28 | 82 | 7 | 4 | 53 | 127 | 76 | 3227 | 30 | 60 | 43 |
| New York Giants | 15 | 77 | 75 | 97 | 28 | 15 | 54 | 3 | 1 | 55 | 120 | 46 | 2053 | 18 | 63 | 45 |
| Cincinnati Bengals | 15 | 41 | 40 | 98 | 28 | 23 | 82 | 4 | 2 | 53 | 109 | 68 | 3277 | 24 | 69 | 48 |
| Seattle Seahawks | 15 | 34 | 33 | 97 | 26 | 20 | 77 | 3 | 1 | 50 | 93 | 77 | 3710 | 36 | 66 | 48 |
| London Monarchs | 15 | 72 | 71 | 99 | 30 | 23 | 77 | 4 | 2 | 53 | 140 | 57 | 2748 | 20 | 72 | 48 |
| Indianapolis Colts | 15 | 43 | 43 | 100 | 34 | 27 | 79 | 5 | 3 | 51 | 124 | 70 | 3414 | 27 | 71 | 49 |
| Chicago Bears | 15 | 63 | 62 | 98 | 21 | 15 | 71 | 0 | 0 | 48 | 107 | 59 | 2580 | 20 | 66 | 44 |
| Detroit Lions | 15 | 49 | 49 | 100 | 29 | 21 | 72 | 4 | 1 | 51 | 112 | 71 | 3267 | 27 | 69 | 46 |
| Minnesota Vikings | 15 | 58 | 56 | 97 | 22 | 19 | 86 | 3 | 2 | 52 | 113 | 62 | 2712 | 18 | 61 | 44 |
| Atlanta Falcons | 15 | 42 | 41 | 98 | 25 | 23 | 92 | 4 | 3 | 52 | 110 | 71 | 3440 | 40 | 65 | 49 |
| San Francisco 49ers | 15 | 42 | 42 | 100 | 26 | 22 | 85 | 4 | 2 | 51 | 108 | 69 | 3240 | 33 | 66 | 47 |
| Tampa Bay Buccaneers | 15 | 52 | 49 | 94 | 30 | 22 | 73 | 4 | 2 | 53 | 115 | 61 | 2894 | 25 | 67 | 47 |
| Chicago Cardinals | 15 | 27 | 27 | 100 | 31 | 27 | 87 | 6 | 6 | 57 | 108 | 81 | 3728 | 37 | 64 | 46 |
| Baltimore Ravens | 15 | 54 | 54 | 100 | 32 | 23 | 72 | 5 | 3 | 56 | 123 | 57 | 2750 | 25 | 67 | 48 |
| Washington Commanders | 15 | 35 | 34 | 97 | 25 | 22 | 88 | 2 | 1 | 50 | 100 | 77 | 3484 | 32 | 61 | 45 |
| San Diego Chargers | 15 | 53 | 52 | 98 | 24 | 16 | 67 | 6 | 2 | 52 | 100 | 47 | 1988 | 19 | 63 | 42 |
Returns
| Team | Games | Kick Returns | Kick Ret Yds | Kick Ret TD | Kick Ret Avg | KR Long | Punt Returns | Punt Ret Yds | Punt Ret TD | Punt Ret Avg | PR Long |
|---|
| New York Titans | 15 | 92 | 2095 | 0 | 23 | 38 | 22 | 286 | 0 | 13 | 70 |
| Miami Dolphins | 15 | 59 | 1288 | 1 | 22 | 98 | 21 | 191 | 0 | 9 | 19 |
| Green Bay Packers | 15 | 91 | 2054 | 0 | 23 | 93 | 19 | 178 | 0 | 9 | 20 |
| Oakland Raiders | 15 | 83 | 1869 | 0 | 23 | 94 | 22 | 118 | 0 | 5 | 17 |
| Buffalo Bills | 15 | 71 | 1779 | 0 | 25 | 55 | 22 | 157 | 0 | 7 | 18 |
| New York Giants | 15 | 62 | 1331 | 1 | 22 | 97 | 22 | 150 | 0 | 7 | 19 |
| Cincinnati Bengals | 15 | 70 | 1516 | 1 | 22 | 108 | 31 | 287 | 0 | 9 | 75 |
| Seattle Seahawks | 15 | 83 | 1580 | 0 | 19 | 42 | 24 | 339 | 0 | 14 | 67 |
| London Monarchs | 15 | 66 | 1356 | 0 | 21 | 59 | 13 | 155 | 0 | 12 | 65 |
| Indianapolis Colts | 15 | 66 | 1412 | 0 | 21 | 42 | 24 | 186 | 0 | 8 | 18 |
| Chicago Bears | 15 | 73 | 1666 | 0 | 23 | 41 | 26 | 208 | 0 | 8 | 77 |
| Detroit Lions | 15 | 72 | 1468 | 0 | 20 | 42 | 25 | 225 | 0 | 9 | 26 |
| Minnesota Vikings | 15 | 78 | 1763 | 0 | 23 | 40 | 17 | 191 | 0 | 11 | 58 |
| Atlanta Falcons | 15 | 81 | 1937 | 0 | 24 | 92 | 21 | 206 | 0 | 10 | 41 |
| San Francisco 49ers | 15 | 72 | 1350 | 0 | 19 | 37 | 34 | 415 | 0 | 12 | 78 |
| Tampa Bay Buccaneers | 15 | 81 | 1704 | 0 | 21 | 35 | 25 | 138 | 1 | 6 | 55 |
| Chicago Cardinals | 15 | 96 | 2228 | 1 | 23 | 97 | 17 | 147 | 0 | 9 | 18 |
| Baltimore Ravens | 15 | 68 | 1593 | 0 | 23 | 76 | 21 | 71 | 0 | 3 | 17 |
| Washington Commanders | 15 | 88 | 2307 | 0 | 26 | 43 | 22 | 188 | 0 | 9 | 49 |
| San Diego Chargers | 15 | 80 | 1758 | 1 | 22 | 99 | 20 | 194 | 0 | 10 | 63 |