1991 Team Stats
Overall
| Team | Games | Offense | Pass Off | Rush Off | Points | Defense | Pass Def | Rush Def | Pts Allowed | Turnovers | Takeaways | Penalties | Pen Yards |
|---|
| New York Titans | 14 | 3904 | 2621 | 1283 | 256 | 6126 | 3982 | 2144 | 465 | 10 | 17 | 82 | 675 |
| Miami Dolphins | 14 | 4821 | 3746 | 1075 | 287 | 4345 | 2625 | 1720 | 323 | 19 | 11 | 87 | 589 |
| Green Bay Packers | 14 | 5171 | 3090 | 2081 | 369 | 5067 | 3372 | 1695 | 400 | 16 | 19 | 100 | 844 |
| Oakland Raiders | 14 | 5433 | 2688 | 2745 | 434 | 6063 | 3662 | 2401 | 425 | 17 | 26 | 106 | 821 |
| Buffalo Bills | 14 | 5442 | 3307 | 2135 | 389 | 5122 | 3686 | 1436 | 356 | 21 | 10 | 78 | 655 |
| New York Giants | 14 | 5740 | 4098 | 1642 | 431 | 4239 | 2880 | 1359 | 286 | 18 | 15 | 70 | 527 |
| Cincinnati Bengals | 14 | 5847 | 4343 | 1504 | 460 | 5196 | 3053 | 2143 | 351 | 15 | 15 | 89 | 707 |
| Seattle Seahawks | 14 | 4261 | 2168 | 2093 | 280 | 5052 | 3450 | 1602 | 393 | 15 | 13 | 69 | 523 |
| London Monarchs | 14 | 6437 | 4852 | 1585 | 512 | 4602 | 3205 | 1397 | 284 | 10 | 16 | 95 | 707 |
| Indianapolis Colts | 14 | 5149 | 3037 | 2112 | 383 | 4146 | 2690 | 1456 | 281 | 21 | 19 | 71 | 591 |
| Chicago Bears | 14 | 5611 | 3649 | 1962 | 421 | 4523 | 3271 | 1252 | 273 | 18 | 22 | 85 | 660 |
| Detroit Lions | 14 | 5163 | 3537 | 1626 | 441 | 4530 | 3409 | 1121 | 247 | 13 | 16 | 92 | 765 |
| Minnesota Vikings | 14 | 4866 | 3114 | 1752 | 362 | 5566 | 3369 | 2197 | 347 | 8 | 20 | 69 | 579 |
| Atlanta Falcons | 14 | 4758 | 2932 | 1826 | 272 | 5317 | 3326 | 1991 | 363 | 8 | 16 | 103 | 753 |
| San Francisco 49ers | 14 | 4994 | 3170 | 1824 | 281 | 5377 | 2930 | 2447 | 439 | 30 | 12 | 116 | 909 |
| Tampa Bay Buccaneers | 14 | 5328 | 3363 | 1965 | 357 | 4860 | 3280 | 1580 | 309 | 14 | 13 | 107 | 867 |
| Chicago Cardinals | 14 | 4403 | 2944 | 1459 | 263 | 6572 | 3672 | 2900 | 555 | 17 | 11 | 122 | 990 |
| Baltimore Ravens | 14 | 5133 | 2905 | 2228 | 403 | 5384 | 3753 | 1631 | 349 | 14 | 13 | 85 | 678 |
| Washington Commanders | 14 | 4426 | 2618 | 1808 | 306 | 5797 | 3863 | 1934 | 424 | 11 | 18 | 105 | 788 |
| Louisville Kings | 14 | 5401 | 4049 | 1352 | 335 | 4404 | 2753 | 1651 | 372 | 16 | 9 | 88 | 786 |
Passing
| Team | Games | Attempts | Completions | Yards | TDs | INTs | Rating | Pass Pct | Yds / Att | Yds / Cmp | Yds / G | Att / G | Sacked | 20+ | 40+ | Long |
|---|
| New York Titans | 14 | 393 | 230 | 2621 | 19 | 6 | 88 | 59 | 7 | 11 | 187 | 28 | 45 | 29 | 2 | 66 |
| Miami Dolphins | 14 | 527 | 357 | 3746 | 24 | 12 | 94 | 68 | 7 | 11 | 268 | 38 | 39 | 36 | 4 | 67 |
| Green Bay Packers | 14 | 390 | 264 | 3090 | 22 | 9 | 101 | 68 | 8 | 12 | 221 | 28 | 16 | 37 | 9 | 60 |
| Oakland Raiders | 14 | 376 | 218 | 2688 | 24 | 9 | 92 | 58 | 7 | 12 | 192 | 27 | 40 | 33 | 3 | 66 |
| Buffalo Bills | 14 | 442 | 313 | 3307 | 25 | 8 | 104 | 71 | 8 | 11 | 236 | 32 | 24 | 38 | 6 | 60 |
| New York Giants | 14 | 472 | 320 | 4098 | 31 | 9 | 109 | 68 | 9 | 13 | 293 | 34 | 58 | 56 | 8 | 59 |
| Cincinnati Bengals | 14 | 548 | 390 | 4343 | 40 | 12 | 110 | 71 | 8 | 11 | 310 | 39 | 17 | 39 | 13 | 92 |
| Seattle Seahawks | 14 | 353 | 225 | 2168 | 13 | 8 | 84 | 64 | 6 | 10 | 155 | 25 | 32 | 17 | 3 | 49 |
| London Monarchs | 14 | 454 | 316 | 4852 | 46 | 6 | 133 | 70 | 11 | 15 | 347 | 32 | 29 | 86 | 16 | 72 |
| Indianapolis Colts | 14 | 367 | 220 | 3037 | 24 | 15 | 91 | 60 | 8 | 14 | 217 | 26 | 32 | 40 | 13 | 75 |
| Chicago Bears | 14 | 512 | 342 | 3649 | 27 | 11 | 96 | 67 | 7 | 11 | 261 | 37 | 19 | 34 | 7 | 68 |
| Detroit Lions | 14 | 429 | 305 | 3537 | 31 | 7 | 113 | 71 | 8 | 12 | 253 | 31 | 24 | 44 | 8 | 50 |
| Minnesota Vikings | 14 | 430 | 287 | 3114 | 28 | 3 | 107 | 67 | 7 | 11 | 222 | 31 | 15 | 33 | 6 | 68 |
| Atlanta Falcons | 14 | 337 | 205 | 2932 | 17 | 3 | 102 | 61 | 9 | 14 | 209 | 24 | 65 | 49 | 9 | 58 |
| San Francisco 49ers | 14 | 470 | 316 | 3170 | 16 | 20 | 80 | 67 | 7 | 10 | 226 | 34 | 20 | 30 | 4 | 60 |
| Tampa Bay Buccaneers | 14 | 409 | 279 | 3363 | 22 | 5 | 106 | 68 | 8 | 12 | 240 | 29 | 35 | 38 | 10 | 89 |
| Chicago Cardinals | 14 | 418 | 263 | 2944 | 21 | 9 | 92 | 63 | 7 | 11 | 210 | 30 | 33 | 30 | 8 | 79 |
| Baltimore Ravens | 14 | 374 | 267 | 2905 | 23 | 8 | 106 | 71 | 8 | 11 | 208 | 27 | 35 | 32 | 5 | 59 |
| Washington Commanders | 14 | 365 | 227 | 2618 | 22 | 10 | 93 | 62 | 7 | 12 | 187 | 26 | 23 | 32 | 5 | 58 |
| Louisville Kings | 14 | 568 | 373 | 4049 | 24 | 13 | 91 | 66 | 7 | 11 | 289 | 41 | 41 | 43 | 8 | 73 |
Rushing
| Team | Games | Attempts | Yards | TDs | Fumbles | Rush Avg | Yds / G | Att / G | 20+ | 40+ | Long |
|---|
| New York Titans | 14 | 388 | 1283 | 10 | 10 | 3 | 91.6 | 27.7 | 9 | 4 | 54 |
| Miami Dolphins | 14 | 297 | 1075 | 8 | 9 | 4 | 76.8 | 21.2 | 4 | 1 | 43 |
| Green Bay Packers | 14 | 477 | 2081 | 18 | 10 | 4 | 148.6 | 34.1 | 5 | 1 | 45 |
| Oakland Raiders | 14 | 502 | 2745 | 26 | 11 | 6 | 196.1 | 35.9 | 23 | 7 | 70 |
| Buffalo Bills | 14 | 409 | 2135 | 20 | 16 | 5 | 152.5 | 29.2 | 18 | 5 | 53 |
| New York Giants | 14 | 314 | 1642 | 24 | 16 | 5 | 117.3 | 22.4 | 11 | 3 | 52 |
| Cincinnati Bengals | 14 | 370 | 1504 | 15 | 13 | 4 | 107.4 | 26.4 | 11 | 4 | 57 |
| Seattle Seahawks | 14 | 466 | 2093 | 15 | 19 | 5 | 149.5 | 33.3 | 11 | 1 | 53 |
| London Monarchs | 14 | 374 | 1585 | 17 | 11 | 4 | 113.2 | 26.7 | 6 | 3 | 51 |
| Indianapolis Colts | 14 | 445 | 2112 | 21 | 8 | 5 | 150.9 | 31.8 | 17 | 2 | 43 |
| Chicago Bears | 14 | 394 | 1962 | 20 | 13 | 5 | 140.1 | 28.1 | 12 | 1 | 49 |
| Detroit Lions | 14 | 406 | 1626 | 20 | 14 | 4 | 116.1 | 29 | 7 | 0 | 40 |
| Minnesota Vikings | 14 | 406 | 1752 | 15 | 9 | 4 | 125.1 | 29 | 14 | 3 | 49 |
| Atlanta Falcons | 14 | 450 | 1826 | 12 | 10 | 4 | 130.4 | 32.1 | 8 | 2 | 75 |
| San Francisco 49ers | 14 | 469 | 1824 | 17 | 18 | 4 | 130.3 | 33.5 | 6 | 1 | 55 |
| Tampa Bay Buccaneers | 14 | 409 | 1965 | 19 | 16 | 5 | 140.4 | 29.2 | 12 | 4 | 66 |
| Chicago Cardinals | 14 | 416 | 1459 | 10 | 13 | 4 | 104.2 | 29.7 | 10 | 3 | 63 |
| Baltimore Ravens | 14 | 503 | 2228 | 24 | 10 | 4 | 159.1 | 35.9 | 10 | 1 | 50 |
| Washington Commanders | 14 | 436 | 1808 | 11 | 8 | 4 | 129.1 | 31.1 | 10 | 4 | 66 |
| Louisville Kings | 14 | 356 | 1352 | 13 | 5 | 4 | 96.6 | 25.4 | 4 | 2 | 79 |
Receiving
| Team | Games | Catches | Yards | TDs | Fumbles | Drops | Rec Avg | Yds / G | Catch / G | 20+ | 40+ | Long |
|---|
| New York Titans | 14 | 230 | 2621 | 19 | 10 | 19 | 11 | 187.2 | 16.4 | 29 | 2 | 66 |
| Miami Dolphins | 14 | 357 | 3746 | 24 | 9 | 14 | 11 | 267.6 | 25.5 | 36 | 4 | 67 |
| Green Bay Packers | 14 | 264 | 3090 | 22 | 10 | 12 | 12 | 220.7 | 18.9 | 37 | 9 | 60 |
| Oakland Raiders | 14 | 218 | 2688 | 24 | 11 | 29 | 12 | 192 | 15.6 | 33 | 3 | 66 |
| Buffalo Bills | 14 | 313 | 3307 | 25 | 16 | 12 | 11 | 236.2 | 22.4 | 38 | 6 | 60 |
| New York Giants | 14 | 320 | 4098 | 31 | 16 | 12 | 13 | 292.7 | 22.9 | 56 | 8 | 59 |
| Cincinnati Bengals | 14 | 390 | 4343 | 40 | 13 | 14 | 11 | 310.2 | 27.9 | 39 | 13 | 92 |
| Seattle Seahawks | 14 | 225 | 2168 | 13 | 19 | 9 | 10 | 154.9 | 16.1 | 17 | 3 | 49 |
| London Monarchs | 14 | 316 | 4852 | 46 | 11 | 10 | 15 | 346.6 | 22.6 | 86 | 16 | 72 |
| Indianapolis Colts | 14 | 220 | 3037 | 24 | 8 | 11 | 14 | 216.9 | 15.7 | 40 | 13 | 75 |
| Chicago Bears | 14 | 342 | 3649 | 27 | 13 | 14 | 11 | 260.6 | 24.4 | 34 | 7 | 68 |
| Detroit Lions | 14 | 305 | 3537 | 31 | 14 | 9 | 12 | 252.6 | 21.8 | 44 | 8 | 50 |
| Minnesota Vikings | 14 | 287 | 3114 | 28 | 9 | 16 | 11 | 222.4 | 20.5 | 33 | 6 | 68 |
| Atlanta Falcons | 14 | 205 | 2932 | 17 | 10 | 12 | 14 | 209.4 | 14.6 | 49 | 9 | 58 |
| San Francisco 49ers | 14 | 316 | 3170 | 16 | 18 | 19 | 10 | 226.4 | 22.6 | 30 | 4 | 60 |
| Tampa Bay Buccaneers | 14 | 279 | 3363 | 22 | 16 | 13 | 12 | 240.2 | 19.9 | 38 | 10 | 89 |
| Chicago Cardinals | 14 | 263 | 2944 | 21 | 13 | 20 | 11 | 210.3 | 18.8 | 30 | 8 | 79 |
| Baltimore Ravens | 14 | 267 | 2905 | 23 | 10 | 8 | 11 | 207.5 | 19.1 | 32 | 5 | 59 |
| Washington Commanders | 14 | 227 | 2618 | 22 | 8 | 16 | 12 | 187 | 16.2 | 32 | 5 | 58 |
| Louisville Kings | 14 | 373 | 4049 | 24 | 5 | 20 | 11 | 289.2 | 26.6 | 43 | 8 | 73 |
Blocking
| Team | Games | Pancakes | Sacks Allowed | Missed Blks | Fumble Rec. |
|---|
| New York Titans | 14 | 385 | 29 | 143 | 12 |
| Miami Dolphins | 14 | 409 | 20 | 105 | 5 |
| Green Bay Packers | 14 | 382 | 6 | 79 | 11 |
| Oakland Raiders | 14 | 531 | 20 | 93 | 13 |
| Buffalo Bills | 14 | 363 | 11 | 77 | 9 |
| New York Giants | 14 | 589 | 35 | 93 | 12 |
| Cincinnati Bengals | 14 | 468 | 10 | 85 | 19 |
| Seattle Seahawks | 14 | 363 | 20 | 109 | 15 |
| London Monarchs | 14 | 519 | 8 | 75 | 15 |
| Indianapolis Colts | 14 | 472 | 12 | 67 | 12 |
| Chicago Bears | 14 | 468 | 4 | 86 | 14 |
| Detroit Lions | 14 | 425 | 9 | 68 | 14 |
| Minnesota Vikings | 14 | 457 | 4 | 91 | 13 |
| Atlanta Falcons | 14 | 505 | 43 | 83 | 10 |
| San Francisco 49ers | 14 | 465 | 3 | 85 | 11 |
| Tampa Bay Buccaneers | 14 | 420 | 18 | 97 | 12 |
| Chicago Cardinals | 14 | 376 | 18 | 101 | 9 |
| Baltimore Ravens | 14 | 468 | 13 | 62 | 10 |
| Washington Commanders | 14 | 392 | 12 | 108 | 18 |
| Louisville Kings | 14 | 493 | 21 | 105 | 5 |
Defense
| Team | Games | Tackles | TFL | Missed Tac. | Sacks | Hurries | Knockdowns | Targeted | Ints | Int Yds | Passes Def | Force Fum | Fum Recovered | Fum Yds | Def TDs | Safeties |
|---|
| New York Titans | 14 | 748 | 92 | 73 | 22 | 49 | 21 | 386 | 11 | 382 | 37 | 12 | 12 | 26 | 3 | 0 |
| Miami Dolphins | 14 | 639 | 55 | 82 | 25 | 65 | 45 | 516 | 8 | 72 | 64 | 7 | 5 | 11 | 0 | 0 |
| Green Bay Packers | 14 | 702 | 89 | 65 | 23 | 70 | 16 | 389 | 11 | 214 | 44 | 13 | 11 | 11 | 2 | 0 |
| Oakland Raiders | 14 | 764 | 59 | 82 | 19 | 93 | 33 | 362 | 16 | 344 | 77 | 19 | 13 | 59 | 2 | 0 |
| Buffalo Bills | 14 | 708 | 63 | 64 | 63 | 84 | 36 | 445 | 4 | 91 | 59 | 14 | 9 | 45 | 2 | 1 |
| New York Giants | 14 | 593 | 58 | 52 | 46 | 85 | 33 | 462 | 10 | 139 | 74 | 11 | 12 | 19 | 2 | 1 |
| Cincinnati Bengals | 14 | 641 | 46 | 62 | 32 | 93 | 31 | 548 | 6 | 126 | 62 | 13 | 19 | 52 | 2 | 1 |
| Seattle Seahawks | 14 | 698 | 67 | 51 | 25 | 69 | 23 | 352 | 10 | 208 | 53 | 11 | 15 | 3 | 3 | 0 |
| London Monarchs | 14 | 694 | 60 | 74 | 36 | 86 | 30 | 449 | 8 | 223 | 70 | 15 | 15 | 8 | 1 | 0 |
| Indianapolis Colts | 14 | 629 | 73 | 54 | 68 | 64 | 45 | 361 | 9 | 90 | 60 | 16 | 12 | 22 | 0 | 1 |
| Chicago Bears | 14 | 700 | 72 | 76 | 49 | 86 | 35 | 517 | 14 | 169 | 62 | 17 | 14 | 19 | 3 | 0 |
| Detroit Lions | 14 | 696 | 71 | 88 | 46 | 83 | 33 | 434 | 10 | 157 | 59 | 8 | 14 | 9 | 1 | 1 |
| Minnesota Vikings | 14 | 727 | 56 | 87 | 20 | 70 | 22 | 425 | 11 | 99 | 76 | 12 | 13 | 15 | 1 | 0 |
| Atlanta Falcons | 14 | 664 | 70 | 106 | 23 | 68 | 25 | 305 | 11 | 107 | 48 | 11 | 10 | 4 | 1 | 0 |
| San Francisco 49ers | 14 | 731 | 57 | 125 | 35 | 74 | 34 | 467 | 9 | 111 | 59 | 6 | 11 | 1 | 0 | 0 |
| Tampa Bay Buccaneers | 14 | 672 | 63 | 101 | 25 | 59 | 44 | 413 | 8 | 182 | 51 | 11 | 12 | 16 | 1 | 0 |
| Chicago Cardinals | 14 | 647 | 43 | 113 | 17 | 68 | 28 | 411 | 7 | 145 | 49 | 8 | 9 | 9 | 1 | 0 |
| Baltimore Ravens | 14 | 649 | 46 | 58 | 33 | 69 | 33 | 369 | 7 | 107 | 68 | 9 | 10 | 48 | 1 | 0 |
| Washington Commanders | 14 | 680 | 67 | 59 | 12 | 62 | 24 | 374 | 7 | 185 | 49 | 15 | 18 | 36 | 1 | 0 |
| Louisville Kings | 14 | 591 | 69 | 93 | 23 | 71 | 39 | 557 | 6 | 63 | 58 | 11 | 5 | 13 | 1 | 1 |
Kicking
| Team | Games | XPA | XPM | XP Pct | FGA | FGM | FG Pct | FGA 50+ | FGM 50+ | FG Long | Points | Punts | PuntYds | PuntsInside20 | PuntLong | PuntAvg |
|---|
| New York Titans | 14 | 31 | 31 | 100 | 18 | 11 | 61 | 2 | 0 | 43 | 64 | 92 | 4348 | 43 | 63 | 47 |
| Miami Dolphins | 14 | 31 | 30 | 97 | 26 | 19 | 73 | 2 | 2 | 52 | 87 | 61 | 2979 | 30 | 68 | 49 |
| Green Bay Packers | 14 | 40 | 39 | 98 | 30 | 22 | 73 | 6 | 2 | 53 | 105 | 55 | 2411 | 15 | 67 | 44 |
| Oakland Raiders | 14 | 50 | 48 | 96 | 30 | 24 | 80 | 6 | 4 | 55 | 120 | 67 | 2942 | 22 | 62 | 44 |
| Buffalo Bills | 14 | 45 | 45 | 100 | 24 | 20 | 83 | 4 | 2 | 56 | 105 | 58 | 2595 | 19 | 61 | 45 |
| New York Giants | 14 | 57 | 57 | 100 | 13 | 10 | 77 | 1 | 0 | 46 | 87 | 61 | 2825 | 22 | 64 | 46 |
| Cincinnati Bengals | 14 | 55 | 53 | 96 | 25 | 19 | 76 | 2 | 1 | 50 | 110 | 53 | 2351 | 21 | 59 | 44 |
| Seattle Seahawks | 14 | 29 | 29 | 100 | 28 | 21 | 75 | 4 | 1 | 52 | 92 | 65 | 2766 | 22 | 60 | 43 |
| London Monarchs | 14 | 63 | 63 | 100 | 29 | 21 | 72 | 4 | 4 | 53 | 126 | 43 | 2107 | 15 | 70 | 49 |
| Indianapolis Colts | 14 | 44 | 42 | 96 | 26 | 23 | 89 | 6 | 5 | 55 | 111 | 65 | 3209 | 22 | 68 | 49 |
| Chicago Bears | 14 | 48 | 48 | 100 | 30 | 23 | 77 | 10 | 7 | 57 | 117 | 61 | 3015 | 22 | 71 | 49 |
| Detroit Lions | 14 | 51 | 50 | 98 | 28 | 25 | 89 | 2 | 0 | 49 | 125 | 57 | 2783 | 23 | 68 | 49 |
| Minnesota Vikings | 14 | 44 | 44 | 100 | 27 | 18 | 67 | 3 | 3 | 53 | 98 | 62 | 2964 | 26 | 66 | 48 |
| Atlanta Falcons | 14 | 29 | 29 | 100 | 29 | 21 | 72 | 9 | 5 | 60 | 92 | 75 | 3437 | 34 | 69 | 46 |
| San Francisco 49ers | 14 | 33 | 32 | 97 | 23 | 17 | 74 | 1 | 0 | 49 | 83 | 67 | 3350 | 25 | 70 | 50 |
| Tampa Bay Buccaneers | 14 | 40 | 40 | 100 | 24 | 21 | 88 | 2 | 2 | 55 | 103 | 67 | 3028 | 23 | 65 | 45 |
| Chicago Cardinals | 14 | 32 | 32 | 100 | 18 | 13 | 72 | 4 | 3 | 57 | 71 | 69 | 3250 | 32 | 64 | 47 |
| Baltimore Ravens | 14 | 47 | 47 | 100 | 28 | 22 | 79 | 2 | 2 | 50 | 113 | 53 | 2541 | 30 | 66 | 48 |
| Washington Commanders | 14 | 36 | 36 | 100 | 28 | 18 | 64 | 4 | 1 | 54 | 90 | 73 | 3514 | 27 | 71 | 48 |
| Louisville Kings | 14 | 38 | 37 | 97 | 27 | 20 | 74 | 2 | 0 | 49 | 97 | 72 | 3359 | 27 | 65 | 47 |
Returns
| Team | Games | Kick Returns | Kick Ret Yds | Kick Ret TD | Kick Ret Avg | KR Long | Punt Returns | Punt Ret Yds | Punt Ret TD | Punt Ret Avg | PR Long |
|---|
| New York Titans | 14 | 87 | 1795 | 0 | 21 | 41 | 16 | 189 | 0 | 12 | 84 |
| Miami Dolphins | 14 | 69 | 1611 | 1 | 23 | 95 | 21 | 121 | 0 | 6 | 52 |
| Green Bay Packers | 14 | 73 | 1729 | 1 | 24 | 99 | 13 | 138 | 0 | 11 | 61 |
| Oakland Raiders | 14 | 82 | 1869 | 0 | 23 | 41 | 20 | 161 | 0 | 8 | 72 |
| Buffalo Bills | 14 | 74 | 1609 | 0 | 22 | 42 | 26 | 227 | 0 | 9 | 74 |
| New York Giants | 14 | 59 | 1238 | 0 | 21 | 42 | 28 | 276 | 0 | 10 | 77 |
| Cincinnati Bengals | 14 | 72 | 1735 | 1 | 24 | 90 | 15 | 108 | 0 | 7 | 16 |
| Seattle Seahawks | 14 | 80 | 1617 | 0 | 20 | 43 | 14 | 176 | 0 | 13 | 49 |
| London Monarchs | 14 | 59 | 1202 | 0 | 20 | 35 | 26 | 209 | 0 | 8 | 67 |
| Indianapolis Colts | 14 | 58 | 1344 | 0 | 23 | 80 | 33 | 236 | 0 | 7 | 26 |
| Chicago Bears | 14 | 59 | 1318 | 0 | 22 | 36 | 26 | 298 | 0 | 12 | 57 |
| Detroit Lions | 14 | 55 | 1264 | 0 | 23 | 39 | 23 | 287 | 0 | 13 | 70 |
| Minnesota Vikings | 14 | 70 | 1664 | 0 | 24 | 47 | 19 | 160 | 0 | 8 | 21 |
| Atlanta Falcons | 14 | 75 | 1739 | 0 | 23 | 39 | 20 | 130 | 0 | 7 | 16 |
| San Francisco 49ers | 14 | 90 | 1943 | 0 | 22 | 63 | 12 | 78 | 0 | 7 | 18 |
| Tampa Bay Buccaneers | 14 | 63 | 1389 | 0 | 22 | 40 | 17 | 139 | 0 | 8 | 68 |
| Chicago Cardinals | 14 | 94 | 2133 | 0 | 23 | 58 | 11 | 146 | 0 | 13 | 45 |
| Baltimore Ravens | 14 | 72 | 1710 | 0 | 24 | 42 | 22 | 267 | 0 | 12 | 59 |
| Washington Commanders | 14 | 72 | 1604 | 1 | 22 | 99 | 20 | 322 | 1 | 16 | 79 |
| Louisville Kings | 14 | 75 | 1537 | 0 | 21 | 36 | 25 | 222 | 1 | 9 | 50 |