1990 Team Stats
Overall
| Team | Games | Offense | Pass Off | Rush Off | Points | Defense | Pass Def | Rush Def | Pts Allowed | Turnovers | Takeaways | Penalties | Pen Yards |
|---|
| New York Titans | 17 | 5617 | 3358 | 2259 | 327 | 6239 | 3567 | 2672 | 520 | 30 | 15 | 127 | 988 |
| Miami Dolphins | 17 | 6535 | 4626 | 1909 | 473 | 5726 | 3732 | 1994 | 386 | 14 | 14 | 127 | 964 |
| Green Bay Packers | 17 | 6001 | 3449 | 2552 | 414 | 7071 | 4664 | 2407 | 593 | 21 | 21 | 109 | 874 |
| Oakland Raiders | 17 | 5901 | 3166 | 2735 | 419 | 6024 | 3578 | 2446 | 465 | 16 | 11 | 122 | 1011 |
| Buffalo Bills | 17 | 6707 | 4477 | 2230 | 495 | 6264 | 4703 | 1561 | 448 | 17 | 19 | 115 | 949 |
| New York Giants | 17 | 7293 | 5377 | 1916 | 647 | 5379 | 3520 | 1859 | 374 | 22 | 36 | 103 | 799 |
| Cincinnati Bengals | 17 | 6381 | 4884 | 1497 | 414 | 5275 | 3015 | 2260 | 380 | 20 | 8 | 119 | 927 |
| Seattle Seahawks | 17 | 5841 | 3145 | 2696 | 387 | 6974 | 4679 | 2295 | 468 | 16 | 11 | 105 | 849 |
| London Monarchs | 17 | 7997 | 6080 | 1917 | 649 | 6414 | 4446 | 1968 | 407 | 8 | 24 | 117 | 1030 |
| Indianapolis Colts | 17 | 5803 | 3384 | 2419 | 451 | 5850 | 4021 | 1829 | 390 | 18 | 21 | 102 | 840 |
| Chicago Bears | 17 | 7277 | 4768 | 2509 | 568 | 5674 | 3590 | 2084 | 386 | 19 | 15 | 106 | 853 |
| Detroit Lions | 17 | 6306 | 4570 | 1736 | 455 | 6095 | 4060 | 2035 | 436 | 25 | 24 | 109 | 938 |
| Minnesota Vikings | 17 | 6507 | 4520 | 1987 | 509 | 6200 | 4403 | 1797 | 460 | 13 | 10 | 108 | 890 |
| Atlanta Falcons | 17 | 5443 | 3211 | 2232 | 398 | 6826 | 4437 | 2389 | 514 | 17 | 18 | 88 | 643 |
| San Francisco 49ers | 17 | 6159 | 3499 | 2660 | 461 | 6374 | 3573 | 2801 | 453 | 16 | 15 | 100 | 929 |
| Tampa Bay Buccaneers | 17 | 7025 | 4567 | 2458 | 528 | 6183 | 4013 | 2170 | 475 | 16 | 20 | 122 | 913 |
| Chicago Cardinals | 17 | 4582 | 2795 | 1787 | 316 | 7541 | 4103 | 3438 | 650 | 11 | 19 | 120 | 893 |
| Baltimore Ravens | 17 | 6360 | 3281 | 3079 | 504 | 5906 | 3983 | 1923 | 401 | 16 | 22 | 110 | 935 |
| Washington Commanders | 17 | 5270 | 2768 | 2502 | 395 | 7312 | 4523 | 2789 | 609 | 22 | 20 | 131 | 1040 |
| San Diego Chargers | 17 | 6934 | 4945 | 1989 | 503 | 6612 | 4260 | 2352 | 498 | 20 | 14 | 110 | 922 |
Passing
| Team | Games | Attempts | Completions | Yards | TDs | INTs | Rating | Pass Pct | Yds / Att | Yds / Cmp | Yds / G | Att / G | Sacked | 20+ | 40+ | Long |
|---|
| New York Titans | 17 | 523 | 325 | 3358 | 20 | 22 | 76 | 62 | 6 | 10 | 198 | 31 | 31 | 35 | 6 | 64 |
| Miami Dolphins | 17 | 593 | 406 | 4626 | 34 | 10 | 104 | 69 | 8 | 11 | 272 | 35 | 30 | 58 | 10 | 76 |
| Green Bay Packers | 17 | 469 | 297 | 3449 | 27 | 10 | 96 | 63 | 7 | 12 | 203 | 28 | 43 | 39 | 11 | 78 |
| Oakland Raiders | 17 | 424 | 206 | 3166 | 26 | 11 | 83 | 49 | 8 | 15 | 186 | 25 | 74 | 54 | 9 | 77 |
| Buffalo Bills | 17 | 599 | 410 | 4477 | 32 | 6 | 104 | 68 | 8 | 11 | 263 | 35 | 34 | 50 | 9 | 92 |
| New York Giants | 17 | 488 | 336 | 5377 | 56 | 10 | 135 | 69 | 11 | 16 | 316 | 29 | 61 | 88 | 17 | 80 |
| Cincinnati Bengals | 17 | 629 | 420 | 4884 | 28 | 9 | 99 | 67 | 8 | 12 | 287 | 37 | 29 | 61 | 15 | 72 |
| Seattle Seahawks | 17 | 487 | 332 | 3145 | 29 | 4 | 102 | 68 | 7 | 10 | 185 | 29 | 35 | 22 | 2 | 52 |
| London Monarchs | 17 | 539 | 339 | 6080 | 57 | 5 | 133 | 63 | 11 | 18 | 358 | 32 | 57 | 99 | 31 | 88 |
| Indianapolis Colts | 17 | 448 | 257 | 3384 | 30 | 14 | 91 | 57 | 8 | 13 | 199 | 26 | 30 | 48 | 8 | 56 |
| Chicago Bears | 17 | 646 | 440 | 4768 | 46 | 9 | 108 | 68 | 7 | 11 | 281 | 38 | 26 | 42 | 7 | 70 |
| Detroit Lions | 17 | 616 | 419 | 4570 | 33 | 9 | 101 | 68 | 7 | 11 | 269 | 36 | 31 | 45 | 12 | 83 |
| Minnesota Vikings | 17 | 465 | 292 | 4520 | 43 | 8 | 119 | 63 | 10 | 16 | 266 | 27 | 45 | 78 | 16 | 83 |
| Atlanta Falcons | 17 | 431 | 297 | 3211 | 23 | 6 | 103 | 69 | 8 | 11 | 189 | 25 | 27 | 30 | 9 | 62 |
| San Francisco 49ers | 17 | 469 | 338 | 3499 | 26 | 7 | 106 | 72 | 8 | 10 | 206 | 28 | 23 | 32 | 7 | 84 |
| Tampa Bay Buccaneers | 17 | 563 | 400 | 4567 | 39 | 8 | 112 | 71 | 8 | 11 | 269 | 33 | 34 | 46 | 13 | 71 |
| Chicago Cardinals | 17 | 530 | 314 | 2795 | 15 | 7 | 77 | 59 | 5 | 9 | 164 | 31 | 49 | 18 | 1 | 41 |
| Baltimore Ravens | 17 | 455 | 311 | 3281 | 32 | 10 | 103 | 68 | 7 | 11 | 193 | 27 | 19 | 31 | 4 | 59 |
| Washington Commanders | 17 | 506 | 274 | 2768 | 23 | 16 | 72 | 54 | 6 | 10 | 163 | 30 | 20 | 26 | 3 | 57 |
| San Diego Chargers | 17 | 656 | 480 | 4945 | 46 | 10 | 112 | 73 | 8 | 10 | 291 | 39 | 43 | 44 | 10 | 52 |
Rushing
| Team | Games | Attempts | Yards | TDs | Fumbles | Rush Avg | Yds / G | Att / G | 20+ | 40+ | Long |
|---|
| New York Titans | 17 | 509 | 2259 | 15 | 16 | 4 | 132.9 | 29.9 | 14 | 6 | 74 |
| Miami Dolphins | 17 | 439 | 1909 | 22 | 10 | 4 | 112.3 | 25.8 | 19 | 3 | 69 |
| Green Bay Packers | 17 | 577 | 2552 | 21 | 24 | 4 | 150.1 | 33.9 | 15 | 1 | 43 |
| Oakland Raiders | 17 | 548 | 2735 | 25 | 9 | 5 | 160.9 | 32.2 | 12 | 4 | 62 |
| Buffalo Bills | 17 | 522 | 2230 | 22 | 16 | 4 | 131.2 | 30.7 | 16 | 1 | 58 |
| New York Giants | 17 | 384 | 1916 | 24 | 19 | 5 | 112.7 | 22.6 | 10 | 5 | 64 |
| Cincinnati Bengals | 17 | 377 | 1497 | 17 | 17 | 4 | 88.1 | 22.2 | 11 | 2 | 53 |
| Seattle Seahawks | 17 | 564 | 2696 | 17 | 19 | 5 | 158.6 | 33.2 | 17 | 2 | 61 |
| London Monarchs | 17 | 393 | 1917 | 22 | 9 | 5 | 112.8 | 23.1 | 14 | 4 | 58 |
| Indianapolis Colts | 17 | 549 | 2419 | 20 | 6 | 4 | 142.3 | 32.3 | 19 | 6 | 76 |
| Chicago Bears | 17 | 470 | 2509 | 27 | 20 | 5 | 147.6 | 27.6 | 14 | 1 | 45 |
| Detroit Lions | 17 | 436 | 1736 | 19 | 20 | 4 | 102.1 | 25.6 | 10 | 2 | 67 |
| Minnesota Vikings | 17 | 468 | 1987 | 19 | 8 | 4 | 116.9 | 27.5 | 11 | 2 | 72 |
| Atlanta Falcons | 17 | 552 | 2232 | 22 | 18 | 4 | 131.3 | 32.5 | 16 | 4 | 53 |
| San Francisco 49ers | 17 | 614 | 2660 | 27 | 12 | 4 | 156.5 | 36.1 | 14 | 2 | 67 |
| Tampa Bay Buccaneers | 17 | 541 | 2458 | 23 | 13 | 5 | 144.6 | 31.8 | 11 | 5 | 45 |
| Chicago Cardinals | 17 | 512 | 1787 | 16 | 8 | 4 | 105.1 | 30.1 | 8 | 3 | 65 |
| Baltimore Ravens | 17 | 629 | 3079 | 27 | 12 | 5 | 181.1 | 37 | 18 | 5 | 70 |
| Washington Commanders | 17 | 553 | 2502 | 20 | 17 | 5 | 147.2 | 32.5 | 13 | 3 | 86 |
| San Diego Chargers | 17 | 429 | 1989 | 16 | 17 | 5 | 117 | 25.2 | 13 | 2 | 60 |
Receiving
| Team | Games | Catches | Yards | TDs | Fumbles | Drops | Rec Avg | Yds / G | Catch / G | 20+ | 40+ | Long |
|---|
| New York Titans | 17 | 325 | 3358 | 20 | 16 | 25 | 10 | 197.5 | 19.1 | 35 | 6 | 64 |
| Miami Dolphins | 17 | 406 | 4626 | 34 | 10 | 17 | 11 | 272.1 | 23.9 | 58 | 10 | 76 |
| Green Bay Packers | 17 | 297 | 3449 | 27 | 24 | 27 | 12 | 202.9 | 17.5 | 39 | 11 | 78 |
| Oakland Raiders | 17 | 206 | 3166 | 26 | 9 | 34 | 15 | 186.2 | 12.1 | 54 | 9 | 77 |
| Buffalo Bills | 17 | 410 | 4477 | 32 | 16 | 17 | 11 | 263.4 | 24.1 | 50 | 9 | 92 |
| New York Giants | 17 | 336 | 5377 | 56 | 19 | 18 | 16 | 316.3 | 19.8 | 88 | 17 | 80 |
| Cincinnati Bengals | 17 | 420 | 4884 | 28 | 17 | 25 | 12 | 287.3 | 24.7 | 61 | 15 | 72 |
| Seattle Seahawks | 17 | 332 | 3145 | 29 | 19 | 11 | 10 | 185 | 19.5 | 22 | 2 | 52 |
| London Monarchs | 17 | 339 | 6080 | 57 | 9 | 21 | 18 | 357.6 | 19.9 | 99 | 31 | 88 |
| Indianapolis Colts | 17 | 257 | 3384 | 30 | 6 | 22 | 13 | 199.1 | 15.1 | 48 | 8 | 56 |
| Chicago Bears | 17 | 440 | 4768 | 46 | 20 | 24 | 11 | 280.5 | 25.9 | 42 | 7 | 70 |
| Detroit Lions | 17 | 419 | 4570 | 33 | 20 | 22 | 11 | 268.8 | 24.6 | 45 | 12 | 83 |
| Minnesota Vikings | 17 | 292 | 4520 | 43 | 8 | 21 | 16 | 265.9 | 17.2 | 78 | 16 | 83 |
| Atlanta Falcons | 17 | 297 | 3211 | 23 | 18 | 15 | 11 | 188.9 | 17.5 | 30 | 9 | 62 |
| San Francisco 49ers | 17 | 338 | 3499 | 26 | 12 | 7 | 10 | 205.8 | 19.9 | 32 | 7 | 84 |
| Tampa Bay Buccaneers | 17 | 400 | 4567 | 39 | 13 | 17 | 11 | 268.6 | 23.5 | 46 | 13 | 71 |
| Chicago Cardinals | 17 | 314 | 2795 | 15 | 8 | 17 | 9 | 164.4 | 18.5 | 18 | 1 | 41 |
| Baltimore Ravens | 17 | 311 | 3281 | 32 | 12 | 9 | 11 | 193 | 18.3 | 31 | 4 | 59 |
| Washington Commanders | 17 | 274 | 2768 | 23 | 17 | 29 | 10 | 162.8 | 16.1 | 26 | 3 | 57 |
| San Diego Chargers | 17 | 480 | 4945 | 46 | 17 | 25 | 10 | 290.9 | 28.2 | 44 | 10 | 52 |
Blocking
| Team | Games | Pancakes | Sacks Allowed | Missed Blks | Fumble Rec. |
|---|
| New York Titans | 17 | 408 | 10 | 128 | 20 |
| Miami Dolphins | 17 | 491 | 7 | 89 | 12 |
| Green Bay Packers | 17 | 481 | 19 | 124 | 25 |
| Oakland Raiders | 17 | 674 | 49 | 153 | 7 |
| Buffalo Bills | 17 | 485 | 12 | 117 | 15 |
| New York Giants | 17 | 662 | 34 | 85 | 25 |
| Cincinnati Bengals | 17 | 469 | 12 | 116 | 8 |
| Seattle Seahawks | 17 | 422 | 12 | 110 | 12 |
| London Monarchs | 17 | 708 | 17 | 84 | 17 |
| Indianapolis Colts | 17 | 497 | 13 | 94 | 12 |
| Chicago Bears | 17 | 591 | 10 | 98 | 20 |
| Detroit Lions | 17 | 550 | 14 | 88 | 17 |
| Minnesota Vikings | 17 | 709 | 28 | 105 | 5 |
| Atlanta Falcons | 17 | 383 | 9 | 81 | 16 |
| San Francisco 49ers | 17 | 430 | 6 | 68 | 6 |
| Tampa Bay Buccaneers | 17 | 523 | 15 | 132 | 18 |
| Chicago Cardinals | 17 | 426 | 23 | 151 | 9 |
| Baltimore Ravens | 17 | 516 | 10 | 91 | 11 |
| Washington Commanders | 17 | 461 | 6 | 121 | 23 |
| San Diego Chargers | 17 | 544 | 18 | 77 | 12 |
Defense
| Team | Games | Tackles | TFL | Missed Tac. | Sacks | Hurries | Knockdowns | Targeted | Ints | Int Yds | Passes Def | Force Fum | Fum Recovered | Fum Yds | Def TDs | Safeties |
|---|
| New York Titans | 17 | 823 | 71 | 101 | 42 | 84 | 42 | 523 | 3 | 4 | 50 | 18 | 20 | 51 | 0 | 1 |
| Miami Dolphins | 17 | 777 | 75 | 89 | 39 | 75 | 47 | 587 | 8 | 125 | 73 | 11 | 12 | 13 | 2 | 0 |
| Green Bay Packers | 17 | 855 | 97 | 76 | 29 | 64 | 23 | 466 | 9 | 107 | 42 | 16 | 25 | 68 | 2 | 1 |
| Oakland Raiders | 17 | 878 | 71 | 83 | 34 | 118 | 48 | 422 | 8 | 74 | 78 | 11 | 7 | 0 | 2 | 0 |
| Buffalo Bills | 17 | 858 | 85 | 68 | 87 | 102 | 51 | 599 | 9 | 107 | 67 | 18 | 15 | 9 | 2 | 2 |
| New York Giants | 17 | 810 | 90 | 43 | 53 | 84 | 30 | 475 | 18 | 445 | 63 | 34 | 25 | 52 | 5 | 0 |
| Cincinnati Bengals | 17 | 754 | 67 | 90 | 49 | 104 | 57 | 631 | 6 | 83 | 83 | 5 | 8 | 2 | 1 | 1 |
| Seattle Seahawks | 17 | 822 | 64 | 112 | 29 | 77 | 48 | 485 | 6 | 79 | 73 | 13 | 12 | 7 | 0 | 0 |
| London Monarchs | 17 | 945 | 77 | 100 | 43 | 123 | 27 | 520 | 13 | 261 | 77 | 16 | 17 | 45 | 3 | 0 |
| Indianapolis Colts | 17 | 839 | 81 | 76 | 64 | 85 | 63 | 447 | 11 | 187 | 70 | 19 | 12 | 17 | 2 | 0 |
| Chicago Bears | 17 | 783 | 63 | 101 | 44 | 101 | 45 | 651 | 5 | 89 | 74 | 16 | 20 | 63 | 1 | 0 |
| Detroit Lions | 17 | 856 | 83 | 120 | 33 | 97 | 31 | 611 | 11 | 157 | 77 | 18 | 17 | 58 | 3 | 0 |
| Minnesota Vikings | 17 | 821 | 75 | 62 | 25 | 90 | 37 | 457 | 8 | 158 | 58 | 4 | 5 | 1 | 1 | 0 |
| Atlanta Falcons | 17 | 790 | 86 | 89 | 25 | 93 | 24 | 427 | 9 | 101 | 57 | 15 | 16 | 35 | 1 | 0 |
| San Francisco 49ers | 17 | 792 | 71 | 127 | 25 | 110 | 34 | 474 | 12 | 193 | 77 | 7 | 6 | 9 | 3 | 0 |
| Tampa Bay Buccaneers | 17 | 819 | 69 | 116 | 25 | 112 | 30 | 570 | 7 | 104 | 84 | 21 | 18 | 57 | 2 | 0 |
| Chicago Cardinals | 17 | 771 | 51 | 103 | 20 | 87 | 35 | 531 | 14 | 214 | 74 | 9 | 9 | 27 | 1 | 0 |
| Baltimore Ravens | 17 | 789 | 66 | 94 | 27 | 105 | 31 | 456 | 17 | 279 | 88 | 11 | 11 | 30 | 2 | 0 |
| Washington Commanders | 17 | 820 | 70 | 99 | 18 | 71 | 30 | 503 | 8 | 262 | 50 | 17 | 23 | 51 | 2 | 1 |
| San Diego Chargers | 17 | 718 | 53 | 133 | 30 | 75 | 30 | 655 | 9 | 151 | 51 | 11 | 12 | 2 | 0 | 0 |
Kicking
| Team | Games | XPA | XPM | XP Pct | FGA | FGM | FG Pct | FGA 50+ | FGM 50+ | FG Long | Points | Punts | PuntYds | PuntsInside20 | PuntLong | PuntAvg |
|---|
| New York Titans | 17 | 32 | 32 | 100 | 40 | 27 | 68 | 3 | 0 | 49 | 113 | 77 | 3497 | 27 | 62 | 45 |
| Miami Dolphins | 17 | 57 | 57 | 100 | 33 | 20 | 61 | 3 | 2 | 52 | 117 | 62 | 3083 | 32 | 68 | 50 |
| Green Bay Packers | 17 | 48 | 47 | 98 | 31 | 21 | 68 | 7 | 2 | 51 | 110 | 70 | 3117 | 29 | 61 | 45 |
| Oakland Raiders | 17 | 53 | 53 | 100 | 18 | 16 | 89 | 2 | 2 | 55 | 101 | 100 | 4344 | 27 | 60 | 43 |
| Buffalo Bills | 17 | 53 | 52 | 98 | 39 | 33 | 85 | 7 | 4 | 53 | 151 | 87 | 3757 | 35 | 61 | 43 |
| New York Giants | 17 | 84 | 81 | 96 | 31 | 16 | 52 | 4 | 1 | 55 | 129 | 52 | 2310 | 19 | 63 | 44 |
| Cincinnati Bengals | 17 | 45 | 44 | 98 | 35 | 28 | 80 | 4 | 2 | 53 | 128 | 73 | 3555 | 26 | 69 | 49 |
| Seattle Seahawks | 17 | 44 | 43 | 98 | 28 | 22 | 79 | 3 | 1 | 50 | 109 | 90 | 4359 | 40 | 66 | 48 |
| London Monarchs | 17 | 81 | 79 | 98 | 34 | 26 | 77 | 6 | 3 | 55 | 157 | 70 | 3358 | 28 | 72 | 48 |
| Indianapolis Colts | 17 | 49 | 49 | 100 | 38 | 28 | 74 | 6 | 3 | 51 | 133 | 81 | 3954 | 33 | 71 | 49 |
| Chicago Bears | 17 | 74 | 73 | 99 | 26 | 17 | 65 | 0 | 0 | 48 | 124 | 63 | 2766 | 22 | 67 | 44 |
| Detroit Lions | 17 | 54 | 54 | 100 | 32 | 23 | 72 | 4 | 1 | 51 | 123 | 80 | 3635 | 30 | 69 | 45 |
| Minnesota Vikings | 17 | 62 | 60 | 97 | 28 | 23 | 82 | 3 | 2 | 52 | 129 | 68 | 2992 | 19 | 61 | 44 |
| Atlanta Falcons | 17 | 45 | 44 | 98 | 29 | 26 | 90 | 4 | 3 | 52 | 122 | 84 | 4019 | 46 | 67 | 48 |
| San Francisco 49ers | 17 | 51 | 51 | 100 | 27 | 22 | 82 | 4 | 2 | 51 | 117 | 77 | 3657 | 38 | 66 | 48 |
| Tampa Bay Buccaneers | 17 | 58 | 55 | 95 | 33 | 25 | 76 | 4 | 2 | 53 | 130 | 71 | 3304 | 29 | 67 | 47 |
| Chicago Cardinals | 17 | 31 | 31 | 100 | 33 | 29 | 88 | 6 | 6 | 57 | 118 | 93 | 4259 | 42 | 64 | 46 |
| Baltimore Ravens | 17 | 60 | 60 | 100 | 36 | 26 | 72 | 6 | 3 | 56 | 138 | 65 | 3142 | 29 | 67 | 48 |
| Washington Commanders | 17 | 44 | 43 | 98 | 30 | 26 | 87 | 4 | 2 | 51 | 121 | 83 | 3754 | 35 | 61 | 45 |
| San Diego Chargers | 17 | 61 | 60 | 98 | 29 | 21 | 72 | 6 | 2 | 52 | 123 | 55 | 2404 | 21 | 63 | 44 |
Returns
| Team | Games | Kick Returns | Kick Ret Yds | Kick Ret TD | Kick Ret Avg | KR Long | Punt Returns | Punt Ret Yds | Punt Ret TD | Punt Ret Avg | PR Long |
|---|
| New York Titans | 17 | 100 | 2409 | 0 | 24 | 75 | 24 | 294 | 0 | 12 | 70 |
| Miami Dolphins | 17 | 70 | 1557 | 1 | 22 | 98 | 22 | 210 | 0 | 10 | 19 |
| Green Bay Packers | 17 | 106 | 2368 | 0 | 22 | 93 | 20 | 181 | 0 | 9 | 20 |
| Oakland Raiders | 17 | 97 | 2203 | 0 | 23 | 94 | 23 | 130 | 0 | 6 | 17 |
| Buffalo Bills | 17 | 84 | 1995 | 0 | 24 | 55 | 27 | 194 | 0 | 7 | 18 |
| New York Giants | 17 | 70 | 1462 | 1 | 21 | 97 | 22 | 150 | 0 | 7 | 19 |
| Cincinnati Bengals | 17 | 80 | 1721 | 1 | 22 | 108 | 32 | 292 | 0 | 9 | 75 |
| Seattle Seahawks | 17 | 94 | 1829 | 0 | 20 | 42 | 32 | 368 | 0 | 12 | 67 |
| London Monarchs | 17 | 79 | 1636 | 0 | 21 | 59 | 18 | 175 | 0 | 10 | 65 |
| Indianapolis Colts | 17 | 75 | 1570 | 0 | 21 | 42 | 30 | 287 | 0 | 10 | 64 |
| Chicago Bears | 17 | 79 | 1798 | 0 | 23 | 41 | 29 | 241 | 0 | 8 | 77 |
| Detroit Lions | 17 | 83 | 1714 | 0 | 21 | 42 | 27 | 232 | 0 | 9 | 26 |
| Minnesota Vikings | 17 | 87 | 2045 | 0 | 24 | 43 | 21 | 261 | 0 | 12 | 58 |
| Atlanta Falcons | 17 | 94 | 2224 | 0 | 24 | 92 | 21 | 206 | 0 | 10 | 41 |
| San Francisco 49ers | 17 | 85 | 1604 | 0 | 19 | 37 | 37 | 436 | 0 | 12 | 78 |
| Tampa Bay Buccaneers | 17 | 90 | 1892 | 0 | 21 | 35 | 30 | 133 | 1 | 4 | 55 |
| Chicago Cardinals | 17 | 112 | 2576 | 1 | 23 | 97 | 22 | 190 | 0 | 9 | 18 |
| Baltimore Ravens | 17 | 78 | 1938 | 0 | 25 | 98 | 23 | 89 | 0 | 4 | 17 |
| Washington Commanders | 17 | 99 | 2581 | 0 | 26 | 43 | 23 | 203 | 0 | 9 | 49 |
| San Diego Chargers | 17 | 92 | 2009 | 1 | 22 | 99 | 23 | 281 | 0 | 12 | 78 |