1990 Team Stats
Overall
| Team | Games | Offense | Pass Off | Rush Off | Points | Defense | Pass Def | Rush Def | Pts Allowed | Turnovers | Takeaways | Penalties | Pen Yards |
|---|
| New York Titans | 7 | 2093 | 1150 | 943 | 112 | 2592 | 1762 | 830 | 219 | 14 | 7 | 51 | 365 |
| Miami Dolphins | 7 | 2713 | 1960 | 753 | 187 | 2790 | 1836 | 954 | 160 | 4 | 7 | 54 | 376 |
| Green Bay Packers | 7 | 2083 | 1325 | 758 | 125 | 2700 | 1980 | 720 | 224 | 10 | 8 | 45 | 345 |
| Oakland Raiders | 7 | 2639 | 1450 | 1189 | 221 | 2273 | 1219 | 1054 | 176 | 6 | 7 | 49 | 461 |
| Buffalo Bills | 7 | 2433 | 1565 | 868 | 176 | 2581 | 1991 | 590 | 185 | 5 | 6 | 36 | 310 |
| New York Giants | 7 | 2819 | 2087 | 732 | 292 | 1920 | 1304 | 616 | 134 | 11 | 23 | 51 | 397 |
| Cincinnati Bengals | 7 | 2712 | 2015 | 697 | 191 | 1973 | 1116 | 857 | 141 | 7 | 2 | 53 | 410 |
| Seattle Seahawks | 7 | 2427 | 1367 | 1060 | 134 | 3080 | 2088 | 992 | 222 | 6 | 5 | 43 | 366 |
| London Monarchs | 7 | 3426 | 2654 | 772 | 294 | 2534 | 1752 | 782 | 140 | 1 | 8 | 36 | 344 |
| Indianapolis Colts | 7 | 2422 | 1361 | 1061 | 178 | 2362 | 1561 | 801 | 176 | 10 | 5 | 41 | 318 |
| Chicago Bears | 7 | 2999 | 1886 | 1113 | 256 | 2454 | 1515 | 939 | 143 | 5 | 8 | 40 | 315 |
| Detroit Lions | 7 | 2914 | 2252 | 662 | 208 | 2248 | 1375 | 873 | 162 | 10 | 10 | 47 | 430 |
| Minnesota Vikings | 7 | 2912 | 2106 | 806 | 227 | 2376 | 1698 | 678 | 178 | 7 | 4 | 46 | 384 |
| Atlanta Falcons | 7 | 2149 | 1289 | 860 | 144 | 2686 | 1624 | 1062 | 201 | 6 | 7 | 37 | 285 |
| San Francisco 49ers | 7 | 2555 | 1390 | 1165 | 180 | 2593 | 1401 | 1192 | 187 | 6 | 4 | 38 | 378 |
| Tampa Bay Buccaneers | 7 | 2592 | 1636 | 956 | 185 | 2276 | 1370 | 906 | 184 | 6 | 5 | 59 | 465 |
| Chicago Cardinals | 7 | 1641 | 914 | 727 | 79 | 3206 | 1471 | 1735 | 322 | 7 | 5 | 52 | 396 |
| Baltimore Ravens | 7 | 2694 | 1318 | 1376 | 237 | 2467 | 1687 | 780 | 136 | 4 | 8 | 44 | 369 |
| Washington Commanders | 7 | 1944 | 1067 | 877 | 139 | 2956 | 2040 | 916 | 256 | 11 | 8 | 58 | 421 |
| San Diego Chargers | 7 | 2654 | 1990 | 664 | 191 | 2754 | 1992 | 762 | 210 | 6 | 5 | 45 | 362 |
Passing
| Team | Games | Attempts | Completions | Yards | TDs | INTs | Rating | Pass Pct | Yds / Att | Yds / Cmp | Yds / G | Att / G | Sacked | 20+ | 40+ | Long |
|---|
| New York Titans | 7 | 190 | 116 | 1150 | 4 | 8 | 68 | 61 | 6 | 10 | 164 | 27 | 12 | 10 | 1 | 41 |
| Miami Dolphins | 7 | 239 | 161 | 1960 | 11 | 1 | 106 | 67 | 8 | 12 | 280 | 34 | 18 | 26 | 6 | 76 |
| Green Bay Packers | 7 | 201 | 112 | 1325 | 10 | 6 | 80 | 56 | 7 | 12 | 189 | 29 | 14 | 14 | 6 | 73 |
| Oakland Raiders | 7 | 183 | 103 | 1450 | 14 | 6 | 94 | 56 | 8 | 14 | 207 | 26 | 16 | 26 | 3 | 52 |
| Buffalo Bills | 7 | 239 | 151 | 1565 | 10 | 3 | 91 | 63 | 7 | 10 | 224 | 34 | 18 | 17 | 3 | 75 |
| New York Giants | 7 | 194 | 134 | 2087 | 21 | 4 | 132 | 69 | 11 | 16 | 298 | 28 | 33 | 39 | 7 | 64 |
| Cincinnati Bengals | 7 | 250 | 171 | 2015 | 12 | 2 | 105 | 68 | 8 | 12 | 288 | 36 | 15 | 24 | 7 | 72 |
| Seattle Seahawks | 7 | 211 | 144 | 1367 | 10 | 3 | 96 | 68 | 7 | 10 | 195 | 30 | 18 | 10 | 1 | 52 |
| London Monarchs | 7 | 220 | 147 | 2654 | 29 | 1 | 146 | 67 | 12 | 18 | 379 | 31 | 22 | 42 | 13 | 88 |
| Indianapolis Colts | 7 | 164 | 94 | 1361 | 13 | 7 | 93 | 57 | 8 | 15 | 194 | 23 | 17 | 21 | 3 | 56 |
| Chicago Bears | 7 | 246 | 174 | 1886 | 23 | 1 | 122 | 71 | 8 | 11 | 269 | 35 | 10 | 18 | 3 | 66 |
| Detroit Lions | 7 | 258 | 186 | 2252 | 16 | 3 | 114 | 72 | 9 | 12 | 322 | 37 | 8 | 27 | 7 | 83 |
| Minnesota Vikings | 7 | 184 | 113 | 2106 | 21 | 4 | 130 | 61 | 11 | 19 | 301 | 26 | 20 | 40 | 11 | 83 |
| Atlanta Falcons | 7 | 187 | 126 | 1289 | 7 | 2 | 95 | 67 | 7 | 10 | 184 | 27 | 18 | 10 | 2 | 55 |
| San Francisco 49ers | 7 | 193 | 133 | 1390 | 9 | 2 | 101 | 69 | 7 | 11 | 199 | 28 | 16 | 15 | 2 | 84 |
| Tampa Bay Buccaneers | 7 | 223 | 159 | 1636 | 13 | 3 | 106 | 71 | 7 | 10 | 234 | 32 | 18 | 17 | 4 | 62 |
| Chicago Cardinals | 7 | 219 | 105 | 914 | 1 | 5 | 51 | 48 | 4 | 9 | 131 | 31 | 19 | 5 | 0 | 33 |
| Baltimore Ravens | 7 | 178 | 126 | 1318 | 12 | 2 | 110 | 71 | 7 | 11 | 188 | 25 | 8 | 11 | 1 | 59 |
| Washington Commanders | 7 | 201 | 105 | 1067 | 7 | 8 | 63 | 52 | 5 | 10 | 152 | 29 | 7 | 11 | 0 | 36 |
| San Diego Chargers | 7 | 296 | 204 | 1990 | 15 | 3 | 100 | 69 | 7 | 10 | 284 | 42 | 11 | 13 | 3 | 47 |
Rushing
| Team | Games | Attempts | Yards | TDs | Fumbles | Rush Avg | Yds / G | Att / G | 20+ | 40+ | Long |
|---|
| New York Titans | 7 | 221 | 943 | 9 | 7 | 4 | 134.7 | 31.6 | 4 | 1 | 52 |
| Miami Dolphins | 7 | 176 | 753 | 10 | 6 | 4 | 107.6 | 25.1 | 7 | 2 | 69 |
| Green Bay Packers | 7 | 211 | 758 | 3 | 6 | 4 | 108.3 | 30.1 | 2 | 0 | 25 |
| Oakland Raiders | 7 | 210 | 1189 | 14 | 1 | 6 | 169.9 | 30 | 8 | 3 | 62 |
| Buffalo Bills | 7 | 192 | 868 | 7 | 3 | 5 | 124 | 27.4 | 6 | 1 | 58 |
| New York Giants | 7 | 164 | 732 | 12 | 8 | 5 | 104.6 | 23.4 | 4 | 2 | 45 |
| Cincinnati Bengals | 7 | 170 | 697 | 7 | 5 | 4 | 99.6 | 24.3 | 8 | 1 | 43 |
| Seattle Seahawks | 7 | 216 | 1060 | 6 | 6 | 5 | 151.4 | 30.9 | 5 | 0 | 36 |
| London Monarchs | 7 | 156 | 772 | 8 | 1 | 5 | 110.3 | 22.3 | 8 | 2 | 58 |
| Indianapolis Colts | 7 | 240 | 1061 | 8 | 4 | 4 | 151.6 | 34.3 | 9 | 3 | 76 |
| Chicago Bears | 7 | 189 | 1113 | 11 | 8 | 6 | 159 | 27 | 10 | 1 | 45 |
| Detroit Lions | 7 | 193 | 662 | 7 | 8 | 3 | 94.6 | 27.6 | 1 | 0 | 37 |
| Minnesota Vikings | 7 | 202 | 806 | 10 | 4 | 4 | 115.1 | 28.9 | 5 | 0 | 33 |
| Atlanta Falcons | 7 | 224 | 860 | 9 | 8 | 4 | 122.9 | 32 | 6 | 0 | 38 |
| San Francisco 49ers | 7 | 242 | 1165 | 11 | 6 | 5 | 166.4 | 34.6 | 11 | 1 | 67 |
| Tampa Bay Buccaneers | 7 | 203 | 956 | 9 | 5 | 5 | 136.6 | 29 | 5 | 2 | 45 |
| Chicago Cardinals | 7 | 187 | 727 | 6 | 4 | 4 | 103.9 | 26.7 | 4 | 2 | 45 |
| Baltimore Ravens | 7 | 276 | 1376 | 17 | 5 | 5 | 196.6 | 39.4 | 6 | 3 | 70 |
| Washington Commanders | 7 | 231 | 877 | 10 | 4 | 4 | 125.3 | 33 | 6 | 0 | 35 |
| San Diego Chargers | 7 | 167 | 664 | 8 | 6 | 4 | 94.9 | 23.9 | 1 | 0 | 39 |
Receiving
| Team | Games | Catches | Yards | TDs | Fumbles | Drops | Rec Avg | Yds / G | Catch / G | 20+ | 40+ | Long |
|---|
| New York Titans | 7 | 116 | 1150 | 4 | 7 | 10 | 10 | 164.3 | 16.6 | 10 | 1 | 41 |
| Miami Dolphins | 7 | 161 | 1960 | 11 | 6 | 4 | 12 | 280 | 23 | 26 | 6 | 76 |
| Green Bay Packers | 7 | 112 | 1325 | 10 | 6 | 15 | 12 | 189.3 | 16 | 14 | 6 | 73 |
| Oakland Raiders | 7 | 103 | 1450 | 14 | 1 | 10 | 14 | 207.1 | 14.7 | 26 | 3 | 52 |
| Buffalo Bills | 7 | 151 | 1565 | 10 | 3 | 6 | 10 | 223.6 | 21.6 | 17 | 3 | 75 |
| New York Giants | 7 | 134 | 2087 | 21 | 8 | 7 | 16 | 298.1 | 19.1 | 39 | 7 | 64 |
| Cincinnati Bengals | 7 | 171 | 2015 | 12 | 5 | 9 | 12 | 287.9 | 24.4 | 24 | 7 | 72 |
| Seattle Seahawks | 7 | 144 | 1367 | 10 | 6 | 5 | 10 | 195.3 | 20.6 | 10 | 1 | 52 |
| London Monarchs | 7 | 147 | 2654 | 29 | 1 | 6 | 18 | 379.1 | 21 | 42 | 13 | 88 |
| Indianapolis Colts | 7 | 94 | 1361 | 13 | 4 | 8 | 15 | 194.4 | 13.4 | 21 | 3 | 56 |
| Chicago Bears | 7 | 174 | 1886 | 23 | 8 | 10 | 11 | 269.4 | 24.9 | 18 | 3 | 66 |
| Detroit Lions | 7 | 186 | 2252 | 16 | 8 | 10 | 12 | 321.7 | 26.6 | 27 | 7 | 83 |
| Minnesota Vikings | 7 | 113 | 2106 | 21 | 4 | 10 | 19 | 300.9 | 16.1 | 40 | 11 | 83 |
| Atlanta Falcons | 7 | 126 | 1289 | 7 | 8 | 6 | 10 | 184.1 | 18 | 10 | 2 | 55 |
| San Francisco 49ers | 7 | 133 | 1390 | 9 | 6 | 2 | 11 | 198.6 | 19 | 15 | 2 | 84 |
| Tampa Bay Buccaneers | 7 | 159 | 1636 | 13 | 5 | 7 | 10 | 233.7 | 22.7 | 17 | 4 | 62 |
| Chicago Cardinals | 7 | 105 | 914 | 1 | 4 | 10 | 9 | 130.6 | 15 | 5 | 0 | 33 |
| Baltimore Ravens | 7 | 126 | 1318 | 12 | 5 | 3 | 11 | 188.3 | 18 | 11 | 1 | 59 |
| Washington Commanders | 7 | 105 | 1067 | 7 | 4 | 11 | 10 | 152.4 | 15 | 11 | 0 | 36 |
| San Diego Chargers | 7 | 204 | 1990 | 15 | 6 | 15 | 10 | 284.3 | 29.1 | 13 | 3 | 47 |
Blocking
| Team | Games | Pancakes | Sacks Allowed | Missed Blks | Fumble Rec. |
|---|
| New York Titans | 7 | 173 | 5 | 55 | 7 |
| Miami Dolphins | 7 | 181 | 5 | 49 | 6 |
| Green Bay Packers | 7 | 189 | 6 | 61 | 5 |
| Oakland Raiders | 7 | 281 | 13 | 52 | 4 |
| Buffalo Bills | 7 | 174 | 7 | 56 | 4 |
| New York Giants | 7 | 294 | 21 | 38 | 10 |
| Cincinnati Bengals | 7 | 199 | 7 | 55 | 1 |
| Seattle Seahawks | 7 | 183 | 7 | 42 | 6 |
| London Monarchs | 7 | 252 | 4 | 33 | 5 |
| Indianapolis Colts | 7 | 228 | 8 | 44 | 5 |
| Chicago Bears | 7 | 226 | 5 | 23 | 9 |
| Detroit Lions | 7 | 214 | 3 | 29 | 5 |
| Minnesota Vikings | 7 | 314 | 13 | 45 | 2 |
| Atlanta Falcons | 7 | 164 | 6 | 34 | 8 |
| San Francisco 49ers | 7 | 170 | 3 | 31 | 2 |
| Tampa Bay Buccaneers | 7 | 218 | 7 | 56 | 4 |
| Chicago Cardinals | 7 | 170 | 12 | 71 | 3 |
| Baltimore Ravens | 7 | 233 | 5 | 38 | 5 |
| Washington Commanders | 7 | 159 | 3 | 53 | 9 |
| San Diego Chargers | 7 | 242 | 5 | 36 | 5 |
Defense
| Team | Games | Tackles | TFL | Missed Tac. | Sacks | Hurries | Knockdowns | Targeted | Ints | Int Yds | Passes Def | Force Fum | Fum Recovered | Fum Yds | Def TDs | Safeties |
|---|
| New York Titans | 7 | 313 | 27 | 21 | 14 | 40 | 17 | 195 | 1 | 4 | 20 | 9 | 7 | 14 | 0 | 0 |
| Miami Dolphins | 7 | 360 | 34 | 43 | 16 | 45 | 18 | 231 | 4 | 60 | 37 | 4 | 6 | 2 | 1 | 0 |
| Green Bay Packers | 7 | 337 | 39 | 21 | 16 | 22 | 7 | 202 | 5 | 71 | 12 | 6 | 5 | 34 | 1 | 0 |
| Oakland Raiders | 7 | 344 | 19 | 26 | 13 | 54 | 16 | 185 | 4 | 39 | 33 | 5 | 4 | 0 | 1 | 0 |
| Buffalo Bills | 7 | 338 | 41 | 18 | 34 | 44 | 20 | 241 | 3 | 82 | 30 | 7 | 4 | 1 | 2 | 1 |
| New York Giants | 7 | 325 | 37 | 22 | 29 | 40 | 9 | 189 | 14 | 398 | 29 | 14 | 10 | 40 | 5 | 0 |
| Cincinnati Bengals | 7 | 291 | 26 | 38 | 17 | 49 | 24 | 249 | 1 | 49 | 43 | 2 | 1 | 0 | 1 | 1 |
| Seattle Seahawks | 7 | 299 | 25 | 42 | 6 | 24 | 17 | 212 | 2 | 28 | 25 | 6 | 6 | 6 | 0 | 0 |
| London Monarchs | 7 | 375 | 34 | 34 | 16 | 52 | 13 | 209 | 4 | 54 | 29 | 6 | 5 | 32 | 0 | 0 |
| Indianapolis Colts | 7 | 308 | 24 | 24 | 36 | 17 | 32 | 164 | 1 | 37 | 21 | 7 | 5 | 1 | 0 | 0 |
| Chicago Bears | 7 | 329 | 31 | 53 | 18 | 48 | 20 | 248 | 3 | 34 | 37 | 6 | 9 | 46 | 0 | 0 |
| Detroit Lions | 7 | 326 | 28 | 49 | 17 | 40 | 14 | 257 | 6 | 57 | 32 | 5 | 5 | 35 | 1 | 0 |
| Minnesota Vikings | 7 | 327 | 26 | 26 | 8 | 54 | 16 | 177 | 3 | 22 | 31 | 2 | 2 | 0 | 0 | 0 |
| Atlanta Falcons | 7 | 313 | 34 | 49 | 8 | 40 | 8 | 183 | 3 | 18 | 24 | 4 | 8 | 17 | 0 | 0 |
| San Francisco 49ers | 7 | 327 | 39 | 56 | 9 | 59 | 11 | 192 | 4 | 69 | 40 | 0 | 2 | 0 | 1 | 0 |
| Tampa Bay Buccaneers | 7 | 338 | 44 | 50 | 12 | 46 | 12 | 229 | 3 | 19 | 36 | 3 | 4 | 1 | 1 | 0 |
| Chicago Cardinals | 7 | 347 | 24 | 58 | 9 | 29 | 8 | 222 | 4 | 38 | 23 | 1 | 3 | 13 | 0 | 0 |
| Baltimore Ravens | 7 | 349 | 32 | 38 | 12 | 48 | 13 | 182 | 6 | 123 | 42 | 4 | 5 | 8 | 1 | 0 |
| Washington Commanders | 7 | 343 | 34 | 33 | 9 | 23 | 10 | 205 | 0 | 0 | 17 | 10 | 9 | 37 | 0 | 0 |
| San Diego Chargers | 7 | 288 | 23 | 35 | 19 | 29 | 15 | 301 | 3 | 37 | 20 | 4 | 5 | 1 | 0 | 0 |
Kicking
| Team | Games | XPA | XPM | XP Pct | FGA | FGM | FG Pct | FGA 50+ | FGM 50+ | FG Long | Points | Punts | PuntYds | PuntsInside20 | PuntLong | PuntAvg |
|---|
| New York Titans | 7 | 13 | 13 | 100 | 10 | 7 | 70 | 1 | 0 | 49 | 34 | 37 | 1625 | 13 | 61 | 44 |
| Miami Dolphins | 7 | 22 | 22 | 100 | 16 | 9 | 56 | 0 | 0 | 49 | 49 | 27 | 1419 | 17 | 65 | 53 |
| Green Bay Packers | 7 | 13 | 12 | 92 | 12 | 9 | 75 | 3 | 1 | 51 | 39 | 36 | 1589 | 13 | 60 | 44 |
| Oakland Raiders | 7 | 29 | 29 | 100 | 8 | 6 | 75 | 2 | 2 | 55 | 47 | 30 | 1285 | 9 | 60 | 43 |
| Buffalo Bills | 7 | 19 | 18 | 95 | 17 | 14 | 82 | 3 | 1 | 51 | 60 | 35 | 1501 | 15 | 60 | 43 |
| New York Giants | 7 | 38 | 37 | 97 | 14 | 9 | 64 | 2 | 1 | 55 | 64 | 26 | 1162 | 9 | 63 | 45 |
| Cincinnati Bengals | 7 | 20 | 19 | 95 | 19 | 14 | 74 | 4 | 2 | 53 | 61 | 27 | 1318 | 10 | 68 | 49 |
| Seattle Seahawks | 7 | 15 | 15 | 100 | 10 | 7 | 70 | 1 | 1 | 50 | 36 | 34 | 1646 | 17 | 66 | 48 |
| London Monarchs | 7 | 37 | 36 | 97 | 14 | 12 | 86 | 2 | 1 | 50 | 72 | 24 | 1129 | 5 | 62 | 47 |
| Indianapolis Colts | 7 | 20 | 20 | 100 | 14 | 10 | 71 | 3 | 2 | 51 | 50 | 27 | 1337 | 9 | 68 | 50 |
| Chicago Bears | 7 | 34 | 34 | 100 | 10 | 6 | 60 | 0 | 0 | 42 | 52 | 25 | 1060 | 6 | 63 | 42 |
| Detroit Lions | 7 | 23 | 23 | 100 | 17 | 13 | 77 | 2 | 1 | 51 | 62 | 30 | 1382 | 12 | 63 | 46 |
| Minnesota Vikings | 7 | 31 | 29 | 94 | 6 | 4 | 67 | 1 | 1 | 50 | 41 | 29 | 1194 | 5 | 52 | 41 |
| Atlanta Falcons | 7 | 15 | 15 | 100 | 11 | 11 | 100 | 0 | 0 | 48 | 48 | 36 | 1738 | 17 | 65 | 48 |
| San Francisco 49ers | 7 | 21 | 21 | 100 | 13 | 11 | 85 | 1 | 1 | 51 | 54 | 34 | 1631 | 17 | 66 | 48 |
| Tampa Bay Buccaneers | 7 | 21 | 21 | 100 | 11 | 6 | 55 | 3 | 2 | 53 | 39 | 34 | 1670 | 16 | 67 | 49 |
| Chicago Cardinals | 7 | 7 | 7 | 100 | 12 | 10 | 83 | 3 | 3 | 57 | 37 | 41 | 1905 | 13 | 62 | 47 |
| Baltimore Ravens | 7 | 30 | 30 | 100 | 11 | 9 | 82 | 0 | 0 | 44 | 57 | 29 | 1351 | 13 | 67 | 47 |
| Washington Commanders | 7 | 17 | 16 | 94 | 8 | 7 | 88 | 1 | 0 | 46 | 37 | 38 | 1705 | 14 | 58 | 45 |
| San Diego Chargers | 7 | 22 | 21 | 96 | 15 | 8 | 53 | 5 | 1 | 52 | 45 | 22 | 912 | 6 | 55 | 42 |
Returns
| Team | Games | Kick Returns | Kick Ret Yds | Kick Ret TD | Kick Ret Avg | KR Long | Punt Returns | Punt Ret Yds | Punt Ret TD | Punt Ret Avg | PR Long |
|---|
| New York Titans | 7 | 42 | 986 | 0 | 24 | 37 | 14 | 152 | 0 | 11 | 69 |
| Miami Dolphins | 7 | 28 | 613 | 1 | 22 | 98 | 7 | 64 | 0 | 9 | 16 |
| Green Bay Packers | 7 | 45 | 1089 | 0 | 24 | 93 | 12 | 133 | 0 | 11 | 20 |
| Oakland Raiders | 7 | 39 | 945 | 0 | 24 | 94 | 9 | 47 | 0 | 5 | 17 |
| Buffalo Bills | 7 | 35 | 874 | 0 | 25 | 55 | 12 | 111 | 0 | 9 | 18 |
| New York Giants | 7 | 29 | 517 | 0 | 18 | 38 | 12 | 104 | 0 | 9 | 19 |
| Cincinnati Bengals | 7 | 28 | 730 | 1 | 26 | 108 | 15 | 216 | 0 | 14 | 75 |
| Seattle Seahawks | 7 | 40 | 882 | 0 | 22 | 42 | 6 | 53 | 0 | 9 | 16 |
| London Monarchs | 7 | 25 | 527 | 0 | 21 | 36 | 6 | 72 | 0 | 12 | 19 |
| Indianapolis Colts | 7 | 31 | 583 | 0 | 19 | 37 | 11 | 86 | 0 | 8 | 18 |
| Chicago Bears | 7 | 33 | 788 | 0 | 24 | 39 | 14 | 63 | 0 | 5 | 18 |
| Detroit Lions | 7 | 31 | 640 | 0 | 21 | 42 | 10 | 54 | 0 | 5 | 15 |
| Minnesota Vikings | 7 | 35 | 824 | 0 | 24 | 38 | 9 | 66 | 0 | 7 | 14 |
| Atlanta Falcons | 7 | 36 | 812 | 0 | 23 | 39 | 11 | 121 | 0 | 11 | 41 |
| San Francisco 49ers | 7 | 34 | 607 | 0 | 18 | 36 | 16 | 132 | 0 | 8 | 17 |
| Tampa Bay Buccaneers | 7 | 39 | 804 | 0 | 21 | 35 | 14 | 130 | 1 | 9 | 55 |
| Chicago Cardinals | 7 | 53 | 1176 | 0 | 22 | 37 | 7 | 40 | 0 | 6 | 18 |
| Baltimore Ravens | 7 | 30 | 678 | 0 | 23 | 76 | 7 | 16 | 0 | 2 | 10 |
| Washington Commanders | 7 | 41 | 1113 | 0 | 27 | 43 | 11 | 72 | 0 | 7 | 20 |
| San Diego Chargers | 7 | 35 | 825 | 1 | 24 | 99 | 11 | 125 | 0 | 11 | 63 |