1990 Team Stats
Overall
| Team | Games | Offense | Pass Off | Rush Off | Points | Defense | Pass Def | Rush Def | Pts Allowed | Turnovers | Takeaways | Penalties | Pen Yards |
|---|
| New York Titans | 5 | 1451 | 705 | 746 | 78 | 1675 | 1100 | 575 | 123 | 9 | 6 | 34 | 239 |
| Miami Dolphins | 5 | 1991 | 1550 | 441 | 122 | 2200 | 1508 | 692 | 123 | 2 | 4 | 40 | 268 |
| Green Bay Packers | 5 | 1504 | 926 | 578 | 91 | 2036 | 1532 | 504 | 164 | 4 | 5 | 35 | 267 |
| Oakland Raiders | 5 | 1962 | 1067 | 895 | 173 | 1592 | 923 | 669 | 122 | 6 | 6 | 33 | 318 |
| Buffalo Bills | 5 | 1837 | 1271 | 566 | 119 | 1891 | 1458 | 433 | 147 | 4 | 4 | 24 | 189 |
| New York Giants | 5 | 1865 | 1382 | 483 | 207 | 1315 | 885 | 430 | 72 | 7 | 19 | 33 | 284 |
| Cincinnati Bengals | 5 | 1933 | 1461 | 472 | 141 | 1469 | 804 | 665 | 98 | 5 | 2 | 33 | 253 |
| Seattle Seahawks | 5 | 1796 | 933 | 863 | 103 | 2054 | 1374 | 680 | 137 | 4 | 5 | 23 | 222 |
| London Monarchs | 5 | 2342 | 1829 | 513 | 185 | 1831 | 1253 | 578 | 102 | 1 | 5 | 27 | 269 |
| Indianapolis Colts | 5 | 1761 | 976 | 785 | 140 | 1638 | 1123 | 515 | 130 | 9 | 5 | 25 | 188 |
| Chicago Bears | 5 | 2176 | 1405 | 771 | 187 | 1628 | 934 | 694 | 81 | 3 | 6 | 27 | 192 |
| Detroit Lions | 5 | 2093 | 1637 | 456 | 131 | 1752 | 1135 | 617 | 135 | 8 | 6 | 34 | 299 |
| Minnesota Vikings | 5 | 2135 | 1539 | 596 | 176 | 1746 | 1247 | 499 | 133 | 6 | 3 | 30 | 233 |
| Atlanta Falcons | 5 | 1729 | 1053 | 676 | 122 | 1879 | 1053 | 826 | 149 | 3 | 2 | 32 | 225 |
| San Francisco 49ers | 5 | 1905 | 1024 | 881 | 130 | 1846 | 1043 | 803 | 135 | 6 | 3 | 26 | 265 |
| Tampa Bay Buccaneers | 5 | 1838 | 1203 | 635 | 126 | 1590 | 1002 | 588 | 133 | 6 | 5 | 38 | 312 |
| Chicago Cardinals | 5 | 1051 | 514 | 537 | 45 | 2410 | 1114 | 1296 | 230 | 5 | 4 | 28 | 234 |
| Baltimore Ravens | 5 | 1912 | 1055 | 857 | 158 | 1796 | 1269 | 527 | 95 | 4 | 7 | 32 | 284 |
| Washington Commanders | 5 | 1370 | 748 | 622 | 97 | 2128 | 1408 | 720 | 186 | 8 | 6 | 33 | 228 |
| San Diego Chargers | 5 | 1914 | 1441 | 473 | 131 | 2089 | 1554 | 535 | 167 | 6 | 3 | 32 | 242 |
Passing
| Team | Games | Attempts | Completions | Yards | TDs | INTs | Rating | Pass Pct | Yds / Att | Yds / Cmp | Yds / G | Att / G | Sacked | 20+ | 40+ | Long |
|---|
| New York Titans | 5 | 123 | 72 | 705 | 3 | 5 | 66 | 59 | 6 | 10 | 141 | 25 | 10 | 6 | 0 | 40 |
| Miami Dolphins | 5 | 173 | 116 | 1550 | 10 | 1 | 112 | 67 | 9 | 13 | 310 | 35 | 15 | 22 | 6 | 76 |
| Green Bay Packers | 5 | 155 | 79 | 926 | 8 | 4 | 76 | 51 | 6 | 12 | 185 | 31 | 7 | 11 | 3 | 60 |
| Oakland Raiders | 5 | 131 | 71 | 1067 | 10 | 6 | 88 | 54 | 8 | 15 | 213 | 26 | 11 | 19 | 3 | 52 |
| Buffalo Bills | 5 | 171 | 110 | 1271 | 7 | 3 | 93 | 64 | 7 | 12 | 254 | 34 | 12 | 15 | 2 | 75 |
| New York Giants | 5 | 140 | 95 | 1382 | 16 | 2 | 132 | 68 | 10 | 15 | 276 | 28 | 21 | 23 | 2 | 42 |
| Cincinnati Bengals | 5 | 174 | 126 | 1461 | 7 | 1 | 108 | 72 | 8 | 12 | 292 | 35 | 8 | 17 | 4 | 72 |
| Seattle Seahawks | 5 | 143 | 103 | 933 | 8 | 2 | 102 | 72 | 7 | 9 | 187 | 29 | 13 | 6 | 1 | 52 |
| London Monarchs | 5 | 156 | 105 | 1829 | 19 | 1 | 144 | 67 | 12 | 17 | 366 | 31 | 18 | 28 | 8 | 88 |
| Indianapolis Colts | 5 | 121 | 71 | 976 | 9 | 6 | 89 | 59 | 8 | 14 | 195 | 24 | 13 | 13 | 2 | 56 |
| Chicago Bears | 5 | 187 | 130 | 1405 | 17 | 1 | 119 | 70 | 8 | 11 | 281 | 37 | 6 | 12 | 2 | 66 |
| Detroit Lions | 5 | 206 | 145 | 1637 | 9 | 2 | 104 | 70 | 8 | 11 | 327 | 41 | 6 | 17 | 5 | 64 |
| Minnesota Vikings | 5 | 136 | 83 | 1539 | 16 | 4 | 127 | 61 | 11 | 19 | 308 | 27 | 14 | 27 | 10 | 83 |
| Atlanta Falcons | 5 | 143 | 101 | 1053 | 7 | 0 | 108 | 71 | 7 | 10 | 211 | 29 | 12 | 8 | 1 | 55 |
| San Francisco 49ers | 5 | 129 | 92 | 1024 | 7 | 2 | 106 | 71 | 8 | 11 | 205 | 26 | 11 | 12 | 2 | 84 |
| Tampa Bay Buccaneers | 5 | 165 | 123 | 1203 | 10 | 3 | 107 | 75 | 7 | 10 | 241 | 33 | 18 | 11 | 3 | 62 |
| Chicago Cardinals | 5 | 154 | 67 | 514 | 0 | 3 | 44 | 44 | 3 | 8 | 103 | 31 | 12 | 1 | 0 | 33 |
| Baltimore Ravens | 5 | 129 | 95 | 1055 | 9 | 2 | 114 | 74 | 8 | 11 | 211 | 26 | 8 | 10 | 1 | 59 |
| Washington Commanders | 5 | 144 | 73 | 748 | 5 | 6 | 60 | 51 | 5 | 10 | 150 | 29 | 3 | 9 | 0 | 36 |
| San Diego Chargers | 5 | 214 | 152 | 1441 | 10 | 3 | 99 | 71 | 7 | 10 | 288 | 43 | 10 | 9 | 2 | 43 |
Rushing
| Team | Games | Attempts | Yards | TDs | Fumbles | Rush Avg | Yds / G | Att / G | 20+ | 40+ | Long |
|---|
| New York Titans | 5 | 166 | 746 | 6 | 5 | 5 | 149.2 | 33.2 | 3 | 1 | 52 |
| Miami Dolphins | 5 | 124 | 441 | 5 | 4 | 4 | 88.2 | 24.8 | 4 | 1 | 41 |
| Green Bay Packers | 5 | 149 | 578 | 2 | 1 | 4 | 115.6 | 29.8 | 2 | 0 | 25 |
| Oakland Raiders | 5 | 152 | 895 | 12 | 0 | 6 | 179 | 30.4 | 8 | 3 | 62 |
| Buffalo Bills | 5 | 142 | 566 | 5 | 2 | 4 | 113.2 | 28.4 | 4 | 0 | 35 |
| New York Giants | 5 | 111 | 483 | 6 | 6 | 4 | 96.6 | 22.2 | 4 | 2 | 45 |
| Cincinnati Bengals | 5 | 116 | 472 | 6 | 4 | 4 | 94.4 | 23.2 | 5 | 1 | 43 |
| Seattle Seahawks | 5 | 169 | 863 | 4 | 4 | 5 | 172.6 | 33.8 | 5 | 0 | 36 |
| London Monarchs | 5 | 111 | 513 | 5 | 1 | 5 | 102.6 | 22.2 | 4 | 0 | 34 |
| Indianapolis Colts | 5 | 179 | 785 | 7 | 4 | 4 | 157 | 35.8 | 5 | 1 | 76 |
| Chicago Bears | 5 | 140 | 771 | 8 | 3 | 6 | 154.2 | 28 | 7 | 0 | 26 |
| Detroit Lions | 5 | 137 | 456 | 4 | 7 | 3 | 91.2 | 27.4 | 1 | 0 | 37 |
| Minnesota Vikings | 5 | 145 | 596 | 8 | 2 | 4 | 119.2 | 29 | 5 | 0 | 33 |
| Atlanta Falcons | 5 | 153 | 676 | 8 | 6 | 4 | 135.2 | 30.6 | 5 | 0 | 38 |
| San Francisco 49ers | 5 | 170 | 881 | 8 | 6 | 5 | 176.2 | 34 | 10 | 1 | 67 |
| Tampa Bay Buccaneers | 5 | 127 | 635 | 5 | 5 | 5 | 127 | 25.4 | 5 | 2 | 45 |
| Chicago Cardinals | 5 | 132 | 537 | 3 | 4 | 4 | 107.4 | 26.4 | 3 | 1 | 44 |
| Baltimore Ravens | 5 | 193 | 857 | 10 | 4 | 4 | 171.4 | 38.6 | 4 | 2 | 70 |
| Washington Commanders | 5 | 158 | 622 | 6 | 2 | 4 | 124.4 | 31.6 | 6 | 0 | 35 |
| San Diego Chargers | 5 | 124 | 473 | 7 | 5 | 4 | 94.6 | 24.8 | 1 | 0 | 39 |
Receiving
| Team | Games | Catches | Yards | TDs | Fumbles | Drops | Rec Avg | Yds / G | Catch / G | 20+ | 40+ | Long |
|---|
| New York Titans | 5 | 72 | 705 | 3 | 5 | 7 | 10 | 141 | 14.4 | 6 | 0 | 40 |
| Miami Dolphins | 5 | 116 | 1550 | 10 | 4 | 2 | 13 | 310 | 23.2 | 22 | 6 | 76 |
| Green Bay Packers | 5 | 79 | 926 | 8 | 1 | 11 | 12 | 185.2 | 15.8 | 11 | 3 | 60 |
| Oakland Raiders | 5 | 71 | 1067 | 10 | 0 | 8 | 15 | 213.4 | 14.2 | 19 | 3 | 52 |
| Buffalo Bills | 5 | 110 | 1271 | 7 | 2 | 5 | 12 | 254.2 | 22 | 15 | 2 | 75 |
| New York Giants | 5 | 95 | 1382 | 16 | 6 | 5 | 15 | 276.4 | 19 | 23 | 2 | 42 |
| Cincinnati Bengals | 5 | 126 | 1461 | 7 | 4 | 7 | 12 | 292.2 | 25.2 | 17 | 4 | 72 |
| Seattle Seahawks | 5 | 103 | 933 | 8 | 4 | 2 | 9 | 186.6 | 20.6 | 6 | 1 | 52 |
| London Monarchs | 5 | 105 | 1829 | 19 | 1 | 4 | 17 | 365.8 | 21 | 28 | 8 | 88 |
| Indianapolis Colts | 5 | 71 | 976 | 9 | 4 | 7 | 14 | 195.2 | 14.2 | 13 | 2 | 56 |
| Chicago Bears | 5 | 130 | 1405 | 17 | 3 | 9 | 11 | 281 | 26 | 12 | 2 | 66 |
| Detroit Lions | 5 | 145 | 1637 | 9 | 7 | 7 | 11 | 327.4 | 29 | 17 | 5 | 64 |
| Minnesota Vikings | 5 | 83 | 1539 | 16 | 2 | 9 | 19 | 307.8 | 16.6 | 27 | 10 | 83 |
| Atlanta Falcons | 5 | 101 | 1053 | 7 | 6 | 3 | 10 | 210.6 | 20.2 | 8 | 1 | 55 |
| San Francisco 49ers | 5 | 92 | 1024 | 7 | 6 | 1 | 11 | 204.8 | 18.4 | 12 | 2 | 84 |
| Tampa Bay Buccaneers | 5 | 123 | 1203 | 10 | 5 | 5 | 10 | 240.6 | 24.6 | 11 | 3 | 62 |
| Chicago Cardinals | 5 | 67 | 514 | 0 | 4 | 8 | 8 | 102.8 | 13.4 | 1 | 0 | 33 |
| Baltimore Ravens | 5 | 95 | 1055 | 9 | 4 | 2 | 11 | 211 | 19 | 10 | 1 | 59 |
| Washington Commanders | 5 | 73 | 748 | 5 | 2 | 9 | 10 | 149.6 | 14.6 | 9 | 0 | 36 |
| San Diego Chargers | 5 | 152 | 1441 | 10 | 5 | 12 | 10 | 288.2 | 30.4 | 9 | 2 | 43 |
Blocking
| Team | Games | Pancakes | Sacks Allowed | Missed Blks | Fumble Rec. |
|---|
| New York Titans | 5 | 124 | 4 | 40 | 6 |
| Miami Dolphins | 5 | 126 | 4 | 37 | 5 |
| Green Bay Packers | 5 | 141 | 2 | 51 | 3 |
| Oakland Raiders | 5 | 193 | 9 | 36 | 2 |
| Buffalo Bills | 5 | 124 | 4 | 43 | 4 |
| New York Giants | 5 | 202 | 15 | 29 | 7 |
| Cincinnati Bengals | 5 | 126 | 3 | 39 | 1 |
| Seattle Seahawks | 5 | 126 | 6 | 27 | 5 |
| London Monarchs | 5 | 182 | 4 | 22 | 4 |
| Indianapolis Colts | 5 | 183 | 6 | 32 | 5 |
| Chicago Bears | 5 | 161 | 2 | 15 | 4 |
| Detroit Lions | 5 | 166 | 2 | 27 | 4 |
| Minnesota Vikings | 5 | 239 | 8 | 31 | 1 |
| Atlanta Falcons | 5 | 112 | 4 | 21 | 4 |
| San Francisco 49ers | 5 | 124 | 2 | 22 | 2 |
| Tampa Bay Buccaneers | 5 | 173 | 7 | 37 | 4 |
| Chicago Cardinals | 5 | 114 | 7 | 53 | 2 |
| Baltimore Ravens | 5 | 167 | 5 | 28 | 4 |
| Washington Commanders | 5 | 117 | 2 | 40 | 6 |
| San Diego Chargers | 5 | 174 | 5 | 29 | 2 |
Defense
| Team | Games | Tackles | TFL | Missed Tac. | Sacks | Hurries | Knockdowns | Targeted | Ints | Int Yds | Passes Def | Force Fum | Fum Recovered | Fum Yds | Def TDs | Safeties |
|---|
| New York Titans | 5 | 226 | 19 | 16 | 11 | 32 | 13 | 129 | 1 | 4 | 15 | 8 | 6 | 13 | 0 | 0 |
| Miami Dolphins | 5 | 270 | 28 | 23 | 11 | 39 | 12 | 169 | 2 | 18 | 29 | 3 | 5 | 1 | 0 | 0 |
| Green Bay Packers | 5 | 247 | 29 | 14 | 8 | 18 | 5 | 156 | 3 | 56 | 7 | 4 | 3 | 28 | 1 | 0 |
| Oakland Raiders | 5 | 247 | 15 | 9 | 11 | 41 | 12 | 133 | 4 | 39 | 25 | 3 | 2 | 0 | 1 | 0 |
| Buffalo Bills | 5 | 233 | 27 | 15 | 24 | 22 | 17 | 170 | 1 | 9 | 16 | 7 | 4 | 1 | 0 | 1 |
| New York Giants | 5 | 241 | 34 | 11 | 23 | 30 | 6 | 136 | 13 | 398 | 24 | 8 | 7 | 30 | 5 | 0 |
| Cincinnati Bengals | 5 | 209 | 22 | 32 | 12 | 36 | 18 | 173 | 1 | 49 | 26 | 2 | 1 | 0 | 1 | 0 |
| Seattle Seahawks | 5 | 212 | 24 | 32 | 3 | 17 | 10 | 143 | 2 | 28 | 16 | 5 | 5 | 6 | 0 | 0 |
| London Monarchs | 5 | 276 | 23 | 26 | 13 | 30 | 9 | 146 | 2 | 4 | 18 | 5 | 4 | 18 | 0 | 0 |
| Indianapolis Colts | 5 | 210 | 21 | 16 | 26 | 14 | 24 | 120 | 1 | 37 | 15 | 6 | 5 | 1 | 0 | 0 |
| Chicago Bears | 5 | 231 | 20 | 39 | 12 | 38 | 15 | 187 | 3 | 34 | 29 | 4 | 4 | 44 | 0 | 0 |
| Detroit Lions | 5 | 222 | 17 | 25 | 10 | 28 | 8 | 204 | 3 | 21 | 22 | 4 | 4 | 34 | 0 | 0 |
| Minnesota Vikings | 5 | 235 | 20 | 17 | 4 | 43 | 9 | 130 | 2 | 17 | 22 | 1 | 1 | 0 | 0 | 0 |
| Atlanta Falcons | 5 | 226 | 30 | 33 | 2 | 38 | 5 | 138 | 1 | 8 | 20 | 1 | 4 | 0 | 0 | 0 |
| San Francisco 49ers | 5 | 237 | 31 | 42 | 8 | 47 | 6 | 128 | 3 | 63 | 32 | 0 | 2 | 0 | 1 | 0 |
| Tampa Bay Buccaneers | 5 | 235 | 31 | 32 | 10 | 36 | 10 | 170 | 3 | 19 | 26 | 2 | 4 | 1 | 1 | 0 |
| Chicago Cardinals | 5 | 250 | 15 | 39 | 8 | 22 | 6 | 155 | 4 | 38 | 16 | 0 | 2 | 0 | 0 | 0 |
| Baltimore Ravens | 5 | 264 | 23 | 28 | 11 | 29 | 7 | 128 | 5 | 107 | 29 | 3 | 4 | 8 | 1 | 0 |
| Washington Commanders | 5 | 252 | 27 | 24 | 9 | 16 | 4 | 147 | 0 | 0 | 11 | 8 | 6 | 29 | 0 | 0 |
| San Diego Chargers | 5 | 199 | 16 | 22 | 12 | 18 | 13 | 219 | 3 | 37 | 14 | 1 | 2 | 0 | 0 | 0 |
Kicking
| Team | Games | XPA | XPM | XP Pct | FGA | FGM | FG Pct | FGA 50+ | FGM 50+ | FG Long | Points | Punts | PuntYds | PuntsInside20 | PuntLong | PuntAvg |
|---|
| New York Titans | 5 | 9 | 9 | 100 | 7 | 5 | 71 | 1 | 0 | 49 | 24 | 29 | 1263 | 8 | 61 | 44 |
| Miami Dolphins | 5 | 14 | 14 | 100 | 11 | 6 | 55 | 0 | 0 | 49 | 32 | 21 | 1112 | 14 | 65 | 53 |
| Green Bay Packers | 5 | 11 | 10 | 91 | 7 | 5 | 71 | 2 | 0 | 45 | 25 | 28 | 1220 | 9 | 60 | 44 |
| Oakland Raiders | 5 | 23 | 23 | 100 | 5 | 4 | 80 | 2 | 2 | 55 | 35 | 22 | 938 | 6 | 59 | 43 |
| Buffalo Bills | 5 | 12 | 12 | 100 | 14 | 11 | 79 | 2 | 0 | 45 | 45 | 22 | 925 | 10 | 60 | 42 |
| New York Giants | 5 | 27 | 27 | 100 | 11 | 6 | 55 | 2 | 1 | 55 | 45 | 21 | 907 | 9 | 60 | 43 |
| Cincinnati Bengals | 5 | 15 | 15 | 100 | 14 | 12 | 86 | 2 | 2 | 53 | 51 | 16 | 751 | 6 | 65 | 47 |
| Seattle Seahawks | 5 | 11 | 11 | 100 | 9 | 6 | 67 | 1 | 1 | 50 | 29 | 23 | 1147 | 11 | 66 | 50 |
| London Monarchs | 5 | 24 | 23 | 96 | 8 | 6 | 75 | 2 | 1 | 50 | 41 | 19 | 889 | 4 | 61 | 47 |
| Indianapolis Colts | 5 | 15 | 15 | 100 | 12 | 9 | 75 | 3 | 2 | 51 | 42 | 16 | 755 | 5 | 61 | 47 |
| Chicago Bears | 5 | 25 | 25 | 100 | 7 | 4 | 57 | 0 | 0 | 42 | 37 | 19 | 808 | 4 | 63 | 43 |
| Detroit Lions | 5 | 12 | 12 | 100 | 17 | 13 | 77 | 2 | 1 | 51 | 51 | 21 | 969 | 7 | 63 | 46 |
| Minnesota Vikings | 5 | 24 | 23 | 96 | 4 | 3 | 75 | 1 | 1 | 50 | 32 | 18 | 724 | 4 | 52 | 40 |
| Atlanta Falcons | 5 | 14 | 14 | 100 | 6 | 6 | 100 | 0 | 0 | 40 | 32 | 24 | 1206 | 11 | 65 | 50 |
| San Francisco 49ers | 5 | 16 | 16 | 100 | 8 | 6 | 75 | 1 | 1 | 51 | 34 | 25 | 1235 | 11 | 66 | 49 |
| Tampa Bay Buccaneers | 5 | 15 | 15 | 100 | 7 | 3 | 43 | 3 | 2 | 53 | 24 | 28 | 1374 | 14 | 67 | 49 |
| Chicago Cardinals | 5 | 3 | 3 | 100 | 10 | 8 | 80 | 2 | 2 | 57 | 27 | 30 | 1400 | 9 | 61 | 47 |
| Baltimore Ravens | 5 | 20 | 20 | 100 | 8 | 6 | 75 | 0 | 0 | 41 | 38 | 22 | 1044 | 11 | 67 | 48 |
| Washington Commanders | 5 | 11 | 10 | 91 | 8 | 7 | 88 | 1 | 0 | 46 | 31 | 27 | 1230 | 11 | 57 | 46 |
| San Diego Chargers | 5 | 16 | 15 | 94 | 10 | 4 | 40 | 3 | 0 | 44 | 27 | 16 | 662 | 3 | 55 | 41 |
Returns
| Team | Games | Kick Returns | Kick Ret Yds | Kick Ret TD | Kick Ret Avg | KR Long | Punt Returns | Punt Ret Yds | Punt Ret TD | Punt Ret Avg | PR Long |
|---|
| New York Titans | 5 | 24 | 550 | 0 | 23 | 37 | 13 | 146 | 0 | 11 | 69 |
| Miami Dolphins | 5 | 19 | 297 | 0 | 16 | 29 | 4 | 37 | 0 | 9 | 16 |
| Green Bay Packers | 5 | 32 | 759 | 0 | 24 | 41 | 7 | 87 | 0 | 12 | 20 |
| Oakland Raiders | 5 | 27 | 625 | 0 | 23 | 94 | 7 | 33 | 0 | 5 | 14 |
| Buffalo Bills | 5 | 27 | 648 | 0 | 24 | 55 | 10 | 90 | 0 | 9 | 18 |
| New York Giants | 5 | 16 | 310 | 0 | 19 | 38 | 10 | 83 | 0 | 8 | 19 |
| Cincinnati Bengals | 5 | 19 | 503 | 1 | 27 | 108 | 9 | 142 | 0 | 16 | 75 |
| Seattle Seahawks | 5 | 26 | 534 | 0 | 21 | 42 | 5 | 42 | 0 | 8 | 16 |
| London Monarchs | 5 | 18 | 383 | 0 | 21 | 36 | 5 | 53 | 0 | 11 | 17 |
| Indianapolis Colts | 5 | 23 | 486 | 0 | 21 | 37 | 9 | 93 | 0 | 10 | 18 |
| Chicago Bears | 5 | 20 | 423 | 0 | 21 | 38 | 11 | 53 | 0 | 5 | 18 |
| Detroit Lions | 5 | 24 | 486 | 0 | 20 | 42 | 6 | 32 | 0 | 5 | 15 |
| Minnesota Vikings | 5 | 26 | 616 | 0 | 24 | 38 | 5 | 47 | 0 | 9 | 14 |
| Atlanta Falcons | 5 | 27 | 600 | 0 | 22 | 39 | 9 | 100 | 0 | 11 | 41 |
| San Francisco 49ers | 5 | 25 | 431 | 0 | 17 | 36 | 11 | 68 | 0 | 6 | 17 |
| Tampa Bay Buccaneers | 5 | 28 | 562 | 0 | 20 | 35 | 9 | 114 | 1 | 13 | 55 |
| Chicago Cardinals | 5 | 39 | 939 | 0 | 24 | 37 | 6 | 22 | 0 | 4 | 17 |
| Baltimore Ravens | 5 | 21 | 490 | 0 | 23 | 76 | 4 | 12 | 0 | 3 | 10 |
| Washington Commanders | 5 | 29 | 836 | 0 | 29 | 43 | 8 | 72 | 0 | 9 | 20 |
| San Diego Chargers | 5 | 27 | 587 | 0 | 22 | 36 | 9 | 109 | 0 | 12 | 63 |