1991 Team Stats
Overall
| Team | Games | Offense | Pass Off | Rush Off | Points | Defense | Pass Def | Rush Def | Pts Allowed | Turnovers | Takeaways | Penalties | Pen Yards |
|---|
| New York Titans | 1 | 233 | 129 | 104 | 20 | 467 | 282 | 185 | 31 | 0 | 0 | 6 | 60 |
| Miami Dolphins | 1 | 318 | 254 | 64 | 28 | 353 | 203 | 150 | 21 | 0 | 1 | 7 | 40 |
| Green Bay Packers | 1 | 467 | 282 | 185 | 31 | 233 | 129 | 104 | 20 | 0 | 0 | 5 | 45 |
| Oakland Raiders | 1 | 485 | 280 | 205 | 31 | 487 | 253 | 234 | 20 | 3 | 2 | 5 | 36 |
| Buffalo Bills | 1 | 353 | 203 | 150 | 21 | 318 | 254 | 64 | 28 | 1 | 0 | 9 | 70 |
| New York Giants | 1 | 319 | 242 | 77 | 14 | 402 | 326 | 76 | 19 | 1 | 0 | 10 | 60 |
| Cincinnati Bengals | 1 | 332 | 204 | 128 | 28 | 367 | 148 | 219 | 24 | 1 | 1 | 7 | 57 |
| Seattle Seahawks | 1 | 363 | 223 | 140 | 26 | 366 | 228 | 138 | 31 | 1 | 0 | 3 | 35 |
| London Monarchs | 1 | 402 | 326 | 76 | 19 | 319 | 242 | 77 | 14 | 0 | 1 | 3 | 15 |
| Indianapolis Colts | 1 | 326 | 163 | 163 | 20 | 286 | 164 | 122 | 13 | 1 | 3 | 5 | 40 |
| Chicago Bears | 1 | 411 | 302 | 109 | 37 | 410 | 247 | 163 | 31 | 1 | 4 | 8 | 56 |
| Detroit Lions | 1 | 360 | 289 | 71 | 34 | 283 | 260 | 23 | 10 | 1 | 1 | 5 | 35 |
| Minnesota Vikings | 1 | 366 | 228 | 138 | 31 | 363 | 223 | 140 | 26 | 0 | 1 | 2 | 20 |
| Atlanta Falcons | 1 | 367 | 148 | 219 | 24 | 332 | 204 | 128 | 28 | 1 | 1 | 3 | 25 |
| San Francisco 49ers | 1 | 487 | 253 | 234 | 20 | 485 | 280 | 205 | 31 | 2 | 3 | 17 | 108 |
| Tampa Bay Buccaneers | 1 | 286 | 164 | 122 | 13 | 326 | 163 | 163 | 20 | 3 | 1 | 5 | 50 |
| Chicago Cardinals | 1 | 239 | 181 | 58 | 13 | 360 | 246 | 114 | 37 | 2 | 0 | 8 | 52 |
| Baltimore Ravens | 1 | 410 | 247 | 163 | 31 | 411 | 302 | 109 | 37 | 4 | 1 | 5 | 30 |
| Washington Commanders | 1 | 360 | 246 | 114 | 37 | 239 | 181 | 58 | 13 | 0 | 2 | 10 | 71 |
| Louisville Kings | 1 | 283 | 260 | 23 | 10 | 360 | 289 | 71 | 34 | 1 | 1 | 5 | 54 |
Passing
| Team | Games | Attempts | Completions | Yards | TDs | INTs | Rating | Pass Pct | Yds / Att | Yds / Cmp | Yds / G | Att / G | Sacked | 20+ | 40+ | Long |
|---|
| New York Titans | 1 | 23 | 11 | 129 | 1 | 0 | 80 | 48 | 6 | 12 | 129 | 23 | 0 | 1 | 0 | 26 |
| Miami Dolphins | 1 | 38 | 25 | 254 | 2 | 0 | 102 | 66 | 7 | 10 | 254 | 38 | 3 | 4 | 1 | 45 |
| Green Bay Packers | 1 | 28 | 22 | 282 | 2 | 0 | 132 | 79 | 10 | 13 | 282 | 28 | 2 | 3 | 1 | 48 |
| Oakland Raiders | 1 | 42 | 21 | 280 | 1 | 2 | 60 | 50 | 7 | 13 | 280 | 42 | 5 | 4 | 1 | 50 |
| Buffalo Bills | 1 | 37 | 25 | 203 | 1 | 0 | 90 | 68 | 6 | 8 | 203 | 37 | 2 | 1 | 0 | 22 |
| New York Giants | 1 | 34 | 18 | 242 | 1 | 0 | 86 | 53 | 7 | 13 | 242 | 34 | 1 | 3 | 0 | 33 |
| Cincinnati Bengals | 1 | 35 | 22 | 204 | 4 | 1 | 105 | 63 | 6 | 9 | 204 | 35 | 0 | 2 | 0 | 38 |
| Seattle Seahawks | 1 | 36 | 27 | 223 | 1 | 0 | 100 | 75 | 6 | 8 | 223 | 36 | 2 | 0 | 0 | 17 |
| London Monarchs | 1 | 29 | 17 | 326 | 1 | 0 | 109 | 59 | 11 | 19 | 326 | 29 | 5 | 6 | 1 | 68 |
| Indianapolis Colts | 1 | 23 | 14 | 163 | 0 | 1 | 64 | 61 | 7 | 12 | 163 | 23 | 0 | 1 | 1 | 42 |
| Chicago Bears | 1 | 36 | 24 | 302 | 3 | 0 | 120 | 67 | 8 | 13 | 302 | 36 | 0 | 3 | 1 | 68 |
| Detroit Lions | 1 | 39 | 25 | 289 | 1 | 0 | 95 | 64 | 7 | 12 | 289 | 39 | 0 | 4 | 1 | 43 |
| Minnesota Vikings | 1 | 22 | 17 | 228 | 3 | 0 | 149 | 77 | 10 | 13 | 228 | 22 | 1 | 3 | 2 | 48 |
| Atlanta Falcons | 1 | 25 | 14 | 148 | 0 | 0 | 73 | 56 | 6 | 11 | 148 | 25 | 5 | 1 | 0 | 31 |
| San Francisco 49ers | 1 | 42 | 28 | 253 | 0 | 2 | 63 | 67 | 6 | 9 | 253 | 42 | 1 | 2 | 0 | 27 |
| Tampa Bay Buccaneers | 1 | 23 | 16 | 164 | 1 | 1 | 86 | 70 | 7 | 10 | 164 | 23 | 4 | 0 | 0 | 19 |
| Chicago Cardinals | 1 | 26 | 18 | 181 | 1 | 0 | 102 | 69 | 7 | 10 | 181 | 26 | 0 | 2 | 0 | 31 |
| Baltimore Ravens | 1 | 34 | 23 | 247 | 2 | 1 | 96 | 68 | 7 | 11 | 247 | 34 | 6 | 3 | 1 | 47 |
| Washington Commanders | 1 | 23 | 18 | 246 | 3 | 0 | 151 | 78 | 11 | 14 | 246 | 23 | 3 | 3 | 0 | 33 |
| Louisville Kings | 1 | 37 | 25 | 260 | 1 | 1 | 85 | 68 | 7 | 10 | 260 | 37 | 3 | 3 | 0 | 34 |
Rushing
| Team | Games | Attempts | Yards | TDs | Fumbles | Rush Avg | Yds / G | Att / G | 20+ | 40+ | Long |
|---|
| New York Titans | 1 | 27 | 104 | 1 | 0 | 4 | 104 | 27 | 1 | 0 | 33 |
| Miami Dolphins | 1 | 20 | 64 | 1 | 1 | 3 | 64 | 20 | 0 | 0 | 12 |
| Green Bay Packers | 1 | 41 | 185 | 2 | 0 | 5 | 185 | 41 | 0 | 0 | 19 |
| Oakland Raiders | 1 | 60 | 205 | 2 | 1 | 3 | 205 | 60 | 0 | 0 | 14 |
| Buffalo Bills | 1 | 23 | 150 | 2 | 1 | 7 | 150 | 23 | 1 | 1 | 49 |
| New York Giants | 1 | 15 | 77 | 1 | 2 | 5 | 77 | 15 | 1 | 0 | 31 |
| Cincinnati Bengals | 1 | 30 | 128 | 0 | 1 | 4 | 128 | 30 | 0 | 0 | 18 |
| Seattle Seahawks | 1 | 29 | 140 | 1 | 2 | 5 | 140 | 29 | 0 | 0 | 17 |
| London Monarchs | 1 | 29 | 76 | 0 | 0 | 3 | 76 | 29 | 0 | 0 | 20 |
| Indianapolis Colts | 1 | 40 | 163 | 2 | 0 | 4 | 163 | 40 | 0 | 0 | 20 |
| Chicago Bears | 1 | 23 | 109 | 0 | 1 | 5 | 109 | 23 | 1 | 1 | 49 |
| Detroit Lions | 1 | 26 | 71 | 3 | 1 | 3 | 71 | 26 | 0 | 0 | 13 |
| Minnesota Vikings | 1 | 32 | 138 | 1 | 0 | 4 | 138 | 32 | 1 | 0 | 24 |
| Atlanta Falcons | 1 | 38 | 219 | 3 | 1 | 6 | 219 | 38 | 1 | 0 | 27 |
| San Francisco 49ers | 1 | 53 | 234 | 2 | 2 | 4 | 234 | 53 | 1 | 0 | 39 |
| Tampa Bay Buccaneers | 1 | 30 | 122 | 0 | 2 | 4 | 122 | 30 | 0 | 0 | 20 |
| Chicago Cardinals | 1 | 29 | 58 | 0 | 2 | 2 | 58 | 29 | 0 | 0 | 12 |
| Baltimore Ravens | 1 | 30 | 163 | 2 | 5 | 5 | 163 | 30 | 2 | 0 | 22 |
| Washington Commanders | 1 | 32 | 114 | 1 | 1 | 4 | 114 | 32 | 0 | 0 | 16 |
| Louisville Kings | 1 | 18 | 23 | 0 | 0 | 1 | 23 | 18 | 0 | 0 | 6 |
Receiving
| Team | Games | Catches | Yards | TDs | Fumbles | Drops | Rec Avg | Yds / G | Catch / G | 20+ | 40+ | Long |
|---|
| New York Titans | 1 | 11 | 129 | 1 | 0 | 1 | 12 | 129 | 11 | 1 | 0 | 26 |
| Miami Dolphins | 1 | 25 | 254 | 2 | 1 | 1 | 10 | 254 | 25 | 4 | 1 | 45 |
| Green Bay Packers | 1 | 22 | 282 | 2 | 0 | 3 | 13 | 282 | 22 | 3 | 1 | 48 |
| Oakland Raiders | 1 | 21 | 280 | 1 | 1 | 6 | 13 | 280 | 21 | 4 | 1 | 50 |
| Buffalo Bills | 1 | 25 | 203 | 1 | 1 | 0 | 8 | 203 | 25 | 1 | 0 | 22 |
| New York Giants | 1 | 18 | 242 | 1 | 2 | 0 | 13 | 242 | 18 | 3 | 0 | 33 |
| Cincinnati Bengals | 1 | 22 | 204 | 4 | 1 | 2 | 9 | 204 | 22 | 2 | 0 | 38 |
| Seattle Seahawks | 1 | 27 | 223 | 1 | 2 | 1 | 8 | 223 | 27 | 0 | 0 | 17 |
| London Monarchs | 1 | 17 | 326 | 1 | 0 | 0 | 19 | 326 | 17 | 6 | 1 | 68 |
| Indianapolis Colts | 1 | 14 | 163 | 0 | 0 | 0 | 12 | 163 | 14 | 1 | 1 | 42 |
| Chicago Bears | 1 | 24 | 302 | 3 | 1 | 2 | 13 | 302 | 24 | 3 | 1 | 68 |
| Detroit Lions | 1 | 25 | 289 | 1 | 1 | 3 | 12 | 289 | 25 | 4 | 1 | 43 |
| Minnesota Vikings | 1 | 17 | 228 | 3 | 0 | 0 | 13 | 228 | 17 | 3 | 2 | 48 |
| Atlanta Falcons | 1 | 14 | 148 | 0 | 1 | 0 | 11 | 148 | 14 | 1 | 0 | 31 |
| San Francisco 49ers | 1 | 28 | 253 | 0 | 2 | 1 | 9 | 253 | 28 | 2 | 0 | 27 |
| Tampa Bay Buccaneers | 1 | 16 | 164 | 1 | 2 | 0 | 10 | 164 | 16 | 0 | 0 | 19 |
| Chicago Cardinals | 1 | 18 | 181 | 1 | 2 | 2 | 10 | 181 | 18 | 2 | 0 | 31 |
| Baltimore Ravens | 1 | 23 | 247 | 2 | 5 | 1 | 11 | 247 | 23 | 3 | 1 | 47 |
| Washington Commanders | 1 | 18 | 246 | 3 | 1 | 0 | 14 | 246 | 18 | 3 | 0 | 33 |
| Louisville Kings | 1 | 25 | 260 | 1 | 0 | 1 | 10 | 260 | 25 | 3 | 0 | 34 |
Blocking
| Team | Games | Pancakes | Sacks Allowed | Missed Blks | Fumble Rec. |
|---|
| New York Titans | 1 | 21 | 0 | 9 | 0 |
| Miami Dolphins | 1 | 37 | 1 | 11 | 2 |
| Green Bay Packers | 1 | 39 | 1 | 2 | 0 |
| Oakland Raiders | 1 | 58 | 0 | 12 | 0 |
| Buffalo Bills | 1 | 22 | 1 | 5 | 0 |
| New York Giants | 1 | 39 | 0 | 9 | 1 |
| Cincinnati Bengals | 1 | 19 | 0 | 10 | 2 |
| Seattle Seahawks | 1 | 19 | 1 | 8 | 1 |
| London Monarchs | 1 | 42 | 1 | 5 | 1 |
| Indianapolis Colts | 1 | 31 | 0 | 7 | 2 |
| Chicago Bears | 1 | 30 | 0 | 7 | 3 |
| Detroit Lions | 1 | 32 | 0 | 5 | 0 |
| Minnesota Vikings | 1 | 22 | 1 | 4 | 1 |
| Atlanta Falcons | 1 | 37 | 3 | 9 | 0 |
| San Francisco 49ers | 1 | 36 | 0 | 7 | 3 |
| Tampa Bay Buccaneers | 1 | 21 | 2 | 9 | 0 |
| Chicago Cardinals | 1 | 21 | 0 | 5 | 0 |
| Baltimore Ravens | 1 | 37 | 3 | 7 | 3 |
| Washington Commanders | 1 | 28 | 1 | 5 | 3 |
| Louisville Kings | 1 | 26 | 1 | 5 | 1 |
Defense
| Team | Games | Tackles | TFL | Missed Tac. | Sacks | Hurries | Knockdowns | Targeted | Ints | Int Yds | Passes Def | Force Fum | Fum Recovered | Fum Yds | Def TDs | Safeties |
|---|
| New York Titans | 1 | 59 | 1 | 13 | 2 | 2 | 2 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 47 | 3 | 5 | 2 | 7 | 0 | 35 | 0 | 0 | 6 | 1 | 2 | 6 | 0 | 0 |
| Green Bay Packers | 1 | 36 | 1 | 2 | 0 | 11 | 0 | 28 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oakland Raiders | 1 | 79 | 7 | 6 | 1 | 7 | 2 | 42 | 2 | 11 | 6 | 2 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 1 | 45 | 3 | 4 | 3 | 9 | 4 | 40 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 47 | 4 | 5 | 5 | 5 | 1 | 32 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 53 | 5 | 4 | 5 | 5 | 5 | 34 | 0 | 0 | 5 | 1 | 2 | 17 | 0 | 0 |
| Seattle Seahawks | 1 | 46 | 3 | 8 | 1 | 2 | 3 | 36 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| London Monarchs | 1 | 31 | 3 | 1 | 1 | 6 | 7 | 28 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 49 | 5 | 1 | 4 | 4 | 1 | 22 | 1 | -3 | 4 | 2 | 2 | 2 | 0 | 0 |
| Chicago Bears | 1 | 53 | 3 | 10 | 6 | 8 | 0 | 37 | 1 | 38 | 4 | 5 | 3 | 8 | 1 | 0 |
| Detroit Lions | 1 | 45 | 6 | 3 | 3 | 6 | 2 | 38 | 1 | -2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 56 | 4 | 10 | 2 | 6 | 2 | 21 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 0 |
| Atlanta Falcons | 1 | 48 | 4 | 10 | 0 | 4 | 5 | 21 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 83 | 6 | 17 | 5 | 12 | 5 | 41 | 2 | 0 | 7 | 1 | 3 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 50 | 4 | 6 | 0 | 5 | 0 | 24 | 1 | 74 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chicago Cardinals | 1 | 46 | 8 | 5 | 3 | 1 | 2 | 26 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Baltimore Ravens | 1 | 44 | 5 | 9 | 0 | 11 | 1 | 34 | 0 | 0 | 6 | 1 | 3 | 3 | 0 | 0 |
| Washington Commanders | 1 | 46 | 11 | 2 | 0 | 5 | 1 | 27 | 0 | 0 | 2 | 2 | 3 | 12 | 0 | 0 |
| Louisville Kings | 1 | 46 | 6 | 8 | 0 | 4 | 1 | 36 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Kicking
| Team | Games | XPA | XPM | XP Pct | FGA | FGM | FG Pct | FGA 50+ | FGM 50+ | FG Long | Points | Punts | PuntYds | PuntsInside20 | PuntLong | PuntAvg |
|---|
| New York Titans | 1 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 0 | 43 | 8 | 7 | 346 | 4 | 54 | 49 |
| Miami Dolphins | 1 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 0 | 49 | 8 | 5 | 263 | 2 | 63 | 53 |
| Green Bay Packers | 1 | 4 | 4 | 100 | 3 | 1 | 33 | 2 | 0 | 40 | 7 | 4 | 171 | 0 | 62 | 43 |
| Oakland Raiders | 1 | 2 | 2 | 100 | 4 | 3 | 75 | 1 | 1 | 50 | 11 | 7 | 362 | 3 | 61 | 52 |
| Buffalo Bills | 1 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 202 | 1 | 55 | 40 |
| New York Giants | 1 | 2 | 2 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 241 | 3 | 63 | 48 |
| Cincinnati Bengals | 1 | 4 | 4 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 205 | 1 | 52 | 41 |
| Seattle Seahawks | 1 | 2 | 2 | 100 | 4 | 4 | 100 | 1 | 1 | 52 | 14 | 1 | 35 | 0 | 35 | 35 |
| London Monarchs | 1 | 1 | 1 | 100 | 5 | 4 | 80 | 1 | 1 | 51 | 13 | 3 | 152 | 1 | 56 | 51 |
| Indianapolis Colts | 1 | 2 | 2 | 100 | 2 | 2 | 100 | 1 | 1 | 52 | 8 | 5 | 232 | 1 | 54 | 46 |
| Chicago Bears | 1 | 4 | 4 | 100 | 4 | 3 | 75 | 1 | 0 | 43 | 13 | 4 | 231 | 2 | 67 | 58 |
| Detroit Lions | 1 | 4 | 4 | 100 | 2 | 2 | 100 | 0 | 0 | 48 | 10 | 4 | 179 | 1 | 65 | 45 |
| Minnesota Vikings | 1 | 4 | 4 | 100 | 1 | 1 | 100 | 0 | 0 | 17 | 7 | 3 | 145 | 2 | 64 | 48 |
| Atlanta Falcons | 1 | 3 | 3 | 100 | 3 | 1 | 33 | 2 | 1 | 51 | 6 | 4 | 183 | 3 | 63 | 46 |
| San Francisco 49ers | 1 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 0 | 48 | 8 | 10 | 445 | 2 | 60 | 45 |
| Tampa Bay Buccaneers | 1 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 0 | 46 | 7 | 4 | 177 | 1 | 55 | 44 |
| Chicago Cardinals | 1 | 1 | 1 | 100 | 2 | 2 | 100 | 1 | 1 | 54 | 7 | 4 | 169 | 2 | 59 | 42 |
| Baltimore Ravens | 1 | 4 | 4 | 100 | 1 | 1 | 100 | 0 | 0 | 45 | 7 | 4 | 208 | 3 | 60 | 52 |
| Washington Commanders | 1 | 4 | 4 | 100 | 3 | 3 | 100 | 0 | 0 | 39 | 13 | 2 | 103 | 2 | 56 | 52 |
| Louisville Kings | 1 | 1 | 1 | 100 | 2 | 1 | 50 | 1 | 0 | 37 | 4 | 6 | 286 | 2 | 53 | 48 |
Returns
| Team | Games | Kick Returns | Kick Ret Yds | Kick Ret TD | Kick Ret Avg | KR Long | Punt Returns | Punt Ret Yds | Punt Ret TD | Punt Ret Avg | PR Long |
|---|
| New York Titans | 1 | 6 | 123 | 0 | 21 | 38 | 1 | 1 | 0 | 1 | 1 |
| Miami Dolphins | 1 | 4 | 74 | 0 | 19 | 24 | 1 | 8 | 0 | 8 | 8 |
| Green Bay Packers | 1 | 5 | 78 | 0 | 16 | 39 | 1 | 13 | 0 | 13 | 13 |
| Oakland Raiders | 1 | 4 | 120 | 0 | 30 | 40 | 3 | 16 | 0 | 5 | 15 |
| Buffalo Bills | 1 | 5 | 122 | 0 | 24 | 35 | 3 | -4 | 0 | -1 | 4 |
| New York Giants | 1 | 6 | 142 | 0 | 24 | 35 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 5 | 142 | 0 | 28 | 33 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 5 | 154 | 0 | 31 | 40 | 0 | 0 | 0 | 0 | 0 |
| London Monarchs | 1 | 3 | 61 | 0 | 20 | 32 | 2 | 14 | 0 | 7 | 14 |
| Indianapolis Colts | 1 | 3 | 35 | 0 | 12 | 15 | 2 | 8 | 0 | 4 | 8 |
| Chicago Bears | 1 | 5 | 122 | 0 | 24 | 31 | 1 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 3 | 58 | 0 | 19 | 32 | 2 | 29 | 0 | 15 | 17 |
| Minnesota Vikings | 1 | 7 | 167 | 0 | 24 | 39 | 1 | 0 | 0 | 0 | 0 |
| Atlanta Falcons | 1 | 5 | 85 | 0 | 17 | 30 | 1 | 11 | 0 | 11 | 11 |
| San Francisco 49ers | 1 | 6 | 128 | 0 | 21 | 30 | 2 | 18 | 0 | 9 | 18 |
| Tampa Bay Buccaneers | 1 | 5 | 147 | 0 | 29 | 37 | 1 | 17 | 0 | 17 | 17 |
| Chicago Cardinals | 1 | 6 | 140 | 0 | 23 | 35 | 0 | 0 | 0 | 0 | 0 |
| Baltimore Ravens | 1 | 8 | 219 | 0 | 27 | 39 | 3 | 20 | 0 | 7 | 10 |
| Washington Commanders | 1 | 2 | 31 | 0 | 16 | 32 | 3 | 29 | 0 | 10 | 18 |
| Louisville Kings | 1 | 7 | 138 | 0 | 20 | 32 | 1 | -2 | 0 | -2 | 0 |