1990 Team Stats
Overall
| Team | Games | Offense | Pass Off | Rush Off | Points | Defense | Pass Def | Rush Def | Pts Allowed | Turnovers | Takeaways | Penalties | Pen Yards |
|---|
| New York Titans | 12 | 3889 | 2190 | 1699 | 215 | 4265 | 2502 | 1763 | 348 | 21 | 10 | 98 | 771 |
| Miami Dolphins | 12 | 4492 | 3142 | 1350 | 303 | 4146 | 2672 | 1474 | 251 | 6 | 11 | 88 | 598 |
| Green Bay Packers | 12 | 4168 | 2562 | 1606 | 272 | 5149 | 3472 | 1677 | 444 | 16 | 14 | 79 | 613 |
| Oakland Raiders | 12 | 4129 | 2132 | 1997 | 323 | 3916 | 2239 | 1677 | 294 | 12 | 10 | 80 | 702 |
| Buffalo Bills | 12 | 4283 | 2730 | 1553 | 332 | 4282 | 3200 | 1082 | 284 | 8 | 12 | 62 | 534 |
| New York Giants | 12 | 4954 | 3670 | 1284 | 466 | 3813 | 2606 | 1207 | 268 | 18 | 33 | 79 | 620 |
| Cincinnati Bengals | 12 | 4545 | 3511 | 1034 | 311 | 3657 | 2107 | 1550 | 270 | 15 | 5 | 90 | 693 |
| Seattle Seahawks | 12 | 4015 | 2186 | 1829 | 240 | 5017 | 3334 | 1683 | 325 | 9 | 8 | 74 | 621 |
| London Monarchs | 12 | 5478 | 4176 | 1302 | 472 | 4167 | 2923 | 1244 | 252 | 3 | 16 | 81 | 725 |
| Indianapolis Colts | 12 | 4285 | 2512 | 1773 | 331 | 4286 | 2910 | 1376 | 280 | 12 | 13 | 79 | 625 |
| Chicago Bears | 12 | 5042 | 3389 | 1653 | 386 | 3973 | 2475 | 1498 | 294 | 15 | 8 | 66 | 535 |
| Detroit Lions | 12 | 4635 | 3288 | 1347 | 342 | 4238 | 2752 | 1486 | 297 | 17 | 21 | 80 | 703 |
| Minnesota Vikings | 12 | 4889 | 3450 | 1439 | 391 | 4326 | 3169 | 1157 | 336 | 11 | 8 | 77 | 632 |
| Atlanta Falcons | 12 | 3901 | 2248 | 1653 | 300 | 4577 | 2867 | 1710 | 352 | 12 | 13 | 60 | 448 |
| San Francisco 49ers | 12 | 4438 | 2479 | 1959 | 326 | 4512 | 2326 | 2186 | 328 | 13 | 13 | 67 | 577 |
| Tampa Bay Buccaneers | 12 | 4864 | 3145 | 1719 | 361 | 4155 | 2603 | 1552 | 317 | 11 | 12 | 95 | 718 |
| Chicago Cardinals | 12 | 3246 | 1996 | 1250 | 197 | 5683 | 3018 | 2665 | 511 | 11 | 12 | 87 | 648 |
| Baltimore Ravens | 12 | 4429 | 2325 | 2104 | 359 | 4246 | 2810 | 1436 | 278 | 10 | 12 | 82 | 655 |
| Washington Commanders | 12 | 3635 | 1945 | 1690 | 243 | 5002 | 3303 | 1699 | 419 | 19 | 13 | 98 | 771 |
| San Diego Chargers | 12 | 4611 | 3293 | 1318 | 311 | 4518 | 3081 | 1437 | 333 | 14 | 9 | 76 | 637 |
Passing
| Team | Games | Attempts | Completions | Yards | TDs | INTs | Rating | Pass Pct | Yds / Att | Yds / Cmp | Yds / G | Att / G | Sacked | 20+ | 40+ | Long |
|---|
| New York Titans | 12 | 362 | 228 | 2190 | 11 | 13 | 75 | 63 | 6 | 10 | 183 | 30 | 17 | 19 | 2 | 48 |
| Miami Dolphins | 12 | 400 | 268 | 3142 | 20 | 3 | 104 | 67 | 8 | 12 | 262 | 33 | 25 | 39 | 8 | 76 |
| Green Bay Packers | 12 | 350 | 211 | 2562 | 17 | 9 | 88 | 60 | 7 | 12 | 214 | 29 | 33 | 30 | 11 | 78 |
| Oakland Raiders | 12 | 274 | 147 | 2132 | 19 | 10 | 87 | 54 | 8 | 15 | 178 | 23 | 46 | 38 | 4 | 52 |
| Buffalo Bills | 12 | 408 | 269 | 2730 | 20 | 4 | 97 | 66 | 7 | 10 | 228 | 34 | 27 | 27 | 4 | 75 |
| New York Giants | 12 | 335 | 226 | 3670 | 36 | 7 | 131 | 68 | 11 | 16 | 306 | 28 | 47 | 64 | 12 | 80 |
| Cincinnati Bengals | 12 | 433 | 300 | 3511 | 23 | 6 | 106 | 69 | 8 | 12 | 293 | 36 | 24 | 46 | 11 | 72 |
| Seattle Seahawks | 12 | 347 | 235 | 2186 | 20 | 4 | 99 | 68 | 6 | 9 | 182 | 29 | 26 | 14 | 1 | 52 |
| London Monarchs | 12 | 370 | 230 | 4176 | 46 | 1 | 139 | 62 | 11 | 18 | 348 | 31 | 38 | 66 | 23 | 88 |
| Indianapolis Colts | 12 | 305 | 183 | 2512 | 24 | 9 | 100 | 60 | 8 | 14 | 209 | 25 | 25 | 37 | 7 | 56 |
| Chicago Bears | 12 | 464 | 322 | 3389 | 35 | 6 | 110 | 69 | 7 | 11 | 282 | 39 | 17 | 30 | 4 | 66 |
| Detroit Lions | 12 | 433 | 299 | 3288 | 25 | 5 | 106 | 69 | 8 | 11 | 274 | 36 | 17 | 31 | 9 | 83 |
| Minnesota Vikings | 12 | 319 | 203 | 3450 | 33 | 7 | 126 | 64 | 11 | 17 | 288 | 27 | 39 | 62 | 15 | 83 |
| Atlanta Falcons | 12 | 299 | 210 | 2248 | 18 | 5 | 105 | 70 | 8 | 11 | 187 | 25 | 21 | 18 | 6 | 62 |
| San Francisco 49ers | 12 | 335 | 238 | 2479 | 18 | 4 | 105 | 71 | 7 | 10 | 207 | 28 | 21 | 24 | 6 | 84 |
| Tampa Bay Buccaneers | 12 | 391 | 283 | 3145 | 28 | 5 | 115 | 72 | 8 | 11 | 262 | 33 | 27 | 34 | 10 | 71 |
| Chicago Cardinals | 12 | 395 | 225 | 1996 | 8 | 7 | 70 | 57 | 5 | 9 | 166 | 33 | 34 | 13 | 0 | 36 |
| Baltimore Ravens | 12 | 306 | 212 | 2325 | 20 | 5 | 107 | 69 | 8 | 11 | 194 | 26 | 15 | 24 | 2 | 59 |
| Washington Commanders | 12 | 372 | 200 | 1945 | 14 | 13 | 67 | 54 | 5 | 10 | 162 | 31 | 14 | 18 | 0 | 39 |
| San Diego Chargers | 12 | 468 | 330 | 3293 | 28 | 9 | 102 | 71 | 7 | 10 | 274 | 39 | 26 | 28 | 4 | 47 |
Rushing
| Team | Games | Attempts | Yards | TDs | Fumbles | Rush Avg | Yds / G | Att / G | 20+ | 40+ | Long |
|---|
| New York Titans | 12 | 382 | 1699 | 13 | 14 | 4 | 141.6 | 31.8 | 8 | 3 | 74 |
| Miami Dolphins | 12 | 315 | 1350 | 14 | 8 | 4 | 112.5 | 26.2 | 13 | 3 | 69 |
| Green Bay Packers | 12 | 393 | 1606 | 14 | 16 | 4 | 133.8 | 32.8 | 9 | 0 | 28 |
| Oakland Raiders | 12 | 388 | 1997 | 20 | 4 | 5 | 166.4 | 32.3 | 11 | 4 | 62 |
| Buffalo Bills | 12 | 346 | 1553 | 16 | 8 | 5 | 129.4 | 28.8 | 9 | 1 | 58 |
| New York Giants | 12 | 266 | 1284 | 20 | 18 | 5 | 107 | 22.2 | 7 | 3 | 54 |
| Cincinnati Bengals | 12 | 262 | 1034 | 11 | 11 | 4 | 86.2 | 21.8 | 10 | 1 | 43 |
| Seattle Seahawks | 12 | 385 | 1829 | 8 | 12 | 5 | 152.4 | 32.1 | 8 | 1 | 61 |
| London Monarchs | 12 | 252 | 1302 | 12 | 6 | 5 | 108.5 | 21 | 12 | 3 | 58 |
| Indianapolis Colts | 12 | 396 | 1773 | 13 | 4 | 5 | 147.8 | 33 | 15 | 6 | 76 |
| Chicago Bears | 12 | 326 | 1653 | 16 | 15 | 5 | 137.8 | 27.2 | 10 | 1 | 45 |
| Detroit Lions | 12 | 323 | 1347 | 14 | 15 | 4 | 112.2 | 26.9 | 6 | 2 | 67 |
| Minnesota Vikings | 12 | 332 | 1439 | 17 | 6 | 4 | 119.9 | 27.7 | 9 | 2 | 72 |
| Atlanta Falcons | 12 | 404 | 1653 | 16 | 12 | 4 | 137.8 | 33.7 | 12 | 3 | 53 |
| San Francisco 49ers | 12 | 433 | 1959 | 18 | 12 | 5 | 163.2 | 36.1 | 12 | 1 | 67 |
| Tampa Bay Buccaneers | 12 | 385 | 1719 | 14 | 8 | 5 | 143.2 | 32.1 | 8 | 4 | 45 |
| Chicago Cardinals | 12 | 347 | 1250 | 11 | 8 | 4 | 104.2 | 28.9 | 7 | 2 | 45 |
| Baltimore Ravens | 12 | 450 | 2104 | 23 | 9 | 5 | 175.3 | 37.5 | 11 | 5 | 70 |
| Washington Commanders | 12 | 389 | 1690 | 14 | 13 | 4 | 140.8 | 32.4 | 9 | 1 | 86 |
| San Diego Chargers | 12 | 300 | 1318 | 10 | 10 | 4 | 109.8 | 25 | 6 | 2 | 60 |
Receiving
| Team | Games | Catches | Yards | TDs | Fumbles | Drops | Rec Avg | Yds / G | Catch / G | 20+ | 40+ | Long |
|---|
| New York Titans | 12 | 228 | 2190 | 11 | 14 | 17 | 10 | 182.5 | 19 | 19 | 2 | 48 |
| Miami Dolphins | 12 | 268 | 3142 | 20 | 8 | 11 | 12 | 261.8 | 22.3 | 39 | 8 | 76 |
| Green Bay Packers | 12 | 211 | 2562 | 17 | 16 | 22 | 12 | 213.5 | 17.6 | 30 | 11 | 78 |
| Oakland Raiders | 12 | 147 | 2132 | 19 | 4 | 16 | 15 | 177.7 | 12.2 | 38 | 4 | 52 |
| Buffalo Bills | 12 | 269 | 2730 | 20 | 8 | 10 | 10 | 227.5 | 22.4 | 27 | 4 | 75 |
| New York Giants | 12 | 226 | 3670 | 36 | 18 | 10 | 16 | 305.8 | 18.8 | 64 | 12 | 80 |
| Cincinnati Bengals | 12 | 300 | 3511 | 23 | 11 | 15 | 12 | 292.6 | 25 | 46 | 11 | 72 |
| Seattle Seahawks | 12 | 235 | 2186 | 20 | 12 | 6 | 9 | 182.2 | 19.6 | 14 | 1 | 52 |
| London Monarchs | 12 | 230 | 4176 | 46 | 6 | 14 | 18 | 348 | 19.2 | 66 | 23 | 88 |
| Indianapolis Colts | 12 | 183 | 2512 | 24 | 4 | 12 | 14 | 209.3 | 15.2 | 37 | 7 | 56 |
| Chicago Bears | 12 | 322 | 3389 | 35 | 15 | 17 | 11 | 282.4 | 26.8 | 30 | 4 | 66 |
| Detroit Lions | 12 | 299 | 3288 | 25 | 15 | 15 | 11 | 274 | 24.9 | 31 | 9 | 83 |
| Minnesota Vikings | 12 | 203 | 3450 | 33 | 6 | 13 | 17 | 287.5 | 16.9 | 62 | 15 | 83 |
| Atlanta Falcons | 12 | 210 | 2248 | 18 | 12 | 10 | 11 | 187.3 | 17.5 | 18 | 6 | 62 |
| San Francisco 49ers | 12 | 238 | 2479 | 18 | 12 | 5 | 10 | 206.6 | 19.8 | 24 | 6 | 84 |
| Tampa Bay Buccaneers | 12 | 283 | 3145 | 28 | 8 | 12 | 11 | 262.1 | 23.6 | 34 | 10 | 71 |
| Chicago Cardinals | 12 | 225 | 1996 | 8 | 8 | 14 | 9 | 166.3 | 18.8 | 13 | 0 | 36 |
| Baltimore Ravens | 12 | 212 | 2325 | 20 | 9 | 5 | 11 | 193.8 | 17.7 | 24 | 2 | 59 |
| Washington Commanders | 12 | 200 | 1945 | 14 | 13 | 22 | 10 | 162.1 | 16.7 | 18 | 0 | 39 |
| San Diego Chargers | 12 | 330 | 3293 | 28 | 10 | 23 | 10 | 274.4 | 27.5 | 28 | 4 | 47 |
Blocking
| Team | Games | Pancakes | Sacks Allowed | Missed Blks | Fumble Rec. |
|---|
| New York Titans | 12 | 302 | 5 | 89 | 15 |
| Miami Dolphins | 12 | 326 | 6 | 69 | 9 |
| Green Bay Packers | 12 | 345 | 13 | 94 | 16 |
| Oakland Raiders | 12 | 455 | 31 | 94 | 5 |
| Buffalo Bills | 12 | 316 | 10 | 90 | 10 |
| New York Giants | 12 | 470 | 29 | 62 | 23 |
| Cincinnati Bengals | 12 | 329 | 11 | 75 | 4 |
| Seattle Seahawks | 12 | 284 | 8 | 83 | 10 |
| London Monarchs | 12 | 474 | 10 | 63 | 11 |
| Indianapolis Colts | 12 | 372 | 13 | 64 | 8 |
| Chicago Bears | 12 | 419 | 7 | 60 | 11 |
| Detroit Lions | 12 | 381 | 7 | 59 | 14 |
| Minnesota Vikings | 12 | 508 | 24 | 72 | 4 |
| Atlanta Falcons | 12 | 272 | 6 | 48 | 12 |
| San Francisco 49ers | 12 | 287 | 6 | 53 | 5 |
| Tampa Bay Buccaneers | 12 | 365 | 11 | 91 | 10 |
| Chicago Cardinals | 12 | 319 | 16 | 110 | 9 |
| Baltimore Ravens | 12 | 384 | 9 | 67 | 7 |
| Washington Commanders | 12 | 313 | 5 | 95 | 18 |
| San Diego Chargers | 12 | 394 | 11 | 60 | 8 |
Defense
| Team | Games | Tackles | TFL | Missed Tac. | Sacks | Hurries | Knockdowns | Targeted | Ints | Int Yds | Passes Def | Force Fum | Fum Recovered | Fum Yds | Def TDs | Safeties |
|---|
| New York Titans | 12 | 571 | 49 | 69 | 32 | 55 | 25 | 365 | 1 | 4 | 30 | 14 | 15 | 49 | 0 | 1 |
| Miami Dolphins | 12 | 563 | 49 | 68 | 28 | 58 | 40 | 393 | 7 | 116 | 56 | 8 | 9 | 9 | 2 | 0 |
| Green Bay Packers | 12 | 606 | 66 | 52 | 23 | 48 | 17 | 347 | 7 | 73 | 29 | 11 | 16 | 47 | 1 | 0 |
| Oakland Raiders | 12 | 611 | 50 | 49 | 23 | 88 | 29 | 275 | 7 | 67 | 61 | 11 | 5 | 0 | 2 | 0 |
| Buffalo Bills | 12 | 613 | 58 | 47 | 64 | 71 | 42 | 407 | 6 | 98 | 45 | 12 | 10 | 8 | 2 | 2 |
| New York Giants | 12 | 588 | 71 | 39 | 40 | 54 | 17 | 326 | 17 | 443 | 41 | 28 | 23 | 44 | 5 | 0 |
| Cincinnati Bengals | 12 | 521 | 50 | 62 | 42 | 79 | 44 | 432 | 3 | 57 | 67 | 4 | 4 | 2 | 1 | 1 |
| Seattle Seahawks | 12 | 556 | 45 | 86 | 17 | 49 | 32 | 348 | 5 | 51 | 53 | 8 | 10 | 6 | 0 | 0 |
| London Monarchs | 12 | 649 | 64 | 57 | 27 | 80 | 17 | 358 | 9 | 95 | 48 | 11 | 11 | 33 | 1 | 0 |
| Indianapolis Colts | 12 | 576 | 48 | 53 | 48 | 64 | 47 | 302 | 6 | 156 | 54 | 11 | 8 | 15 | 1 | 0 |
| Chicago Bears | 12 | 544 | 46 | 75 | 29 | 70 | 31 | 470 | 3 | 34 | 53 | 7 | 11 | 46 | 0 | 0 |
| Detroit Lions | 12 | 588 | 49 | 74 | 27 | 71 | 22 | 432 | 10 | 127 | 52 | 13 | 14 | 50 | 2 | 0 |
| Minnesota Vikings | 12 | 571 | 47 | 44 | 12 | 72 | 23 | 308 | 6 | 87 | 41 | 4 | 4 | 1 | 1 | 0 |
| Atlanta Falcons | 12 | 553 | 67 | 67 | 18 | 56 | 16 | 298 | 6 | 82 | 39 | 10 | 12 | 33 | 1 | 0 |
| San Francisco 49ers | 12 | 556 | 52 | 93 | 16 | 86 | 22 | 340 | 11 | 190 | 64 | 4 | 5 | 8 | 3 | 0 |
| Tampa Bay Buccaneers | 12 | 582 | 57 | 89 | 20 | 78 | 24 | 399 | 4 | 28 | 56 | 15 | 10 | 6 | 1 | 0 |
| Chicago Cardinals | 12 | 556 | 31 | 80 | 14 | 61 | 23 | 398 | 7 | 120 | 50 | 8 | 9 | 27 | 0 | 0 |
| Baltimore Ravens | 12 | 584 | 45 | 71 | 17 | 77 | 21 | 310 | 9 | 150 | 59 | 7 | 7 | 20 | 1 | 0 |
| Washington Commanders | 12 | 570 | 50 | 61 | 17 | 48 | 21 | 371 | 2 | 0 | 30 | 16 | 18 | 50 | 0 | 0 |
| San Diego Chargers | 12 | 504 | 39 | 84 | 25 | 50 | 23 | 472 | 6 | 61 | 32 | 7 | 8 | 1 | 0 | 0 |
Kicking
| Team | Games | XPA | XPM | XP Pct | FGA | FGM | FG Pct | FGA 50+ | FGM 50+ | FG Long | Points | Punts | PuntYds | PuntsInside20 | PuntLong | PuntAvg |
|---|
| New York Titans | 12 | 22 | 22 | 100 | 23 | 15 | 65 | 3 | 0 | 49 | 67 | 58 | 2610 | 20 | 62 | 45 |
| Miami Dolphins | 12 | 36 | 36 | 100 | 27 | 15 | 56 | 2 | 1 | 52 | 81 | 50 | 2474 | 27 | 66 | 50 |
| Green Bay Packers | 12 | 31 | 30 | 97 | 23 | 16 | 70 | 4 | 1 | 51 | 78 | 51 | 2295 | 22 | 61 | 45 |
| Oakland Raiders | 12 | 41 | 41 | 100 | 14 | 12 | 86 | 2 | 2 | 55 | 77 | 57 | 2466 | 18 | 60 | 43 |
| Buffalo Bills | 12 | 38 | 37 | 97 | 26 | 21 | 81 | 3 | 1 | 51 | 100 | 62 | 2640 | 25 | 60 | 43 |
| New York Giants | 12 | 62 | 61 | 98 | 21 | 11 | 52 | 2 | 1 | 55 | 94 | 42 | 1872 | 15 | 63 | 45 |
| Cincinnati Bengals | 12 | 35 | 34 | 97 | 24 | 19 | 79 | 4 | 2 | 53 | 91 | 52 | 2484 | 18 | 69 | 48 |
| Seattle Seahawks | 12 | 26 | 25 | 96 | 20 | 15 | 75 | 2 | 1 | 50 | 70 | 61 | 2954 | 30 | 66 | 48 |
| London Monarchs | 12 | 59 | 58 | 98 | 25 | 20 | 80 | 3 | 2 | 53 | 118 | 45 | 2184 | 15 | 71 | 49 |
| Indianapolis Colts | 12 | 36 | 36 | 100 | 26 | 21 | 81 | 5 | 3 | 51 | 99 | 51 | 2504 | 21 | 71 | 49 |
| Chicago Bears | 12 | 51 | 50 | 98 | 16 | 10 | 63 | 0 | 0 | 48 | 80 | 42 | 1807 | 10 | 66 | 43 |
| Detroit Lions | 12 | 40 | 40 | 100 | 24 | 18 | 75 | 4 | 1 | 51 | 94 | 54 | 2472 | 20 | 66 | 46 |
| Minnesota Vikings | 12 | 51 | 49 | 96 | 14 | 12 | 86 | 2 | 2 | 52 | 85 | 47 | 2034 | 12 | 61 | 43 |
| Atlanta Falcons | 12 | 34 | 33 | 97 | 20 | 19 | 95 | 2 | 1 | 52 | 90 | 56 | 2691 | 32 | 65 | 48 |
| San Francisco 49ers | 12 | 35 | 35 | 100 | 21 | 17 | 81 | 4 | 2 | 51 | 86 | 56 | 2648 | 24 | 66 | 47 |
| Tampa Bay Buccaneers | 12 | 39 | 37 | 95 | 26 | 18 | 69 | 4 | 2 | 53 | 91 | 52 | 2456 | 21 | 67 | 47 |
| Chicago Cardinals | 12 | 20 | 20 | 100 | 22 | 19 | 86 | 4 | 4 | 57 | 77 | 68 | 3134 | 27 | 62 | 46 |
| Baltimore Ravens | 12 | 44 | 44 | 100 | 24 | 17 | 71 | 4 | 2 | 56 | 95 | 48 | 2292 | 20 | 67 | 48 |
| Washington Commanders | 12 | 28 | 27 | 96 | 18 | 16 | 89 | 1 | 0 | 49 | 75 | 61 | 2768 | 24 | 60 | 45 |
| San Diego Chargers | 12 | 37 | 36 | 97 | 20 | 13 | 65 | 6 | 2 | 52 | 75 | 40 | 1655 | 16 | 60 | 41 |
Returns
| Team | Games | Kick Returns | Kick Ret Yds | Kick Ret TD | Kick Ret Avg | KR Long | Punt Returns | Punt Ret Yds | Punt Ret TD | Punt Ret Avg | PR Long |
|---|
| New York Titans | 12 | 70 | 1604 | 0 | 23 | 37 | 19 | 265 | 0 | 14 | 70 |
| Miami Dolphins | 12 | 45 | 937 | 1 | 21 | 98 | 17 | 155 | 0 | 9 | 19 |
| Green Bay Packers | 12 | 78 | 1768 | 0 | 23 | 93 | 14 | 140 | 0 | 10 | 20 |
| Oakland Raiders | 12 | 63 | 1448 | 0 | 23 | 94 | 19 | 104 | 0 | 6 | 17 |
| Buffalo Bills | 12 | 54 | 1349 | 0 | 25 | 55 | 21 | 156 | 0 | 7 | 18 |
| New York Giants | 12 | 49 | 998 | 1 | 20 | 97 | 19 | 135 | 0 | 7 | 19 |
| Cincinnati Bengals | 12 | 54 | 1231 | 1 | 23 | 108 | 26 | 273 | 0 | 11 | 75 |
| Seattle Seahawks | 12 | 66 | 1301 | 0 | 20 | 42 | 16 | 219 | 0 | 14 | 67 |
| London Monarchs | 12 | 47 | 961 | 0 | 20 | 36 | 11 | 139 | 0 | 13 | 65 |
| Indianapolis Colts | 12 | 50 | 1060 | 0 | 21 | 42 | 17 | 131 | 0 | 8 | 18 |
| Chicago Bears | 12 | 62 | 1398 | 0 | 23 | 41 | 21 | 122 | 0 | 6 | 19 |
| Detroit Lions | 12 | 56 | 1110 | 0 | 20 | 42 | 17 | 151 | 0 | 9 | 26 |
| Minnesota Vikings | 12 | 62 | 1389 | 0 | 22 | 38 | 14 | 163 | 0 | 12 | 58 |
| Atlanta Falcons | 12 | 65 | 1621 | 0 | 25 | 92 | 19 | 194 | 0 | 10 | 41 |
| San Francisco 49ers | 12 | 61 | 1153 | 0 | 19 | 37 | 26 | 352 | 0 | 14 | 78 |
| Tampa Bay Buccaneers | 12 | 65 | 1329 | 0 | 20 | 35 | 20 | 138 | 1 | 7 | 55 |
| Chicago Cardinals | 12 | 84 | 1943 | 1 | 23 | 97 | 13 | 105 | 0 | 8 | 18 |
| Baltimore Ravens | 12 | 53 | 1251 | 0 | 24 | 76 | 16 | 56 | 0 | 4 | 17 |
| Washington Commanders | 12 | 72 | 1877 | 0 | 26 | 43 | 18 | 147 | 0 | 8 | 49 |
| San Diego Chargers | 12 | 60 | 1337 | 1 | 22 | 99 | 18 | 176 | 0 | 10 | 63 |