![]() | San Francisco | ![]() |
![]() |
San Francisco |
![]() |
Jersey | Name | Position | Age | Exp | College | Height | Weight | OVERALL | Injury | Traits |
---|---|---|---|---|---|---|---|---|---|---|
19 | Bernie Kosar | QB | 26 | 4 | Miami (FL) | 6'5" | 210 | 89 | NaturalTalent | |
13 | Brock Purdy | QB | 21 | R | Iowa State | 6'1" | 220 | 85 | GameManager | |
20 | Joe Morris | RB | 29 | 4 | Syracuse | 5'7" | 195 | 85 | Scatback | |
23 | Sammy Winder | RB | 30 | 4 | Southern Miss | 5'11" | 203 | 82 | ||
46 | Albert Bentley | RB | 29 | 4 | Miami (FL) | 5'11" | 200 | 80 | ||
25 | Tyler Allgeier | RB | 21 | R | BYU | 5'11" | 220 | 80 | ||
30 | Mike Rozier | FB | 28 | 4 | Nebraska | 5'10" | 209 | 83 | Athelete | |
80 | Jerry Rice | WR | 27 | 4 | Miss. Valley State | 6'2" | 200 | 99 | PossessionWR | |
81 | Anthony Carter | WR | 29 | 4 | Michigan | 5'11" | 168 | 92 | ||
15 | Brandon Marshall | WR | 24 | 2 | Central Florida | 6'4" | 229 | 87 | PossessionWR | |
81 | Ted Ginn Jr. | WR | 22 | 1 | Ohio State | 5'11" | 178 | 83 | ReturnSpecialist | |
83 | Steve Jordan | TE | 28 | 4 | Brown | 6'3" | 236 | 88 | ReceivingTE | |
88 | Tony Scheffler | TE | 25 | 2 | Western Michigan | 6'5" | 255 | 75 | ||
63 | Mike Munchak | G | 29 | 4 | Penn State | 6'3" | 281 | 93 | TenaciousBlocker | |
66 | Dylan Parham | G | 22 | R | Memphis | 6'3" | 311 | 81 | ||
65 | Ron Hallstrom | G | 30 | 4 | Iowa | 6'6" | 300 | 80 | ||
68 | Gene Williams | G | 25 | 2 | Iowa State | 6'2" | 310 | 80 | ||
62 | Mark Bortz | G | 28 | 4 | Iowa | 6'6" | 282 | 76 | ||
73 | Uche Nwaneri | G | 23 | 1 | Purdue | 6'3" | 303 | 76 | ||
75 | Willie Anderson | T | 24 | 3 | Auburn | 6'5" | 340 | 95 | AtheleticBlocker | |
78 | James Williams | T | 25 | 2 | Cheyney | 6'7" | 329 | 83 | ||
67 | Luke Goedeke | T | 22 | R | Central Michigan | 6'5" | 312 | 76 | ||
65 | Bart Oates | C | 31 | 4 | BYU | 6'4" | 275 | 85 | ||
50 | Roman Fortin | C | 26 | 2 | Oregon State | 6'5" | 297 | 75 | ||
79 | John Jurkovic | DT | 26 | 2 | Eastern Illinois | 6'2" | 301 | 85 | ||
67 | Remi Ayodele | DT | 24 | 1 | Oklahoma | 6'2" | 250 | 75 | ||
69 | John McCargo | DT | 25 | 2 | North Carolina State | 6'2" | 295 | 74 | ||
70 | Leonard Marshall | DE | 28 | 4 | LSU | 6'3" | 288 | 91 | ||
71 | Charles Mann | DE | 28 | 4 | Nevada-Reno | 6'6" | 268 | 86 | ||
67 | Mathias Kiwanuka | DE | 25 | 2 | Boston College | 6'5" | 260 | 76 | ||
64 | Jamaal Anderson | DE | 21 | 1 | Arkansas | 6'5" | 288 | 76 | ||
76 | Dave Tollefson | DE | 26 | 1 | Northwest Missouri State | 6'4" | 263 | 75 | ||
52 | Johnny Rembert | LB | 28 | 4 | Clemson | 6'3" | 234 | 87 | ||
57 | Mike Merriweather | LB | 29 | 4 | Pacific | 6'2" | 230 | 81 | ||
58 | Freddie Joe Nunn | LB | 27 | 4 | Mississippi | 6'5" | 262 | 80 | ||
42 | Nik Bonitto | LB | 21 | R | Oklahoma | 6'3" | 240 | 79 | ||
55 | Gary Reasons | LB | 27 | 4 | Northwest State (LA) | 6'4" | 235 | 78 | ||
59 | Ahmad Brooks | LB | 24 | 2 | Virginia | 6'4" | 255 | 73 | ||
54 | Lawrence Timmons | LB | 21 | 1 | Florida State | 6'1" | 234 | 73 | ||
31 | Frank Minnifield | CB | 29 | 4 | Louisville | 5'9" | 180 | 93 | ||
42 | Ray Horton | CB | 29 | 4 | Washington | 5'10" | 189 | 89 | ||
29 | Cortland Finnegan | CB | 24 | 2 | Samford | 5'9" | 177 | 85 | ||
38 | Walt Harris | CB | 25 | 3 | Mississippi State | 5'11" | 192 | 82 | ||
26 | Eric Weddle | CB | 22 | 1 | Utah | 5'11" | 203 | 79 | RoleModel | |
27 | William Gay | CB | 22 | 1 | Louisville | 5'10" | 183 | 75 | ||
21 | Tarell Brown | CB | 22 | 1 | Texas | 5'11" | 190 | 71 | ||
49 | Dennis Smith | SS | 30 | 4 | USC | 6'3" | 200 | 81 | ||
44 | Dawan Landry | SS | 26 | 2 | Georgia Tech | 6'1" | 215 | 74 | ||
32 | Reed Blankenship | FS | 22 | R | Mid Tenn St. | 6'1" | 203 | 82 | WorkoutFanatic | |
5 | Jeff Hayes | P | 30 | 4 | North Carolina | 5'11" | 175 | 67 | ||
18 | Scott Blanton | K | 26 | 3 | Oklahoma | 6'2" | 221 | 73 |
Owned Draft Picks
| Team Information
Last Online: 2025-06-22 12:04:35
|