AFC East
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Miami | 5 | 3 | 0 | 0.625 | - |
2 | Providence | 5 | 3 | 0 | 0.625 | 0 |
3 | London | 5 | 3 | 0 | 0.625 | 0 |
4 | New York | 3 | 5 | 0 | 0.375 | 2 |
5 | Baltimore | 1 | 7 | 0 | 0.125 | 4 |
AFC West
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Cincinnati | 6 | 2 | 0 | 0.75 | - |
2 | Buffalo | 5 | 3 | 0 | 0.625 | 1 |
3 | Kansas City | 4 | 4 | 0 | 0.5 | 2 |
4 | Oakland | 3 | 5 | 0 | 0.375 | 3 |
5 | Seattle | 3 | 5 | 0 | 0.375 | 3 |
NFC East
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | New York | 5 | 3 | 0 | 0.625 | - |
2 | Washington | 5 | 3 | 0 | 0.625 | 0 |
3 | Atlanta | 4 | 4 | 0 | 0.5 | 1 |
4 | Tampa Bay | 4 | 4 | 0 | 0.5 | 1 |
5 | Indianapolis | 3 | 5 | 0 | 0.375 | 2 |
NFC West
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Detroit | 5 | 3 | 0 | 0.625 | - |
2 | San Francisco | 5 | 3 | 0 | 0.625 | 0 |
3 | Green Bay | 4 | 4 | 0 | 0.5 | 1 |
4 | Chicago | 4 | 4 | 0 | 0.5 | 1 |
5 | Minnesota | 1 | 7 | 0 | 0.125 | 4 |
# | Team | Score |
---|---|---|
1 | Detroit | 2.51 |
2 | London | 2.42 |
3 | San Francisco | 2.18 |
4 | Miami | 2.11 |
5 | Cincinnati | 2.10 |
6 | Buffalo | 2.04 |
7 | Kansas City | 2.03 |
8 | Washington | 2.00 |
9 | New York | 1.93 |
10 | Providence | 1.91 |
11 | Atlanta | 1.82 |
12 | Indianapolis | 1.72 |
13 | Green Bay | 1.70 |
14 | Oakland | 1.65 |
15 | Chicago | 1.54 |
16 | Tampa Bay | 1.48 |
17 | Seattle | 1.30 |
18 | New York | 1.04 |
19 | Minnesota | 0.73 |
20 | Baltimore | 0.60 |
San Francisco |
San Francisco |
Jersey | Name | Position | Age | Exp | College | Height | Weight | OVERALL | Injury | Traits |
---|---|---|---|---|---|---|---|---|---|---|
19 | Bernie Kosar | QB | 24 | 2 | Miami (FL) | 6'5" | 210 | 83 | NaturalTalent | |
14 | Gary Hogeboom | QB | 29 | 2 | Central Michigan | 6'4" | 205 | 75 | ||
1 | D.J. Shockley | QB | 23 | R | Georgia | 6'1" | 204 | 66 | ||
20 | Joe Morris | RB | 27 | 2 | Syracuse | 5'7" | 195 | 84 | Scatback | |
23 | Sammy Winder | RB | 28 | 2 | Southern Miss | 5'11" | 203 | 82 | ||
46 | Albert Bentley | RB | 27 | 2 | Miami (FL) | 5'11" | 200 | 76 | ||
**34 | Leroy Thompson | RB | 22 | R | Penn State | 5'11" | 216 | 69 | ||
30 | Mike Rozier | FB | 26 | 2 | Nebraska | 5'10" | 209 | 80 | Athelete | |
32 | Chris Hetherington | FB | 25 | 1 | Yale | 6'3" | 245 | 67 | ||
80 | Jerry Rice | WR | 25 | 2 | Miss. Valley State | 6'2" | 200 | 94 | PossessionWR | |
81 | Anthony Carter | WR | 27 | 2 | Michigan | 5'11" | 168 | 85 | ||
15 | Brandon Marshall | WR | 22 | R | Central Florida | 6'4" | 229 | 84 | PossessionWR | |
84 | Eric Moulds | WR | 24 | 1 | Mississippi State | 6'2" | 210 | 76 | TeamPlayer | |
82 | Steve Watson | WR | 30 | 2 | Temple | 6'4" | 195 | 73 | ||
86 | Hank Baskett | WR | 24 | R | New Mexico | 6'2" | 220 | 67 | ||
83 | Steve Jordan | TE | 26 | 2 | Brown | 6'3" | 236 | 79 | ReceivingTE | |
85 | Ernie Conwell | TE | 25 | 1 | Washington | 6'2" | 255 | 70 | ||
88 | Tony Scheffler | TE | 23 | R | Western Michigan | 6'5" | 255 | 64 | ||
**89 | Maurice Johnson | TE | 24 | R | Temple | 6'2" | 242 | 57 | ||
63 | Mike Munchak | G | 27 | 2 | Penn State | 6'3" | 281 | 94 | TenaciousBlocker | |
60 | Dan Alexander | G | 32 | 2 | LSU | 6'4" | 260 | 74 | ||
62 | Mark Bortz | G | 26 | 2 | Iowa | 6'6" | 282 | 73 | ||
68 | Gene Williams | G | 23 | R | Iowa State | 6'2" | 310 | 73 | ||
**64 | Bruce Collie | G | 25 | 2 | Texas-Arlington | 6'6" | 275 | 64 | ||
75 | Willie Anderson | T | 22 | 1 | Auburn | 6'5" | 340 | 91 | AtheleticBlocker | |
78 | James Williams | T | 23 | R | Cheyney | 6'7" | 329 | 78 | ||
73 | Mark May | T | 28 | 2 | Pittsburgh | 6'6" | 295 | 75 | ||
77 | Bryan Millard | T | 27 | 2 | Texas | 6'5" | 282 | 69 | ||
65 | Bart Oates | C | 29 | 2 | BYU | 6'4" | 275 | 86 | ||
53 | Ryan Cook | C | 23 | R | New Mexico | 6'6" | 325 | 74 | ||
50 | Roman Fortin | C | 24 | R | Oregon State | 6'5" | 297 | 71 | ||
79 | John Jurkovic | DT | 24 | R | Eastern Illinois | 6'2" | 301 | 80 | ||
69 | John McCargo | DT | 23 | R | North Carolina State | 6'2" | 295 | 67 | ||
61 | Tim Colston | DT | 24 | 1 | Kansas State | 6'0" | 275 | 61 | ||
66 | Chuck Osborne | DT | 24 | 1 | Arizona | 6'2" | 290 | 60 | ||
70 | Leonard Marshall | DE | 26 | 2 | LSU | 6'3" | 288 | 84 | ||
71 | Charles Mann | DE | 26 | 2 | Nevada-Reno | 6'6" | 268 | 78 | ||
76 | Phillip Daniels | DE | 24 | 1 | Georgia | 6'3" | 290 | 71 | ||
67 | Mathias Kiwanuka | DE | 23 | R | Boston College | 6'5" | 260 | 70 | ||
52 | Johnny Rembert | LB | 26 | 2 | Clemson | 6'3" | 234 | 79 | ||
51 | Donnie Edwards | LB | 24 | 1 | UCLA | 6'2" | 227 | 76 | ||
57 | Mike Merriweather | LB | 27 | 2 | Pacific | 6'2" | 230 | 72 | Probable | |
58 | Freddie Joe Nunn | LB | 25 | 2 | Mississippi | 6'5" | 262 | 71 | ||
55 | Gary Reasons | LB | 25 | 2 | Northwest State (LA) | 6'4" | 235 | 68 | ||
59 | Ahmad Brooks | LB | 22 | R | Virginia | 6'4" | 255 | 63 | ||
31 | Frank Minnifield | CB | 27 | 2 | Louisville | 5'9" | 180 | 82 | ||
29 | Cortland Finnegan | CB | 22 | R | Samford | 5'9" | 177 | 72 | ||
38 | Walt Harris | CB | 23 | 1 | Mississippi State | 5'11" | 192 | 71 | ||
28 | Patrick Allen | CB | 26 | 2 | Utah State | 5'10" | 180 | 68 | ||
35 | Mike Harden | CB | 29 | 2 | Michigan | 6'1" | 192 | 68 | ||
**40 | Fred Thomas | CB | 24 | 1 | Mississippi | 5'9" | 184 | 66 | ||
49 | Dennis Smith | SS | 28 | 2 | USC | 6'3" | 200 | 79 | Out (1-2 weeks) | |
44 | Dawan Landry | SS | 24 | R | Georgia Tech | 6'1" | 215 | 74 | ||
**33 | Shawn Vincent | SS | 23 | R | Akron | 5'10" | 180 | 69 | ||
48 | Wes Hopkins | FS | 26 | 2 | SMU | 6'1" | 213 | 77 | ||
41 | Ronnie Prude | FS | 24 | R | LSU | 5'11" | 178 | 69 | ||
5 | Jeff Hayes | P | 28 | 2 | North Carolina | 5'11" | 175 | 62 | ||
9 | Norm Johnson | K | 27 | 2 | UCLA | 6'2" | 202 | 70 |
Owned Draft Picks
| Team Information
Last Online: 2024-09-11 15:18:15 |
Uniforms | Home | Away | Alternate |