All Time Matchup | NYG - 0 || NYJ - 0 || 0 ties Last Game: | Record | 12-3-0 (4-3-0 Away) |
---|
Coach | Clayton Bigsby |
---|
Off Scheme | WestCoastHybrid |
---|
Def Scheme | D335Hybrid |
---|
Offense | Overall - 5422(9) : Pass - 3575(3) : Rush - 1847(17) |
---|
Defense | Overall - 4534(5) : Pass - 2883(9) : Rush - 1651(2) |
---|
Leading Passer | Jay Cutler - 3334 |
---|
Leading Rusher | Reggie Bush - 1120 |
---|
Leading Receiver | Terrell Owens - 1013 |
---|
Leading Tackler | Rickey Jackson - 114 |
---|
Turnovers | 26 Take Aways / 8 Turn Overs (+18) |
---|
Penalties | 72 For 660 Yards |
---|
| Record | 7-8-0 (4-3-0 Home) |
---|
Coach | Holden McGroin |
---|
Off Scheme | WestCoast |
---|
Def Scheme | D43Hybrid |
---|
Offense | Overall - 5303(11) : Pass - 3698(1) : Rush - 1605(18) |
---|
Defense | Overall - 5561(15) : Pass - 3236(15) : Rush - 2325(11) |
---|
Leading Passer | Tommy Kramer - 3445 |
---|
Leading Rusher | Kimble Anders - 954 |
---|
Leading Receiver | Marques Colston - 1395 |
---|
Leading Tackler | Mo Lewis - 188 |
---|
Turnovers | 21 Take Aways / 26 Turn Overs (-5) |
---|
Penalties | 94 For 746 Yards |
---|
|
Last Game Starters |
---|
New York Giants OffenseQuarterback | Jay Cutler |
---|
Running Backs | Reggie Bush - Kevin Mack |
---|
Receivers | Terrell Owens - Reggie Rembert |
---|
Tight End | Mark Bavaro |
---|
Offensive Line | Anthony Munoz - Dean Miraldi - Dan Turk - John Hannah - Eric Winston |
---|
New York Giants Defense
Defensive Line | Mark Gastineau - Johnny Jolly - Dexter Manley |
---|
Linebackers | Rickey Jackson - Zach Thomas - DeMeco Ryans - Jerry Robinson |
---|
Cornerbacks | Lemar Parrish - Larry Brown |
---|
Safeties | Harry Hamilton - Gill Byrd |
---|
Kicker / Punter | Rich Karlis - Joe Prokop |
---|
| New York Jets OffenseQuarterback | Tommy Kramer |
---|
Running Backs | Kimble Anders - Earl Ferrell |
---|
Receivers | Marques Colston - Walter Stanley |
---|
Tight End | Mickey Shuler |
---|
Offensive Line | Joe Thomas - Kurt Quarterman - Dusty Zeigler - Rich Moran - Donald Penn |
---|
New York Jets Defense
Defensive Line | Darryl Tapp - Keyunta Dawson - Steve Martin - Keyunta Dawson |
---|
Linebackers | Fredd Young - Mo Lewis - Darren Comeaux |
---|
Cornerbacks | Bobby Butler - Cedric Mack |
---|
Safeties | Eugene Robinson - Donte Whitner |
---|
Kicker / Punter | Ali Haji-Sheikh - Chris Gardocki |
---|
|
Injuries |
---|
New York Giants Injuries
Dean Miraldi (G) | Bruised Cheekbone (Probable) |
---|
Martin Bayless (FS) | Broken Finger (Probable) |
---|
Jay Cutler (QB) | Hyper Extended Knee (Probable) |
---|
| New York Jets Injuries
Mickey Shuler (TE) | Torn Hamstring (Out (4-6 weeks)) |
---|
Dusty Zeigler (C) | Fractured Cheekbone (Probable) |
---|
Donald Penn (T) | Dislocated Finger (Probable) |
---|
Todd Scott (CB) | Sprained Ankle (Questionable) |
---|
Joe Thomas (T) | Fractured Nose (Probable) |
---|
|