All Time Matchup | BUF - 1 || CHI - 1 || 0 ties Last Game: | Record | 9-6-0 (3-5-0 Away) |
---|
Coach | Marv Levy |
---|
Off Scheme | SpreadHybrid |
---|
Def Scheme | D43 |
---|
Offense | Overall - 5694(2) : Pass - 2472(17) : Rush - 3222(1) |
---|
Defense | Overall - 5114(8) : Pass - 2616(5) : Rush - 2498(18) |
---|
Leading Passer | Mike Ngo - 1799 |
---|
Leading Rusher | Greg Bell - 1633 |
---|
Leading Receiver | Andre Reed - 807 |
---|
Leading Tackler | Larry Izzo - 104 |
---|
Turnovers | 35 Take Aways / 16 Turn Overs (+19) |
---|
Penalties | 88 For 766 Yards |
---|
| Record | 4-11-0 (3-4-0 Home) |
---|
Coach | Amos Alonzo Stagg |
---|
Off Scheme | SmashMouthHybrid |
---|
Def Scheme | D43Hybrid |
---|
Offense | Overall - 4243(20) : Pass - 2135(19) : Rush - 2108(11) |
---|
Defense | Overall - 5907(18) : Pass - 3789(19) : Rush - 2118(8) |
---|
Leading Passer | Jason Campbell - 2135 |
---|
Leading Rusher | Eddie George - 1553 |
---|
Leading Receiver | Jermaine Lewis - 420 |
---|
Leading Tackler | Darryl Talley - 143 |
---|
Turnovers | 22 Take Aways / 13 Turn Overs (+9) |
---|
Penalties | 118 For 914 Yards |
---|
|
Last Game Starters |
---|
Buffalo Bills OffenseQuarterback | Mike Ngo |
---|
Running Backs | Greg Bell - Tuffy Leemans |
---|
Receivers | Greg Jennings - Andre Reed |
---|
Tight End | Owen Daniels |
---|
Offensive Line | Eric Young - Jahri Evans - Nick Mangold - Rich Baldinger - Zach Strief |
---|
Buffalo Bills Defense
Defensive Line | Simeon Rice - Russell Maryland - Darryl Grant - Reggie White |
---|
Linebackers | John Mobley - Larry Izzo - Chip Banks |
---|
Cornerbacks | Louis Wright - Mike Mickens |
---|
Safeties | Vince Albritton - James Ihedigbo |
---|
Kicker / Punter | Nick Folk - Shayne Edge |
---|
| Chicago Bears OffenseQuarterback | Jason Campbell |
---|
Running Backs | Eddie George - Tim Spencer |
---|
Receivers | Alvin Harper - Johnny Lam Jones |
---|
Tight End | J.P. Foschi |
---|
Offensive Line | Andrew Whitworth - Kurt Becker - Kyle Cook - Larry Lee - Erik Williams |
---|
Chicago Bears Defense
Defensive Line | Keith Willis - Kyle Williams - Chad Eaton - Rulon Jones |
---|
Linebackers | Chad Greenway - Patrick Willis - Darryl Talley |
---|
Cornerbacks | LeRoy Irvin - Leon Hall |
---|
Safeties | Marcus Coleman - Dave Duerson |
---|
Kicker / Punter | Fuad Reveiz - Brian Hansen |
---|
|
Injuries |
---|
Buffalo Bills Injuries
Chip Banks (LB) | Turf Toe (Probable) |
---|
Nick Mangold (C) | Scratched Cornea (Probable) |
---|
Owen Daniels (TE) | Scratched Cornea (Questionable) |
---|
Tuffy Leemans (FB) | Jammed Toe (Probable) |
---|
Mike Mickens (CB) | Broken Nose (Probable) |
---|
| Chicago Bears Injuries
Pete Holohan (TE) | Broken Wrist (Out (4-6 weeks)) |
---|
LeRoy Irvin (CB) | Deep Thigh Bruise (Questionable) |
---|
Keith Willis (DE) | Bruised Jaw (Probable) |
---|
Chris Zorich (DT) | Torn Quad (Doubtful) |
---|
Leon Hall (CB) | Deep Thigh Bruise (Probable) |
---|
|