All Time Matchup | NYJ - 0 || ATL - 1 || 0 ties Last Game: | Record | 0-0-0 (0-0-0 Away) |
---|
Coach | Holden McGroin |
---|
Off Scheme | WestCoast |
---|
Def Scheme | D43Hybrid |
---|
Offense | Overall - 0(13) : Pass - 0(13) : Rush - 0(13) |
---|
Defense | Overall - 0(13) : Pass - 0(13) : Rush - 0(13) |
---|
Leading Passer | Tommy Kramer - 3832 |
---|
Leading Rusher | Kimble Anders - 1106 |
---|
Leading Receiver | Marques Colston - 1514 |
---|
Leading Tackler | Mo Lewis - 199 |
---|
Turnovers | 0 Take Aways / 0 Turn Overs (0) |
---|
Penalties | 0 For 0 Yards |
---|
| Record | 0-0-0 (0-0-0 Home) |
---|
Coach | Arne Slot |
---|
Off Scheme | Vertical |
---|
Def Scheme | D34 |
---|
Offense | Overall - 0(6) : Pass - 0(6) : Rush - 0(6) |
---|
Defense | Overall - 0(6) : Pass - 0(6) : Rush - 0(6) |
---|
Leading Passer | Johnny Unitas - 3455 |
---|
Leading Rusher | Eric Dickerson - 1675 |
---|
Leading Receiver | Keyshawn Johnson - 1193 |
---|
Leading Tackler | Tommy Nobis - 110 |
---|
Turnovers | 0 Take Aways / 0 Turn Overs (0) |
---|
Penalties | 0 For 0 Yards |
---|
|
Last Game Starters |
---|
New York Jets OffenseQuarterback | Tommy Kramer |
---|
Running Backs | Kimble Anders - Earl Ferrell |
---|
Receivers | Marques Colston - Walter Stanley |
---|
Tight End | Mickey Shuler |
---|
Offensive Line | Joe Thomas - Kurt Quarterman - Dusty Zeigler - Rich Moran - Donald Penn |
---|
New York Jets Defense
Defensive Line | Darryl Tapp - Keyunta Dawson - Steve Martin - Keyunta Dawson |
---|
Linebackers | Fredd Young - Mo Lewis - Darren Comeaux |
---|
Cornerbacks | Bobby Butler - Cedric Mack |
---|
Safeties | Eugene Robinson - Donte Whitner |
---|
Kicker / Punter | Ali Haji-Sheikh - Chris Gardocki |
---|
| Atlanta Falcons OffenseQuarterback | Johnny Unitas |
---|
Running Backs | Eric Dickerson - Matt Suhey |
---|
Receivers | Marvin Harrison - Keyshawn Johnson |
---|
Tight End | Jimmie Giles |
---|
Offensive Line | John Michels - Kent Hill - Mike Baab - Bill Fralic - Charles McRae |
---|
Atlanta Falcons Defense
Defensive Line | Knute Rockne - Ted Washington - Frank Warren |
---|
Linebackers | Ron Rivera - Carl Banks - Tommy Nobis - Roman Phifer |
---|
Cornerbacks | Mike Haynes - Vince Newsome |
---|
Safeties | Charles Mincy - Mark Haynes |
---|
Kicker / Punter | Nick Lowery - Jim Arnold |
---|
|
Injuries |
---|
New York Jets Injuries
| Atlanta Falcons Injuries
|