All Time Matchup | BUF - 3 || KC - 1 || 0 ties Last Game: | Record | 10-5-0 (4-3-0 Away) |
---|
Coach | Marv Levy |
---|
Off Scheme | SpreadHybrid |
---|
Def Scheme | D43 |
---|
Offense | Overall - 5329(8) : Pass - 2888(15) : Rush - 2441(4) |
---|
Defense | Overall - 4120(1) : Pass - 2962(1) : Rush - 1158(1) |
---|
Leading Passer | Matt Corral - 1888 |
---|
Leading Rusher | Greg Bell - 1315 |
---|
Leading Receiver | Andre Reed - 593 |
---|
Leading Tackler | Lawrence Taylor - 128 |
---|
Turnovers | 35 Take Aways / 20 Turn Overs (+15) |
---|
Penalties | 70 For 661 Yards |
---|
| Record | 7-8-0 (5-2-0 Home) |
---|
Coach | Gracie Hunt |
---|
Off Scheme | WestCoast |
---|
Def Scheme | D43 |
---|
Offense | Overall - 5094(15) : Pass - 3602(7) : Rush - 1492(16) |
---|
Defense | Overall - 5300(11) : Pass - 3026(3) : Rush - 2274(16) |
---|
Leading Passer | Vince Young - 2300 |
---|
Leading Rusher | Marcus Allen - 786 |
---|
Leading Receiver | Miles Austin - 1147 |
---|
Leading Tackler | Jon Beason - 158 |
---|
Turnovers | 27 Take Aways / 17 Turn Overs (+10) |
---|
Penalties | 95 For 893 Yards |
---|
|
Last Game Starters |
---|
Buffalo Bills OffenseQuarterback | Mike Ngo |
---|
Running Backs | Greg Bell - Tuffy Leemans |
---|
Receivers | Andre Reed - Steve Tasker |
---|
Tight End | Pete Metzelaars |
---|
Offensive Line | Eric Young - Jahri Evans - Nick Mangold - Cam Jurgens - Ken Lanier |
---|
Buffalo Bills Defense
Defensive Line | Reggie White - Russell Maryland - Darryl Grant - Simeon Rice |
---|
Linebackers | Bobby Boucher - Mike Singletary - Lawrence Taylor |
---|
Cornerbacks | Marcus Jones CB - Mike Mickens |
---|
Safeties | Eugene Robinson - James Ihedigbo |
---|
Kicker / Punter | Nick Folk - Jake Camarda |
---|
| Kansas City Chiefs OffenseQuarterback | Vince Young |
---|
Running Backs | Marcus Allen - Michael Haddix |
---|
Receivers | Miles Austin - Mike Sims-Walker |
---|
Tight End | Brent Celek |
---|
Offensive Line | Zach Strief - Daryn Colledge - Dave Pearson - Ron Solt - Eric Sanders |
---|
Kansas City Chiefs Defense
Defensive Line | Ray Edwards - Bob Golic - Rodrique Wright - Ray Childress |
---|
Linebackers | Steve Busick - Jon Beason - William Thomas |
---|
Cornerbacks | Andrew Booth Jr - Jerome Woods |
---|
Safeties | Vince Albritton - Mark Murphy |
---|
Kicker / Punter | Nick Novak - Carl Birdsong |
---|
|
Injuries |
---|
Buffalo Bills Injuries
Eugene Robinson (FS) | Sprained Knee (Doubtful) |
---|
Greg Bell (RB) | Bruised Jaw (Probable) |
---|
Mike Ngo (QB) | Dislocated Knee (Questionable) |
---|
Bobby Boucher (LB) | Tight Hamstring (Questionable) |
---|
Sidney Rice (WR) | Groin Pull (Questionable) |
---|
Calvin Austin III (WR) | Broken Finger (Out (1-2 weeks)) |
---|
Drake London (WR) | Sprained Wrist (Out (1-2 weeks)) |
---|
| Kansas City Chiefs Injuries
Marcus Allen (RB) | Broken Wrist (Out (1-2 weeks)) |
---|
Vince Albritton (FS) | Turf Toe (Out (1-2 weeks)) |
---|
Steve Busick (LB) | Fractured Nose (Questionable) |
---|
Miles Austin (WR) | Turf Toe (Probable) |
---|
Andrew Booth Jr (CB) | Patella Tendinitis (Probable) |
---|
|