AFC East
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Miami | 12 | 4 | 0 | 0.75 | - |
2 | Berlin | 8 | 8 | 0 | 0.5 | 4 |
3 | London | 8 | 8 | 0 | 0.5 | 4 |
4 | New York | 7 | 9 | 0 | 0.438 | 5 |
5 | Baltimore | 4 | 12 | 0 | 0.25 | 8 |
AFC West
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Cincinnati | 13 | 3 | 0 | 0.812 | - |
2 | Oakland | 9 | 7 | 0 | 0.562 | 4 |
3 | Buffalo | 9 | 7 | 0 | 0.562 | 4 |
4 | Kansas City | 8 | 8 | 0 | 0.5 | 5 |
5 | Seattle | 3 | 13 | 0 | 0.188 | 10 |
NFC East
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Atlanta | 9 | 7 | 0 | 0.562 | - |
2 | Indianapolis | 8 | 8 | 0 | 0.5 | 1 |
3 | Chicago | 8 | 8 | 0 | 0.5 | 1 |
4 | New York | 7 | 9 | 0 | 0.438 | 2 |
5 | Tampa Bay | 6 | 10 | 0 | 0.375 | 3 |
NFC West
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Detroit | 12 | 4 | 0 | 0.75 | - |
2 | San Francisco | 11 | 5 | 0 | 0.688 | 1 |
3 | Green Bay | 7 | 9 | 0 | 0.438 | 5 |
4 | Chicago | 7 | 9 | 0 | 0.438 | 5 |
5 | Minnesota | 4 | 12 | 0 | 0.25 | 8 |
# | Team | Score |
---|---|---|
1 | Detroit | 2.91 |
2 | Miami | 2.80 |
3 | Cincinnati | 2.62 |
4 | Indianapolis | 2.28 |
5 | Oakland | 2.22 |
6 | San Francisco | 2.06 |
7 | Berlin | 1.97 |
8 | Green Bay | 1.93 |
9 | Buffalo | 1.90 |
10 | New York | 1.84 |
11 | Chicago | 1.79 |
12 | London | 1.63 |
13 | Atlanta | 1.59 |
14 | Kansas City | 1.49 |
15 | Tampa Bay | 1.44 |
16 | New York | 1.41 |
17 | Chicago | 1.27 |
18 | Baltimore | 1.04 |
19 | Minnesota | 0.89 |
20 | Seattle | 0.16 |