AFC East
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Miami | 7 | 3 | 0 | 0.7 | - |
2 | London | 6 | 4 | 0 | 0.6 | 1 |
3 | Providence | 5 | 5 | 0 | 0.5 | 2 |
4 | New York | 4 | 6 | 0 | 0.4 | 3 |
5 | Baltimore | 2 | 8 | 0 | 0.2 | 5 |
AFC West
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Cincinnati | 8 | 2 | 0 | 0.8 | - |
2 | Buffalo | 6 | 4 | 0 | 0.6 | 2 |
3 | Kansas City | 5 | 5 | 0 | 0.5 | 3 |
4 | Oakland | 4 | 6 | 0 | 0.4 | 4 |
5 | Seattle | 3 | 7 | 0 | 0.3 | 5 |
NFC East
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Washington | 6 | 4 | 0 | 0.6 | - |
2 | New York | 5 | 5 | 0 | 0.5 | 1 |
3 | Atlanta | 5 | 5 | 0 | 0.5 | 1 |
4 | Indianapolis | 4 | 6 | 0 | 0.4 | 2 |
5 | Tampa Bay | 4 | 6 | 0 | 0.4 | 2 |
NFC West
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | San Francisco | 7 | 3 | 0 | 0.7 | - |
2 | Detroit | 6 | 4 | 0 | 0.6 | 1 |
3 | Green Bay | 5 | 5 | 0 | 0.5 | 2 |
4 | Chicago | 5 | 5 | 0 | 0.5 | 2 |
5 | Minnesota | 3 | 7 | 0 | 0.3 | 4 |
# | Team | Score |
---|---|---|
1 | San Francisco | 2.54 |
2 | Cincinnati | 2.50 |
3 | Miami | 2.48 |
4 | London | 2.10 |
5 | Buffalo | 1.97 |
6 | Detroit | 1.97 |
7 | Washington | 1.96 |
8 | Green Bay | 1.92 |
9 | Kansas City | 1.91 |
10 | Chicago | 1.71 |
11 | Atlanta | 1.60 |
12 | Indianapolis | 1.59 |
13 | Minnesota | 1.56 |
14 | Providence | 1.50 |
15 | Oakland | 1.49 |
16 | New York | 1.47 |
17 | New York | 1.46 |
18 | Tampa Bay | 1.09 |
19 | Baltimore | 1.05 |
20 | Seattle | 0.94 |
Chicago |
Chicago |
Jersey | Name | Position | Age | Exp | College | Height | Weight | OVERALL | Injury | Traits |
---|---|---|---|---|---|---|---|---|---|---|
33 | Lyle Blackwood | CB | 36 | 2 | TCU | 6'1" | 190 | 66 | ||
42 | Mike Haynes | CB | 34 | 2 | Arizona State | 6'2" | 192 | 85 | PressCorner | |
30 | Clarence Chapman | CB | 34 | 2 | Eastern Michigan | 5'10" | 185 | 74 | ||
65 | Max Montoya | G | 31 | 2 | UCLA | 6'5" | 282 | 79 | ||
29 | Keith Simpson | FS | 31 | 2 | Memphis | 6'1" | 195 | 74 | ||
72 | Karl Baldischwiler | T | 31 | 2 | Oklahoma | 6'5" | 265 | 71 | ||
47 | LeRoy Irvin | CB | 30 | 2 | Kansas | 5'11" | 184 | 79 | ZoneCorner | |
58 | Ken Fantetti | LB | 30 | 2 | Wyoming | 6'2" | 230 | 72 | ||
54 | Keith Bishop | G | 30 | 2 | Baylor | 6'3" | 260 | 68 | ||
75 | Rulon Jones | DE | 29 | 2 | Utah State | 6'6" | 260 | 78 | ||
52 | Rich Umphrey | C | 29 | 2 | Colorado | 6'3" | 263 | 78 | Probable | |
79 | Kurt Becker | G | 29 | 2 | Michigan | 6'5" | 271 | 77 | ||
76 | Tim Irwin | T | 29 | 2 | Tennessee | 6'7" | 300 | 76 | ||
87 | Walt Arnold | FB | 29 | 2 | New Mexico | 6'3" | 228 | 72 | ||
55 | Don Blackmon | LB | 29 | 2 | Tulsa | 6'3" | 235 | 67 | ||
**94 | Jim Wilks | DT | 29 | 2 | California | 6'5" | 266 | 63 | ||
63 | Jay Hilgenberg | C | 28 | 2 | Iowa | 6'3" | 259 | 87 | Questionable | |
88 | Pete Holohan | TE | 28 | 2 | Notre Dame | 6'4" | 237 | 82 | BlockingTE | |
21 | Fred Marion | FS | 28 | 2 | Miami (FL) | 6'2" | 192 | 80 | ||
93 | Keith Willis | DE | 28 | 2 | Northeastern | 6'1" | 260 | 79 | ||
82 | Mark Duper | WR | 28 | 2 | Northwest State (LA) | 5'9" | 185 | 79 | FanFavorite | |
66 | Joe Jacoby | T | 28 | 2 | Louisville | 6'7" | 305 | 78 | ||
11 | Tony Eason | QB | 28 | 2 | Illinois | 6'4" | 212 | 73 | ||
80 | Clint Didier | TE | 28 | 2 | Portland State | 6'5" | 240 | 72 | ||
22 | Dave Duerson | SS | 27 | 2 | Notre Dame | 6'1" | 207 | 92 | CommunityBenefactor | |
10 | Oliver Luck | QB | 27 | 2 | West Virginia | 6'2" | 196 | 72 | ||
67 | Doug Reed | DT | 27 | 2 | San Diego State | 6'3" | 254 | 72 | ||
20 | Dana McLemore | FS | 27 | 2 | Hawaii | 5'10" | 183 | 68 | ||
17 | Maury Buford | P | 27 | 2 | Texas Tech | 6'1" | 191 | 63 | ||
##57 | Robert Lyles | LB | 26 | 2 | TCU | 6'1" | 226 | 76 | Probable | |
89 | Dennis McKinnon | WR | 26 | 2 | Florida State | 6'1" | 185 | 72 | ||
59 | Eugene Lockhart | LB | 26 | 2 | Houston | 6'2" | 234 | 69 | ||
46 | Bo Eason | LB | 26 | 2 | California-Davis | 6'2" | 200 | 67 | ||
71 | Andrew Whitworth | T | 25 | R | LSU | 6'7" | 325 | 84 | ||
26 | Lionel James | RB | 25 | 2 | Auburn | 5'6" | 171 | 78 | AllPurposeRB | |
8 | Jason Campbell | QB | 25 | R | Auburn | 6'5" | 223 | 78 | ||
**35 | Jeff Smith | RB | 25 | 2 | Nebraska | 5'9" | 201 | 77 | ||
28 | Fred Jackson | RB | 25 | R | Coe College | 6'1" | 216 | 77 | ||
60 | Alphonso Carreker | DE | 25 | 2 | Florida State | 6'6" | 268 | 72 | ||
64 | Chad Eaton | DT | 25 | 1 | Washington State | 6'5" | 303 | 72 | ||
7 | George Halas | DE | 25 | 1 | Illinois | 6'0" | 182 | 71 | CommunityBenefactor | |
43 | Eddie George | RB | 24 | 1 | Ohio State | 6'3" | 235 | 85 | ||
84 | Johnny Lam Jones | WR | 24 | 2 | Texas | 5'11" | 180 | 77 | ||
45 | John Mobley | LB | 24 | 1 | Kutztown Pennsylvania | 6'1" | 236 | 71 | ||
1 | Fuad Reveiz | K | 24 | 2 | Tennessee | 5'11" | 225 | 69 | ||
85 | J.P. Foschi | TE | 24 | R | Georgia | 6'3" | 255 | 69 | ||
**49 | Reed Doughty | SS | 24 | R | Northern Colorado | 6'1" | 208 | 67 | ||
**70 | Fred Miller | T | 24 | 1 | Baylor | 6'7" | 320 | 66 | ||
##24 | Kelly Jennings | CB | 24 | R | Miami (FL) | 5'11" | 175 | 66 | Probable | |
99 | Kyle Williams | DT | 23 | R | LSU | 6'1" | 300 | 93 | ||
62 | Erik Williams | T | 23 | R | Central State (OH) | 6'6" | 324 | 82 | ||
12 | Alvin Harper | WR | 23 | R | Tennessee | 6'3" | 210 | 74 | ||
81 | Jermaine Lewis | WR | 23 | 1 | Maryland | 5'7" | 183 | 73 | ||
39 | Marcus Coleman | SS | 23 | 1 | Texas Tech | 6'2" | 210 | 72 | ||
50 | Chad Greenway | LB | 23 | R | Iowa | 6'2" | 240 | 71 | Probable | |
74 | John Hudson | G | 23 | R | Auburn | 6'2" | 270 | 69 | ||
86 | Santonio Holmes | WR | 22 | R | Ohio State | 5'10" | 185 | 76 | ||
69 | Nolan Harrison | DE | 22 | R | Indiana | 6'5" | 280 | 73 | ||
73 | Chris Zorich | DT | 22 | R | Notre Dame | 6'1" | 278 | 66 |
Owned Draft Picks
| Team Information
Last Online: 2024-09-17 14:03:30 |
Uniforms | Home | Away | Alternate |