AFC East
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Miami | 0 | 0 | 0 | 0 | - |
2 | Berlin | 0 | 0 | 0 | 0 | 0 |
3 | London | 0 | 0 | 0 | 0 | 0 |
4 | Baltimore | 0 | 0 | 0 | 0 | 0 |
5 | New York | 0 | 0 | 0 | 0 | 0 |
AFC West
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Kansas City | 0 | 0 | 0 | 0 | - |
2 | Oakland | 0 | 0 | 0 | 0 | 0 |
3 | Buffalo | 0 | 0 | 0 | 0 | 0 |
4 | Cincinnati | 0 | 0 | 0 | 0 | 0 |
5 | Seattle | 0 | 0 | 0 | 0 | 0 |
NFC East
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | New York | 0 | 0 | 0 | 0 | - |
2 | Indianapolis | 0 | 0 | 0 | 0 | 0 |
3 | Atlanta | 0 | 0 | 0 | 0 | 0 |
4 | Tampa Bay | 0 | 0 | 0 | 0 | 0 |
5 | Chicago | 0 | 0 | 0 | 0 | 0 |
NFC West
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Green Bay | 0 | 0 | 0 | 0 | - |
2 | Chicago | 0 | 0 | 0 | 0 | 0 |
3 | Detroit | 0 | 0 | 0 | 0 | 0 |
4 | Minnesota | 0 | 0 | 0 | 0 | 0 |
5 | San Francisco | 0 | 0 | 0 | 0 | 0 |
# | Team | Score |
---|---|---|
1 | Atlanta | 4.80 |
2 | Baltimore | 4.56 |
3 | Buffalo | 4.32 |
4 | Chicago | 4.08 |
5 | Cincinnati | 3.84 |
6 | Detroit | 3.60 |
7 | Green Bay | 3.36 |
8 | Indianapolis | 3.12 |
9 | Kansas City | 2.88 |
10 | London | 2.64 |
11 | Miami | 2.40 |
12 | Minnesota | 2.16 |
13 | New York | 1.92 |
14 | New York | 1.68 |
15 | Oakland | 1.44 |
16 | Berlin | 1.20 |
17 | San Francisco | 0.96 |
18 | Seattle | 0.72 |
19 | Tampa Bay | 0.48 |
20 | Chicago | 0.24 |
Chicago |
Chicago |
Jersey | Name | Position | Age | Exp | College | Height | Weight | OVERALL | Injury | Traits |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fuad Reveiz | K | 25 | 3 | Tennessee | 5'11" | 225 | 74 | ||
39 | Marcus Coleman | FS | 24 | 2 | Texas Tech | 6'2" | 210 | 78 | ||
22 | Dave Duerson | SS | 28 | 3 | Notre Dame | 6'1" | 207 | 88 | CommunityBenefactor | |
49 | Reed Doughty | SS | 25 | 1 | Northern Colorado | 6'1" | 208 | 71 | ||
42 | Mike Haynes | CB | 35 | 3 | Arizona State | 6'2" | 192 | 93 | PressCorner | |
47 | LeRoy Irvin | CB | 31 | 3 | Kansas | 5'11" | 184 | 87 | ZoneCorner | |
40 | Leon Hall | CB | 22 | R | Michigan | 5'11" | 193 | 81 | ||
24 | Kelly Jennings | CB | 25 | 1 | Miami (FL) | 5'11" | 175 | 78 | ||
40 | Wayne Milner | CB | 23 | R | Notre Dame | 6'1" | 189 | 76 | ||
52 | Patrick Willis | LB | 21 | R | Mississippi | 6'1" | 242 | 90 | SpeedRusher | |
57 | Robert Lyles | LB | 27 | 3 | TCU | 6'1" | 226 | 79 | ||
50 | Chad Greenway | LB | 24 | 1 | Iowa | 6'2" | 240 | 79 | ||
49 | Melvin Bullitt | LB | 22 | R | Texas A&M | 6'1" | 200 | 71 | ||
75 | Rulon Jones | DE | 30 | 3 | Utah State | 6'6" | 260 | 88 | ||
93 | Keith Willis | DE | 29 | 3 | Northeastern | 6'1" | 260 | 88 | ||
7 | George Halas | DE | 26 | 2 | Illinois | 6'0" | 182 | 87 | CommunityBenefactor | |
69 | Nolan Harrison | DE | 23 | 1 | Indiana | 6'5" | 280 | 79 | ||
99 | Kyle Williams | DT | 24 | 1 | LSU | 6'1" | 300 | 91 | ||
67 | Doug Reed | DT | 28 | 3 | San Diego State | 6'3" | 254 | 80 | ||
64 | Chad Eaton | DT | 26 | 2 | Washington State | 6'5" | 303 | 78 | ||
73 | Chris Zorich | DT | 23 | 1 | Notre Dame | 6'1" | 278 | 72 | ||
69 | Amobi Okoye | DT | 19 | R | Louisville | 6'2" | 302 | 71 | ||
63 | Jay Hilgenberg | C | 29 | 3 | Iowa | 6'3" | 259 | 88 | ||
64 | Kyle Cook | C | 23 | R | Michigan St. | 6'3" | 316 | 81 | ||
58 | Lyle Sendlein | C | 22 | R | Texas | 6'3" | 299 | 71 | ||
71 | Andrew Whitworth | T | 26 | 1 | LSU | 6'7" | 325 | 88 | ||
62 | Erik Williams | T | 24 | 1 | Central State (OH) | 6'6" | 324 | 87 | ||
66 | Joe Jacoby | T | 29 | 3 | Louisville | 6'7" | 305 | 83 | ||
79 | Kurt Becker | G | 30 | 3 | Michigan | 6'5" | 271 | 82 | ||
74 | John Hudson | G | 24 | 1 | Auburn | 6'2" | 270 | 74 | ||
88 | Pete Holohan | TE | 29 | 3 | Notre Dame | 6'4" | 237 | 87 | BlockingTE | |
85 | J.P. Foschi | TE | 25 | 1 | Georgia | 6'3" | 255 | 78 | ||
82 | Mark Duper | WR | 29 | 3 | Northwest State (LA) | 5'9" | 185 | 85 | FanFavorite | |
84 | Johnny Lam Jones | WR | 25 | 3 | Texas | 5'11" | 180 | 85 | ||
86 | Santonio Holmes | WR | 23 | 1 | Ohio State | 5'10" | 185 | 83 | ||
81 | Jermaine Lewis | WR | 24 | 2 | Maryland | 5'7" | 183 | 81 | ||
12 | Alvin Harper | WR | 24 | 1 | Tennessee | 6'3" | 210 | 81 | ||
88 | Craphonso Thorpe | WR | 23 | R | Florida State | 6'0" | 187 | 74 | ||
43 | Eddie George | RB | 25 | 2 | Ohio State | 6'3" | 235 | 87 | ||
28 | Fred Jackson | RB | 26 | 1 | Coe College | 6'1" | 216 | 79 | ||
32 | Pierre Thomas | RB | 22 | R | Illinois | 5'11" | 210 | 77 | ||
8 | Jason Campbell | QB | 26 | 1 | Auburn | 6'5" | 223 | 84 |
Owned Draft Picks
| Team Information
Last Online: 2024-12-09 18:17:45 |
Uniforms | Home | Away | Alternate |