AFC East
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Miami | 7 | 4 | 0 | 0.636 | - |
2 | London | 6 | 5 | 0 | 0.545 | 1 |
3 | Providence | 5 | 6 | 0 | 0.455 | 2 |
4 | New York | 5 | 6 | 0 | 0.455 | 2 |
5 | Baltimore | 2 | 9 | 0 | 0.182 | 5 |
AFC West
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Cincinnati | 9 | 2 | 0 | 0.818 | - |
2 | Buffalo | 7 | 4 | 0 | 0.636 | 2 |
3 | Kansas City | 6 | 5 | 0 | 0.545 | 3 |
4 | Oakland | 5 | 6 | 0 | 0.455 | 4 |
5 | Seattle | 3 | 8 | 0 | 0.273 | 6 |
NFC East
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Washington | 7 | 4 | 0 | 0.636 | - |
2 | Atlanta | 6 | 5 | 0 | 0.545 | 1 |
3 | New York | 5 | 6 | 0 | 0.455 | 2 |
4 | Indianapolis | 4 | 7 | 0 | 0.364 | 3 |
5 | Tampa Bay | 4 | 7 | 0 | 0.364 | 3 |
NFC West
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | San Francisco | 8 | 3 | 0 | 0.727 | - |
2 | Detroit | 7 | 4 | 0 | 0.636 | 1 |
3 | Chicago | 6 | 5 | 0 | 0.545 | 2 |
4 | Green Bay | 5 | 6 | 0 | 0.455 | 3 |
5 | Minnesota | 3 | 8 | 0 | 0.273 | 5 |
# | Team | Score |
---|---|---|
1 | San Francisco | 2.73 |
2 | Cincinnati | 2.62 |
3 | Detroit | 2.20 |
4 | Washington | 2.17 |
5 | Buffalo | 2.14 |
6 | Kansas City | 2.08 |
7 | Miami | 1.96 |
8 | Chicago | 1.90 |
9 | Atlanta | 1.87 |
10 | London | 1.80 |
11 | Oakland | 1.79 |
12 | New York | 1.76 |
13 | Green Bay | 1.65 |
14 | Indianapolis | 1.42 |
15 | Providence | 1.31 |
16 | New York | 1.25 |
17 | Minnesota | 1.17 |
18 | Tampa Bay | 0.94 |
19 | Baltimore | 0.94 |
20 | Seattle | 0.81 |
Baltimore |
Baltimore |
Jersey | Name | Position | Age | Exp | College | Height | Weight | OVERALL | Injury | Traits |
---|---|---|---|---|---|---|---|---|---|---|
51 | Woodrow Lowe | LB | 33 | 2 | Alabama | 6'0" | 227 | 73 | ||
25 | Wendell Cason | CB | 24 | 2 | Oregon | 5'11" | 191 | 68 | ||
46 | Todd Christensen | TE | 31 | 2 | BYU | 6'3" | 230 | 80 | ReceivingTE | |
71 | Tim Huffman | G | 28 | 2 | Notre Dame | 6'5" | 277 | 72 | ||
46 | Stanley Richard | SS | 24 | R | Texas | 6'2" | 198 | 74 | ||
97 | Scott Radecic | LB | 25 | 2 | Penn State | 6'3" | 243 | 70 | ||
26 | Sammy Walker | FS | 22 | R | Texas Tech | 5'11" | 203 | 59 | ||
55 | Ron Ferrari | LB | 28 | 2 | Illinois | 6'0" | 212 | 69 | ||
82 | Ron Johnson | WR | 29 | 2 | Long Beach State | 6'3" | 190 | 67 | Out (1-2 weeks) | |
68 | Rick Mallory | G | 27 | 2 | Washington | 6'2" | 265 | 75 | ||
54 | Reggie Wilkes | LB | 31 | 2 | Georgia Tech | 6'4" | 235 | 71 | ||
37 | Percy Ellsworth | CB | 23 | 1 | Virginia | 6'2" | 225 | 76 | ||
61 | Orpheus Roye | DT | 24 | 1 | Florida State | 6'4" | 320 | 72 | ||
87 | Mike Young | WR | 25 | 2 | UCLA | 6'1" | 187 | 68 | ||
76 | Mike Flores | DE | 25 | R | Louisville | 6'3" | 256 | 68 | ||
59 | Mark Traynowicz | C | 25 | 2 | Nebraska | 6'5" | 277 | 70 | ||
68 | Leon Lett | DT | 23 | R | Emporia State | 6'6" | 290 | 80 | Questionable | |
34 | Laurence Maroney | RB | 21 | R | Minnesota | 5'11" | 210 | 78 | ||
36 | Keith Griffin | RB | 26 | 2 | Miami (FL) | 5'8" | 185 | 74 | ||
**75 | Jonathan Scott | T | 23 | R | Texas | 6'6" | 310 | 71 | ||
79 | Jon Giesler | T | 31 | 2 | Michigan | 6'5" | 262 | 76 | ||
72 | Jon Runyan | T | 24 | 1 | Michigan | 6'7" | 330 | 75 | TenaciousBlocker | |
7 | John Elway | QB | 27 | 2 | Stanford | 6'3" | 215 | 95 | RunningQB | |
35 | John Kuhn | FB | 24 | R | Shippensburg | 6'0" | 255 | 89 | AthBlocker | |
**21 | John Bostic | SS | 25 | 2 | Bethune-Cookman | 5'10" | 176 | 73 | ||
63 | Jesse Baker | DE | 30 | 2 | Jacksonville State | 6'5" | 269 | 69 | ||
60 | Jerome Sally | DT | 28 | 2 | Missouri | 6'3" | 267 | 64 | ||
77 | Jeff Bryant | DE | 27 | 2 | Clemson | 6'5" | 276 | 82 | ||
4 | Jamie Martin | QB | 27 | 1 | Weber State | 6'2" | 205 | 72 | ||
32 | James Wilder | RB | 29 | 2 | Missouri | 6'3" | 225 | 86 | PowerRunner | |
65 | James Jones | DT | 22 | R | Northern Iowa | 6'2" | 290 | 65 | ||
40 | Herbie Anderson | FS | 23 | R | Texas A&M-Kingsville | 5'9" | 183 | 64 | ||
62 | Guy McIntyre | G | 26 | 2 | Georgia | 6'3" | 275 | 91 | AtheleticBlocker | |
14 | Frank Reich | QB | 26 | 2 | Maryland | 6'4" | 210 | 77 | ||
76 | Edwin Bailey | G | 28 | 2 | South Carolina State | 6'4" | 271 | 73 | ||
49 | Dwayne Woodruff | CB | 30 | 2 | Louisville | 5'11" | 198 | 81 | ||
85 | Drew Hill | WR | 31 | 2 | Georgia Tech | 5'9" | 170 | 78 | SlotReceiver | |
56 | Doug Smith | C | 31 | 2 | Bowling Green | 6'3" | 259 | 82 | ||
67 | Doug Betters | DE | 31 | 2 | Montana | 6'7" | 262 | 74 | ||
1 | Don Bracken | P | 25 | 2 | Michigan | 6'1" | 214 | 65 | ||
20 | David Greenwood | SS | 27 | 2 | Wisconsin | 6'3" | 210 | 75 | ||
**60 | David Jones | G | 26 | 2 | Texas | 6'3" | 262 | 72 | ||
58 | Dave Pearson | C | 25 | R | Michigan | 6'3" | 297 | 74 | ||
**74 | Darryl Milburn | DE | 23 | R | Grambling State | 6'3" | 260 | 57 | ||
64 | D'Brickashaw Ferguson | T | 23 | R | Virginia | 6'5" | 295 | 89 | TenaciousBlocker | |
52 | Clint Ingram | LB | 23 | R | Oklahoma | 6'1" | 240 | 72 | ||
57 | Clay Matthews | LB | 31 | 2 | USC | 6'2" | 245 | 87 | ||
73 | Chris Dieterich | G | 29 | 2 | North Carolina State | 6'3" | 262 | 75 | ||
39 | Bruce Pickens | CB | 23 | R | Nebraska | 5'11" | 190 | 68 | ||
##28 | Brian Satterfield | RB | 28 | 1 | North Alabama | 6'0" | 225 | 72 | ||
70 | Brad Benson | T | 32 | 2 | Penn State | 6'3" | 262 | 75 | ||
78 | Bob Cryder | T | 31 | 2 | Alabama | 6'4" | 275 | 73 | ||
81 | Billy Johnson | WR | 35 | 2 | Widener | 5'9" | 170 | 72 | Out (4-6 weeks) | Diva |
86 | Arthur Cox | TE | 26 | 2 | Texas Southern | 6'3" | 262 | 72 | ||
40 | Antoine Bethea | SS | 22 | R | Howard | 5'11" | 203 | 78 | ||
44 | Alex Molden | FS | 24 | 1 | Oregon | 5'10" | 190 | 71 | ||
10 | Al Del Greco | K | 25 | 2 | Auburn | 5'10" | 200 | 80 | ClutchKicker |
Owned Draft Picks
| Team Information
Last Online: 2024-08-19 18:56:48 |
Uniforms | Home | Away | Alternate |