New York Jets Roster By Position
QB
Minimum - 3 || Maximum - 4
Name | Age | Overall | Speed | Strength | Agility | Intelligence | Endurance | Arm | Accuracy | Hands | Run Block | Pass Block | Tackling | Injury |
---|
Matt Leinart | 25 | 79 | 65 | 35 | 50 | 76 | 76 | 75 | 77 | 14 | 1 | 1 | 7 | |
RB
Minimum - 3 || Maximum - 5
Name | Age | Overall | Speed | Strength | Agility | Intelligence | Endurance | Arm | Accuracy | Hands | Run Block | Pass Block | Tackling | Injury |
---|
Kimble Anders | 27 | 80 | 87 | 53 | 73 | 61 | 69 | 12 | 20 | 56 | 24 | 27 | 26 | |
Kyle Eckel | 26 | 77 | 77 | 67 | 69 | 53 | 64 | 15 | 13 | 52 | 27 | 17 | 22 | |
FB
Minimum - 1 || Maximum - 2
Name | Age | Overall | Speed | Strength | Agility | Intelligence | Endurance | Arm | Accuracy | Hands | Run Block | Pass Block | Tackling | Injury |
---|
WR
Minimum - 5 || Maximum - 8
TE
Minimum - 2 || Maximum - 3
Name | Age | Overall | Speed | Strength | Agility | Intelligence | Endurance | Arm | Accuracy | Hands | Run Block | Pass Block | Tackling | Injury |
---|
John Spagnola | 32 | 78 | 73 | 58 | 62 | 57 | 65 | 1 | 1 | 74 | 40 | 34 | 41 | |
G
Minimum - 3 || Maximum - 5
Name | Age | Overall | Speed | Strength | Agility | Intelligence | Endurance | Arm | Accuracy | Hands | Run Block | Pass Block | Tackling | Injury |
---|
Kurt Quarterman | 24 | 78 | 39 | 75 | 56 | 70 | 68 | 1 | 1 | 10 | 74 | 68 | 41 | |
Chris Denman | 23 | 76 | 47 | 82 | 41 | 61 | 69 | 1 | 1 | 6 | 73 | 62 | 32 | |
T
Minimum - 3 || Maximum - 5
Name | Age | Overall | Speed | Strength | Agility | Intelligence | Endurance | Arm | Accuracy | Hands | Run Block | Pass Block | Tackling | Injury |
---|
Joe Thomas | 23 | 95 | 73 | 90 | 57 | 72 | 71 | 1 | 1 | 32 | 85 | 94 | 46 | |
Donald Penn | 25 | 89 | 52 | 89 | 67 | 72 | 80 | 1 | 1 | 36 | 95 | 72 | 60 | |
Antone Davis | 26 | 80 | 46 | 80 | 47 | 76 | 54 | 1 | 1 | 8 | 67 | 74 | 44 | |
C
Minimum - 2 || Maximum - 3
Name | Age | Overall | Speed | Strength | Agility | Intelligence | Endurance | Arm | Accuracy | Hands | Run Block | Pass Block | Tackling | Injury |
---|
Brett Goode | 23 | 77 | 55 | 77 | 45 | 61 | 68 | 1 | 1 | 12 | 75 | 75 | 32 | |
DT
Minimum - 4 || Maximum - 5
Name | Age | Overall | Speed | Strength | Agility | Intelligence | Endurance | Arm | Accuracy | Hands | Run Block | Pass Block | Tackling | Injury |
---|
Orpheus Roye | 26 | 79 | 62 | 84 | 48 | 64 | 70 | 1 | 1 | 27 | 1 | 1 | 59 | |
Mike Charles | 27 | 75 | 65 | 83 | 54 | 53 | 64 | 1 | 1 | 31 | 1 | 1 | 56 | |
Greg Kragen | 27 | 74 | 57 | 78 | 64 | 63 | 72 | 1 | 1 | 40 | 1 | 1 | 58 | |
DE
Minimum - 3 || Maximum - 5
Name | Age | Overall | Speed | Strength | Agility | Intelligence | Endurance | Arm | Accuracy | Hands | Run Block | Pass Block | Tackling | Injury |
---|
Keyunta Dawson | 22 | 82 | 69 | 74 | 66 | 54 | 69 | 1 | 1 | 30 | 1 | 1 | 64 | |
Darryl Tapp | 24 | 80 | 66 | 72 | 65 | 56 | 58 | 1 | 1 | 29 | 1 | 1 | 56 | |
Donnell Thompson | 31 | 75 | 55 | 59 | 60 | 51 | 66 | 1 | 1 | 23 | 1 | 1 | 65 | |
LB
Minimum - 6 || Maximum - 8
CB
Minimum - 3 || Maximum - 6
Name | Age | Overall | Speed | Strength | Agility | Intelligence | Endurance | Arm | Accuracy | Hands | Run Block | Pass Block | Tackling | Injury |
---|
Cedric Mack | 29 | 83 | 78 | 51 | 73 | 60 | 78 | 1 | 1 | 56 | 1 | 1 | 48 | |
Evan Cooper | 27 | 80 | 83 | 50 | 74 | 57 | 83 | 1 | 1 | 51 | 1 | 1 | 41 | |
John Swain | 30 | 79 | 75 | 36 | 77 | 45 | 81 | 1 | 1 | 51 | 1 | 1 | 48 | |
Todd Scott | 25 | 79 | 82 | 48 | 70 | 50 | 65 | 1 | 1 | 56 | 1 | 1 | 38 | |
Brent Grimes | 24 | 76 | 75 | 46 | 72 | 60 | 67 | 1 | 1 | 43 | 1 | 1 | 41 | |
SS
Minimum - 2 || Maximum - 3
Name | Age | Overall | Speed | Strength | Agility | Intelligence | Endurance | Arm | Accuracy | Hands | Run Block | Pass Block | Tackling | Injury |
---|
Donte Whitner | 23 | 83 | 68 | 73 | 85 | 57 | 80 | 1 | 1 | 58 | 1 | 1 | 74 | |
Steve Wilson DB | 32 | 72 | 65 | 54 | 67 | 53 | 68 | 1 | 1 | 54 | 1 | 1 | 62 | |
FS
Minimum - 2 || Maximum - 3
Name | Age | Overall | Speed | Strength | Agility | Intelligence | Endurance | Arm | Accuracy | Hands | Run Block | Pass Block | Tackling | Injury |
---|
P
Minimum - 1 || Maximum - 2
Name | Age | Overall | Speed | Strength | Agility | Intelligence | Endurance | Arm | Accuracy | Hands | Run Block | Pass Block | Tackling | Kick Dist. | Kick Acc. | Injury |
---|
K
Minimum - 1 || Maximum - 2
Name | Age | Overall | Speed | Strength | Agility | Intelligence | Endurance | Arm | Accuracy | Hands | Run Block | Pass Block | Tackling | Kick Dist. | Kick Acc. | Injury |
---|
Injured Reserve
Name | Position | Alt Pos. | Overall | Strength | Agility | Arm | Speed | Hands | Intelligence | Accuracy | Run Block | Pass Block | Tackling | Endurance | Kick Dist. | Kick Acc. | Injury |
---|
Practice Squad
Name | Position | Alt Pos. | Overall | Strength | Agility | Arm | Speed | Hands | Intelligence | Accuracy | Run Block | Pass Block | Tackling | Endurance | Kick Dist. | Kick Acc. |
---|