Currently 1 users online

All Players

ALL - QB - RB - FB - WR - TE - G - T - C - DT - DE - LB - CB - SS - FS - P - K

Attributes - Personality - Salary

TeamNamePos198919901991199219931994TotalDraftedFranchise
SFJerry RiceWR60000001372000013720000137200001372000060880000Rd 1 pk 3 - 1985
CINSauce GardnerCB25500002850000315000034500000012000000Rd 1 pk 1 - 1989
GBRoger CraigFB600000006000000Rd 1 pk 17 - 1985
BUFReggie WhiteDE6000000162800001628000016280000162800001628000087400000Rd 1 pk 6 - 1985
INDBruce SmithDE12510000125100001251000037530000Rd 2 pk 1 - 1985
BALRay LewisLB3000000131100001311000013110000131100001311000068550000Rd 1 pk 3 - 1986
BALDarrelle RevisCB3000000300000030000000009000000Rd 1 pk 2 - 1988
DETBruce MatthewsT60000001067000010670000106700001067000048680000Rd 1 pk 11 - 1985
INDChris DolemanDE600000011760000117600001176000041280000Rd 1 pk 18 - 1985
OAKAlbert LewisCB430000004300000Rd 3 pk 12 - 1985
SEAMario WilliamsDE2000000200000000004000000Rd 1 pk 14 - 1987
TBTramon WilliamsCB2000000200000000004000000Rd 1 pk 15 - 1987
WASCalvin JohnsonWR3000000300000030000000009000000Rd 1 pk 1 - 1988
NYGHowie LongDE6000000123100001231000030620000Rd 3 pk 4 - 1985
OAKDarrell GreenCB191400001914000038280000Rd 2 pk 7 - 1985
LONDan MarinoQB6000000104900001049000010490000104900001049000058450000Rd 1 pk 1 - 1985
ATLMarvin HarrisonWR300000014540000145400001454000014540000061160000Rd 1 pk 2 - 1986
BUFLawrence TaylorLB6000000100300001003000010030000100300001003000056150000Rd 1 pk 4 - 1985
INDJonathan OgdenT2500000103200001032000010320000103200001032000054100000Rd 1 pk 9 - 1986
BALTerrell OwensWR3000000137200001372000013720000137200001372000071600000Rd 1 pk 1 - 1986
SFWillie AndersonT2500000103200001032000010320000103200001032000054100000Rd 1 pk 7 - 1986
TBArt DonovanDT3000000300000030000000009000000Rd 1 pk 4 - 1988
DETJohn ElwayQB600000006000000Rd 1 pk 5 - 1985
NYGRickey JacksonLB6000000131100001311000032220000Rd 1 pk 15 - 1985
LONCarl LeeCB431000043100008620000Rd 5 pk 7 - 1985
MINAlan PageLB2500000106400001064000010640000106400001064000055700000Rd 1 pk 6 - 1986
CHITariq WoolenCB25500002850000315000034500000012000000Rd 1 pk 5 - 1989
MINTravon WalkerDE21250002375000262500028750000010000000Rd 1 pk 8 - 1989
TBGary ClarkWR600000006000000Rd 1 pk 14 - 1985
CHISteve YoungQB600000025000000250000002500000025000000106000000Rd 1 pk 7 - 1985
GBAndre TippettLB648000064800006480000648000025920000Rd 4 pk 2 - 1985
NYJJoe ThomasT2500000250000025000000007500000Rd 1 pk 6 - 1988
GBKamerion WimbleyDE1500000000001500000Rd 2 pk 2 - 1987
ATLEric DickersonRB60000006550000655000065500006550000655000038750000Rd 1 pk 10 - 1985
LONWilber MarshallLB725000072500007500000750000029500000Rd 2 pk 5 - 1985
KCRay ChildressDE7000000700000014000000Rd 6 pk 8 - 1985
BUFSimeon RiceDE175000012440000124400001244000012440000051510000Rd 1 pk 17 - 1986
MIABrian DawkinsSS3000000000003000000Rd 1 pk 4 - 1986
INDPaul WarfieldWR3000000300000000006000000Rd 1 pk 1 - 1987
TBLaMarr WoodleyLB2500000250000025000000007500000Rd 1 pk 8 - 1988
LONChris HintonT111435001114350011143500111435001114350055717500Rd 3 pk 7 - 1985
BUFMike SingletaryLB64800006480000648000019440000Rd 2 pk 12 - 1985
CHCKevin GreeneLB6000000600000012000000Rd 3 pk 11 - 1985
GBCurly LambeauCB1750000000001750000Rd 1 pk 18 - 1986
CHIKyle WilliamsDT3000000300000000006000000Rd 1 pk 3 - 1987
BUFTuffy LeemansFB75000000000750000Rd 2 pk 19 - 1987
DETKyle HamiltonFS25500002850000315000034500000012000000Rd 1 pk 3 - 1989
ATLKeyshawn JohnsonWR25000001578000015780000157800000049840000Rd 1 pk 10 - 1986
NYGJay CutlerQB2500000250000000005000000Rd 1 pk 7 - 1987
BUFJahri EvansG3000000300000000006000000Rd 1 pk 4 - 1987
INDDick LeBeauCB25500002850000315000034500000012000000Rd 1 pk 4 - 1989
OAKRonnie LottFS60000007550000755000021100000Rd 1 pk 12 - 1985
MIAHenry EllardWR76600007660000766000076600007660000766000045960000Rd 2 pk 6 - 1985
NYGKevin MackFB250000102500001Rd 8 pk 7 - 1985
WASMaurice Jones-DrewRB3000000300000000006000000Rd 1 pk 5 - 1987
NYGLarry BrownCB1000000100000000002000000Rd 0 pk 0 - 0
MIAMerton HanksCB1000000100000000002000000Rd 0 pk 0 - 0
BALAdrian PetersonRB3000000300000030000000009000000Rd 1 pk 3 - 1988
SFMike MunchakG6370000637000012740000Rd 2 pk 16 - 1985
SEAArt MonkWR12470000112700001127000035010000Rd 2 pk 10 - 1985
WASDan HamptonDE1045000010450000000020900000Rd 4 pk 3 - 1985
INDLa'Roi GloverDT13521900135219001352190013521900135219001352190081131400Rd 2 pk 1 - 1986
MINDevin HesterWR2500000250000000005000000Rd 1 pk 9 - 1987
NYGLemar ParrishCB2500000250000025000000007500000Rd 1 pk 7 - 1988
GBGreg JenningsWR2000000200000000004000000Rd 1 pk 13 - 1987
ATLTommy NobisLB1750000175000000003500000Rd 1 pk 18 - 1987
MINJohn AltT6600000660000066000006600000660000033000000Rd 2 pk 11 - 1985
ATLCarl BanksLB8100000810000081000008100000810000040500000Rd 3 pk 6 - 1985
BALGuy McIntyreG638000063800006380000638000025520000Rd 4 pk 14 - 1985
MINKarl MecklenburgLB5700000570000011400000Rd 4 pk 11 - 1985
SEAJay NovacekTE6359100635910063591006359100635910031795500Rd 4 pk 10 - 1985
SEAHanford DixonCB94500009450000945000094500009450000945000056700000Rd 7 pk 11 - 1985
LONDerek Stingley JrCB1700000190000021000002300000008000000Rd 1 pk 11 - 1989
BALJoe MontanaQB6000000124900001249000030980000Rd 1 pk 2 - 1985
SFAnthony CarterWR8165700816570016331400Rd 4 pk 16 - 1985
INDEverson WallsCB527000005270000Rd 8 pk 1 - 1985
MIAMarcedes LewisTE1000000000001000000Rd 2 pk 11 - 1987
SEATrent McDuffieCB21250002375000262500028750000010000000Rd 1 pk 6 - 1989
DETRichard DentDE67000006700000670000020100000Rd 2 pk 8 - 1985
MINChris KuperG12500006960000696000069600006960000696000036050000Rd 2 pk 9 - 1987
LONOwen DanielsTE7500007770000777000077700007770000031830000Rd 3 pk 4 - 1987
NYJMo LewisLB1000000100000000002000000Rd 0 pk 0 - 0
INDCurt WarnerRB510000005100000Rd 3 pk 18 - 1985
SFFrank MinnifieldCB470000047000009400000Rd 8 pk 16 - 1985
DETLawyer MilloySS20000008720000872000087200008720000872000045600000Rd 1 pk 15 - 1986
CHCJoseph AddaiRB15000008190000819000081900008190000034260000Rd 2 pk 4 - 1987
LONMarcus McNeillT1750000175000000003500000Rd 1 pk 19 - 1987
GBEmlen TunnellSS3000000300000000006000000Rd 1 pk 2 - 1987
NYGDave Butz IIDT1750000175000000003500000Rd 1 pk 20 - 1987
SEAMarshal YandaG2500000250000025000000007500000Rd 1 pk 10 - 1988
CHIPatrick WillisLB3000000300000030000000009000000Rd 1 pk 5 - 1988
INDLomas BrownT78900007890000789000023670000Rd 4 pk 1 - 1985
BALKellen WinslowTE490718049071809814360Rd 3 pk 17 - 1985
SFLeonard MarshallDE560000005600000Rd 5 pk 3 - 1985
ATLMike QuickWR630000006300000Rd 6 pk 2 - 1985
MINKevin RossCB470000004700000Rd 10 pk 11 - 1985
BALJohn KuhnFB1000000000001000000Rd 2 pk 12 - 1987
CHIAndrew WhitworthT1500000000001500000Rd 2 pk 3 - 1987
NYJMarques ColstonWR1250000000001250000Rd 2 pk 6 - 1987
DETDavid HarrisLB2000000200000020000000006000000Rd 1 pk 13 - 1988
LONSean JonesDE1480000015000000000029800000Rd 5 pk 12 - 1985
DETRandall GodfreyLB2952600295260029526000008857800Rd 2 pk 15 - 1986
DETMike WilliamsWR75000000000750000Rd 2 pk 18 - 1987
KCMarcus AllenRB60000006550000655000019100000Rd 1 pk 16 - 1985
WASJay HilgenbergC141103001411030028220600Rd 2 pk 17 - 1985
SFBernie KosarQB5300000530000010600000Rd 3 pk 3 - 1985
BUFAndre ReedWR55000005500000550000055000005500000550000033000000Rd 2 pk 18 - 1985
SEAIrving FryarWR5301000530100053010005301000530100026505000Rd 7 pk 8 - 1985
INDMichael CarterDT5100000000005100000Rd 9 pk 4 - 1985
NYGZach ThomasLB2000000000002000000Rd 1 pk 14 - 1986
MIAMike AlstottFB28485002848500284850028485002848500284850017091000Rd 2 pk 4 - 1986
ATLJohnny UnitasQB3000000116400001164000011640000116400001164000061200000Rd 1 pk 5 - 1986
BALD'Brickashaw FergusonT2000000200000000004000000Rd 1 pk 12 - 1987
TBBen CoatesTE75000000000750000Rd 0 pk 0 - 0
BUFRussell MarylandDT1000000100000000002000000Rd 0 pk 0 - 0
KCJon BeasonLB2500000250000025000000007500000Rd 1 pk 9 - 1988
TBAidan HutchinsonDE25500002850000315000034500000012000000Rd 1 pk 2 - 1989
NYGGill ByrdSS79200007920000792000023760000Rd 2 pk 4 - 1985
CHIDave DuersonSS5000000500000010000000Rd 3 pk 2 - 1985
MIABoomer EsiasonQB600000006000000Rd 1 pk 13 - 1985
MIAEric MartinWR570000005700000Rd 3 pk 13 - 1985
INDEddie BrownWR420000042000008400000Rd 5 pk 1 - 1985
INDMark ClaytonWR5500000000005500000Rd 7 pk 18 - 1985
OAKTony PaigeFB392000039200007840000Rd 12 pk 4 - 1985
LONKyle CliftonLB57000006000000650000018200000Rd 7 pk 7 - 1985
MINCraig JamesFB2950000295000029500008850000Rd 12 pk 11 - 1985
WASJeff DonaldsonCB240000000002400000Rd 14 pk 8 - 1985
SEAJim BrownRB25000006840000684000068400006840000684000036700000Rd 1 pk 8 - 1986
GBBronko NagurskiDT1750000000001750000Rd 1 pk 16 - 1986
BUFNick MangoldC1750000175000000003500000Rd 1 pk 17 - 1987
OAKMarshawn LynchRB2000000200000020000000006000000Rd 1 pk 12 - 1988
SEAKevin HardyLB20700002070000207000020700002070000207000012420000Rd 3 pk 8 - 1986
SEAElvis DumervilDE1000000000001000000Rd 2 pk 14 - 1987
BUFBobby BoucherLB2500000250000000005000000Rd 1 pk 8 - 1987
ATLKent HillG63700006370000637000019110000Rd 2 pk 9 - 1985
NYGAnthony MunozT13560400013560400Rd 2 pk 3 - 1985
BUFEugene RobinsonFS150000009000000850000050000004500000400000046000000Rd 4 pk 4 - 1985
INDNeil LomaxQB25000000250000Rd 5 pk 18 - 1985
SEADan FikeG608000060800006080000608000024320000Rd 5 pk 9 - 1985
OAKBobby HebertQB70000005030000503000000017060000Rd 11 pk 12 - 1985
CINBrett MaxieCB3675000368000036800003680000368000018395000Rd 12 pk 18 - 1985
SFSteve JordanTE4500000500000055000006325000021325000Rd 6 pk 16 - 1985
LONChris BurkettWR26000002400000220000020000009200000Rd 12 pk 12 - 1985
NYJDonald PennT2500000250000000005000000Rd 1 pk 6 - 1987
INDTodd LyghtSS5000002100000210000021000002100000210000011000000Rd 0 pk 0 - 0
INDRoger McCrearyCB1700000190000021000002300000008000000Rd 1 pk 15 - 1989
MINWarren MoonQB60000001069000016690000Rd 1 pk 9 - 1985
NYGDexter ManleyDE113706251137062522741250Rd 3 pk 15 - 1985
DETDuane BickettLB332500033250003325000332500013300000Rd 8 pk 8 - 1985
NYGAl ToonWR4700000470000047000004700000018800000Rd 9 pk 10 - 1985
CHIEddie GeorgeRB2000000000002000000Rd 1 pk 11 - 1986
MIATedy BruschiLB26400002640000264000026400002640000264000015840000Rd 3 pk 4 - 1986
ATLKnute RockneDE25100002510000251000025100002510000251000015060000Rd 2 pk 16 - 1986
CINA.J. HawkLB15000002510000251000025100002510000251000014050000Rd 2 pk 5 - 1987
CHIErik WilliamsT1000000100000000002000000Rd 0 pk 0 - 0
SFJohnny RembertLB156000015600003120000Rd 31 pk 3 - 1985
LONJoe HornWR2360000236000023600002360000009440000Rd 2 pk 5 - 1986
OAKTyler SmithG21250002375000262500028750000010000000Rd 1 pk 7 - 1989
BALJeff BryantDE2500000250000025000007500000Rd 8 pk 14 - 1985
CHCStephone PaigeWR41307004130700413070012392100Rd 12 pk 8 - 1985
BALLouis LippsWR6580000658000065800006580000658000032900000Rd 4 pk 12 - 1985
NYGDeMeco RyansLB12500005343800534380053438005343800022625200Rd 2 pk 7 - 1987
WASAntonio CromartieCB75000000000750000Rd 3 pk 5 - 1987
BUFMarcus Jones CBCB1275000150000017250000004500000Rd 2 pk 3 - 1989
DETCam Taylor-BrittCB1487500166250018375002012500007000000Rd 1 pk 16 - 1989
WASJim McMahonQB9206600920660018413200Rd 10 pk 15 - 1985
CHIRulon JonesDE379224003792240Rd 8 pk 17 - 1985
TBJerry GrayCB114500009450000945000000030350000Rd 7 pk 15 - 1985
DETEugene DanielCB236250023625004725000Rd 11 pk 11 - 1985
WASSimon FletcherDE90000008750000000017750000Rd 16 pk 6 - 1985
MIABrian NobleLB6480000648000012960000Rd 12 pk 6 - 1985
WASEd ReynoldsLB200000020000000004000000Rd 29 pk 11 - 1985
SFRay HortonCB57500005750000550000055000005000000027500000Rd 13 pk 13 - 1985
NYJJason CampbellQB75000000000750000Rd 3 pk 3 - 1987
ATLAlfred WilliamsDE1000000100000000002000000Rd 0 pk 0 - 0
BALTyler LinderbaumG1275000150000017250000004500000Rd 2 pk 4 - 1989
MIAJordan DavisDT1700000190000021000002300000008000000Rd 1 pk 14 - 1989
TBBreece HallRB850000100000011500000003000000Rd 2 pk 14 - 1989
DETJim SweeneyG400000040000004000000400000016000000Rd 5 pk 11 - 1985
CHIDarryl TalleyLB2500000250000025000007500000Rd 8 pk 5 - 1985
LONJames Brooks IIRB1250000205000020500002050000205000009450000Rd 2 pk 8 - 1987
CHCEric SwannDT75000000000750000Rd 0 pk 0 - 0
SEAClay MatthewsLB119100008800000880000088000008800000880000055910000Rd 2 pk 14 - 1985
SEASteve McMichaelDT67000006700000670000067000006700000670000040200000Rd 3 pk 1 - 1985
ATLJacob GreenDE2400000000002400000Rd 14 pk 3 - 1985
MINWilliam JudsonCB298000029800005960000Rd 11 pk 8 - 1985
CHCMike RichardsonCB100000009750000925000000029000000Rd 13 pk 1 - 1985
CHIBobby ButlerCB8600000000008600000Rd 15 pk 4 - 1985
MIAMark LeeCB3900000000003900000Rd 17 pk 18 - 1985
SFBrandon MarshallWR1750000175000000003500000Rd 1 pk 16 - 1987
NYGReggie BushRB1500000212000021200002120000212000009980000Rd 2 pk 1 - 1987
CINVernon DavisTE50000000000500000Rd 4 pk 1 - 1987
CINMike CroelLB1000000100000000002000000Rd 0 pk 0 - 0
KCWilliam ThomasLB1000000100000000002000000Rd 0 pk 0 - 0
MINDwayne BoweWR1500000150000000003000000Rd 2 pk 3 - 1988
MIAJosh WilsonCB1750000175000017500000005250000Rd 1 pk 20 - 1988
BUFMike MickensCB2000000200000020000000006000000Rd 1 pk 14 - 1988
MINKayvon ThibodeauxLB21250002375000262500028750000010000000Rd 1 pk 10 - 1989
CHIChris OlaveWR1700000190000021000002300000008000000Rd 1 pk 12 - 1989
SEARandall CunninghamQB60000006000000600000060000006000000600000036000000Rd 1 pk 8 - 1985
MINJoel HilgenbergC1058750010587500105875001058750042350000Rd 3 pk 8 - 1985
ATLBill FralicG4700000470000047000004700000470000023500000Rd 4 pk 9 - 1985
DETFreeman McNeilRB225000022500004500000Rd 10 pk 8 - 1985
BUFGreg BellRB7406000740600000014812000Rd 6 pk 18 - 1985
BALKirk LowdermilkC3125000333000033300003330000333000016445000Rd 8 pk 12 - 1985
CHIJohnny Lam JonesWR253750025375005075000Rd 16 pk 17 - 1985
INDWes HopkinsFS5500000000005500000Rd 14 pk 16 - 1985
CHCGeorge HalasDE61100006110000000012220000Rd 3 pk 5 - 1986
BUFMike NgoQB20000004011900401190040119004011900401190022059500Rd 1 pk 12 - 1986
MIAHaloti NgataDT2000000200000000004000000Rd 1 pk 11 - 1987
GBChris ChesterG1000000000001000000Rd 2 pk 15 - 1987
CHCRandy GradisharLB7500002710000271000027100002710000011590000Rd 3 pk 2 - 1987
NYGHerman MooreWR1000000100000000002000000Rd 0 pk 0 - 0
CINIsiah PachecoRB1487500166250018375002012500007000000Rd 1 pk 20 - 1989
SEAMike PriorFS450000004500000Rd 4 pk 18 - 1985
MIABobby HamiltonDE2100000000002100000Rd 5 pk 8 - 1986
OAKJeremy TruebloodT75000000000750000Rd 3 pk 17 - 1987
MIAEarnest BynerRB51400005140000514000051400005140000514000030840000Rd 4 pk 6 - 1985
NYGMark BavaroTE7056800605680013113600Rd 9 pk 15 - 1985
CHIKeith WillisDE411250004112500Rd 12 pk 17 - 1985
SFCharles MannDE270000030000000005700000Rd 9 pk 3 - 1985
BALE.J. JuniorLB350740035074007014800Rd 18 pk 2 - 1985
INDRickey DudleyTE1640000164000016400001640000164000016400009840000Rd 2 pk 12 - 1986
BUFO.J. SimpsonRB20000002050000205000020500002050000010200000Rd 1 pk 13 - 1986
LONFrostee RuckerDE1000000000001000000Rd 2 pk 13 - 1987
BALJoshua WilliamsCB6375007500008625000002250000Rd 3 pk 4 - 1989
TBLeo ChenalLB1062500125000014375000003750000Rd 2 pk 10 - 1989
SFBrock PurdyQB21250002375000262500028750000010000000Rd 1 pk 9 - 1989
TBJames CookRB6375007500008625000002250000Rd 3 pk 6 - 1989
NYJGarrett WilsonWR1700000190000021000002300000008000000Rd 1 pk 13 - 1989
BUFChip BanksLB6480000648000012960000Rd 7 pk 6 - 1985
MINPreston GothardTE1910000191000019100005730000Rd 15 pk 8 - 1985
ATLFrank WarrenDE560000005600000Rd 21 pk 10 - 1985
CHIAlphonso CarrekerDE2500000000002500000Rd 30 pk 1 - 1985
MINShane BurtonDE96341259634125000019268250Rd 2 pk 6 - 1986
CHIMarcus ColemanFS2184000218400021840002184000008736000Rd 4 pk 11 - 1986
CHCPhillip DanielsDE48000004800000480000000014400000Rd 5 pk 7 - 1986
MIADonnie EdwardsLB85000008500000000017000000Rd 3 pk 7 - 1986
BALMarcus RobertsonFS1000000100000000002000000Rd 0 pk 0 - 0
SEAMike JonesDE1000000100000000002000000Rd 0 pk 0 - 0
INDBrandon BurlsworthG850000100000011500000003000000Rd 2 pk 12 - 1989
TBMark Robinson LBDE2000003000000000500000Rd 5 pk 2 - 1989
MINKenneth Walker IIIRB1062500125000014375000003750000Rd 2 pk 8 - 1989
MINJaquan BriskerSS1487500166250018375002012500007000000Rd 1 pk 19 - 1989
DETJames Jones FB IIFB1275000150000017250000004500000Rd 0 pk 0 - 0
DETDean MiraldiG71000007100000000014200000Rd 14 pk 15 - 1985
BALMark NicholsWR65500006250000600000057500000024550000Rd 14 pk 4 - 1985
BUFPete MetzelaarsTE2000000200000020000002000000008000000Rd 14 pk 12 - 1985
DETMark RobinsonCB1600000160000016000000004800000Rd 19 pk 13 - 1985
WASJeff GrahamWR75000000000750000Rd 0 pk 0 - 0
CHIZion JohnsonG1275000150000017250000004500000Rd 2 pk 5 - 1989
WASCole StrangeG1275000150000017250000004500000Rd 2 pk 1 - 1989
TBDave KriegQB9206600920660018413200Rd 6 pk 5 - 1985
OAKTony HillWR56000005600000000011200000Rd 10 pk 3 - 1985
MINTodd ShellLB6300000630000012600000Rd 6 pk 1 - 1985
DETKeith MillardDT70000007000000700000000021000000Rd 6 pk 6 - 1985
CHILeRoy IrvinCB449230004492300Rd 11 pk 2 - 1985
INDDavid LittleLB5500000000005500000Rd 10 pk 1 - 1985
LONLee WilliamsDE2800000260000000005400000Rd 10 pk 6 - 1985
BUFSteve TaskerWR334000033400003340000334000013360000Rd 13 pk 12 - 1985
DETJoe NashDT17500001750000175000017500007000000Rd 15 pk 11 - 1985
NYGHarry HamiltonFS1300000000001300000Rd 41 pk 1 - 1985
TBBrady SmithDE38905003890500389050000011671500Rd 2 pk 13 - 1986
SFCortland FinneganCB75000000000750000Rd 2 pk 16 - 1987
SFJohn JurkovicDT1000000100000000002000000Rd 0 pk 0 - 0
BUFEric YoungT2000000200000020000000006000000Rd 1 pk 15 - 1988
BUFDevonte WyattDE2000003000000000500000Rd 5 pk 19 - 1989
GBJoe PerryRB1487500166250018375002012500007000000Rd 1 pk 17 - 1989
CHIJalen PitreFS850000100000011500000003000000Rd 2 pk 13 - 1989
TBTrey McBrideTE6375007500008625000002250000Rd 2 pk 18 - 1989
KCMatt MillenLB525000005250000Rd 3 pk 16 - 1985
GBRoy GreenWR570000005700000Rd 5 pk 17 - 1985
DETJimbo CovertT540000054000005400000540000021600000Rd 4 pk 8 - 1985
CHCPete HolohanTE3000000300000030000000009000000Rd 7 pk 2 - 1985
SEALance SmithT5400000540000054000005400000540000027000000Rd 8 pk 10 - 1985
MIADon MosebarC449820004498200Rd 9 pk 13 - 1985
WASBilly ArdG577500005775000Rd 11 pk 18 - 1985
CHITim SpencerFB1850000000001850000Rd 16 pk 1 - 1985
CINChris WashingtonLB4650000000004650000Rd 33 pk 16 - 1985
ATLVince NewsomeCB3350000000003350000Rd 19 pk 17 - 1985
MINJermane MayberryG1740000174000017400000005220000Rd 3 pk 6 - 1986
CHCJuran BoldenCB2090000209000020900000006270000Rd 2 pk 10 - 1986
CINPercy EllsworthCB2090000209000020900000006270000Rd 4 pk 2 - 1986
CHISantonio HolmesWR50000000000500000Rd 4 pk 3 - 1987
NYJDonte WhitnerSS75000000000750000Rd 3 pk 6 - 1987
KCMiles AustinWR12500002540000254000025400002540000254000013950000Rd 2 pk 10 - 1987
BALLeon LettDT1000000100000000002000000Rd 0 pk 0 - 0
BALEd McCaffreyWR1000000100000000002000000Rd 0 pk 0 - 0
INDKen StablerQB2000000200000020000000006000000Rd 1 pk 11 - 1988
NYJJack JonesCB6375007500008625000002250000Rd 3 pk 13 - 1989
TBBernhard RaimannT1275000150000017250000004500000Rd 2 pk 2 - 1989
SFBart OatesC3150000315000031500009450000Rd 7 pk 3 - 1985
BALDwayne WoodruffCB2362500236250023625007087500Rd 10 pk 14 - 1985
CHITony HunterTE161000016100000003220000Rd 34 pk 9 - 1985
NYJCedric MackCB1700000000001700000Rd 32 pk 2 - 1985
WASTerry GlennWR25000002500000250000025000000010000000Rd 2 pk 18 - 1986
DETJermaine LewisWR3500000275000027500000009000000Rd 2 pk 11 - 1986
CINWinston JusticeT50000000000500000Rd 4 pk 2 - 1987
NYGEric WinstonT7500003120000312000031200003120000312000016350000Rd 3 pk 8 - 1987
CHCWillie DavisWR500000259000025900002590000008270000Rd 0 pk 0 - 0
MINStan BrockT451220004512200Rd 5 pk 8 - 1985
CHCKen RuettgersT4000000000004000000Rd 5 pk 13 - 1985
BUFDarryl GrantDT273790027379002737900273790010951600Rd 13 pk 17 - 1985
TBBilly Ray SmithLB165000016500000003300000Rd 34 pk 2 - 1985
SFWalt HarrisCB2100000210000021000000006300000Rd 4 pk 7 - 1986
OAKAmani ToomerWR2260000226000022600002260000009040000Rd 3 pk 3 - 1986
TBRegan UpshawDE85800008580000858000085800000034320000Rd 3 pk 13 - 1986
MINShawn WoodenFS1150000115000011500000003450000Rd 5 pk 6 - 1986
NYGDuane ClemonsDE1850000000001850000Rd 5 pk 15 - 1986
CHIStephen DavisRB2250000225000022500002250000009000000Rd 2 pk 17 - 1986
KCVince YoungQB2500000250000000005000000Rd 1 pk 10 - 1987
KCDaryn ColledgeG750000213000021300002130000007140000Rd 3 pk 10 - 1987
MINKirk GibsonWR75000000000750000Rd 3 pk 9 - 1987
SFJames WilliamsT750000298000029800000006710000Rd 0 pk 0 - 0
SEABryan CoxLB7500002760000276000027600002760000011790000Rd 0 pk 0 - 0
DETGeorge KarlaftisDE850000100000011500000003000000Rd 2 pk 15 - 1989
MIANakobe DeanLB6375007500008625000002250000Rd 3 pk 2 - 1989
WASArnold EbiketieLB4250005000005750000001500000Rd 4 pk 1 - 1989
BUFDrake LondonWR6375007500008625000002250000Rd 2 pk 17 - 1989
OAKGerald RiggsRB68300006830000683000020490000Rd 7 pk 12 - 1985
CHCDeron CherryFS400000040000008000000Rd 8 pk 2 - 1985
SEAMatt SuheyFB31000003100000310000031000003100000310000018600000Rd 15 pk 10 - 1985
SFMike RozierFB391500003915000Rd 10 pk 16 - 1985
TBTom ThayerG2250000225000022500006750000Rd 10 pk 5 - 1985
CINFred MarionFS50000006000000000011000000Rd 17 pk 8 - 1985
NYJWalter StanleyWR3500000350000000007000000Rd 13 pk 11 - 1985
TBDanny WaltersCB192150001921500Rd 17 pk 14 - 1985
WASGreg TownsendDE2000000200000021500006150000Rd 38 pk 16 - 1985
CINEric MouldsWR2800000320000000006000000Rd 2 pk 7 - 1986
INDErnie SimsLB75000000000750000Rd 3 pk 1 - 1987
BUFSidney RiceWR1750000175000017500000005250000Rd 1 pk 17 - 1988
SFTed Ginn Jr.WR1750000175000017500000005250000Rd 1 pk 16 - 1988
GBWayne MilnerCB75000075000000001500000Rd 3 pk 5 - 1988
BUFKaiir ElamCB6375007500008625000002250000Rd 3 pk 17 - 1989
WASTravis JonesDT6375007500008625000002250000Rd 3 pk 1 - 1989
SFReed BlankenshipFS1062500125000014375000003750000Rd 2 pk 9 - 1989
WASAndy RussellLB6375007500008625000002250000Rd 2 pk 19 - 1989
SEAForrest GumpRB1062500125000014375000003750000Rd 2 pk 6 - 1989
BUFKyren WilliamsRB4250005000005750000001500000Rd 4 pk 3 - 1989
WASBroderick ThompsonT789000000007890000Rd 21 pk 5 - 1985
ATLWillie TullisCB7050000000007050000Rd 30 pk 13 - 1985
GBReggie LanghorneWR71500003150000315000021500000015600000Rd 28 pk 15 - 1985
TBBobby HumpheryWR1880000188000018800005640000Rd 28 pk 5 - 1985
ATLJohn MichelsT1400000140000000002800000Rd 5 pk 5 - 1986
NYGJohnny JollyDT75000000000750000Rd 3 pk 7 - 1987
CHIDaRon BlandCB2000003000000000500000Rd 6 pk 5 - 1989
GBDarrin NelsonRB2500000250000Rd 25 pk 8 - 1985
BUFKen LanierT90000001500000150000015000000013500000Rd 7 pk 9 - 1985
ATLIrv PankeyT393600039360007872000Rd 7 pk 14 - 1985
CINCris CollinsworthWR396500003965000Rd 8 pk 15 - 1985
INDShaun GayleSS20000002500000300000035000003500000350000018000000Rd 9 pk 8 - 1985
OAKJoey BrownerSS450000045000009000000Rd 4 pk 7 - 1985
BALRick MalloryG669000066900006690000669000026760000Rd 18 pk 14 - 1985
KCMichael HaddixFB590398505903985Rd 16 pk 3 - 1985
CINEric WrightCB27000002700000270000027000002700000270000016200000Rd 23 pk 10 - 1985
KCMuhsin MuhammadWR5795540000005795540Rd 2 pk 14 - 1986
GBTony BrackensDE2350000235000000004700000Rd 4 pk 10 - 1986
CHIDon DavisLB6600000000006600000Rd 3 pk 10 - 1986
BUFJames IhedigboSS75000000000750000Rd 2 pk 20 - 1987
OAKMike BrisielG75000000000750000Rd 2 pk 17 - 1987
LONTerry AllenRB1000000100000000002000000Rd 0 pk 0 - 0
MINHiram EugeneCB75000075000000001500000Rd 3 pk 3 - 1988
TBJames Jones WRWR1500000150000000003000000Rd 2 pk 4 - 1988
NYJKeyunta DawsonDE1250000125000000002500000Rd 2 pk 6 - 1988
INDRyan GrantRB1750000175000017500000005250000Rd 1 pk 18 - 1988
BALZyon McCollumCB2000003000000000500000Rd 5 pk 20 - 1989
LONDamone ClarkLB1487500166250018375002012500007000000Rd 1 pk 18 - 1989
DETDevin LloydLB4250005000005750000001500000Rd 4 pk 12 - 1989
MIAMalcolm RodriguezLB4250005000005750000001500000Rd 4 pk 14 - 1989
