Currently 0 users online

Indianapolis Colts Roster

Attributes - Personality - Salary

#NamePos198919901991199219931994TotalDraftedStatusFranchise
1Rachaad WhiteRB4250005000005750000001500000Rd 4 pk 20 - 1989
3Rohn StarkP85000000000850000Rd 22 pk 10 - 1985
6Bryan CookFS4250005000005750000001500000Rd 4 pk 8 - 1989
7Stephen GostkowskiK500000119000011900001190000119000011900006450000Rd 4 pk 18 - 1987
11Danny White IIQB2000003000000000500000Rd 0 pk 0 - 0
12Ken StablerQB2000000200000020000000006000000Rd 1 pk 11 - 1988
15Neil LomaxQB25000000250000Rd 5 pk 18 - 1985
16Brett BasanezQB25000000000250000Rd 0 pk 0 - 0PS
21Roger McCrearyCB1700000190000021000002300000008000000Rd 1 pk 15 - 1989
23Shaun GayleSS20000002500000300000035000003500000350000018000000Rd 9 pk 8 - 1985
24Everson WallsCB527000005270000Rd 8 pk 1 - 1985
27Tyron BrackenridgeFS25000000000250000Rd 5 pk 13 - 1988
28Curt WarnerRB510000005100000Rd 3 pk 18 - 1985
29Lou D'AgostinoFB25000000000250000Rd 0 pk 0 - 0
31Ken TaylorCB312660031266003126600009379800Rd 21 pk 15 - 1985
33Brian Asamoah IILB4250005000005750000001500000Rd 4 pk 2 - 1989
36Todd LyghtSS5000002100000210000021000002100000210000011000000Rd 0 pk 0 - 0
42Paul WarfieldWR3000000300000000006000000Rd 1 pk 1 - 1987
43Ryan GrantRB1750000175000017500000005250000Rd 1 pk 18 - 1988
44Dick LeBeauCB25500002850000315000034500000012000000Rd 1 pk 4 - 1989
46Josh GattisCB50000050000000001000000Rd 4 pk 13 - 1988
48Wes HopkinsFS5500000000005500000Rd 14 pk 16 - 1985
50David LittleLB5500000000005500000Rd 10 pk 1 - 1985
51Ernie SimsLB75000000000750000Rd 3 pk 1 - 1987
52Luke FortnerC4250005000005750000001500000Rd 4 pk 15 - 1989
53Troy AndersenLB4250005000005750000001500000Rd 4 pk 11 - 1989
56Chris DolemanDE600000011760000117600001176000041280000Rd 1 pk 18 - 1985
57Jack SanbornLB6375007500008625000002250000Rd 3 pk 12 - 1989
58D'Marco JacksonLB2000003000000000500000Rd 7 pk 19 - 1989
59Chris MorrisC75000070000000001450000Rd 0 pk 0 - 0PS
60Garin VerisDE2500000200000000004500000Rd 19 pk 4 - 1985
61Turk McBrideDE25000000000250000Rd 6 pk 13 - 1988
62Charles JohnsonDE75000075000000001500000Rd 3 pk 13 - 1988
63Jonathan OgdenT2500000103200001032000010320000103200001032000054100000Rd 1 pk 9 - 1986
63Pio SagapoluteleDT75000000000750000Rd 0 pk 0 - 0
64Brad EdelmanG1650000000001650000Rd 32 pk 5 - 1985
66La'Roi GloverDT13521900135219001352190013521900135219001352190081131400Rd 2 pk 1 - 1986
68Evan NealT2000003000000000500000Rd 5 pk 4 - 1989
70Brad KeeneyDT2500002500000000500000Rd 0 pk 0 - 0
70Eric MotenG75000000000750000Rd 0 pk 0 - 0
71Mark TuineiC212000021200004240000Rd 13 pk 18 - 1985
73Levi BrownT1000000100000000002000000Rd 2 pk 13 - 1988
74Mark SetterstromG35000000000350000Rd 0 pk 0 - 0
75Lomas BrownT78900007890000789000023670000Rd 4 pk 1 - 1985
77Brandon BurlsworthG850000100000011500000003000000Rd 2 pk 12 - 1989
78Bruce SmithDE12510000125100001251000037530000Rd 2 pk 1 - 1985
79Gabe WatsonDT25000000000250000Rd 0 pk 0 - 0PS
80Calvin MageeTE2500000000250000Rd 34 pk 6 - 1985
81Rickey DudleyTE1640000164000016400001640000164000016400009840000Rd 2 pk 12 - 1986
83Mark ClaytonWR5500000000005500000Rd 7 pk 18 - 1985
84Clint SampsonWR3000000000300000Rd 30 pk 14 - 1985PS
85Romeo DoubsWR4250005000005750000001500000Rd 4 pk 19 - 1989
87Yancey ThigpenWR50000000000500000Rd 0 pk 0 - 0
88Eddie BrownWR420000042000008400000Rd 5 pk 1 - 1985
89Greg DulcichTE2000003000000000500000Rd 6 pk 19 - 1989
96Michael CarterDT5100000000005100000Rd 9 pk 4 - 1985
99Doug Smith DTDT2750000000002750000Rd 17 pk 7 - 1985