Currently 0 users online

Green Bay Packers Roster

Attributes - Personality - Salary

#NamePos198919901991199219931994TotalDraftedStatusFranchise
2Ralf MojsiejenkoP100000010000000002000000Rd 26 pk 9 - 1985
3Bronko NagurskiDT1750000000001750000Rd 1 pk 16 - 1986
6Mason CrosbyK75000075000000001500000Rd 3 pk 8 - 1988IR
7Quay WalkerLB4250005000005750000001500000Rd 4 pk 10 - 1989
8Coby BryantCB2000003000000000500000Rd 7 pk 3 - 1989
9Oliver LuckQB25000000000250000Rd 26 pk 12 - 1985
16Malik WillisQB4250005000005750000001500000Rd 4 pk 6 - 1989
17Jay SchroederQB3500000000003500000Rd 24 pk 6 - 1985
18Scott NorwoodK2500000250000Rd 25 pk 18 - 1985
22Rashid ShaheedWR2000003000000000500000Rd 6 pk 3 - 1989
23Joe FishbackCB50000000000500000Rd 0 pk 0 - 0
24Dave WaymerFS818740000008187400Rd 9 pk 16 - 1985
24Michel'le ThakFu-GidgetsdadFS2000003000000000500000Rd 0 pk 0 - 0PS
26Darrin NelsonRB2500000250000Rd 25 pk 8 - 1985
30Tiger GreeneFS1800000000001800000Rd 27 pk 17 - 1985
31Ricky ErvinsRB50000000000500000Rd 0 pk 0 - 0
32Delarrin Turner-YellFS2000003000000000500000Rd 0 pk 0 - 0
33Roger CraigFB600000006000000Rd 1 pk 17 - 1985
34Joe PerryRB1487500166250018375002012500007000000Rd 1 pk 17 - 1989
36Bruce McNortonCB1850000185000018500000005550000Rd 32 pk 11 - 1985
38Roland JamesSS2250000000002250000Rd 12 pk 1 - 1985
40Wayne MilnerCB75000075000000001500000Rd 3 pk 5 - 1988
41Emlen TunnellSS3000000300000000006000000Rd 1 pk 2 - 1987
43Terrel BernardLB2000003000000000500000Rd 0 pk 0 - 0
44Herman HeardRB3200000320000000006400000Rd 26 pk 1 - 1985
46Curly LambeauCB1750000000001750000Rd 1 pk 18 - 1986
48Cliff BattlesFB25000000000250000Rd 6 pk 2 - 1987
50Keith BrownerLB394740039474007894800Rd 21 pk 1 - 1985
52Kingsley EnagbareLB2000003000000000500000Rd 0 pk 0 - 0PS
55Channing TindallLB2000003000000000500000Rd 7 pk 10 - 1989
56Andre TippettLB648000064800006480000648000025920000Rd 4 pk 2 - 1985
57Hugh GreenLB1750000000001750000Rd 23 pk 17 - 1985
58Aaron GrahamC2200000240000025000000007100000Rd 4 pk 1 - 1986
59Quentin NeujahrC3500000000003500000Rd 3 pk 17 - 1986
60Hollis ThomasDT1200000120000000002400000Rd 5 pk 10 - 1986
61Ikem EkwonuC2000003000000000500000Rd 5 pk 17 - 1989
62Nevin McCaskillT3000000300000000006000000Rd 5 pk 11 - 1987
65Chris ChesterG1000000000001000000Rd 2 pk 15 - 1987
66Mark MayT3250000000003250000Rd 16 pk 16 - 1985
67Ken DallafiorG200000000002000000Rd 36 pk 9 - 1985PS
68Max MontoyaG25000000000250000Rd 5 pk 2 - 1985
70Kamerion WimbleyDE1500000000001500000Rd 2 pk 2 - 1987
71Willie ColonG50000000000500000Rd 4 pk 11 - 1987IR
72John FlanneryG75000000000750000Rd 0 pk 0 - 0
73Charlie JohnsonT50000000000500000Rd 4 pk 4 - 1987
74Reggie KinlawDT2500000000002500000Rd 20 pk 13 - 1985
75Ethan BrooksT65000065000000001300000Rd 4 pk 16 - 1986
78Keith Van HorneT250000000250000Rd 30 pk 16 - 1985
79Tony BrackensDE2350000235000000004700000Rd 4 pk 10 - 1986
81Roy GreenWR570000005700000Rd 5 pk 17 - 1985
82Eddie KennisonWR4000000000004000000Rd 3 pk 15 - 1986
83Ko KieftTE25000000000250000Rd 0 pk 0 - 0
85Stepfret WilliamsWR2500002500002500002500002500002500001500000Rd 4 pk 5 - 1986
86Greg JenningsWR2000000200000000004000000Rd 1 pk 13 - 1987
87Reggie LanghorneWR71500003150000315000021500000015600000Rd 28 pk 15 - 1985
88Todd ChristensenTE471000047100009420000Rd 12 pk 14 - 1985
89Zach MillerTE75000075000000001500000Rd 3 pk 11 - 1988
95Drake JacksonDE2000003000000000500000Rd 0 pk 0 - 0