AFC East
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Miami | 0 | 0 | 0 | 0 | - |
2 | Berlin | 0 | 0 | 0 | 0 | 0 |
3 | London | 0 | 0 | 0 | 0 | 0 |
4 | Baltimore | 0 | 0 | 0 | 0 | 0 |
5 | New York | 0 | 0 | 0 | 0 | 0 |
AFC West
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Kansas City | 0 | 0 | 0 | 0 | - |
2 | Oakland | 0 | 0 | 0 | 0 | 0 |
3 | Buffalo | 0 | 0 | 0 | 0 | 0 |
4 | Cincinnati | 0 | 0 | 0 | 0 | 0 |
5 | Seattle | 0 | 0 | 0 | 0 | 0 |
NFC East
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | New York | 0 | 0 | 0 | 0 | - |
2 | Indianapolis | 0 | 0 | 0 | 0 | 0 |
3 | Atlanta | 0 | 0 | 0 | 0 | 0 |
4 | Tampa Bay | 0 | 0 | 0 | 0 | 0 |
5 | Chicago | 0 | 0 | 0 | 0 | 0 |
NFC West
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Green Bay | 0 | 0 | 0 | 0 | - |
2 | Chicago | 0 | 0 | 0 | 0 | 0 |
3 | Detroit | 0 | 0 | 0 | 0 | 0 |
4 | Minnesota | 0 | 0 | 0 | 0 | 0 |
5 | San Francisco | 0 | 0 | 0 | 0 | 0 |
# | Team | Score |
---|---|---|
1 | Atlanta | 4.80 |
2 | Baltimore | 4.56 |
3 | Buffalo | 4.32 |
4 | Chicago | 4.08 |
5 | Cincinnati | 3.84 |
6 | Detroit | 3.60 |
7 | Green Bay | 3.36 |
8 | Indianapolis | 3.12 |
9 | Kansas City | 2.88 |
10 | London | 2.64 |
11 | Miami | 2.40 |
12 | Minnesota | 2.16 |
13 | New York | 1.92 |
14 | New York | 1.68 |
15 | Oakland | 1.44 |
16 | Berlin | 1.20 |
17 | San Francisco | 0.96 |
18 | Seattle | 0.72 |
19 | Tampa Bay | 0.48 |
20 | Chicago | 0.24 |
Cincinnati |
Cincinnati |
Jersey | Name | Position | Age | Exp | College | Height | Weight | OVERALL | Injury | Traits |
---|---|---|---|---|---|---|---|---|---|---|
91 | Kevin Greene | LB | 26 | 3 | Auburn | 6'3" | 247 | 92 | ||
87 | Rickey Dudley | TE | 26 | 2 | Ohio State | 6'6" | 255 | 82 | ReceivingTE | |
85 | Cris Collinsworth | WR | 29 | 3 | Florida | 6'5" | 192 | 84 | Diva | |
85 | Shane Garrett | WR | 25 | 1 | Texas A&M | 5'11" | 185 | 75 | ||
83 | Willie Gault | WR | 28 | 3 | Tennessee | 6'0" | 181 | 82 | ||
81 | Eddie Brown | WR | 26 | 3 | Miami (FL) | 6'0" | 185 | 88 | ||
76 | Steve McMichael | DT | 31 | 3 | Texas | 6'2" | 270 | 90 | FanFavorite | |
71 | Barry Cofield | DT | 23 | 1 | Northwestern | 6'3" | 305 | 78 | ||
71 | Justin Blalock | G | 23 | R | Texas | 6'3" | 320 | 77 | ||
66 | Michael Otto | T | 23 | R | Purdue | 6'5" | 310 | 76 | ||
66 | Bill Hitchcock | T | 27 | 1 | Purdue | 6'6" | 296 | 73 | ||
64 | Ben Utt | G | 29 | 3 | Georgia Tech | 6'5" | 275 | 85 | ||
62 | C.J. Wilson | DE | 21 | R | Baylor | 6'1" | 195 | 73 | ||
60 | Robert Young | DE | 23 | 1 | Mississippi State | 6'6" | 273 | 78 | ||
55 | Mike Croel | LB | 23 | 1 | Nebraska | 6'3" | 238 | 83 | ||
54 | Mitch Donahue | LB | 24 | 1 | Wyoming | 6'2" | 254 | 75 | ||
54 | Samson Satele | C | 22 | R | Hawaii | 6'3" | 300 | 75 | ||
53 | Corey Mays | LB | 24 | 1 | Notre Dame | 6'1" | 245 | 75 | ||
52 | Ray Lewis | LB | 23 | 2 | Miami (FL) | 6'1" | 245 | 98 | CoverageLB | |
50 | A.J. Hawk | LB | 23 | 1 | Ohio State | 6'1" | 245 | 85 | MediaDarling | |
49 | Eric Wright | CB | 21 | R | UNLV | 5'11" | 192 | 75 | ||
39 | Brett Maxie | CB | 26 | 3 | Texas Southern | 6'2" | 194 | 88 | ||
38 | Pat Watkins | SS | 25 | 1 | Florida State | 6'4" | 200 | 72 | ||
28 | Leonard Russell | RB | 23 | 1 | Arizona State | 6'2" | 240 | 77 | ||
28 | Floyd Fields | FS | 23 | 1 | Arizona State | 6'0" | 208 | 69 | ||
26 | Garrett Mills | FB | 23 | R | Tulsa | 6'1" | 230 | 72 | ||
25 | DeShawn Wynn | RB | 23 | R | Florida | 5'11" | 232 | 76 | ||
25 | Selvin Young | RB | 23 | R | Texas | 5'11" | 215 | 74 | ||
24 | Mike Prior | FS | 25 | 3 | Illinois State | 6'0" | 208 | 84 | NaturalTalent | |
20 | Joseph Addai | RB | 24 | 1 | LSU | 5'11" | 210 | 89 | ||
13 | Dan Marino | QB | 27 | 3 | Pittsburgh | 6'4" | 224 | 96 | GameManager | |
10 | Dan McGwire | QB | 25 | 1 | Iowa | 6'8" | 240 | 70 | ||
3 | Eddie Murray | K | 32 | 3 | Tulane | 5'10" | 177 | 78 | ||
1 | Gary Anderson K | K | 29 | 3 | Syracuse | 5'11" | 193 | 76 |
Owned Draft Picks
| Team Information
Last Online: 2024-12-08 13:19:10 |
Uniforms | Home | Away | Alternate |