Injury Report
| NYT Injuries |
|---|
| Herschel Walker | RB | Hyper Extended Knee | Probable |
| Jon Beason | LB | Bruised Jaw | Probable |
| MIA Injuries |
|---|
| Marcedes Lewis | TE | Stress Fracture (Foot) | Out (2-4 weeks) |
| Roy Foster | G | Sprained Ankle | Doubtful |
| Gaines Adams | DE | Stiff Neck | Probable |
| Brian Noble | LB | Broken Nose | Probable |
| GB Injuries |
|---|
| Bernie Kosar | QB | Fatigue | Probable |
| Vince Newsome | CB | Sprained Knee | Doubtful |
| OAK Injuries |
|---|
| Tony Paige | FB | Deep Thigh Bruise | Probable |
| George Musso | T | Sprained Wrist | Probable |
| Jason Murphy | C | Dislocated Finger | Probable |
| Logan Hall | DE | Hyper Extended Knee | Probable |
| BUF Injuries |
|---|
| Greg Bell | RB | Dislocated Knee | Probable |
| Isaiah Spiller | RB | Tight Hamstring | Questionable |
| Tuffy Leemans | FB | Broken Cheekbone | Doubtful |
| Andre Reed | WR | Stiff Neck | Probable |
| NYG Injuries |
|---|
| Jay Cutler | QB | Sprained Ankle | Doubtful |
| Al Toon | WR | Dislocated Shoulder | Probable |
| Lomas Brown | T | Fractured Arm | Out (1-2 weeks) |
| Gill Byrd | SS | Sprained Wrist | Probable |
| CIN Injuries |
|---|
| Mike Brisiel | G | Ruptured Disc (Back) | Out (2-4 weeks) |
| Chris Washington | LB | Pinched Nerve | Probable |
| SEA Injuries |
|---|
| Dan Fike | G | Jammed Toe | Probable |
| Marshal Yanda | G | Broken Finger | Probable |
| Herman Edwards II | CB | Torn Miniscus | Probable |
| LaRon Landry | FS | Fractured Leg | Out for the season |
| LON Injuries |
|---|
| Joseph Addai | RB | Sprained Wrist | Out (1-2 weeks) |
| Alvin Harper | WR | Broken Cheekbone | Out (1-2 weeks) |
| Chris Kemoeatu | G | Sprained Knee | Out (2-4 weeks) |
| Wilber Marshall | LB | Jammed Toe | Probable |
| Kyle Clifton | LB | Jammed Finger | Probable |
| Troy Benson | LB | Turf Toe | Probable |
| CHI Injuries |
|---|
| Zion Johnson | G | Migraine | Questionable |
| Terry Fair | CB | Sprained Wrist | Probable |
| DET Injuries |
|---|
| Kevin Glover | C | Hernia | Out (2-4 weeks) |
| Duane Bickett | LB | Bulging Disc (Back) | Out (1-2 weeks) |
| David Harris | LB | Sprained Ankle | Probable |
| ATL Injuries |
|---|
| Lou D'Agostino | FB | Pulled Hamstring | Probable |
| John Michels | T | Broken Cheekbone | Probable |
| Charles McRae | T | Broken Wrist | Out (4-6 weeks) |
| Regan Upshaw | DE | Migraine | Probable |
| Alfred Williams | DE | Deep Thigh Bruise | Probable |
| Carl Banks | LB | Jammed Finger | Probable |
| Chip Banks | LB | Scratched Cornea | Probable |
| Mark Haynes | SS | Broken Wrist | Questionable |
| SF Injuries |
|---|
| Sammy Winder | RB | Broken Nose | Questionable |
| Ray Horton | CB | Deep Thigh Bruise | Probable |
| Tim McKyer | CB | Sprained Ankle | Questionable |
| TB Injuries |
|---|
| Gary Clark | WR | Fractured Arm | Out (2-4 weeks) |
| Sean Rhyan | G | Stress Fracture (Foot) | Out (4-6 weeks) |
| Mike Pitts | DT | Tight Hamstring | Probable |
| Andre Waters | DE | Fatigue | Out (1-2 weeks) |
| Antoine Bethea | CB | Dislocated Knee | Questionable |
| CHC Injuries |
|---|
| Jimmy Conzelman | QB | Sprained Wrist | Doubtful |
| Terry Allen | RB | Broken Collarbone | Out (4-6 weeks) |
| BAL Injuries |
|---|
| Laurence Maroney | RB | Broken Nose | Probable |
| Ed McCaffrey | WR | Groin Pull | Out (6-8 weeks) |
| Guy McIntyre | G | Hyper Extended Knee | Out (1-2 weeks) |
| E.J. Junior | LB | Sprained Ankle | Probable |
| WAS Injuries |
|---|
| David Hughes | FB | Pinched Nerve | Probable |
| Terry Glenn | WR | Fractured Cheekbone | Probable |
| Nate Newton | G | Bruised Cheekbone | Questionable |
| Ed Reynolds | LB | Dislocated Knee | Probable |
| Andy Russell | LB | Tight Hamstring | Probable |
| SD Injuries |
|---|
| Ronnie Harmon | RB | Stiff Neck | Probable |
| Rob Sims | G | Fractured Hip | Questionable |
| Kurt Quarterman | G | Sprained Wrist | Doubtful |
| Kent Hull | C | Bruised Jaw | Probable |