![]() | Minnesota | ![]() |
![]() |
Minnesota |
![]() |
# | Name | Pos. | Age | Exp | OVR | Injury | Traits | Contract |
---|---|---|---|---|---|---|---|---|
1 | Warren Moon | QB | 34 | 5 | 89 | FilmGeek | 1 yrs x $10,690,000 | |
15 | Kurt Warner | QB | 27 | R | 84 | 1 yrs x $0 | ||
5 | Brady Quinn | QB | 24 | 2 | 78 | MediaDarling | 1 yrs x $750,000 | |
42 | Kenneth Walker III | RB | 21 | 1 | 88 | 2 yrs x $1,343,750 | ||
35 | Fred Jackson | RB | 28 | 3 | 81 | 1 yrs x $2,000,000 | ||
34 | Jerome Ford | RB | 22 | 1 | 76 | 1 yrs x $300,000 | ||
32 | Craig James | FB | 29 | 5 | 91 | LockerRoomLeader | 2 yrs x $2,950,000 | |
86 | Devin Hester | WR | 27 | 3 | 93 | 1 yrs x $2,500,000 | ||
87 | Dwayne Bowe | WR | 24 | 2 | 88 | 1 yrs x $1,500,000 | ||
89 | Jo-Jo Townsell II | WR | 28 | 3 | 80 | 3 yrs x $250,000 | ||
87 | Az-Zahir Hakim | WR | 21 | R | 80 | 1 yrs x $0 | ||
81 | Stephen Starring | WR | 29 | 5 | 75 | 1 yrs x $250,000 | ||
88 | Preston Gothard | TE | 28 | 5 | 86 | 2 yrs x $1,910,000 | ||
82 | Daniel Bellinger | TE | 21 | 1 | 81 | 1 yrs x $300,000 | ||
63 | Chris Kuper | G | 27 | 3 | 91 | 5 yrs x $6,960,000 | ||
62 | Jermane Mayberry | G | 27 | 4 | 86 | 2 yrs x $1,740,000 | ||
76 | John Alt | T | 28 | 5 | 93 | 4 yrs x $6,600,000 | ||
70 | Braxton Jones | T | 23 | 1 | 83 | 2 yrs x $806,250 | ||
63 | Will Wolford | T | 22 | R | 81 | 1 yrs x $0 | ||
78 | Norbert Davidds-Garrido | T | 28 | 4 | 80 | 3 yrs x $2,650,000 | ||
61 | Joel Hilgenberg | C | 28 | 5 | 87 | 3 yrs x $10,587,500 | ||
53 | Ryan Cook | C | 26 | 3 | 79 | 1 yrs x $2,250,000 | ||
55 | Joshua Fatu | DT | 22 | R | 84 | 1 yrs x $0 | ||
13 | George Trafton | DT | 25 | 2 | 83 | NoseTackle | 1 yrs x $1,500,000 | |
79 | Tank Tyler | DT | 23 | 2 | 77 | 1 yrs x $500,000 | ||
58 | Travon Walker | DE | 21 | 1 | 96 | HybridPassrusher | 3 yrs x $2,625,000 | |
73 | Shane Burton | DE | 26 | 4 | 86 | 1 yrs x $9,634,125 | ||
66 | Alan Page | LB | 26 | 4 | 96 | CommunityBenefactor | 6 yrs x $10,640,000 | |
77 | Karl Mecklenburg | LB | 30 | 5 | 92 | FierceCompetitor | 1 yrs x $5,700,000 | |
55 | Kayvon Thibodeaux | LB | 21 | 1 | 87 | HybridPassrusher | 3 yrs x $2,625,000 | |
90 | Todd Shell | LB | 28 | 5 | 85 | 1 yrs x $6,300,000 | ||
49 | William Judson | CB | 31 | 5 | 87 | 1 yrs x $2,980,000 | ||
37 | Percy Ellsworth | CB | 26 | 4 | 86 | 2 yrs x $2,090,000 | ||
45 | Hiram Eugene | CB | 28 | 2 | 83 | 1 yrs x $750,000 | ||
27 | Alontae Taylor | CB | 23 | 1 | 81 | 1 yrs x $300,000 | ||
9 | Jaquan Brisker | SS | 23 | 1 | 86 | BoxSafety | 3 yrs x $1,837,500 | |
25 | Keith Bostic | SS | 29 | 5 | 80 | 2 yrs x $2,500,000 | ||
28 | Shawn Wooden | FS | 25 | 4 | 84 | 2 yrs x $1,150,000 | ||
44 | Eric Turner | FS | 26 | 3 | 82 | 1 yrs x $1,000,000 | ||
47 | Don Griffin | FS | 22 | R | 82 | 1 yrs x $0 | ||
6 | Ali Haji-Sheikh | K | 29 | 5 | 76 | 1 yrs x $1,400,000 | ||
7 | Ray Finkle | K | 22 | 1 | 76 | OffFieldIssues | 1 yrs x $300,000 |
Owned Draft Picks
| Team Information
Last Online: 2025-10-10 21:47:49
|