
![]() | Minnesota | ![]() |
![]() |
Minnesota |
![]() |
| # | Name | Pos. | Age | Exp | OVR | Grade | Injury | Traits | Personality | Contract |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Kurt Warner | QB | 28 | 1 | 86 | GameManager | 3 yrs x $1,750,000 | |||
| 9 | Tommy Kramer II | QB | 22 | R | 82 | 3 yrs x $1,250,000 | ||||
| 42 | Kenneth Walker III | RB | 22 | 2 | 90 | 1 yrs x $1,500,000 | ||||
| 32 | Craig James | FB | 30 | 6 | 92 | LockerLeader | 1 yrs x $2,950,000 | |||
| 86 | Devin Hester | WR | 28 | 4 | 94 | 3 yrs x $15,000,000 | ||||
| 87 | Dwayne Bowe | WR | 25 | 3 | 89 | 5 yrs x $3,050,000 | ||||
| 80 | Stephone Paige | WR | 30 | 6 | 87 | 1 yrs x $4,100,000 | ||||
| 89 | Jo-Jo Townsell II | WR | 29 | 4 | 81 | 2 yrs x $250,000 | ||||
| 84 | Az-Zahir Hakim | WR | 22 | 1 | 81 | Athlete | 2 yrs x $750,000 | |||
| 88 | Preston Gothard | TE | 29 | 6 | 87 | 1 yrs x $1,900,000 | ||||
| 63 | Chris Kuper | G | 28 | 4 | 92 | 4 yrs x $6,950,000 | ||||
| 62 | Jermane Mayberry | G | 28 | 5 | 86 | AthBlocker | 1 yrs x $1,750,000 | |||
| 64 | Ben Utt | G | 32 | 6 | 82 | 1 yrs x $2,000,000 | ||||
| 74 | Chris Liwienski | G | 24 | 1 | 76 | 1 yrs x $250,000 | ||||
| 76 | John Alt | T | 29 | 6 | 93 | TenaciousBlocker | 3 yrs x $6,600,000 | |||
| 67 | Chris Hinton | T | 30 | 6 | 92 | BookEndTackle | 3 yrs x $11,150,000 | |||
| 70 | Braxton Jones | T | 24 | 2 | 85 | 1 yrs x $850,000 | ||||
| 69 | Will Wolford | T | 23 | 1 | 81 | 2 yrs x $750,000 | ||||
| 61 | Joel Hilgenberg | C | 29 | 6 | 87 | 2 yrs x $10,600,000 | ||||
| 51 | Dusty Zeigler | C | 28 | 5 | 79 | 4 yrs x $312,500 | ||||
| 66 | Bryant Young | DT | 22 | R | 86 | 4 yrs x $2,000,000 | ||||
| 13 | George Trafton | DT | 26 | 3 | 84 | 3 yrs x $1,800,000 | ||||
| 58 | Travon Walker | DE | 22 | 2 | 98 | HybridLB | 2 yrs x $2,725,000 | |||
| 60 | Jim Jeffcoat | DE | 30 | 6 | 80 | 1 yrs x $250,000 | ||||
| 65 | Andre Wadsworth | DE | 25 | 1 | 80 | 1 yrs x $250,000 | ||||
| 66 | Alan Page | LB | 27 | 5 | 97 | CommunityBenefactor | 5 yrs x $10,650,000 | |||
| 54 | Andre Tippett | LB | 32 | 6 | 94 | CoverageLB | 2 yrs x $6,550,000 | |||
| 55 | Kayvon Thibodeaux | LB | 22 | 2 | 88 | HybridLB | 2 yrs x $2,725,000 | |||
| 54 | Thad Castle | LB | 21 | R | 85 | 4 yrs x $2,000,000 | ||||
| 52 | Jeremiah Trotter | LB | 22 | 1 | 82 | 2 yrs x $500,000 | ||||
| 56 | Roman Phifer | LB | 27 | 4 | 80 | 4 yrs x $2,300,000 | ||||
| 43 | Aaron Glenn | CB | 22 | R | 96 | 4 yrs x $3,000,000 | ||||
| 31 | Jeff Donaldson | CB | 29 | 6 | 92 | 1 yrs x $2,000,000 | ||||
| 49 | William Judson | CB | 32 | 6 | 88 | OFRedFlags | 3 yrs x $2,600,000 | |||
| 37 | Percy Ellsworth | CB | 27 | 5 | 86 | 1 yrs x $2,100,000 | ||||
| 9 | Jaquan Brisker | SS | 24 | 2 | 87 | BoxSafety | 2 yrs x $1,925,000 | |||
| 25 | Keith Bostic | SS | 30 | 6 | 81 | 1 yrs x $2,500,000 | ||||
| 28 | Shawn Wooden | FS | 26 | 5 | 86 | 1 yrs x $1,150,000 | ||||
| 47 | Don Griffin | FS | 23 | 1 | 83 | BoxSafety | 2 yrs x $750,000 | |||
| 4 | John Teltschik | P | 23 | 1 | 71 | 1 yrs x $250,000 |
Owned Draft Picks
| Team Information
Last Online: 2026-02-24 20:32:43
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||