
![]() | Miami | ![]() |
![]() |
Miami |
![]() |
| # | Name | Pos. | Age | Exp | OVR | Grade | Injury | Traits | Personality | Contract |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Boomer Esiason | QB | 30 | 6 | 90 | Gunslinger | 4 yrs x $10,500,000 | |||
| 15 | Mark Brunell | QB | 24 | R | 84 | 4 yrs x $1,750,000 | ||||
| 44 | Earnest Byner | RB | 29 | 6 | 87 | 4 yrs x $5,150,000 | ||||
| 22 | Ahman Green | RB | 22 | 1 | 87 | 2 yrs x $750,000 | ||||
| 28 | Errict Rhett | RB | 24 | R | 80 | 3 yrs x $750,000 | ||||
| 41 | Earnest Jackson | RB | 32 | 6 | 79 | 1 yrs x $250,000 | ||||
| 21 | Mike Alstott | FB | 28 | 5 | 91 | BlockingFB | 4 yrs x $2,850,000 | |||
| 84 | Eric Martin | WR | 30 | 6 | 89 | DeepThreat | 1 yrs x $14,450,000 | |||
| 80 | Henry Ellard | WR | 30 | 6 | 88 | DeepThreat | 4 yrs x $7,650,000 | |||
| 9 | Jameson Williams | WR | 22 | 2 | 84 | 1 yrs x $850,000 | ||||
| 86 | Bert Emanuel | WR | 24 | R | 76 | 1 yrs x $0 | ||||
| 86 | Marcedes Lewis | TE | 26 | 4 | 93 | ReceivingTE | 5 yrs x $5,600,000 | |||
| 82 | Kevin Boss | TE | 25 | 3 | 76 | MrIrellevant | 1 yrs x $2,150,000 | |||
| 73 | Roy Foster | G | 31 | 6 | 83 | AthBlocker | 1 yrs x $3,000,000 | |||
| 67 | Duval Love | G | 28 | 6 | 83 | 1 yrs x $3,000,000 | ||||
| 68 | David Dixon | G | 25 | R | 80 | 3 yrs x $750,000 | ||||
| 71 | Raleigh Roundtree | G | 24 | 1 | 77 | 1 yrs x $250,000 | ||||
| 65 | Jeff Dellenbach | T | 28 | 6 | 84 | 4 yrs x $7,900,000 | ||||
| 70 | Jon Runyan | T | 28 | 5 | 84 | TenaciousBlocker | 3 yrs x $2,900,000 | |||
| 61 | Abraham Lucas | T | 24 | 2 | 83 | 1 yrs x $850,000 | ||||
| 64 | Joe Sims | T | 26 | 4 | 78 | 2 yrs x $250,000 | ||||
| 56 | Matt Birk | C | 23 | 1 | 87 | 3 yrs x $1,750,000 | ||||
| 52 | Tim Ruddy | C | 22 | R | 77 | 3 yrs x $750,000 | ||||
| 74 | Haloti Ngata | DT | 26 | 4 | 88 | SpeedRusher | 2 yrs x $8,614,380 | |||
| 98 | Shawn Miller | DT | 30 | 6 | 85 | 2 yrs x $2,100,000 | ||||
| 69 | Tim Bowens | DT | 21 | R | 78 | 3 yrs x $750,000 | ||||
| 63 | Daryl Gardener | DT | 28 | 5 | 75 | 2 yrs x $850,000 | ||||
| 76 | Larry Chester | DT | 24 | 1 | 74 | 1 yrs x $250,000 | ||||
| 77 | Bobby Hamilton | DE | 30 | 5 | 88 | 2 yrs x $3,750,000 | ||||
| 66 | Melvin Oliver | DE | 27 | 4 | 82 | 1 yrs x $4,950,000 | ||||
| 79 | Jay Richardson | DE | 25 | 3 | 74 | 2 yrs x $250,000 | ||||
| 57 | Tedy Bruschi | LB | 28 | 5 | 91 | 4 yrs x $2,650,000 | ||||
| 91 | Brian Noble | LB | 29 | 6 | 90 | TeamPlayer | 2 yrs x $6,900,000 | |||
| 17 | Nakobe Dean | LB | 22 | 2 | 85 | FanFavorite | 1 yrs x $850,000 | |||
| 50 | Malcolm Rodriguez | LB | 24 | 2 | 85 | 1 yrs x $550,000 | ||||
| 59 | Larry Izzo | LB | 27 | 5 | 83 | 2 yrs x $250,000 | ||||
| 23 | Merton Hanks | CB | 27 | 4 | 95 | ZoneCorner | 3 yrs x $19,100,000 | |||
| 24 | Josh Wilson | CB | 24 | 3 | 88 | 1 yrs x $1,750,000 | ||||
| 43 | Jerome Woods | CB | 28 | 5 | 83 | 2 yrs x $250,000 | ||||
| 38 | Deshea Townsend | CB | 24 | 1 | 81 | 1 yrs x $250,000 | ||||
| 27 | Brian Dawkins | SS | 28 | 5 | 95 | BoxSafety | 5 yrs x $8,700,000 | |||
| 47 | Vinnie Clark | SS | 26 | 4 | 76 | 2 yrs x $250,000 | ||||
| 36 | Mark Collins | FS | 23 | 1 | 84 | 2 yrs x $750,000 | ||||
| 23 | Richard Johnson | FS | 28 | 6 | 83 | 3 yrs x $2,350,000 | ||||
| 19 | Chris Gardocki | P | 25 | 4 | 72 | 4 yrs x $250,000 |
Owned Draft Picks
| Team Information
Last Online: 2026-02-27 20:28:33
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||