
![]() | New York | ![]() |
![]() |
New York |
![]() |
| # | Name | Pos. | Age | Exp | OVR | Grade | Injury | Traits | Personality | Contract |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Bobby Layne | QB | 22 | R | 85 | 4 yrs x $3,000,000 | ||||
| 17 | Jack Coan | QB | 27 | 4 | 84 | GameManager | 2 yrs x $5,200,000 | |||
| 24 | Herschel Walker | RB | 25 | 1 | 84 | Athlete | 2 yrs x $1,250,000 | |||
| 31 | Raymont Harris | RB | 24 | R | 79 | 3 yrs x $750,000 | ||||
| 86 | Santonio Holmes | WR | 26 | 4 | 87 | SlotReceiver | 2 yrs x $14,730,000 | |||
| 89 | Miles Austin | WR | 26 | 4 | 86 | SlotReceiver | 5 yrs x $2,550,000 | |||
| 10 | Mike Sims-Walker | WR | 24 | 3 | 83 | 3 yrs x $3,200,000 | ||||
| 84 | Webster Slaughter | WR | 23 | 1 | 80 | 2 yrs x $500,000 | ||||
| 85 | Dwayne Carswell | TE | 22 | R | 77 | 3 yrs x $750,000 | ||||
| 67 | Alan Faneca | G | 23 | 1 | 91 | TenaciousBlocker | 3 yrs x $2,500,000 | |||
| 64 | Daryn Colledge | G | 29 | 4 | 86 | AthBlocker | 2 yrs x $2,100,000 | |||
| 75 | Zach Strief | T | 27 | 4 | 82 | 5 yrs x $3,150,000 | ||||
| 75 | Derrick Deese | T | 24 | R | 82 | 3 yrs x $1,000,000 | ||||
| 62 | Daren Gilbert | T | 28 | 6 | 76 | 2 yrs x $1,900,000 | ||||
| 68 | Oliver Ross | T | 25 | 1 | 75 | 1 yrs x $250,000 | ||||
| 58 | Jamie Dukes | C | 23 | 1 | 79 | 1 yrs x $250,000 | ||||
| 76 | Mark Duda | DT | 30 | 6 | 77 | 1 yrs x $1,500,000 | ||||
| 69 | Lional Dalton | DT | 24 | 1 | 75 | 1 yrs x $250,000 | ||||
| 79 | Ray Childress | DE | 29 | 6 | 94 | BullRusher | 2 yrs x $7,500,000 | |||
| 93 | Robert Brown | DE | 31 | 6 | 91 | 2 yrs x $1,500,000 | ||||
| 55 | Jonathan Fatu | DE | 23 | 1 | 87 | BadInfluence - ProBloodline | 2 yrs x $500,000 | |||
| 61 | Brent Williams | DE | 23 | 1 | 84 | 2 yrs x $750,000 | ||||
| 60 | Ray Edwards | DE | 25 | 4 | 81 | 5 yrs x $3,500,000 | ||||
| 53 | Jon Beason | LB | 24 | 3 | 90 | 1 yrs x $2,500,000 | ||||
| 59 | William Thomas | LB | 27 | 4 | 88 | 4 yrs x $2,500,000 | ||||
| 51 | Ron Rivera | LB | 29 | 6 | 83 | 2 yrs x $3,000,000 | ||||
| 52 | Luke Masterson | LB | 25 | 2 | 81 | 2 yrs x $2,650,000 | ||||
| 57 | Joe Kelly | LB | 23 | 1 | 76 | 1 yrs x $250,000 | ||||
| 31 | Kevin Ross | CB | 29 | 6 | 93 | 2 yrs x $10,600,000 | ||||
| 43 | Cedric Griffin | CB | 28 | 4 | 84 | 2 yrs x $2,600,000 | ||||
| 23 | Andrew Booth Jr | CB | 22 | 2 | 84 | 5 yrs x $4,400,000 | ||||
| 20 | Alvin Walton | CB | 23 | 1 | 79 | 1 yrs x $250,000 | ||||
| 22 | Pat Ballage | CB | 23 | 1 | 78 | 1 yrs x $250,000 | ||||
| 27 | Kerby Joseph | SS | 22 | 2 | 83 | 1 yrs x $850,000 | ||||
| 45 | Leonard Smith | SS | 31 | 6 | 77 | 1 yrs x $2,600,000 | ||||
| 38 | Pat Tillman | FS | 23 | 1 | 76 | 1 yrs x $250,000 | ||||
| 28 | Larry Whigham | FS | 22 | R | 75 | 1 yrs x $0 | ||||
| 8 | Richmond McGee | P | 26 | 3 | 74 | 1 yrs x $400,000 | ||||
| 3 | Rich Karlis | K | 32 | 6 | 78 | 1 yrs x $1,600,000 |
Owned Draft Picks
| Team Information
Last Online: 2026-02-28 07:24:06
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||