
![]() | Cincinnati | ![]() |
![]() |
Cincinnati |
![]() |
| # | Name | Pos. | Age | Exp | OVR | Grade | Injury | Traits | Personality | Contract |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Peyton Manning | QB | 23 | 1 | 92 | Pick1Overall - ClutchQB | 3 yrs x $3,000,000 | |||
| 4 | Ken O'Brien | QB | 31 | 6 | 84 | 4 yrs x $312,500 | ||||
| 9 | Bubby Brister | QB | 25 | 1 | 78 | 1 yrs x $250,000 | ||||
| 38 | Marshall Faulk | RB | 21 | R | 90 | 4 yrs x $2,500,000 | ||||
| 32 | Albert Bentley | RB | 31 | 6 | 79 | 1 yrs x $250,000 | ||||
| 24 | Robert Edwards | RB | 25 | 1 | 79 | InjuryProne | 1 yrs x $250,000 | |||
| 37 | Fred Beasley | FB | 25 | 1 | 82 | 2 yrs x $500,000 | ||||
| 88 | Marvin Harrison | WR | 29 | 5 | 97 | PossessionWR | 3 yrs x $14,550,000 | |||
| 84 | Jeff Graham | WR | 26 | 4 | 87 | 1 yrs x $8,000,000 | ||||
| 23 | Kirk Gibson | WR | 26 | 4 | 85 | FanFavorite | 2 yrs x $4,725,000 | |||
| 83 | Willie Gault | WR | 31 | 6 | 82 | 2 yrs x $4,700,000 | ||||
| 82 | Vernon Davis | TE | 26 | 4 | 89 | FanFavorite | 5 yrs x $8,250,000 | |||
| 87 | Andrew Glover | TE | 28 | 4 | 81 | 3 yrs x $2,400,000 | ||||
| 69 | Mike Brisiel | G | 27 | 4 | 83 | 1 yrs x $3,750,000 | ||||
| 78 | Walt Sweeney | G | 22 | R | 83 | 3 yrs x $1,500,000 | ||||
| 75 | Todd Steussie | T | 24 | R | 83 | 4 yrs x $1,750,000 | ||||
| 61 | Orlando Brown | T | 24 | R | 82 | 3 yrs x $750,000 | ||||
| 56 | Olin Kreutz | C | 22 | 1 | 88 | AthBlocker | 3 yrs x $1,750,000 | |||
| 74 | Larry Moore | C | 24 | 1 | 77 | 1 yrs x $250,000 | ||||
| 71 | Steve McMichael | DT | 34 | 6 | 83 | FanFavorite | 4 yrs x $6,700,000 | |||
| 62 | Johnny Jolly | DT | 27 | 4 | 83 | NoseTackle | 1 yrs x $4,000,000 | |||
| 71 | Barry Cofield | DT | 26 | 4 | 83 | 5 yrs x $2,950,000 | ||||
| 61 | Leslie O'Neal | DE | 23 | 1 | 89 | BullRusher | 3 yrs x $2,500,000 | |||
| 70 | Leonard Marshall | DE | 30 | 6 | 88 | CommunityBenefactor | 1 yrs x $15,000,000 | |||
| 75 | Mike Jones | DE | 26 | 4 | 86 | 1 yrs x $3,600,000 | ||||
| 75 | Vaughn Booker | DE | 26 | R | 81 | 3 yrs x $750,000 | ||||
| 50 | A.J. Hawk | LB | 26 | 4 | 91 | MediaDarling | 5 yrs x $2,500,000 | |||
| 55 | Mike Croel | LB | 26 | 4 | 88 | 5 yrs x $2,500,000 | ||||
| 51 | Chris Washington | LB | 29 | 6 | 87 | 1 yrs x $11,750,000 | ||||
| 58 | Dino Hackett | LB | 23 | 1 | 81 | 1 yrs x $250,000 | ||||
| 39 | Carl Lee | CB | 30 | 6 | 96 | 3 yrs x $12,550,000 | ||||
| 31 | Bobby Butler | CB | 32 | 6 | 88 | 1 yrs x $7,800,000 | ||||
| 21 | Mike Mickens | CB | 22 | 3 | 88 | 1 yrs x $2,000,000 | ||||
| 4 | Kader Kohou | CB | 24 | 2 | 86 | 1 yrs x $850,000 | ||||
| 46 | Eric Wright | CB | 32 | 6 | 85 | 4 yrs x $2,700,000 | ||||
| 42 | Jay Bellamy | CB | 22 | R | 85 | 3 yrs x $1,000,000 | ||||
| 41 | Chinedum Ndukwe | SS | 24 | 3 | 82 | 3 yrs x $2,550,000 | ||||
| 6 | Lewis Cine | FS | 23 | 2 | 83 | 1 yrs x $850,000 | ||||
| 47 | David Fulcher | FS | 23 | 1 | 83 | 2 yrs x $750,000 | ||||
| 44 | Todd Bowles | FS | 24 | 1 | 71 | 2 yrs x $500,000 |
Owned Draft Picks
| Team Information
Last Online: 2026-02-25 21:51:26
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||