![]() | Oakland | ![]() |
![]() |
Oakland |
![]() |
# | Name | Pos. | Age | Exp | OVR | Injury | Traits | Contract |
---|---|---|---|---|---|---|---|---|
3 | Bobby Hebert | QB | 30 | 5 | 89 | 2 yrs x $5,030,000 | ||
1 | Neil O'Donnell | QB | 28 | 3 | 81 | 1 yrs x $1,000,000 | ||
82 | Rico Dynamite | QB | 25 | 2 | 75 | Gunslinger | 1 yrs x $750,000 | |
27 | Marshawn Lynch | RB | 22 | 2 | 90 | PowerRunner | 2 yrs x $2,000,000 | |
46 | Gerald Riggs | RB | 30 | 5 | 84 | PowerRunner | 2 yrs x $6,830,000 | |
49 | Tony Paige | FB | 28 | 5 | 90 | AthBlocker | 1 yrs x $3,920,000 | |
80 | Tony Hill | WR | 34 | 5 | 85 | 1 yrs x $5,600,000 | ||
81 | Amani Toomer | WR | 26 | 4 | 84 | SlotReceiver | 3 yrs x $2,260,000 | |
84 | Michael Jackson | WR | 25 | 3 | 81 | 1 yrs x $2,710,000 | ||
86 | Rashid Shaheed | WR | 24 | 1 | 80 | 1 yrs x $300,000 | ||
88 | Renaldo Nehemiah | WR | 31 | 5 | 76 | Athelete | 1 yrs x $6,110,000 | |
83 | Marcus Vick | WR | 25 | 3 | 75 | Athelete | 1 yrs x $2,100,000 | |
87 | Jake Ferguson | TE | 23 | 1 | 81 | 1 yrs x $300,000 | ||
73 | Tyler Smith | G | 21 | 1 | 88 | 3 yrs x $2,625,000 | ||
66 | Gene Hickerson | G | 23 | R | 81 | 1 yrs x $0 | ||
79 | Ben Grubbs | G | 24 | 2 | 78 | 1 yrs x $500,000 | ||
60 | Jeremy Trueblood | T | 26 | 3 | 86 | 2 yrs x $10,390,000 | ||
16 | George Musso | T | 23 | 1 | 84 | TenaciousBlocker | 2 yrs x $1,343,750 | |
50 | Jason Murphy | C | 26 | 2 | 81 | 1 yrs x $1,000,000 | ||
98 | Shawn Miller | DT | 29 | 5 | 83 | 1 yrs x $2,000,000 | ||
68 | Jim Stillwagon | DT | 22 | 1 | 81 | CommunityBenefactor | 1 yrs x $300,000 | |
71 | Richard Byrd | DT | 28 | 5 | 73 | 2 yrs x $400,000 | ||
63 | Sean Jones | DE | 28 | 5 | 91 | RoleModel | 1 yrs x $15,000,000 | |
90 | Logan Hall | DE | 22 | 1 | 82 | SpeedRusher | 2 yrs x $806,250 | |
57 | Keena Turner | LB | 32 | 5 | 83 | CoverageLB | 4 yrs x $2,500,000 | |
55 | Buddy Curry | LB | 32 | 5 | 82 | 2 yrs x $1,700,000 | ||
52 | Jack Del Rio | LB | 27 | 5 | 79 | 1 yrs x $1,100,000 | ||
58 | Amare Barno | LB | 23 | 1 | 73 | 1 yrs x $300,000 | ||
28 | Darrell Green | CB | 30 | 5 | 97 | SlotCorner | 1 yrs x $19,140,000 | |
22 | Roger Wehrli | CB | 22 | R | 91 | 1 yrs x $0 | ||
31 | Leslie Frazier | CB | 31 | 5 | 77 | 2 yrs x $2,800,000 | ||
47 | Joey Browner | SS | 30 | 5 | 83 | RoleModel | 1 yrs x $4,500,000 | |
23 | Tory James | SS | 27 | 4 | 79 | 2 yrs x $1,650,000 | ||
42 | Ronnie Lott | FS | 31 | 5 | 93 | SpeedRusher | 2 yrs x $7,550,000 | |
21 | Don Wilson | FS | 29 | 5 | 82 | 1 yrs x $2,500,000 | ||
35 | Lonnie Young | FS | 27 | 5 | 78 | 2 yrs x $900,000 | ||
4 | Mike Saxon II | P | 27 | 3 | 67 | 1 yrs x $350,000 | ||
17 | Brandon Aubrey | K | 27 | 1 | 81 | ClutchKicker | 2 yrs x $537,500 |
Owned Draft Picks
| Team Information
Last Online: 2025-10-13 01:28:10
|