
![]() | Oakland | ![]() |
![]() |
Oakland |
![]() |
| # | Name | Pos. | Age | Exp | OVR | Grade | ;Injury | Traits | Personality | Contract |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bobby Hebert | QB | 30 | 5 | 89 | 2 yrs x $5,050,000 | ||||
| 1 | Neil O'Donnell | QB | 28 | 3 | 82 | 1 yrs x $1,000,000 | ||||
| 82 | Rico Dynamite | QB | 25 | 2 | 75 | 1 yrs x $750,000 | ||||
| 27 | Marshawn Lynch | RB | 22 | 2 | 91 | 2 yrs x $2,000,000 | ||||
| 46 | Gerald Riggs | RB | 30 | 5 | 84 | PowerRunner | 2 yrs x $6,850,000 | |||
| 32 | Mel Gray | RB | 25 | R | 78 | ReturnSpecialist | 2 yrs x $250,000 | |||
| 36 | Tony Nathan | RB | 34 | 5 | 76 | AllPurposeRB | 1 yrs x $250,000 | |||
| 49 | Tony Paige | FB | 28 | 5 | 91 | BlockingFB | 1 yrs x $3,900,000 | |||
| 80 | Tony Hill | WR | 34 | 5 | 83 | 1 yrs x $5,600,000 | ||||
| 84 | Michael Jackson | WR | 25 | 3 | 81 | Doubtful | 1 yrs x $2,700,000 | |||
| 86 | Rashid Shaheed | WR | 24 | 1 | 80 | 1 yrs x $250,000 | ||||
| 83 | Marcus Vick | WR | 25 | 3 | 77 | Athlete | 1 yrs x $2,100,000 | |||
| 89 | Kevin Dyson | WR | 23 | R | 76 | 2 yrs x $250,000 | ||||
| 88 | Renaldo Nehemiah | WR | 31 | 5 | 75 | Athlete | 1 yrs x $6,100,000 | |||
| **89 | Freddie Scott Jr. | WR | 26 | 4 | 73 | Probable | ProBloodline - MrIrellevant | 1 yrs x $250,000 | ||
| 87 | Jake Ferguson | TE | 23 | 1 | 82 | 1 yrs x $250,000 | ||||
| 88 | Cap Boso | TE | 23 | R | 72 | 2 yrs x $250,000 | ||||
| 81 | Jeremy Brigham | TE | 23 | R | 71 | 2 yrs x $250,000 | ||||
| 73 | Tyler Smith | G | 21 | 1 | 88 | 3 yrs x $2,600,000 | ||||
| 66 | Gene Hickerson | G | 23 | R | 82 | 3 yrs x $500,000 | ||||
| 79 | Ben Grubbs | G | 24 | 2 | 78 | 1 yrs x $500,000 | ||||
| 76 | Derek Kennard | G | 24 | R | 76 | 2 yrs x $250,000 | ||||
| 60 | Jeremy Trueblood | T | 26 | 3 | 87 | 2 yrs x $10,400,000 | ||||
| 16 | George Musso | T | 23 | 1 | 84 | TenaciousBlocker | 2 yrs x $1,375,000 | |||
| 64 | Alan Veingrad | T | 23 | R | 74 | 2 yrs x $250,000 | ||||
| 65 | Bob Brotzki | T | 24 | R | 71 | 2 yrs x $250,000 | ||||
| 50 | Jason Murphy | C | 26 | 2 | 81 | 1 yrs x $1,000,000 | ||||
| 59 | Mike Baab | C | 31 | 5 | 79 | 1 yrs x $2,650,000 | ||||
| 54 | Bill Lewis | C | 23 | R | 73 | 2 yrs x $250,000 | ||||
| 72 | Bill Maas | DT | 28 | 5 | 82 | NoseTackle | 2 yrs x $1,825,000 | |||
| 68 | Jim Stillwagon | DT | 22 | 1 | 82 | CommunityBenefactor | 1 yrs x $250,000 | |||
| 71 | Richard Byrd | DT | 28 | 5 | 73 | 2 yrs x $400,000 | ||||
| 61 | Mike Golic | DT | 24 | R | 73 | MediaDarling | 2 yrs x $250,000 | |||
| 63 | Sean Jones | DE | 28 | 5 | 91 | RoleModel | 1 yrs x $15,000,000 | |||
| 90 | Logan Hall | DE | 22 | 1 | 82 | SpeedRusher | 2 yrs x $800,000 | |||
| 70 | Greg Ellis | DE | 23 | R | 80 | 2 yrs x $250,000 | ||||
| 78 | Mike Wise | DE | 22 | R | 79 | 2 yrs x $250,000 | ||||
| 51 | Don Davis | LB | 28 | 4 | 85 | 1 yrs x $250,000 | ||||
| 57 | Keena Turner | LB | 32 | 5 | 83 | CoverageLB | 4 yrs x $2,500,000 | |||
| 55 | Buddy Curry | LB | 32 | 5 | 83 | 2 yrs x $1,700,000 | ||||
| 52 | Jack Del Rio | LB | 27 | 5 | 80 | 1 yrs x $1,100,000 | ||||
| 58 | Amare Barno | LB | 23 | 1 | 75 | 1 yrs x $250,000 | ||||
| 56 | Mel Black | LB | 24 | R | 75 | 2 yrs x $250,000 | ||||
| 28 | Darrell Green | CB | 30 | 5 | 96 | SlotCorner | 1 yrs x $19,150,000 | |||
| 29 | Albert Lewis | CB | 30 | 5 | 96 | PressCorner | 5 yrs x $16,890,000 | |||
| 22 | Roger Wehrli | CB | 22 | R | 92 | PressCorner | 4 yrs x $3,000,000 | |||
| **24 | John Hendy | CB | 28 | 5 | 82 | 1 yrs x $250,000 | ||||
| 43 | Todd Scott | CB | 26 | 3 | 81 | 1 yrs x $250,000 | ||||
| **31 | Leslie Frazier | CB | 31 | 5 | 77 | 2 yrs x $2,800,000 | ||||
| 47 | Joey Browner | SS | 30 | 5 | 85 | RoleModel | 1 yrs x $4,500,000 | |||
| 23 | Tory James | SS | 27 | 4 | 80 | 2 yrs x $1,650,000 | ||||
| 42 | Ronnie Lott | FS | 31 | 5 | 93 | SpeedRusher | 2 yrs x $7,550,000 | |||
| 21 | Don Wilson | FS | 29 | 5 | 82 | 1 yrs x $2,500,000 | ||||
| 35 | Lonnie Young | FS | 27 | 5 | 79 | 2 yrs x $900,000 | ||||
| 4 | Mike Saxon II | P | 27 | 3 | 67 | 1 yrs x $350,000 | ||||
| 17 | Brandon Aubrey | K | 27 | 1 | 82 | ClutchKicker | 2 yrs x $525,000 |
Owned Draft Picks
| Team Information
Last Online: 2025-11-25 17:02:02
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||