
![]() | Oakland | ![]() |
![]() |
Oakland |
![]() |
| # | Name | Pos. | Age | Exp | OVR | Grade | Injury | Traits | Personality | Contract |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bobby Hebert | QB | 31 | 6 | 90 | 1 yrs x $5,050,000 | ||||
| 27 | Marshawn Lynch | RB | 23 | 3 | 91 | 1 yrs x $2,000,000 | ||||
| 46 | Charlie Garner | RB | 22 | R | 85 | 3 yrs x $1,250,000 | ||||
| 46 | Gerald Riggs | RB | 31 | 6 | 84 | PowerRunner | 1 yrs x $6,850,000 | |||
| 32 | Mel Gray | RB | 26 | 1 | 78 | ReturnSpecialist | 1 yrs x $250,000 | |||
| 49 | Tony Paige | FB | 29 | 6 | 92 | BlockingFB | 2 yrs x $5,200,000 | |||
| 80 | Isaac Bruce | WR | 22 | R | 87 | 4 yrs x $2,500,000 | ||||
| 84 | Michael Jackson | WR | 26 | 4 | 83 | 2 yrs x $3,050,000 | ||||
| 89 | Kevin Dyson | WR | 24 | 1 | 77 | 1 yrs x $250,000 | ||||
| 87 | Jake Ferguson | TE | 24 | 2 | 82 | 4 yrs x $2,300,000 | ||||
| 88 | Cap Boso | TE | 24 | 1 | 73 | 1 yrs x $250,000 | ||||
| 81 | Jeremy Brigham | TE | 24 | 1 | 72 | 1 yrs x $250,000 | ||||
| 73 | Tyler Smith | G | 22 | 2 | 90 | 2 yrs x $2,725,000 | ||||
| 66 | Gene Hickerson | G | 24 | 1 | 84 | 2 yrs x $500,000 | ||||
| 76 | Derek Kennard | G | 25 | 1 | 77 | 1 yrs x $250,000 | ||||
| 60 | Jeremy Trueblood | T | 27 | 4 | 87 | 1 yrs x $10,400,000 | ||||
| 16 | George Musso | T | 24 | 2 | 85 | TenaciousBlocker | 1 yrs x $1,500,000 | |||
| 64 | Alan Veingrad | T | 24 | 1 | 75 | 1 yrs x $250,000 | ||||
| 65 | Bob Brotzki | T | 25 | 1 | 72 | 1 yrs x $250,000 | ||||
| 50 | Jason Murphy | C | 27 | 3 | 83 | 2 yrs x $2,250,000 | ||||
| 72 | Bill Maas | DT | 29 | 6 | 83 | NoseTackle | 1 yrs x $800,000 | |||
| 71 | Richard Byrd | DT | 29 | 6 | 74 | 1 yrs x $400,000 | ||||
| 61 | Mike Golic | DT | 25 | 1 | 74 | MediaDarling | 1 yrs x $250,000 | |||
| 90 | Logan Hall | DE | 23 | 2 | 83 | SpeedRusher | 1 yrs x $850,000 | |||
| 70 | Greg Ellis | DE | 24 | 1 | 80 | 1 yrs x $250,000 | ||||
| 78 | Mike Wise | DE | 23 | 1 | 80 | 1 yrs x $250,000 | ||||
| 70 | Rick Lyle | DE | 23 | R | 78 | 1 yrs x $0 | ||||
| 57 | Keena Turner | LB | 33 | 6 | 84 | CoverageLB | 3 yrs x $2,500,000 | |||
| 55 | Buddy Curry | LB | 33 | 6 | 83 | 1 yrs x $1,700,000 | ||||
| 56 | Mel Black | LB | 25 | 1 | 76 | 1 yrs x $250,000 | ||||
| 29 | Albert Lewis | CB | 31 | 6 | 97 | PressCorner | 4 yrs x $18,000,000 | |||
| 28 | Darrell Green | CB | 31 | 6 | 96 | SlotCorner | 2 yrs x $18,000,000 | |||
| 22 | Roger Wehrli | CB | 23 | 1 | 93 | PressCorner | 3 yrs x $3,000,000 | |||
| 31 | Leslie Frazier | CB | 32 | 6 | 78 | 1 yrs x $2,800,000 | ||||
| 23 | Tory James | SS | 28 | 5 | 81 | 1 yrs x $1,650,000 | ||||
| 42 | Ronnie Lott | FS | 32 | 6 | 94 | SpeedRusher | 1 yrs x $7,550,000 | |||
| 35 | Lonnie Young | FS | 28 | 6 | 80 | 1 yrs x $900,000 | ||||
| 17 | Brandon Aubrey | K | 28 | 2 | 82 | ClutchKicker | 1 yrs x $550,000 |
Owned Draft Picks
| Team Information
Last Online: 2026-02-25 16:50:04
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||