
![]() | Baltimore | ![]() |
![]() |
Baltimore |
![]() |
| # | Name | Pos. | Age | Exp | OVR | Grade | Injury | Traits | Personality | Contract |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Joe Montana | QB | 35 | 6 | 91 | ClutchQB | 1 yrs x $12,500,000 | |||
| 10 | Brad Johnson | QB | 26 | R | 82 | 3 yrs x $1,500,000 | ||||
| 13 | Matt Leinart | QB | 27 | 4 | 80 | MediaDarling | 2 yrs x $4,500,000 | |||
| 12 | Lynn Dickey II | QB | 26 | 1 | 79 | 1 yrs x $250,000 | ||||
| 28 | Adrian Peterson | RB | 24 | 3 | 94 | 5 yrs x $7,160,000 | ||||
| 37 | Laurence Maroney | RB | 25 | 4 | 84 | 3 yrs x $2,500,000 | ||||
| 36 | Keith Griffin | RB | 30 | 6 | 81 | 2 yrs x $1,575,000 | ||||
| 40 | Chris Fuamatu-Ma'afala | RB | 22 | 1 | 75 | 1 yrs x $250,000 | ||||
| 35 | John Kuhn | FB | 28 | 4 | 92 | AthBlocker | 3 yrs x $6,600,000 | |||
| 82 | Terrell Owens | WR | 28 | 5 | 97 | PossessionWR - Pick1Overall | 4 yrs x $13,700,000 | |||
| 81 | Louis Lipps | WR | 29 | 6 | 89 | 3 yrs x $6,550,000 | ||||
| 89 | Corey Bradford | WR | 24 | 1 | 78 | 1 yrs x $250,000 | ||||
| 80 | Kellen Winslow | TE | 34 | 6 | 92 | ReceivingTE | 2 yrs x $7,141,820 | |||
| 85 | Ken Whisenhunt | TE | 29 | 6 | 79 | 1 yrs x $1,550,000 | ||||
| 62 | Guy McIntyre | G | 30 | 6 | 92 | AthBlocker | 2 yrs x $6,400,000 | |||
| 51 | Tyler Linderbaum | G | 23 | 2 | 90 | AthBlocker | 1 yrs x $1,750,000 | |||
| 68 | Rick Mallory | G | 31 | 6 | 84 | AthBlocker | 2 yrs x $6,700,000 | |||
| 64 | D'Brickashaw Ferguson | T | 27 | 4 | 90 | TenaciousBlocker | 4 yrs x $7,600,000 | |||
| 61 | Charles Cross | T | 22 | 2 | 85 | 1 yrs x $550,000 | ||||
| 66 | Luis Sharpe | T | 31 | 6 | 81 | 1 yrs x $3,250,000 | ||||
| 75 | Chris Ruhman | T | 25 | 1 | 73 | 1 yrs x $250,000 | ||||
| 54 | Kirk Lowdermilk | C | 28 | 6 | 89 | 3 yrs x $3,300,000 | ||||
| 53 | Mike Flynn | C | 25 | 1 | 78 | 1 yrs x $250,000 | ||||
| 50 | Mike Flanagan | C | 26 | 1 | 73 | 1 yrs x $250,000 | ||||
| 68 | Leon Lett | DT | 27 | 4 | 86 | 4 yrs x $1,850,000 | ||||
| 69 | Sam Adams | DT | 21 | R | 84 | 4 yrs x $1,750,000 | ||||
| 91 | Colin Cole | DT | 30 | 4 | 78 | 1 yrs x $1,850,000 | ||||
| 96 | Tim Newton | DT | 28 | 6 | 76 | 3 yrs x $250,000 | ||||
| 73 | Joe Salave'a | DT | 24 | 1 | 76 | 1 yrs x $250,000 | ||||
| 77 | Jeff Bryant | DE | 31 | 6 | 88 | 1 yrs x $2,500,000 | ||||
| 78 | William Fuller | DE | 25 | 1 | 85 | 2 yrs x $750,000 | ||||
| 78 | Tyoka Jackson | DE | 23 | R | 74 | 1 yrs x $0 | ||||
| 57 | Ray Lewis | LB | 26 | 5 | 100 | CoverageLB | 5 yrs x $13,100,000 | |||
| 52 | Clint Ingram | LB | 27 | 4 | 83 | 2 yrs x $2,100,000 | ||||
| 51 | Jason Gildon | LB | 22 | R | 81 | 3 yrs x $750,000 | ||||
| 58 | Garth Jax | LB | 24 | 1 | 76 | 1 yrs x $250,000 | ||||
| 32 | Darrelle Revis | CB | 24 | 3 | 100 | 1 yrs x $3,000,000 | ||||
| 2 | Joshua Williams | CB | 23 | 2 | 87 | 1 yrs x $850,000 | ||||
| 34 | Eric Brown | CB | 24 | 1 | 83 | 2 yrs x $500,000 | ||||
| 33 | Scott Case | SS | 29 | 6 | 83 | BoxSafety | 4 yrs x $4,075,000 | |||
| 30 | Marcus Robertson | FS | 26 | 4 | 88 | 5 yrs x $1,900,000 | ||||
| 23 | Maurice Douglass | FS | 23 | 1 | 81 | 1 yrs x $250,000 | ||||
| 10 | David Akers | K | 25 | 1 | 74 | ClutchKicker | 2 yrs x $500,000 |
Owned Draft Picks
| Team Information
Last Online: 2026-02-24 22:02:47
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||