
![]() | Chicago | ![]() |
![]() |
Chicago |
![]() |
| # | Name | Pos. | Age | Exp | OVR | Grade | Injury | Traits | Personality | Contract |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimmy Conzelman | QB | 22 | 2 | 87 | ConsummatePro | 1 yrs x $1,150,000 | |||
| 2 | Jim Everett | QB | 24 | 1 | 82 | 1 yrs x $250,000 | ||||
| 16 | Malik Willis | QB | 24 | 2 | 79 | Dualthreat - RunningQB | 1 yrs x $550,000 | |||
| 39 | Terry Allen | RB | 27 | 4 | 84 | 2 yrs x $1,850,000 | ||||
| 23 | LenDale White | RB | 26 | 4 | 81 | 2 yrs x $1,850,000 | ||||
| 82 | Willie Davis | WR | 28 | 4 | 85 | 2 yrs x $2,600,000 | ||||
| 89 | Reggie Langhorne | WR | 28 | 6 | 84 | 2 yrs x $2,650,000 | ||||
| 88 | Pete Holohan | TE | 32 | 6 | 86 | BlockingTE | 1 yrs x $3,000,000 | |||
| 84 | Mike Tice | TE | 32 | 6 | 79 | 5 yrs x $250,000 | ||||
| 63 | Gene Williams | G | 27 | 4 | 82 | 2 yrs x $2,000,000 | ||||
| 69 | John Rankin | G | 23 | R | 81 | 3 yrs x $750,000 | ||||
| 78 | Ken Ruettgers | T | 29 | 6 | 85 | 5 yrs x $10,550,000 | ||||
| 77 | Bubba Paris | T | 31 | 6 | 81 | 5 yrs x $3,850,000 | ||||
| 71 | Ken Reeves | T | 30 | 6 | 81 | 1 yrs x $1,750,000 | ||||
| 59 | Dan Turk | C | 29 | 6 | 83 | 2 yrs x $3,750,000 | ||||
| 74 | Eric Swann | DT | 25 | 4 | 89 | 1 yrs x $7,700,000 | ||||
| 72 | Phillip Daniels | DE | 28 | 5 | 88 | 1 yrs x $4,800,000 | ||||
| 70 | Larry Roberts | DE | 24 | 1 | 80 | 1 yrs x $250,000 | ||||
| 43 | Terrel Bernard | LB | 24 | 2 | 91 | CoverageLB | 3 yrs x $3,550,000 | |||
| 51 | Randy Gradishar | LB | 26 | 4 | 89 | 3 yrs x $2,700,000 | ||||
| 55 | Otis Wilson | LB | 34 | 6 | 84 | 1 yrs x $3,000,000 | ||||
| 91 | Johnny Meads | LB | 30 | 6 | 82 | 2 yrs x $2,850,000 | ||||
| 27 | Mike Richardson | CB | 30 | 6 | 88 | 1 yrs x $9,250,000 | ||||
| 26 | Dewayne Washington | CB | 22 | R | 82 | 3 yrs x $750,000 | ||||
| 27 | Myron Bell | CB | 23 | R | 82 | 3 yrs x $750,000 | ||||
| 25 | Juran Bolden | CB | 27 | 5 | 72 | 1 yrs x $2,100,000 | ||||
| 31 | Kenny Easley | SS | 32 | 6 | 78 | Athlete | 1 yrs x $1,700,000 | |||
| 21 | Paul Moyer | FS | 30 | 6 | 79 | 2 yrs x $1,600,000 | ||||
| 48 | Toby Wright | FS | 24 | R | 78 | 1 yrs x $0 | ||||
| 7 | Morten Andersen | K | 31 | 6 | 80 | ClutchKicker | 5 yrs x $1,850,000 |
Owned Draft Picks
| Team Information
Last Online: 2026-02-26 07:28:35
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||