![]() | Green Bay | ![]() |
![]() |
Green Bay |
![]() |
# | Name | Pos. | Age | Exp | OVR | Injury | Traits | Contract |
---|---|---|---|---|---|---|---|---|
19 | Jim Kelly | QB | 26 | R | 84 | 1 yrs x $0 | ||
16 | Malik Willis | QB | 23 | 1 | 79 | RunningQB | 2 yrs x $537,500 | |
34 | Joe Perry | RB | 21 | 1 | 85 | PowerRunner | 3 yrs x $1,837,500 | |
44 | Herman Heard | RB | 29 | 5 | 82 | 1 yrs x $3,200,000 | ||
86 | Greg Jennings | WR | 26 | 3 | 92 | DeepThreat | 1 yrs x $2,000,000 | |
87 | Reggie Langhorne | WR | 27 | 5 | 84 | 3 yrs x $2,816,667 | ||
85 | Stepfret Williams | WR | 27 | 4 | 80 | 5 yrs x $250,000 | ||
86 | Ricky Sanders | WR | 24 | R | 80 | 1 yrs x $0 | ||
88 | Todd Christensen | TE | 34 | 5 | 79 | ReceivingTE | 1 yrs x $4,710,000 | |
89 | Zach Miller | TE | 23 | 2 | 77 | 1 yrs x $750,000 | ||
65 | Chris Chester | G | 26 | 3 | 88 | 2 yrs x $7,710,000 | ||
73 | Uche Nwaneri | G | 24 | 2 | 77 | 1 yrs x $750,000 | ||
69 | Chris Hinton | T | 29 | 5 | 94 | BookEndTackle | 4 yrs x $11,143,500 | |
61 | Gary Zimmerman | T | 25 | R | 88 | 1 yrs x $0 | ||
75 | Ethan Brooks | T | 28 | 4 | 80 | 1 yrs x $650,000 | ||
62 | Nevin McCaskill | T | 25 | 3 | 80 | 1 yrs x $3,000,000 | ||
58 | Aaron Graham | C | 27 | 4 | 79 | 2 yrs x $2,450,000 | ||
61 | Ikem Ekwonu | C | 21 | 1 | 79 | 1 yrs x $300,000 | ||
3 | Bronko Nagurski | DT | 26 | 4 | 90 | Athelete | 5 yrs x $3,096,000 | |
60 | Hollis Thomas | DT | 26 | 4 | 79 | 1 yrs x $1,200,000 | ||
70 | Kamerion Wimbley | DE | 26 | 3 | 94 | 2 yrs x $13,708,000 | ||
95 | Richard Dent | DE | 30 | 5 | 91 | SpeedRusher | 2 yrs x $6,700,000 | |
60 | Simon Fletcher | DE | 28 | 5 | 88 | 1 yrs x $8,750,000 | ||
95 | Drake Jackson | DE | 21 | 1 | 79 | 1 yrs x $300,000 | ||
56 | Andre Tippett | LB | 31 | 5 | 95 | CoverageLB | 3 yrs x $6,480,000 | |
50 | Takeo Spikes | LB | 22 | R | 86 | 1 yrs x $0 | ||
50 | Keith Browner | LB | 28 | 5 | 82 | 1 yrs x $3,947,400 | ||
7 | Quay Walker | LB | 22 | 1 | 82 | 2 yrs x $537,500 | ||
43 | Terrel Bernard | LB | 23 | 1 | 80 | 1 yrs x $300,000 | ||
55 | Channing Tindall | LB | 22 | 1 | 79 | 1 yrs x $300,000 | ||
52 | Kingsley Enagbare | LB | 22 | 1 | 77 | 1 yrs x $300,000 | ||
1 | Curly Lambeau | CB | 27 | 4 | 94 | CommunityBenefactor | 3 yrs x $11,790,000 | |
40 | Wayne Milner | CB | 25 | 2 | 85 | 1 yrs x $750,000 | ||
36 | Bruce McNorton | CB | 31 | 5 | 82 | 2 yrs x $1,850,000 | ||
8 | Coby Bryant | CB | 23 | 1 | 80 | 1 yrs x $300,000 | ||
41 | Emlen Tunnell | SS | 26 | 3 | 91 | BoxSafety | 1 yrs x $3,000,000 | |
28 | Lance Schulters | FS | 23 | R | 82 | 1 yrs x $0 | ||
32 | Delarrin Turner-Yell | FS | 22 | 1 | 81 | 1 yrs x $300,000 | ||
24 | Michel'le ThakFu-Gidgetsdad | FS | 21 | 1 | 70 | EastWestAllStar! | 1 yrs x $300,000 | |
2 | Ralf Mojsiejenko | P | 27 | 5 | 68 | 1 yrs x $1,000,000 | ||
6 | Mason Crosby | K | 24 | 2 | 74 | ClutchKicker | 1 yrs x $750,000 |
Owned Draft Picks
| Team Information
Last Online: 2025-10-13 09:39:18
|