
![]() | Green Bay | ![]() |
![]() |
Green Bay |
![]() |
| # | Name | Pos. | Age | Exp | OVR | Grade | Injury | Traits | Personality | Contract |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bernie Kosar | QB | 28 | 6 | 91 | RawTalent | 3 yrs x $13,350,000 | |||
| 11 | Danny White II | QB | 23 | 2 | 81 | 2 yrs x $250,000 | ||||
| 17 | Dave Krieg | QB | 33 | 6 | 80 | 1 yrs x $500,000 | ||||
| 20 | Jim Brown | RB | 26 | 5 | 91 | PowerRunner | 5 yrs x $6,850,000 | |||
| 26 | Neal Anderson | RB | 23 | 1 | 79 | 2 yrs x $550,000 | ||||
| 43 | Greg Hill | RB | 22 | R | 76 | 2 yrs x $250,000 | ||||
| 48 | Cliff Battles | RB | 26 | 4 | 75 | CommunityBenefactor | 1 yrs x $250,000 | |||
| 31 | Roger Craig | FB | 31 | 6 | 100 | ReceiveFB | 2 yrs x $6,600,000 | |||
| 33 | Al Bundy | FB | 21 | 1 | 79 | FanFavorite | 1 yrs x $250,000 | |||
| 86 | Jermaine Lewis | WR | 27 | 5 | 88 | CommunityBenefactor | 1 yrs x $2,750,000 | |||
| 81 | Amani Toomer | WR | 27 | 5 | 85 | SlotReceiver | 2 yrs x $2,250,000 | |||
| 83 | Pete Mandley | WR | 30 | 6 | 83 | 1 yrs x $3,550,000 | ||||
| 82 | Romeo Doubs | WR | 23 | 2 | 81 | 1 yrs x $550,000 | ||||
| 81 | Ricky Sanders | WR | 25 | 1 | 81 | 2 yrs x $500,000 | ||||
| 85 | Stepfret Williams | WR | 28 | 5 | 80 | 4 yrs x $250,000 | ||||
| 88 | Roy Green | WR | 34 | 6 | 79 | WorkoutFanatic | 2 yrs x $250,000 | |||
| 45 | Clarence Kay | TE | 30 | 6 | 77 | 1 yrs x $250,000 | ||||
| 80 | Bradford Banta | TE | 24 | R | 73 | 2 yrs x $250,000 | ||||
| 61 | Gary Zimmerman | G | 26 | 1 | 90 | TenaciousBlocker | 3 yrs x $2,000,000 | |||
| 75 | Dylan Parham | G | 24 | 2 | 85 | AthBlocker | 1 yrs x $850,000 | |||
| 67 | Rich Tylski | G | 30 | 5 | 80 | 1 yrs x $250,000 | ||||
| 66 | Kyle Turley | T | 24 | 1 | 84 | 2 yrs x $750,000 | ||||
| 78 | Norbert Davidds-Garrido | T | 29 | 5 | 80 | 2 yrs x $2,550,000 | ||||
| 62 | Nevin McCaskill | T | 26 | 4 | 80 | 1 yrs x $250,000 | ||||
| 65 | Russ Grimm | T | 32 | 6 | 76 | 1 yrs x $4,550,000 | ||||
| 58 | Aaron Graham | C | 28 | 5 | 79 | 1 yrs x $2,500,000 | ||||
| 53 | Quentin Neujahr | C | 30 | 5 | 79 | 1 yrs x $2,800,000 | ||||
| 96 | Michael Carter | DT | 31 | 6 | 89 | 1 yrs x $8,150,000 | ||||
| 63 | Joshua Fatu | DT | 23 | 1 | 86 | FanFavorite - ProBloodline | 2 yrs x $1,000,000 | |||
| 79 | Bob Nelson | DT | 28 | 1 | 79 | NoseTackle | 2 yrs x $500,000 | |||
| 76 | Tim Krumrie | DT | 31 | 6 | 75 | 1 yrs x $250,000 | ||||
| 55 | Deacon Jones | DE | 23 | R | 97 | 4 yrs x $3,000,000 | ||||
| 74 | Kamerion Wimbley | DE | 27 | 4 | 95 | SpeedRusher | 1 yrs x $13,700,000 | |||
| 70 | Richard Dent | DE | 31 | 6 | 85 | SpeedRusher | 1 yrs x $6,700,000 | |||
| 68 | Tony Brackens | DE | 27 | 5 | 85 | 1 yrs x $1,000,000 | ||||
| 59 | Gaines Adams | DE | 26 | 3 | 85 | 2 yrs x $250,000 | ||||
| 58 | Takeo Spikes | LB | 23 | 1 | 90 | FanFavorite | 2 yrs x $1,500,000 | |||
| 7 | Quay Walker | LB | 23 | 2 | 84 | 1 yrs x $550,000 | ||||
| 97 | Cameron Thomas | LB | 23 | 2 | 83 | Competitor | 1 yrs x $1,950,000 | |||
| 54 | Dixon Edwards | LB | 27 | 4 | 82 | 1 yrs x $250,000 | ||||
| 57 | Robert Lyles | LB | 30 | 6 | 80 | 1 yrs x $250,000 | ||||
| 52 | Kingsley Enagbare | LB | 23 | 2 | 79 | 6 yrs x $1,100,000 | ||||
| 50 | Ervin Randle | LB | 29 | 6 | 77 | 1 yrs x $2,300,000 | ||||
| 46 | Curly Lambeau | CB | 28 | 5 | 95 | CommunityBenefactor - RunningQB | 2 yrs x $11,800,000 | |||
| 25 | Antonio Langham | CB | 22 | R | 88 | 3 yrs x $1,500,000 | ||||
| 40 | Wayne Milner | CB | 26 | 3 | 87 | 1 yrs x $2,250,000 | ||||
| 4 | Clarence Parker | CB | 25 | R | 87 | 3 yrs x $1,000,000 | ||||
| 23 | Joe Fishback | CB | 28 | 4 | 80 | CommunityBenefactor | 4 yrs x $300,000 | |||
| 28 | Lance Schulters | SS | 24 | 1 | 81 | 2 yrs x $750,000 | ||||
| 38 | Stanley Richard | SS | 28 | 4 | 78 | 1 yrs x $250,000 | ||||
| 27 | Dane Belton | SS | 22 | 2 | 78 | 1 yrs x $1,650,000 | ||||
| 35 | Elbert Foules | SS | 30 | 6 | 75 | 1 yrs x $250,000 | ||||
| 36 | Eric Weddle | FS | 24 | 3 | 83 | 1 yrs x $2,550,000 | ||||
| 39 | Sam Seale | FS | 29 | 6 | 80 | 1 yrs x $250,000 | ||||
| 30 | Tiger Greene | FS | 29 | 6 | 79 | 2 yrs x $250,000 | ||||
| 42 | Brent Alexander | FS | 23 | R | 78 | 3 yrs x $750,000 | ||||
| 12 | Craig Hentrich | P | 23 | R | 74 | 2 yrs x $250,000 | ||||
| 6 | Mason Crosby | K | 25 | 3 | 75 | 2 yrs x $1,730,000 |
Owned Draft Picks
| Team Information
Last Online: 2026-04-12 22:34:52
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||