
![]() | New York | ![]() |
![]() |
New York |
![]() |
| # | Name | Pos. | Age | Exp | OVR | Grade | ;Injury | Traits | Personality | Contract |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jay Cutler | QB | 26 | 3 | 94 | Diva | 6 yrs x $10,758,333 | |||
| 4 | Ken O'Brien | QB | 30 | 5 | 84 | 5 yrs x $300,000 | ||||
| 9 | Desmond Ridder | QB | 23 | 1 | 81 | 1 yrs x $250,000 | ||||
| 28 | Reggie Bush | RB | 24 | 3 | 89 | Athlete | 4 yrs x $2,100,000 | |||
| 31 | Dameon Pierce | RB | 22 | 1 | 83 | 1 yrs x $250,000 | ||||
| 26 | Lionel James | RB | 28 | 5 | 82 | AllPurposeRB | 3 yrs x $1,650,000 | |||
| 33 | Gary Anderson | RB | 29 | 5 | 81 | 1 yrs x $250,000 | ||||
| 34 | Kevin Mack | FB | 28 | 5 | 96 | ReceiveFB | 3 yrs x $5,500,000 | |||
| 85 | Mark Clayton | WR | 29 | 5 | 90 | MrIrellevant | 1 yrs x $13,900,000 | |||
| 87 | Al Toon | WR | 27 | 5 | 90 | InjuryProne | 3 yrs x $4,700,000 | |||
| 80 | Herman Moore | WR | 25 | 3 | 87 | Out (1-2 weeks) | 1 yrs x $1,000,000 | |||
| 81 | Muhsin Muhammad | WR | 27 | 4 | 84 | SlotReceiver | 6 yrs x $1,666,667 | |||
| 14 | George Pickens | WR | 21 | 1 | 83 | 2 yrs x $800,000 | ||||
| 88 | Joe Jurevicius | WR | 24 | R | 80 | 2 yrs x $250,000 | ||||
| 18 | Kyle Philips | WR | 23 | 1 | 79 | 1 yrs x $250,000 | ||||
| **83 | Jalen Nailor | WR | 23 | 1 | 78 | 1 yrs x $250,000 | ||||
| **84 | Jacquez Green | WR | 22 | R | 77 | 2 yrs x $250,000 | ||||
| 89 | Mark Bavaro | TE | 27 | 5 | 87 | BlockingTE | 1 yrs x $6,050,000 | |||
| 86 | Greg Olsen | TE | 23 | 2 | 84 | 1 yrs x $1,250,000 | ||||
| 67 | Ed Ingram | G | 23 | 1 | 80 | 2 yrs x $525,000 | ||||
| 73 | Mike Wahle | G | 21 | R | 80 | 3 yrs x $500,000 | ||||
| 72 | Mark Bortz | G | 29 | 5 | 78 | 1 yrs x $1,650,000 | ||||
| 64 | Lomas Brown | T | 27 | 5 | 91 | 2 yrs x $7,900,000 | ||||
| 69 | Eric Winston | T | 26 | 3 | 86 | 5 yrs x $3,100,000 | ||||
| 61 | Tootie Robbins | T | 32 | 5 | 80 | AthBlocker | 3 yrs x $333,333 | |||
| 76 | Charlie Johnson | T | 25 | 3 | 80 | 1 yrs x $250,000 | ||||
| 63 | Jeromey Clary | T | 25 | 2 | 80 | 1 yrs x $750,000 | ||||
| 53 | Jeff Hartings | C | 28 | 4 | 82 | AthBlocker | 3 yrs x $2,750,000 | |||
| 50 | Mike Arthur | C | 26 | 3 | 77 | 2 yrs x $375,000 | ||||
| 79 | Dave Butz II | DT | 26 | 3 | 92 | NoseTackle | 1 yrs x $1,750,000 | |||
| 71 | Norman Hand | DT | 28 | 4 | 78 | Probable | NoseTackle | 1 yrs x $250,000 | ||
| 98 | Phidarian Mathis | DT | 24 | 1 | 78 | 1 yrs x $250,000 | ||||
| 55 | Chuck Howley | DE | 22 | R | 100 | 4 yrs x $2,500,000 | ||||
| 76 | Howie Long | DE | 30 | 5 | 97 | WorkoutFanatic | 2 yrs x $12,300,000 | |||
| 70 | Rulon Jones | DE | 32 | 5 | 85 | ProBloodline | 3 yrs x $1,333,333 | |||
| 68 | Vonnie Holliday | DE | 23 | R | 83 | 3 yrs x $750,000 | ||||
| 77 | Rick Bryan | DE | 28 | 5 | 82 | 4 yrs x $437,500 | ||||
| 60 | Mark Gastineau | DE | 34 | 5 | 79 | BullRusher | 1 yrs x $250,000 | |||
| **60 | Eric Hicks | DE | 22 | R | 78 | 2 yrs x $250,000 | ||||
| 51 | Kevin Greene | LB | 28 | 5 | 95 | 4 yrs x $6,562,500 | ||||
| 52 | Zach Thomas | LB | 27 | 4 | 92 | SpeedRusher | 2 yrs x $11,750,000 | |||
| 57 | Rickey Jackson | LB | 32 | 5 | 91 | SpeedRusher | 2 yrs x $13,100,000 | |||
| 56 | DeMeco Ryans | LB | 25 | 3 | 89 | 4 yrs x $5,350,000 | ||||
| 58 | Andy Headen | LB | 30 | 5 | 81 | 1 yrs x $250,000 | ||||
| 59 | Earl Holmes | LB | 27 | 4 | 80 | 1 yrs x $250,000 | ||||
| **54 | Eddie Johnson | LB | 31 | 5 | 78 | 1 yrs x $250,000 | ||||
| 27 | Larry Brown | CB | 25 | 3 | 95 | 5 yrs x $4,940,000 | ||||
| 20 | Lemar Parrish | CB | 25 | 2 | 94 | 2 yrs x $2,500,000 | ||||
| 38 | Mark Lee | CB | 32 | 5 | 86 | 1 yrs x $250,000 | ||||
| 35 | Jaylen Watson | CB | 23 | 1 | 83 | PressCorner | 1 yrs x $250,000 | |||
| 46 | Derion Kendrick | CB | 22 | 1 | 82 | 1 yrs x $250,000 | ||||
| 22 | Gill Byrd | SS | 29 | 5 | 87 | BoxSafety | 2 yrs x $7,900,000 | |||
| 40 | Greg Myers | SS | 28 | 4 | 80 | 1 yrs x $250,000 | ||||
| 37 | Harry Hamilton | FS | 28 | 5 | 86 | 2 yrs x $3,550,000 | ||||
| 42 | Martin Bayless | FS | 28 | 5 | 81 | 1 yrs x $1,200,000 | ||||
| 1 | Joe Prokop | P | 30 | 5 | 71 | 2 yrs x $250,000 | ||||
| 19 | Nick Folk | K | 24 | 2 | 74 | 1 yrs x $500,000 |
Owned Draft Picks
| Team Information
Last Online: 2025-12-09 15:55:19
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||