
![]() | New York | ![]() |
![]() |
New York |
![]() |
| # | Name | Pos. | Age | Exp | OVR | Grade | Injury | Traits | Personality | Contract |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jay Cutler | QB | 27 | 4 | 94 | Diva | 6 yrs x $12,441,667 | |||
| 9 | Desmond Ridder | QB | 24 | 2 | 82 | 4 yrs x $3,500,000 | ||||
| 28 | Reggie Bush | RB | 25 | 4 | 90 | Athlete | 3 yrs x $2,100,000 | |||
| 48 | Isiah Pacheco | RB | 23 | 2 | 88 | 2 yrs x $1,925,000 | ||||
| 34 | Kevin Mack | FB | 29 | 6 | 96 | ReceiveFB | 2 yrs x $5,500,000 | |||
| 87 | Al Toon | WR | 28 | 6 | 90 | InjuryProne | 2 yrs x $4,700,000 | |||
| 80 | Herman Moore | WR | 26 | 4 | 87 | 3 yrs x $5,200,000 | ||||
| 81 | Muhsin Muhammad | WR | 28 | 5 | 85 | SlotReceiver | 5 yrs x $1,950,000 | |||
| 14 | George Pickens | WR | 22 | 2 | 84 | 1 yrs x $850,000 | ||||
| 88 | Joe Jurevicius | WR | 25 | 1 | 80 | 1 yrs x $250,000 | ||||
| 53 | Jim Sweeney | G | 29 | 6 | 89 | 2 yrs x $4,000,000 | ||||
| 73 | Mike Wahle | G | 22 | 1 | 82 | 2 yrs x $500,000 | ||||
| 67 | Ed Ingram | G | 24 | 2 | 81 | 1 yrs x $550,000 | ||||
| 64 | Lomas Brown | T | 28 | 6 | 92 | 1 yrs x $7,900,000 | ||||
| 69 | Eric Winston | T | 27 | 4 | 86 | 4 yrs x $3,100,000 | ||||
| 61 | Tootie Robbins | T | 33 | 6 | 80 | AthBlocker | 2 yrs x $375,000 | |||
| 53 | Jeff Hartings | C | 29 | 5 | 82 | AthBlocker | 2 yrs x $2,750,000 | |||
| 79 | Dave Butz II | DT | 27 | 4 | 93 | NoseTackle | 2 yrs x $8,614,380 | |||
| 55 | Chuck Howley | DE | 23 | 1 | 100 | 3 yrs x $2,500,000 | ||||
| 76 | Howie Long | DE | 31 | 6 | 97 | WorkoutFanatic | 1 yrs x $12,300,000 | |||
| 68 | Vonnie Holliday | DE | 24 | 1 | 84 | 2 yrs x $750,000 | ||||
| 77 | Rick Bryan | DE | 29 | 6 | 82 | 3 yrs x $500,000 | ||||
| 51 | Kevin Greene | LB | 29 | 6 | 95 | 3 yrs x $6,750,000 | ||||
| 52 | Zach Thomas | LB | 28 | 5 | 93 | SpeedRusher | 1 yrs x $11,750,000 | |||
| 57 | Rickey Jackson | LB | 33 | 6 | 91 | SpeedRusher | 1 yrs x $13,100,000 | |||
| 56 | DeMeco Ryans | LB | 26 | 4 | 90 | 3 yrs x $5,350,000 | ||||
| 27 | Larry Brown | CB | 26 | 4 | 95 | 4 yrs x $5,925,000 | ||||
| 20 | Lemar Parrish | CB | 26 | 3 | 94 | 1 yrs x $2,500,000 | ||||
| 22 | Gill Byrd | SS | 30 | 6 | 87 | BoxSafety | 1 yrs x $7,900,000 | |||
| 37 | Harry Hamilton | FS | 29 | 6 | 86 | 1 yrs x $3,050,000 | ||||
| 1 | Joe Prokop | P | 31 | 6 | 72 | 1 yrs x $250,000 |
Owned Draft Picks
| Team Information
Last Online: 2026-02-28 21:58:45
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||