![]() | San Francisco | ![]() |
![]() |
San Francisco |
![]() |
# | Name | Pos. | Age | Exp | OVR | Injury | Traits | Contract |
---|---|---|---|---|---|---|---|---|
19 | Bernie Kosar | QB | 27 | 5 | 90 | NaturalTalent | 1 yrs x $5,300,000 | |
13 | Brock Purdy | QB | 22 | 1 | 87 | GameManager | 3 yrs x $2,625,000 | |
11 | Tony Eason | QB | 31 | 5 | 81 | 1 yrs x $350,000 | ||
20 | Joe Morris | RB | 30 | 5 | 82 | Scatback | 1 yrs x $5,000,000 | |
25 | Tyler Allgeier | RB | 22 | 1 | 81 | 1 yrs x $300,000 | ||
23 | Sammy Winder | RB | 31 | 5 | 80 | 1 yrs x $2,500,000 | ||
30 | Mike Rozier | FB | 29 | 5 | 84 | Athelete | 1 yrs x $2,800,000 | |
80 | Jerry Rice | WR | 28 | 5 | 100 | PossessionWR | 4 yrs x $13,720,000 | |
81 | Anthony Carter | WR | 30 | 5 | 93 | 1 yrs x $8,165,700 | ||
15 | Brandon Marshall | WR | 25 | 3 | 88 | PossessionWR | 1 yrs x $1,750,000 | |
81 | Ted Ginn Jr. | WR | 23 | 2 | 84 | ReturnSpecialist | 2 yrs x $1,750,000 | |
87 | Shawn Jefferson | WR | 25 | 3 | 82 | 1 yrs x $1,500,000 | ||
1 | Jahan Dotson | WR | 22 | 1 | 78 | 1 yrs x $300,000 | ||
83 | Steve Jordan | TE | 29 | 5 | 89 | ReceivingTE | 3 yrs x $5,608,333 | |
88 | Tony Scheffler | TE | 26 | 3 | 76 | 1 yrs x $500,000 | ||
63 | Mike Munchak | G | 30 | 5 | 93 | TenaciousBlocker | 1 yrs x $6,370,000 | |
66 | Dylan Parham | G | 23 | 1 | 82 | 2 yrs x $806,250 | ||
61 | Ron Hallstrom | G | 31 | 5 | 81 | 3 yrs x $2,600,000 | ||
62 | Mark Bortz | G | 29 | 5 | 78 | 1 yrs x $1,650,000 | ||
75 | Willie Anderson | T | 25 | 4 | 96 | AtheleticBlocker | 5 yrs x $10,320,000 | |
60 | Joe Jacoby | T | 31 | 5 | 84 | 1 yrs x $7,650,000 | ||
78 | James Williams | T | 26 | 3 | 84 | 2 yrs x $2,980,000 | ||
74 | Luke Goedeke | T | 23 | 1 | 77 | 1 yrs x $300,000 | ||
54 | Steve McKinney | C | 23 | R | 79 | 1 yrs x $0 | ||
79 | John Jurkovic | DT | 27 | 3 | 85 | 1 yrs x $1,000,000 | ||
67 | Remi Ayodele | DT | 25 | 2 | 75 | 1 yrs x $500,000 | ||
69 | John McCargo | DT | 26 | 3 | 74 | 2 yrs x $935,000 | ||
71 | Charles Mann | DE | 29 | 5 | 86 | 1 yrs x $3,000,000 | ||
79 | Tony Brackens | DE | 26 | 4 | 84 | 1 yrs x $2,350,000 | ||
64 | Jamaal Anderson | DE | 22 | 2 | 76 | 1 yrs x $750,000 | ||
52 | Johnny Rembert | LB | 29 | 5 | 89 | 1 yrs x $1,560,000 | ||
58 | Freddie Joe Nunn | LB | 28 | 5 | 81 | 2 yrs x $3,675,000 | ||
51 | Nik Bonitto | LB | 22 | 1 | 81 | 2 yrs x $537,500 | ||
57 | Mike Merriweather | LB | 30 | 5 | 80 | 3 yrs x $2,160,000 | ||
55 | Gary Reasons | LB | 28 | 5 | 79 | 1 yrs x $1,100,000 | ||
54 | Gary Plummer | LB | 26 | R | 79 | 1 yrs x $0 | ||
31 | Frank Minnifield | CB | 30 | 5 | 92 | 1 yrs x $4,700,000 | ||
42 | Ray Horton | CB | 30 | 5 | 88 | 4 yrs x $5,437,500 | ||
46 | Patrick Surtain | CB | 22 | R | 86 | 1 yrs x $0 | ||
29 | Cortland Finnegan | CB | 25 | 3 | 85 | 2 yrs x $11,626,000 | ||
38 | Walt Harris | CB | 26 | 4 | 84 | 2 yrs x $2,100,000 | ||
27 | William Gay | CB | 23 | 2 | 76 | 1 yrs x $750,000 | ||
49 | Dennis Smith | SS | 31 | 5 | 82 | 1 yrs x $2,150,000 | ||
44 | Dawan Landry | SS | 27 | 3 | 75 | 2 yrs x $2,200,000 | ||
32 | Reed Blankenship | FS | 23 | 1 | 86 | WorkoutFanatic | 2 yrs x $1,343,750 | |
26 | Eric Weddle | FS | 23 | 2 | 80 | RoleModel | 1 yrs x $750,000 | |
6 | Jon Ryan | P | 28 | 3 | 71 | 1 yrs x $500,000 | ||
18 | Scott Blanton | K | 27 | 4 | 74 | 1 yrs x $900,000 |
Owned Draft Picks
| Team Information
Last Online: 2025-10-10 16:47:46
|