
![]() | San Francisco | ![]() |
![]() |
San Francisco |
![]() |
| # | Name | Pos. | Age | Exp | OVR | Grade | Injury | Traits | Personality | Contract |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Brock Purdy | QB | 23 | 2 | 89 | GameManager | 2 yrs x $2,725,000 | |||
| 14 | Jason White | QB | 26 | 1 | 79 | InjuryProne | 1 yrs x $250,000 | |||
| 34 | Joe Perry | RB | 22 | 2 | 87 | PowerRunner | 2 yrs x $1,925,000 | |||
| 21 | Mel Baltazar | FB | 20 | R | 83 | 3 yrs x $1,000,000 | ||||
| 80 | Jerry Rice | WR | 29 | 6 | 100 | PossessionWR | 3 yrs x $13,700,000 | |||
| 15 | Brandon Marshall | WR | 26 | 4 | 88 | PossessionWR | 4 yrs x $3,300,000 | |||
| 81 | Ted Ginn Jr. | WR | 24 | 3 | 84 | 1 yrs x $1,750,000 | ||||
| 83 | Darnay Scott | WR | 22 | R | 76 | 3 yrs x $750,000 | ||||
| 83 | Steve Jordan | TE | 30 | 6 | 90 | ReceivingTE | 2 yrs x $6,000,000 | |||
| 63 | Mike Munchak | G | 31 | 6 | 91 | TenaciousBlocker | 3 yrs x $6,400,000 | |||
| 78 | Chris Chester | G | 27 | 4 | 88 | AthBlocker | 1 yrs x $7,700,000 | |||
| 61 | Ron Hallstrom | G | 32 | 6 | 80 | WorkoutFanatic | 2 yrs x $2,600,000 | |||
| 75 | Willie Anderson | T | 26 | 5 | 97 | AthBlocker | 4 yrs x $10,300,000 | |||
| 78 | James Williams | T | 27 | 4 | 84 | 1 yrs x $2,950,000 | ||||
| 99 | Andre Roussimoff | T | 25 | R | 84 | 4 yrs x $2,000,000 | ||||
| 65 | Ephraim Salaam | T | 23 | 1 | 79 | 1 yrs x $250,000 | ||||
| 59 | Steve McKinney | C | 24 | 1 | 82 | 2 yrs x $750,000 | ||||
| 53 | Casey Wiegmann | C | 26 | 1 | 76 | 1 yrs x $250,000 | ||||
| 79 | John Jurkovic | DT | 28 | 4 | 86 | 4 yrs x $2,000,000 | ||||
| 72 | Jonathan Lewis | DT | 26 | 4 | 80 | 1 yrs x $300,000 | ||||
| 69 | John McCargo | DT | 27 | 4 | 75 | 1 yrs x $950,000 | ||||
| 76 | Derrick Ransom | DT | 23 | 1 | 75 | 1 yrs x $250,000 | ||||
| 77 | Mathias Kiwanuka | DE | 27 | 4 | 77 | 1 yrs x $400,000 | ||||
| 52 | Johnny Rembert | LB | 30 | 6 | 89 | 4 yrs x $2,500,000 | ||||
| 56 | Hugh Green | LB | 32 | 6 | 84 | 2 yrs x $250,000 | ||||
| 51 | Nik Bonitto | LB | 23 | 2 | 84 | 1 yrs x $550,000 | ||||
| 58 | Freddie Joe Nunn | LB | 29 | 6 | 82 | Perceptive | 1 yrs x $3,850,000 | |||
| 54 | Gary Plummer | LB | 27 | 1 | 80 | 2 yrs x $1,000,000 | ||||
| 42 | Ray Horton | CB | 31 | 6 | 90 | 3 yrs x $5,333,333 | ||||
| 46 | Patrick Surtain | CB | 23 | 1 | 88 | 3 yrs x $2,000,000 | ||||
| 38 | Walt Harris | CB | 27 | 5 | 86 | 1 yrs x $2,100,000 | ||||
| 29 | Cortland Finnegan | CB | 26 | 4 | 86 | 1 yrs x $11,600,000 | ||||
| 33 | Tim McKyer | CB | 24 | 1 | 83 | 2 yrs x $500,000 | ||||
| 44 | Dawan Landry | SS | 28 | 4 | 76 | 1 yrs x $2,200,000 | ||||
| 32 | Reed Blankenship | FS | 24 | 2 | 87 | WorkoutFanatic | 5 yrs x $1,980,000 |
Owned Draft Picks
| Team Information
Last Online: 2026-02-25 13:18:51
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||