![]() | London | ![]() |
![]() |
London |
![]() |
# | Name | Pos. | Age | Exp | OVR | Injury | Traits | Contract |
---|---|---|---|---|---|---|---|---|
13 | Dan Marino | QB | 29 | 5 | 96 | GameManager | 6 yrs x $10,490,000 | |
4 | Bailey Zappe | QB | 23 | 1 | 74 | 1 yrs x $300,000 | ||
47 | James Brooks II | RB | 26 | 3 | 87 | 4 yrs x $2,050,000 | ||
31 | Terry Allen | RB | 26 | 3 | 83 | 1 yrs x $1,000,000 | ||
49 | Lorenzo Booker | RB | 24 | 2 | 78 | 1 yrs x $1,000,000 | ||
32 | Roger Craig | FB | 30 | 5 | 100 | ReceiveFB | 3 yrs x $6,600,000 | |
85 | Chris Burkett | WR | 28 | 5 | 89 | 3 yrs x $2,200,000 | ||
88 | Joe Horn | WR | 28 | 4 | 89 | DeepThreat | 3 yrs x $2,360,000 | |
84 | Christian Watson | WR | 23 | 1 | 83 | DeepThreat | 2 yrs x $806,250 | |
16 | Treylon Burks | WR | 22 | 1 | 81 | 1 yrs x $300,000 | ||
89 | Owen Daniels | TE | 27 | 3 | 91 | 4 yrs x $7,770,000 | ||
80 | Jelani Woods | TE | 23 | 1 | 81 | 1 yrs x $300,000 | ||
88 | John FitzPatrick | TE | 22 | 1 | 76 | 1 yrs x $300,000 | ||
62 | Kenyon Green | G | 21 | 1 | 81 | 2 yrs x $537,500 | ||
78 | Chris Kemoeatu | G | 26 | 3 | 79 | 4 yrs x $2,000,000 | ||
60 | Marcus McKethan | G | 23 | 1 | 74 | 1 yrs x $300,000 | ||
68 | Marcus McNeill | T | 26 | 3 | 91 | 1 yrs x $1,750,000 | ||
64 | Antone Davis | T | 27 | 3 | 82 | 1 yrs x $3,450,000 | ||
70 | Tra Thomas | T | 24 | R | 81 | 1 yrs x $0 | ||
64 | Irv Eatman | T | 25 | R | 78 | 1 yrs x $0 | ||
77 | Daniel Faalele | T | 22 | 1 | 77 | 1 yrs x $300,000 | ||
72 | Michael Otto | C | 25 | 2 | 78 | 1 yrs x $750,000 | ||
56 | Nick Cole | C | 25 | 3 | 72 | 6 yrs x $2,600,000 | ||
74 | William Perry | DT | 28 | 5 | 81 | MediaDarling | 1 yrs x $1,550,000 | |
67 | Jamal Williams | DT | 22 | R | 78 | 1 yrs x $0 | ||
76 | Paul Soliai | DT | 25 | 2 | 77 | 1 yrs x $500,000 | ||
98 | D.J. Davidson | DT | 24 | 1 | 75 | 1 yrs x $300,000 | ||
61 | Marcus Keyes | DT | 27 | 4 | 71 | 1 yrs x $250,000 | ||
99 | Lee Williams | DE | 28 | 5 | 85 | 1 yrs x $2,600,000 | ||
79 | Kavika Pittman | DE | 26 | 4 | 83 | 1 yrs x $1,750,000 | ||
73 | Gaines Adams | DE | 25 | 2 | 82 | 1 yrs x $1,250,000 | ||
51 | Wilber Marshall | LB | 28 | 5 | 95 | 3 yrs x $7,416,667 | ||
59 | Kyle Clifton | LB | 28 | 5 | 90 | 2 yrs x $6,250,000 | ||
54 | Sam Mills | LB | 27 | R | 89 | 1 yrs x $0 | ||
33 | Damone Clark | LB | 22 | 1 | 84 | 3 yrs x $1,837,500 | ||
50 | Chris Gocong | LB | 25 | 2 | 81 | 1 yrs x $1,000,000 | ||
52 | Jake Hummel | LB | 23 | 1 | 75 | 1 yrs x $300,000 | ||
39 | Carl Lee | CB | 29 | 5 | 96 | 1 yrs x $4,310,000 | ||
24 | Derek Stingley Jr | CB | 21 | 1 | 93 | ZoneCorner | 3 yrs x $2,100,000 | |
43 | Cedric Griffin | CB | 27 | 3 | 83 | 3 yrs x $2,500,000 | ||
28 | Patrick Allen | CB | 29 | 5 | 82 | 1 yrs x $2,150,000 | ||
21 | Akayleb Evans | CB | 23 | 1 | 80 | 1 yrs x $300,000 | ||
44 | Todd Bowles | CB | 23 | R | 79 | 1 yrs x $0 | ||
41 | Chinedum Ndukwe | SS | 23 | 2 | 82 | 1 yrs x $1,500,000 | ||
6 | Lewis Cine | FS | 22 | 1 | 83 | 2 yrs x $806,250 | ||
40 | Tycen Anderson | FS | 23 | 1 | 78 | 1 yrs x $300,000 | ||
3 | Rick Donnelly | P | 28 | 5 | 76 | 2 yrs x $1,200,000 | ||
9 | Norm Johnson | K | 30 | 5 | 76 | 2 yrs x $1,500,000 |
Owned Draft Picks
| Team Information
Last Online: 2025-10-13 08:47:57
|