
![]() | London | ![]() |
![]() |
London |
![]() |
| # | Name | Pos. | Age | Exp | OVR | Grade | Injury | Traits | Personality | Contract |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Dan Marino | QB | 30 | 6 | 96 | GameManager - Pick1Overall - RoleModel - OFRedFlags | 5 yrs x $10,500,000 | |||
| 19 | Brett Basanez | QB | 27 | 5 | 81 | 2 yrs x $250,000 | ||||
| 8 | Jonathan Quinn | QB | 24 | 1 | 73 | 1 yrs x $250,000 | ||||
| 49 | Joseph Addai | RB | 27 | 4 | 92 | 3 yrs x $8,200,000 | ||||
| 47 | James Brooks II | RB | 27 | 4 | 88 | 3 yrs x $2,050,000 | ||||
| 46 | Ricky Ervins | RB | 27 | 4 | 81 | 2 yrs x $250,000 | ||||
| 83 | Marques Colston | WR | 27 | 4 | 91 | 1 yrs x $14,450,000 | ||||
| 88 | Joe Horn | WR | 29 | 5 | 90 | 2 yrs x $2,350,000 | ||||
| 87 | Yancey Thigpen | WR | 26 | 4 | 84 | 3 yrs x $1,500,000 | ||||
| 84 | Christian Watson | WR | 24 | 2 | 84 | DeepThreat | 1 yrs x $850,000 | |||
| 82 | Jeff Ogden | WR | 24 | 1 | 75 | 1 yrs x $250,000 | ||||
| 85 | Calvin Magee | TE | 28 | 6 | 82 | 2 yrs x $1,000,000 | ||||
| 62 | Kenyon Green | G | 22 | 2 | 82 | 1 yrs x $550,000 | ||||
| 78 | Chris Kemoeatu | G | 27 | 4 | 80 | 3 yrs x $2,000,000 | ||||
| 63 | Frank Beede | G | 28 | 5 | 79 | 2 yrs x $250,000 | ||||
| 68 | Marcus McNeill | T | 27 | 4 | 94 | AthBlocker | 5 yrs x $13,800,000 | |||
| 75 | Tra Thomas | T | 25 | 1 | 84 | 2 yrs x $500,000 | ||||
| 70 | Irv Eatman | T | 26 | 1 | 79 | 2 yrs x $750,000 | ||||
| 66 | Victor Riley | T | 25 | 1 | 74 | 1 yrs x $250,000 | ||||
| 52 | Clay Shiver | C | 29 | 5 | 82 | 2 yrs x $2,700,000 | ||||
| 57 | Roman Fortin | C | 28 | 4 | 76 | 1 yrs x $250,000 | ||||
| 90 | Jordan Davis | DT | 23 | 2 | 90 | NoseTackle | 2 yrs x $2,200,000 | |||
| 69 | Mike Charles | DT | 29 | 6 | 76 | 2 yrs x $250,000 | ||||
| 54 | Sam Mills | DE | 28 | 1 | 98 | HybridLB | 2 yrs x $1,250,000 | |||
| 73 | Simon Fletcher | DE | 29 | 6 | 89 | Competitor | 2 yrs x $8,000,000 | |||
| 92 | Frostee Rucker | DE | 27 | 4 | 87 | 2 yrs x $2,000,000 | ||||
| 67 | Jamal Williams | DE | 23 | 1 | 85 | 2 yrs x $750,000 | ||||
| 51 | Wilber Marshall | LB | 29 | 6 | 96 | 2 yrs x $7,500,000 | ||||
| 59 | Kyle Clifton | LB | 29 | 6 | 91 | CoverageLB | 1 yrs x $6,500,000 | |||
| 33 | Damone Clark | LB | 23 | 2 | 86 | CoverageLB | 2 yrs x $1,925,000 | |||
| 50 | Chris Gocong | LB | 26 | 3 | 81 | 4 yrs x $3,100,000 | ||||
| 55 | Troy Benson | LB | 24 | 1 | 74 | 1 yrs x $250,000 | ||||
| 24 | Derek Stingley Jr | CB | 22 | 2 | 94 | ZoneCorner | 2 yrs x $2,200,000 | |||
| 23 | Damien Robinson | CB | 26 | 1 | 80 | 1 yrs x $250,000 | ||||
| 29 | Barney Bussey | CB | 25 | 1 | 79 | 1 yrs x $250,000 | ||||
| 42 | James Ihedigbo | SS | 27 | 4 | 83 | 2 yrs x $2,250,000 | ||||
| 25 | Mike Prior | FS | 28 | 6 | 86 | RawTalent | 1 yrs x $4,700,000 | |||
| 3 | Rick Donnelly | P | 29 | 6 | 77 | 1 yrs x $1,200,000 | ||||
| 9 | Norm Johnson | K | 31 | 6 | 76 | 1 yrs x $1,500,000 |
Owned Draft Picks
| Team Information
Last Online: 2026-02-26 15:40:37
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||