
![]() | London | ![]() |
![]() |
London |
![]() |
| # | Name | Pos. | Age | Exp | OVR | Grade | ;Injury | Traits | Personality | Contract |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Dan Marino | QB | 29 | 5 | 96 | GameManager - Pick1Overall - RoleModel - OFRedFlags | 6 yrs x $10,500,000 | |||
| 19 | Brett Basanez | QB | 26 | 4 | 80 | 3 yrs x $266,667 | ||||
| 8 | Jonathan Quinn | QB | 23 | R | 73 | 2 yrs x $250,000 | ||||
| 47 | James Brooks II | RB | 26 | 3 | 87 | 4 yrs x $2,050,000 | ||||
| 31 | Terry Allen | RB | 26 | 3 | 84 | 1 yrs x $1,000,000 | ||||
| 46 | Ricky Ervins | RB | 26 | 3 | 81 | 3 yrs x $266,667 | ||||
| **49 | Lorenzo Booker | RB | 24 | 2 | 78 | 1 yrs x $1,000,000 | ||||
| 32 | Roger Craig | FB | 30 | 5 | 100 | ReceiveFB | 3 yrs x $6,600,000 | |||
| 83 | Marques Colston | WR | 26 | 3 | 91 | 2 yrs x $14,450,000 | ||||
| 88 | Joe Horn | WR | 28 | 4 | 90 | 3 yrs x $2,350,000 | ||||
| 81 | Amani Toomer | WR | 26 | 4 | 84 | SlotReceiver | 3 yrs x $2,250,000 | |||
| 87 | Yancey Thigpen | WR | 25 | 3 | 84 | 4 yrs x $3,100,000 | ||||
| 84 | Christian Watson | WR | 23 | 1 | 83 | DeepThreat | 2 yrs x $800,000 | |||
| 16 | Treylon Burks | WR | 22 | 1 | 81 | 1 yrs x $250,000 | ||||
| **82 | Jeff Ogden | WR | 23 | R | 74 | 2 yrs x $250,000 | ||||
| 89 | Owen Daniels | TE | 27 | 3 | 92 | 4 yrs x $7,750,000 | ||||
| 85 | Calvin Magee | TE | 27 | 5 | 82 | 3 yrs x $2,166,667 | ||||
| 80 | Jelani Woods | TE | 23 | 1 | 81 | 1 yrs x $250,000 | ||||
| 62 | Kenyon Green | G | 21 | 1 | 82 | 2 yrs x $525,000 | ||||
| 65 | Justin Blalock | G | 25 | 2 | 81 | 1 yrs x $750,000 | ||||
| 78 | Chris Kemoeatu | G | 26 | 3 | 79 | 4 yrs x $2,000,000 | ||||
| 63 | Frank Beede | G | 27 | 4 | 78 | 3 yrs x $316,667 | ||||
| **72 | Michael Otto | G | 25 | 2 | 77 | 1 yrs x $750,000 | ||||
| 68 | Marcus McNeill | T | 26 | 3 | 93 | AthBlocker | 1 yrs x $1,750,000 | |||
| 75 | Tra Thomas | T | 24 | R | 82 | 3 yrs x $500,000 | ||||
| 70 | Irv Eatman | T | 25 | R | 79 | 3 yrs x $750,000 | ||||
| 66 | Victor Riley | T | 24 | R | 73 | 2 yrs x $250,000 | ||||
| 58 | Larry Moore | C | 23 | R | 76 | 2 yrs x $250,000 | ||||
| 56 | Nick Cole | C | 25 | 3 | 72 | 6 yrs x $2,600,000 | ||||
| 98 | Shawn Miller | DT | 29 | 5 | 84 | 1 yrs x $2,000,000 | ||||
| 74 | William Perry | DT | 28 | 5 | 81 | MediaDarling | 1 yrs x $1,550,000 | |||
| 76 | Paul Soliai | DT | 25 | 2 | 77 | 1 yrs x $500,000 | ||||
| 69 | Mike Charles | DT | 28 | 5 | 76 | 3 yrs x $400,000 | ||||
| **61 | Marcus Keyes | DT | 27 | 4 | 72 | 1 yrs x $250,000 | ||||
| 54 | Sam Mills | DE | 27 | R | 96 | Probable | HybridLB | 3 yrs x $1,250,000 | ||
| 92 | Frostee Rucker | DE | 26 | 3 | 87 | 3 yrs x $3,733,333 | ||||
| 99 | Lee Williams | DE | 28 | 5 | 85 | 1 yrs x $2,600,000 | ||||
| 79 | Kavika Pittman | DE | 26 | 4 | 84 | 1 yrs x $1,750,000 | ||||
| 67 | Jamal Williams | DE | 22 | R | 84 | 3 yrs x $750,000 | ||||
| 51 | Wilber Marshall | LB | 28 | 5 | 95 | 3 yrs x $7,416,667 | ||||
| 59 | Kyle Clifton | LB | 28 | 5 | 90 | CoverageLB | 2 yrs x $6,250,000 | |||
| 33 | Damone Clark | LB | 22 | 1 | 85 | CoverageLB | 3 yrs x $1,833,333 | |||
| 50 | Chris Gocong | LB | 25 | 2 | 81 | 1 yrs x $1,000,000 | ||||
| **52 | Jake Hummel | LB | 23 | 1 | 75 | 1 yrs x $250,000 | ||||
| 55 | Troy Benson | LB | 23 | R | 74 | Questionable | 2 yrs x $250,000 | |||
| 39 | Carl Lee | CB | 29 | 5 | 96 | 1 yrs x $4,300,000 | ||||
| 24 | Derek Stingley Jr | CB | 21 | 1 | 94 | ZoneCorner | 3 yrs x $2,100,000 | |||
| 21 | Akayleb Evans | CB | 23 | 1 | 81 | 1 yrs x $250,000 | ||||
| 28 | Patrick Allen | CB | 29 | 5 | 80 | 1 yrs x $2,150,000 | ||||
| 23 | Damien Robinson | CB | 25 | R | 80 | 2 yrs x $250,000 | ||||
| 29 | Barney Bussey | CB | 24 | R | 78 | 2 yrs x $250,000 | ||||
| 42 | James Ihedigbo | SS | 26 | 3 | 83 | 3 yrs x $5,500,000 | ||||
| 22 | Steve Jackson | SS | 25 | 3 | 69 | 1 yrs x $250,000 | ||||
| 6 | Lewis Cine | FS | 22 | 1 | 83 | Probable | 2 yrs x $800,000 | |||
| 44 | Todd Bowles | FS | 23 | R | 71 | 3 yrs x $500,000 | ||||
| 3 | Rick Donnelly | P | 28 | 5 | 76 | 2 yrs x $1,200,000 | ||||
| 9 | Norm Johnson | K | 30 | 5 | 76 | 2 yrs x $1,500,000 |
Owned Draft Picks
| Team Information
Last Online: 2025-11-27 09:19:10
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||