![]() | Seattle | ![]() |
![]() |
Seattle |
![]() |
# | Name | Pos. | Age | Exp | OVR | Injury | Traits | Contract |
---|---|---|---|---|---|---|---|---|
12 | Randall Cunningham | QB | 27 | 5 | 87 | RunningQB | 6 yrs x $6,000,000 | |
7 | Eric Crouch | QB | 25 | 2 | 79 | DualThreat | 1 yrs x $750,000 | |
31 | Jim Brown | RB | 25 | 4 | 90 | PowerRunner | 6 yrs x $6,840,000 | |
47 | Fred Taylor | RB | 22 | R | 86 | 1 yrs x $0 | ||
44 | Forrest Gump | RB | 23 | 1 | 85 | MediaDarling | 2 yrs x $1,343,750 | |
42 | Pierre Strong Jr | RB | 23 | 1 | 77 | 1 yrs x $300,000 | ||
26 | Matt Suhey | FB | 32 | 5 | 84 | ProBoodline | 5 yrs x $3,100,000 | |
81 | Art Monk | WR | 33 | 5 | 93 | PossessionWR | 2 yrs x $11,270,000 | |
83 | Irving Fryar | WR | 28 | 5 | 91 | 4 yrs x $5,301,000 | ||
84 | Skyy Moore | WR | 21 | 1 | 82 | 1 yrs x $300,000 | ||
88 | Lionel Manuel | WR | 28 | 5 | 80 | 1 yrs x $2,050,000 | ||
85 | Jay Novacek | TE | 28 | 5 | 92 | ReceivingTE | 4 yrs x $6,359,100 | |
89 | Jeremy Ruckert | TE | 22 | 1 | 77 | 1 yrs x $300,000 | ||
73 | Marshal Yanda | G | 23 | 2 | 91 | TenaciousBlocker | 2 yrs x $2,500,000 | |
69 | Dan Fike | G | 29 | 5 | 89 | 3 yrs x $6,080,000 | ||
61 | Lance Smith | T | 27 | 5 | 85 | 4 yrs x $5,400,000 | ||
62 | Joe Staley | T | 24 | 2 | 78 | 1 yrs x $500,000 | ||
79 | Trevor Penning | T | 23 | 1 | 76 | 1 yrs x $300,000 | ||
51 | Clay Shiver | C | 28 | 4 | 82 | 1 yrs x $2,300,000 | ||
71 | Steve McMichael | DT | 33 | 5 | 87 | FanFavorite | 5 yrs x $6,700,000 | |
72 | John Browning | DT | 27 | 4 | 78 | 5 yrs x $1,450,000 | ||
77 | Mario Williams | DE | 24 | 3 | 97 | 1 yrs x $2,000,000 | ||
70 | Elvis Dumervil | DE | 25 | 3 | 90 | 2 yrs x $13,708,000 | ||
54 | Kevin Hardy | LB | 27 | 4 | 89 | 5 yrs x $2,070,000 | ||
56 | Clay Matthews | LB | 34 | 5 | 87 | 6 yrs x $8,800,000 | ||
50 | Bryan Cox | LB | 26 | 3 | 84 | 4 yrs x $2,760,000 | ||
53 | Tamba Hali | LB | 26 | 3 | 83 | 6 yrs x $2,320,000 | ||
22 | Trent McDuffie | CB | 21 | 1 | 93 | 3 yrs x $2,625,000 | ||
49 | Herman Edwards II | CB | 22 | 1 | 82 | RoleModel | 1 yrs x $300,000 | |
25 | Wendell Cason | CB | 27 | 5 | 81 | 3 yrs x $1,825,000 | ||
30 | Donte Whitner | SS | 24 | 3 | 85 | 6 yrs x $4,641,667 | ||
24 | Mossy Cade | SS | 29 | 5 | 80 | OFRedFlags | 1 yrs x $3,998,400 | |
20 | Dane Belton | SS | 21 | 1 | 77 | 1 yrs x $300,000 | ||
6 | Kyler Gordon | SS | 22 | 1 | 71 | 1 yrs x $300,000 | ||
45 | LaRon Landry | FS | 24 | 2 | 81 | 1 yrs x $1,250,000 | ||
27 | Tyron Brackenridge | FS | 24 | 2 | 78 | 3 yrs x $2,250,000 | ||
5 | Sean Landeta | P | 28 | 5 | 73 | 1 yrs x $600,000 | ||
10 | John Kasay | K | 25 | 3 | 71 | 1 yrs x $1,100,000 |
Owned Draft Picks
| Team Information
Last Online: 2025-10-12 20:21:44
|