
![]() | Seattle | ![]() |
![]() |
Seattle |
![]() |
| # | Name | Pos. | Age | Exp | OVR | Grade | Injury | Traits | Personality | Contract |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Randall Cunningham | QB | 28 | 6 | 88 | Dualthreat - RunningQB | 5 yrs x $6,000,000 | |||
| 4 | Brian Griese | QB | 24 | 1 | 79 | ProBloodline | 1 yrs x $250,000 | |||
| 47 | Fred Taylor | RB | 23 | 1 | 87 | PowerRunner | 2 yrs x $750,000 | |||
| 44 | Forrest Gump | RB | 24 | 2 | 85 | MediaDarling | 1 yrs x $1,500,000 | |||
| 46 | Jamal Anderson | RB | 22 | R | 82 | 3 yrs x $1,000,000 | ||||
| 26 | William Floyd | FB | 22 | R | 83 | 3 yrs x $750,000 | ||||
| 26 | Matt Suhey | FB | 33 | 6 | 81 | ProBloodline | 4 yrs x $3,100,000 | |||
| 83 | Irving Fryar | WR | 29 | 6 | 91 | ConsummatePro | 3 yrs x $5,300,000 | |||
| 12 | Alvin Harper | WR | 27 | 4 | 83 | 2 yrs x $3,250,000 | ||||
| 86 | Johnnie Morton | WR | 23 | R | 80 | 3 yrs x $1,250,000 | ||||
| 85 | Jay Novacek | TE | 29 | 6 | 92 | ReceivingTE | 3 yrs x $6,350,000 | |||
| 73 | Marshal Yanda | G | 24 | 3 | 92 | 1 yrs x $2,500,000 | ||||
| 69 | Dan Fike | G | 30 | 6 | 89 | 2 yrs x $6,100,000 | ||||
| 52 | Tom Nalen | T | 23 | R | 87 | 4 yrs x $2,000,000 | ||||
| 61 | Lance Smith | T | 28 | 6 | 86 | 3 yrs x $5,400,000 | ||||
| 55 | Don Mosebar | C | 30 | 6 | 86 | 1 yrs x $6,200,000 | ||||
| 68 | Ted Washington | DT | 27 | 4 | 83 | Perceptive | 5 yrs x $2,400,000 | |||
| 72 | John Browning | DT | 28 | 5 | 79 | 4 yrs x $1,450,000 | ||||
| 77 | Mario Williams | DE | 25 | 4 | 98 | 4 yrs x $13,900,000 | ||||
| 70 | Elvis Dumervil | DE | 26 | 4 | 93 | 1 yrs x $13,700,000 | ||||
| 54 | Kevin Hardy | LB | 28 | 5 | 92 | 4 yrs x $2,050,000 | ||||
| 50 | Bryan Cox | LB | 27 | 4 | 85 | HybridLB | 3 yrs x $2,750,000 | |||
| 53 | Tamba Hali | LB | 27 | 4 | 84 | 5 yrs x $2,300,000 | ||||
| 57 | Pepper Johnson | LB | 23 | 1 | 82 | 2 yrs x $500,000 | ||||
| 58 | Lee Woodall | LB | 25 | R | 82 | 3 yrs x $1,250,000 | ||||
| 56 | Clay Matthews | LB | 35 | 6 | 81 | 5 yrs x $8,800,000 | ||||
| 51 | Mike Merriweather | LB | 31 | 6 | 78 | 2 yrs x $2,150,000 | ||||
| 22 | Trent McDuffie | CB | 22 | 2 | 95 | ZoneCorner | 2 yrs x $2,725,000 | |||
| 39 | Brett Maxie | CB | 29 | 6 | 90 | 3 yrs x $3,650,000 | ||||
| 23 | Jason Sehorn | CB | 23 | R | 87 | 4 yrs x $2,500,000 | ||||
| 25 | Wendell Cason | CB | 28 | 6 | 83 | ReturnSpecialist | 2 yrs x $1,825,000 | |||
| 39 | Bruce Pickens | CB | 27 | 4 | 83 | 1 yrs x $1,800,000 | ||||
| 30 | Donte Whitner | SS | 25 | 4 | 86 | 5 yrs x $3,860,000 | ||||
| 23 | Wes Hopkins | FS | 30 | 6 | 85 | 1 yrs x $7,600,000 | ||||
| 27 | Tyron Brackenridge | FS | 25 | 3 | 79 | 2 yrs x $2,250,000 |
Owned Draft Picks
| Team Information
Last Online: 2026-02-24 19:12:25
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||