
![]() | Tampa Bay | ![]() |
![]() |
Tampa Bay |
![]() |
| # | Name | Pos. | Age | Exp | OVR | Grade | Injury | Traits | Personality | Contract |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Mike Tomczak | QB | 29 | 6 | 83 | 1 yrs x $3,200,000 | ||||
| 12 | Ryan Leaf | QB | 23 | 1 | 78 | BadInfluence | 1 yrs x $250,000 | |||
| 1 | Kevin Kolb | QB | 25 | 3 | 75 | 3 yrs x $2,650,000 | ||||
| 20 | Breece Hall | RB | 22 | 2 | 90 | ScatBack | 1 yrs x $1,150,000 | |||
| 4 | James Cook | RB | 23 | 2 | 88 | AllPurposeRB | 1 yrs x $850,000 | |||
| 24 | Vai Sikahema | RB | 25 | 1 | 76 | ReturnSpecialist | 1 yrs x $250,000 | |||
| 66 | Jason Fabini | FB | 25 | 1 | 95 | 1 yrs x $250,000 | ||||
| 34 | Paul Jefferson | FB | 24 | 3 | 75 | 2 yrs x $2,000,000 | ||||
| 84 | Gary Clark | WR | 29 | 6 | 95 | DeepThreat | 1 yrs x $14,350,000 | |||
| 89 | Keyshawn Johnson | WR | 29 | 5 | 90 | Diva | 2 yrs x $15,750,000 | |||
| 86 | Bobby Humphery | WR | 30 | 6 | 84 | 1 yrs x $1,900,000 | ||||
| 37 | Lionel James | WR | 29 | 6 | 79 | AllPurposeRB | 2 yrs x $1,650,000 | |||
| 11 | Terry Mickens | WR | 23 | R | 74 | 2 yrs x $250,000 | ||||
| 17 | Orlando Parker | WR | 22 | R | 74 | 2 yrs x $250,000 | ||||
| 83 | Ben Coates | TE | 26 | 4 | 91 | 4 yrs x $7,750,000 | ||||
| 85 | Trey McBride | TE | 23 | 2 | 86 | ReceivingTE | 1 yrs x $850,000 | |||
| 80 | J.P. Foschi | TE | 28 | 4 | 83 | 2 yrs x $1,700,000 | ||||
| 69 | Tom Thayer | G | 30 | 6 | 82 | 1 yrs x $2,250,000 | ||||
| 60 | Sean Rhyan | G | 24 | 2 | 82 | Probable | 6 yrs x $2,450,000 | |||
| 65 | Justin Blalock | G | 26 | 3 | 81 | 5 yrs x $2,350,000 | ||||
| 73 | Dan Santucci | G | 26 | 3 | 78 | 2 yrs x $2,400,000 | ||||
| 62 | Bernhard Raimann | T | 25 | 2 | 88 | BookEndTackle | 1 yrs x $1,750,000 | |||
| 63 | Jim Lachey | T | 28 | 6 | 84 | 1 yrs x $6,750,000 | ||||
| 74 | Pat Harlow | T | 26 | 4 | 78 | 1 yrs x $250,000 | ||||
| 67 | Kevin Call | T | 30 | 6 | 77 | 2 yrs x $1,500,000 | ||||
| 52 | Jim Ringo | C | 23 | 1 | 91 | TenaciousBlocker | 3 yrs x $2,500,000 | |||
| 61 | Tony Slaton | C | 30 | 6 | 81 | 1 yrs x $1,550,000 | ||||
| 70 | Art Donovan | DT | 26 | 3 | 96 | ConsummatePro | 1 yrs x $3,000,000 | |||
| 79 | Henry Ford | DT | 23 | R | 74 | 2 yrs x $250,000 | ||||
| 99 | William Gaines | DT | 23 | R | 71 | 2 yrs x $250,000 | ||||
| 97 | Aidan Hutchinson | DE | 23 | 2 | 94 | BullRusher | 2 yrs x $3,300,000 | |||
| 68 | Brady Smith | DE | 28 | 5 | 88 | Probable | 1 yrs x $3,900,000 | |||
| 93 | Mark Robinson LB | DE | 24 | 2 | 88 | 6 yrs x $3,700,000 | ||||
| 53 | Tim Green | DE | 24 | 1 | 82 | 1 yrs x $250,000 | ||||
| 59 | LaMarr Woodley | LB | 25 | 3 | 94 | CoverageLB | 1 yrs x $2,500,000 | |||
| 77 | Karl Mecklenburg | LB | 31 | 6 | 93 | Competitor | 1 yrs x $13,750,000 | |||
| 56 | Leo Chenal | LB | 22 | 2 | 91 | CoverageLB | 1 yrs x $1,500,000 | |||
| 55 | Seth Joyner | LB | 23 | 1 | 87 | HybridLB | 3 yrs x $2,000,000 | |||
| 54 | Reggie McKenzie | LB | 28 | 6 | 83 | 1 yrs x $2,950,000 | ||||
| 57 | Chad Muma | LB | 24 | 2 | 82 | 2 yrs x $250,000 | ||||
| 58 | Bobby Carpenter | LB | 27 | 4 | 81 | 1 yrs x $4,200,000 | ||||
| 43 | Tramon Williams | CB | 27 | 4 | 99 | BoxSafety | 6 yrs x $2,550,000 | |||
| 40 | Antoine Bethea | CB | 26 | 4 | 89 | 4 yrs x $3,300,000 | ||||
| 30 | Samari Rolle | CB | 23 | 1 | 88 | ShutDownCorner | 3 yrs x $2,000,000 | |||
| 31 | Daxton Hill | CB | 22 | 2 | 87 | 6 yrs x $2,666,667 | ||||
| 26 | Andre Waters | CB | 29 | 6 | 85 | BoxSafety | 1 yrs x $4,100,000 | |||
| 35 | Mark Kelso | SS | 24 | 1 | 81 | BoxSafety | 2 yrs x $750,000 | |||
| 29 | Keith Lyle | SS | 22 | R | 79 | 3 yrs x $750,000 | ||||
| **49 | Conrad Hamilton | SS | 27 | 5 | 75 | 1 yrs x $250,000 | ||||
| 22 | Jeff Burris | FS | 22 | R | 83 | 3 yrs x $1,500,000 | ||||
| 32 | Delarrin Turner-Yell | FS | 23 | 2 | 82 | 4 yrs x $250,000 | ||||
| 21 | Don Rogers | FS | 29 | 6 | 78 | 1 yrs x $2,100,000 | ||||
| 3 | Mike Black | P | 30 | 6 | 70 | 2 yrs x $450,000 | ||||
| 5 | Matt Prater | K | 25 | 3 | 81 | 6 yrs x $1,000,000 |
Owned Draft Picks
| Team Information
Last Online: 2026-05-04 09:12:44
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||