
![]() | Washington | ![]() |
![]() |
Washington |
![]() |
| # | Name | Pos. | Age | Exp | OVR | Grade | Injury | Traits | Personality | Contract |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Joe Namath | QB | 24 | 1 | 82 | 2 yrs x $750,000 | ||||
| 13 | Damon Huard | QB | 26 | 1 | 76 | 1 yrs x $250,000 | ||||
| 32 | Maurice Jones-Drew | RB | 25 | 4 | 95 | PowerRunner | 2 yrs x $7,290,000 | |||
| 29 | Rueben Mayes | RB | 24 | 1 | 76 | 1 yrs x $250,000 | ||||
| 46 | David Hughes | FB | 32 | 6 | 78 | WorkoutFanatic | 1 yrs x $2,000,000 | |||
| 41 | Carl McCullough | FB | 24 | R | 77 | 1 yrs x $0 | ||||
| 81 | Calvin Johnson | WR | 24 | 3 | 98 | Pick1Overall | 1 yrs x $3,000,000 | |||
| 88 | Terry Glenn | WR | 27 | 5 | 87 | Athlete | 2 yrs x $2,500,000 | |||
| 82 | Vance Johnson | WR | 28 | 6 | 86 | 1 yrs x $1,500,000 | ||||
| 80 | Bill Brooks | WR | 23 | 1 | 79 | 1 yrs x $250,000 | ||||
| 84 | Germane Crowell | WR | 23 | 1 | 79 | 1 yrs x $250,000 | ||||
| 86 | Tim McGee | WR | 23 | 1 | 77 | 1 yrs x $250,000 | ||||
| 89 | Owen Daniels | TE | 28 | 4 | 93 | 3 yrs x $7,750,000 | ||||
| 69 | Cole Strange | G | 25 | 2 | 86 | TenaciousBlocker | 1 yrs x $1,750,000 | |||
| 64 | Nate Newton | G | 26 | 1 | 86 | FanFavorite | 2 yrs x $1,250,000 | |||
| 78 | Crawford Ker | G | 29 | 6 | 81 | AthBlocker | 3 yrs x $2,550,000 | |||
| 73 | Joe Andruzzi | G | 24 | 1 | 81 | 1 yrs x $250,000 | ||||
| 79 | Adam Stenavich | T | 27 | 4 | 79 | 2 yrs x $3,200,000 | ||||
| 68 | Todd Weiner | T | 24 | 1 | 79 | 1 yrs x $250,000 | ||||
| 67 | Grant Williams | T | 27 | 5 | 76 | 1 yrs x $2,550,000 | ||||
| 57 | Jeff Van Note II | C | 22 | R | 83 | 3 yrs x $1,500,000 | ||||
| 75 | Mean Joe Greene | DT | 23 | R | 93 | 4 yrs x $3,000,000 | ||||
| 72 | Travis Jones | DT | 23 | 2 | 85 | 1 yrs x $850,000 | ||||
| 61 | Tom Barndt | DT | 29 | 5 | 79 | 2 yrs x $1,000,000 | ||||
| 98 | Antonio Johnson | DT | 25 | 3 | 73 | 3 yrs x $1,550,000 | ||||
| 11 | Jermaine Johnson II | DE | 24 | 2 | 84 | 1 yrs x $850,000 | ||||
| 93 | Greg Townsend | DE | 30 | 6 | 83 | 1 yrs x $2,150,000 | ||||
| 71 | Phil Hansen | DE | 27 | 4 | 79 | 2 yrs x $1,750,000 | ||||
| 36 | Andy Russell | LB | 22 | 2 | 87 | 1 yrs x $850,000 | ||||
| 17 | Arnold Ebiketie | LB | 24 | 2 | 85 | 1 yrs x $550,000 | ||||
| 52 | Sam Rogers | LB | 24 | R | 78 | 3 yrs x $750,000 | ||||
| 44 | Charles Woodson | CB | 23 | 1 | 94 | PressCorner | 3 yrs x $3,000,000 | |||
| 21 | Antonio Cromartie | CB | 26 | 4 | 90 | 3 yrs x $11,000,000 | ||||
| 47 | Patrick Hunter | SS | 23 | 1 | 78 | 2 yrs x $500,000 | ||||
| 23 | Benny Perrin | FS | 32 | 6 | 78 | 1 yrs x $2,350,000 | ||||
| 48 | Randy Robbins | FS | 29 | 6 | 77 | 1 yrs x $250,000 | ||||
| 2 | Raul Allegre | K | 32 | 6 | 75 | 5 yrs x $950,000 |
Owned Draft Picks
| Team Information
Last Online: 2026-02-26 09:48:35
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||