
![]() | Washington | ![]() |
![]() |
Washington |
![]() |
| # | Name | Pos. | Age | Exp | OVR | Grade | ;Injury | Traits | Personality | Contract |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jim McMahon | QB | 31 | 5 | 89 | MediaDarling | 1 yrs x $9,200,000 | |||
| 12 | Joe Namath | QB | 23 | R | 81 | 3 yrs x $750,000 | ||||
| 13 | Damon Huard | QB | 25 | R | 76 | 2 yrs x $250,000 | ||||
| 32 | Maurice Jones-Drew | RB | 24 | 3 | 94 | PowerRunner | 1 yrs x $3,000,000 | |||
| 33 | Johnny Hector | RB | 30 | 5 | 78 | 1 yrs x $250,000 | ||||
| **22 | Napoleon McCallum | RB | 23 | R | 78 | InjuryProne | 2 yrs x $250,000 | |||
| 49 | Bill Johnson | RB | 30 | 5 | 77 | 1 yrs x $2,000,000 | ||||
| 29 | Rueben Mayes | RB | 23 | R | 77 | 2 yrs x $250,000 | ||||
| 46 | David Hughes | FB | 31 | 5 | 78 | WorkoutFanatic | 2 yrs x $2,250,000 | |||
| **42 | Mike Sellers | FB | 23 | R | 72 | 2 yrs x $250,000 | ||||
| 81 | Calvin Johnson | WR | 23 | 2 | 98 | Pick1Overall | 2 yrs x $3,000,000 | |||
| 88 | Terry Glenn | WR | 26 | 4 | 86 | Athlete | 3 yrs x $2,500,000 | |||
| 82 | Vance Johnson | WR | 27 | 5 | 84 | 2 yrs x $1,500,000 | ||||
| 80 | Bill Brooks | WR | 22 | R | 78 | 2 yrs x $250,000 | ||||
| 84 | Germane Crowell | WR | 22 | R | 78 | 2 yrs x $250,000 | ||||
| 86 | Tim McGee | WR | 22 | R | 77 | 2 yrs x $250,000 | ||||
| 87 | Ken Margerum | WR | 32 | 5 | 73 | 1 yrs x $2,000,000 | ||||
| 89 | Chigoziem Okonkwo | TE | 22 | 1 | 84 | 1 yrs x $250,000 | ||||
| 85 | Tim Wrightman | TE | 30 | 5 | 77 | 1 yrs x $1,000,000 | ||||
| 83 | Pat Beach | TE | 31 | 5 | 76 | 1 yrs x $2,000,000 | ||||
| 69 | Cole Strange | G | 24 | 1 | 85 | TenaciousBlocker | 2 yrs x $1,625,000 | |||
| 64 | Nate Newton | G | 25 | R | 85 | FanFavorite | 3 yrs x $1,250,000 | |||
| 78 | Crawford Ker | G | 28 | 5 | 80 | AthBlocker | 4 yrs x $2,550,000 | |||
| 73 | Joe Andruzzi | G | 23 | R | 80 | 2 yrs x $250,000 | ||||
| 66 | Stephon Heyer | T | 24 | 2 | 81 | 1 yrs x $750,000 | ||||
| 79 | Adam Stenavich | T | 26 | 3 | 79 | 3 yrs x $3,200,000 | ||||
| 68 | Todd Weiner | T | 23 | R | 79 | 2 yrs x $250,000 | ||||
| 67 | Grant Williams | T | 26 | 4 | 76 | 2 yrs x $2,550,000 | ||||
| 56 | Jay Hilgenberg | C | 31 | 5 | 89 | 1 yrs x $14,100,000 | ||||
| 53 | Ray Donaldson | C | 32 | 5 | 73 | AthBlocker | 1 yrs x $1,550,000 | |||
| **50 | Chris Thome | C | 25 | 3 | 72 | 1 yrs x $250,000 | ||||
| 72 | Travis Jones | DT | 22 | 1 | 85 | 2 yrs x $800,000 | ||||
| 61 | Tom Barndt | DT | 28 | 4 | 77 | 3 yrs x $1,000,000 | ||||
| 75 | Donnie Humphrey | DT | 29 | 5 | 75 | 1 yrs x $1,250,000 | ||||
| 98 | Antonio Johnson | DT | 24 | 2 | 73 | 4 yrs x $1,550,000 | ||||
| 99 | Dan Hampton | DE | 33 | 5 | 90 | 1 yrs x $10,450,000 | ||||
| 93 | Greg Townsend | DE | 29 | 5 | 83 | 2 yrs x $2,075,000 | ||||
| 11 | Jermaine Johnson II | DE | 23 | 1 | 83 | 2 yrs x $800,000 | ||||
| 71 | Phil Hansen | DE | 26 | 3 | 78 | 3 yrs x $1,666,667 | ||||
| **77 | Ray McDonald | DE | 24 | 2 | 76 | 1 yrs x $500,000 | ||||
| 57 | Ed Reynolds | LB | 29 | 5 | 86 | 1 yrs x $2,000,000 | ||||
| 36 | Andy Russell | LB | 21 | 1 | 86 | 2 yrs x $800,000 | ||||
| 17 | Arnold Ebiketie | LB | 23 | 1 | 84 | 2 yrs x $525,000 | ||||
| 59 | Matt Blair II | LB | 29 | 2 | 78 | 1 yrs x $750,000 | ||||
| 55 | Stewart Bradley | LB | 25 | 2 | 78 | 1 yrs x $750,000 | ||||
| 51 | Stephen Tulloch | LB | 24 | 3 | 77 | 1 yrs x $1,800,000 | ||||
| 44 | Charles Woodson | CB | 22 | R | 92 | PressCorner | 4 yrs x $3,000,000 | |||
| 21 | Antonio Cromartie | CB | 25 | 3 | 89 | 4 yrs x $11,000,000 | ||||
| 20 | Henry Jones | CB | 27 | 3 | 84 | 1 yrs x $1,000,000 | ||||
| 41 | Fulton Walker | CB | 32 | 5 | 76 | ReturnSpecialist | 2 yrs x $750,000 | |||
| 47 | Patrick Hunter | SS | 22 | R | 77 | 3 yrs x $500,000 | ||||
| 30 | Ron Rice | SS | 28 | 4 | 76 | 1 yrs x $250,000 | ||||
| 43 | Terry Kinard | FS | 31 | 5 | 82 | 1 yrs x $3,000,000 | ||||
| 23 | Benny Perrin | FS | 31 | 5 | 78 | 2 yrs x $2,350,000 | ||||
| 48 | Randy Robbins | FS | 28 | 5 | 77 | 2 yrs x $250,000 | ||||
| **39 | Artrell Hawkins | FS | 22 | R | 75 | 2 yrs x $250,000 | ||||
| 8 | Steve Cox | P | 32 | 5 | 70 | PowerKicker | 1 yrs x $500,000 | |||
| 2 | Raul Allegre | K | 31 | 5 | 74 | 6 yrs x $950,000 |
Owned Draft Picks
| Team Information
Last Online: 2025-11-24 15:41:22
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||