
![]() | Buffalo | ![]() |
![]() |
Buffalo |
![]() |
| # | Name | Pos. | Age | Exp | OVR | Grade | Injury | Traits | Personality | Contract |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Mike Ngo | QB | 25 | 5 | 89 | Dualthreat - RunningQB | 5 yrs x $4,000,000 | |||
| 2 | Doug Flutie | QB | 25 | 1 | 79 | CommunityBenefactor | 1 yrs x $250,000 | |||
| 43 | Kyren Williams | RB | 23 | 2 | 85 | 1 yrs x $550,000 | ||||
| 25 | Kenneth Davis | RB | 25 | 1 | 78 | 1 yrs x $250,000 | ||||
| 42 | Bam Morris | RB | 22 | R | 78 | 1 yrs x $0 | ||||
| 4 | Tuffy Leemans | FB | 28 | 4 | 95 | TeamPlayer | 1 yrs x $4,650,000 | |||
| 81 | Andre Reed | WR | 27 | 6 | 90 | FanFavorite | 4 yrs x $5,500,000 | |||
| 84 | Steve Tasker | WR | 29 | 6 | 85 | SlotReceiver | 2 yrs x $3,300,000 | |||
| 81 | Eric Moulds | WR | 28 | 5 | 85 | TeamPlayer | 5 yrs x $3,850,000 | |||
| 87 | Sidney Rice | WR | 23 | 3 | 85 | 1 yrs x $1,750,000 | ||||
| 85 | Derrick Alexander | WR | 23 | R | 79 | 3 yrs x $750,000 | ||||
| 85 | Pete Metzelaars | TE | 31 | 6 | 84 | 2 yrs x $2,000,000 | ||||
| 71 | Jahri Evans | G | 27 | 4 | 94 | AthBlocker | 5 yrs x $5,400,000 | |||
| 79 | Cam Jurgens | G | 24 | 2 | 86 | 1 yrs x $850,000 | ||||
| 77 | Mike Michalske | G | 25 | 1 | 82 | Competitor | 2 yrs x $750,000 | |||
| 79 | Winston Justice | T | 26 | 4 | 86 | 1 yrs x $10,300,000 | ||||
| 69 | Eric Young | T | 26 | 3 | 85 | 1 yrs x $2,000,000 | ||||
| 52 | Nick Mangold | C | 26 | 4 | 91 | 5 yrs x $7,100,000 | ||||
| 73 | Russell Maryland | DT | 26 | 4 | 91 | 4 yrs x $7,600,000 | ||||
| 68 | Tony Casillas | DT | 24 | 1 | 82 | NoseTackle | 2 yrs x $750,000 | |||
| 78 | Joe Phillips | DT | 24 | 1 | 78 | 1 yrs x $250,000 | ||||
| 91 | Reggie White | DE | 30 | 6 | 100 | BullRusher | 5 yrs x $16,250,000 | |||
| 72 | Simeon Rice | DE | 27 | 5 | 96 | 3 yrs x $12,450,000 | ||||
| 72 | Chad Bratzke | DE | 23 | R | 80 | 1 yrs x $0 | ||||
| 54 | Lawrence Taylor | LB | 32 | 6 | 97 | SpeedRusher | 4 yrs x $10,000,000 | |||
| 57 | Mike Singletary | LB | 33 | 6 | 93 | CoverageLB | 1 yrs x $6,550,000 | |||
| 51 | Pat Swilling | LB | 23 | 1 | 90 | 3 yrs x $1,750,000 | ||||
| 59 | London Fletcher | LB | 24 | 1 | 84 | CoverageLB | 2 yrs x $750,000 | |||
| 50 | Jesse Solomon | LB | 24 | 1 | 79 | 1 yrs x $250,000 | ||||
| 1 | Sauce Gardner | CB | 23 | 2 | 100 | MediaDarling - Pick1Overall | 2 yrs x $3,300,000 | |||
| 25 | Marcus Jones CB | CB | 24 | 2 | 89 | ZoneCorner | 1 yrs x $1,750,000 | |||
| 24 | Kaiir Elam | CB | 22 | 2 | 88 | 1 yrs x $850,000 | ||||
| 43 | Rodney Harrison | SS | 22 | R | 87 | 4 yrs x $2,000,000 | ||||
| 41 | Eugene Robinson | FS | 28 | 6 | 90 | Centerfielder | 4 yrs x $5,500,000 | |||
| 13 | Nick Novak | K | 29 | 4 | 75 | 1 yrs x $2,750,000 |
Owned Draft Picks
| Team Information
Last Online: 2026-02-26 02:52:11
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||