
![]() | Buffalo | ![]() |
![]() |
Buffalo |
![]() |
| # | Name | Pos. | Age | Exp | OVR | Grade | ;Injury | Traits | Personality | Contract |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Mike Ngo | QB | 24 | 4 | 88 | Dualthreat - RunningQB | 6 yrs x $4,000,000 | |||
| 0 | Matt Corral | QB | 24 | 1 | 80 | Dualthreat - DevelopingStar - RunningQB | 1 yrs x $250,000 | |||
| 2 | Doug Flutie | QB | 24 | R | 79 | CommunityBenefactor | 2 yrs x $250,000 | |||
| 42 | Greg Bell | RB | 28 | 5 | 88 | AllPurposeRB | 1 yrs x $7,400,000 | |||
| 43 | Kyren Williams | RB | 22 | 1 | 84 | 2 yrs x $525,000 | ||||
| 28 | Isaiah Spiller | RB | 21 | 1 | 82 | 1 yrs x $250,000 | ||||
| 26 | Tyrion Davis-Price | RB | 21 | 1 | 80 | 1 yrs x $250,000 | ||||
| 4 | Tuffy Leemans | FB | 27 | 3 | 94 | TeamPlayer | 2 yrs x $4,650,000 | |||
| 32 | Randy McMillan | FB | 32 | 5 | 83 | 1 yrs x $250,000 | ||||
| 88 | Marvin Harrison | WR | 28 | 4 | 96 | PossessionWR | 4 yrs x $14,550,000 | |||
| 81 | Andre Reed | WR | 26 | 5 | 90 | FanFavorite | 5 yrs x $5,500,000 | |||
| 84 | Steve Tasker | WR | 28 | 5 | 85 | SlotReceiver | 3 yrs x $3,300,000 | |||
| 87 | Sidney Rice | WR | 22 | 2 | 85 | 2 yrs x $1,750,000 | ||||
| 86 | Calvin Austin III | WR | 23 | 1 | 83 | 1 yrs x $250,000 | ||||
| 6 | Danny Gray | WR | 23 | 1 | 79 | 1 yrs x $250,000 | ||||
| **10 | Khalil Shakir | WR | 22 | 1 | 78 | 1 yrs x $250,000 | ||||
| 85 | Pete Metzelaars | TE | 30 | 5 | 84 | Out (1-2 weeks) | 3 yrs x $2,000,000 | |||
| 34 | Nick Muse | TE | 23 | 1 | 79 | 1 yrs x $250,000 | ||||
| 71 | Jahri Evans | G | 26 | 3 | 93 | AthBlocker | 1 yrs x $3,000,000 | |||
| 79 | Cam Jurgens | G | 23 | 1 | 85 | 2 yrs x $800,000 | ||||
| 70 | Terry Long | G | 31 | 5 | 81 | 1 yrs x $250,000 | ||||
| 77 | Mike Michalske | G | 24 | R | 81 | Competitor | 3 yrs x $750,000 | |||
| **74 | Willie Colon | G | 26 | 3 | 80 | 1 yrs x $250,000 | ||||
| 61 | Anthony Munoz | T | 32 | 5 | 87 | BookEndTackle | 1 yrs x $12,000,000 | |||
| 69 | Eric Young | T | 25 | 2 | 85 | 2 yrs x $2,000,000 | ||||
| 76 | Ken Lanier | T | 31 | 5 | 84 | AthBlocker | 3 yrs x $1,500,000 | |||
| 60 | Broderick Thompson | T | 30 | 5 | 82 | 1 yrs x $250,000 | ||||
| **75 | Ethan Brooks | T | 28 | 4 | 80 | 1 yrs x $650,000 | ||||
| 52 | Nick Mangold | C | 25 | 3 | 91 | 1 yrs x $1,750,000 | ||||
| 56 | Ikem Ekwonu | C | 21 | 1 | 80 | 1 yrs x $250,000 | ||||
| 73 | Russell Maryland | DT | 25 | 3 | 90 | 1 yrs x $1,000,000 | ||||
| 67 | Darryl Grant | DT | 31 | 5 | 85 | 3 yrs x $2,700,000 | ||||
| 68 | Tony Casillas | DT | 23 | R | 82 | NoseTackle | 3 yrs x $750,000 | |||
| 78 | Joe Phillips | DT | 23 | R | 76 | 2 yrs x $250,000 | ||||
| 91 | Reggie White | DE | 29 | 5 | 100 | BullRusher | 6 yrs x $16,250,000 | |||
| 72 | Simeon Rice | DE | 26 | 4 | 95 | 4 yrs x $12,450,000 | ||||
| 95 | Devonte Wyatt | DE | 24 | 1 | 85 | 1 yrs x $250,000 | ||||
| 63 | Robert Young | DE | 25 | 3 | 83 | 1 yrs x $250,000 | ||||
| 54 | Lawrence Taylor | LB | 31 | 5 | 97 | SpeedRusher | 5 yrs x $10,000,000 | |||
| 57 | Mike Singletary | LB | 32 | 5 | 92 | CoverageLB | 2 yrs x $6,550,000 | |||
| 51 | Pat Swilling | LB | 22 | R | 89 | 4 yrs x $1,750,000 | ||||
| 53 | David Little | LB | 31 | 5 | 86 | 1 yrs x $250,000 | ||||
| 59 | London Fletcher | LB | 23 | R | 84 | CoverageLB | 3 yrs x $750,000 | |||
| 53 | Boye Mafe | LB | 23 | 1 | 81 | 1 yrs x $250,000 | ||||
| **50 | Jesse Solomon | LB | 23 | R | 78 | 2 yrs x $250,000 | ||||
| 39 | Dave Waymer | CB | 32 | 5 | 91 | ZoneCorner | 1 yrs x $250,000 | |||
| 27 | Everson Walls | CB | 31 | 5 | 89 | PressCorner | 1 yrs x $250,000 | |||
| 25 | Marcus Jones CB | CB | 23 | 1 | 89 | ZoneCorner | 2 yrs x $1,625,000 | |||
| 21 | Mike Mickens | CB | 21 | 2 | 88 | 2 yrs x $2,000,000 | ||||
| 24 | Kaiir Elam | CB | 21 | 1 | 87 | 2 yrs x $800,000 | ||||
| **47 | Christian Benford | CB | 21 | 1 | 81 | 1 yrs x $250,000 | ||||
| 38 | Roland James | SS | 32 | 5 | 79 | 1 yrs x $1,000,000 | ||||
| 20 | Nick Cross | SS | 20 | 1 | 79 | 1 yrs x $250,000 | ||||
| 41 | Eugene Robinson | FS | 27 | 5 | 89 | Centerfielder | 5 yrs x $6,200,000 | |||
| 22 | Elijah Hicks | FS | 22 | 1 | 82 | 1 yrs x $250,000 | ||||
| 44 | Rodney Thomas II | FS | 23 | 1 | 80 | 1 yrs x $250,000 | ||||
| 5 | Jake Camarda | P | 23 | 1 | 76 | 1 yrs x $250,000 | ||||
| 13 | Nick Novak | K | 28 | 3 | 74 | 2 yrs x $1,500,000 |
Owned Draft Picks
| Team Information
Last Online: 2025-11-23 02:58:59
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||