1991 Team Stats
Overall
| Team | Games | Offense | Pass Off | Rush Off | Points | Defense | Pass Def | Rush Def | Pts Allowed | Turnovers | Takeaways | Penalties | Pen Yards |
|---|
| New York Titans | 12 | 3375 | 2294 | 1081 | 225 | 5328 | 3444 | 1884 | 411 | 7 | 12 | 75 | 627 |
| Miami Dolphins | 12 | 4153 | 3277 | 876 | 251 | 3608 | 2137 | 1471 | 276 | 17 | 9 | 76 | 499 |
| Green Bay Packers | 12 | 4196 | 2557 | 1639 | 304 | 4312 | 2859 | 1453 | 333 | 12 | 18 | 96 | 814 |
| Oakland Raiders | 12 | 4689 | 2357 | 2332 | 364 | 5230 | 3261 | 1969 | 364 | 15 | 20 | 94 | 729 |
| Buffalo Bills | 12 | 4520 | 2713 | 1807 | 334 | 4348 | 3161 | 1187 | 284 | 17 | 8 | 66 | 528 |
| New York Giants | 12 | 4818 | 3492 | 1326 | 352 | 3828 | 2598 | 1230 | 269 | 17 | 14 | 61 | 462 |
| Cincinnati Bengals | 12 | 5191 | 3781 | 1410 | 413 | 4561 | 2683 | 1878 | 294 | 13 | 14 | 70 | 502 |
| Seattle Seahawks | 12 | 3763 | 1901 | 1862 | 254 | 4276 | 2854 | 1422 | 334 | 14 | 11 | 60 | 447 |
| London Monarchs | 12 | 5428 | 4107 | 1321 | 422 | 3879 | 2671 | 1208 | 239 | 9 | 15 | 79 | 598 |
| Indianapolis Colts | 12 | 4325 | 2391 | 1934 | 313 | 3572 | 2175 | 1397 | 233 | 18 | 18 | 60 | 524 |
| Chicago Bears | 12 | 4634 | 3088 | 1546 | 326 | 3926 | 2857 | 1069 | 243 | 17 | 19 | 80 | 610 |
| Detroit Lions | 12 | 4645 | 3143 | 1502 | 379 | 3766 | 2774 | 992 | 193 | 12 | 13 | 77 | 644 |
| Minnesota Vikings | 12 | 4079 | 2527 | 1552 | 293 | 4657 | 2792 | 1865 | 292 | 7 | 16 | 60 | 506 |
| Atlanta Falcons | 12 | 4135 | 2469 | 1666 | 243 | 4488 | 2829 | 1659 | 294 | 8 | 15 | 84 | 601 |
| San Francisco 49ers | 12 | 4267 | 2687 | 1580 | 233 | 4608 | 2530 | 2078 | 360 | 24 | 10 | 106 | 829 |
| Tampa Bay Buccaneers | 12 | 4106 | 2658 | 1448 | 252 | 4376 | 2978 | 1398 | 295 | 13 | 11 | 102 | 813 |
| Chicago Cardinals | 12 | 3767 | 2596 | 1171 | 225 | 5599 | 3303 | 2296 | 461 | 12 | 10 | 104 | 885 |
| Baltimore Ravens | 12 | 4397 | 2472 | 1925 | 330 | 4488 | 3142 | 1346 | 302 | 12 | 11 | 77 | 603 |
| Washington Commanders | 12 | 3891 | 2289 | 1602 | 292 | 4651 | 3060 | 1591 | 326 | 10 | 17 | 87 | 632 |
| Louisville Kings | 12 | 4643 | 3385 | 1258 | 280 | 3521 | 2076 | 1445 | 282 | 14 | 7 | 71 | 641 |
Passing
| Team | Games | Attempts | Completions | Yards | TDs | INTs | Rating | Pass Pct | Yds / Att | Yds / Cmp | Yds / G | Att / G | Sacked | 20+ | 40+ | Long |
|---|
| New York Titans | 12 | 341 | 206 | 2294 | 17 | 4 | 92 | 60 | 7 | 11 | 191 | 28 | 33 | 23 | 2 | 66 |
| Miami Dolphins | 12 | 463 | 313 | 3277 | 21 | 11 | 93 | 68 | 7 | 11 | 273 | 39 | 34 | 33 | 3 | 48 |
| Green Bay Packers | 12 | 325 | 219 | 2557 | 16 | 6 | 100 | 67 | 8 | 12 | 213 | 27 | 16 | 29 | 7 | 57 |
| Oakland Raiders | 12 | 326 | 182 | 2357 | 21 | 8 | 90 | 56 | 7 | 13 | 196 | 27 | 36 | 30 | 3 | 66 |
| Buffalo Bills | 12 | 369 | 260 | 2713 | 22 | 6 | 105 | 71 | 7 | 10 | 226 | 31 | 16 | 29 | 6 | 60 |
| New York Giants | 12 | 407 | 270 | 3492 | 24 | 8 | 105 | 66 | 9 | 13 | 291 | 34 | 55 | 48 | 6 | 59 |
| Cincinnati Bengals | 12 | 466 | 328 | 3781 | 37 | 11 | 111 | 70 | 8 | 12 | 315 | 39 | 13 | 36 | 12 | 92 |
| Seattle Seahawks | 12 | 310 | 201 | 1901 | 12 | 8 | 84 | 65 | 6 | 10 | 158 | 26 | 26 | 13 | 3 | 49 |
| London Monarchs | 12 | 397 | 272 | 4107 | 36 | 5 | 127 | 69 | 10 | 15 | 342 | 33 | 29 | 71 | 12 | 72 |
| Indianapolis Colts | 12 | 308 | 186 | 2391 | 19 | 13 | 88 | 60 | 8 | 13 | 199 | 26 | 24 | 25 | 11 | 75 |
| Chicago Bears | 12 | 438 | 289 | 3088 | 22 | 10 | 94 | 66 | 7 | 11 | 257 | 37 | 15 | 28 | 6 | 68 |
| Detroit Lions | 12 | 377 | 273 | 3143 | 27 | 7 | 113 | 72 | 8 | 12 | 262 | 31 | 22 | 39 | 6 | 50 |
| Minnesota Vikings | 12 | 368 | 234 | 2527 | 21 | 3 | 99 | 64 | 7 | 11 | 211 | 31 | 14 | 26 | 5 | 68 |
| Atlanta Falcons | 12 | 290 | 173 | 2469 | 14 | 3 | 99 | 60 | 9 | 14 | 206 | 24 | 54 | 39 | 9 | 58 |
| San Francisco 49ers | 12 | 392 | 265 | 2687 | 12 | 17 | 79 | 68 | 7 | 10 | 224 | 33 | 18 | 26 | 4 | 60 |
| Tampa Bay Buccaneers | 12 | 366 | 244 | 2658 | 15 | 5 | 96 | 67 | 7 | 11 | 222 | 31 | 34 | 26 | 4 | 89 |
| Chicago Cardinals | 12 | 366 | 228 | 2596 | 17 | 7 | 91 | 62 | 7 | 11 | 216 | 31 | 29 | 27 | 8 | 79 |
| Baltimore Ravens | 12 | 332 | 234 | 2472 | 18 | 7 | 101 | 71 | 7 | 11 | 206 | 28 | 33 | 24 | 4 | 59 |
| Washington Commanders | 12 | 295 | 190 | 2289 | 20 | 9 | 98 | 64 | 8 | 12 | 191 | 25 | 20 | 30 | 5 | 58 |
| Louisville Kings | 12 | 490 | 316 | 3385 | 18 | 12 | 87 | 65 | 7 | 11 | 282 | 41 | 31 | 34 | 6 | 73 |
Rushing
| Team | Games | Attempts | Yards | TDs | Fumbles | Rush Avg | Yds / G | Att / G | 20+ | 40+ | Long |
|---|
| New York Titans | 12 | 335 | 1081 | 9 | 9 | 3 | 90.1 | 27.9 | 8 | 3 | 44 |
| Miami Dolphins | 12 | 254 | 876 | 8 | 8 | 3 | 73 | 21.2 | 2 | 1 | 43 |
| Green Bay Packers | 12 | 399 | 1639 | 15 | 9 | 4 | 136.6 | 33.2 | 4 | 0 | 40 |
| Oakland Raiders | 12 | 424 | 2332 | 20 | 10 | 6 | 194.3 | 35.3 | 19 | 7 | 70 |
| Buffalo Bills | 12 | 358 | 1807 | 17 | 13 | 5 | 150.6 | 29.8 | 14 | 5 | 53 |
| New York Giants | 12 | 256 | 1326 | 21 | 16 | 5 | 110.5 | 21.3 | 9 | 2 | 52 |
| Cincinnati Bengals | 12 | 331 | 1410 | 12 | 10 | 4 | 117.5 | 27.6 | 10 | 4 | 57 |
| Seattle Seahawks | 12 | 405 | 1862 | 14 | 16 | 5 | 155.2 | 33.8 | 9 | 1 | 53 |
| London Monarchs | 12 | 319 | 1321 | 15 | 10 | 4 | 110.1 | 26.6 | 5 | 2 | 47 |
| Indianapolis Colts | 12 | 391 | 1934 | 16 | 7 | 5 | 161.2 | 32.6 | 17 | 2 | 43 |
| Chicago Bears | 12 | 327 | 1546 | 14 | 12 | 5 | 128.8 | 27.2 | 10 | 1 | 49 |
| Detroit Lions | 12 | 344 | 1502 | 17 | 12 | 4 | 125.2 | 28.7 | 7 | 0 | 40 |
| Minnesota Vikings | 12 | 344 | 1552 | 13 | 7 | 5 | 129.3 | 28.7 | 13 | 3 | 49 |
| Atlanta Falcons | 12 | 397 | 1666 | 12 | 10 | 4 | 138.8 | 33.1 | 8 | 2 | 75 |
| San Francisco 49ers | 12 | 399 | 1580 | 15 | 14 | 4 | 131.7 | 33.2 | 4 | 1 | 55 |
| Tampa Bay Buccaneers | 12 | 342 | 1448 | 11 | 15 | 4 | 120.7 | 28.5 | 8 | 2 | 42 |
| Chicago Cardinals | 12 | 341 | 1171 | 9 | 9 | 3 | 97.6 | 28.4 | 8 | 2 | 63 |
| Baltimore Ravens | 12 | 441 | 1925 | 19 | 9 | 4 | 160.4 | 36.8 | 9 | 1 | 50 |
| Washington Commanders | 12 | 385 | 1602 | 11 | 7 | 4 | 133.5 | 32.1 | 8 | 4 | 66 |
| Louisville Kings | 12 | 312 | 1258 | 12 | 2 | 4 | 104.8 | 26 | 4 | 2 | 79 |
Receiving
| Team | Games | Catches | Yards | TDs | Fumbles | Drops | Rec Avg | Yds / G | Catch / G | 20+ | 40+ | Long |
|---|
| New York Titans | 12 | 206 | 2294 | 17 | 9 | 16 | 11 | 191.2 | 17.2 | 23 | 2 | 66 |
| Miami Dolphins | 12 | 313 | 3277 | 21 | 8 | 14 | 11 | 273.1 | 26.1 | 33 | 3 | 48 |
| Green Bay Packers | 12 | 219 | 2557 | 16 | 9 | 10 | 12 | 213.1 | 18.2 | 29 | 7 | 57 |
| Oakland Raiders | 12 | 182 | 2357 | 21 | 10 | 24 | 13 | 196.4 | 15.2 | 30 | 3 | 66 |
| Buffalo Bills | 12 | 260 | 2713 | 22 | 13 | 10 | 10 | 226.1 | 21.7 | 29 | 6 | 60 |
| New York Giants | 12 | 270 | 3492 | 24 | 16 | 11 | 13 | 291 | 22.5 | 48 | 6 | 59 |
| Cincinnati Bengals | 12 | 328 | 3781 | 37 | 10 | 12 | 12 | 315.1 | 27.3 | 36 | 12 | 92 |
| Seattle Seahawks | 12 | 201 | 1901 | 12 | 16 | 7 | 10 | 158.4 | 16.8 | 13 | 3 | 49 |
| London Monarchs | 12 | 272 | 4107 | 36 | 10 | 9 | 15 | 342.2 | 22.7 | 71 | 12 | 72 |
| Indianapolis Colts | 12 | 186 | 2391 | 19 | 7 | 9 | 13 | 199.2 | 15.5 | 25 | 11 | 75 |
| Chicago Bears | 12 | 289 | 3088 | 22 | 12 | 12 | 11 | 257.3 | 24.1 | 28 | 6 | 68 |
| Detroit Lions | 12 | 273 | 3143 | 27 | 12 | 9 | 12 | 261.9 | 22.8 | 39 | 6 | 50 |
| Minnesota Vikings | 12 | 234 | 2527 | 21 | 7 | 16 | 11 | 210.6 | 19.5 | 26 | 5 | 68 |
| Atlanta Falcons | 12 | 173 | 2469 | 14 | 10 | 10 | 14 | 205.8 | 14.4 | 39 | 9 | 58 |
| San Francisco 49ers | 12 | 265 | 2687 | 12 | 14 | 15 | 10 | 223.9 | 22.1 | 26 | 4 | 60 |
| Tampa Bay Buccaneers | 12 | 244 | 2658 | 15 | 15 | 12 | 11 | 221.5 | 20.3 | 26 | 4 | 89 |
| Chicago Cardinals | 12 | 228 | 2596 | 17 | 9 | 19 | 11 | 216.3 | 19 | 27 | 8 | 79 |
| Baltimore Ravens | 12 | 234 | 2472 | 18 | 9 | 8 | 11 | 206 | 19.5 | 24 | 4 | 59 |
| Washington Commanders | 12 | 190 | 2289 | 20 | 7 | 13 | 12 | 190.8 | 15.8 | 30 | 5 | 58 |
| Louisville Kings | 12 | 316 | 3385 | 18 | 2 | 20 | 11 | 282.1 | 26.3 | 34 | 6 | 73 |
Blocking
| Team | Games | Pancakes | Sacks Allowed | Missed Blks | Fumble Rec. |
|---|
| New York Titans | 12 | 321 | 20 | 125 | 9 |
| Miami Dolphins | 12 | 357 | 18 | 98 | 5 |
| Green Bay Packers | 12 | 313 | 6 | 76 | 11 |
| Oakland Raiders | 12 | 468 | 18 | 79 | 10 |
| Buffalo Bills | 12 | 299 | 8 | 66 | 7 |
| New York Giants | 12 | 522 | 33 | 83 | 11 |
| Cincinnati Bengals | 12 | 402 | 7 | 72 | 16 |
| Seattle Seahawks | 12 | 319 | 14 | 90 | 12 |
| London Monarchs | 12 | 437 | 8 | 67 | 13 |
| Indianapolis Colts | 12 | 392 | 8 | 58 | 12 |
| Chicago Bears | 12 | 403 | 2 | 75 | 12 |
| Detroit Lions | 12 | 367 | 8 | 52 | 13 |
| Minnesota Vikings | 12 | 385 | 4 | 83 | 9 |
| Atlanta Falcons | 12 | 435 | 34 | 77 | 9 |
| San Francisco 49ers | 12 | 396 | 2 | 67 | 9 |
| Tampa Bay Buccaneers | 12 | 356 | 18 | 92 | 12 |
| Chicago Cardinals | 12 | 330 | 17 | 93 | 7 |
| Baltimore Ravens | 12 | 417 | 13 | 54 | 10 |
| Washington Commanders | 12 | 335 | 9 | 86 | 16 |
| Louisville Kings | 12 | 414 | 13 | 88 | 2 |
Defense
| Team | Games | Tackles | TFL | Missed Tac. | Sacks | Hurries | Knockdowns | Targeted | Ints | Int Yds | Passes Def | Force Fum | Fum Recovered | Fum Yds | Def TDs | Safeties |
|---|
| New York Titans | 12 | 640 | 86 | 68 | 20 | 40 | 19 | 339 | 9 | 287 | 32 | 8 | 9 | 9 | 2 | 0 |
| Miami Dolphins | 12 | 541 | 51 | 69 | 15 | 54 | 32 | 452 | 6 | 48 | 51 | 6 | 5 | 11 | 0 | 0 |
| Green Bay Packers | 12 | 603 | 77 | 54 | 20 | 65 | 14 | 325 | 10 | 205 | 41 | 13 | 11 | 11 | 2 | 0 |
| Oakland Raiders | 12 | 660 | 53 | 70 | 17 | 87 | 30 | 311 | 13 | 205 | 67 | 15 | 10 | 39 | 2 | 0 |
| Buffalo Bills | 12 | 603 | 52 | 52 | 61 | 77 | 34 | 372 | 3 | 55 | 53 | 12 | 7 | 9 | 1 | 1 |
| New York Giants | 12 | 523 | 50 | 48 | 37 | 76 | 27 | 396 | 10 | 139 | 67 | 9 | 11 | 18 | 2 | 1 |
| Cincinnati Bengals | 12 | 544 | 36 | 57 | 28 | 83 | 30 | 464 | 6 | 126 | 58 | 11 | 16 | 52 | 2 | 1 |
| Seattle Seahawks | 12 | 600 | 56 | 45 | 23 | 62 | 22 | 309 | 9 | 198 | 50 | 8 | 12 | 3 | 3 | 0 |
| London Monarchs | 12 | 594 | 56 | 55 | 28 | 67 | 25 | 392 | 8 | 223 | 60 | 11 | 13 | 8 | 1 | 0 |
| Indianapolis Colts | 12 | 539 | 55 | 50 | 62 | 52 | 33 | 307 | 8 | 88 | 43 | 15 | 12 | 22 | 0 | 1 |
| Chicago Bears | 12 | 603 | 61 | 69 | 44 | 68 | 31 | 442 | 12 | 149 | 50 | 16 | 12 | 8 | 3 | 0 |
| Detroit Lions | 12 | 599 | 68 | 72 | 39 | 78 | 23 | 381 | 7 | 90 | 51 | 8 | 13 | 9 | 0 | 1 |
| Minnesota Vikings | 12 | 617 | 50 | 74 | 17 | 57 | 20 | 362 | 10 | 81 | 66 | 9 | 9 | 13 | 1 | 0 |
| Atlanta Falcons | 12 | 576 | 60 | 83 | 20 | 63 | 22 | 262 | 11 | 107 | 44 | 10 | 9 | 3 | 1 | 0 |
| San Francisco 49ers | 12 | 636 | 54 | 111 | 29 | 67 | 29 | 390 | 8 | 110 | 54 | 5 | 9 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 12 | 576 | 54 | 94 | 23 | 49 | 37 | 370 | 6 | 129 | 42 | 11 | 12 | 16 | 1 | 0 |
| Chicago Cardinals | 12 | 554 | 37 | 97 | 16 | 63 | 23 | 359 | 7 | 145 | 45 | 7 | 7 | 9 | 1 | 0 |
| Baltimore Ravens | 12 | 534 | 41 | 48 | 23 | 58 | 30 | 329 | 5 | 102 | 60 | 8 | 10 | 48 | 1 | 0 |
| Washington Commanders | 12 | 593 | 59 | 48 | 11 | 60 | 22 | 304 | 7 | 185 | 48 | 14 | 16 | 36 | 1 | 0 |
| Louisville Kings | 12 | 510 | 66 | 78 | 19 | 60 | 34 | 478 | 5 | 63 | 50 | 9 | 2 | 1 | 1 | 1 |
Kicking
| Team | Games | XPA | XPM | XP Pct | FGA | FGM | FG Pct | FGA 50+ | FGM 50+ | FG Long | Points | Punts | PuntYds | PuntsInside20 | PuntLong | PuntAvg |
|---|
| New York Titans | 12 | 27 | 27 | 100 | 15 | 10 | 67 | 1 | 0 | 43 | 57 | 78 | 3688 | 38 | 63 | 47 |
| Miami Dolphins | 12 | 28 | 27 | 96 | 21 | 14 | 67 | 1 | 1 | 52 | 69 | 50 | 2489 | 25 | 68 | 50 |
| Green Bay Packers | 12 | 33 | 32 | 97 | 27 | 22 | 82 | 5 | 2 | 53 | 98 | 51 | 2265 | 15 | 67 | 44 |
| Oakland Raiders | 12 | 42 | 41 | 98 | 27 | 21 | 78 | 5 | 3 | 55 | 104 | 58 | 2582 | 19 | 62 | 45 |
| Buffalo Bills | 12 | 38 | 38 | 100 | 21 | 18 | 86 | 4 | 2 | 56 | 92 | 51 | 2280 | 16 | 61 | 45 |
| New York Giants | 12 | 47 | 47 | 100 | 10 | 7 | 70 | 1 | 0 | 46 | 68 | 58 | 2689 | 19 | 63 | 46 |
| Cincinnati Bengals | 12 | 50 | 48 | 96 | 22 | 17 | 77 | 1 | 1 | 50 | 99 | 44 | 1948 | 16 | 59 | 44 |
| Seattle Seahawks | 12 | 27 | 27 | 100 | 24 | 17 | 71 | 4 | 1 | 52 | 78 | 53 | 2230 | 17 | 60 | 42 |
| London Monarchs | 12 | 51 | 51 | 100 | 26 | 19 | 73 | 4 | 4 | 53 | 108 | 37 | 1777 | 14 | 69 | 48 |
| Indianapolis Colts | 12 | 34 | 32 | 94 | 23 | 23 | 100 | 5 | 5 | 55 | 101 | 57 | 2776 | 21 | 67 | 49 |
| Chicago Bears | 12 | 37 | 37 | 100 | 23 | 17 | 74 | 6 | 3 | 56 | 88 | 59 | 2921 | 21 | 71 | 50 |
| Detroit Lions | 12 | 43 | 42 | 98 | 26 | 23 | 89 | 2 | 0 | 49 | 111 | 46 | 2258 | 19 | 68 | 49 |
| Minnesota Vikings | 12 | 35 | 35 | 100 | 25 | 16 | 64 | 3 | 3 | 53 | 83 | 55 | 2621 | 24 | 64 | 48 |
| Atlanta Falcons | 12 | 27 | 27 | 100 | 26 | 18 | 69 | 9 | 5 | 60 | 81 | 63 | 2922 | 28 | 69 | 46 |
| San Francisco 49ers | 12 | 27 | 26 | 96 | 21 | 15 | 71 | 1 | 0 | 49 | 71 | 57 | 2813 | 20 | 70 | 49 |
| Tampa Bay Buccaneers | 12 | 25 | 25 | 100 | 24 | 21 | 88 | 2 | 2 | 55 | 88 | 63 | 2865 | 22 | 65 | 46 |
| Chicago Cardinals | 12 | 27 | 27 | 100 | 17 | 12 | 71 | 4 | 3 | 57 | 63 | 61 | 2915 | 28 | 64 | 48 |
| Baltimore Ravens | 12 | 37 | 37 | 100 | 27 | 21 | 78 | 2 | 2 | 50 | 100 | 42 | 2041 | 26 | 66 | 49 |
| Washington Commanders | 12 | 34 | 34 | 100 | 26 | 18 | 69 | 4 | 1 | 54 | 88 | 59 | 2808 | 22 | 69 | 48 |
| Louisville Kings | 12 | 31 | 30 | 97 | 24 | 18 | 75 | 2 | 0 | 49 | 84 | 61 | 2808 | 22 | 65 | 46 |
Returns
| Team | Games | Kick Returns | Kick Ret Yds | Kick Ret TD | Kick Ret Avg | KR Long | Punt Returns | Punt Ret Yds | Punt Ret TD | Punt Ret Avg | PR Long |
|---|
| New York Titans | 12 | 75 | 1560 | 0 | 21 | 41 | 12 | 147 | 0 | 12 | 84 |
| Miami Dolphins | 12 | 58 | 1342 | 1 | 23 | 95 | 18 | 105 | 0 | 6 | 52 |
| Green Bay Packers | 12 | 61 | 1430 | 1 | 23 | 99 | 10 | 124 | 0 | 12 | 61 |
| Oakland Raiders | 12 | 71 | 1614 | 0 | 23 | 41 | 19 | 153 | 0 | 8 | 72 |
| Buffalo Bills | 12 | 60 | 1340 | 0 | 22 | 42 | 21 | 204 | 0 | 10 | 74 |
| New York Giants | 12 | 56 | 1206 | 0 | 22 | 42 | 22 | 168 | 0 | 8 | 19 |
| Cincinnati Bengals | 12 | 59 | 1437 | 1 | 24 | 90 | 12 | 80 | 0 | 7 | 16 |
| Seattle Seahawks | 12 | 69 | 1434 | 0 | 21 | 43 | 10 | 127 | 0 | 13 | 49 |
| London Monarchs | 12 | 52 | 1126 | 0 | 22 | 35 | 22 | 207 | 0 | 9 | 67 |
| Indianapolis Colts | 12 | 49 | 1109 | 0 | 23 | 42 | 28 | 202 | 0 | 7 | 26 |
| Chicago Bears | 12 | 52 | 1127 | 0 | 22 | 36 | 23 | 286 | 0 | 12 | 57 |
| Detroit Lions | 12 | 45 | 1094 | 0 | 24 | 39 | 19 | 207 | 0 | 11 | 19 |
| Minnesota Vikings | 12 | 59 | 1448 | 0 | 25 | 47 | 17 | 144 | 0 | 9 | 21 |
| Atlanta Falcons | 12 | 62 | 1409 | 0 | 23 | 39 | 20 | 130 | 0 | 7 | 16 |
| San Francisco 49ers | 12 | 75 | 1605 | 0 | 21 | 63 | 10 | 55 | 0 | 6 | 18 |
| Tampa Bay Buccaneers | 12 | 59 | 1318 | 0 | 22 | 40 | 12 | 130 | 0 | 11 | 68 |
| Chicago Cardinals | 12 | 81 | 1801 | 0 | 22 | 58 | 9 | 116 | 0 | 13 | 45 |
| Baltimore Ravens | 12 | 64 | 1512 | 0 | 24 | 42 | 21 | 250 | 0 | 12 | 59 |
| Washington Commanders | 12 | 57 | 1266 | 1 | 22 | 99 | 20 | 322 | 1 | 16 | 79 |
| Louisville Kings | 12 | 59 | 1224 | 0 | 21 | 36 | 24 | 208 | 1 | 9 | 50 |