
![]() | Louisville | ![]() |
![]() |
Louisville |
![]() |
| # | Name | Pos. | Age | Exp | OVR | Grade | Injury | Traits | Personality | Contract |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jason Campbell | QB | 29 | 4 | 90 | 1 yrs x $7,500,000 | ||||
| 26 | Dorsey Levens | RB | 24 | R | 84 | 4 yrs x $1,750,000 | ||||
| 46 | DeAngelo Williams | RB | 27 | 4 | 80 | 2 yrs x $3,000,000 | ||||
| 39 | Ronnie Harmon | RB | 23 | 1 | 78 | ScatBack | 2 yrs x $500,000 | |||
| 85 | Chris Burkett | WR | 29 | 6 | 89 | 2 yrs x $2,100,000 | ||||
| 17 | Garrett Wilson | WR | 23 | 2 | 89 | 2 yrs x $2,200,000 | ||||
| 87 | Walter Stanley | WR | 29 | 6 | 85 | 4 yrs x $3,750,000 | ||||
| 35 | Mike Pritchard | WR | 26 | 4 | 81 | 1 yrs x $550,000 | ||||
| 82 | Mike Sherrard | WR | 24 | 1 | 77 | 1 yrs x $250,000 | ||||
| 88 | Chris Dressel | TE | 30 | 6 | 81 | 3 yrs x $3,000,000 | ||||
| 80 | Clint Didier | TE | 32 | 6 | 74 | WorkoutFanatic | 1 yrs x $2,450,000 | |||
| 77 | Jim Parker | G | 23 | R | 88 | 4 yrs x $2,500,000 | ||||
| 69 | Ken Dallafior | G | 32 | 6 | 82 | 3 yrs x $1,450,000 | ||||
| 67 | Rob Sims | G | 27 | 4 | 79 | 2 yrs x $2,450,000 | ||||
| 73 | Kurt Quarterman | G | 26 | 4 | 79 | 1 yrs x $1,950,000 | ||||
| 64 | Mark Dixon | G | 29 | 1 | 77 | 1 yrs x $250,000 | ||||
| 76 | Joe Thomas | T | 25 | 3 | 96 | 1 yrs x $2,500,000 | ||||
| 72 | Donald Penn | T | 27 | 4 | 89 | 2 yrs x $11,450,000 | ||||
| 58 | Kent Hull | C | 26 | 1 | 87 | 2 yrs x $750,000 | ||||
| 64 | D'Marco Farr | DT | 23 | R | 83 | 3 yrs x $1,250,000 | ||||
| 66 | Orpheus Roye | DT | 28 | 5 | 82 | 1 yrs x $1,000,000 | ||||
| 75 | Charles Haley | DE | 23 | 1 | 95 | SpeedRusher | 3 yrs x $3,000,000 | |||
| 77 | Keyunta Dawson | DE | 24 | 3 | 84 | 4 yrs x $3,400,000 | ||||
| 68 | Leonard Little | DE | 25 | 1 | 82 | 1 yrs x $250,000 | ||||
| 74 | Darryl Tapp | DE | 26 | 4 | 81 | 1 yrs x $2,600,000 | ||||
| 56 | Mo Lewis | LB | 26 | 4 | 91 | 5 yrs x $6,150,000 | ||||
| 50 | Fredd Young | LB | 30 | 6 | 78 | 1 yrs x $1,600,000 | ||||
| 62 | Greg Spires | LB | 25 | 1 | 73 | 1 yrs x $250,000 | ||||
| 34 | Al Harris | CB | 25 | 1 | 89 | ZoneCorner | 2 yrs x $1,500,000 | |||
| 41 | Jack Jones | CB | 25 | 2 | 85 | 1 yrs x $850,000 | ||||
| 31 | Ken Taylor | CB | 28 | 6 | 83 | 1 yrs x $3,100,000 | ||||
| 24 | Tony Parrish | CB | 24 | 1 | 79 | 1 yrs x $250,000 | ||||
| 22 | JT Woods | FS | 23 | 2 | 81 | 1 yrs x $550,000 | ||||
| 16 | Scott Player | P | 30 | 1 | 68 | 1 yrs x $250,000 |
Owned Draft Picks
| Team Information
Last Online: 2026-02-26 18:17:24
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||