
![]() | Chicago | ![]() |
![]() |
Chicago |
![]() |
| # | Name | Pos. | Age | Exp | OVR | Grade | Injury | Traits | Personality | Contract |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Steve Young | QB | 30 | 6 | 93 | Dualthreat - RunningQB | 3 yrs x $25,000,000 | |||
| 9 | Tony Rice | QB | 22 | R | 81 | 3 yrs x $750,000 | ||||
| 43 | Eddie George | RB | 28 | 5 | 90 | 1 yrs x $6,550,000 | ||||
| 37 | Stephen Davis | RB | 27 | 5 | 86 | PowerRunner | 2 yrs x $2,250,000 | |||
| 44 | Allen Pinkett | RB | 23 | 1 | 81 | 1 yrs x $250,000 | ||||
| 30 | John L Williams | FB | 23 | 1 | 88 | PowerRunner | 2 yrs x $750,000 | |||
| 38 | Keith Byars | FB | 24 | 1 | 76 | 1 yrs x $250,000 | ||||
| 81 | Randy Moss | WR | 22 | 1 | 98 | DeepThreat | 3 yrs x $3,000,000 | |||
| 83 | Chris Olave | WR | 23 | 2 | 88 | PossessionWR | 2 yrs x $2,200,000 | |||
| 82 | Boyd Dowler | WR | 23 | 1 | 85 | PossessionWR | 2 yrs x $750,000 | |||
| 88 | Cade Otton | TE | 24 | 2 | 83 | BlockingTE | 1 yrs x $850,000 | |||
| 79 | Tom Newberry | G | 25 | 1 | 87 | 2 yrs x $1,500,000 | ||||
| 63 | Zion Johnson | G | 23 | 2 | 86 | 1 yrs x $1,750,000 | ||||
| 73 | Joe Staysniak | G | 29 | 4 | 80 | 1 yrs x $2,350,000 | ||||
| 71 | Andrew Whitworth | T | 29 | 4 | 91 | 1 yrs x $10,550,000 | ||||
| 62 | Erik Williams | T | 27 | 4 | 91 | BookEndTackle | 2 yrs x $10,660,000 | |||
| 62 | Wayne Gandy | T | 23 | R | 76 | 1 yrs x $0 | ||||
| 53 | Kevin Mawae | C | 23 | R | 85 | 4 yrs x $1,750,000 | ||||
| 99 | Kyle Williams | DT | 27 | 4 | 95 | 3 yrs x $4,300,000 | ||||
| 69 | Pio Sagapolutele | DT | 26 | 4 | 80 | 1 yrs x $1,950,000 | ||||
| 64 | Keith Traylor | DT | 26 | 4 | 78 | 4 yrs x $2,137,500 | ||||
| 79 | Jim Flanigan | DT | 23 | R | 76 | 3 yrs x $750,000 | ||||
| 62 | Willie McGinest | DE | 23 | R | 91 | 4 yrs x $3,000,000 | ||||
| 60 | Alphonso Carreker | DE | 29 | 6 | 87 | 2 yrs x $3,300,000 | ||||
| 75 | Duane Clemons | DE | 27 | 5 | 86 | 1 yrs x $4,000,000 | ||||
| 61 | Kenny Mixon | DE | 24 | 1 | 86 | 2 yrs x $1,500,000 | ||||
| 52 | Patrick Willis | LB | 24 | 3 | 95 | 1 yrs x $3,000,000 | ||||
| 53 | Darryl Talley | LB | 31 | 6 | 88 | 1 yrs x $2,500,000 | ||||
| 90 | David Ojabo | LB | 23 | 2 | 86 | CoverageLB | 1 yrs x $550,000 | |||
| 56 | Vaughan Johnson | LB | 25 | 1 | 84 | 2 yrs x $500,000 | ||||
| 50 | Chad Greenway | LB | 27 | 4 | 83 | 3 yrs x $2,300,000 | ||||
| 53 | Winfred Tubbs | LB | 24 | R | 76 | 1 yrs x $0 | ||||
| 27 | Tariq Woolen | CB | 24 | 2 | 96 | PressCorner | 2 yrs x $3,300,000 | |||
| 31 | Terry Fair | CB | 23 | 1 | 89 | 2 yrs x $1,500,000 | ||||
| 40 | Leon Hall | CB | 25 | 3 | 84 | 1 yrs x $1,750,000 | ||||
| 41 | Tyronne Drakeford | CB | 23 | R | 81 | 3 yrs x $750,000 | ||||
| 35 | Tebucky Jones | CB | 25 | 1 | 79 | 1 yrs x $250,000 | ||||
| 22 | Dave Duerson | SS | 31 | 6 | 89 | CommunityBenefactor | 2 yrs x $4,900,000 | |||
| 39 | Marcus Coleman | SS | 27 | 5 | 80 | 2 yrs x $2,200,000 | ||||
| 5 | Jalen Pitre | FS | 24 | 2 | 88 | BoxSafety | 1 yrs x $1,150,000 | |||
| 41 | Aaron Beasley | FS | 28 | 5 | 84 | 1 yrs x $2,000,000 | ||||
| 4 | Ryan Stonehouse | P | 24 | 2 | 80 | 3 yrs x $500,000 | ||||
| 19 | Mike Vanderjagt | K | 29 | 1 | 73 | 1 yrs x $250,000 |
Owned Draft Picks
| Team Information
Last Online: 2026-02-26 18:19:18
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||