![]() | Chicago | ![]() |
![]() |
Chicago |
![]() |
# | Name | Pos. | Age | Exp | OVR | Injury | Traits | Contract |
---|---|---|---|---|---|---|---|---|
8 | Steve Young | QB | 29 | 5 | 95 | RunningQB | 4 yrs x $25,000,000 | |
14 | Sam Howell | QB | 21 | 1 | 81 | 1 yrs x $300,000 | ||
43 | Eddie George | RB | 27 | 4 | 89 | 2 yrs x $6,550,000 | ||
37 | Stephen Davis | RB | 26 | 4 | 85 | PowerRunner | 3 yrs x $2,250,000 | |
30 | John L Williams | FB | 22 | R | 86 | 1 yrs x $0 | ||
81 | Randy Moss | WR | 21 | R | 94 | 1 yrs x $0 | ||
84 | Johnny Lam Jones | WR | 27 | 5 | 88 | 1 yrs x $2,537,500 | ||
83 | Chris Olave | WR | 22 | 1 | 87 | PossessionWR | 3 yrs x $2,100,000 | |
82 | Boyd Dowler | WR | 22 | R | 84 | 1 yrs x $0 | ||
18 | Jalen Tolbert | WR | 23 | 1 | 79 | 1 yrs x $300,000 | ||
87 | Tony Hunter | TE | 30 | 5 | 84 | 1 yrs x $1,610,000 | ||
88 | Cade Otton | TE | 23 | 1 | 83 | BlockingTE | 2 yrs x $806,250 | |
63 | Zion Johnson | G | 22 | 1 | 85 | 2 yrs x $1,612,500 | ||
63 | Tom Newberry | G | 24 | R | 84 | 1 yrs x $0 | ||
71 | Andrew Whitworth | T | 28 | 3 | 91 | 2 yrs x $10,568,700 | ||
62 | Erik Williams | T | 26 | 3 | 90 | 1 yrs x $1,000,000 | ||
76 | Zach Tom | T | 23 | 1 | 81 | 1 yrs x $300,000 | ||
51 | Kyle Cook | C | 25 | 2 | 83 | 1 yrs x $1,500,000 | ||
54 | Samson Satele | C | 24 | 2 | 76 | 1 yrs x $500,000 | ||
99 | Kyle Williams | DT | 26 | 3 | 94 | 1 yrs x $3,000,000 | ||
64 | Chad Eaton | DT | 28 | 4 | 81 | 1 yrs x $7,150,000 | ||
64 | Keith Traylor | DT | 25 | 3 | 78 | 5 yrs x $2,220,000 | ||
60 | Alphonso Carreker | DE | 28 | 5 | 87 | 3 yrs x $3,340,000 | ||
64 | Duane Clemons | DE | 26 | 4 | 85 | 2 yrs x $4,175,000 | ||
71 | Kenny Mixon | DE | 23 | R | 85 | 1 yrs x $0 | ||
91 | Alex Wright | DE | 21 | 1 | 75 | 1 yrs x $300,000 | ||
52 | Patrick Willis | LB | 23 | 2 | 91 | SpeedRusher | 2 yrs x $3,000,000 | |
53 | Darryl Talley | LB | 30 | 5 | 88 | 2 yrs x $2,500,000 | ||
90 | David Ojabo | LB | 22 | 1 | 83 | 2 yrs x $537,500 | ||
50 | Chad Greenway | LB | 26 | 3 | 82 | 4 yrs x $2,300,000 | ||
56 | Vaughan Johnson | LB | 24 | R | 82 | 1 yrs x $0 | ||
55 | Micah McFadden | LB | 22 | 1 | 81 | 1 yrs x $300,000 | ||
45 | Melvin Bullitt | LB | 24 | 2 | 76 | 1 yrs x $500,000 | ||
27 | Tariq Woolen | CB | 23 | 1 | 96 | PressCorner | 3 yrs x $3,150,000 | |
31 | Terry Fair | CB | 22 | R | 86 | 1 yrs x $0 | ||
26 | DaRon Bland | CB | 23 | 1 | 84 | 1 yrs x $300,000 | ||
40 | Leon Hall | CB | 24 | 2 | 83 | 2 yrs x $1,750,000 | ||
22 | Dave Duerson | SS | 30 | 5 | 90 | CommunityBenefactor | 1 yrs x $5,000,000 | |
39 | Marcus Coleman | FS | 26 | 4 | 86 | 3 yrs x $2,184,000 | ||
5 | Jalen Pitre | FS | 23 | 1 | 86 | BoxSafety | 2 yrs x $1,075,000 | |
41 | Aaron Beasley | FS | 27 | 4 | 83 | 2 yrs x $2,000,000 | ||
4 | Ryan Stonehouse | P | 23 | 1 | 78 | 1 yrs x $300,000 |
Owned Draft Picks
| Team Information
Last Online: 2025-10-12 15:56:08
|