
![]() | Indianapolis | ![]() |
![]() |
Indianapolis |
![]() |
| # | Name | Pos. | Age | Exp | OVR | Grade | Injury | Traits | Personality | Contract |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Ken Stabler | QB | 26 | 3 | 87 | 1 yrs x $2,000,000 | ||||
| 19 | Jim Kelly | QB | 27 | 1 | 87 | ConsummatePro | 3 yrs x $2,500,000 | |||
| 8 | Charlie Batch | QB | 25 | 1 | 77 | 1 yrs x $250,000 | ||||
| 28 | Curt Warner | RB | 30 | 6 | 92 | Competitor | 1 yrs x $7,900,000 | |||
| 43 | Ryan Grant | RB | 27 | 3 | 85 | 1 yrs x $1,750,000 | ||||
| 1 | Rachaad White | RB | 24 | 2 | 84 | 1 yrs x $550,000 | ||||
| 38 | Tom Rathman | FB | 25 | 1 | 79 | BlockingFB | 1 yrs x $250,000 | |||
| 42 | Paul Warfield | WR | 26 | 4 | 96 | Pick1Overall - PossessionWR | 5 yrs x $7,500,000 | |||
| 88 | Eddie Brown | WR | 29 | 6 | 92 | 2 yrs x $14,150,000 | ||||
| 84 | Hines Ward | WR | 23 | 1 | 87 | ConsummatePro | 3 yrs x $1,750,000 | |||
| 83 | Mark Boyer | WR | 29 | 6 | 82 | Perceptive | 2 yrs x $1,250,000 | |||
| 86 | Ernest Givins | WR | 23 | 1 | 81 | 1 yrs x $250,000 | ||||
| 87 | Oronde Gadsden | WR | 28 | 1 | 77 | 1 yrs x $250,000 | ||||
| 81 | Rickey Dudley | TE | 29 | 5 | 86 | ReceivingTE | 4 yrs x $1,650,000 | |||
| 82 | Stephen Alexander | TE | 24 | 1 | 75 | 1 yrs x $250,000 | ||||
| 80 | Rod Rutledge | TE | 24 | 1 | 74 | 1 yrs x $250,000 | ||||
| 77 | Brandon Burlsworth | G | 22 | 2 | 88 | FanFavorite | 1 yrs x $1,150,000 | |||
| 76 | Eric Moten | G | 27 | 4 | 84 | 5 yrs x $5,300,000 | ||||
| 74 | Tom Toth | G | 25 | 1 | 78 | 1 yrs x $250,000 | ||||
| 65 | Ray Brown | G | 25 | 1 | 77 | 1 yrs x $250,000 | ||||
| 63 | Jonathan Ogden | T | 27 | 5 | 98 | TenaciousBlocker | 5 yrs x $10,300,000 | |||
| 68 | Evan Neal | T | 22 | 2 | 83 | 5 yrs x $3,050,000 | ||||
| 67 | Steve Wallace | T | 23 | 1 | 78 | 1 yrs x $250,000 | ||||
| 52 | Luke Fortner | C | 25 | 2 | 82 | 1 yrs x $550,000 | ||||
| 57 | Rich Braham | C | 24 | R | 77 | 3 yrs x $750,000 | ||||
| 66 | La'Roi Glover | DT | 27 | 5 | 94 | 4 yrs x $13,500,000 | ||||
| 70 | Bronko Nagurski | DT | 27 | 5 | 90 | Athlete | 4 yrs x $3,100,000 | |||
| 72 | Domata Peko | DT | 26 | 4 | 81 | 1 yrs x $1,750,000 | ||||
| 78 | Bruce Smith | DE | 28 | 6 | 100 | BullRusher | 1 yrs x $12,500,000 | |||
| 56 | Chris Doleman | DE | 30 | 6 | 97 | BullRusher | 2 yrs x $11,750,000 | |||
| 61 | Gerald Robinson | DE | 24 | 1 | 82 | 1 yrs x $250,000 | ||||
| 57 | Jack Sanborn | LB | 23 | 2 | 86 | 1 yrs x $850,000 | ||||
| 33 | Brian Asamoah II | LB | 23 | 2 | 85 | CoverageLB | 1 yrs x $550,000 | |||
| 53 | Troy Andersen | LB | 24 | 2 | 83 | 1 yrs x $550,000 | ||||
| 50 | John Offerdahl | LB | 23 | 1 | 78 | MrIrellevant | 1 yrs x $250,000 | |||
| 54 | Rob Fredrickson | LB | 23 | R | 74 | 1 yrs x $0 | ||||
| 44 | Dick LeBeau | CB | 23 | 2 | 96 | RoughDiamond | 2 yrs x $3,300,000 | |||
| 21 | Roger McCreary | CB | 23 | 2 | 90 | 2 yrs x $2,200,000 | ||||
| 2 | Ken Strong | CB | 24 | 1 | 90 | 2 yrs x $500,000 | ||||
| 36 | Todd Lyght | SS | 26 | 4 | 90 | 5 yrs x $2,100,000 | ||||
| 23 | Shaun Gayle | SS | 29 | 6 | 85 | 4 yrs x $3,375,000 | ||||
| 41 | Emlen Tunnell | FS | 27 | 4 | 91 | BoxSafety | 5 yrs x $5,900,000 | |||
| 6 | Bryan Cook | FS | 23 | 2 | 82 | 1 yrs x $550,000 | ||||
| 37 | Robert Moore | FS | 23 | 1 | 80 | 1 yrs x $250,000 | ||||
| 3 | Rohn Stark | P | 32 | 6 | 82 | 2 yrs x $650,000 | ||||
| 7 | Stephen Gostkowski | K | 26 | 4 | 77 | ClutchKicker | 5 yrs x $1,200,000 |
Owned Draft Picks
| Team Information
Last Online: 2026-02-26 21:21:23
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||