| All Time Matchup | NYT - 3 || CHC - 0 || 0 ties Last Game: Week 7, 1989 - Chicago Cardinals - 16 @ New York Titans - 52 | | Record | 1-1-0 (1-1-0 Away) |
|---|
| Coach | Bulldog Turner |
|---|
| Off Scheme | ProStyleHybrid |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 692(14) : Pass - 302(19) : Rush - 390(3) |
|---|
| Defense | Overall - 591(2) : Pass - 453(12) : Rush - 138(1) |
|---|
| Leading Passer | Vince Young - 3646 |
|---|
| Leading Rusher | Marcus Allen - 1695 |
|---|
| Leading Receiver | Miles Austin - 1393 |
|---|
| Leading Tackler | Jon Beason - 182 |
|---|
| Turnovers | 2 Take Aways / 7 Turn Overs (-5) |
|---|
| Penalties | 9 For 57 Yards |
|---|
| | Record | 0-2-0 (0-0-0 Home) |
|---|
| Coach | Paddy Driscoll |
|---|
| Off Scheme | SpreadHybrid |
|---|
| Def Scheme | D43 |
|---|
| Offense | Overall - 489(20) : Pass - 236(20) : Rush - 253(11) |
|---|
| Defense | Overall - 1094(20) : Pass - 512(15) : Rush - 582(20) |
|---|
| Leading Passer | Neil Lomax - 3282 |
|---|
| Leading Rusher | James Brooks II - 1278 |
|---|
| Leading Receiver | James Lofton - 945 |
|---|
| Leading Tackler | Lawrence Taylor - 222 |
|---|
| Turnovers | 1 Take Aways / 3 Turn Overs (-2) |
|---|
| Penalties | 9 For 68 Yards |
|---|
|
| Last Game Starters |
|---|
New York Titans Offense| Quarterback | Vince Young |
|---|
| Running Backs | Marcus Allen - Tim Spencer |
|---|
| Receivers | Santonio Holmes - Miles Austin |
|---|
| Tight End | Hoby Brenner |
|---|
| Offensive Line | Stan Brock - Alan Faneca - Jeremy Cain - Daryn Colledge - Zach Strief |
|---|
New York Titans Defense
| Defensive Line | Brent Williams - Mark Duda - Don Davey - Ray Childress |
|---|
| Linebackers | Matt Millen - Jon Beason - Ron Rivera |
|---|
| Cornerbacks | Kevin Ross - Andrew Booth Jr |
|---|
| Safeties | Vince Albritton - Leonard Smith |
|---|
| Kicker / Punter | Rich Karlis - Richmond McGee |
|---|
| Chicago Cardinals Offense| Quarterback | Jimmy Conzelman |
|---|
| Running Backs | Joseph Addai - Joshua Ezeudu |
|---|
| Receivers | Willie Davis - Alvin Harper |
|---|
| Tight End | Pete Holohan |
|---|
| Offensive Line | Ken Ruettgers - Gene Williams - Dan Turk - Ken Reeves - Bubba Paris |
|---|
Chicago Cardinals Defense
| Defensive Line | Dexter Manley - Eric Swann - Phillip Daniels - Terrel Bernard |
|---|
| Linebackers | Robert Lyles - Randy Gradishar - Otis Wilson |
|---|
| Cornerbacks | Mike Richardson - Cedric Mack |
|---|
| Safeties | Paul Moyer - Nephi Sewell |
|---|
| Kicker / Punter | Morten Andersen - Morten Andersen |
|---|
|
| Injuries |
|---|
New York Titans Injuries
| Vince Albritton (FS) | Severe Migraines (Questionable) |
|---|
| Santonio Holmes (WR) | Fractured Nose (Probable) |
|---|
| Webster Slaughter (WR) | Sprained Ankle (Questionable) |
|---|
| Chicago Cardinals Injuries
| Paul Moyer (FS) | Patella Tendinitis (Probable) |
|---|
| Bubba Paris (T) | Bruised Hip (Probable) |
|---|
| Gene Williams (G) | Patella Tendinitis (Probable) |
|---|
| Jimmy Conzelman (QB) | Hernia (Out (1-2 weeks)) |
|---|
| Malik Willis (QB) | Jammed Finger (Probable) |
|---|
| Jim Everett (QB) | Deep Thigh Bruise (Doubtful) |
|---|
|